Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • KCNQ3
  • 3786
  • 6297

Single-cell RNA-seq reveals new types of human blood dendritic cells, monocytes and progenitors

datasets(52) Tissue Type: - PubMed Id: 28428369 - Treatment Condition : WT Species : Human


Single-Cell Transcriptomics of a Human Kidney Allograft Biopsy Specimen Defines a Diverse Inflammatory Response

datasets(36,38,37) Tissue Type: - PubMed Id: 29980650 - Treatment Condition : Healthy Species : Human

datasets(39) Tissue Type: - PubMed Id: 29980650 - Treatment Condition : Healthy Species : Human

datasets(40) Tissue Type: - PubMed Id: 29980650 - Treatment Condition : Healthy Species : Human


The adult human testis transcriptional cell atlas

datasets(47) Tissue Type: - PubMed Id: 30315278 - Treatment Condition : WT Species : Human


The Neonatal and Adult Human Testis Defined at the Single-Cell Level

datasets(48) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(49) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(50) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(51) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human


Single-cell transcriptomics reveals gene expression dynamics of human fetal kidney development

datasets(70,74) Tissue Type: - PubMed Id: 30789893 - Treatment Condition : WT Species : Human


A Single-Cell Transcriptomic Atlas of Human Neocortical Development during Mid-gestation

datasets(30) Tissue Type: - PubMed Id: 31303374 - Treatment Condition : WT Species : Human

datasets(31) Tissue Type: - PubMed Id: 31303374 - Treatment Condition : WT Species : Human


A general approach for detecting expressed mutations in AML cells using single cell RNA-sequencing

datasets(101) Tissue Type: - PubMed Id: 31413257 - Treatment Condition : AML Species : Human


Single-cell transcriptome analysis reveals differential nutrient absorption functions in human intestine

datasets(115,116) Tissue Type: - PubMed Id: 31753849 - Treatment Condition : Species : Human


Single Cell Gene Data Details


Rows:133
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 28428369 Blood all 52 Markers DC5 6297 0.0806667 3.33333 KCNQ3
id 28428369 Blood all 52 Markers Mono4 6297 0.04 5 KCNQ3
id 28428369 Blood all 52 Markers Mono1 6297 0.0242945 1.84049 KCNQ3
id 28428369 Blood all 52 Markers DC4 6297 0.00398844 0.578035 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia 36 Markers LOH 6297 0.392036 5.00963 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia allograft 38 Markers LOH 6297 0.202037 3.2967 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia healthy 37 Markers PT 6297 0.746518 8.63462 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia healthy 37 Markers CD 6297 0.366719 5.91716 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia 36 Markers PT 6297 0.744754 8.72011 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia allograft 38 Markers CD 6297 0.140963 1.9685 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia 36 Markers CD 6297 0.291368 4.59921 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia healthy 37 Markers LOH 6297 0.494647 5.93472 KCNQ3
id 29980650 Kidney epithelium Combined-Epithelia allograft 38 Markers PT 6297 0.736344 9.12779 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers LH 6297 0.488818 6.20491 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers CD:PC 6297 0.357444 5.92734 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers P 6297 0.196665 4.54545 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers PT 6297 0.741507 9.14309 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers DT 6297 0.369003 6.27451 KCNQ3
id 29980650 Kidney epithelium healthy 39 Markers CD:IC 6297 0.127163 5.20231 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers CD 6297 0.144775 2.11268 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers LOH (AL) 6297 0.186489 3.05344 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Pericyte 6297 0.341314 4.05405 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Myofibroblast 6297 0.541114 5.26316 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers LOH (DL) 6297 0.185276 2.49042 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers T cells 6297 0.503553 4.4665 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers B cells 6297 0.0545786 0.854701 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Cycling cells 6297 0.93262 10.2041 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers PT 6297 0.74104 9.12698 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Mono1 6297 0.50001 4.71513 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Mono2 6297 0.193105 2.17391 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Plasma2 6297 0.335609 5.71429 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers EC 6297 0.156728 1.9305 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Mast cells 6297 0.0648748 1.23457 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Plasma1 6297 0.0629797 1.67224 KCNQ3
id 29980650 Kidney epithelium allograft 40 Markers Fibroblast 6297 0.116667 2.05479 KCNQ3
id 30315278 Testis all 47 Markers Round S'ids 6297 0.00388134 1.17878 KCNQ3
id 30315278 Testis all 47 Markers Endothelial Cells 6297 0.00224332 0.283286 KCNQ3
id 30315278 Testis all 47 Markers Sperm 6297 0.00793096 0.66838 KCNQ3
id 30315278 Testis all 47 Markers SSCs 6297 0.0232288 4.08163 KCNQ3
id 30315278 Testis all 47 Markers Elongated S'ids 6297 0.00916282 1.82648 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers M 6297 0.0569345 1.80832 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers PTM 6297 0.0034086 0.210084 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers SPC 6297 0.000922597 0.0855432 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers SPG 6297 0.0229162 1.38869 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers EC 6297 0.00118688 0.133467 KCNQ3
id 30726734 Testis LowRes Adult 48 Markers St 6297 0.0143976 0.977199 KCNQ3
id 30726734 Testis LowRes Neonate 49 Markers GC 6297 0.029073 1.11111 KCNQ3
id 30726734 Testis LowRes Neonate 49 Markers PTM 6297 0.00352845 0.197628 KCNQ3
id 30726734 Testis LowRes Neonate 49 Markers SC 6297 0.000848767 0.0465853 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers Diff SPG 6297 0.000287755 0.0739098 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SSC1-A 6297 0.022344 1.52027 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers EC 6297 0.00118688 0.133467 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers TC 6297 0.0145771 0.502934 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers Early SPG 6297 0.00762257 0.970874 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SPC 6297 0.000929755 0.0862069 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SSC1-B 6297 0.0614086 4.34783 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SSC1-C 6297 0.0170197 1.84874 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers PTM 6297 0.0034086 0.210084 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SPG 6297 0.0385274 1.29032 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers M 6297 0.0569345 1.80832 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers SSC2 6297 0.00175643 0.160256 KCNQ3
id 30726734 Testis HighRes Adult 50 Markers St 6297 0.014492 0.983607 KCNQ3
id 30726734 Testis HighRes Neonate 51 Markers PTM 6297 0.00352845 0.197628 KCNQ3
id 30726734 Testis HighRes Neonate 51 Markers PreSPG-2 6297 0.0419094 0.934579 KCNQ3
id 30726734 Testis HighRes Neonate 51 Markers SC 6297 0.000848767 0.0465853 KCNQ3
id 30726734 Testis HighRes Neonate 51 Markers PreSPG-1 6297 0.019201 2.5641 KCNQ3
id 30789893 Kidney combined 70 Markers CnT 6297 0.00733412 0.847458 ENSG00000184156
id 30789893 Kidney wk16 74 Markers CnT 6297 0.0108178 1.25 ENSG00000184156
id 31303374 Neocortex cluster 30 Markers ExN 6297 2.81462 24.9825 KCNQ3
id 31303374 Neocortex cluster 30 Markers ExM-U 6297 0.647652 9.11162 KCNQ3
id 31303374 Neocortex cluster 30 Markers ExDp2 6297 0.472523 10.241 KCNQ3
id 31303374 Neocortex cluster 30 Markers InCGE 6297 0.535935 5.02092 KCNQ3
id 31303374 Neocortex cluster 30 Markers oRG 6297 0.0886074 2.39753 KCNQ3
id 31303374 Neocortex cluster 30 Markers End 6297 0.6858 1.26582 KCNQ3
id 31303374 Neocortex cluster 30 Markers PgG2M 6297 0.853198 17.554 KCNQ3
id 31303374 Neocortex cluster 30 Markers Mic 6297 1.54454 16.6667 KCNQ3
id 31303374 Neocortex cluster 30 Markers ExM 6297 0.852938 11.8408 KCNQ3
id 31303374 Neocortex cluster 30 Markers ExDp1 6297 1.27447 20.7945 KCNQ3
id 31303374 Neocortex cluster 30 Markers InMGE 6297 0.320976 3.92962 KCNQ3
id 31303374 Neocortex cluster 30 Markers vRG 6297 0.274258 5.58943 KCNQ3
id 31303374 Neocortex cluster 30 Markers OPC 6297 0.160555 3.26797 KCNQ3
id 31303374 Neocortex cluster 30 Markers PgS 6297 1.42517 24.2695 KCNQ3
id 31303374 Neocortex cluster 30 Markers Per 6297 0.218415 4.38596 KCNQ3
id 31303374 Neocortex cluster 30 Markers IP 6297 3.12732 29.7209 KCNQ3
id 31303374 Neocortex subcluster 31 Markers vRG_2 6297 0.254459 4.46097 KCNQ3
id 31303374 Neocortex subcluster 31 Markers vRG_3 6297 0.18165 4.81928 KCNQ3
id 31303374 Neocortex subcluster 31 Markers oRG_3 6297 0.364168 7.2165 KCNQ3
id 31303374 Neocortex subcluster 31 Markers oRG_1 6297 0.0402204 1.54799 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgS_3 6297 1.14221 22.1239 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_1 6297 3.80024 32.1875 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgG2M_0 6297 0.194175 5.18868 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_6 6297 0.715955 7.89474 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgG2M_3 6297 0.562028 11.7647 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_7 6297 1.82457 12.7168 KCNQ3
id 31303374 Neocortex subcluster 31 Markers IP_0 6297 1.98764 22.0867 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgS_1 6297 2.61892 35.9551 KCNQ3
id 31303374 Neocortex subcluster 31 Markers IP_1 6297 4.14347 38.4286 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgS_4 6297 0.195204 6.22222 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_2 6297 1.71882 17.7252 KCNQ3
id 31303374 Neocortex subcluster 31 Markers vRG_1 6297 0.23071 5.49451 KCNQ3
id 31303374 Neocortex subcluster 31 Markers oRG_4 6297 0.0855902 3.67647 KCNQ3
id 31303374 Neocortex subcluster 31 Markers oRG_0 6297 0.0261145 0.765306 KCNQ3
id 31303374 Neocortex subcluster 31 Markers vRG_0 6297 0.39233 7.24638 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgG2M_2 6297 1.88938 36.8715 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_0 6297 3.11606 28.639 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgG2M_1 6297 0.742339 15.3005 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_4 6297 2.9577 30.6809 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgG2M_4 6297 0.832981 19.4444 KCNQ3
id 31303374 Neocortex subcluster 31 Markers oRG_2 6297 0.0365014 1.6129 KCNQ3
id 31303374 Neocortex subcluster 31 Markers IP_3 6297 0.453318 7.27273 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgS_2 6297 1.30815 26.0504 KCNQ3
id 31303374 Neocortex subcluster 31 Markers IP_2 6297 3.8315 33.0565 KCNQ3
id 31303374 Neocortex subcluster 31 Markers PgS_0 6297 1.60566 27.8986 KCNQ3
id 31303374 Neocortex subcluster 31 Markers ExN_3 6297 2.50056 16.4255 KCNQ3
id 31413257 Bone marrow all 101 Markers DEND (M) 6297 0.000276441 0.0253518 KCNQ3
id 31413257 Bone marrow all 101 Markers MONO 6297 7.76184E-5 0.00640041 KCNQ3
id 31413257 Bone marrow all 101 Markers B-CELL 6297 0.00206982 0.0618047 KCNQ3
id 31413257 Bone marrow all 101 Markers HSC 6297 1.50631E-5 0.00391022 KCNQ3
id 31413257 Bone marrow all 101 Markers T-CELL 6297 0.00205059 0.0388712 KCNQ3
id 31753849 Intestine Intestine 115 Markers Enterocyte 6297 0.0159003 1.43382 KCNQ3
id 31753849 Intestine Intestine 115 Markers Stem Cell 6297 0.000813122 0.30303 KCNQ3
id 31753849 Intestine Ileum 116 Markers Goblet 6297 0.0182251 2.44648 KCNQ3
id 31753849 Intestine Ileum 116 Markers Enteriendocrine 6297 0.0364933 4.7619 KCNQ3
id 31753849 Intestine Ileum 116 Markers TA 6297 0.0416016 9.21788 KCNQ3
id 31753849 Intestine Intestine 115 Markers Paneth-like 6297 0.000808048 0.131752 KCNQ3
id 31753849 Intestine Intestine 115 Markers Progenitor 6297 0.00725144 0.866217 KCNQ3
id 31753849 Intestine Intestine 115 Markers TA 6297 0.0135889 3.01095 KCNQ3
id 31753849 Intestine Ileum 116 Markers Enterocyte 6297 0.0213861 1.9285 KCNQ3
id 31753849 Intestine Ileum 116 Markers Paneth-like 6297 0.00638863 1.04167 KCNQ3
id 31753849 Intestine Ileum 116 Markers Progenitor 6297 0.0357921 4.27553 KCNQ3
id 31753849 Intestine Intestine 115 Markers Goblet 6297 0.00295177 0.396236 KCNQ3
id 31753849 Intestine Ileum 116 Markers Stem Cell 6297 0.00214664 0.8 KCNQ3
id 31753849 Intestine Intestine 115 Markers Enteriendocrine 6297 0.0119744 1.5625 KCNQ3