Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • BATF3
  • 55509
  • 28915

Single-cell RNA-seq reveals new types of human blood dendritic cells, monocytes and progenitors

datasets(52) Tissue Type: - PubMed Id: 28428369 - Treatment Condition : WT Species : Human


Single-Cell Transcriptomics of a Human Kidney Allograft Biopsy Specimen Defines a Diverse Inflammatory Response

datasets(40) Tissue Type: - PubMed Id: 29980650 - Treatment Condition : Healthy Species : Human


The adult human testis transcriptional cell atlas

datasets(47) Tissue Type: - PubMed Id: 30315278 - Treatment Condition : WT Species : Human


The Neonatal and Adult Human Testis Defined at the Single-Cell Level

datasets(48) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(49) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(50) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human

datasets(51) Tissue Type: - PubMed Id: 30726734 - Treatment Condition : WT Species : Human


Single-cell transcriptomics reveals gene expression dynamics of human fetal kidney development

datasets(74,75,73,70,72) Tissue Type: - PubMed Id: 30789893 - Treatment Condition : WT Species : Human


A Single-Cell Transcriptomic Atlas of Human Neocortical Development during Mid-gestation

datasets(30) Tissue Type: - PubMed Id: 31303374 - Treatment Condition : WT Species : Human

datasets(31) Tissue Type: - PubMed Id: 31303374 - Treatment Condition : WT Species : Human


A general approach for detecting expressed mutations in AML cells using single cell RNA-sequencing

datasets(101) Tissue Type: - PubMed Id: 31413257 - Treatment Condition : AML Species : Human


Single-cell transcriptome analysis reveals differential nutrient absorption functions in human intestine

datasets(115,114,117) Tissue Type: - PubMed Id: 31753849 - Treatment Condition : Species : Human


Single Cell Gene Data Details


Rows:155
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 28428369 Blood all 52 Markers DC3 28915 5.05346 2.80374 BATF3
id 28428369 Blood all 52 Markers Mono2 28915 40.9365 27.0492 BATF3
id 28428369 Blood all 52 Markers Mono3 28915 2.37161 3.22581 BATF3
id 28428369 Blood all 52 Markers DC5 28915 31.854 30 BATF3
id 28428369 Blood all 52 Markers Mono1 28915 7.82791 7.97546 BATF3
id 28428369 Blood all 52 Markers DC4 28915 50.7824 36.9942 BATF3
id 28428369 Blood all 52 Markers DC6 28915 20.0493 25.4335 BATF3
id 28428369 Blood all 52 Markers DC1 28915 124.645 84.8485 BATF3
id 28428369 Blood all 52 Markers DC2 28915 11.3227 4.25532 BATF3
id 28428369 Blood all 52 Markers Mono4 28915 1.3605 5 BATF3
id 29980650 Kidney epithelium allograft 40 Markers Plasma2 28915 0.0766812 1.42857 BATF3
id 29980650 Kidney epithelium allograft 40 Markers CD 28915 0.0546937 1.05634 BATF3
id 29980650 Kidney epithelium allograft 40 Markers Mono1 28915 0.0616856 0.982318 BATF3
id 29980650 Kidney epithelium allograft 40 Markers Mono2 28915 0.0441279 0.543478 BATF3
id 29980650 Kidney epithelium allograft 40 Markers B cells 28915 0.624692 5.12821 BATF3
id 29980650 Kidney epithelium allograft 40 Markers LOH (DL) 28915 0.0158192 0.191571 BATF3
id 29980650 Kidney epithelium allograft 40 Markers EC 28915 0.0490538 0.772201 BATF3
id 29980650 Kidney epithelium allograft 40 Markers LOH (AL) 28915 0.0210814 0.254453 BATF3
id 29980650 Kidney epithelium allograft 40 Markers Pericyte 28915 0.0458396 0.675676 BATF3
id 29980650 Kidney epithelium allograft 40 Markers Plasma1 28915 0.0443976 0.668896 BATF3
id 30315278 Testis all 47 Markers Differentiating S'gonia 28915 0.096519 11.5625 BATF3
id 30315278 Testis all 47 Markers Endothelial Cells 28915 0.0276474 2.26629 BATF3
id 30315278 Testis all 47 Markers Late primary S'cytes 28915 0.00530075 0.626959 BATF3
id 30315278 Testis all 47 Markers Macrophages 28915 0.266969 14.3695 BATF3
id 30315278 Testis all 47 Markers Leydig cells 28915 0.00688102 0.494234 BATF3
id 30315278 Testis all 47 Markers Early primary S'cytes 28915 0.0402433 3.92857 BATF3
id 30315278 Testis all 47 Markers Elongated S'ids 28915 0.00160456 0.342466 BATF3
id 30315278 Testis all 47 Markers Sperm 28915 0.00176941 0.205656 BATF3
id 30315278 Testis all 47 Markers SSCs 28915 0.0498292 7.48299 BATF3
id 30315278 Testis all 47 Markers Round S'ids 28915 0.0121335 2.75049 BATF3
id 30726734 Testis LowRes Adult 48 Markers EC 28915 0.0228728 1.6016 BATF3
id 30726734 Testis LowRes Adult 48 Markers St 28915 0.00235739 0.651466 BATF3
id 30726734 Testis LowRes Adult 48 Markers SPG 28915 0.0770875 5.98872 BATF3
id 30726734 Testis LowRes Adult 48 Markers PTM 28915 0.00627465 0.396825 BATF3
id 30726734 Testis LowRes Adult 48 Markers SPC 28915 0.111648 5.13259 BATF3
id 30726734 Testis LowRes Adult 48 Markers LC 28915 0.00337072 0.2 BATF3
id 30726734 Testis LowRes Adult 48 Markers M 28915 0.422231 13.3816 BATF3
id 30726734 Testis LowRes Neonate 49 Markers GC 28915 0.00748372 1.11111 BATF3
id 30726734 Testis LowRes Neonate 49 Markers EC 28915 0.0288469 1.02564 BATF3
id 30726734 Testis LowRes Neonate 49 Markers LC 28915 0.00210653 0.0349895 BATF3
id 30726734 Testis LowRes Neonate 49 Markers SC 28915 0.0112491 0.363365 BATF3
id 30726734 Testis LowRes Neonate 49 Markers PTM 28915 0.026656 0.592885 BATF3
id 30726734 Testis HighRes Adult 50 Markers Diff SPG 28915 0.118749 9.7561 BATF3
id 30726734 Testis HighRes Adult 50 Markers SSC1-A 28915 0.0652843 4.72973 BATF3
id 30726734 Testis HighRes Adult 50 Markers Early SPG 28915 0.0767923 9.06149 BATF3
id 30726734 Testis HighRes Adult 50 Markers LC 28915 0.00337072 0.2 BATF3
id 30726734 Testis HighRes Adult 50 Markers EC 28915 0.0228728 1.6016 BATF3
id 30726734 Testis HighRes Adult 50 Markers TC 28915 0.0368447 2.51467 BATF3
id 30726734 Testis HighRes Adult 50 Markers SPC 28915 0.112514 5.17241 BATF3
id 30726734 Testis HighRes Adult 50 Markers SSC1-B 28915 0.135304 9.80392 BATF3
id 30726734 Testis HighRes Adult 50 Markers SSC1-C 28915 0.0513295 4.70588 BATF3
id 30726734 Testis HighRes Adult 50 Markers PTM 28915 0.00627465 0.396825 BATF3
id 30726734 Testis HighRes Adult 50 Markers M 28915 0.422231 13.3816 BATF3
id 30726734 Testis HighRes Adult 50 Markers SPG 28915 0.0433126 1.65899 BATF3
id 30726734 Testis HighRes Adult 50 Markers SSC2 28915 0.0475301 5.60897 BATF3
id 30726734 Testis HighRes Adult 50 Markers St 28915 0.00237285 0.655738 BATF3
id 30726734 Testis HighRes Neonate 51 Markers EC 28915 0.0288469 1.02564 BATF3
id 30726734 Testis HighRes Neonate 51 Markers LC 28915 0.00210653 0.0349895 BATF3
id 30726734 Testis HighRes Neonate 51 Markers PreSPG-1 28915 0.0163319 2.5641 BATF3
id 30726734 Testis HighRes Neonate 51 Markers SC 28915 0.0112491 0.363365 BATF3
id 30726734 Testis HighRes Neonate 51 Markers PTM 28915 0.026656 0.592885 BATF3
id 30726734 Testis HighRes Neonate 51 Markers PGCL 28915 0.021519 3.0303 BATF3
id 30789893 Kidney wk16 74 Markers End 28915 0.0813089 4.03587 ENSG00000123685
id 30789893 Kidney wk16 74 Markers SSBpod 28915 0.0283168 1.16732 ENSG00000123685
id 30789893 Kidney wk16 74 Markers ICa 28915 0.0340305 0.918836 ENSG00000123685
id 30789893 Kidney wk16 74 Markers UBCD 28915 0.0111372 1.26183 ENSG00000123685
id 30789893 Kidney wk16 74 Markers IPC 28915 0.0438678 1.69492 ENSG00000123685
id 30789893 Kidney wk18 75 Markers ErPrT 28915 0.0136069 0.869565 ENSG00000123685
id 30789893 Kidney wk13 73 Markers DTLH 28915 0.0853184 2.17391 ENSG00000123685
id 30789893 Kidney wk16 74 Markers Mes 28915 0.177211 5.40541 ENSG00000123685
id 30789893 Kidney wk13 73 Markers Pod 28915 0.0193112 0.479233 ENSG00000123685
id 30789893 Kidney wk16 74 Markers NPCb 28915 0.00588978 0.337838 ENSG00000123685
id 30789893 Kidney wk13 73 Markers SSBm/d 28915 0.00167293 0.26178 ENSG00000123685
id 30789893 Kidney wk16 74 Markers Pod 28915 0.0271908 0.930233 ENSG00000123685
id 30789893 Kidney wk18 75 Markers PTA 28915 0.0390751 3.20513 ENSG00000123685
id 30789893 Kidney wk18 75 Markers SSBpod 28915 0.0864527 3.77358 ENSG00000123685
id 30789893 Kidney wk18 75 Markers ICb 28915 0.0125552 0.625 ENSG00000123685
id 30789893 Kidney wk18 75 Markers NPCd 28915 0.0205134 1.2987 ENSG00000123685
id 30789893 Kidney combined 70 Markers ErPrT 28915 0.0034856 0.241741 ENSG00000123685
id 30789893 Kidney combined 70 Markers NPCb 28915 0.00549961 0.315457 ENSG00000123685
id 30789893 Kidney combined 70 Markers SSBpod 28915 0.0373536 1.58273 ENSG00000123685
id 30789893 Kidney wk11 72 Markers IPC 28915 0.108639 2.5641 ENSG00000123685
id 30789893 Kidney combined 70 Markers SSBm/d 28915 0.00592767 0.380711 ENSG00000123685
id 30789893 Kidney wk11 72 Markers Pod 28915 0.0104778 0.426136 ENSG00000123685
id 30789893 Kidney combined 70 Markers RVCSBa 28915 0.00561421 0.26087 ENSG00000123685
id 30789893 Kidney combined 70 Markers NPCa 28915 0.00513228 0.105263 ENSG00000123685
id 30789893 Kidney combined 70 Markers SSBpr 28915 0.000708398 0.137174 ENSG00000123685
id 30789893 Kidney combined 70 Markers ICb 28915 0.0136386 0.438212 ENSG00000123685
id 30789893 Kidney combined 70 Markers End 28915 0.0871849 3.95137 ENSG00000123685
id 30789893 Kidney combined 70 Markers Leu 28915 0.397772 11.4286 ENSG00000123685
id 30789893 Kidney wk16 74 Markers CnT 28915 0.0243844 2.5 ENSG00000123685
id 30789893 Kidney wk16 74 Markers PTA 28915 0.00270103 0.217865 ENSG00000123685
id 30789893 Kidney wk16 74 Markers ErPrT 28915 0.00353855 0.295858 ENSG00000123685
id 30789893 Kidney wk16 74 Markers SSBpr 28915 0.00242452 0.469484 ENSG00000123685
id 30789893 Kidney wk16 74 Markers ICb 28915 0.0200189 0.590842 ENSG00000123685
id 30789893 Kidney wk18 75 Markers CnT 28915 0.28368 28.5714 ENSG00000123685
id 30789893 Kidney wk11 72 Markers SSBpod 28915 0.0360388 1.45985 ENSG00000123685
id 30789893 Kidney wk16 74 Markers Leu 28915 0.119092 6.15385 ENSG00000123685
id 30789893 Kidney wk13 73 Markers Leu 28915 2.47542 50 ENSG00000123685
id 30789893 Kidney wk16 74 Markers NPCa 28915 0.00934036 0.191571 ENSG00000123685
id 30789893 Kidney wk13 73 Markers RVCSBa 28915 0.0116505 0.377358 ENSG00000123685
id 30789893 Kidney wk16 74 Markers NPCd 28915 0.0357332 2.14286 ENSG00000123685
id 30789893 Kidney wk18 75 Markers SSBm/d 28915 0.0601782 2.98507 ENSG00000123685
id 30789893 Kidney wk18 75 Markers ICa 28915 0.0156217 0.819672 ENSG00000123685
id 30789893 Kidney wk18 75 Markers NPCc 28915 0.0431728 1.41844 ENSG00000123685
id 30789893 Kidney wk18 75 Markers Pod 28915 0.010645 0.456204 ENSG00000123685
id 30789893 Kidney combined 70 Markers PTA 28915 0.00657301 0.537634 ENSG00000123685
id 30789893 Kidney combined 70 Markers NPCc 28915 0.00391975 0.128783 ENSG00000123685
id 30789893 Kidney wk11 72 Markers End 28915 0.29311 11.1111 ENSG00000123685
id 30789893 Kidney combined 70 Markers NPCd 28915 0.0167169 1.0101 ENSG00000123685
id 30789893 Kidney wk11 72 Markers Leu 28915 0.480013 22.2222 ENSG00000123685
id 30789893 Kidney combined 70 Markers UBCD 28915 0.0104762 1.18694 ENSG00000123685
id 30789893 Kidney wk11 72 Markers RVCSBa 28915 0.00987966 0.58651 ENSG00000123685
id 30789893 Kidney combined 70 Markers IPC 28915 0.05043 1.5528 ENSG00000123685
id 30789893 Kidney combined 70 Markers DTLH 28915 0.0254847 0.649351 ENSG00000123685
id 30789893 Kidney combined 70 Markers Pod 28915 0.014852 0.500715 ENSG00000123685
id 30789893 Kidney combined 70 Markers CnT 28915 0.0333603 3.38983 ENSG00000123685
id 30789893 Kidney combined 70 Markers ICa 28915 0.0256679 0.744681 ENSG00000123685
id 30789893 Kidney combined 70 Markers Mes 28915 0.0840614 2.5641 ENSG00000123685
id 31303374 Neocortex cluster 30 Markers InCGE 28915 0.00831423 0.13947 BATF3
id 31303374 Neocortex cluster 30 Markers Mic 28915 0.823326 6.25 BATF3
id 31303374 Neocortex cluster 30 Markers vRG 28915 0.00441085 0.101626 BATF3
id 31303374 Neocortex cluster 30 Markers IP 28915 0.0054336 0.0465116 BATF3
id 31303374 Neocortex cluster 30 Markers ExM 28915 0.00673897 0.111993 BATF3
id 31303374 Neocortex cluster 30 Markers ExDp1 28915 0.0334259 0.686611 BATF3
id 31303374 Neocortex cluster 30 Markers ExDp2 28915 0.0515923 1.80723 BATF3
id 31303374 Neocortex cluster 30 Markers Per 28915 0.0332207 0.877193 BATF3
id 31303374 Neocortex cluster 30 Markers PgG2M 28915 0.00538895 0.143885 BATF3
id 31303374 Neocortex cluster 30 Markers ExN 28915 0.0043174 0.08004 BATF3
id 31303374 Neocortex cluster 30 Markers ExM-U 28915 0.0103388 0.398633 BATF3
id 31303374 Neocortex subcluster 31 Markers PgG2M_3 28915 0.0440626 1.17647 BATF3
id 31303374 Neocortex subcluster 31 Markers ExN_2 28915 0.00433134 0.0577367 BATF3
id 31303374 Neocortex subcluster 31 Markers ExN_1 28915 0.00383859 0.0446429 BATF3
id 31303374 Neocortex subcluster 31 Markers ExN_4 28915 0.00557255 0.0765111 BATF3
id 31303374 Neocortex subcluster 31 Markers vRG_3 28915 0.0261463 0.60241 BATF3
id 31303374 Neocortex subcluster 31 Markers IP_2 28915 0.0194057 0.166113 BATF3
id 31303374 Neocortex subcluster 31 Markers ExN_3 28915 0.000980872 0.0723589 BATF3
id 31303374 Neocortex subcluster 31 Markers ExN_0 28915 0.0067006 0.14556 BATF3
id 31413257 Bone marrow all 101 Markers CMP 28915 0.00587556 0.244002 BATF3
id 31413257 Bone marrow all 101 Markers ERY 28915 0.00350825 0.255493 BATF3
id 31413257 Bone marrow all 101 Markers HSC 28915 0.00768681 0.559162 BATF3
id 31413257 Bone marrow all 101 Markers MONO 28915 0.0251544 1.34409 BATF3
id 31413257 Bone marrow all 101 Markers T-CELL 28915 0.00122789 0.0388712 BATF3
id 31413257 Bone marrow all 101 Markers B-CELL 28915 0.00059019 0.0618047 BATF3
id 31413257 Bone marrow all 101 Markers DEND (M) 28915 0.0459919 3.32108 BATF3
id 31413257 Bone marrow all 101 Markers ERY (CD34+) 28915 0.0113402 1.55258 BATF3
id 31413257 Bone marrow all 101 Markers MEP 28915 0.00652021 0.779347 BATF3
id 31413257 Bone marrow all 101 Markers NKT 28915 0.723638 30.8897 BATF3
id 31753849 Intestine Intestine 115 Markers Progenitor 28915 0.000297744 0.0721848 BATF3
id 31753849 Intestine Rectum 114 Markers Goblet 28915 0.00161598 0.108578 BATF3
id 31753849 Intestine Colon 117 Markers Progenitor 28915 0.000669239 0.16225 BATF3
id 31753849 Intestine Intestine 115 Markers TA 28915 0.000247346 0.0912409 BATF3
id 31753849 Intestine Colon 117 Markers Goblet 28915 0.00129173 0.259403 BATF3
id 31753849 Intestine Colon 117 Markers TA 28915 0.000584248 0.215517 BATF3
id 31753849 Intestine Intestine 115 Markers Goblet 28915 0.00123043 0.148588 BATF3