<-- Back To Summary

Single Cell Marker Data


Single-Cell Transcriptomics Analyses of Neural Stem Cell Heterogeneity and Contextual Plasticity in a Zebrafish Brain Model of Amyloid Toxicity

Tissue: Brain
Entrez Gene ID: 565838
PubMed ID: 31018142


Simultaneous single-cell profiling of lineages and cell types in the vertebrate brain

Tissue: Brain
Entrez Gene ID: 565838
PubMed ID: 29608178


Comprehensive Identification and Spatial Mapping of Habenular Neuronal Types Using Single-Cell RNA-Seq

Tissue: Habenula
Entrez Gene ID: 565838
PubMed ID: 29576475


Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing

Tissue: Kidney
Entrez Gene ID: 565838
PubMed ID: 28878000


Single Cell Gene Marker Details : 565838

Table Data


Rows:20
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
32 31018142 Brain IL-4 treated 5 PC_4 merged ZDB-GENE-100414-3 0.97 1.9862058010621E-24 2.9628231934443E-20
32 31018142 Brain IL-4 treated 2 PC_1 merged ZDB-GENE-100414-3 0.57 2.7603278061155E-18 4.1175809883824E-14
32 31018142 Brain IL-4 treated 13 NN_3 merged ZDB-GENE-100414-3 -0.46 0.001083737554602 1
32 31018142 Brain IL-4 treated 12 NN_2 merged ZDB-GENE-100414-3 -0.48 2.3158155754275E-6 0.03
32 31018142 Brain IL-4 treated 8 PC_7 merged ZDB-GENE-100414-3 0.94 0.001850909864451 1
42 29608178 Brain WT 39 Microglia all ZDB-GENE-100414-3 8.02E-37
42 29608178 Brain WT 33 Radial glia cells (progenitors)2 all ZDB-GENE-100414-3 4.3E-94
42 29608178 Brain WT 25 Radial glia cells (progenitors)1 all ZDB-GENE-100414-3 2.25E-152
42 29608178 Brain WT 53 sst1.1+_npy+ neurons all ZDB-GENE-100414-3 1.06E-39
53 29576475 Habenula WT 16 Ad_Hb02A all ZDB-GENE-100414-3 2.13E-39
53 29576475 Habenula WT 1 Hb02 all ZDB-GENE-100414-3 4.46E-185
99 28878000 Kidney WT 4 Macrophages all ZDB-GENE-100414-3 2.24
99 28878000 Kidney WT 8 NK cells all ZDB-GENE-100414-3 1.52
99 28878000 Kidney WT 16 Vascular endothelium all ZDB-GENE-100414-3 1.94
99 28878000 Kidney WT 7 T cells all ZDB-GENE-100414-3 1.53
99 28878000 Kidney WT 13 Nephron epithelium all ZDB-GENE-100414-3 3.05
99 28878000 Kidney WT 6 B cells all ZDB-GENE-100414-3 1.64
99 28878000 Kidney WT 12 Kidney distal tubule all ZDB-GENE-100414-3 1.58
99 28878000 Kidney WT 5 Macrophages Myeloid all ZDB-GENE-100414-3 2.85
99 28878000 Kidney WT 9 NKL cells all ZDB-GENE-100414-3 1.49