<-- Back To Summary

Single Cell Marker Data


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

Tissue: midgut
Entrez Gene ID: 46017
PubMed ID: 37722602


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 46017
PubMed ID: 37582831


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 46017
PubMed ID: 35696569


FCA Data

Tissue: Heart
Entrez Gene ID: 46017
PubMed ID: 35239393


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

Tissue: Ovary
Entrez Gene ID: 46017
PubMed ID: 33159074


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

Tissue: Abdomen
Entrez Gene ID: 46017
PubMed ID: 33107824


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

Tissue: Lymph gland
Entrez Gene ID: 46017
PubMed ID: 32900993


A single-cell survey of Drosophila blood

Tissue: Blood
Entrez Gene ID: 46017
PubMed ID: 32396065


Single Cell Gene Marker Details : 46017

Table Data


Rows:121
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
150 37722602 midgut homeostasis 7 LFC,Cu,Fe Homeostasis FBgn0010482 0.30665536746909 0 0
152 37722602 midgut all 7 LFC,Cu,Fe All FBgn0010482 1.2781432080313 0 0
148 37582831 Muscle all 1 1_Muscle cell All FBgn0010482 0.319 0 4.2E-15
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0010482 -0.784 0.8932 1
145 37582831 Muscle wt 3 3_Epithelial cell wt FBgn0010482 -2.1366054098481 0 0
145 37582831 Muscle wt 7 7_Epithelial cell wt FBgn0010482 -2.1513529004985 0 1.86E-14
145 37582831 Muscle wt 1 1_Muscle cell wt FBgn0010482 0.4707413302792 0 4.0E-16
146 37582831 Muscle reptor 1 1_Muscle cell reptor FBgn0010482 0.70226756087177 0 0
145 37582831 Muscle wt 13 13_Perineurial glial sheath wt FBgn0010482 -3.3106243803164 3.9E-15 4.01386E-11
146 37582831 Muscle reptor 13 13_Perineurial glial sheath reptor FBgn0010482 -2.6852623018628 0 0
147 37582831 Muscle foxo 13 13_Perineurial glial sheath foxo FBgn0010482 -3.2617281474576 6.2E-15 6.38028E-11
146 37582831 Muscle reptor 3 3_Epithelial cell reptor FBgn0010482 -2.9509246077469 0 0
147 37582831 Muscle foxo 3 3_Epithelial cell foxo FBgn0010482 -3.120809589225 0 0
146 37582831 Muscle reptor 7 7_Epithelial cell reptor FBgn0010482 -2.6327124425674 0 0
147 37582831 Muscle foxo 7 7_Epithelial cell foxo FBgn0010482 -3.1827695909968 0 0
147 37582831 Muscle foxo 1 1_Muscle cell foxo FBgn0010482 0.60360913161366 0 0
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0010482 0.279 7.057E-7 0.007233
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0010482 -0.94 0.5951 1
148 37582831 Muscle all 9 9_Unknown cluster All FBgn0010482 -0.471 0.4337 1
145 37582831 Muscle wt 2 2_Ventral nervous system wt FBgn0010482 -3.6176178006682 0 0
145 37582831 Muscle wt 6 6_Tracheal wt FBgn0010482 -2.5031055583855 0 0
145 37582831 Muscle wt 0 0_Indirect flight muscle wt FBgn0010482 0.55084245737911 0 0
146 37582831 Muscle reptor 0 0_Indirect flight muscle reptor FBgn0010482 1.497413839984 0 0
145 37582831 Muscle wt 12 12_Cell body glial cell wt FBgn0010482 -2.4334256918878 2.2E-14 2.249924E-10
147 37582831 Muscle foxo 12 12_Cell body glial cell foxo FBgn0010482 -2.165125045966 2.1E-15 2.17891E-11
146 37582831 Muscle reptor 2 2_Ventral nervous system reptor FBgn0010482 -3.1375461836995 0 0
147 37582831 Muscle foxo 2 2_Ventral nervous system foxo FBgn0010482 -3.2465055701191 0 0
146 37582831 Muscle reptor 6 6_Tracheal reptor FBgn0010482 -2.7465845933858 0 0
147 37582831 Muscle foxo 6 6_Tracheal foxo FBgn0010482 -3.0478034570488 0 0
147 37582831 Muscle foxo 0 0_Indirect flight muscle foxo FBgn0010482 1.2744880064217 0 0
146 37582831 Muscle reptor 12 12_Cell body glial cell reptor FBgn0010482 -2.4096423353078 0 0
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0010482 0.975 0 0
148 37582831 Muscle all 14 14_Muscle cell All FBgn0010482 -0.53 0.04754 1
148 37582831 Muscle all 5 5_Muscle cell All FBgn0010482 -1.294 0 0
145 37582831 Muscle wt 5 5_Muscle cell wt FBgn0010482 2.6153567663329 0 0
145 37582831 Muscle wt 9 9_Unknown cluster wt FBgn0010482 -1.5251528342417 3.04603E-11 3.121878932E-7
145 37582831 Muscle wt 11 11_Unknown cluster wt FBgn0010482 -2.0675695072857 8.45E-14 8.65956E-10
146 37582831 Muscle reptor 11 11_Unknown cluster reptor FBgn0010482 -2.3232836618534 0 0
145 37582831 Muscle wt 15 15_Unknown cluster wt FBgn0010482 -3.7552652146257 7.95734173E-8 0.0008155479537178
147 37582831 Muscle foxo 11 11_Unknown cluster foxo FBgn0010482 -2.5913511972458 0 1.0E-16
146 37582831 Muscle reptor 15 15_Unknown cluster reptor FBgn0010482 -3.3269373402298 8.25314807E-8 0.0008458651456943
147 37582831 Muscle foxo 15 15_Unknown cluster foxo FBgn0010482 -3.3153395877725 1.016189039E-7 0.0010414921457671
146 37582831 Muscle reptor 5 5_Muscle cell reptor FBgn0010482 2.7914013202719 0 0
147 37582831 Muscle foxo 5 5_Muscle cell foxo FBgn0010482 1.3605355663853 0 0
146 37582831 Muscle reptor 9 9_Unknown cluster reptor FBgn0010482 -1.6353219102568 0 1.0E-16
148 37582831 Muscle all 14 14_Muscle cell All FBgn0010482 -0.255 0.5653 1
148 37582831 Muscle all 5 5_Muscle cell All FBgn0010482 0.298 5.231E-7 0.005361
147 37582831 Muscle foxo 9 9_Unknown cluster foxo FBgn0010482 -1.820986917177 1.3E-15 1.35008E-11
145 37582831 Muscle wt 4 4_Adipose tissue wt FBgn0010482 -3.5315789961321 0 0
145 37582831 Muscle wt 8 8_Hemocyte wt FBgn0010482 -2.9967659405213 0 0
145 37582831 Muscle wt 10 10_Peripheral nervous system wt FBgn0010482 -3.4274717458877 0 0
146 37582831 Muscle reptor 10 10_Peripheral nervous system reptor FBgn0010482 -3.0145351680773 0 0
145 37582831 Muscle wt 14 14_Muscle cell wt FBgn0010482 0.77082559967848 0 1.532E-13
146 37582831 Muscle reptor 14 14_Muscle cell reptor FBgn0010482 0.33601909787171 0 0
147 37582831 Muscle foxo 14 14_Muscle cell foxo FBgn0010482 0.41334650296317 1.5763244E-9 1.61557487053E-5
146 37582831 Muscle reptor 4 4_Adipose tissue reptor FBgn0010482 -3.495492363977 0 0
147 37582831 Muscle foxo 4 4_Adipose tissue foxo FBgn0010482 -2.8322531180351 0 0
146 37582831 Muscle reptor 8 8_Hemocyte reptor FBgn0010482 -3.4622661009874 0 0
147 37582831 Muscle foxo 8 8_Hemocyte foxo FBgn0010482 -2.6963916472699 0 0
147 37582831 Muscle foxo 10 10_Peripheral nervous system foxo FBgn0010482 -2.8724433502999 0 0
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0010482 0.7478589458127 1.3354345075439E-80 2.3454236255994E-76
130 35239393 Heart WT 15 muscle cell heart FBgn0010482 2.1994471549988 0.000526683863007
126 35239393 Fat body WT 10 muscle cell fat_body FBgn0010482 6.9772210121155 9.2713081354118E-140
127 35239393 Intestine WT 34 visceral muscle of the midgut gut FBgn0010482 7.765655040741 4.7728625521858E-122
88 35239393 Body WT 6 somatic muscle Cluster6 combined FBgn0010482 3 0
130 35239393 Heart WT 4 adult heart ventral longitudinal muscle heart FBgn0010482 4.5233273506165 9.8248620756734E-159
124 35239393 Body WT 27 muscle cell body FBgn0010482 5.4573111534119 0
122 35239393 whole body WT 176 muscle cell all FBgn0010482 6.9214944839478 0
136 35239393 Proboscis&maxillary palps WT 12 muscle cell proboscis_and_maxillary_palps FBgn0010482 8.9964714050293 0
122 35239393 whole body WT 245 visceral muscle of the crop all FBgn0010482 4.6022391319275 8.256396380379E-63
122 35239393 whole body WT 20 adult alary muscle all FBgn0010482 4.0156025886536 4.5633760987209E-184
134 35239393 Oenocyte WT 4 adult heart oenocyte FBgn0010482 4.2100124359131 3.6440226733295E-8
122 35239393 whole body WT 81 cardiomyocyte, working adult heart muscle (non-ostia) all FBgn0010482 2.8178329467773 1.215797041855E-35
137 35239393 Testis WT 23 spermatocyte testis FBgn0010482 1.2273777723312 3.3812005712657E-32
130 35239393 Heart WT 14 indirect flight muscle heart FBgn0010482 5.8425760269165 1.0548995202764E-54
126 35239393 Fat body WT 1 adult alary muscle fat_body FBgn0010482 6.9001212120056 1.3059896968323E-85
127 35239393 Intestine WT 33 visceral muscle of the crop gut FBgn0010482 6.6705822944641 3.4864059020536E-80
88 35239393 Body WT 4 indirect flight muscle combined FBgn0010482 2.63 0
130 35239393 Heart WT 3 adult fat body heart FBgn0010482 0.26723596453667 0.020318845165236
124 35239393 Body WT 22 indirect flight muscle body FBgn0010482 2.7838952541351 0
122 35239393 whole body WT 161 male reproductive tract muscle all FBgn0010482 3.4550023078919 5.441556309162E-28
135 35239393 Ovary WT 14 ovarian sheath muscle ovary FBgn0010482 8.8426151275635 4.7869986866232E-55
122 35239393 whole body WT 230 testis all FBgn0010482 0.063576109707356 0.005558520866898
139 35239393 Wing WT 14 muscle cell wing FBgn0010482 10.071117401123 3.7298647506528E-61
134 35239393 Oenocyte WT 1 adult alary muscle oenocyte FBgn0010482 4.1092190742493 8.0612675983721E-131
122 35239393 whole body WT 57 adult ostium all FBgn0010482 2.4525098800659 1.9830083525579E-7
137 35239393 Testis WT 19 muscle cell testis FBgn0010482 3.9504988193512 1.314270229075E-188
137 35239393 Testis WT 34 spermatogonium testis FBgn0010482 1.7629512548447 1.7528029475165E-14
125 35239393 Body wall WT 14 muscle cell body_wall FBgn0010482 5.1811008453369 0
132 35239393 Male reproductive glands WT 9 male reproductive tract muscle male_reprodcutive_glands FBgn0010482 9.1877117156982 4.6314751021763E-44
127 35239393 Intestine WT 32 muscle cell gut FBgn0010482 8.1966333389282 3.5682949775062E-54
88 35239393 Body WT 1 somatic muscle Cluster1 combined FBgn0010482 4.43 0
129 35239393 Head WT 63 skeletal muscle of head head FBgn0010482 9.1773748397827 2.0797623631934E-278
123 35239393 Antenna WT 22 muscle cell antenna FBgn0010482 9.3484621047974 3.3315973479313E-81
130 35239393 Heart WT 10 cardiomyocyte, working adult heart muscle (non-ostia) heart FBgn0010482 3.027818441391 3.518132176816E-36
135 35239393 Ovary WT 1 16-cell germline cyst in germarium region 2a and 2b ovary FBgn0010482 4.5665483474731 4.6479141613376E-11
122 35239393 whole body WT 211 skeletal muscle of head all FBgn0010482 3.4593639373779 1.0774821683805E-178
138 35239393 Trachea WT 10 muscle cell FBgn0010482 8.4256639480591 1.9653232897693E-75
133 35239393 Malpighian tubule WT 18 visceral muscle malphighian_tubule FBgn0010482 9.1639204025269 0.002697287351747
122 35239393 whole body WT 30 adult heart ventral longitudinal muscle all FBgn0010482 3.9162669181824 1.7216523756965E-140
137 35239393 Testis WT 15 late primary spermatocyte testis FBgn0010482 0.99003726243973 0.001827944634077
122 35239393 whole body WT 136 indirect flight muscle all FBgn0010482 4.9442715644836 0
137 35239393 Testis WT 30 spermatocyte 6 testis FBgn0010482 0.40912583470344 9.8516596280496E-9
125 35239393 Body wall WT 12 indirect flight muscle body_wall FBgn0010482 2.4492273330688 8.5031513561065E-167
131 35239393 Leg WT 22 muscle cell leg FBgn0010482 10.175978660583 0
126 35239393 Fat body WT 12 testis fat_body FBgn0010482 1.1211361885071 9.5718542595854E-5
128 35239393 Haltere WT 6 muscle cell haltere FBgn0010482 8.3391466140747 1.4478972785556E-5
130 35239393 Heart WT 6 adult ostium heart FBgn0010482 2.5339639186859 2.8999833088883E-7
122 35239393 whole body WT 185 ovarian sheath muscle all FBgn0010482 2.5772604942322 1.9033776702554E-29
138 35239393 Trachea WT 1 adult fat body FBgn0010482 3.5599706172943 0.011712732912485
122 35239393 whole body WT 246 visceral muscle of the midgut all FBgn0010482 5.2966198921204 2.5211534429585E-100
122 35239393 whole body WT 29 adult heart all FBgn0010482 4.2757921218872 6.0741110727681E-8
134 35239393 Oenocyte WT 11 muscle cell oenocyte FBgn0010482 3.645548582077 2.6628921073208E-191
122 35239393 whole body WT 120 epidermal cell that specialized in antimicrobial response all FBgn0010482 1.2272045612335 2.3210000971305E-15
132 35239393 Male reproductive glands WT 10 muscle cell male_reprodcutive_glands FBgn0010482 3.9807155132294 0.008177753366773
137 35239393 Testis WT 29 spermatocyte 5 testis FBgn0010482 0.1325546503067 1.9524715417399E-9
93 33159074 Ovary None 26 5 muscle cell all FBgn0010482 0.57 5.03E-277 7.01E-273
140 33107824 Abdomen NA 1 Muscle EGFP FBgn0010482 1.32 1 2
141 33107824 Abdomen NA 1 Muscle TSC1 FBgn0010482 1.32 1 2
84 32900993 Lymph gland None 8 DV merged FBgn0010482 1.55 5.4910903144018E-111 8.5331543485804E-107
12 32396065 Blood combined 16 PM11 combined FBgn0010482 0.18 2.03385E-16 2.11358E-12