<-- Back To Summary

Single Cell Marker Data


Single-Cell Transcriptomics Analyses of Neural Stem Cell Heterogeneity and Contextual Plasticity in a Zebrafish Brain Model of Amyloid Toxicity

Tissue: Brain
Entrez Gene ID: 450043
PubMed ID: 31018142


Simultaneous single-cell profiling of lineages and cell types in the vertebrate brain

Tissue: Brain
Entrez Gene ID: 450043
PubMed ID: 29608178


Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing

Tissue: Kidney
Entrez Gene ID: 450043
PubMed ID: 28878000


Single Cell Gene Marker Details : 450043

Table Data


Rows:33
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
32 31018142 Brain IL-4 treated 3 PC_2 merged ZDB-GENE-041010-165 -0.5 2.32351605582936e-05 0.34
32 31018142 Brain IL-4 treated 0 Im merged ZDB-GENE-041010-165 -0.54 0.004892850390431 1
32 31018142 Brain IL-4 treated 13 NN_3 merged ZDB-GENE-041010-165 0.34 2.35399669120858e-06 0.03
32 31018142 Brain IL-4 treated 2 PC_1 merged ZDB-GENE-041010-165 -0.42 0.002096637489103 1
32 31018142 Brain IL-4 treated 12 NN_2 merged ZDB-GENE-041010-165 0.46 3.95068568805703e-10 5.89323784087467e-06
32 31018142 Brain IL-4 treated 5 PC_4 merged ZDB-GENE-041010-165 -0.46 0.000873044106818 1
32 31018142 Brain IL-4 treated 11 NN_1 merged ZDB-GENE-041010-165 0.45 1.12798274810151e-08 0.000168261186534
32 31018142 Brain IL-4 treated 1 PC_0 merged ZDB-GENE-041010-165 -0.51 7.65609869165217e-07 0.01
32 31018142 Brain IL-4 treated 4 PC_3 merged ZDB-GENE-041010-165 -0.43 0.000213759758962 1
32 31018142 Brain IL-4 treated 10 NN_0 merged ZDB-GENE-041010-165 0.4 8.49638631986178e-06 0.12
32 31018142 Brain IL-4 treated 14 NN_4 merged ZDB-GENE-041010-165 0.57 4.64430285307483e-06 0.06
42 29608178 Brain WT 48 Radial glia cells (progenitors)3 all ZDB-GENE-041010-165 1.99e-11
42 29608178 Brain WT 17 Progenitor cells1 all ZDB-GENE-041010-165 5.57e-39
42 29608178 Brain WT 34 gng8+ neurons (dorsal habenula) all ZDB-GENE-041010-165 6.75e-18
42 29608178 Brain WT 44 Progenitor cells4 all ZDB-GENE-041010-165 9.1e-29
42 29608178 Brain WT 56 Cranial ganglion1 all ZDB-GENE-041010-165 8.76e-16
42 29608178 Brain WT 47 Oligodendrocytes2 all ZDB-GENE-041010-165 7.46e-24
42 29608178 Brain WT 8 Progenitor cells5 all ZDB-GENE-041010-165 1.26e-115
42 29608178 Brain WT 33 Radial glia cells (progenitors)2 all ZDB-GENE-041010-165 2.18e-51
42 29608178 Brain WT 40 Ependymal cells all ZDB-GENE-041010-165 1.54e-34
42 29608178 Brain WT 54 Perivascular FGP cells all ZDB-GENE-041010-165 1.81e-19
42 29608178 Brain WT 46 Erythrocytes all ZDB-GENE-041010-165 9.12e-16
42 29608178 Brain WT 51 T-cells/immune cells all ZDB-GENE-041010-165 3.84e-14
42 29608178 Brain WT 25 Radial glia cells (progenitors)1 all ZDB-GENE-041010-165 1.16e-71
42 29608178 Brain WT 39 Microglia all ZDB-GENE-041010-165 1.22e-41
42 29608178 Brain WT 45 Oligodendrocytes1 all ZDB-GENE-041010-165 1.1e-25
42 29608178 Brain WT 50 Endothelial cells1 all ZDB-GENE-041010-165 8.31e-17
42 29608178 Brain WT 22 Progenitor cells3 all ZDB-GENE-041010-165 1.89e-80
42 29608178 Brain WT 36 Oligodendrocyte precursor cells all ZDB-GENE-041010-165 5.64e-29
42 29608178 Brain WT 59 Endothelial cells2 all ZDB-GENE-041010-165 7.43e-11
99 28878000 Kidney WT 13 Nephron epithelium all ZDB-GENE-041010-165 3
99 28878000 Kidney WT 13 Nephron epithelium all ZDB-GENE-041010-165 2.06
99 28878000 Kidney WT 11 Kidney prox. tubule all ZDB-GENE-041010-165 1.22