<-- Back To Summary

Single Cell Marker Data


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

Tissue: midgut
Entrez Gene ID: 43814
PubMed ID: 37722602


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 43814
PubMed ID: 37582831


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 43814
PubMed ID: 35696569


FCA Data

Tissue: whole body
Entrez Gene ID: 43814
PubMed ID: 35239393


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

Tissue: Ovary
Entrez Gene ID: 43814
PubMed ID: 33159074


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

Tissue: Abdomen
Entrez Gene ID: 43814
PubMed ID: 33107824


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

Tissue: Lymph gland
Entrez Gene ID: 43814
PubMed ID: 32900993


A single-cell survey of Drosophila blood

Tissue: Blood
Entrez Gene ID: 43814
PubMed ID: 32396065


A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis

Tissue: Ovary
Entrez Gene ID: 43814
PubMed ID: 32339165


Single Cell Gene Marker Details : 43814

Table Data


Rows:152
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
151 37722602 midgut recovery_d2 7 LFC,Cu,Fe Recovery_d2 FBgn0005666 1.80346714878016 0 0
150 37722602 midgut homeostasis 7 LFC,Cu,Fe Homeostasis FBgn0005666 2.45375998510493 0 0
152 37722602 midgut all 7 LFC,Cu,Fe All FBgn0005666 4.36197127540242 0 0
148 37582831 Muscle all 14 14_Muscle cell All FBgn0005666 -0.316 0.182 1
147 37582831 Muscle foxo 6 6_Tracheal foxo FBgn0005666 -3.05149295337192 0 0
146 37582831 Muscle reptor 9 9_Unknown cluster reptor FBgn0005666 -1.10538939567403 1.0611e-12 1.08754679e-08
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0005666 -0.375 0 0
147 37582831 Muscle foxo 11 11_Unknown cluster foxo FBgn0005666 -3.40537692724658 0 0
148 37582831 Muscle all 11 11_Unknown cluster All FBgn0005666 -1.135 0.1935 1
147 37582831 Muscle foxo 2 2_Ventral nervous system foxo FBgn0005666 -3.46808544212857 0 0
148 37582831 Muscle all 8 8_Hemocyte All FBgn0005666 -0.424 0.843 1
148 37582831 Muscle all 2 2_Ventral nervous system All FBgn0005666 -0.369 0.169 1
148 37582831 Muscle all 6 6_Tracheal All FBgn0005666 -1.13 0.01641 1
146 37582831 Muscle reptor 4 4_Adipose tissue reptor FBgn0005666 -3.06585573884895 0 0
145 37582831 Muscle wt 7 7_Epithelial cell wt FBgn0005666 -2.53095807148336 0 0
145 37582831 Muscle wt 0 0_Indirect flight muscle wt FBgn0005666 1.99350247295665 0 0
146 37582831 Muscle reptor 1 1_Muscle cell reptor FBgn0005666 1.06007441638576 0 0
145 37582831 Muscle wt 13 13_Perineurial glial sheath wt FBgn0005666 -3.40244212637185 0 0
146 37582831 Muscle reptor 13 13_Perineurial glial sheath reptor FBgn0005666 -2.71871002440485 0 0
145 37582831 Muscle wt 2 2_Ventral nervous system wt FBgn0005666 -3.61373290557523 0 0
148 37582831 Muscle all 13 13_Perineurial glial sheath All FBgn0005666 -0.472 0.5174 1
147 37582831 Muscle foxo 5 5_Muscle cell foxo FBgn0005666 0.442286084021615 0 0
146 37582831 Muscle reptor 8 8_Hemocyte reptor FBgn0005666 -3.05873404863162 0 0
147 37582831 Muscle foxo 9 9_Unknown cluster foxo FBgn0005666 -1.44190736108199 0 0
147 37582831 Muscle foxo 10 10_Peripheral nervous system foxo FBgn0005666 -3.13138092084773 0 0
148 37582831 Muscle all 11 11_Unknown cluster All FBgn0005666 -0.491 0.8788 1
147 37582831 Muscle foxo 15 15_Unknown cluster foxo FBgn0005666 -3.60090090493719 0 0
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0005666 1.118 0.4248 1
148 37582831 Muscle all 5 5_Muscle cell All FBgn0005666 0.669 0 0
148 37582831 Muscle all 7 7_Epithelial cell All FBgn0005666 -0.727 0.07223 1
145 37582831 Muscle wt 6 6_Tracheal wt FBgn0005666 -2.50875791625101 0 0
146 37582831 Muscle reptor 0 0_Indirect flight muscle reptor FBgn0005666 1.72876397413699 0 0
145 37582831 Muscle wt 12 12_Cell body glial cell wt FBgn0005666 -2.34812545588519 0 0
146 37582831 Muscle reptor 12 12_Cell body glial cell reptor FBgn0005666 -2.42062161616349 0 0
145 37582831 Muscle wt 16 16_Unknown cluster wt FBgn0005666 -3.36781999845144 6.7242372869e-06 0.0689167079536414
146 37582831 Muscle reptor 3 3_Epithelial cell reptor FBgn0005666 -2.78907026192411 0 0
147 37582831 Muscle foxo 4 4_Adipose tissue foxo FBgn0005666 -3.40117274215356 0 0
146 37582831 Muscle reptor 7 7_Epithelial cell reptor FBgn0005666 -2.04128142920839 0 0
147 37582831 Muscle foxo 8 8_Hemocyte foxo FBgn0005666 -3.51698993360578 0 0
147 37582831 Muscle foxo 1 1_Muscle cell foxo FBgn0005666 0.743486801977393 0 0
148 37582831 Muscle all 10 10_Peripheral nervous system All FBgn0005666 -0.323 0.3246 1
147 37582831 Muscle foxo 13 13_Perineurial glial sheath foxo FBgn0005666 -3.53118735749417 0 0
148 37582831 Muscle all 12 12_Cell body glial cell All FBgn0005666 -0.809 0.1059 1
148 37582831 Muscle all 9 9_Unknown cluster All FBgn0005666 0.293 6.75e-05 0.6919
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0005666 -1.589 0.3577 1
148 37582831 Muscle all 3 3_Epithelial cell All FBgn0005666 -0.822 0.01838 1
148 37582831 Muscle all 7 7_Epithelial cell All FBgn0005666 -0.328 0.1677 1
146 37582831 Muscle reptor 6 6_Tracheal reptor FBgn0005666 -2.82036788555941 0 0
145 37582831 Muscle wt 9 9_Unknown cluster wt FBgn0005666 -2.07734881305612 0 0
145 37582831 Muscle wt 11 11_Unknown cluster wt FBgn0005666 -2.60506581071462 0 0
146 37582831 Muscle reptor 11 11_Unknown cluster reptor FBgn0005666 -2.27121235319093 0 0
145 37582831 Muscle wt 15 15_Unknown cluster wt FBgn0005666 -3.85625980321006 0 0
146 37582831 Muscle reptor 2 2_Ventral nervous system reptor FBgn0005666 -3.13823394890982 0 0
145 37582831 Muscle wt 4 4_Adipose tissue wt FBgn0005666 -3.74968504454319 0 0
147 37582831 Muscle foxo 3 3_Epithelial cell foxo FBgn0005666 -3.13588869991221 0 0
147 37582831 Muscle foxo 7 7_Epithelial cell foxo FBgn0005666 -2.92577973816787 0 0
147 37582831 Muscle foxo 0 0_Indirect flight muscle foxo FBgn0005666 1.47946050492018 0 0
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0005666 -0.258 0 0
147 37582831 Muscle foxo 12 12_Cell body glial cell foxo FBgn0005666 -2.81962272779645 0 0
148 37582831 Muscle all 12 12_Cell body glial cell All FBgn0005666 -0.906 0.4803 1
148 37582831 Muscle all 8 8_Hemocyte All FBgn0005666 -0.384 0.8192 1
148 37582831 Muscle all 15 15_Unknown cluster All FBgn0005666 -0.355 0.09259 1
148 37582831 Muscle all 3 3_Epithelial cell All FBgn0005666 -0.88 0.01343 1
148 37582831 Muscle all 6 6_Tracheal All FBgn0005666 -0.872 0.08492 1
146 37582831 Muscle reptor 5 5_Muscle cell reptor FBgn0005666 1.69227730466786 0 0
145 37582831 Muscle wt 8 8_Hemocyte wt FBgn0005666 -3.47274298671434 0 0
145 37582831 Muscle wt 10 10_Peripheral nervous system wt FBgn0005666 -3.37002745512717 0 0
146 37582831 Muscle reptor 10 10_Peripheral nervous system reptor FBgn0005666 -2.85715592597473 0 0
145 37582831 Muscle wt 14 14_Muscle cell wt FBgn0005666 -0.487244552278557 0.00254407906221314 1
146 37582831 Muscle reptor 15 15_Unknown cluster reptor FBgn0005666 -3.36723898553456 6.523e-13 6.6851017e-09
145 37582831 Muscle wt 3 3_Epithelial cell wt FBgn0005666 -2.60895404519808 0 0
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0005666 2.2110009750499 3.11843050210152e-110 5.47689949084091e-106
142 35696569 Malpighian Tubules NA 1 adult pericardial nephrocytes FBgn0005666 2.29210476690294 3.30787921730641e-81 5.80962826935525e-77
122 35239393 whole body WT 244 visceral muscle all FBgn0005666 6.65454816818237 4.33697197453083e-10
123 35239393 Antenna WT 22 muscle cell antenna FBgn0005666 9.43489837646484 1.30638857433419e-207
134 35239393 Oenocyte WT 1 adult alary muscle oenocyte FBgn0005666 6.1142725944519 1.19748120321656e-288
88 35239393 Body WT 1 somatic muscle Cluster1 combined FBgn0005666 4.88 0
122 35239393 whole body WT 136 indirect flight muscle all FBgn0005666 8.22496509552002 0
125 35239393 Body wall WT 14 muscle cell body_wall FBgn0005666 6.29207038879395 0
137 35239393 Testis WT 29 spermatocyte 5 testis FBgn0005666 0.291522771120071 3.74355000368952e-49
122 35239393 whole body WT 185 ovarian sheath muscle all FBgn0005666 5.79143095016479 1.27169532555746e-106
126 35239393 Fat body WT 7 hemocyte fat_body FBgn0005666 1.14751577377319 8.51480857386901e-23
132 35239393 Male reproductive glands WT 10 muscle cell male_reprodcutive_glands FBgn0005666 5.41944265365601 1.95807304458649e-10
127 35239393 Intestine WT 33 visceral muscle of the crop gut FBgn0005666 9.48486423492432 3.70628778094389e-116
138 35239393 Trachea WT 10 muscle cell FBgn0005666 9.85575771331787 2.47141748971886e-130
129 35239393 Head WT 63 skeletal muscle of head head FBgn0005666 9.50379753112793 0
122 35239393 whole body WT 20 adult alary muscle all FBgn0005666 7.0660834312439 0
130 35239393 Heart WT 14 indirect flight muscle heart FBgn0005666 7.17112827301025 1.40257890755854e-71
133 35239393 Malpighian tubule WT 18 visceral muscle malphighian_tubule FBgn0005666 13.9796743392944 3.18085250561647e-14
122 35239393 whole body WT 120 epidermal cell that specialized in antimicrobial response all FBgn0005666 2.79055714607239 5.50848493567904e-106
125 35239393 Body wall WT 12 indirect flight muscle body_wall FBgn0005666 6.14778709411621 0
137 35239393 Testis WT 19 muscle cell testis FBgn0005666 8.97496032714844 0
88 35239393 Body WT 6 somatic muscle Cluster6 combined FBgn0005666 4.08 0
122 35239393 whole body WT 176 muscle cell all FBgn0005666 8.71434879302979 0
126 35239393 Fat body WT 6 female reproductive system fat_body FBgn0005666 0.821077346801758 0.002734625088272
122 35239393 whole body WT 230 testis all FBgn0005666 0.483667433261871 3.61479415656055e-09
127 35239393 Intestine WT 32 muscle cell gut FBgn0005666 8.83345222473145 8.03065044850974e-54
136 35239393 Proboscis&maxillary palps WT 12 muscle cell proboscis_and_maxillary_palps FBgn0005666 9.98010444641113 0
129 35239393 Head WT 33 epithelial cell head FBgn0005666 0.615822851657867 0.006677038562091
122 35239393 whole body WT 19 adult abdominal pericardial cell all FBgn0005666 0.824517428874969 2.18375049493304e-13
130 35239393 Heart WT 10 cardiomyocyte, working adult heart muscle (non-ostia) heart FBgn0005666 3.46740651130676 4.83245410493097e-70
122 35239393 whole body WT 57 adult ostium all FBgn0005666 6.09577608108521 1.23126395206148e-22
132 35239393 Male reproductive glands WT 9 male reproductive tract muscle male_reprodcutive_glands FBgn0005666 10.6981887817383 2.32854797854249e-121
122 35239393 whole body WT 246 visceral muscle of the midgut all FBgn0005666 7.39308929443359 8.3044479114035e-134
122 35239393 whole body WT 81 cardiomyocyte, working adult heart muscle (non-ostia) all FBgn0005666 4.07831573486328 1.36569817335946e-95
124 35239393 Body WT 27 muscle cell body FBgn0005666 7.08098363876343 0
134 35239393 Oenocyte WT 11 muscle cell oenocyte FBgn0005666 6.06038665771484 0
88 35239393 Body WT 5 muscle cell combined FBgn0005666 3.85 0
122 35239393 whole body WT 173 midgut all FBgn0005666 3.08104848861694 9.27724621537335e-09
126 35239393 Fat body WT 4 adult oenocyte fat_body FBgn0005666 0.543784618377686 0.049252334690281
122 35239393 whole body WT 211 skeletal muscle of head all FBgn0005666 5.4970874786377 0
135 35239393 Ovary WT 14 ovarian sheath muscle ovary FBgn0005666 9.92605781555176 3.66058555559312e-158
128 35239393 Haltere WT 6 muscle cell haltere FBgn0005666 12.1130208969116 1.03319672758429e-20
139 35239393 Wing WT 14 muscle cell wing FBgn0005666 9.73728275299072 9.75113389474654e-91
130 35239393 Heart WT 6 adult ostium heart FBgn0005666 5.40056419372559 6.83151953036477e-27
122 35239393 whole body WT 30 adult heart ventral longitudinal muscle all FBgn0005666 6.25872373580933 1.79544573136084e-261
131 35239393 Leg WT 22 muscle cell leg FBgn0005666 11.561333656311 0
126 35239393 Fat body WT 12 testis fat_body FBgn0005666 1.70192193984985 8.37235994721438e-17
122 35239393 whole body WT 245 visceral muscle of the crop all FBgn0005666 7.04281997680664 5.7878814369774e-95
122 35239393 whole body WT 59 adult peripheral neuron of the heart all FBgn0005666 0.751592755317688 1.41602123870499e-10
124 35239393 Body WT 22 indirect flight muscle body FBgn0005666 5.6857271194458 0
134 35239393 Oenocyte WT 4 adult heart oenocyte FBgn0005666 4.75665140151978 6.08544077902355e-06
88 35239393 Body WT 4 indirect flight muscle combined FBgn0005666 4.99 0
122 35239393 whole body WT 161 male reproductive tract muscle all FBgn0005666 5.82668018341064 1.56237954439474e-84
126 35239393 Fat body WT 1 adult alary muscle fat_body FBgn0005666 9.48322772979736 3.21383407643424e-141
137 35239393 Testis WT 30 spermatocyte 6 testis FBgn0005666 0.389296323060989 1.46486225777621e-35
122 35239393 whole body WT 186 ovary cell all FBgn0005666 0.421674162149429 1.77205744274035e-07
135 35239393 Ovary WT 1 16-cell germline cyst in germarium region 2a and 2b ovary FBgn0005666 0.721223175525665 0.0022495381928
127 35239393 Intestine WT 34 visceral muscle of the midgut gut FBgn0005666 10.1345233917236 4.04853923788073e-159
139 35239393 Wing WT 13 mechanosensory neuron wing FBgn0005666 0.377115726470947 0.000440276979365
130 35239393 Heart WT 4 adult heart ventral longitudinal muscle heart FBgn0005666 5.99330997467041 0
122 35239393 whole body WT 29 adult heart all FBgn0005666 5.9889030456543 1.87874204280016e-07
130 35239393 Heart WT 15 muscle cell heart FBgn0005666 5.41750001907349 1.25016212501636e-33
126 35239393 Fat body WT 10 muscle cell fat_body FBgn0005666 9.25258350372314 7.57516336564338e-261
93 33159074 Ovary None 9 2.2.2 hemocyte all FBgn0005666 0.68 3.1e-54 4.32e-50
93 33159074 Ovary None 26 5 muscle cell all FBgn0005666 287 1.62e-218 2.26e-214
93 33159074 Ovary None 23 4.0 GSC all FBgn0005666 0.25 2870 40100000
93 33159074 Ovary None 19 3.1.2.1 cap cell all FBgn0005666 0.25 34600000 0.00482251059265666
141 33107824 Abdomen NA 0 Adipose Tissue TSC1 FBgn0005666 -3.06 4 5
140 33107824 Abdomen NA 1 Oenocytes EGFP FBgn0005666 4.02 0 0
140 33107824 Abdomen NA 0 Adipose Tissue EGFP FBgn0005666 -3.06 4 5
141 33107824 Abdomen NA 1 Oenocytes TSC1 FBgn0005666 4.02 0 0
84 32900993 Lymph gland None 8 DV merged FBgn0005666 2.83 7.37880690948278e-262 1.14666659373362e-257
12 32396065 Blood combined 7 CC2 combined FBgn0005666 -0.18 0.93 1
12 32396065 Blood combined 10 PM6 combined FBgn0005666 -0.35 9.48119e-07 0.009852848
12 32396065 Blood combined 18 non-hemo combined FBgn0005666 -0.26 0.46 1
12 32396065 Blood combined 2 PM2 combined FBgn0005666 0.25 9.95359e-47 1.03438e-42
12 32396065 Blood combined 17 PM12 combined FBgn0005666 0.31 2.2637e-14 2.35244e-10
12 32396065 Blood combined 16 PM11 combined FBgn0005666 -0.29 0.006423589 1
12 32396065 Blood combined 12 LM2 combined FBgn0005666 -0.29 0.002500481 1
12 32396065 Blood combined 11 PM7 combined FBgn0005666 -0.29 0.000156725 1
76 32339165 Ovary 29 Muscle Sheath all FBgn0005666 1.24 1.47e-297