<-- Back To Summary

Single Cell Marker Data


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

Tissue: midgut
Entrez Gene ID: 43780
PubMed ID: 37722602


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 43780
PubMed ID: 37582831


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 43780
PubMed ID: 35696569


FCA Data

Tissue: Oenocyte
Entrez Gene ID: 43780
PubMed ID: 35239393


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

Tissue: Ovary
Entrez Gene ID: 43780
PubMed ID: 33159074


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

Tissue: Abdomen
Entrez Gene ID: 43780
PubMed ID: 33107824


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

Tissue: Lymph gland
Entrez Gene ID: 43780
PubMed ID: 32900993


Single cell transcriptomic landscapes of pattern formation, proliferation and growth in Drosophila wing imaginal discs

Tissue: Wing disc
Entrez Gene ID: 43780
PubMed ID: 31455604


A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

Tissue: Brain
Entrez Gene ID: 43780
PubMed ID: 29909982


Single Cell Gene Marker Details : 43780

Table Data


Rows:136
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
152 37722602 midgut all 7 LFC,Cu,Fe All FBgn0039897 2.0818636700922 0 0
151 37722602 midgut recovery_d2 7 LFC,Cu,Fe Recovery_d2 FBgn0039897 0.51222482279948 0 0
150 37722602 midgut homeostasis 7 LFC,Cu,Fe Homeostasis FBgn0039897 0.73473912551766 0 0
145 37582831 Muscle wt 0 0_Indirect flight muscle wt FBgn0039897 1.6197975393748 0 0
145 37582831 Muscle wt 13 13_Perineurial glial sheath wt FBgn0039897 -2.3903322789335 0 1.792E-13
145 37582831 Muscle wt 3 3_Epithelial cell wt FBgn0039897 -2.3876861875227 0 0
145 37582831 Muscle wt 7 7_Epithelial cell wt FBgn0039897 -2.1418342139157 0 0
146 37582831 Muscle reptor 7 7_Epithelial cell reptor FBgn0039897 -2.0146380337623 0 0
146 37582831 Muscle reptor 1 1_Muscle cell reptor FBgn0039897 2.2021766646129 0 0
147 37582831 Muscle foxo 10 10_Peripheral nervous system foxo FBgn0039897 -2.8937677382539 0 0
146 37582831 Muscle reptor 13 13_Perineurial glial sheath reptor FBgn0039897 -1.7927353566186 8.4E-14 8.607016E-10
147 37582831 Muscle foxo 15 15_Unknown cluster foxo FBgn0039897 -3.1702679899912 6.378E-12 6.53685178E-8
146 37582831 Muscle reptor 3 3_Epithelial cell reptor FBgn0039897 -2.4344068028471 0 0
147 37582831 Muscle foxo 6 6_Tracheal foxo FBgn0039897 -2.9241840869993 0 0
148 37582831 Muscle all 5 5_Muscle cell All FBgn0039897 -0.285 0.07579 1
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0039897 -1.641 0 0
148 37582831 Muscle all 7 7_Epithelial cell All FBgn0039897 -0.276 0.3594 1
148 37582831 Muscle all 13 13_Perineurial glial sheath All FBgn0039897 -0.654 0.1192 1
148 37582831 Muscle all 15 15_Unknown cluster All FBgn0039897 0.892 0.04715 1
145 37582831 Muscle wt 12 12_Cell body glial cell wt FBgn0039897 -2.2715155617518 0 1.4E-15
145 37582831 Muscle wt 2 2_Ventral nervous system wt FBgn0039897 -3.2394941199565 0 0
146 37582831 Muscle reptor 6 6_Tracheal reptor FBgn0039897 -2.3505019658234 0 0
146 37582831 Muscle reptor 0 0_Indirect flight muscle reptor FBgn0039897 0.33043994222847 0 0
147 37582831 Muscle foxo 0 0_Indirect flight muscle foxo FBgn0039897 1.9058905975519 0 0
146 37582831 Muscle reptor 12 12_Cell body glial cell reptor FBgn0039897 -1.878964776795 1.03E-14 1.053051E-10
147 37582831 Muscle foxo 13 13_Perineurial glial sheath foxo FBgn0039897 -3.0851350774944 0 0
146 37582831 Muscle reptor 2 2_Ventral nervous system reptor FBgn0039897 -2.7325384290244 0 0
145 37582831 Muscle wt 6 6_Tracheal wt FBgn0039897 -2.1268154112916 0 0
147 37582831 Muscle foxo 4 4_Adipose tissue foxo FBgn0039897 -3.2560470724111 0 0
148 37582831 Muscle all 4 4_Adipose tissue All FBgn0039897 0.699 3.038E-7 0.003114
147 37582831 Muscle foxo 9 9_Unknown cluster foxo FBgn0039897 -1.5934075158633 0 0
148 37582831 Muscle all 7 7_Epithelial cell All FBgn0039897 -1.105 0.0001961 1
148 37582831 Muscle all 12 12_Cell body glial cell All FBgn0039897 -0.859 0.1844 1
148 37582831 Muscle all 14 14_Muscle cell All FBgn0039897 0.455 0.007056 1
145 37582831 Muscle wt 11 11_Unknown cluster wt FBgn0039897 -2.5157424749444 0 0
145 37582831 Muscle wt 16 16_Unknown cluster wt FBgn0039897 -3.7224326019524 0.0044412738343246 1
146 37582831 Muscle reptor 5 5_Muscle cell reptor FBgn0039897 1.5845072655915 0 0
145 37582831 Muscle wt 9 9_Unknown cluster wt FBgn0039897 -1.8659604544029 0 0
146 37582831 Muscle reptor 9 9_Unknown cluster reptor FBgn0039897 -0.75850476986474 1.6581468635E-6 0.016994347203654
146 37582831 Muscle reptor 11 11_Unknown cluster reptor FBgn0039897 -2.3803525869941 0 0
147 37582831 Muscle foxo 12 12_Cell body glial cell foxo FBgn0039897 -2.4928210580399 0 0
146 37582831 Muscle reptor 15 15_Unknown cluster reptor FBgn0039897 -2.9214488179622 2.5708843816E-6 0.026348994026743
145 37582831 Muscle wt 5 5_Muscle cell wt FBgn0039897 0.52848009668755 1.0E-16 1.0492E-12
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0039897 -0.257 0.9643 1
147 37582831 Muscle foxo 8 8_Hemocyte foxo FBgn0039897 -3.4090063166007 0 0
148 37582831 Muscle all 6 6_Tracheal All FBgn0039897 -0.485 0.202 1
148 37582831 Muscle all 1 1_Muscle cell All FBgn0039897 0.284 3.811E-9 3.906E-5
148 37582831 Muscle all 14 14_Muscle cell All FBgn0039897 -1.224 0.003846 1
147 37582831 Muscle foxo 3 3_Epithelial cell foxo FBgn0039897 -2.7593879105481 0 0
145 37582831 Muscle wt 10 10_Peripheral nervous system wt FBgn0039897 -3.3343025816032 0 0
145 37582831 Muscle wt 15 15_Unknown cluster wt FBgn0039897 -3.7659294456729 2.1212E-12 2.17401837E-8
145 37582831 Muscle wt 4 4_Adipose tissue wt FBgn0039897 -3.6747459577287 0 0
145 37582831 Muscle wt 8 8_Hemocyte wt FBgn0039897 -3.0945391027029 0 0
146 37582831 Muscle reptor 8 8_Hemocyte reptor FBgn0039897 -2.1798864531229 0 0
146 37582831 Muscle reptor 10 10_Peripheral nervous system reptor FBgn0039897 -1.9182000519642 0 0
147 37582831 Muscle foxo 11 11_Unknown cluster foxo FBgn0039897 -3.2490406671945 0 0
146 37582831 Muscle reptor 14 14_Muscle cell reptor FBgn0039897 -0.28871169484974 9.6934891529E-6 0.099348570328366
146 37582831 Muscle reptor 4 4_Adipose tissue reptor FBgn0039897 -2.7436792013592 0 0
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0039897 -1.299 0.198 1
147 37582831 Muscle foxo 7 7_Epithelial cell foxo FBgn0039897 -2.7268528040134 0 0
148 37582831 Muscle all 6 6_Tracheal All FBgn0039897 -1.459 0.000182 1
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0039897 0.643 0 0
148 37582831 Muscle all 9 9_Unknown cluster All FBgn0039897 0.573 0.002229 1
148 37582831 Muscle all 13 13_Perineurial glial sheath All FBgn0039897 -0.396 0.7008 1
147 37582831 Muscle foxo 2 2_Ventral nervous system foxo FBgn0039897 -3.3380378426724 0 0
142 35696569 Malpighian Tubules NA 4 lower segment PC FBgn0039897 0.41709190329619 1.3230637122999E-8 0.00023236967979123
142 35696569 Malpighian Tubules NA 9 stem cell FBgn0039897 -0.36790832141644 4.3108847194413E-166 7.5712068327548E-162
142 35696569 Malpighian Tubules NA 1 adult pericardial nephrocytes FBgn0039897 0.6103906462443 0.94076483511154 1
142 35696569 Malpighian Tubules NA 7 main segment PC FBgn0039897 -0.32041510399352 2.0653958289116E-10 3.6274546943174E-6
142 35696569 Malpighian Tubules NA 6 lower ureter PC FBgn0039897 -0.46985992127269 6.2938868337322E-25 1.1053953446084E-20
142 35696569 Malpighian Tubules NA 2 bar-shape stellate cell FBgn0039897 -0.49049094136432 1.0127454502384E-13 1.7786848342537E-9
142 35696569 Malpighian Tubules NA 3 initial and transitional PC FBgn0039897 -0.75034509519588 5.1993181292091E-55 9.1315624303299E-51
142 35696569 Malpighian Tubules NA 10 upper ureter PC FBgn0039897 0.37507064679441 2.6388808422981E-36 4.6346664233281E-32
142 35696569 Malpighian Tubules NA 5 lower tubule PC FBgn0039897 1.455695660959 0 0
142 35696569 Malpighian Tubules NA 8 main segment stellate cell FBgn0039897 -0.45585055123541 1.0506702987292E-13 1.845292245658E-9
134 35239393 Oenocyte WT 1 adult alary muscle oenocyte FBgn0039897 6.2625365257263 0
124 35239393 Body WT 27 muscle cell body FBgn0039897 5.6229028701782 0
126 35239393 Fat body WT 10 muscle cell fat_body FBgn0039897 5.4076819419861 1.3663005879702E-177
128 35239393 Haltere WT 6 muscle cell haltere FBgn0039897 8.4472703933716 3.2970183128911E-18
88 35239393 Body WT 6 somatic muscle Cluster6 combined FBgn0039897 3.7 0
130 35239393 Heart WT 2 adult abdominal pericardial cell heart FBgn0039897 1.0956794023514 1.0370234798938E-7
122 35239393 whole body WT 57 adult ostium all FBgn0039897 5.8843569755554 4.9771005775268E-27
132 35239393 Male reproductive glands WT 9 male reproductive tract muscle male_reprodcutive_glands FBgn0039897 10.210851669312 2.6255623555214E-81
122 35239393 whole body WT 161 male reproductive tract muscle all FBgn0039897 5.5642580986023 2.3588412909349E-69
138 35239393 Trachea WT 1 adult fat body FBgn0039897 3.2142622470856 0.001032107064008
122 35239393 whole body WT 244 visceral muscle all FBgn0039897 3.4385895729065 2.1527031198213E-5
122 35239393 whole body WT 19 adult abdominal pericardial cell all FBgn0039897 0.97505068778992 3.8352297014481E-9
137 35239393 Testis WT 19 muscle cell testis FBgn0039897 9.101972579956 0
133 35239393 Malpighian tubule WT 18 visceral muscle malphighian_tubule FBgn0039897 4.7042775154114 9.7048737386842E-8
130 35239393 Heart WT 10 cardiomyocyte, working adult heart muscle (non-ostia) heart FBgn0039897 3.9742133617401 2.2839903566172E-82
126 35239393 Fat body WT 1 adult alary muscle fat_body FBgn0039897 6.6452121734619 9.1691887908397E-130
127 35239393 Intestine WT 34 visceral muscle of the midgut gut FBgn0039897 7.6179614067078 2.2234786195653E-129
88 35239393 Body WT 5 muscle cell combined FBgn0039897 3.44 0
129 35239393 Head WT 63 skeletal muscle of head head FBgn0039897 7.527792930603 0
124 35239393 Body WT 22 indirect flight muscle body FBgn0039897 4.1249570846558 0
131 35239393 Leg WT 22 muscle cell leg FBgn0039897 9.5700693130493 0
122 35239393 whole body WT 136 indirect flight muscle all FBgn0039897 5.8114862442017 0
136 35239393 Proboscis&maxillary palps WT 12 muscle cell proboscis_and_maxillary_palps FBgn0039897 7.0730624198914 0
122 35239393 whole body WT 211 skeletal muscle of head all FBgn0039897 3.1758394241333 6.4096274652737E-190
122 35239393 whole body WT 16 adult Malpighian tubule principal cell of lower segment all FBgn0039897 0.80834805965424 2.2417742477138E-172
133 35239393 Malpighian tubule WT 4 adult Malpighian tubule principal cell of lower segment malphighian_tubule FBgn0039897 3.1963841915131 3.5767101449287E-289
122 35239393 whole body WT 30 adult heart ventral longitudinal muscle all FBgn0039897 4.547887802124 1.3899174288692E-203
134 35239393 Oenocyte WT 11 muscle cell oenocyte FBgn0039897 5.0055165290833 0
130 35239393 Heart WT 6 adult ostium heart FBgn0039897 5.9883093833923 9.723845839511E-31
125 35239393 Body wall WT 14 muscle cell body_wall FBgn0039897 4.0142579078674 0
127 35239393 Intestine WT 33 visceral muscle of the crop gut FBgn0039897 7.9814782142639 6.6420511220223E-109
88 35239393 Body WT 4 indirect flight muscle combined FBgn0039897 3.86 0
129 35239393 Head WT 11 adult brain perineurial glial cell head FBgn0039897 2.5432012081146 5.1364515542135E-9
123 35239393 Antenna WT 22 muscle cell antenna FBgn0039897 5.6883368492127 1.9169812777677E-102
130 35239393 Heart WT 15 muscle cell heart FBgn0039897 1.6629000902176 0.010340713503206
122 35239393 whole body WT 120 epidermal cell that specialized in antimicrobial response all FBgn0039897 0.42379406094551 0.000124323284925
135 35239393 Ovary WT 14 ovarian sheath muscle ovary FBgn0039897 13.642929077148 8.7597688362561E-145
122 35239393 whole body WT 185 ovarian sheath muscle all FBgn0039897 5.1321597099304 4.8660507743477E-108
139 35239393 Wing WT 14 muscle cell wing FBgn0039897 8.5773277282715 2.0605175383924E-73
122 35239393 whole body WT 246 visceral muscle of the midgut all FBgn0039897 5.3143405914307 1.4575395149655E-103
122 35239393 whole body WT 29 adult heart all FBgn0039897 6.3108205795288 1.033593114288E-9
134 35239393 Oenocyte WT 4 adult heart oenocyte FBgn0039897 5.6101760864258 4.5116606491022E-9
125 35239393 Body wall WT 12 indirect flight muscle body_wall FBgn0039897 3.3119533061981 0
127 35239393 Intestine WT 32 muscle cell gut FBgn0039897 7.7763528823853 1.1321093961678E-54
88 35239393 Body WT 1 somatic muscle Cluster1 combined FBgn0039897 3.87 0
129 35239393 Head WT 10 adult brain cell body glial cell head FBgn0039897 3.7049534320831 0.028809571400071
123 35239393 Antenna WT 20 epithelial cell antenna FBgn0039897 1.041228890419 2.478550451817E-15
130 35239393 Heart WT 4 adult heart ventral longitudinal muscle heart FBgn0039897 5.1510305404663 5.3155819582252E-237
122 35239393 whole body WT 81 cardiomyocyte, working adult heart muscle (non-ostia) all FBgn0039897 3.7383408546448 1.1320811346983E-80
132 35239393 Male reproductive glands WT 10 muscle cell male_reprodcutive_glands FBgn0039897 5.2262706756592 1.0861130087554E-10
122 35239393 whole body WT 176 muscle cell all FBgn0039897 7.0331392288208 0
138 35239393 Trachea WT 10 muscle cell FBgn0039897 8.3655080795288 6.3567945229802E-92
122 35239393 whole body WT 245 visceral muscle of the crop all FBgn0039897 5.81600522995 1.8674244492014E-91
122 35239393 whole body WT 20 adult alary muscle all FBgn0039897 6.3776698112488 0
130 35239393 Heart WT 14 indirect flight muscle heart FBgn0039897 5.7403044700623 5.4579455491522E-58
93 33159074 Ovary None 26 5 muscle cell all FBgn0039897 186 0 0
140 33107824 Abdomen NA 1 Muscle EGFP FBgn0039897 2.56 0 0
141 33107824 Abdomen NA 1 Muscle TSC1 FBgn0039897 2.56 0 0
84 32900993 Lymph gland None 8 DV merged FBgn0039897 1.1 3.966851311149E-90 6.1644869375256E-86
95 31455604 Wing disc None 4 Myoblasts all FBgn0039897 -0.28 0.01
59 29909982 Brain WT, Ageing 66 Subperineurial Glia1 age_0 FBgn0039897 0.42 9.3998058937976E-27