<-- Back To Summary

Single Cell Marker Data


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 41039
PubMed ID: 35696569


FCA Data

Tissue: whole body
Entrez Gene ID: 41039
PubMed ID: 35239393


Single Cell Gene Marker Details : 41039

Table Data


Rows:18
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
142 35696569 Malpighian Tubules NA 7 main segment PC FBgn0037618 0.277669442827212 0 0
122 35239393 whole body WT 218 spermatocyte 4 all FBgn0037618 5.15850400924683 1.31376041327532e-11
122 35239393 whole body WT 230 testis all FBgn0037618 3.86493229866028 0.01799181650977
137 35239393 Testis WT 28 spermatocyte 4 testis FBgn0037618 2.89221382141113 3.14956973564967e-10
122 35239393 whole body WT 15 adult Malpighian tubule principal cell of initial segment all FBgn0037618 2.95310401916504 0.000921537416264
122 35239393 whole body WT 221 spermatocyte 7a all FBgn0037618 4.25666809082031 0.009072617835457
137 35239393 Testis WT 27 spermatocyte 3 testis FBgn0037618 2.43942070007324 3.47027236255014e-10
122 35239393 whole body WT 14 adult Malpighian tubule principal cell all FBgn0037618 6.03081893920898 3.15925805735574e-213
122 35239393 whole body WT 217 spermatocyte 3 all FBgn0037618 4.69697761535645 4.05956792255503e-12
122 35239393 whole body WT 220 spermatocyte 6 all FBgn0037618 5.51233625411987 2.25702161917468e-22
137 35239393 Testis WT 23 spermatocyte testis FBgn0037618 2.93294048309326 1.5550685215802e-18
126 35239393 Fat body WT 12 testis fat_body FBgn0037618 5.38874197006226 0.002296851449772
137 35239393 Testis WT 30 spermatocyte 6 testis FBgn0037618 3.25921320915222 5.04274150463724e-20
122 35239393 whole body WT 216 spermatocyte 2 all FBgn0037618 3.48625254631042 0.005493012164762
122 35239393 whole body WT 219 spermatocyte 5 all FBgn0037618 5.20618104934692 5.12842206408188e-21
133 35239393 Malpighian tubule WT 2 adult Malpighian tubule principal cell malphighian_tubule FBgn0037618 3.77813005447388 2.18240178412453e-164
137 35239393 Testis WT 29 spermatocyte 5 testis FBgn0037618 2.94444131851196 8.91098889662747e-19
122 35239393 whole body WT 213 spermatocyte all FBgn0037618 4.84017515182495 4.5353475287819e-25