<-- Back To Summary

Single Cell Marker Data


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 40913
PubMed ID: 37582831


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 40913
PubMed ID: 35696569


FCA Data

Tissue: Antenna
Entrez Gene ID: 40913
PubMed ID: 35239393


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

Tissue: Ovary
Entrez Gene ID: 40913
PubMed ID: 33159074


Single Cell Gene Marker Details : 40913

Table Data


Rows:120
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
147 37582831 Muscle foxo 7 7_Epithelial cell foxo FBgn0051146 -3.1386449910336 0 1.0E-16
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0051146 -0.962 0 0
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0051146 -2.853 0.1277 1
145 37582831 Muscle wt 0 0_Indirect flight muscle wt FBgn0051146 2.5699169709983 0 0
146 37582831 Muscle reptor 0 0_Indirect flight muscle reptor FBgn0051146 2.1891017210718 0 0
145 37582831 Muscle wt 12 12_Cell body glial cell wt FBgn0051146 -2.6708639339601 2.77E-14 2.838498E-10
145 37582831 Muscle wt 2 2_Ventral nervous system wt FBgn0051146 -3.454051988061 0 0
145 37582831 Muscle wt 6 6_Tracheal wt FBgn0051146 -2.4166272026282 0 3.0E-15
147 37582831 Muscle foxo 2 2_Ventral nervous system foxo FBgn0051146 -3.1686952789621 0 0
146 37582831 Muscle reptor 6 6_Tracheal reptor FBgn0051146 -2.8976656084398 0 0
147 37582831 Muscle foxo 6 6_Tracheal foxo FBgn0051146 -3.2071314809647 0 0
147 37582831 Muscle foxo 0 0_Indirect flight muscle foxo FBgn0051146 1.6085442188494 0 0
146 37582831 Muscle reptor 12 12_Cell body glial cell reptor FBgn0051146 -2.4388600183573 1.116E-13 1.1440666E-9
147 37582831 Muscle foxo 12 12_Cell body glial cell foxo FBgn0051146 -2.6075252067075 4.3513E-12 4.45969188E-8
146 37582831 Muscle reptor 2 2_Ventral nervous system reptor FBgn0051146 -3.5464783935938 0 0
148 37582831 Muscle all 5 5_Muscle cell All FBgn0051146 0.458 0.001703 1
148 37582831 Muscle all 0 0_Indirect flight muscle All FBgn0051146 -0.44 1.31E-14 1.34E-10
148 37582831 Muscle all 14 14_Muscle cell All FBgn0051146 0.565 0.001289 1
145 37582831 Muscle wt 9 9_Unknown cluster wt FBgn0051146 -2.5592337227444 0 4.19E-14
145 37582831 Muscle wt 11 11_Unknown cluster wt FBgn0051146 -2.6737479147237 2.04E-14 2.091347E-10
145 37582831 Muscle wt 15 15_Unknown cluster wt FBgn0051146 -4.1513761295322 9.91882912E-8 0.0010165807966223
145 37582831 Muscle wt 5 5_Muscle cell wt FBgn0051146 -0.92711933799203 1.2765269E-9 1.30831242473E-5
146 37582831 Muscle reptor 5 5_Muscle cell reptor FBgn0051146 0.40511674739479 0 1.08E-14
147 37582831 Muscle foxo 5 5_Muscle cell foxo FBgn0051146 0.57765703702427 1.0068337602E-6 0.010319039208693
146 37582831 Muscle reptor 9 9_Unknown cluster reptor FBgn0051146 -2.0394709245117 0 9.7E-15
146 37582831 Muscle reptor 11 11_Unknown cluster reptor FBgn0051146 -3.1743487894718 0 0
147 37582831 Muscle foxo 11 11_Unknown cluster foxo FBgn0051146 -3.3344282061044 1.4E-15 1.39131E-11
146 37582831 Muscle reptor 15 15_Unknown cluster reptor FBgn0051146 -2.7505751324409 0.000142387519761 1
147 37582831 Muscle foxo 15 15_Unknown cluster foxo FBgn0051146 -3.7107523070234 2.12541284639E-5 0.21783356262639
148 37582831 Muscle all 5 5_Muscle cell All FBgn0051146 0.252 3.839E-8 0.0003935
147 37582831 Muscle foxo 9 9_Unknown cluster foxo FBgn0051146 -1.9094411506177 2.51577E-11 2.578414887E-7
148 37582831 Muscle all 14 14_Muscle cell All FBgn0051146 1.052 2.322E-13 2.38E-9
145 37582831 Muscle wt 8 8_Hemocyte wt FBgn0051146 -3.4327883811636 0 0
145 37582831 Muscle wt 10 10_Peripheral nervous system wt FBgn0051146 -2.6406611070977 0 0
145 37582831 Muscle wt 14 14_Muscle cell wt FBgn0051146 -1.2525767178002 4.41648029258E-5 0.45264506518668
145 37582831 Muscle wt 4 4_Adipose tissue wt FBgn0051146 -4.0171747341838 0 0
147 37582831 Muscle foxo 4 4_Adipose tissue foxo FBgn0051146 -3.0449685866093 0 0
146 37582831 Muscle reptor 8 8_Hemocyte reptor FBgn0051146 -3.17895996216 0 0
146 37582831 Muscle reptor 10 10_Peripheral nervous system reptor FBgn0051146 -3.293425713193 0 0
147 37582831 Muscle foxo 10 10_Peripheral nervous system foxo FBgn0051146 -2.6136381129323 0 3.6E-15
146 37582831 Muscle reptor 14 14_Muscle cell reptor FBgn0051146 0.88002064777427 0 0
147 37582831 Muscle foxo 14 14_Muscle cell foxo FBgn0051146 0.32100172704108 1.39326884253E-5 0.14279612367097
146 37582831 Muscle reptor 4 4_Adipose tissue reptor FBgn0051146 -3.5860670731662 0 0
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0051146 -2.853 0.227 1
147 37582831 Muscle foxo 8 8_Hemocyte foxo FBgn0051146 -3.3683690942931 0 0
148 37582831 Muscle all 1 1_Muscle cell All FBgn0051146 0.292 1.083E-12 1.11E-8
145 37582831 Muscle wt 7 7_Epithelial cell wt FBgn0051146 -2.1910752780194 0 3.3E-14
145 37582831 Muscle wt 1 1_Muscle cell wt FBgn0051146 -0.64554644646866 1.0E-16 6.065E-13
146 37582831 Muscle reptor 1 1_Muscle cell reptor FBgn0051146 1.0078105653298 0 0
145 37582831 Muscle wt 13 13_Perineurial glial sheath wt FBgn0051146 -3.8064847926304 7.0E-16 7.3272E-12
145 37582831 Muscle wt 3 3_Epithelial cell wt FBgn0051146 -2.4947573659089 0 0
147 37582831 Muscle foxo 3 3_Epithelial cell foxo FBgn0051146 -3.156168696847 0 0
146 37582831 Muscle reptor 7 7_Epithelial cell reptor FBgn0051146 -2.6788127581853 0 0
147 37582831 Muscle foxo 1 1_Muscle cell foxo FBgn0051146 0.52380066524375 1.203372E-10 1.2333357912E-6
146 37582831 Muscle reptor 13 13_Perineurial glial sheath reptor FBgn0051146 -2.4804301220701 1.36E-14 1.397094E-10
147 37582831 Muscle foxo 13 13_Perineurial glial sheath foxo FBgn0051146 -3.0664577030967 1.591345E-10 1.630969271E-6
146 37582831 Muscle reptor 3 3_Epithelial cell reptor FBgn0051146 -3.1586817640008 0 0
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0051146 0.38390709285361 6.6891036114985E-58 1.1748072672875E-53
123 35239393 Antenna WT 13 adult olfactory receptor neuron Or67d antenna FBgn0051146 4.6428294181824 6.1398209343011E-60
130 35239393 Heart WT 4 adult heart ventral longitudinal muscle heart FBgn0051146 5.7697858810425 5.4189177580187E-151
124 35239393 Body WT 27 muscle cell body FBgn0051146 2.7912318706513 0
126 35239393 Fat body WT 10 muscle cell fat_body FBgn0051146 7.1834354400635 5.0154346184537E-31
88 35239393 Body WT 5 muscle cell combined FBgn0051146 1.53 2.5016568111156E-141
127 35239393 Intestine WT 33 visceral muscle of the crop gut FBgn0051146 4.4810276031494 8.8375184092969E-14
122 35239393 whole body WT 29 adult heart all FBgn0051146 3.0470719337463 1.4382082363316E-5
122 35239393 whole body WT 230 testis all FBgn0051146 0.33015412092209 0.000674425868734
122 35239393 whole body WT 81 cardiomyocyte, working adult heart muscle (non-ostia) all FBgn0051146 2.9792394638062 2.3249053702431E-36
131 35239393 Leg WT 22 muscle cell leg FBgn0051146 8.3245048522949 0
122 35239393 whole body WT 157 male accessory gland main cell all FBgn0051146 1.6580611467361 7.1406356088633E-231
136 35239393 Proboscis&maxillary palps WT 12 muscle cell proboscis_and_maxillary_palps FBgn0051146 7.6060919761658 0
122 35239393 whole body WT 211 skeletal muscle of head all FBgn0051146 1.8620731830597 7.8550481479915E-20
134 35239393 Oenocyte WT 4 adult heart oenocyte FBgn0051146 3.5715825557709 3.4060870583519E-6
137 35239393 Testis WT 23 spermatocyte testis FBgn0051146 1.204607129097 6.007425451077E-55
129 35239393 Head WT 63 skeletal muscle of head head FBgn0051146 6.9442300796509 4.1795482029606E-45
124 35239393 Body WT 25 male accessory gland body FBgn0051146 0.56153947114945 0.000436502861147
130 35239393 Heart WT 14 indirect flight muscle heart FBgn0051146 4.8874797821045 1.0574304409002E-24
126 35239393 Fat body WT 1 adult alary muscle fat_body FBgn0051146 6.1152591705322 2.0790359860984E-15
88 35239393 Body WT 4 indirect flight muscle combined FBgn0051146 4.15 0
127 35239393 Intestine WT 32 muscle cell gut FBgn0051146 5.1863055229187 7.4311281264105E-15
123 35239393 Antenna WT 11 adult olfactory receptor neuron Or65 antenna FBgn0051146 2.5892596244812 0.000921619211531
122 35239393 whole body WT 221 spermatocyte 7a all FBgn0051146 0.25035884976387 0.000237498919413
122 35239393 whole body WT 57 adult ostium all FBgn0051146 4.1261763572693 5.6727792578718E-15
122 35239393 whole body WT 156 male accessory gland all FBgn0051146 1.9758043289185 2.0419935380349E-17
135 35239393 Ovary WT 14 ovarian sheath muscle ovary FBgn0051146 12.332702636719 4.5806171250066E-29
122 35239393 whole body WT 208 secretory cell of the male reproductive tract all FBgn0051146 1.6117366552353 1.017554259506E-21
122 35239393 whole body WT 20 adult alary muscle all FBgn0051146 2.8457851409912 2.235425404983E-48
134 35239393 Oenocyte WT 1 adult alary muscle oenocyte FBgn0051146 3.928927898407 1.4103469952495E-47
137 35239393 Testis WT 19 muscle cell testis FBgn0051146 4.6841707229614 0
128 35239393 Haltere WT 6 muscle cell haltere FBgn0051146 9.0850887298584 5.2555206127491E-9
124 35239393 Body WT 22 indirect flight muscle body FBgn0051146 4.3271527290344 0
130 35239393 Heart WT 10 cardiomyocyte, working adult heart muscle (non-ostia) heart FBgn0051146 3.4299688339233 9.7430031542437E-39
125 35239393 Body wall WT 14 muscle cell body_wall FBgn0051146 3.0242373943329 0
88 35239393 Body WT 1 somatic muscle Cluster1 combined FBgn0051146 2.24 0
127 35239393 Intestine WT 30 male accessory gland gut FBgn0051146 3.509822845459 1.7994734481163E-6
123 35239393 Antenna WT 10 adult olfactory receptor neuron Or47b antenna FBgn0051146 2.4282519817352 0.000554784029918
122 35239393 whole body WT 220 spermatocyte 6 all FBgn0051146 0.64958471059799 2.1662212040822E-26
122 35239393 whole body WT 49 adult olfactory receptor neuron Or67d all FBgn0051146 2.4849548339844 8.9803116821116E-41
122 35239393 whole body WT 246 visceral muscle of the midgut all FBgn0051146 3.8911027908325 1.5505412999283E-34
122 35239393 whole body WT 149 late primary spermatocyte all FBgn0051146 1.5003055334091 4.3979137809388E-18
132 35239393 Male reproductive glands WT 11 secretory cell of the male reproductive tract male_reprodcutive_glands FBgn0051146 1.3136521577835 1.1776497926936E-14
122 35239393 whole body WT 185 ovarian sheath muscle all FBgn0051146 2.7661674022675 4.3874160580866E-18
139 35239393 Wing WT 14 muscle cell wing FBgn0051146 7.9595785140991 1.7223073650779E-20
137 35239393 Testis WT 15 late primary spermatocyte testis FBgn0051146 1.9929991960525 2.4821900071864E-18
137 35239393 Testis WT 31 spermatocyte 7a testis FBgn0051146 0.73165392875671 0.000311154303105
123 35239393 Antenna WT 22 muscle cell antenna FBgn0051146 5.2307758331299 2.7715431578384E-38
130 35239393 Heart WT 6 adult ostium heart FBgn0051146 4.4159941673279 5.9431107704494E-16
125 35239393 Body wall WT 12 indirect flight muscle body_wall FBgn0051146 3.6312019824982 0
126 35239393 Fat body WT 12 testis fat_body FBgn0051146 3.4280655384064 6.7008819164447E-8
123 35239393 Antenna WT 5 adult olfactory receptor neuron Ir75d antenna FBgn0051146 2.5923368930817 0.000125199137867
127 35239393 Intestine WT 34 visceral muscle of the midgut gut FBgn0051146 5.9097766876221 4.8921937777719E-42
122 35239393 whole body WT 30 adult heart ventral longitudinal muscle all FBgn0051146 4.3976850509644 4.1485793429933E-137
122 35239393 whole body WT 245 visceral muscle of the crop all FBgn0051146 2.8565182685852 3.8724028845007E-10
122 35239393 whole body WT 136 indirect flight muscle all FBgn0051146 5.7340898513794 0
132 35239393 Male reproductive glands WT 7 male accessory gland main cell male_reprodcutive_glands FBgn0051146 1.9020708799362 1.5948691133578E-85
122 35239393 whole body WT 176 muscle cell all FBgn0051146 4.7302837371826 0
138 35239393 Trachea WT 10 muscle cell FBgn0051146 8.8902702331543 9.9149781476298E-24
122 35239393 whole body WT 213 spermatocyte all FBgn0051146 0.58687698841095 4.587562114207E-50
134 35239393 Oenocyte WT 11 muscle cell oenocyte FBgn0051146 3.6701591014862 4.3922126750105E-46
137 35239393 Testis WT 30 spermatocyte 6 testis FBgn0051146 1.1258102655411 7.8863278862829E-26
93 33159074 Ovary None 20 3.1.2.1 TF all FBgn0051146 0.48 0.000229 3.18