<-- Back To Summary

Single Cell Marker Data


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 39074
PubMed ID: 37582831


FCA Data

Tissue: whole body
Entrez Gene ID: 39074
PubMed ID: 35239393


Single Cell Gene Marker Details : 39074

Table Data


Rows:23
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
148 37582831 Muscle all 9 9_Unknown cluster All FBgn0035982 -1.144 0.0003984 1
147 37582831 Muscle foxo 9 9_Unknown cluster foxo FBgn0035982 2.1305865625418 0 0
148 37582831 Muscle all 9 9_Unknown cluster All FBgn0035982 -0.598 0.1264 1
146 37582831 Muscle reptor 9 9_Unknown cluster reptor FBgn0035982 2.2247767879807 0 0
148 37582831 Muscle all 14 14_Muscle cell All FBgn0035982 -1.418 0.08298 1
145 37582831 Muscle wt 9 9_Unknown cluster wt FBgn0035982 1.8398068446775 0 0
145 37582831 Muscle wt 14 14_Muscle cell wt FBgn0035982 0.74688846142404 0.0007554278727551 1
148 37582831 Muscle all 14 14_Muscle cell All FBgn0035982 -1.674 0.2106 1
122 35239393 whole body WT 120 epidermal cell that specialized in antimicrobial response all FBgn0035982 1.5519527196884 0.047296367981802
134 35239393 Oenocyte WT 11 muscle cell oenocyte FBgn0035982 3.6048130989075 1.6253519388287E-7
124 35239393 Body WT 22 indirect flight muscle body FBgn0035982 1.5010325908661 8.0920878191592E-22
129 35239393 Head WT 63 skeletal muscle of head head FBgn0035982 5.6271643638611 6.5334206927386E-10
139 35239393 Wing WT 14 muscle cell wing FBgn0035982 6.4206757545471 3.8734785277967E-6
122 35239393 whole body WT 211 skeletal muscle of head all FBgn0035982 2.246066570282 4.1552413767345E-6
123 35239393 Antenna WT 22 muscle cell antenna FBgn0035982 6.6530990600586 3.3706097599826E-8
127 35239393 Intestine WT 32 muscle cell gut FBgn0035982 7.8213510513306 0.001905981525422
136 35239393 Proboscis&maxillary palps WT 12 muscle cell proboscis_and_maxillary_palps FBgn0035982 2.8087506294251 5.2056562966982E-17
122 35239393 whole body WT 176 muscle cell all FBgn0035982 3.9955809116363 0
88 35239393 Body WT 1 somatic muscle Cluster1 combined FBgn0035982 1.96 9.1821562173759E-68
125 35239393 Body wall WT 14 muscle cell body_wall FBgn0035982 1.5424486398697 1.7724755595401E-14
131 35239393 Leg WT 22 muscle cell leg FBgn0035982 2.774365901947 7.8843576960159E-306
122 35239393 whole body WT 136 indirect flight muscle all FBgn0035982 2.5280249118805 7.8952922132785E-47
124 35239393 Body WT 27 muscle cell body FBgn0035982 1.9909425973892 1.2384067235075E-73