<-- Back To Summary

Single Cell Marker Data


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 38664
PubMed ID: 35696569


FCA Data

Tissue: whole body
Entrez Gene ID: 38664
PubMed ID: 35239393


Single Cell Gene Marker Details : 38664

Table Data


Rows:17
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0035647 0.71179006432745 0 0
122 35239393 whole body WT 218 spermatocyte 4 all FBgn0035647 7.6294031143189 1.3762807311021E-55
122 35239393 whole body WT 230 testis all FBgn0035647 6.5043292045593 5.6262656388332E-11
137 35239393 Testis WT 28 spermatocyte 4 testis FBgn0035647 4.1931014060974 8.0770274308534E-50
126 35239393 Fat body WT 12 testis fat_body FBgn0035647 8.967306137085 6.9321406127216E-16
122 35239393 whole body WT 221 spermatocyte 7a all FBgn0035647 5.6000566482544 3.0700938014664E-5
137 35239393 Testis WT 27 spermatocyte 3 testis FBgn0035647 2.8583700656891 2.870982020778E-26
137 35239393 Testis WT 31 spermatocyte 7a testis FBgn0035647 2.1510565280914 0.004143015647598
122 35239393 whole body WT 217 spermatocyte 3 all FBgn0035647 6.300313949585 9.7248521086101E-32
122 35239393 whole body WT 220 spermatocyte 6 all FBgn0035647 6.9546775817871 3.9887144927555E-44
137 35239393 Testis WT 23 spermatocyte testis FBgn0035647 3.0997416973114 2.8073551388049E-40
137 35239393 Testis WT 30 spermatocyte 6 testis FBgn0035647 3.5161941051483 2.3447385038037E-38
122 35239393 whole body WT 213 spermatocyte all FBgn0035647 6.5613541603088 9.6530601848613E-57
122 35239393 whole body WT 219 spermatocyte 5 all FBgn0035647 7.2023372650147 3.8890398421757E-67
137 35239393 Testis WT 15 late primary spermatocyte testis FBgn0035647 2.7598264217377 4.917630951811E-5
137 35239393 Testis WT 29 spermatocyte 5 testis FBgn0035647 3.764749288559 1.8771037882012E-59
122 35239393 whole body WT 149 late primary spermatocyte all FBgn0035647 6.201789855957 5.3396199291383E-7