<-- Back To Summary

Single Cell Marker Data


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

Tissue: midgut
Entrez Gene ID: 35946
PubMed ID: 37722602


REPTOR and CREBRF encode key regulators of muscle energy metabolism

Tissue: Muscle
Entrez Gene ID: 35946
PubMed ID: 37582831


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 35946
PubMed ID: 35696569


FCA Data

Tissue: whole body
Entrez Gene ID: 35946
PubMed ID: 35239393


Single Cell Gene Marker Details : 35946

Table Data


Rows:42
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
151 37722602 midgut recovery_d2 6 ISC/EB Recovery_d2 FBgn0033395 -0.27894150187016 5.3E-15 8.75049E-11
152 37722602 midgut all 12 proEC All FBgn0033395 -0.73037253258929 0 1.0E-15
152 37722602 midgut all 3 aEC3 All FBgn0033395 0.3939831741524 0 0
152 37722602 midgut all 7 LFC,Cu,Fe All FBgn0033395 -0.43373186595843 0 0
150 37722602 midgut homeostasis 12 proEC Homeostasis FBgn0033395 -0.43406038483293 3.225028E-10 5.3196839344E-6
150 37722602 midgut homeostasis 4 cardia Homeostasis FBgn0033395 -0.44923942531549 0 3.5E-15
150 37722602 midgut homeostasis 9 pEC1 Homeostasis FBgn0033395 0.37733856444736 0 0
151 37722602 midgut recovery_d2 4 cardia Recovery_d2 FBgn0033395 -0.27467347790669 0 1.903E-13
152 37722602 midgut all 11 pEC3 All FBgn0033395 0.30765020501053 0 0
152 37722602 midgut all 2 aEC2 All FBgn0033395 0.27428768886485 9.0E-16 1.49348E-11
152 37722602 midgut all 6 ISC/EB All FBgn0033395 -0.72281803807579 0 0
150 37722602 midgut homeostasis 2 aEC2 Homeostasis FBgn0033395 0.27855423908834 9.645017E-10 1.59094557962E-5
150 37722602 midgut homeostasis 7 LFC,Cu,Fe Homeostasis FBgn0033395 -0.36009070973374 4.27972163E-8 0.0007059400824292
151 37722602 midgut recovery_d2 2 aEC2 Recovery_d2 FBgn0033395 0.27196644208584 4.26863381E-8 0.0007041111475147
152 37722602 midgut all 10 pEC2 All FBgn0033395 0.74222853268921 0 0
152 37722602 midgut all 14 unknown2 All FBgn0033395 -0.66040111687877 0 3.1E-15
152 37722602 midgut all 5 EE All FBgn0033395 -0.2915267022183 0 5.5E-15
150 37722602 midgut homeostasis 14 unknown2 Homeostasis FBgn0033395 -0.45665658848058 6.93997E-11 1.1447478176E-6
150 37722602 midgut homeostasis 6 ISC/EB Homeostasis FBgn0033395 -0.43719547695167 1.0E-16 2.2714E-12
151 37722602 midgut recovery_d2 12 proEC Recovery_d2 FBgn0033395 -0.25167132008781 2.60031E-10 4.2892118142E-6
152 37722602 midgut all 9 pEC1 All FBgn0033395 0.47274868442737 0 0
151 37722602 midgut recovery_d2 9 pEC1 Recovery_d2 FBgn0033395 0.35982867362645 0 0
152 37722602 midgut all 13 unknown1 All FBgn0033395 -0.68834576884755 6.12E-14 1.0094992E-9
152 37722602 midgut all 4 cardia All FBgn0033395 -0.75861701679081 0 0
150 37722602 midgut homeostasis 13 unknown1 Homeostasis FBgn0033395 -0.43118273278136 1.8102947E-9 2.98608115024E-5
150 37722602 midgut homeostasis 5 EE Homeostasis FBgn0033395 -0.4142890193446 5.749E-13 9.4822631E-9
151 37722602 midgut recovery_d2 11 pEC3 Recovery_d2 FBgn0033395 0.30944858631865 0 0
147 37582831 Muscle foxo 16 16_Unknown cluster foxo FBgn0033395 2.0921818502209 1.4987935E-9 1.5361134217E-5
148 37582831 Muscle all 4 4_Adipose tissue All FBgn0033395 4.224 0 0
148 37582831 Muscle all 16 16_Unknown cluster All FBgn0033395 8.053 0.002787 1
147 37582831 Muscle foxo 4 4_Adipose tissue foxo FBgn0033395 1.1440926428315 0 0
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0033395 0.90143894256214 3.1534669333492E-27 5.5384339750413E-23
142 35696569 Malpighian Tubules NA 1 adult pericardial nephrocytes FBgn0033395 1.172794436954 9.1033225548916E-12 1.5988165403156E-7
122 35239393 whole body WT 64 adult tracheal cell all FBgn0033395 6.3847556114197 0
122 35239393 whole body WT 78 btl-GAL4 positive female cell, likely to be ovary cell, sim+, H1 all FBgn0033395 4.1490039825439 9.4274962458379E-52
122 35239393 whole body WT 16 adult Malpighian tubule principal cell of lower segment all FBgn0033395 0.69557404518127 2.1183791900781E-5
122 35239393 whole body WT 77 btl-GAL4 positive female cell, likely to be ovary cell, sim+ all FBgn0033395 3.9514052867889 1.116566606126E-79
138 35239393 Trachea WT 3 adult tracheal cell FBgn0033395 2.5496602058411 8.1532729287905E-299
122 35239393 whole body WT 75 btl-GAL4 positive female cell, cluster 2, likely to be ovary cel all FBgn0033395 3.1290030479431 3.6068356185356E-29
138 35239393 Trachea WT 1 adult fat body FBgn0033395 1.8157184123993 7.4503435156436E-6
122 35239393 whole body WT 74 btl-GAL4 positive female cell, cluster 1, likely to be ovary cel all FBgn0033395 1.914365530014 0.02298350253224
133 35239393 Malpighian tubule WT 4 adult Malpighian tubule principal cell of lower segment malphighian_tubule FBgn0033395 1.6615564823151 0.000185765349131