<-- Back To Summary

Single Cell Marker Data


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

Tissue: midgut
Entrez Gene ID: 35346
PubMed ID: 37722602


FCA Data

Tissue: Body
Entrez Gene ID: 35346
PubMed ID: 35239393


Single Cell Gene Marker Details : 35346

Table Data


Rows:21
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
150 37722602 midgut homeostasis 2 aEC2 Homeostasis FBgn0032888 0.2857474880394 1.0E-16 9.853E-13
152 37722602 midgut all 1 aEC1 All FBgn0032888 0.47791333533542 0 1.0E-16
150 37722602 midgut homeostasis 11 pEC3 Homeostasis FBgn0032888 0.32802857178835 0 0
151 37722602 midgut recovery_d2 3 aEC3 Recovery_d2 FBgn0032888 0.38484170728113 3.3E-15 5.40428E-11
152 37722602 midgut all 3 aEC3 All FBgn0032888 0.68952327911718 0 0
151 37722602 midgut recovery_d2 2 aEC2 Recovery_d2 FBgn0032888 0.32721864217527 0 1.311E-13
152 37722602 midgut all 2 aEC2 All FBgn0032888 0.48608881087468 0 0
150 37722602 midgut homeostasis 3 aEC3 Homeostasis FBgn0032888 0.36559232789446 0 0
152 37722602 midgut all 11 pEC3 All FBgn0032888 0.47203270484256 0 0
124 35239393 Body WT 24 leg taste bristle chemosensory neuron body FBgn0032888 5.4416332244873 0.001167421266937
122 35239393 whole body WT 132 gustatory receptor neuron all FBgn0032888 6.1056189537048 8.4778957272703E-109
122 35239393 whole body WT 190 peripheral glial cell all FBgn0032888 3.2576930522919 8.0628820576722E-12
88 35239393 Body WT 21 eo support cell combined FBgn0032888 4.91 0.03
122 35239393 whole body WT 96 cyst cell intermediate all FBgn0032888 1.419851899147 0.000818113315997
122 35239393 whole body WT 178 nociceptive neuron all FBgn0032888 5.373779296875 0.00253129825583
137 35239393 Testis WT 5 cyst cell intermediate testis FBgn0032888 1.4439415931702 0.00498127031357
139 35239393 Wing WT 17 pheromone-sensing neuron wing FBgn0032888 2.2295029163361 7.0882110503102E-115
122 35239393 whole body WT 164 mechanosensory neuron all FBgn0032888 4.0019044876099 1.5198459728525E-57
122 35239393 whole body WT 191 pheromone-sensing neuron all FBgn0032888 7.4660043716431 0
139 35239393 Wing WT 11 gustatory receptor neuron wing FBgn0032888 1.2327702045441 1.7826286880413E-23
122 35239393 whole body WT 151 leg taste bristle chemosensory neuron all FBgn0032888 3.232075214386 0.00425225089747