<-- Back To Summary

Single Cell Marker Data


A cell atlas of the fly kidney

Tissue: Malpighian Tubules
Entrez Gene ID: 34823
PubMed ID: 35696569


FCA Data

Tissue: Malpighian tubule
Entrez Gene ID: 34823
PubMed ID: 35239393


Single Cell Gene Marker Details : 34823

Table Data


Rows:18
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
142 35696569 Malpighian Tubules NA 0 adult garland nephrocytes FBgn0028872 -1.4653380995984 5.2479434507703E-6 0.092169630825879
142 35696569 Malpighian Tubules NA 4 lower segment PC FBgn0028872 -1.0248788365124 1.7019037286449E-12 2.989053518619E-8
142 35696569 Malpighian Tubules NA 9 stem cell FBgn0028872 -0.39078071909719 1.1007074067392E-144 1.933172418456E-140
142 35696569 Malpighian Tubules NA 7 main segment PC FBgn0028872 0.51495765097089 0 0
142 35696569 Malpighian Tubules NA 6 lower ureter PC FBgn0028872 -0.78342609964118 2.4359261689604E-25 4.2782171305451E-21
142 35696569 Malpighian Tubules NA 1 adult pericardial nephrocytes FBgn0028872 -1.469296182689 6.2238051084564E-12 1.0930868911982E-7
142 35696569 Malpighian Tubules NA 3 initial and transitional PC FBgn0028872 2.3663934274634 0 0
142 35696569 Malpighian Tubules NA 10 upper ureter PC FBgn0028872 -1.2443893982734 7.6515251804197E-96 1.3438373674371E-91
142 35696569 Malpighian Tubules NA 2 bar-shape stellate cell FBgn0028872 -0.85232504452929 1.2044358088838E-13 2.1153506111427E-9
142 35696569 Malpighian Tubules NA 5 lower tubule PC FBgn0028872 -1.282347944974 1.8150277579962E-22 3.1877332513687E-18
142 35696569 Malpighian Tubules NA 8 main segment stellate cell FBgn0028872 -1.2459693102925 7.626003286821E-64 1.3393549572644E-59
133 35239393 Malpighian tubule WT 3 adult Malpighian tubule principal cell of initial segment malphighian_tubule FBgn0028872 4.7483048439026 0
122 35239393 whole body WT 15 adult Malpighian tubule principal cell of initial segment all FBgn0028872 10.060821533203 0
133 35239393 Malpighian tubule WT 2 adult Malpighian tubule principal cell malphighian_tubule FBgn0028872 1.6687704324722 1.4861502313318E-253
122 35239393 whole body WT 14 adult Malpighian tubule principal cell all FBgn0028872 7.2129416465759 0
122 35239393 whole body WT 203 principal cell* all FBgn0028872 6.095703125 1.2580527471212E-49
133 35239393 Malpighian tubule WT 17 principal cell* malphighian_tubule FBgn0028872 0.63248425722122 0.000127237957954
122 35239393 whole body WT 61 adult renal stem cell all FBgn0028872 4.2236762046814 2.2953208855126E-9