<-- Back To Summary

Single Cell Marker Data


FCA Data

Tissue: whole body
Entrez Gene ID: 33535
PubMed ID: 35239393


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

Tissue: Ovary
Entrez Gene ID: 33535
PubMed ID: 33159074


Single Cell Gene Marker Details : 33535

Table Data


Rows:16
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
122 35239393 whole body WT 215 spermatocyte 1 all FBgn0264744 3.5575466156006 0.001363976954054
122 35239393 whole body WT 224 spermatogonium all FBgn0264744 3.4880833625794 0.013826368320354
137 35239393 Testis WT 26 spermatocyte 2 testis FBgn0264744 3.569979429245 1.1719593473908E-11
122 35239393 whole body WT 218 spermatocyte 4 all FBgn0264744 2.9904654026031 0.00494704770736
137 35239393 Testis WT 25 spermatocyte 1 testis FBgn0264744 2.9567675590515 0.004238904865566
137 35239393 Testis WT 34 spermatogonium testis FBgn0264744 2.9042615890503 0.040181784553708
122 35239393 whole body WT 214 spermatocyte 0 all FBgn0264744 3.2767310142517 0.013499843880396
122 35239393 whole body WT 217 spermatocyte 3 all FBgn0264744 3.8559358119965 6.5868745187423E-11
137 35239393 Testis WT 24 spermatocyte 0 testis FBgn0264744 2.7161281108856 0.043026902284523
137 35239393 Testis WT 28 spermatocyte 4 testis FBgn0264744 2.30162525177 0.00876289678044
122 35239393 whole body WT 75 btl-GAL4 positive female cell, cluster 2, likely to be ovary cel all FBgn0264744 3.7985999584198 5.8393848163255E-18
122 35239393 whole body WT 216 spermatocyte 2 all FBgn0264744 4.1243352890015 1.4787927878481E-12
122 35239393 whole body WT 247 young germ cell all FBgn0264744 2.3380968570709 0.042311037087194
137 35239393 Testis WT 27 spermatocyte 3 testis FBgn0264744 3.2264564037323 3.6753388638766E-10
138 35239393 Trachea WT 5 btl-GAL4 positive female cell, cluster 2, likely to be ovary cel FBgn0264744 2.4087202548981 4.7187107181481E-15
93 33159074 Ovary None 25 4.1 older germ cell all FBgn0264744 0.26 1.08E-21 1.51E-17