<-- Back To Summary

Single Cell Marker Data


FCA Data

Tissue: whole body
Entrez Gene ID: 19836071
PubMed ID: 35239393


Single Cell Gene Marker Details : 19836071

Table Data


Rows:19
dataset_id pubmed_id tissue type treatment_condition cluster_id cluster_name sample_id species_specific_geneid
avg_log_fc (?)
p_value padj
122 35239393 whole body WT 164 mechanosensory neuron all FBgn0265856 1.0570787191391 1.7586498080292E-5
124 35239393 Body WT 14 epithelial cell body FBgn0265856 3.6633491516113 2.816945339192E-78
128 35239393 Haltere WT 3 epithelial cell haltere FBgn0265856 2.9461998939514 5.308642066352E-33
136 35239393 Proboscis&maxillary palps WT 6 epithelial cell proboscis_and_maxillary_palps FBgn0265856 3.4664916992188 2.996857552173E-44
122 35239393 whole body WT 124 female reproductive system all FBgn0265856 2.9331338405609 1.6243595401487E-13
123 35239393 Antenna WT 20 epithelial cell antenna FBgn0265856 3.5065057277679 1.4861680264186E-13
134 35239393 Oenocyte WT 9 epithelial cell oenocyte FBgn0265856 4.7426018714905 8.8605256699263E-7
125 35239393 Body wall WT 10 epithelial cell body_wall FBgn0265856 3.0806515216827 6.8310524355723E-31
131 35239393 Leg WT 17 epithelial cell leg FBgn0265856 3.5917603969574 1.3562175821037E-57
122 35239393 whole body WT 121 epithelial cell all FBgn0265856 3.2579863071442 0
88 35239393 Body WT 20 female reproductive system combined FBgn0265856 2.65 2.7608157756114E-15
122 35239393 whole body WT 191 pheromone-sensing neuron all FBgn0265856 1.3018434047699 0.000287022686777
125 35239393 Body wall WT 9 epidermal cell that specialized in antimicrobial response body_wall FBgn0265856 1.4556658267975 0.00183002373628
130 35239393 Heart WT 12 epithelial cell heart FBgn0265856 2.6586689949036 0.009606687140789
88 35239393 Body WT 0 adult epidermis combined FBgn0265856 2.74 3.6139353860346E-65
122 35239393 whole body WT 190 peripheral glial cell all FBgn0265856 1.984672665596 2.1218705413578E-9
124 35239393 Body WT 16 female reproductive system body FBgn0265856 3.6370258331299 4.3800263711702E-23
129 35239393 Head WT 33 epithelial cell head FBgn0265856 5.3034710884094 5.2409200036554E-43
122 35239393 whole body WT 120 epidermal cell that specialized in antimicrobial response all FBgn0265856 2.2252731323242 1.4557850794275E-5