Marker Genes

Dataset: Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing

  • tissue: Kidney
  • ontology: Kidney
  • genotype: Casper
  • stage: Adult
  • treatment condition: WT

Rows:2984
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
99 9 NKL cells all ccl33.3 796633 ZDB-GENE-081104-131 11.37
99 9 NKL cells all nkl.3 103909013 ZDB-GENE-131127-147 12.75
99 9 NKL cells all nkl.4 335563 ZDB-GENE-030131-7503 12.02
99 9 NKL cells all si.dkeyp.116a7.2 NULL 5.37
99 9 NKL cells all si.ch73.308b14.1 NULL 4.68
99 9 NKL cells all si.ch211.188c18.1 NULL 7.57
99 9 NKL cells all si.ch211.214p16.1 NULL 2.74
99 9 NKL cells all arl11 324689 ZDB-GENE-030131-3410 4.58
99 9 NKL cells all cd74a 58113 ZDB-GENE-000901-1 2.51
99 9 NKL cells all si.ch211.265g21.1 NULL 4.51
99 9 NKL cells all si.dkey.193e13.8 NULL 3.91
99 9 NKL cells all cd74b 30645 ZDB-GENE-990910-10 2.5
99 9 NKL cells all si.ch211.11c3.6 NULL 11.72
99 9 NKL cells all arl11l ZDB-GENE-091204-415 4.03
99 9 NKL cells all si.dkey.29l4.4 NULL 3.34
99 9 NKL cells all wipf1a 100005341 ZDB-GENE-080204-101 3.24
99 9 NKL cells all hcls1 563056 ZDB-GENE-030131-7191 2.77
99 9 NKL cells all si.ch211.102c2.4 NULL 3.52
99 9 NKL cells all bhlhe40 324413 ZDB-GENE-030131-3133 4
99 9 NKL cells all fcer1gl 100101653 ZDB-GENE-070502-4 1.4
99 9 NKL cells all arpc1b 335474 ZDB-GENE-030131-7414 2.01
99 9 NKL cells all efhd2 571114 ZDB-GENE-060531-152 2.28
99 9 NKL cells all grap2b 393651 ZDB-GENE-040426-1485 2.74
99 9 NKL cells all zgc:172352 556951 ZDB-GENE-080204-117 3.03
99 9 NKL cells all mef2b 558073 ZDB-GENE-050208-357 6.68
99 9 NKL cells all ogfrl1 559942 ZDB-GENE-061207-32 6.35
99 9 NKL cells all arpc5b 399482 ZDB-GENE-040120-7 2.05
99 9 NKL cells all bpifcl 100003132 ZDB-GENE-070912-360 5.74
99 9 NKL cells all yrk 337571 ZDB-GENE-030131-9517 2.7
99 9 NKL cells all zgc.103700 NULL 2.24
99 9 NKL cells all ptprc 559154 ZDB-GENE-050208-585 2.36
99 9 NKL cells all vaspa 555805 ZDB-GENE-070424-68 3.11
99 9 NKL cells all plekhj1 406577 ZDB-GENE-040426-2480 2.93
99 9 NKL cells all themis2 100535600 ZDB-GENE-110411-89 5.14
99 9 NKL cells all si.dkey.33i11.9 NULL 2.18
99 9 NKL cells all hck 101885596 ZDB-GENE-090313-72 2.39
99 9 NKL cells all lcp1 30583 ZDB-GENE-991213-5 1.87
99 9 NKL cells all si.busm1.266f07.2 NULL 2.25
99 9 NKL cells all KRT18_1_of_many NULL 1.79
99 9 NKL cells all wasb 335158 ZDB-GENE-030131-7098 1.94
99 9 NKL cells all lamb2l 553337 ZDB-GENE-030131-4205 4.55
99 9 NKL cells all coro1a 100002113 ZDB-GENE-030131-9512 1.28
99 9 NKL cells all krt8 797433 ZDB-GENE-030411-5 1.15
99 9 NKL cells all si.zfos.741a10.3 NULL 3.06
99 9 NKL cells all stk17b 393507 ZDB-GENE-040426-1499 1.77
99 9 NKL cells all arpc4 114456 ZDB-GENE-010724-9 2.13
99 9 NKL cells all cotl1 336381 ZDB-GENE-030131-8325 1.44
99 9 NKL cells all sesn1 436933 ZDB-GENE-040718-408 1.89
99 9 NKL cells all actb1 57934 ZDB-GENE-000329-1 1.57
99 9 NKL cells all fam43a 334166 ZDB-GENE-030131-6098 4.18
99 9 NKL cells all rps6ka1 777728 ZDB-GENE-060929-516 2.71
99 9 NKL cells all rnaset2l 553485 ZDB-GENE-090819-2 3.66
99 9 NKL cells all si.dkey.10h3.2 NULL 7.02
99 9 NKL cells all sftpbb 100001978 ZDB-GENE-060526-155 2.46
99 9 NKL cells all mhc2dab 30762 ZDB-GENE-980526-200 1.87
99 9 NKL cells all si.ch211.222l21.1 NULL 2.2
99 9 NKL cells all mpeg1.1 335407 ZDB-GENE-030131-7347 2.4
99 9 NKL cells all pfn1 799355 ZDB-GENE-031002-33 1.64
99 9 NKL cells all CD53 NULL 1.72
99 9 NKL cells all illr1 677756 ZDB-GENE-050311-2 5.06
99 9 NKL cells all csf2rb 100135062 ZDB-GENE-080115-1 3.5
99 9 NKL cells all ptmaa 335707 ZDB-GENE-030131-7647 1.83
99 9 NKL cells all cdc42l 793158 ZDB-GENE-030131-6069 1.88
99 9 NKL cells all ddb2 100004133 ZDB-GENE-050419-169 2.28
99 9 NKL cells all si.ch211.234p6.9 NULL 9.17
99 9 NKL cells all prf1.7 100535230 ZDB-GENE-111212-11 10.11
99 9 NKL cells all skap1 563784 ZDB-GENE-090721-1 4.34
99 9 NKL cells all CR392341.1 NULL 8.05
99 9 NKL cells all itga1 570868 ZDB-GENE-091118-115 3.7
99 9 NKL cells all rasal3 798492 ZDB-GENE-101130-3 2.46
99 9 NKL cells all bcar1 568309 ZDB-GENE-030131-2774 6.03
99 9 NKL cells all cfl1 321496 ZDB-GENE-030131-215 1.41
99 9 NKL cells all si.ch211.207n23.2 NULL 5.9
99 9 NKL cells all prkcha 100144561 ZDB-GENE-080402-5 5.04
99 9 NKL cells all gng2 550256 ZDB-GENE-050417-59 3.45
99 9 NKL cells all plekho2 100334463 ZDB-GENE-120406-4 2.14
99 9 NKL cells all si.ch211.214p16.2 NULL 2.41
99 9 NKL cells all si.ch211.213a13.1 NULL 2.02
99 9 NKL cells all zgc.123068 NULL 3.09
99 9 NKL cells all cmip 561893 ZDB-GENE-050419-50 1.83
99 9 NKL cells all gm2a 550529 ZDB-GENE-050417-373 2
99 9 NKL cells all nfil3.4 NULL 8.02
99 9 NKL cells all prf1.2 103909237 ZDB-GENE-111212-3 9.58
99 9 NKL cells all tmsb4x 793949 ZDB-GENE-030131-8304 1.67
99 9 NKL cells all pak1 373103 ZDB-GENE-030826-29 6.71
99 9 NKL cells all trim66 566660 ZDB-GENE-040724-145 7.16
99 9 NKL cells all hpdb 445287 ZDB-GENE-040808-62 6.53
99 9 NKL cells all zgc.153952 NULL 3
99 9 NKL cells all abi3a 767807 ZDB-GENE-060929-958 2.49
99 9 NKL cells all CABZ01046427.2 NULL 4.33
99 9 NKL cells all CABZ01041962.1 NULL 2.66
99 9 NKL cells all rgs18 768164 ZDB-GENE-061013-722 2.53
99 9 NKL cells all kctd12.2 553403 ZDB-GENE-060117-4 2.81
99 9 NKL cells all id3 246093 ZDB-GENE-020515-1 1.56
99 9 NKL cells all arpc3 415204 ZDB-GENE-040625-107 1.42
99 9 NKL cells all arpc2 327068 ZDB-GENE-030131-5276 1.63
99 9 NKL cells all ptprea 100499203 ZDB-GENE-100714-1 3.5
99 9 NKL cells all myl12.1 326719 ZDB-GENE-030131-4918 1.38
99 9 NKL cells all SERP1_1_of_many NULL 1.22
99 9 NKL cells all ptmab 559194 ZDB-GENE-030131-8681 1.32
99 9 NKL cells all ldha 30496 ZDB-GENE-991026-5 2.48
99 9 NKL cells all irf7 393650 ZDB-GENE-040426-1518 2.65
99 9 NKL cells all BX248410.2 NULL 8.09
99 9 NKL cells all stat1a 30768 ZDB-GENE-980526-499 1.49
99 9 NKL cells all si.ch73.309g22.1 NULL 6.12
99 9 NKL cells all nkl.2 106144554 ZDB-GENE-150806-1 8.3
99 9 NKL cells all zgc.152791 NULL 2.26
99 9 NKL cells all rcc2 406455 ZDB-GENE-040426-2213 2.07
99 9 NKL cells all boka 445218 ZDB-GENE-040801-131 4.45
99 9 NKL cells all wasa 571256 ZDB-GENE-081104-419 1.95
99 9 NKL cells all etnk1 565971 ZDB-GENE-030328-21 2.39
99 9 NKL cells all si.ch211.281l24.3 NULL 1.8
99 9 NKL cells all dtnbp1a 394109 ZDB-GENE-040426-1036 2.68
99 9 NKL cells all inpp5d 559103 ZDB-GENE-100922-30 2.58
99 9 NKL cells all itm2bb 406248 ZDB-GENE-040426-2139 1.56
99 9 NKL cells all grasp 558950 ZDB-GENE-060312-30 2.15
99 9 NKL cells all arrdc3b 447866 ZDB-GENE-040912-182 2.62
99 9 NKL cells all BX664622.3 NULL 2.15
99 9 NKL cells all arhgdig 394132 ZDB-GENE-040426-1493 1.22
99 9 NKL cells all dock10 100000949 ZDB-GENE-130530-773 4.38
99 9 NKL cells all si.ch73.322b17.3 NULL 2.15
99 9 NKL cells all cyba 393551 ZDB-GENE-040426-1526 1.01
99 9 NKL cells all fam49bb 404610 ZDB-GENE-040426-2590 1.62
99 9 NKL cells all dock8 403040 ZDB-GENE-060503-743 1.82
99 9 NKL cells all syne2b 559348 ZDB-GENE-071218-5 3.57
99 9 NKL cells all GABRA2_1_of_many NULL 6.76
99 9 NKL cells all tlr19 403134 ZDB-GENE-040220-3 7.09
99 9 NKL cells all tlr19 403134 ZDB-GENE-040220-3 7.09
99 9 NKL cells all fam49ba 337591 ZDB-GENE-030131-9537 2.09
99 9 NKL cells all pxna 399546 ZDB-GENE-040105-1 3.32
99 9 NKL cells all si.dkey.188i13.7 NULL 1.9
99 9 NKL cells all rbp2a 568032 ZDB-GENE-020320-2 1.43
99 9 NKL cells all capzb 335083 ZDB-GENE-030131-7023 1.56
99 9 NKL cells all ptpn1 30081 ZDB-GENE-980605-23 2.99
99 9 NKL cells all lyrm1 436779 ZDB-GENE-040718-210 2.13
99 9 NKL cells all zgc.158446 NULL 1.1
99 9 NKL cells all sftpba 794185 ZDB-GENE-091204-378 6.3
99 9 NKL cells all nlrc3 110437718 ZDB-GENE-071119-1 5.51
99 9 NKL cells all prkacba 393998 ZDB-GENE-040426-1351 3.71
99 9 NKL cells all eef1a1b 100004503 ZDB-GENE-050417-327 5.72
99 9 NKL cells all vipas39 415096 ZDB-GENE-040520-1 5.41
99 9 NKL cells all zbtb32 101885704 ZDB-GENE-131121-166 4.61
99 9 NKL cells all arrb2b 394099 ZDB-GENE-040426-1332 1.3
99 9 NKL cells all prkcbb 393953 ZDB-GENE-040426-1178 2.9
99 9 NKL cells all sat1a.1 565700 ZDB-GENE-050913-41 1.47
99 9 NKL cells all sema7a 324910 ZDB-GENE-030131-3633 4.86
99 9 NKL cells all si.dkey.45k15.3 NULL 4.92
99 9 NKL cells all gadd45bb 497646 ZDB-GENE-050223-1 4.42
99 9 NKL cells all sulf2b 322056 ZDB-GENE-030131-775 2.53
99 9 NKL cells all jak3 561370 ZDB-GENE-070725-4 2.35
99 9 NKL cells all pik3r1 557176 ZDB-GENE-030131-1280 1.21
99 9 NKL cells all si.dkey.260g12.1 NULL 5.08
99 9 NKL cells all myo9b 560956 ZDB-GENE-030131-938 2.24
99 9 NKL cells all sept6 322694 ZDB-GENE-030131-1414 1.48
99 9 NKL cells all slc4a4b 561618 ZDB-GENE-091030-1 1.9
99 9 NKL cells all arhgef6 558288 ZDB-GENE-101013-2 2.06
99 9 NKL cells all tmem176l.1 100330405 ZDB-GENE-080829-11 1.07
99 9 NKL cells all ttc3 100005214 ZDB-GENE-090313-3 2.13
99 9 NKL cells all syngr1b 100321965 ZDB-GENE-090624-2 3.25
99 9 NKL cells all rnf13 793981 ZDB-GENE-040426-772 1.77
99 9 NKL cells all cnn2 406658 ZDB-GENE-030131-542 1.98
99 9 NKL cells all dub 566846 ZDB-GENE-060825-81 1.58
99 9 NKL cells all fa2h 792257 ZDB-GENE-031219-4 3.31
99 9 NKL cells all mtmr12 569130 ZDB-GENE-050401-1 3.62
99 9 NKL cells all lnpep 322814 ZDB-GENE-030131-1534 1.54
99 9 NKL cells all pan3 100126012 ZDB-GENE-070928-13 2.04
99 9 NKL cells all ywhabl 321729 ZDB-GENE-030131-448 1.29
99 9 NKL cells all si.ch211.281g13.4 NULL 3.57
99 9 NKL cells all tmem50a 406850 ZDB-GENE-040426-2937 1.28
99 9 NKL cells all ptpn22 565606 ZDB-GENE-060503-458 1.69
99 9 NKL cells all bpgm 436903 ZDB-GENE-040718-375 3.12
99 9 NKL cells all zgc.163077 NULL 2.97
99 9 NKL cells all itgb2 557797 ZDB-GENE-110411-4 1.61
99 9 NKL cells all tp53inp2 569441 NULL 2.47
99 9 NKL cells all epas1a 566886 ZDB-GENE-030131-4490 3.73
99 9 NKL cells all syk 405769 ZDB-GENE-040702-3 1.28
99 9 NKL cells all fli1b 386723 ZDB-GENE-031114-3 2.52
99 9 NKL cells all si.ch211.165d12.4 NULL 3.07
99 9 NKL cells all actr3 406250 ZDB-GENE-040428-2 1.61
99 9 NKL cells all actr3 406250 ZDB-GENE-040428-2 1.61
99 9 NKL cells all nap1l4b 492812 ZDB-GENE-041114-168 2.06
99 9 NKL cells all alox12 322732 ZDB-GENE-030131-1452 2.31
99 9 NKL cells all arhgap1 550478 ZDB-GENE-050417-305 1.84
99 9 NKL cells all ckbb 140744 ZDB-GENE-020103-2 1.71
99 9 NKL cells all dicp1.1 100007383 ZDB-GENE-120305-1 7
99 9 NKL cells all trim35.39 NULL 1.96
99 9 NKL cells all sh3bp5b 406767 ZDB-GENE-040426-2813 2.19
99 9 NKL cells all sort1b 799153 ZDB-GENE-030131-7447 2.19
99 9 NKL cells all AKAP13_1_of_many NULL 1.27
99 9 NKL cells all si.ch211.197h24.6 NULL 2.41
99 9 NKL cells all aldocb 369193 ZDB-GENE-030821-1 1.69
99 9 NKL cells all lcp2b 100004351 ZDB-GENE-081107-21 5.81
99 9 NKL cells all tefa 30674 ZDB-GENE-990415-264 1.52
99 9 NKL cells all parn 791461 ZDB-GENE-040426-880 1.95
99 9 NKL cells all tln1 494453 ZDB-GENE-031002-48 1.66
99 9 NKL cells all si.ch211.281g2.4 NULL 5.85
99 9 NKL cells all flt3 566708 ZDB-GENE-050114-4 5.33
99 9 NKL cells all rbm38 333991 ZDB-GENE-030131-5923 3.25
99 9 NKL cells all syap1 393916 ZDB-GENE-040426-917 2.37
99 9 NKL cells all calm1a 406660 ZDB-GENE-030131-8308 1.58
99 9 NKL cells all ndfip2 406656 ZDB-GENE-040426-2662 1.51
99 9 NKL cells all ptpn6 335573 ZDB-GENE-030131-7513 1.62
99 9 NKL cells all chst3a 559721 ZDB-GENE-090312-180 4.84
99 9 NKL cells all smpd3 568381 ZDB-GENE-081104-280 4.86
99 9 NKL cells all tsc22d1 335842 ZDB-GENE-030131-7785 1.65
99 9 NKL cells all actr2b 554861 ZDB-GENE-050410-4 4.09
99 9 NKL cells all rasgrp3 563441 ZDB-GENE-070424-82 4.22
99 9 NKL cells all txlna 324180 ZDB-GENE-030131-2900 2.57
99 9 NKL cells all rusc1 558727 ZDB-GENE-100922-274 3.62
99 9 NKL cells all tgs1 100537552 ZDB-GENE-070802-2 3.25
99 9 NKL cells all si.ch211.272h9.5 NULL 1.89
99 9 NKL cells all cry1a 100003956 ZDB-GENE-010426-2 1.35
99 9 NKL cells all sept7a 394136 ZDB-GENE-040426-1008 1.85
99 9 NKL cells all si.dkey.16p6.1 NULL 1.29
99 9 NKL cells all ikzf2 100150224 ZDB-GENE-100922-169 3.11
99 9 NKL cells all sytl3 101882017 ZDB-GENE-040724-150 4.95
99 9 NKL cells all btk 568653 ZDB-GENE-070531-1 1.74
99 9 NKL cells all dlg1l 497648 ZDB-GENE-050222-3 1.86
99 9 NKL cells all nme2b.2 30084 ZDB-GENE-000210-33 3.47
99 9 NKL cells all pfdn5 568182 ZDB-GENE-030131-6858 1.12
99 9 NKL cells all megf10 564571 ZDB-GENE-080506-1 2.19
99 9 NKL cells all trim47 393254 ZDB-GENE-040426-1000 2.55
99 9 NKL cells all rras 449660 ZDB-GENE-041010-217 1.79
99 9 NKL cells all si.dkey.103k4.1 NULL 3.23
99 9 NKL cells all jpt2 321880 ZDB-GENE-030131-599 1
99 9 NKL cells all nap1l4a 337155 ZDB-GENE-030131-9099 1.18
99 9 NKL cells all si.ch211.212o1.2 NULL 2.73
99 9 NKL cells all si.ch211.13o20.1 NULL 3.34
99 9 NKL cells all orai1a 566671 ZDB-GENE-110721-1 2.28
99 9 NKL cells all si.dkey.32n7.4 NULL 2.19
99 9 NKL cells all herpud1 565499 ZDB-GENE-050913-47 1.68
99 9 NKL cells all cox4i1l 402880 ZDB-GENE-130814-2 3.42
99 9 NKL cells all cct7 192324 ZDB-GENE-020419-7 1.03
99 9 NKL cells all tfpi2 560339 ZDB-GENE-060503-38 2.09
99 9 NKL cells all rmdn1 558162 ZDB-GENE-070928-17 2.07
99 9 NKL cells all znf318 100330539 ZDB-GENE-140106-251 1.83
99 9 NKL cells all CABZ01034698.4 NULL 1.31
99 9 NKL cells all cab39 415235 ZDB-GENE-040625-158 2.96
99 9 NKL cells all ikzf1 30177 ZDB-GENE-980526-304 1.17
99 9 NKL cells all si.ch73.57a19.4 NULL 1.68
99 9 NKL cells all tmx1 323607 ZDB-GENE-030131-2327 1.72
99 9 NKL cells all pstpip1b 641582 ZDB-GENE-051127-25 3.17
99 9 NKL cells all acsf2 751707 ZDB-GENE-060825-7 2.02
99 9 NKL cells all il21r.1 100134976 ZDB-GENE-080108-6 2.98
99 9 NKL cells all mmp28 100005670 ZDB-GENE-100226-1 3.66
99 9 NKL cells all samd11 569122 ZDB-GENE-060428-2 2.83
99 9 NKL cells all gabarapb 793200 ZDB-GENE-101102-9 1.67
99 9 NKL cells all fhit 393713 ZDB-GENE-040426-1703 1.47
99 9 NKL cells all gsna 321099 ZDB-GENE-030131-9653 2.41
99 9 NKL cells all kctd17 568267 ZDB-GENE-130531-80 2.5
99 9 NKL cells all npc2 282673 ZDB-GENE-021206-13 1.23
99 9 NKL cells all hps5 100037388 ZDB-GENE-070410-80 3.28
99 9 NKL cells all si.ch211.132b12.7 NULL 1.32
99 9 NKL cells all si.ch73.109d9.3 NULL 2.71
99 9 NKL cells all si.ch211.175g6.7 NULL 1.18
99 9 NKL cells all crlf3 550515 ZDB-GENE-050417-354 1.52
99 9 NKL cells all uckl1b 558466 ZDB-GENE-090311-45 3.56
99 9 NKL cells all WNK4_1_of_many NULL 1.61
99 9 NKL cells all mef2d 30580 ZDB-GENE-990415-164 1.52
99 9 NKL cells all hmgn3 492345 ZDB-GENE-041114-180 2.72
99 9 NKL cells all zgc.113413 NULL 2.12
99 9 NKL cells all cdkn1ba 402862 ZDB-GENE-040812-3 1.87
99 9 NKL cells all cisd2 393354 ZDB-GENE-040426-1381 2.13
99 9 NKL cells all irs1 559281 ZDB-GENE-030131-872 2.33
99 9 NKL cells all si.busm1.194e12.12 NULL 2.22
99 9 NKL cells all plcg2 561747 ZDB-GENE-030131-9532 1.18
99 9 NKL cells all ccnc 335429 ZDB-GENE-030131-7369 1.9
99 9 NKL cells all fbxo44 494034 ZDB-GENE-041212-85 2.22
99 9 NKL cells all pik3ap1 100002256 ZDB-GENE-090313-250 3.1
99 9 NKL cells all SH2D1B NULL 4.43
99 9 NKL cells all rbm4.2 557528 ZDB-GENE-030131-3019 1.69
99 9 NKL cells all dnah9l 552915 ZDB-GENE-050506-1 1.94
99 9 NKL cells all arhgap25 562468 ZDB-GENE-060526-210 2.31
99 9 NKL cells all tes 403032 ZDB-GENE-040718-59 3.21
99 9 NKL cells all neurl1aa 561943 ZDB-GENE-090311-3 1.62
99 9 NKL cells all fip1l1b 450021 ZDB-GENE-041010-138 2.2
99 9 NKL cells all kmt2a 557048 ZDB-GENE-080521-3 1.48
99 9 NKL cells all sh2d3ca 558860 ZDB-GENE-080102-1 2.58
99 9 NKL cells all oaz1b 259193 ZDB-GENE-020731-5 1.23
99 9 NKL cells all per2 140633 ZDB-GENE-011220-2 1.79
99 9 NKL cells all washc2c 567272 ZDB-GENE-060825-87 1.44
99 9 NKL cells all map4k5 334565 ZDB-GENE-030131-6497 2.61
99 9 NKL cells all aif1l 321033 ZDB-GENE-030131-9646 1.6
99 9 NKL cells all si.ch73.340n8.4 NULL 2.27
99 9 NKL cells all si.ch211.11c3.7 NULL 7.79
99 9 NKL cells all sdf4 406360 ZDB-GENE-040426-2061 2.98
99 9 NKL cells all si.ch211.196l7.4 NULL 1.13
99 9 NKL cells all kazald3 100000101 ZDB-GENE-050208-155 5.94
99 9 NKL cells all rab11a 492487 ZDB-GENE-041114-53 1.17
99 9 NKL cells all zgc.154058 NULL 2.82
99 9 NKL cells all si.dkey.229e3.2 NULL 6.09
99 9 NKL cells all terfa 192316 ZDB-GENE-020419-38 2.44
99 9 NKL cells all ppm1k 503713 ZDB-GENE-050306-8 2.2
99 9 NKL cells all arl6ip5b 436790 ZDB-GENE-040718-223 2.82
99 9 NKL cells all arf2b 327026 ZDB-GENE-030131-5234 1.32
99 9 NKL cells all ccdc88b 100330741 ZDB-GENE-080303-31 1.14
99 9 NKL cells all ezrb 561589 ZDB-GENE-050803-1 3.11
99 9 NKL cells all myo1f 565345 ZDB-GENE-081104-506 2.88
99 9 NKL cells all atp1b2a 64269 ZDB-GENE-001127-2 5.74
99 9 NKL cells all gcnt7 101886707 ZDB-GENE-120919-3 5.5
99 9 NKL cells all trappc5 436755 ZDB-GENE-040718-185 1.61
99 9 NKL cells all cep85l 555436 ZDB-GENE-041014-309 1.81
99 9 NKL cells all rrs1 337399 ZDB-GENE-030131-9345 2.07
99 9 NKL cells all si.ch211.190k17.31 NULL 4.39
99 9 NKL cells all mcu 768182 ZDB-GENE-061013-24 4.52
99 9 NKL cells all gskip 406744 ZDB-GENE-040426-2777 1.3
99 9 NKL cells all irf5 405811 ZDB-GENE-040426-2587 2.85
99 9 NKL cells all lcp2a 336073 ZDB-GENE-041114-97 2.52
99 9 NKL cells all SPEG_1_of_many NULL 3.64
99 9 NKL cells all mgat4b 431727 ZDB-GENE-040704-19 5.52
99 9 NKL cells all ubr7 322815 ZDB-GENE-030131-1535 1.57
99 9 NKL cells all notch2 58065 ZDB-GENE-000329-4 1.64
99 9 NKL cells all si.rp71.36a1.3 NULL 2.21
99 9 NKL cells all il21 100150203 ZDB-GENE-120510-4 4.05
99 9 NKL cells all si.ch73.208g10.1 NULL 1.25
99 9 NKL cells all mef2ca 30575 ZDB-GENE-980526-253 1.84
99 9 NKL cells all klhl22 100333714 ZDB-GENE-081104-154 3.12
99 9 NKL cells all SERINC3 NULL 3.34
99 9 NKL cells all si.ch211.269k10.4 NULL 4.37
99 9 NKL cells all got2a 406688 ZDB-GENE-040426-2703 2.7
99 9 NKL cells all rbm25a 568088 ZDB-GENE-090312-142 3.15
99 9 NKL cells all cplx4c 100004361 ZDB-GENE-101018-1 3.83
99 9 NKL cells all smpd5 567592 ZDB-GENE-061110-22 3.15
99 9 NKL cells all si.ch211.167j9.5 NULL 4.06
99 9 NKL cells all si.dkey.106l3.7 NULL 3.03
99 9 NKL cells all si.dkey.73p2.3 NULL 3.8
99 9 NKL cells all srgap2 556198 ZDB-GENE-060915-2 1.72
99 9 NKL cells all ponzr1 567858 ZDB-GENE-070727-1 1.77
99 9 NKL cells all tubgcp5 553191 ZDB-GENE-050522-344 2.99
99 9 NKL cells all metrnla 406258 ZDB-GENE-040426-1917 2.44
99 9 NKL cells all abhd15a 560644 ZDB-GENE-131121-270 3.42
99 9 NKL cells all sirt4 791628 ZDB-GENE-041010-65 3.47
99 9 NKL cells all kmt2cb 568162 ZDB-GENE-070705-340 1.55
99 9 NKL cells all ccl34a.3 100003896 ZDB-GENE-070912-33 3.92
99 9 NKL cells all kat6b 568932 ZDB-GENE-000607-52 2.14
99 9 NKL cells all si.dkey.73p2.2 NULL 4.65
99 9 NKL cells all trim3a 562489 ZDB-GENE-080522-4 3.41
99 9 NKL cells all sept9b 541494 ZDB-GENE-050327-17 2.22
99 9 NKL cells all rnf130 553950 ZDB-GENE-050522-525 1.98
99 9 NKL cells all oga 324487 ZDB-GENE-030131-3208 1.93
99 9 NKL cells all SFT2D2_1_of_many NULL 3.59
99 9 NKL cells all atcayb 100329872 ZDB-GENE-070912-220 1.09
99 9 NKL cells all rab44 560799 ZDB-GENE-040724-117 1.87
99 9 NKL cells all enpp1 562399 ZDB-GENE-040724-172 1.92
99 9 NKL cells all ptprfb 799867 ZDB-GENE-060503-530 4.61
99 9 NKL cells all slc38a10 561739 ZDB-GENE-050309-21 1.49
99 9 NKL cells all arpc4l 445305 ZDB-GENE-040808-18 1.58
99 9 NKL cells all rtf2 326100 ZDB-GENE-030131-4825 1.81
99 9 NKL cells all si.ch211.130h14.6 NULL 3.35
99 9 NKL cells all selenbp1 393542 ZDB-GENE-040426-1436 2.26
99 9 NKL cells all rprd2a 334701 ZDB-GENE-030131-6641 3.55
99 9 NKL cells all sh3bp1 100006678 ZDB-GENE-121128-2 3.03
99 9 NKL cells all psmb10 436816 ZDB-GENE-040718-278 2.3
99 9 NKL cells all mfsd6b 447825 ZDB-GENE-040912-84 2.99
99 9 NKL cells all si.cabz01074946.1 NULL 1.93
99 9 NKL cells all thoc5 325064 ZDB-GENE-030131-3789 1.44
99 9 NKL cells all carhsp1 393534 ZDB-GENE-040426-1479 1.15
99 9 NKL cells all mpp2a 562207 ZDB-GENE-071004-82 3.64
99 9 NKL cells all hacd3 393441 ZDB-GENE-040426-1200 2.44
99 9 NKL cells all gnaia 323509 ZDB-GENE-030131-2229 2.14
99 9 NKL cells all si.ch73.109d9.2 NULL 3.11
99 9 NKL cells all si.ch211.105c13.3 NULL 2.81
99 9 NKL cells all anxa11b 353365 ZDB-GENE-030707-5 1.33
99 9 NKL cells all hdlbpb 555414 ZDB-GENE-030131-6822 3.29
99 9 NKL cells all smc6 797304 ZDB-GENE-110303-1 3.75
99 9 NKL cells all adcy2a 563724 ZDB-GENE-061109-1 2.93
99 9 NKL cells all si.dkeyp.79b7.13 NULL 3.07
99 9 NKL cells all znf414 562459 ZDB-GENE-070912-571 3.14
99 9 NKL cells all actr2a 406820 ZDB-GENE-040426-2894 1.07
99 9 NKL cells all casz1 559053 ZDB-GENE-060130-108 3.88
99 9 NKL cells all tspan14 751700 ZDB-GENE-060825-329 2.76
99 9 NKL cells all cpe 407979 ZDB-GENE-090313-68 1.84
99 9 NKL cells all nrxn3a 563598 ZDB-GENE-070206-9 2.59
99 9 NKL cells all senp6a 503939 ZDB-GENE-080204-25 3.52
99 9 NKL cells all zgc.55781 NULL 2.8
99 9 NKL cells all spryd4 100005939 ZDB-GENE-040718-180 2.27
99 9 NKL cells all si:ch211-203d1.3 101886694 ZDB-GENE-160113-15 1.01
99 9 NKL cells all efl1 568741 ZDB-GENE-130103-6 1.36
99 9 NKL cells all cflara 373114 ZDB-GENE-030826-3 2.65
99 9 NKL cells all ppp2r1bb 449548 ZDB-GENE-040927-20 1.38
99 9 NKL cells all ada2b 559295 ZDB-GENE-041210-77 3.24
99 9 NKL cells all TGFBR2_1_of_many NULL 1.1
99 9 NKL cells all emc2 407073 ZDB-GENE-040625-82 2.1
99 9 NKL cells all rapgef6 335032 ZDB-GENE-030131-6972 1.97
99 9 NKL cells all zgc.174972 NULL 2.59
99 9 NKL cells all cdnf 100037317 ZDB-GENE-070410-37 2.82
99 9 NKL cells all si.ch73.302a4.4 NULL 2.45
99 9 NKL cells all si.ch211.71m22.1 NULL 4.49
99 9 NKL cells all smap1 777731 ZDB-GENE-060920-2 1.85
99 9 NKL cells all pdpk1a 768202 ZDB-GENE-061013-109 2.13
99 9 NKL cells all timp2a 359835 ZDB-GENE-030612-1 2.41
99 9 NKL cells all iqgap1 100002928 ZDB-GENE-050809-24 1.09
99 9 NKL cells all adkb 322229 ZDB-GENE-030131-948 1.57
99 9 NKL cells all tasorb 566775 ZDB-GENE-090311-29 2.35
99 9 NKL cells all taf6 447818 ZDB-GENE-040912-23 2.83
