Marker Genes

Dataset: Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing

  • tissue: Kidney
  • ontology: Kidney
  • genotype: Casper
  • stage: Adult
  • treatment condition: WT

Rows:779
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
99 6 B cells all zgc.153659 NULL 9.3
99 6 B cells all zgc.194275 NULL 9.72
99 6 B cells all si.ch1073.78m18.1 NULL 8.77
99 6 B cells all si.dkey.234i14.9 NULL 8.81
99 6 B cells all igl3c3 ZDB-GENE-091117-7 9.95
99 6 B cells all igic1s1 100149821 ZDB-GENE-051013-12 10
99 6 B cells all cd74a 58113 ZDB-GENE-000901-1 2.16
99 6 B cells all cd74b 30645 ZDB-GENE-990910-10 2.07
99 6 B cells all mhc2dab 30762 ZDB-GENE-980526-200 2.5
99 6 B cells all dap1b 58094 ZDB-GENE-000511-4 4.11
99 6 B cells all pou2af1 103908823 NULL 7.29
99 6 B cells all igl1c3 ZDB-GENE-111021-11 9.02
99 6 B cells all si.dkey.158e13.14 NULL 9.05
99 6 B cells all ighv1.4 NULL 7.78
99 6 B cells all cd37 100124595 ZDB-GENE-070820-17 8.84
99 6 B cells all zgc.103700 NULL 2.29
99 6 B cells all grap2b 393651 ZDB-GENE-040426-1485 2.96
99 6 B cells all si.ch1073.220m6.1 NULL 5.68
99 6 B cells all arrdc3b 447866 ZDB-GENE-040912-182 3.73
99 6 B cells all si.dkey.238c7.13 NULL 2.55
99 6 B cells all cd79a 798792 ZDB-GENE-100922-201 7.7
99 6 B cells all arl11 324689 ZDB-GENE-030131-3410 2.55
99 6 B cells all cxcr4b 114447 ZDB-GENE-010614-1 1.5
99 6 B cells all si.busm1.194e12.12 NULL 3.51
99 6 B cells all cxcr4a 140747 ZDB-GENE-020102-1 5.56
99 6 B cells all si.ch211.119e14.1 NULL 3.48
99 6 B cells all marcksl1a 406407 ZDB-GENE-040426-2146 1.89
99 6 B cells all klf2a 117508 ZDB-GENE-011109-1 3.92
99 6 B cells all ptmaa 335707 ZDB-GENE-030131-7647 1.4
99 6 B cells all syk 405769 ZDB-GENE-040702-3 2.54
99 6 B cells all ighd 101883016 ZDB-GENE-040513-9 6.25
99 6 B cells all si.busm1.266f07.2 NULL 1.61
99 6 B cells all b2m 30400 ZDB-GENE-980526-88 1.92
99 6 B cells all nfkbiab 323099 ZDB-GENE-030131-1819 1.96
99 6 B cells all si.ch211.114l13.12 NULL 3.73
99 6 B cells all pik3r1 557176 ZDB-GENE-030131-1280 2.54
99 6 B cells all si.ch211.145b13.6 NULL 4.53
99 6 B cells all igl3v5 100009618 ZDB-GENE-051013-3 9.07
99 6 B cells all tspan2a 378854 ZDB-GENE-050522-511 5.27
99 6 B cells all si.dkey.45k15.3 NULL 7.18
99 6 B cells all ank3a 103909035 ZDB-GENE-060621-1 5.8
99 6 B cells all cobll1a 100536063 ZDB-GENE-120215-171 7.89
99 6 B cells all si.dkeyp.116a7.2 NULL 1.23
99 6 B cells all pde4ba 565706 ZDB-GENE-030131-9570 2.4
99 6 B cells all si.ch73.234i15.7 NULL 3.96
99 6 B cells all wipf1b 100151491 ZDB-GENE-110815-1 2.02
99 6 B cells all si.ch73.380l3.2 NULL 7.15
99 6 B cells all ponzr1 567858 ZDB-GENE-070727-1 1.33
99 6 B cells all mpeg1.1 335407 ZDB-GENE-030131-7347 1.56
99 6 B cells all syngr1b 100321965 ZDB-GENE-090624-2 4.92
99 6 B cells all gng2 550256 ZDB-GENE-050417-59 3.46
99 6 B cells all sesn1 436933 ZDB-GENE-040718-408 1.7
99 6 B cells all mhc1uba 30757 ZDB-GENE-990415-145 2.53
99 6 B cells all cad 266992 ZDB-GENE-021030-4 1.72
99 6 B cells all bpifcl 100003132 ZDB-GENE-070912-360 4.42
99 6 B cells all atp11a 562925 ZDB-GENE-090311-52 3.72
99 6 B cells all rsl24d1 406266 ZDB-GENE-040426-1925 1.12
99 6 B cells all si.busm1.48c11.3 NULL 3.77
99 6 B cells all btg1 114432 ZDB-GENE-010726-1 1.23
99 6 B cells all irf8 436895 ZDB-GENE-040718-367 2.26
99 6 B cells all bhlhe40 324413 ZDB-GENE-030131-3133 2.2
99 6 B cells all blnk 405764 ZDB-GENE-040702-4 2.6
99 6 B cells all nfkbiaa 406463 ZDB-GENE-040426-2227 1.44
99 6 B cells all nfkb2 415100 ZDB-GENE-030131-6701 3.1
99 6 B cells all jmjd1cb 558436 ZDB-GENE-121214-344 2.15
99 6 B cells all pacsin3 393964 ZDB-GENE-040426-984 3.49
99 6 B cells all prkcbb 393953 ZDB-GENE-040426-1178 2.86
99 6 B cells all illr1 677756 ZDB-GENE-050311-2 4.36
99 6 B cells all wdfy4 572477 ZDB-GENE-090313-322 2.74
99 6 B cells all ccr9a 553366 ZDB-GENE-060130-125 2.23
99 6 B cells all ralgps2 393446 ZDB-GENE-040426-1212 3.12
99 6 B cells all pik3ap1 100002256 ZDB-GENE-090313-250 3.3
99 6 B cells all arl11l ZDB-GENE-091204-415 2.11
99 6 B cells all bcl2l10 373113 ZDB-GENE-030825-2 2.38
99 6 B cells all SERP1_1_of_many NULL 1.02
99 6 B cells all si.dkey.265j8.1 NULL 4.02
99 6 B cells all GPR137B_1_of_many NULL 3.65
99 6 B cells all dapp1 550386 ZDB-GENE-050417-180 3.44
99 6 B cells all tefa 30674 ZDB-GENE-990415-264 1.29
99 6 B cells all b2ml 791742 ZDB-GENE-040426-2136 1.11
99 6 B cells all rbm38 333991 ZDB-GENE-030131-5923 1.92
99 6 B cells all skap1 563784 ZDB-GENE-090721-1 3.32
99 6 B cells all gadd45ga 402991 ZDB-GENE-040426-1882 3.11
99 6 B cells all si.ch211.197h24.9 NULL 1.64
99 6 B cells all dtx1 101885597 ZDB-GENE-130503-1 5.48
99 6 B cells all ddit4 378866 ZDB-GENE-031002-35 2.52
99 6 B cells all rcc2 406455 ZDB-GENE-040426-2213 1.51
99 6 B cells all dennd5b 323528 ZDB-GENE-030131-2248 4.49
99 6 B cells all si.ch211.198c19.1 NULL 4.79
99 6 B cells all fance 565685 ZDB-GENE-060510-5 2.73
99 6 B cells all lmo2 30332 ZDB-GENE-980526-419 1.03
99 6 B cells all ms4a17a.6 100009643 ZDB-GENE-070209-265 1.94
99 6 B cells all btg2 30079 ZDB-GENE-000210-15 1.98
99 6 B cells all si.dkey.188i13.7 NULL 1.1
99 6 B cells all ascc1 550273 ZDB-GENE-050417-80 2.83
99 6 B cells all igl2v2 ZDB-GENE-060503-335 8.05
99 6 B cells all CU861459.1 NULL 2.93
99 6 B cells all eml3 100533983 ZDB-GENE-110304-3 2.04
99 6 B cells all plcg2 561747 ZDB-GENE-030131-9532 1.24
99 6 B cells all inpp5d 559103 ZDB-GENE-100922-30 1.33
99 6 B cells all ddb2 100004133 ZDB-GENE-050419-169 1.63
99 6 B cells all herpud1 565499 ZDB-GENE-050913-47 1.57
99 6 B cells all epb41a 559643 ZDB-GENE-070705-81 3.98
99 6 B cells all ugt1a1 641488 NULL 3.58
99 6 B cells all si.dkey.183p4.10 NULL 3.97
99 6 B cells all ebf1a 565310 ZDB-GENE-081028-51 3.24
99 6 B cells all rasgrp2 557063 ZDB-GENE-091118-124 1.51
99 6 B cells all si.ch211.181d7.3 NULL 1.58
99 6 B cells all pdzrn3b 100005518 ZDB-GENE-071022-4 4.77
99 6 B cells all h2afx 394048 ZDB-GENE-040426-987 2.4
99 6 B cells all foxp1b 569047 ZDB-GENE-041203-1 2.22
99 6 B cells all ppdpfb 336303 ZDB-GENE-030131-8247 1.03
99 6 B cells all kmt2a 557048 ZDB-GENE-080521-3 1.46
99 6 B cells all nrros 445318 ZDB-GENE-040808-36 1.35
99 6 B cells all cxcr3.1 654692 ZDB-GENE-060130-38 3.01
99 6 B cells all cxcr3.1 654692 ZDB-GENE-060130-38 3.01
99 6 B cells all lamb2l 553337 ZDB-GENE-030131-4205 2.55
99 6 B cells all zgc.153654 NULL 2.58
99 6 B cells all xpc 541386 ZDB-GENE-030131-8461 2.63
99 6 B cells all ptp4a3a 406460 ZDB-GENE-040426-2220 3.4
99 6 B cells all egr1 30498 ZDB-GENE-980526-320 2.74
99 6 B cells all rnf216 559441 ZDB-GENE-081104-199 1.97
99 6 B cells all gig2e 100005283 ZDB-GENE-130517-2 2.73
99 6 B cells all chst2a 561896 ZDB-GENE-060929-40 4.11
99 6 B cells all tfeb 562289 ZDB-GENE-090807-3 2.32
99 6 B cells all mtmr11 101882209 ZDB-GENE-130530-726 3.35
99 6 B cells all evla 58003 ZDB-GENE-000607-65 3
99 6 B cells all si.dkey.15g19.2 NULL 5.69
99 6 B cells all prkd2 101882608 ZDB-GENE-131120-142 2
99 6 B cells all jam2a 100005261 ZDB-GENE-031204-3 2.15
99 6 B cells all ifi30 336503 ZDB-GENE-030131-8447 1.03
99 6 B cells all gig2d 100005232 ZDB-GENE-130517-1 1.98
99 6 B cells all osbp 564372 ZDB-GENE-090312-18 3.41
99 6 B cells all imp4 436992 ZDB-GENE-040718-474 1.81
99 6 B cells all ptprja 559679 ZDB-GENE-030131-8301 2.01
99 6 B cells all mfsd4aa 393503 ZDB-GENE-040426-1643 6.18
99 6 B cells all ikzf2 100150224 ZDB-GENE-100922-169 3.24
99 6 B cells all znf296 553232 ZDB-GENE-050419-201 2.53
99 6 B cells all sulf2b 322056 ZDB-GENE-030131-775 1.68
99 6 B cells all sept12 564600 ZDB-GENE-120215-68 1.12
99 6 B cells all fam117aa 564664 ZDB-GENE-110606-4 4.03
99 6 B cells all si.dkey.237j10.2 NULL 1.66
99 6 B cells all tmc8 100004462 ZDB-GENE-081114-2 1.66
99 6 B cells all arhgap15 100003547 ZDB-GENE-070912-314 1.72
99 6 B cells all si.dkey.204f11.64 NULL 1.98
99 6 B cells all psmb8a 30666 ZDB-GENE-990415-141 1.7
99 6 B cells all fam43a 334166 ZDB-GENE-030131-6098 1.6
99 6 B cells all h1fx 322508 ZDB-GENE-030131-1228 1.08
99 6 B cells all si.ch211.251f6.7 NULL 5.64
99 6 B cells all sgip1a 566542 ZDB-GENE-131121-25 3.26
99 6 B cells all tlr20.2 403140 ZDB-GENE-040220-6 6.73
99 6 B cells all rgs13 100037359 ZDB-GENE-070410-138 1.68
99 6 B cells all psd3l 559329 ZDB-GENE-030131-8195 2.29
99 6 B cells all si.ch73.234b20.5 NULL 1.26
99 6 B cells all fam49a 378872 ZDB-GENE-031002-50 1.77
99 6 B cells all csk 556454 ZDB-GENE-061103-493 1.1
99 6 B cells all RASGRF2_1_of_many NULL 3.2
99 6 B cells all ero1b 767700 ZDB-GENE-060929-744 1.45
99 6 B cells all pou2f2a 557055 ZDB-GENE-060310-2 3.23
99 6 B cells all prcp 436967 ZDB-GENE-040718-447 1.72
99 6 B cells all tcf12 407985 ZDB-GENE-040516-11 1.89
99 6 B cells all snx20 794759 ZDB-GENE-100806-1 2.71
99 6 B cells all si.dkey.61p9.9 NULL 1.65
99 6 B cells all zgc.55621 NULL 3.11
99 6 B cells all man1a1 566078 ZDB-GENE-041014-321 1.93
99 6 B cells all wasa 571256 ZDB-GENE-081104-419 1.2
99 6 B cells all si.dkey.78k11.9 NULL 4.71
99 6 B cells all si.ch211.105c13.3 NULL 2.57
99 6 B cells all rgs18 768164 ZDB-GENE-061013-722 1.33
99 6 B cells all ly75 504036 ZDB-GENE-050309-166 1.51
99 6 B cells all ighz 446139 ZDB-GENE-040513-8 6.14
99 6 B cells all pacsin2 404601 ZDB-GENE-040426-2596 1.86
99 6 B cells all ogfrl1 559942 ZDB-GENE-061207-32 3.8
99 6 B cells all sh2d4a 393219 ZDB-GENE-040426-932 4.55
99 6 B cells all cnn3b 337142 ZDB-GENE-050522-263 2.64
99 6 B cells all sypl2b 799482 ZDB-GENE-050417-309 1.09
99 6 B cells all sox12 562381 ZDB-GENE-040724-33 4.43
99 6 B cells all jam3b 569217 ZDB-GENE-030131-441 2.18
99 6 B cells all arhgap24 100005116 ZDB-GENE-091118-20 3.53
99 6 B cells all pdpk1a 768202 ZDB-GENE-061013-109 1.81
99 6 B cells all fhit 393713 ZDB-GENE-040426-1703 1.45
99 6 B cells all crkl 556443 ZDB-GENE-040426-2951 1.1
99 6 B cells all xirp2a 559746 ZDB-GENE-040108-7 2.32
99 6 B cells all irf4b 569263 ZDB-GENE-041001-131 4.6
99 6 B cells all vav2 556413 ZDB-GENE-091204-420 3.8
99 6 B cells all SLA2_1_of_many NULL 4.93
99 6 B cells all hcfc1b 565206 ZDB-GENE-030131-2411 1
99 6 B cells all si.ch211.150o23.2 NULL 1.66
99 6 B cells all jak2a 30307 ZDB-GENE-980526-481 1.11
99 6 B cells all zgc.64065 NULL 1.14
99 6 B cells all fam207a 797099 ZDB-GENE-060825-113 1.03
99 6 B cells all dusp22b 100002272 ZDB-GENE-050417-257 1.91
99 6 B cells all upf1 406783 ZDB-GENE-040426-2836 1.31
99 6 B cells all crlf3 550515 ZDB-GENE-050417-354 1.09
99 6 B cells all scin 566764 ZDB-GENE-060503-6 3.26
99 6 B cells all arhgef1a 368266 ZDB-GENE-030722-5 1.5
99 6 B cells all sp6 402928 ZDB-GENE-040426-1824 5.93
99 6 B cells all ciita 100003537 ZDB-GENE-071116-6 2.95
99 6 B cells all mef2ca 30575 ZDB-GENE-980526-253 2.07
99 6 B cells all CABZ01050166.1 NULL 2.82
99 6 B cells all wdfy1 474326 ZDB-GENE-041024-4 1.28
99 6 B cells all tsc22d3 393541 ZDB-GENE-040426-1433 1.14
99 6 B cells all agpat2 777624 ZDB-GENE-061103-541 2.22
99 6 B cells all si.dkey.253d23.3 NULL 2.72
99 6 B cells all rbp2b 432384 ZDB-GENE-040715-7 6.16
99 6 B cells all pik3cd 394174 ZDB-GENE-040426-1128 1.4
99 6 B cells all SLA_1_of_many NULL 3.55
99 6 B cells all abi1a 393711 ZDB-GENE-040426-1701 1.47
99 6 B cells all cd3eap 792693 ZDB-GENE-101202-2 1.68
99 6 B cells all si.dkeyp.30e7.2 NULL 2.67
99 6 B cells all ccl35.1 568326 ZDB-GENE-081022-33 2.98
99 6 B cells all trim44 793099 ZDB-GENE-050522-37 2.01
99 6 B cells all sh3kbp1 793623 ZDB-GENE-091204-186 1.12
99 6 B cells all zgc.173443 NULL 7.98
99 6 B cells all cib2 393679 ZDB-GENE-040426-1663 3.69
99 6 B cells all pax5 60636 ZDB-GENE-001030-2 6.86
99 6 B cells all tlr1 403127 ZDB-GENE-040220-1 2.3
99 6 B cells all fli1b 386723 ZDB-GENE-031114-3 1.47
99 6 B cells all plekho1a 563283 ZDB-GENE-060503-433 4.56
99 6 B cells all inpp5ka 100037338 ZDB-GENE-070410-101 2.33
99 6 B cells all si.dkey.261l7.2 NULL 2.45
99 6 B cells all ywhah 406443 ZDB-GENE-040426-2191 2.12
99 6 B cells all CU984600.2 NULL 1.5
99 6 B cells all si.dkeyp.113d7.1 NULL 1.54
99 6 B cells all pnrc2 565522 ZDB-GENE-030131-5475 1
99 6 B cells all capga 565410 ZDB-GENE-060531-6 6.59
99 6 B cells all mef2cb 798771 ZDB-GENE-040901-7 1.1
99 6 B cells all sidt2 796833 ZDB-GENE-030131-7356 2.37
99 6 B cells all inpp4ab 792527 ZDB-GENE-081104-521 3.1
99 6 B cells all slc25a36a 436940 ZDB-GENE-040718-415 1.32
99 6 B cells all ccl39.1 798811 ZDB-GENE-131127-149 3.81
99 6 B cells all sftpba 794185 ZDB-GENE-091204-378 3.74
99 6 B cells all il6st 100006778 ZDB-GENE-080104-6 1.27
99 6 B cells all hivep2a 562048 ZDB-GENE-041014-354 1.97
99 6 B cells all pik3c2a 571356 ZDB-GENE-030328-39 1.35
99 6 B cells all edem3 559811 ZDB-GENE-070801-5 1.95
99 6 B cells all ikzf1 30177 ZDB-GENE-980526-304 1
99 6 B cells all zeb1b 114425 ZDB-GENE-010621-1 2.29
99 6 B cells all si.ch211.213a13.11 NULL 1.81
99 6 B cells all slc25a4 327067 ZDB-GENE-030131-5275 4.29
99 6 B cells all tmsb 402820 ZDB-GENE-050307-5 3.08
99 6 B cells all znfx1 100536767 ZDB-GENE-110804-2 1.3
99 6 B cells all si.ch211.79k12.1 NULL 1.74
99 6 B cells all si.ch211.281l24.3 NULL 1.05
99 6 B cells all prkcha 100144561 ZDB-GENE-080402-5 2.45
99 6 B cells all psmd10 403085 ZDB-GENE-050112-1 1.95
99 6 B cells all arhgef18b 562264 ZDB-GENE-070705-462 1.39
99 6 B cells all si.dkey.171c9.3 NULL 1.88
99 6 B cells all CABZ01053483.1 NULL 2.33
99 6 B cells all plekho2 100334463 ZDB-GENE-120406-4 1
99 6 B cells all prmt2 558841 ZDB-GENE-041104-1 3.86
99 6 B cells all ccr9b 100006078 ZDB-GENE-070301-3 3.54
99 6 B cells all cep192 565521 ZDB-GENE-100922-163 1.24
99 6 B cells all btk 568653 ZDB-GENE-070531-1 1.05
99 6 B cells all p2ry10 100037375 ZDB-GENE-070410-105 1.01
99 6 B cells all itpr3 794666 ZDB-GENE-070605-1 1.81
99 6 B cells all si.ch211.1a19.3 NULL 1.43
99 6 B cells all gadd45gb.1 406507 ZDB-GENE-040426-2321 6.04
99 6 B cells all znf395b 566703 ZDB-GENE-041001-193 1.45
99 6 B cells all phf11 569187 ZDB-GENE-081104-417 1.33
99 6 B cells all arfgap3 402889 ZDB-GENE-040426-1 2.71
99 6 B cells all cry.dash NULL 1.52
99 6 B cells all malt2 259196 ZDB-GENE-020801-2 1.69
99 6 B cells all psmb9a 30665 ZDB-GENE-990415-140 1.27
99 6 B cells all ccl39.3 100141481 ZDB-GENE-131121-94 1.4
99 6 B cells all ccl39.3 100141481 ZDB-GENE-131121-94 1.4
99 6 B cells all aldh3b1 282559 ZDB-GENE-021120-3 3.16
99 6 B cells all dusp23b 436735 ZDB-GENE-040718-163 2.33
99 6 B cells all ramp2 566313 ZDB-GENE-080204-79 1.68
99 6 B cells all notch1a 30718 ZDB-GENE-990415-173 1.96
99 6 B cells all zgc.174906 NULL 1.52
99 6 B cells all ezh1 664754 ZDB-GENE-050114-1 1.73
99 6 B cells all smco4 100333736 ZDB-GENE-131121-542 1.32
99 6 B cells all BX664622.3 NULL 1.12
99 6 B cells all gprc5bb 100002676 ZDB-GENE-090313-75 2.11
99 6 B cells all aff3 570215 ZDB-GENE-030219-193 3.47
99 6 B cells all sh3bp5b 406767 ZDB-GENE-040426-2813 1.36
99 6 B cells all myo18ab 559005 ZDB-GENE-080423-1 1.22
99 6 B cells all arhgap4a 393416 ZDB-GENE-040426-1229 1.53
99 6 B cells all si.ch73.304f21.2 NULL 2.01
99 6 B cells all kat5a 436638 ZDB-GENE-040718-57 1.29
99 6 B cells all hps5 100037388 ZDB-GENE-070410-80 1.56
99 6 B cells all MPP4_1_of_many NULL 3.98
99 6 B cells all TPGS1 NULL 1.45
99 6 B cells all tank 767660 ZDB-GENE-060929-308 1.59
99 6 B cells all tank 767660 ZDB-GENE-060929-308 1.59
99 6 B cells all cdkn1d 100151464 ZDB-GENE-110215-1 1.36
99 6 B cells all lyn 447804 ZDB-GENE-040912-7 1.07
99 6 B cells all BX537350.1 NULL 1.79
99 6 B cells all si.rp71.1c10.11 NULL 4.28
99 6 B cells all ccl35.2 100170201 ZDB-GENE-140718-1 3.79
99 6 B cells all BX000534.1 NULL 1.83
99 6 B cells all nek6 497165 ZDB-GENE-040724-133 1.3
99 6 B cells all zgc.174178 NULL 1.42
99 6 B cells all BX470200.2 NULL 3.96
99 6 B cells all mcph1 678616 ZDB-GENE-060421-6122 2.72
99 6 B cells all igl2c1 ZDB-GENE-060503-429 7.33
99 6 B cells all hmces 560402 ZDB-GENE-070620-10 2.24
99 6 B cells all tp53inp2 569441 NULL 1.03
99 6 B cells all nsfa 368483 ZDB-GENE-030616-37 2.92
99 6 B cells all si.ch211.71m22.1 NULL 2.3
99 6 B cells all tspan33a 436890 ZDB-GENE-040718-361 1.17
99 6 B cells all crebbpb 567111 ZDB-GENE-050302-102 1.24
99 6 B cells all arhgef10lb 567649 ZDB-GENE-090313-222 1.57
99 6 B cells all glb1l 100001628 ZDB-GENE-050309-196 1.53
99 6 B cells all b3gnt7l 407623 ZDB-GENE-040718-143 5.36
99 6 B cells all si.ch211.145b13.5 NULL 5.47
99 6 B cells all gig2h 101669769 ZDB-GENE-130517-5 2.51
99 6 B cells all tmem231 393358 ZDB-GENE-040426-1386 1.14
99 6 B cells all SEMA4B_1_of_many NULL 2.81
99 6 B cells all si.dkey.82o10.4 NULL 2.1
99 6 B cells all gcnt4a 324510 ZDB-GENE-030131-3231 1.15
99 6 B cells all calcoco2 553776 ZDB-GENE-050522-346 1.57
99 6 B cells all si.ch211.15d5.11 NULL 2.26
99 6 B cells all znf143b 393954 ZDB-GENE-040426-1586 1.43
99 6 B cells all gpr174 100151331 ZDB-GENE-100930-1 1.23
99 6 B cells all ikbke 437024 ZDB-GENE-040718-251 1.35
99 6 B cells all stat4 368519 ZDB-GENE-030616-264 1.71
99 6 B cells all map3k14a 100004261 ZDB-GENE-120215-80 1.76
99 6 B cells all hvcn1 436618 ZDB-GENE-040718-36 1.78
99 6 B cells all zfhx3 100333211 ZDB-GENE-030131-7577 1.08
99 6 B cells all si.dkey.238d18.7 NULL 7.08
99 6 B cells all ndrg4 692305 ZDB-GENE-060512-226 2.4
99 6 B cells all zgc.92107 NULL 1.87
99 6 B cells all si.ch211.214p13.7 NULL 1.92
99 6 B cells all tfdp2 338204 ZDB-GENE-030219-104 1.32
99 6 B cells all zdhhc18b 334383 ZDB-GENE-030131-6315 1.61
99 6 B cells all si.dkey.72l14.3 NULL 2.92
99 6 B cells all fam168a 751761 ZDB-GENE-060825-128 1.44
99 6 B cells all si.ch211.66k16.27 NULL 1.07
99 6 B cells all rbl2 100331892 ZDB-GENE-061109-2 1.35
99 6 B cells all gnai3 100006888 ZDB-GENE-070713-6 1.66
99 6 B cells all rassf2b 100006341 ZDB-GENE-041221-6 1.38
99 6 B cells all jpt1b 402906 ZDB-GENE-030131-2784 1.26
99 6 B cells all tbc1d2b 100330777 ZDB-GENE-100922-148 1.32
99 6 B cells all st3gal1l2 751766 ZDB-GENE-120426-1 3.63
99 6 B cells all psmb12 64279 ZDB-GENE-001208-1 1.37
99 6 B cells all enpp1 562399 ZDB-GENE-040724-172 1.48
99 6 B cells all snx29 565513 ZDB-GENE-121105-13 2.38
99 6 B cells all CABZ01021435.5 NULL 1.5
99 6 B cells all bend3 565716 ZDB-GENE-090312-181 2.01
99 6 B cells all nt5c2a 324845 ZDB-GENE-030131-3566 1.4
99 6 B cells all si.dkey.238d18.9 NULL 6.79
99 6 B cells all si.ch211.284e13.9 NULL 1.81
99 6 B cells all syt9b 445476 ZDB-GENE-040822-6 5.28
99 6 B cells all LOC562648 562648 NULL 1.04
99 6 B cells all hopx 386589 ZDB-GENE-031016-2 1.06
99 6 B cells all tapbp.2 100034470 ZDB-GENE-060503-136 2.59
99 6 B cells all psmb10 436816 ZDB-GENE-040718-278 1.3
99 6 B cells all srgap2 556198 ZDB-GENE-060915-2 1.24
99 6 B cells all slc7a10a 567420 ZDB-GENE-080116-1 1.53
99 6 B cells all bcl6aa 393707 ZDB-GENE-040426-1696 2.92
99 6 B cells all wnk1b 561159 ZDB-GENE-030131-2656 1.26
99 6 B cells all ftr50 100137114 ZDB-GENE-080215-17 1.25
99 6 B cells all twist2 30395 ZDB-GENE-980526-235 5.65
99 6 B cells all slc25a32a 393226 ZDB-GENE-040426-758 1.14
99 6 B cells all ccdc50 566408 ZDB-GENE-150115-1 1.77
99 6 B cells all exoc3l2a 553301 ZDB-GENE-060526-343 1.52
99 6 B cells all FO704797.2 NULL 1.66
99 6 B cells all hmgn3 492345 ZDB-GENE-041114-180 1.88
99 6 B cells all lgalsla 723995 ZDB-GENE-060616-24 1.61
99 6 B cells all ftr24 110437704 ZDB-GENE-050731-2 1.28
99 6 B cells all grasp 558950 ZDB-GENE-060312-30 1.02
99 6 B cells all si.ch1073.214b20.2 NULL 4.02
99 6 B cells all tlr19 403134 ZDB-GENE-040220-3 4.39
99 6 B cells all tlr19 403134 ZDB-GENE-040220-3 4.39
99 6 B cells all snx25 793657 ZDB-GENE-121105-11 1.44
99 6 B cells all si.dkeyp.117h8.2 NULL 2.31
99 6 B cells all si.ch211.168k14.2 NULL 1.08
99 6 B cells all znf839 566882 ZDB-GENE-030131-4936 1.07
99 6 B cells all retreg3 566014 ZDB-GENE-080520-1 1
99 6 B cells all si.dkeyp.87d1.1 NULL 3.1
99 6 B cells all si.ch211.196f19.1 NULL 1
99 6 B cells all traf1 100148503 ZDB-GENE-071120-4 2.1
99 6 B cells all carm1l 100003090 ZDB-GENE-090312-219 3.2
99 6 B cells all ier2a 797137 ZDB-GENE-030131-9126 1.45
99 6 B cells all si.ch211.199g17.2 NULL 1.38
99 6 B cells all pde6gb 554700 ZDB-GENE-030904-1 1.42
99 6 B cells all pde6gb 554700 ZDB-GENE-030904-1 1.42
99 6 B cells all plk3 334202 ZDB-GENE-030131-6134 1.38
99 6 B cells all arl5c 393819 ZDB-GENE-040426-1866 1.58
99 6 B cells all gig2i 100884135 ZDB-GENE-120409-1 2.98
99 6 B cells all fmnl3 407694 ZDB-GENE-030131-1571 1.88
99 6 B cells all tgfbr2b 30739 ZDB-GENE-980526-375 1.61
99 6 B cells all chd3 568230 ZDB-GENE-121031-4 1.38
99 6 B cells all si.dkey.253d23.4 NULL 2.03
99 6 B cells all bicra 386775 ZDB-GENE-031116-2 1.21
99 6 B cells all fto 553363 ZDB-GENE-061108-1 1.85
99 6 B cells all LOC100332187 100332187 NULL 1.22
99 6 B cells all si.ch211.127d4.3 NULL 1.53
99 6 B cells all si.dkey.109a10.1 NULL 1.1
99 6 B cells all sc.d0284 NULL 1.4
99 6 B cells all brwd1 798858 ZDB-GENE-041111-120 1.53
99 6 B cells all vangl2 245949 ZDB-GENE-020507-3 1.33
99 6 B cells all si.dkey.156m2.3 NULL 2.01
99 6 B cells all gsk3ab 30664 ZDB-GENE-990714-3 1.12
99 6 B cells all rock2b 321070 ZDB-GENE-060125-2 2.55
99 6 B cells all si.dkey.250k10.4 NULL 1.46
99 6 B cells all zgc.163077 NULL 1.05
99 6 B cells all cmtm8a 101886542 ZDB-GENE-060503-738 2.99
99 6 B cells all si.dkey.22a1.3 NULL 2.4
99 6 B cells all pitpnbl 406752 ZDB-GENE-040426-2791 1.96
99 6 B cells all cflara 373114 ZDB-GENE-030826-3 1.8
99 6 B cells all cux1a 797445 ZDB-GENE-030131-5868 1.4
99 6 B cells all si.ch211.195b15.9 NULL 5.53
99 6 B cells all smad3a 58092 ZDB-GENE-000509-3 1.38
99 6 B cells all antxr1c 563907 ZDB-GENE-090514-5 1.72
99 6 B cells all si.zfos.1833e7.5 NULL 5.18
99 6 B cells all cep85l 555436 ZDB-GENE-041014-309 1.02
99 6 B cells all zgc.101100 NULL 1.09
99 6 B cells all abcc2 393561 ZDB-GENE-040426-1523 1.73
99 6 B cells all hyal1 664772 ZDB-GENE-060312-42 2.22
99 6 B cells all gatc 558898 ZDB-GENE-060526-381 1.1
99 6 B cells all znf740b 767693 ZDB-GENE-060929-660 1.16
99 6 B cells all twistnb 402856 ZDB-GENE-041007-3 1.09
99 6 B cells all si.dkey.78o7.3 NULL 3.43
99 6 B cells all sgms1 566563 ZDB-GENE-061103-295 1.98
99 6 B cells all si.ch211.207g17.2 NULL 1.17
99 6 B cells all rnf130 553950 ZDB-GENE-050522-525 1.26
99 6 B cells all nf1b 564518 ZDB-GENE-091111-4 1.51
99 6 B cells all ccdc160 108192093 ZDB-GENE-130515-1 1.66
