Marker Genes
Dataset: Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing
- tissue: Kidney
- ontology: Kidney
- genotype: Casper
- stage: Adult
- treatment condition: WT
- cell/nucleus: Cells
- pmid: 28878000
- subset name: all
- total genes: Not reported
- clustering: Seurat
- pseudotime: Monocle, ARIADNE
- link: https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE100910
Rows:2028
dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 5 | Macrophages Myeloid | all | ctsbb | 569298 | ZDB-GENE-070323-1 | 9.43 | |||||
99 | 5 | Macrophages Myeloid | all | zgc.55621 | NULL | 7.99 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.265j8.1 | NULL | 7.76 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.134a4.2 | NULL | 7.61 | ||||||
99 | 5 | Macrophages Myeloid | all | camk4 | 550270 | ZDB-GENE-050417-76 | 7.35 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.16m19.1 | NULL | 6.93 | ||||||
99 | 5 | Macrophages Myeloid | all | spock3 | 562002 | ZDB-GENE-090311-24 | 6.91 | |||||
99 | 5 | Macrophages Myeloid | all | syngr3b | 570094 | ZDB-GENE-070822-6 | 6.6 | |||||
99 | 5 | Macrophages Myeloid | all | p2rx3b | 387300 | ZDB-GENE-030319-3 | 6.6 | |||||
99 | 5 | Macrophages Myeloid | all | atp6v1c2 | 100538220 | ZDB-GENE-131127-65 | 6.39 | |||||
99 | 5 | Macrophages Myeloid | all | cald1b | 563892 | ZDB-GENE-090313-229 | 6.35 | |||||
99 | 5 | Macrophages Myeloid | all | sftpba | 794185 | ZDB-GENE-091204-378 | 6.32 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch73.343g19.7 | NULL | 6.29 | ||||||
99 | 5 | Macrophages Myeloid | all | p2rx3a | 58147 | ZDB-GENE-000427-3 | 6.27 | |||||
99 | 5 | Macrophages Myeloid | all | bpifcl | 100003132 | ZDB-GENE-070912-360 | 6.21 | |||||
99 | 5 | Macrophages Myeloid | all | syngr1b | 100321965 | ZDB-GENE-090624-2 | 6.15 | |||||
99 | 5 | Macrophages Myeloid | all | ccl39.7 | 100537869 | ZDB-GENE-131127-629 | 6.09 | |||||
99 | 5 | Macrophages Myeloid | all | caspb | 259303 | ZDB-GENE-020812-1 | 6.07 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.198c19.1 | NULL | 6.05 | ||||||
99 | 5 | Macrophages Myeloid | all | gnb5b | 393719 | ZDB-GENE-040426-1712 | 5.96 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch73.338o16.4 | NULL | 5.93 | ||||||
99 | 5 | Macrophages Myeloid | all | dlb | 30141 | ZDB-GENE-980526-114 | 5.92 | |||||
99 | 5 | Macrophages Myeloid | all | lrit3a | 558559 | ZDB-GENE-080723-63 | 5.92 | |||||
99 | 5 | Macrophages Myeloid | all | rnaset2l | 553485 | ZDB-GENE-090819-2 | 5.88 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.78o7.3 | NULL | 5.87 | ||||||
99 | 5 | Macrophages Myeloid | all | hepacam2 | 558612 | ZDB-GENE-060503-135 | 5.82 | |||||
99 | 5 | Macrophages Myeloid | all | hmgcra | 559054 | ZDB-GENE-040401-2 | 5.77 | |||||
99 | 5 | Macrophages Myeloid | all | irf8 | 436895 | ZDB-GENE-040718-367 | 5.57 | |||||
99 | 5 | Macrophages Myeloid | all | ccl35.2 | 100170201 | ZDB-GENE-140718-1 | 5.46 | |||||
99 | 5 | Macrophages Myeloid | all | cxcl11.5 | 101883535 | ZDB-GENE-060526-77 | 5.38 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.102c8.3 | NULL | 5.31 | ||||||
99 | 5 | Macrophages Myeloid | all | six2b | 566454 | ZDB-GENE-080723-23 | 5.3 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.173l11.5 | NULL | 5.3 | ||||||
99 | 5 | Macrophages Myeloid | all | mon1ba | 100149301 | ZDB-GENE-081104-318 | 5.24 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.210b2.4 | NULL | 5.22 | ||||||
99 | 5 | Macrophages Myeloid | all | flt3 | 566708 | ZDB-GENE-050114-4 | 5.18 | |||||
99 | 5 | Macrophages Myeloid | all | atp8b2 | 323754 | ZDB-GENE-030131-2474 | 5.17 | |||||
99 | 5 | Macrophages Myeloid | all | mef2b | 558073 | ZDB-GENE-050208-357 | 5.15 | |||||
99 | 5 | Macrophages Myeloid | all | xcr1a.1 | 553500 | ZDB-GENE-070302-6 | 5.14 | |||||
99 | 5 | Macrophages Myeloid | all | dhcr24 | 494102 | ZDB-GENE-041212-73 | 5.14 | |||||
99 | 5 | Macrophages Myeloid | all | cyb561a3a | 100002371 | ZDB-GENE-060526-374 | 5.09 | |||||
99 | 5 | Macrophages Myeloid | all | ccl39.5 | ZDB-GENE-131127-3 | 5.05 | ||||||
99 | 5 | Macrophages Myeloid | all | BX004816.4 | NULL | 5.05 | ||||||
99 | 5 | Macrophages Myeloid | all | tmeff2b | 797681 | ZDB-GENE-101001-4 | 5.01 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.228c11.4 | NULL | 4.97 | ||||||
99 | 5 | Macrophages Myeloid | all | ccl35.1 | 568326 | ZDB-GENE-081022-33 | 4.96 | |||||
99 | 5 | Macrophages Myeloid | all | cxcr3.1 | 654692 | ZDB-GENE-060130-38 | 4.93 | |||||
99 | 5 | Macrophages Myeloid | all | cxcr3.1 | 654692 | ZDB-GENE-060130-38 | 4.93 | |||||
99 | 5 | Macrophages Myeloid | all | tlr7 | 100534776 | ZDB-GENE-040219-11 | 4.93 | |||||
99 | 5 | Macrophages Myeloid | all | si.busm1.104n07.3 | NULL | 4.91 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkeyp.1h4.6 | NULL | 4.84 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.15g19.2 | NULL | 4.83 | ||||||
99 | 5 | Macrophages Myeloid | all | mpeg1.1 | 335407 | ZDB-GENE-030131-7347 | 4.81 | |||||
99 | 5 | Macrophages Myeloid | all | il7r | 100134973 | ZDB-GENE-080110-7 | 4.8 | |||||
99 | 5 | Macrophages Myeloid | all | chrna5 | 550584 | ZDB-GENE-050417-440 | 4.8 | |||||
99 | 5 | Macrophages Myeloid | all | ccl39.6 | 797669 | ZDB-GENE-131121-128 | 4.79 | |||||
99 | 5 | Macrophages Myeloid | all | trim108 | 568750 | ZDB-GENE-060503-670 | 4.79 | |||||
99 | 5 | Macrophages Myeloid | all | trim108 | 568750 | ZDB-GENE-060503-670 | 4.79 | |||||
99 | 5 | Macrophages Myeloid | all | epdl1 | 100302470 | ZDB-GENE-090710-3 | 4.79 | |||||
99 | 5 | Macrophages Myeloid | all | slc8a3 | 560561 | ZDB-GENE-050810-1 | 4.77 | |||||
99 | 5 | Macrophages Myeloid | all | urad | 557735 | ZDB-GENE-070112-472 | 4.71 | |||||
99 | 5 | Macrophages Myeloid | all | arhgef10lb | 567649 | ZDB-GENE-090313-222 | 4.7 | |||||
99 | 5 | Macrophages Myeloid | all | ccr9b | 100006078 | ZDB-GENE-070301-3 | 4.68 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.207c6.6 | NULL | 4.65 | ||||||
99 | 5 | Macrophages Myeloid | all | enpp1 | 562399 | ZDB-GENE-040724-172 | 4.58 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.285i13.2 | NULL | 4.57 | ||||||
99 | 5 | Macrophages Myeloid | all | CXCL11_1_of_many | NULL | 4.55 | ||||||
99 | 5 | Macrophages Myeloid | all | sftpbb | 100001978 | ZDB-GENE-060526-155 | 4.54 | |||||
99 | 5 | Macrophages Myeloid | all | smcr8b | 407723 | ZDB-GENE-061122-1 | 4.52 | |||||
99 | 5 | Macrophages Myeloid | all | dnajb6b | 393275 | ZDB-GENE-040426-1122 | 4.51 | |||||
99 | 5 | Macrophages Myeloid | all | rftn2 | 406729 | ZDB-GENE-040426-2760 | 4.5 | |||||
99 | 5 | Macrophages Myeloid | all | ogfrl1 | 559942 | ZDB-GENE-061207-32 | 4.35 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.79f11.8 | NULL | 4.34 | ||||||
99 | 5 | Macrophages Myeloid | all | BX005082.2 | NULL | 4.34 | ||||||
99 | 5 | Macrophages Myeloid | all | gstm.3 | 568744 | ZDB-GENE-050309-24 | 4.3 | |||||
99 | 5 | Macrophages Myeloid | all | ctsll | 449826 | ZDB-GENE-041010-76 | 4.29 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.214p13.3 | NULL | 4.29 | ||||||
99 | 5 | Macrophages Myeloid | all | ccl39.2 | 100332947 | ZDB-GENE-131120-38 | 4.28 | |||||
99 | 5 | Macrophages Myeloid | all | dgkab | 564739 | ZDB-GENE-121105-5 | 4.25 | |||||
99 | 5 | Macrophages Myeloid | all | dgkab | 564739 | ZDB-GENE-121105-5 | 4.25 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.241e1.6 | NULL | 4.25 | ||||||
99 | 5 | Macrophages Myeloid | all | plaua | 100008445 | ZDB-GENE-090313-278 | 4.24 | |||||
99 | 5 | Macrophages Myeloid | all | osbp | 564372 | ZDB-GENE-090312-18 | 4.23 | |||||
99 | 5 | Macrophages Myeloid | all | cxcr4a | 140747 | ZDB-GENE-020102-1 | 4.23 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.240h12.4 | NULL | 4.22 | ||||||
99 | 5 | Macrophages Myeloid | all | ccl39.3 | 100141481 | ZDB-GENE-131121-94 | 4.22 | |||||
99 | 5 | Macrophages Myeloid | all | ccl39.3 | 100141481 | ZDB-GENE-131121-94 | 4.22 | |||||
99 | 5 | Macrophages Myeloid | all | BX897691.1 | NULL | 4.21 | ||||||
99 | 5 | Macrophages Myeloid | all | caspbl | 566185 | ZDB-GENE-090311-53 | 4.21 | |||||
99 | 5 | Macrophages Myeloid | all | tspan2a | 378854 | ZDB-GENE-050522-511 | 4.18 | |||||
99 | 5 | Macrophages Myeloid | all | lgals2a | 405830 | ZDB-GENE-050318-2 | 4.16 | |||||
99 | 5 | Macrophages Myeloid | all | sept5a | 335925 | ZDB-GENE-030131-7868 | 4.13 | |||||
99 | 5 | Macrophages Myeloid | all | si.zfos.367g9.1 | NULL | 4.09 | ||||||
99 | 5 | Macrophages Myeloid | all | CABZ01050166.1 | NULL | 4.09 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.56m15.8 | NULL | 4.07 | ||||||
99 | 5 | Macrophages Myeloid | all | cxcl11.6 | 101883610 | ZDB-GENE-060526-78 | 4.07 | |||||
99 | 5 | Macrophages Myeloid | all | nrxn1a | 565531 | ZDB-GENE-070206-1 | 4.05 | |||||
99 | 5 | Macrophages Myeloid | all | si:ch211-182d3.1 | 560594 | ZDB-GENE-060526-61 | 4.03 | |||||
99 | 5 | Macrophages Myeloid | all | gpr18 | 556711 | ZDB-GENE-070912-159 | 4.03 | |||||
99 | 5 | Macrophages Myeloid | all | SERINC3 | NULL | 4.02 | ||||||
99 | 5 | Macrophages Myeloid | all | ms4a17c.1 | 100000754 | ZDB-GENE-080829-9 | 4.01 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.2j6.2 | NULL | 4.01 | ||||||
99 | 5 | Macrophages Myeloid | all | vamp2 | 336281 | ZDB-GENE-030131-8225 | 4.01 | |||||
99 | 5 | Macrophages Myeloid | all | coro1cb | 562849 | ZDB-GENE-030131-418 | 3.97 | |||||
99 | 5 | Macrophages Myeloid | all | CR385050.1 | NULL | 3.96 | ||||||
99 | 5 | Macrophages Myeloid | all | si.busm1.194e12.12 | NULL | 3.96 | ||||||
99 | 5 | Macrophages Myeloid | all | dmd | 83773 | ZDB-GENE-010426-1 | 3.95 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.195b13.1 | NULL | 3.95 | ||||||
99 | 5 | Macrophages Myeloid | all | BX321875.2 | NULL | 3.94 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.79f11.5 | NULL | 3.93 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.1o7.3 | NULL | 3.91 | ||||||
99 | 5 | Macrophages Myeloid | all | nr4a3 | 548604 | ZDB-GENE-070824-4 | 3.89 | |||||
99 | 5 | Macrophages Myeloid | all | cd83 | 561001 | ZDB-GENE-060503-762 | 3.88 | |||||
99 | 5 | Macrophages Myeloid | all | CR450808.1 | NULL | 3.88 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.146n1.4 | NULL | 3.88 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.237p10.2 | NULL | 3.87 | ||||||
99 | 5 | Macrophages Myeloid | all | htra1a | 431766 | ZDB-GENE-040704-64 | 3.84 | |||||
99 | 5 | Macrophages Myeloid | all | zgc.66483 | NULL | 3.82 | ||||||
99 | 5 | Macrophages Myeloid | all | CR450729.1 | NULL | 3.82 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.78k11.9 | NULL | 3.8 | ||||||
99 | 5 | Macrophages Myeloid | all | bcl2l10 | 373113 | ZDB-GENE-030825-2 | 3.8 | |||||
99 | 5 | Macrophages Myeloid | all | tbx22 | 556143 | ZDB-GENE-090626-2 | 3.8 | |||||
99 | 5 | Macrophages Myeloid | all | lgals1l1 | 326706 | ZDB-GENE-030131-4905 | 3.8 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.216e24.9 | NULL | 3.78 | ||||||
99 | 5 | Macrophages Myeloid | all | prr33 | 101886780 | ZDB-GENE-030131-5326 | 3.78 | |||||
99 | 5 | Macrophages Myeloid | all | znf516 | 100003866 | ZDB-GENE-060503-194 | 3.77 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.285c6.5 | NULL | 3.74 | ||||||
99 | 5 | Macrophages Myeloid | all | nme2b.2 | 30084 | ZDB-GENE-000210-33 | 3.72 | |||||
99 | 5 | Macrophages Myeloid | all | fam49a | 378872 | ZDB-GENE-031002-50 | 3.72 | |||||
99 | 5 | Macrophages Myeloid | all | tnfsf10l4 | 503595 | ZDB-GENE-050227-6 | 3.71 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkeyp.116a7.2 | NULL | 3.7 | ||||||
99 | 5 | Macrophages Myeloid | all | si.busm1.266f07.2 | NULL | 3.7 | ||||||
99 | 5 | Macrophages Myeloid | all | skap1 | 563784 | ZDB-GENE-090721-1 | 3.67 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.149e23.4 | NULL | 3.67 | ||||||
99 | 5 | Macrophages Myeloid | all | ccl39.1 | 798811 | ZDB-GENE-131127-149 | 3.66 | |||||
99 | 5 | Macrophages Myeloid | all | jag1b | 140423 | ZDB-GENE-011128-4 | 3.66 | |||||
99 | 5 | Macrophages Myeloid | all | tlr3 | 403126 | ZDB-GENE-040219-7 | 3.65 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.270b7.4 | NULL | 3.62 | ||||||
99 | 5 | Macrophages Myeloid | all | wsb2 | 100307075 | ZDB-GENE-081104-26 | 3.62 | |||||
99 | 5 | Macrophages Myeloid | all | lck | 414333 | ZDB-GENE-040617-1 | 3.61 | |||||
99 | 5 | Macrophages Myeloid | all | jag1a | 140421 | ZDB-GENE-011128-2 | 3.6 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch73.95l15.5 | NULL | 3.59 | ||||||
99 | 5 | Macrophages Myeloid | all | BX511078.2 | NULL | 3.59 | ||||||
99 | 5 | Macrophages Myeloid | all | il2rga | 796604 | ZDB-GENE-080402-1 | 3.59 | |||||
99 | 5 | Macrophages Myeloid | all | twist2 | 30395 | ZDB-GENE-980526-235 | 3.59 | |||||
99 | 5 | Macrophages Myeloid | all | mfge8b | 558580 | ZDB-GENE-070209-137 | 3.57 | |||||
99 | 5 | Macrophages Myeloid | all | id2a | 266599 | ZDB-GENE-020910-1 | 3.57 | |||||
99 | 5 | Macrophages Myeloid | all | evla | 58003 | ZDB-GENE-000607-65 | 3.56 | |||||
99 | 5 | Macrophages Myeloid | all | ptx4 | 110437772 | NULL | 3.56 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.188g12.1 | NULL | 3.56 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.218p2.3 | NULL | 3.56 | ||||||
99 | 5 | Macrophages Myeloid | all | plekhg7 | 562798 | ZDB-GENE-070410-15 | 3.56 | |||||
99 | 5 | Macrophages Myeloid | all | tmeff1b | 553511 | ZDB-GENE-050706-143 | 3.55 | |||||
99 | 5 | Macrophages Myeloid | all | dusp5 | 114436 | ZDB-GENE-010625-1 | 3.54 | |||||
99 | 5 | Macrophages Myeloid | all | eps15 | 795505 | ZDB-GENE-081104-264 | 3.54 | |||||
99 | 5 | Macrophages Myeloid | all | zgc.123107 | NULL | 3.53 | ||||||
99 | 5 | Macrophages Myeloid | all | tlr4ba | 403131 | ZDB-GENE-040219-8 | 3.53 | |||||
99 | 5 | Macrophages Myeloid | all | lss | 795400 | ZDB-GENE-050119-7 | 3.52 | |||||
99 | 5 | Macrophages Myeloid | all | arhgap23a | 100006233 | ZDB-GENE-121019-1 | 3.52 | |||||
99 | 5 | Macrophages Myeloid | all | arhgef4 | 559017 | ZDB-GENE-070912-575 | 3.51 | |||||
99 | 5 | Macrophages Myeloid | all | cd74a | 58113 | ZDB-GENE-000901-1 | 3.51 | |||||
99 | 5 | Macrophages Myeloid | all | tox | 569666 | ZDB-GENE-070912-181 | 3.5 | |||||
99 | 5 | Macrophages Myeloid | all | vstm2l | 393468 | ZDB-GENE-040426-1548 | 3.5 | |||||
99 | 5 | Macrophages Myeloid | all | arhgef15 | 101882903 | ZDB-GENE-060526-292 | 3.5 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch73.308b14.1 | NULL | 3.49 | ||||||
99 | 5 | Macrophages Myeloid | all | ttc39a | 100320357 | ZDB-GENE-091116-42 | 3.48 | |||||
99 | 5 | Macrophages Myeloid | all | tmem265 | 100535763 | ZDB-GENE-091204-93 | 3.48 | |||||
99 | 5 | Macrophages Myeloid | all | arpp21 | 564134 | ZDB-GENE-081104-296 | 3.46 | |||||
99 | 5 | Macrophages Myeloid | all | ncaldb | 445319 | ZDB-GENE-040808-37 | 3.46 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.193l2.6 | NULL | 3.44 | ||||||
99 | 5 | Macrophages Myeloid | all | zgc.153654 | NULL | 3.44 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch73.236c18.6 | NULL | 3.42 | ||||||
99 | 5 | Macrophages Myeloid | all | spg21 | 406704 | ZDB-GENE-040426-2722 | 3.41 | |||||
99 | 5 | Macrophages Myeloid | all | arhgap24 | 100005116 | ZDB-GENE-091118-20 | 3.41 | |||||
99 | 5 | Macrophages Myeloid | all | cers4b | 100330155 | ZDB-GENE-110719-2 | 3.4 | |||||
99 | 5 | Macrophages Myeloid | all | ch25h | 494109 | ZDB-GENE-041212-81 | 3.4 | |||||
99 | 5 | Macrophages Myeloid | all | baiap2b | 100537012 | ZDB-GENE-100812-7 | 3.4 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkeyp.28d2.4 | NULL | 3.4 | ||||||
99 | 5 | Macrophages Myeloid | all | hmcn2 | 565032 | ZDB-GENE-030131-9765 | 3.39 | |||||
99 | 5 | Macrophages Myeloid | all | spred1 | 406513 | ZDB-GENE-040426-2338 | 3.39 | |||||
99 | 5 | Macrophages Myeloid | all | stat4 | 368519 | ZDB-GENE-030616-264 | 3.38 | |||||
99 | 5 | Macrophages Myeloid | all | si.busm1.48c11.3 | NULL | 3.38 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.189a15.5 | NULL | 3.37 | ||||||
99 | 5 | Macrophages Myeloid | all | si.cabz01036006.1 | NULL | 3.36 | ||||||
99 | 5 | Macrophages Myeloid | all | zgc.103700 | NULL | 3.36 | ||||||
99 | 5 | Macrophages Myeloid | all | crabp2a | 171480 | ZDB-GENE-020320-4 | 3.36 | |||||
99 | 5 | Macrophages Myeloid | all | BX914218.1 | NULL | 3.36 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.215p11.4 | NULL | 3.36 | ||||||
99 | 5 | Macrophages Myeloid | all | sh3d21 | 641492 | ZDB-GENE-051120-57 | 3.35 | |||||
99 | 5 | Macrophages Myeloid | all | zgc.110006 | NULL | 3.34 | ||||||
99 | 5 | Macrophages Myeloid | all | SLC46A2 | NULL | 3.33 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.215e19.7 | NULL | 3.33 | ||||||
99 | 5 | Macrophages Myeloid | all | CR388047.1 | NULL | 3.33 | ||||||
99 | 5 | Macrophages Myeloid | all | tent5ba | 777768 | ZDB-GENE-061110-129 | 3.32 | |||||
99 | 5 | Macrophages Myeloid | all | fam110b | 573995 | ZDB-GENE-050626-70 | 3.3 | |||||
99 | 5 | Macrophages Myeloid | all | traf2b | 557526 | ZDB-GENE-030131-5345 | 3.29 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.92i15.4 | NULL | 3.28 | ||||||
99 | 5 | Macrophages Myeloid | all | ano10b | 565195 | ZDB-GENE-061013-169 | 3.28 | |||||
99 | 5 | Macrophages Myeloid | all | gpr157 | 555274 | ZDB-GENE-050809-126 | 3.28 | |||||
99 | 5 | Macrophages Myeloid | all | cd74b | 30645 | ZDB-GENE-990910-10 | 3.27 | |||||
99 | 5 | Macrophages Myeloid | all | mgat3a | 553676 | ZDB-GENE-050522-249 | 3.26 | |||||
99 | 5 | Macrophages Myeloid | all | zdhhc18b | 334383 | ZDB-GENE-030131-6315 | 3.26 | |||||
99 | 5 | Macrophages Myeloid | all | il21r.1 | 100134976 | ZDB-GENE-080108-6 | 3.25 | |||||
99 | 5 | Macrophages Myeloid | all | batf3 | 751677 | ZDB-GENE-041014-356 | 3.25 | |||||
99 | 5 | Macrophages Myeloid | all | il1fma | 102997062 | ZDB-GENE-140106-231 | 3.25 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.150o23.2 | NULL | 3.25 | ||||||
99 | 5 | Macrophages Myeloid | all | sptssb | 678546 | ZDB-GENE-060421-6887 | 3.24 | |||||
99 | 5 | Macrophages Myeloid | all | nrp2b | 405902 | ZDB-GENE-040611-3 | 3.24 | |||||
99 | 5 | Macrophages Myeloid | all | cyth4a | 566849 | ZDB-GENE-090624-6 | 3.24 | |||||
99 | 5 | Macrophages Myeloid | all | cax2 | 558687 | ZDB-GENE-100825-2 | 3.24 | |||||
99 | 5 | Macrophages Myeloid | all | aifm4 | 791218 | ZDB-GENE-070112-2282 | 3.22 | |||||
99 | 5 | Macrophages Myeloid | all | FGD4_1_of_many | NULL | 3.21 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.222k6.1 | NULL | 3.2 | ||||||
99 | 5 | Macrophages Myeloid | all | csgalnact2 | 560826 | ZDB-GENE-030131-5186 | 3.18 | |||||
99 | 5 | Macrophages Myeloid | all | CABZ01088202.1 | NULL | 3.17 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch1073.220m6.1 | NULL | 3.17 | ||||||
99 | 5 | Macrophages Myeloid | all | abcg2c | 569858 | ZDB-GENE-050517-37 | 3.16 | |||||
99 | 5 | Macrophages Myeloid | all | FO704584.2 | NULL | 3.15 | ||||||
99 | 5 | Macrophages Myeloid | all | zgc.172090 | NULL | 3.15 | ||||||
99 | 5 | Macrophages Myeloid | all | si.ch211.71m22.1 | NULL | 3.15 | ||||||
99 | 5 | Macrophages Myeloid | all | irf4b | 569263 | ZDB-GENE-041001-131 | 3.14 | |||||
99 | 5 | Macrophages Myeloid | all | rgs9a | 767636 | ZDB-GENE-060929-92 | 3.14 | |||||
99 | 5 | Macrophages Myeloid | all | ighd | 101883016 | ZDB-GENE-040513-9 | 3.13 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch73.226l13.2 | NULL | 3.13 | ||||||
99 | 5 | Macrophages Myeloid | all | dennd4b | 798528 | ZDB-GENE-130530-684 | 3.12 | |||||
99 | 5 | Macrophages Myeloid | all | txlnba | 563018 | ZDB-GENE-030131-322 | 3.12 | |||||
99 | 5 | Macrophages Myeloid | all | si.ch211.265g21.1 | NULL | 3.11 | ||||||
99 | 5 | Macrophages Myeloid | all | smdt1a | ZDB-GENE-110411-114 | 3.1 | ||||||
99 | 5 | Macrophages Myeloid | all | ugt5c2 | 751669 | ZDB-GENE-060825-206 | 3.08 | |||||
99 | 5 | Macrophages Myeloid | all | ppp1r13l | 541507 | ZDB-GENE-050327-33 | 3.05 | |||||
99 | 5 | Macrophages Myeloid | all | si.rp71.68n21.11 | NULL | 3.05 | ||||||
99 | 5 | Macrophages Myeloid | all | fam83hb | 565918 | ZDB-GENE-030131-6729 | 3.05 | |||||
99 | 5 | Macrophages Myeloid | all | CABZ01053219.1 | NULL | 3.05 | ||||||
99 | 5 | Macrophages Myeloid | all | dock10 | 100000949 | ZDB-GENE-130530-773 | 3.04 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.79f11.10 | NULL | 3.03 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.193e13.8 | NULL | 3.03 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.53k12.33 | NULL | 3.02 | ||||||
99 | 5 | Macrophages Myeloid | all | msi2a | 100002680 | ZDB-GENE-030826-25 | 3.02 | |||||
99 | 5 | Macrophages Myeloid | all | cd82a | 324098 | ZDB-GENE-030131-2818 | 3.01 | |||||
99 | 5 | Macrophages Myeloid | all | tagapa | 393842 | ZDB-GENE-040426-1877 | 3 | |||||
99 | 5 | Macrophages Myeloid | all | npc2 | 282673 | ZDB-GENE-021206-13 | 2.99 | |||||
99 | 5 | Macrophages Myeloid | all | si.dkey.79f11.7 | NULL | 2.99 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.56m19.6 | NULL | 2.98 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.29l4.4 | NULL | 2.98 | ||||||
99 | 5 | Macrophages Myeloid | all | si.dkey.199l17.5 | NULL | 2.98 | ||||||
99 | 5 | Macrophages Myeloid | all | ngfrb | 564338 | ZDB-GENE-070606-2 | 2.97 | |||||
99 | 5 | Macrophages Myeloid | all | chrna1 | 30725 | ZDB-GENE-980526-137 | 2.97 | |||||
99 | 5 | Macrophages Myeloid | all | il21 | 100150203 | ZDB-GENE-120510-4 | 2.97 | |||||
99 | 5 | Macrophages Myeloid | all | gpr55a | 664762 | ZDB-GENE-051113-260 | 2.97 | |||||
99 | 5 | Macrophages Myeloid | all | paqr3b | 560764 | ZDB-GENE-050913-128 | 2.97 | |||||
99 | 5 | Macrophages Myeloid | all | plekhg2 | 565988 | ZDB-GENE-090819-1 | 2.96 | |||||
99 | 5 | Macrophages Myeloid | all | trpm5 | 557722 | ZDB-GENE-060503-736 | 2.96 | |||||
99 | 5 | Macrophages Myeloid | all | pik3r5 | 323588 | ZDB-GENE-030131-2308 | 2.96 | |||||
99 | 5 | Macrophages Myeloid | all | sdc2 | 282667 | ZDB-GENE-021206-3 | 2.96 | |||||
99 | 5 | Macrophages Myeloid | all | CR376787.1 | NULL | 2.96 | ||||||
99 | 5 | Macrophages Myeloid | all | maco1b | 393435 | ZDB-GENE-040426-1188 | 2.96 | |||||
99 | 5 | Macrophages Myeloid | all | dennd2db | 492474 | ZDB-GENE-041114-34 | 2.96 | |||||
