Marker Genes

Dataset: Dissecting hematopoietic and renal cell heterogeneity in adult zebrafish at single-cell resolution using RNA sequencing

  • tissue: Kidney
  • ontology: Kidney
  • genotype: Casper
  • stage: Adult
  • treatment condition: WT

Rows:393
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
99 14 Kidney mucin all si.dkey.203a12.2 NULL 12.77
99 14 Kidney mucin all si.dkey.203a12.8 NULL 12.28
99 14 Kidney mucin all si.dkey.77g12.4 NULL 12.45
99 14 Kidney mucin all si.dkey.203a12.6 NULL 12.34
99 14 Kidney mucin all si.dkeyp.75b4.10 NULL 12.67
99 14 Kidney mucin all si.dkey.203a12.7 NULL 13.02
99 14 Kidney mucin all si.dkey.203a12.5 NULL 12.02
99 14 Kidney mucin all si.dkey.203a12.3 NULL 10.83
99 14 Kidney mucin all si.ch211.14a17.10 NULL 11.37
99 14 Kidney mucin all MFAP4_1_of_many NULL 8.01
99 14 Kidney mucin all CABZ01058646.1 NULL 8.08
99 14 Kidney mucin all itln1 767684 ZDB-GENE-060929-564 9.05
99 14 Kidney mucin all si.dkey.77g12.1 NULL 10.41
99 14 Kidney mucin all si.ch1073.376c22.1 NULL 7.71
99 14 Kidney mucin all hp 566096 ZDB-GENE-030131-1259 4.33
99 14 Kidney mucin all hp 566096 ZDB-GENE-030131-1259 4.33
99 14 Kidney mucin all si.ch211.214p16.1 NULL 4.95
99 14 Kidney mucin all agr2 335616 ZDB-GENE-050417-214 8.39
99 14 Kidney mucin all ccl34b.9 100331978 ZDB-GENE-091204-99 9.64
99 14 Kidney mucin all si.ch211.214p16.2 NULL 5.01
99 14 Kidney mucin all si.ch73.206h6.3 NULL 7.18
99 14 Kidney mucin all pdia2 394023 ZDB-GENE-040426-705 7.8
99 14 Kidney mucin all CABZ01112049.1 ZDB-GENE-160915-1 9.63
99 14 Kidney mucin all si.ch211.194m7.8 NULL 2.5
99 14 Kidney mucin all C3_1_of_many NULL 8.49
99 14 Kidney mucin all si.dkey.203a12.4 NULL 12.19
99 14 Kidney mucin all gyg1a 406831 ZDB-GENE-040426-2910 3.69
99 14 Kidney mucin all cfp 556399 ZDB-GENE-030131-9247 2.5
99 14 Kidney mucin all ssr3 337190 ZDB-GENE-030131-9134 2.71
99 14 Kidney mucin all cfi 557557 ZDB-GENE-110922-7 8.43
99 14 Kidney mucin all si.dkey.10p5.7 NULL 1.55
99 14 Kidney mucin all BX957297.1 NULL 5.33
99 14 Kidney mucin all zgc.158446 NULL 2.09
99 14 Kidney mucin all p4hb 406673 ZDB-GENE-080610-1 2.17
99 14 Kidney mucin all cd81a 58031 ZDB-GENE-000831-5 2.25
99 14 Kidney mucin all calm1b 368217 ZDB-GENE-030804-2 2.26
99 14 Kidney mucin all viml 393746 ZDB-GENE-040426-1743 7.91
99 14 Kidney mucin all grap2b 393651 ZDB-GENE-040426-1485 2.12
99 14 Kidney mucin all xbp1 140614 ZDB-GENE-011210-2 1.74
99 14 Kidney mucin all capgb 336597 ZDB-GENE-030131-8541 1.74
99 14 Kidney mucin all pdia3 378851 ZDB-GENE-031002-9 2.29
99 14 Kidney mucin all si.ch1073.67j19.1 NULL 5.47
99 14 Kidney mucin all coro1a 100002113 ZDB-GENE-030131-9512 1.52
99 14 Kidney mucin all gata2a 30480 ZDB-GENE-980526-260 6.8
99 14 Kidney mucin all unc13d 564076 ZDB-GENE-110411-188 2.46
99 14 Kidney mucin all fam107b 386641 ZDB-GENE-031030-12 1.79
99 14 Kidney mucin all wasb 335158 ZDB-GENE-030131-7098 1.57
99 14 Kidney mucin all sec61a1 192298 ZDB-GENE-020418-2 1.67
99 14 Kidney mucin all il16 100534674 ZDB-GENE-130103-3 1.07
99 14 Kidney mucin all ca6 100006448 ZDB-GENE-030131-7091 2.55
99 14 Kidney mucin all h6pd 569348 ZDB-GENE-110408-60 4.01
99 14 Kidney mucin all gja8a 569409 ZDB-GENE-050616-14 9.42
99 14 Kidney mucin all ppib 406292 ZDB-GENE-040426-1955 2.2
99 14 Kidney mucin all wipf1a 100005341 ZDB-GENE-080204-101 1.56
99 14 Kidney mucin all si.dkey.102g19.3 NULL 1.21
99 14 Kidney mucin all mrtfab 559638 ZDB-GENE-030131-681 1.48
99 14 Kidney mucin all lxn 494053 ZDB-GENE-041212-18 1.72
99 14 Kidney mucin all serp1 336797 ZDB-GENE-030131-8741 2.25
99 14 Kidney mucin all slc44a1b 503933 ZDB-GENE-050309-63 3.51
99 14 Kidney mucin all si.dkey.243k1.4 NULL 8.36
99 14 Kidney mucin all snd1 324404 ZDB-GENE-030131-3124 1.45
99 14 Kidney mucin all myh11a 554168 ZDB-GENE-050531-1 1.82
99 14 Kidney mucin all zgc.158852 NULL 3.43
99 14 Kidney mucin all atp1a3a 64610 ZDB-GENE-001212-7 1.42
99 14 Kidney mucin all ssr4 326701 ZDB-GENE-030131-4900 1.7
99 14 Kidney mucin all fabp3 171478 ZDB-GENE-020318-2 1.08
99 14 Kidney mucin all sec61b 791986 ZDB-GENE-040718-260 1.24
99 14 Kidney mucin all doc2b 100006713 ZDB-GENE-090615-1 6.38
99 14 Kidney mucin all si.ch73.359m17.2 NULL 9.1
99 14 Kidney mucin all ssr2 83414 ZDB-GENE-010413-1 1.68
99 14 Kidney mucin all pfn1 799355 ZDB-GENE-031002-33 1.3
99 14 Kidney mucin all stk17b 393507 ZDB-GENE-040426-1499 1.16
99 14 Kidney mucin all tnfaip8l2a 723996 ZDB-GENE-060616-38 1.67
99 14 Kidney mucin all dhrs13a.1 492491 ZDB-GENE-041114-58 2.94
99 14 Kidney mucin all birc2 373107 ZDB-GENE-030825-6 1.38
99 14 Kidney mucin all tram1 266757 ZDB-GENE-021011-1 1.82
99 14 Kidney mucin all nfe2 317765 ZDB-GENE-030124-1 3.04
99 14 Kidney mucin all rasal3 798492 ZDB-GENE-101130-3 2.06
99 14 Kidney mucin all CABZ01059914.1 NULL 8.39
99 14 Kidney mucin all klf2b 117509 ZDB-GENE-011109-2 1.3
99 14 Kidney mucin all tdh 406528 ZDB-GENE-040426-2379 1.06
99 14 Kidney mucin all sec61g 436772 ZDB-GENE-040718-203 1.75
99 14 Kidney mucin all znf1067 ZDB-GENE-110913-170 3.64
99 14 Kidney mucin all ufm1 322756 ZDB-GENE-040426-2930 1.65
99 14 Kidney mucin all svila 30112 ZDB-GENE-990706-5 2.23
99 14 Kidney mucin all MYADM_1_of_many NULL 1.44
99 14 Kidney mucin all zgc.112980 NULL 3.94
99 14 Kidney mucin all camk2g2 793359 ZDB-GENE-070323-2 1.97
99 14 Kidney mucin all cbfa2t3 563252 ZDB-GENE-070209-2 1.08
99 14 Kidney mucin all endou 791216 ZDB-GENE-070112-2012 8.03
99 14 Kidney mucin all hlx1 327096 ZDB-GENE-030131-5304 1.56
99 14 Kidney mucin all btk 568653 ZDB-GENE-070531-1 1.81
99 14 Kidney mucin all clstn1 777737 ZDB-GENE-040426-1064 5.48
99 14 Kidney mucin all calr3a 30248 ZDB-GENE-000208-17 1.28
99 14 Kidney mucin all cfhl2 492777 ZDB-GENE-041114-123 3.17
99 14 Kidney mucin all cfhl1 570905 ZDB-GENE-050208-342 3.19
99 14 Kidney mucin all ptpn22 565606 ZDB-GENE-060503-458 1.31
99 14 Kidney mucin all hmgn3 492345 ZDB-GENE-041114-180 3.38
99 14 Kidney mucin all slc7a3a 492363 ZDB-GENE-041114-206 1.75
99 14 Kidney mucin all ccdc28a 326808 ZDB-GENE-030131-5007 1.15
99 14 Kidney mucin all pdlim1 550568 ZDB-GENE-030131-5227 1.66
99 14 Kidney mucin all arhgap4b 561231 ZDB-GENE-090311-38 1.78
99 14 Kidney mucin all cmtm7 559138 ZDB-GENE-041111-174 1.97
99 14 Kidney mucin all ly75 504036 ZDB-GENE-050309-166 2.24
99 14 Kidney mucin all samsn1b 450018 ZDB-GENE-041010-135 3.05
99 14 Kidney mucin all erp44 393866 ZDB-GENE-040426-1902 1.23
99 14 Kidney mucin all hacd3 393441 ZDB-GENE-040426-1200 2.45
99 14 Kidney mucin all rbp7b 569308 ZDB-GENE-081022-134 5.64
99 14 Kidney mucin all spcs1 606666 ZDB-GENE-050809-130 1.14
99 14 Kidney mucin all selp 796481 ZDB-GENE-110107-2 1.59
99 14 Kidney mucin all gcnt3 100332076 ZDB-GENE-110411-253 5.28
99 14 Kidney mucin all ccr9a 553366 ZDB-GENE-060130-125 1.18
99 14 Kidney mucin all hsp90b1 386590 ZDB-GENE-031002-1 1.92
99 14 Kidney mucin all cast 563084 ZDB-GENE-050810-2 1.45
99 14 Kidney mucin all spcs3 405884 ZDB-GENE-040426-2206 1.18
99 14 Kidney mucin all si.dkey.262k9.2 NULL 1.86
99 14 Kidney mucin all pgm1 394000 ZDB-GENE-040426-1245 1.98
99 14 Kidney mucin all ikzf2 100150224 ZDB-GENE-100922-169 4.36
99 14 Kidney mucin all si.ch211.114l13.12 NULL 1.88
99 14 Kidney mucin all furina 566557 ZDB-GENE-040901-1 1.4
99 14 Kidney mucin all sept9b 541494 ZDB-GENE-050327-17 1.23
99 14 Kidney mucin all ggnbp2 552967 ZDB-GENE-060929-52 1.96
99 14 Kidney mucin all sec11a 436794 ZDB-GENE-040718-227 1.18
99 14 Kidney mucin all atp2a3 568671 ZDB-GENE-060531-103 1.23
99 14 Kidney mucin all syne2b 559348 ZDB-GENE-071218-5 1.59
99 14 Kidney mucin all glipr2 325699 ZDB-GENE-030131-4424 1.26
99 14 Kidney mucin all mylk5 100003770 ZDB-GENE-050309-74 3.74
99 14 Kidney mucin all hspa5 378848 ZDB-GENE-031001-11 1.86
99 14 Kidney mucin all itm2cb 335863 ZDB-GENE-030131-7806 1.77
99 14 Kidney mucin all arrdc3b 447866 ZDB-GENE-040912-182 1.08
99 14 Kidney mucin all csrp1a 378726 ZDB-GENE-030909-4 1.42
99 14 Kidney mucin all ulk1a 100170793 ZDB-GENE-080723-31 2.07
99 14 Kidney mucin all acap1 561771 ZDB-GENE-070112-1242 1.46
99 14 Kidney mucin all parvg 100037387 ZDB-GENE-070410-67 1.06
99 14 Kidney mucin all ablim1a 100003558 ZDB-GENE-080219-41 1.62
99 14 Kidney mucin all kdelr2b 325464 ZDB-GENE-030131-4189 1.59
99 14 Kidney mucin all pdia4 554998 ZDB-GENE-030131-5493 1.96
99 14 Kidney mucin all tes 403032 ZDB-GENE-040718-59 2.15
99 14 Kidney mucin all rgs14a 327368 ZDB-GENE-030131-5579 1.56
99 14 Kidney mucin all tmc6a ZDB-GENE-081114-3 4.61
99 14 Kidney mucin all prkacba 393998 ZDB-GENE-040426-1351 1.95
99 14 Kidney mucin all si:dkey-7f3.9 101882768 ZDB-GENE-100922-197 2.27
99 14 Kidney mucin all wasa 571256 ZDB-GENE-081104-419 1.24
99 14 Kidney mucin all peli3 100331601 ZDB-GENE-110304-4 2.65
99 14 Kidney mucin all nr5a1a 83916 ZDB-GENE-010504-1 3.52
99 14 Kidney mucin all eif2ak4 100149925 ZDB-GENE-090302-1 2.92
99 14 Kidney mucin all itprid1 100334805 ZDB-GENE-091204-197 2.31
99 14 Kidney mucin all aktip 378716 ZDB-GENE-030909-5 1.17
99 14 Kidney mucin all scin 566764 ZDB-GENE-060503-6 3.83
99 14 Kidney mucin all CABZ01080550.1 NULL 5.57
99 14 Kidney mucin all osmr 100144562 ZDB-GENE-060526-48 4.51
99 14 Kidney mucin all creb3l1 338317 ZDB-GENE-030219-181 4.39
99 14 Kidney mucin all slc25a18 568740 ZDB-GENE-041111-192 1.66
99 14 Kidney mucin all DNAI2_1_of_many NULL 2.96
99 14 Kidney mucin all p2rx3a 58147 ZDB-GENE-000427-3 1.54
99 14 Kidney mucin all si.dkey.203a12.9 NULL 9.38
99 14 Kidney mucin all itga1 570868 ZDB-GENE-091118-115 1.58
99 14 Kidney mucin all dnajc3a 322544 ZDB-GENE-030131-1264 2.12
99 14 Kidney mucin all rab44 560799 ZDB-GENE-040724-117 1.2
99 14 Kidney mucin all sec14l1 394073 ZDB-GENE-040426-801 1.22
99 14 Kidney mucin all abi3a 767807 ZDB-GENE-060929-958 1.26
99 14 Kidney mucin all si.ch211.74f19.2 NULL 1.41
99 14 Kidney mucin all CU019646.1 NULL 2
99 14 Kidney mucin all pxdc1b 566349 ZDB-GENE-091204-294 1.69
99 14 Kidney mucin all CFP_1_of_many NULL 1.95
99 14 Kidney mucin all cyfip2 100002872 ZDB-GENE-080724-2 1.33
99 14 Kidney mucin all nucb1 751753 ZDB-GENE-060825-222 1.12
99 14 Kidney mucin all epd 30199 ZDB-GENE-980526-111 4.79
99 14 Kidney mucin all krtcap2 751643 ZDB-GENE-060825-91 1.19
99 14 Kidney mucin all lhx1a 30463 ZDB-GENE-980526-347 5.56
99 14 Kidney mucin all hspa12b 735291 ZDB-GENE-070226-1 1.31
99 14 Kidney mucin all copz2 57969 ZDB-GENE-000406-5 2.47
99 14 Kidney mucin all qsox1 100004382 ZDB-GENE-030131-7019 4.59
99 14 Kidney mucin all ttc7b 568039 ZDB-GENE-070105-3 1.65
99 14 Kidney mucin all agap2 565109 ZDB-GENE-061103-343 1.56
99 14 Kidney mucin all si.ch211.26b3.4 NULL 1.77
99 14 Kidney mucin all AL831768.2 NULL 3.66
99 14 Kidney mucin all gng2 550256 ZDB-GENE-050417-59 1.46
99 14 Kidney mucin all esyt2a 570012 ZDB-GENE-070912-588 1.2
99 14 Kidney mucin all sec22ba 114464 ZDB-GENE-010724-3 1.26
99 14 Kidney mucin all fkbp11 368823 ZDB-GENE-030616-357 3.42
99 14 Kidney mucin all nfil3.5 NULL 1.84
99 14 Kidney mucin all MYOF_1_of_many NULL 1.57
99 14 Kidney mucin all zgc.153675 NULL 3.18
99 14 Kidney mucin all rogdi 335642 ZDB-GENE-030131-7582 2.07
99 14 Kidney mucin all BAALC_1_of_many NULL 1.27
99 14 Kidney mucin all timp4.1 101882922 ZDB-GENE-100603-1 5.26
99 14 Kidney mucin all slc4a4b 561618 ZDB-GENE-091030-1 1.09
99 14 Kidney mucin all agla 567798 ZDB-GENE-071004-6 1.21
99 14 Kidney mucin all dgkzb 100148835 ZDB-GENE-111104-4 1.09
99 14 Kidney mucin all itgae.1 100333951 ZDB-GENE-131121-125 1.66
99 14 Kidney mucin all caspa 57933 ZDB-GENE-000616-3 1.37
99 14 Kidney mucin all fndc3ba 572313 ZDB-GENE-070510-1 3.03
99 14 Kidney mucin all slc66a3 447876 ZDB-GENE-040912-40 2.37
99 14 Kidney mucin all gosr2 324569 ZDB-GENE-030131-3290 1.13
99 14 Kidney mucin all hyou1 327133 ZDB-GENE-030131-5344 1.59
99 14 Kidney mucin all tpmt.1 436842 ZDB-GENE-050522-141 1.75
99 14 Kidney mucin all si.ch1073.67j19.2 NULL 2.15
99 14 Kidney mucin all phc2a 171465 ZDB-GENE-020312-1 1.19
99 14 Kidney mucin all xpo6 333980 ZDB-GENE-030131-5912 1.03
99 14 Kidney mucin all rflnb 100286814 ZDB-GENE-090409-1 5.61
99 14 Kidney mucin all slc35b1 447844 ZDB-GENE-040912-148 1.97
99 14 Kidney mucin all si.ch211.214p13.7 NULL 2.22
99 14 Kidney mucin all slmapa 572011 ZDB-GENE-061013-184 1.17
99 14 Kidney mucin all zgc.91860 NULL 2.04
99 14 Kidney mucin all xkrx 492765 ZDB-GENE-041114-108 1.03
99 14 Kidney mucin all casc4 555654 ZDB-GENE-091130-1 1.51
99 14 Kidney mucin all cfd 553553 ZDB-GENE-050522-411 4.68
99 14 Kidney mucin all kcnk5b 393606 ZDB-GENE-040426-1297 1.69
99 14 Kidney mucin all SLA_1_of_many NULL 3.55
99 14 Kidney mucin all zgc.113418 NULL 4.9
99 14 Kidney mucin all mfsd6b 447825 ZDB-GENE-040912-84 2.59
99 14 Kidney mucin all CABZ01086574.1 NULL 4.06
99 14 Kidney mucin all nfil3 445509 ZDB-GENE-040822-28 1.61
99 14 Kidney mucin all tmem222b 558134 ZDB-GENE-090303-4 4.26
99 14 Kidney mucin all ttc3 100005214 ZDB-GENE-090313-3 1.01
99 14 Kidney mucin all dhrs1 368670 ZDB-GENE-030616-591 1.23
99 14 Kidney mucin all cfh 553297 ZDB-GENE-050208-661 2.24
99 14 Kidney mucin all CABZ01058650.1 NULL 2.11
99 14 Kidney mucin all smim14 402894 ZDB-GENE-040426-22 1.12
99 14 Kidney mucin all si.dkey.276j7.1 NULL 1.23
99 14 Kidney mucin all mfsd12a 561964 ZDB-GENE-030131-4642 2.69
99 14 Kidney mucin all arhgap25 562468 ZDB-GENE-060526-210 1.01
99 14 Kidney mucin all csad 492476 ZDB-GENE-041114-36 1.07
99 14 Kidney mucin all fes 566739 ZDB-GENE-100812-10 1.54
99 14 Kidney mucin all ppp1r3cb 393807 ZDB-GENE-040426-1733 3.15
99 14 Kidney mucin all clptm1l 436653 ZDB-GENE-040718-75 1.17
99 14 Kidney mucin all ccnd2a 799608 ZDB-GENE-070424-30 1.19
99 14 Kidney mucin all cers1 568169 ZDB-GENE-050208-406 1.43
99 14 Kidney mucin all pax7a 30587 ZDB-GENE-990415-201 1.06
99 14 Kidney mucin all camk1b 794026 ZDB-GENE-141014-1 1.27
99 14 Kidney mucin all arfgap3 402889 ZDB-GENE-040426-1 2.55
99 14 Kidney mucin all rasgrp3 563441 ZDB-GENE-070424-82 2.9
99 14 Kidney mucin all si.dkey.24p1.6 NULL 3.32
99 14 Kidney mucin all si.dkey.24p1.6 NULL 3.32
99 14 Kidney mucin all mpzl2b 336830 ZDB-GENE-030131-8774 1.08
99 14 Kidney mucin all socs7 556903 ZDB-GENE-080204-125 1.16
99 14 Kidney mucin all ipmkb 790916 ZDB-GENE-061215-5 1.08
99 14 Kidney mucin all si.ch211.105j21.9 NULL 2.16
99 14 Kidney mucin all fbp1a 335231 ZDB-GENE-030131-7171 1.55
99 14 Kidney mucin all npr1a 560653 ZDB-GENE-060503-539 3.87
99 14 Kidney mucin all mctp2b 562526 ZDB-GENE-050506-136 1.03
99 14 Kidney mucin all krt92 550522 ZDB-GENE-050417-363 5.33
99 14 Kidney mucin all RRBP1_1_of_many NULL 1.26
99 14 Kidney mucin all si.ch211.158e19.2 NULL 2.58
99 14 Kidney mucin all lrrc59 405868 ZDB-GENE-040426-2547 1.29
99 14 Kidney mucin all papss2a 777719 ZDB-GENE-061110-85 1.47
99 14 Kidney mucin all cfhl5 101884308 ZDB-GENE-050208-782 5.89
99 14 Kidney mucin all zgc.92380 NULL 3.93
99 14 Kidney mucin all klf12a 798629 ZDB-GENE-030131-9188 2.35
99 14 Kidney mucin all si.dkey.163m14.6 NULL 3.98
99 14 Kidney mucin all smco4 100333736 ZDB-GENE-131121-542 1.1
99 14 Kidney mucin all lman1 559775 ZDB-GENE-060201-4 1.19
99 14 Kidney mucin all enc1 559101 ZDB-GENE-060531-140 1.93
99 14 Kidney mucin all maco1a 393289 ZDB-GENE-040426-1097 1.28
99 14 Kidney mucin all SLC16A3_1_of_many NULL 1.74
99 14 Kidney mucin all DGKK NULL 1.36
99 14 Kidney mucin all yaf2 692296 ZDB-GENE-041210-115 1.02
99 14 Kidney mucin all eif2ak3 559564 ZDB-GENE-050414-2 1.07
99 14 Kidney mucin all itm2ca 436822 ZDB-GENE-040718-284 1.46
99 14 Kidney mucin all anks1b 565408 ZDB-GENE-041210-349 1.71
99 14 Kidney mucin all arhgef18b 562264 ZDB-GENE-070705-462 1.08
99 14 Kidney mucin all heatr5a 368728 ZDB-GENE-030616-152 1.44
99 14 Kidney mucin all FP245465.3 NULL 4.45
99 14 Kidney mucin all TGFBR2_1_of_many NULL 1.02
99 14 Kidney mucin all cnpy1 402819 ZDB-GENE-060315-3 1.37
99 14 Kidney mucin all zyx 564246 ZDB-GENE-070928-18 1.81
99 14 Kidney mucin all calr 325317 ZDB-GENE-030131-4042 1.06
99 14 Kidney mucin all pclob 565842 ZDB-GENE-030131-8100 2.05
99 14 Kidney mucin all pfkpb 561416 ZDB-GENE-070912-634 1.17
99 14 Kidney mucin all mmp28 100005670 ZDB-GENE-100226-1 1.33
99 14 Kidney mucin all pigrl3.5 105665598 ZDB-GENE-150409-6 2.61
99 14 Kidney mucin all scn4bb 567239 ZDB-GENE-031116-71 2.76
99 14 Kidney mucin all sema4aa ZDB-GENE-110411-86 1.14
99 14 Kidney mucin all mfng 493633 ZDB-GENE-041130-1 1.05
99 14 Kidney mucin all rtn1a 323706 ZDB-GENE-030131-2426 2.5
99 14 Kidney mucin all naglu 560126 ZDB-GENE-100726-2 1.73
99 14 Kidney mucin all pdia5 556162 ZDB-GENE-030521-5 1.08
99 14 Kidney mucin all pde4ca 565259 ZDB-GENE-070912-373 1.76
99 14 Kidney mucin all rab43 751627 ZDB-GENE-060825-25 1.07
99 14 Kidney mucin all si.dkeyp.74b6.2 NULL 3.33
99 14 Kidney mucin all nucb2b 326050 ZDB-GENE-030131-4775 2.03
99 14 Kidney mucin all CABZ01077218.1 NULL 1.09
99 14 Kidney mucin all si.ch73.204m7.3 NULL 1.61
99 14 Kidney mucin all pik3ap1 100002256 ZDB-GENE-090313-250 1.46
99 14 Kidney mucin all dhdds 406468 ZDB-GENE-040426-2236 1.1
99 14 Kidney mucin all si.ch73.191k20.4 NULL 1.41
99 14 Kidney mucin all ddx4 30263 ZDB-GENE-990415-272 3.39
99 14 Kidney mucin all gpr183b 100150688 ZDB-GENE-081031-74 3.24
99 14 Kidney mucin all jpt1b 402906 ZDB-GENE-030131-2784 1.04
99 14 Kidney mucin all map4k6 692287 ZDB-GENE-060512-339 1.15
99 14 Kidney mucin all mapk1 360144 ZDB-GENE-030722-2 1
99 14 Kidney mucin all arhgap6 101882360 NULL 2.14
99 14 Kidney mucin all syvn1 335226 ZDB-GENE-030131-7166 1.28
99 14 Kidney mucin all si.dkeyp.91h6.3 NULL 3.71
99 14 Kidney mucin all rrbp1b 567029 ZDB-GENE-030429-36 2.69
99 14 Kidney mucin all CABZ01059913.1 NULL 5.57
99 14 Kidney mucin all serpina10a 565064 ZDB-GENE-041014-246 1.05
99 14 Kidney mucin all rpgrip1l 557688 ZDB-GENE-081104-81 2.59
99 14 Kidney mucin all shank3a 557701 ZDB-GENE-060503-369 3.01
99 14 Kidney mucin all homer1b 436769 ZDB-GENE-040801-44 2.36
99 14 Kidney mucin all hephl1b 101886332 ZDB-GENE-091204-388 3.13
99 14 Kidney mucin all adcy2b 557902 ZDB-GENE-060503-69 1.79
99 14 Kidney mucin all myh11b 566080 ZDB-GENE-101124-2 2.88
99 14 Kidney mucin all slc7a10a 567420 ZDB-GENE-080116-1 1.29
99 14 Kidney mucin all arhgap4a 393416 ZDB-GENE-040426-1229 1.51
99 14 Kidney mucin all abhd5b ZDB-GENE-110411-277 3.76
99 14 Kidney mucin all trmt6 563475 ZDB-GENE-051120-141 2.39
99 14 Kidney mucin all nanos1 322903 ZDB-GENE-030131-1623 5.57
99 14 Kidney mucin all wipi1 393362 ZDB-GENE-040426-1404 1.58
99 14 Kidney mucin all phtf2 432376 ZDB-GENE-040711-4 1.19
99 14 Kidney mucin all mboat2b 692278 ZDB-GENE-041001-185 1.28
99 14 Kidney mucin all ikbip 571696 ZDB-GENE-131122-26 1.3
99 14 Kidney mucin all tshz3b 565811 ZDB-GENE-100319-2 3.27
99 14 Kidney mucin all dnajc10 557858 ZDB-GENE-070327-1 2.25
99 14 Kidney mucin all mafgb 405877 ZDB-GENE-040426-2403 1.02
99 14 Kidney mucin all si.ch73.147f11.1 NULL 1.87
99 14 Kidney mucin all si.dkey.22o12.2 NULL 1.43
99 14 Kidney mucin all itga6l 555254 ZDB-GENE-040914-57 3.28
99 14 Kidney mucin all gpr176 561969 ZDB-GENE-041001-183 5.42
99 14 Kidney mucin all dlc1 567965 ZDB-GENE-130206-12 2.23
99 14 Kidney mucin all sec22bb 327277 ZDB-GENE-030131-5488 1.34
99 14 Kidney mucin all CABZ01054392.2 NULL 4.57
99 14 Kidney mucin all hlfa 768192 ZDB-GENE-061013-159 1.33
99 14 Kidney mucin all si.ch211.127d4.3 NULL 1.72
99 14 Kidney mucin all lratd1 393590 ZDB-GENE-040426-1247 1.44
99 14 Kidney mucin all p2rx1 387296 ZDB-GENE-030319-1 1.22
99 14 Kidney mucin all si.dkey.261l7.2 NULL 1.78
99 14 Kidney mucin all tmppe 569483 ZDB-GENE-061013-104 1.3
99 14 Kidney mucin all calua 415241 ZDB-GENE-040625-166 1.33
99 14 Kidney mucin all tnnt1 558627 ZDB-GENE-080723-27 4.15
99 14 Kidney mucin all astn1 791157 ZDB-GENE-050320-140 3.34
99 14 Kidney mucin all plch2a 100334231 ZDB-GENE-030131-6367 3.8
99 14 Kidney mucin all b4galt1 550425 ZDB-GENE-050417-236 1.48
99 14 Kidney mucin all abi3bpb 100149890 ZDB-GENE-030131-6041 2.11
99 14 Kidney mucin all si.ch211.1n9.6 NULL 1.55
99 14 Kidney mucin all tor4ab 100126135 ZDB-GENE-070705-135 1.56
99 14 Kidney mucin all abhd15a 560644 ZDB-GENE-131121-270 1.62
99 14 Kidney mucin all si.ch1073.147e4.1 NULL 1.24
99 14 Kidney mucin all csmd3b 572419 ZDB-GENE-120214-1 3.23
99 14 Kidney mucin all fam184b 557812 ZDB-GENE-090313-380 2.52
99 14 Kidney mucin all rx1 30472 ZDB-GENE-990415-236 3.14
99 14 Kidney mucin all kcna1a 795942 ZDB-GENE-110408-15 2.46
99 14 Kidney mucin all prokr1a 798080 ZDB-GENE-110411-180 1.21
99 14 Kidney mucin all qdpra 566323 ZDB-GENE-070705-197 2.02
99 14 Kidney mucin all tenm3 30155 ZDB-GENE-990714-19 1.21
99 14 Kidney mucin all si.rp71.84b10.3 NULL 1.26
99 14 Kidney mucin all si.dkey.110g7.8 NULL 1.03
99 14 Kidney mucin all kdelr3 393613 ZDB-GENE-040426-1387 4.63
99 14 Kidney mucin all rap1gap2a 561339 ZDB-GENE-061013-179 1.49
99 14 Kidney mucin all gnaz 564915 ZDB-GENE-090420-3 1.45
99 14 Kidney mucin all KDELR3_1_of_many NULL 2.14
99 14 Kidney mucin all atg4b 448859 ZDB-GENE-040917-3 1.31
99 14 Kidney mucin all nme2b.2 30084 ZDB-GENE-000210-33 1.39
99 14 Kidney mucin all fhl3a 567097 ZDB-GENE-030131-4741 1.29
99 14 Kidney mucin all grk6 561288 ZDB-GENE-101006-5 1.35
99 14 Kidney mucin all sla1a 571922 ZDB-GENE-050904-3 1.04
99 14 Kidney mucin all ical1 378720 ZDB-GENE-030910-4 1.06
99 14 Kidney mucin all ical1 378720 ZDB-GENE-030910-4 1.06
99 14 Kidney mucin all ccdc186 557112 ZDB-GENE-100318-3 1.05
99 14 Kidney mucin all si.ch73.193c12.2 NULL 4.97
99 14 Kidney mucin all fam114a1 560911 ZDB-GENE-070410-52 1.68
99 14 Kidney mucin all rtn4ip1 393323 ZDB-GENE-040426-1314 1.4
99 14 Kidney mucin all si.ch211.53m15.2 NULL 4.39
99 14 Kidney mucin all si.dkey.103k8.4 NULL 5.75
99 14 Kidney mucin all ckmt2b 799492 ZDB-GENE-040426-1654 4.73
99 14 Kidney mucin all si.dkey.253d23.3 NULL 1.18
99 14 Kidney mucin all cdh27 101882839 ZDB-GENE-141215-13 4.31
99 14 Kidney mucin all srgap3 561567 ZDB-GENE-060524-4 1.9
99 14 Kidney mucin all si.dkey.147f3.8 NULL 2.4
99 14 Kidney mucin all FEZ2_1_of_many NULL 2.29
99 14 Kidney mucin all cnpy3 550136 ZDB-GENE-050411-12 1.1
99 14 Kidney mucin all cav1 323695 ZDB-GENE-030131-2415 1.09
99 14 Kidney mucin all fam167ab 567341 ZDB-GENE-041014-11 2.58
99 14 Kidney mucin all CABZ01072043.1 NULL 2.78
