Marker Genes

Dataset:Single-cell RNA sequencing identifies novel cell types in Drosophila

  • tissue:Blood
  • ontology:Blood
  • genotype:W1118
  • stage:Larva
  • treatment condition:None
  • cell/nucleus:Cells
  • pmid:32487456
  • subset name:all
  • total genes:Not reported
  • clustering:Seurat
  • pseudotime:Monocle
  • link:

Rows:784
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
98 5 Primocytes alll CG15550 43666 FBgn0039811
98 5 Primocytes alll Antp 40835 FBgn0260642
98 5 Ppn+ plasmatocyte all Nplp2 50286 FBgn0040813 2.23 0.85 0.23 3.35e-200 2.61e-196
98 5 Ppn+ plasmatocyte all Sr-CI 33621 FBgn0014033 1.05 0.78 0.24 4.82e-137 3.76e-133
98 5 Ppn+ plasmatocyte all Ppn 43872 FBgn0003137 1.17 0.56 0.04 4.19e-225 3.27e-221
98 5 Ppn+ plasmatocyte all cher 42066 FBgn0014141 0.71 0.74 0.22 1.56e-117 1.22e-113
98 5 Ppn+ plasmatocyte all Tig 33896 FBgn0011722 1.06 0.67 0.16 9.68e-135 7.55e-131
98 5 Ppn+ plasmatocyte all Hml 39529 FBgn0029167 1.61 0.97 0.49 1.25e-185 9.73e-182
98 5 Ppn+ plasmatocyte all CG6910 39391 FBgn0036262 1.03 0.55 0.11 8.42e-125 6.56e-121
98 5 Ppn+ plasmatocyte all corn 38786 FBgn0259173 0.78 0.53 0.09 7.56e-127 5.9e-123
98 5 Ppn+ plasmatocyte all NimB4 34814 FBgn0028542 1.08 0.89 0.45 1.93e-130 1.51e-126
98 5 Ppn+ plasmatocyte all dm 246846 FBgn0005007 0.74 0.62 0.21 1.31e-80 1.02e-76
98 5 Ppn+ plasmatocyte all eater 43262 FBgn0243514 0.98 0.94 0.53 4.44e-116 3.46e-112
98 5 Ppn+ plasmatocyte all Prosap 50225 FBgn0040752 0.82 0.65 0.25 6.64e-79 5.18e-75
98 5 Ppn+ plasmatocyte all NimB5 34815 FBgn0028936 0.88 0.67 0.27 4.32e-82 3.37e-78
98 5 Ppn+ plasmatocyte all Nrg 31792 FBgn0264975 0.81 0.74 0.34 9.07e-79 7.08e-75
98 5 Ppn+ plasmatocyte all NimB1 34813 FBgn0027929 0.71 0.6 0.22 2.46e-74 1.92e-70
98 5 Ppn+ plasmatocyte all Inos 35671 FBgn0025885 1 0.95 0.57 2.01e-107 1.57e-103
98 5 Ppn+ plasmatocyte all CG34437 5740179 FBgn0085466 0.81 0.43 0.06 1.48e-109 1.16e-105
98 5 Ppn+ plasmatocyte all Aldh 34256 FBgn0012036 0.66 0.39 0.06 2.8e-101 2.19e-97
98 5 Ppn+ plasmatocyte all Chd64 38490 FBgn0035499 0.62 0.82 0.48 3.28e-63 2.56e-59
98 5 Ppn+ plasmatocyte all CG42369 33894 FBgn0259715 0.66 0.46 0.14 2.01e-59 1.57e-55
98 5 Ppn+ plasmatocyte all Npc2g 43648 FBgn0039800 0.62 0.45 0.13 1.79e-63 1.39e-59
98 5 Ppn+ plasmatocyte all EcR 35540 FBgn0000546 0.55 0.48 0.17 1.4e-50 1.09e-46
98 5 Ppn+ plasmatocyte all Ald 43183 FBgn0000064 0.52 0.55 0.25 1.9e-41 1.48e-37
98 5 Ppn+ plasmatocyte all hoip 44173 FBgn0286786 0.64 0.55 0.26 4.16e-43 3.24e-39
98 5 Ppn+ plasmatocyte all Non1 35963 FBgn0028473 0.58 0.71 0.42 6.45e-43 5.03e-39
98 5 Ppn+ plasmatocyte all CG33459 2768847 FBgn0053459 0.53 0.52 0.24 1.28e-39 9.95e-36
98 5 Ppn+ plasmatocyte all GstD9 41502 FBgn0038020 0.65 0.45 0.18 1.5e-45 1.17e-41
98 5 Ppn+ plasmatocyte all CG1092 40538 FBgn0037228 0.61 0.73 0.45 5.42e-46 4.23e-42
98 5 Ppn+ plasmatocyte all vkg 33726 FBgn0016075 0.72 0.85 0.58 1.78e-66 1.39e-62
98 5 Ppn+ plasmatocyte all Gel 46008 FBgn0010225 0.48 0.63 0.36 9.25e-34 7.21e-30
98 5 Ppn+ plasmatocyte all chinmo 33343 FBgn0086758 0.51 0.31 0.04 4.2e-78 3.28e-74
98 5 Ppn+ plasmatocyte all CG14523 43411 FBgn0039612 0.53 0.38 0.12 4.69e-47 3.65e-43
98 5 Ppn+ plasmatocyte all CG12065 31798 FBgn0030052 0.44 0.32 0.06 4.17e-63 3.26e-59
98 5 Ppn+ plasmatocyte all NimB2 260645 FBgn0028543 0.49 0.38 0.13 4.76e-43 3.71e-39
98 5 Ppn+ plasmatocyte all CG17928 35009 FBgn0032603 0.48 0.37 0.11 7.07e-45 5.52e-41
98 5 Ppn+ plasmatocyte all Cyp4ac1 33754 FBgn0031693 0.48 0.29 0.04 1.47e-77 1.14e-73
98 5 Ppn+ plasmatocyte all CG14253 43243 FBgn0039467 0.47 0.32 0.07 4.69e-53 3.66e-49
98 5 Ppn+ plasmatocyte all CG5210 36868 FBgn0013763 1.06 0.99 0.74 2.95e-141 2.3e-137
98 5 Ppn+ plasmatocyte all Ugt36Bc 40055 FBgn0014075 0.53 0.32 0.08 8.74e-49 6.82e-45
98 5 Ppn+ plasmatocyte all CG34436 5740743 FBgn0085465 0.49 0.42 0.18 1.63e-32 1.27e-28
98 5 Ppn+ plasmatocyte all spz 43256 FBgn0003495 0.42 0.33 0.09 2.99e-43 2.33e-39
98 5 Ppn+ plasmatocyte all CG10512 40339 FBgn0037057 0.52 0.32 0.09 3.92e-44 3.06e-40
98 5 Ppn+ plasmatocyte all Nop60B 37873 FBgn0259937 0.45 0.31 0.08 2.61e-45 2.03e-41
98 5 Ppn+ plasmatocyte all CG42807 36511 FBgn0261989 0.57 0.8 0.57 1.03e-33 8.06e-30
98 5 Ppn+ plasmatocyte all dUTPase 34529 FBgn0250837 0.5 0.55 0.34 1.57e-23 1.23e-19
98 5 Ppn+ plasmatocyte all CG9331 35347 FBgn0032889 0.39 0.29 0.09 2.33e-34 1.82e-30
98 5 Ppn+ plasmatocyte all HmgZ 37480 FBgn0010228 0.64 0.67 0.47 1.98e-30 1.55e-26
98 5 Ppn+ plasmatocyte all CG42711 10178864 FBgn0261628 0.61 0.5 0.31 4.49e-23 3.5e-19
98 5 Ppn+ plasmatocyte all CG45057 39813 FBgn0266417 0.4 0.4 0.21 5.54e-21 4.32e-17
98 5 Ppn+ plasmatocyte all CG4038 37397 FBgn0011824 0.39 0.3 0.11 1.05e-28 8.17e-25
98 5 Ppn+ plasmatocyte all FK506-bp1 38488 FBgn0035498 0.42 0.41 0.22 6.17e-21 4.81e-17
98 5 Ppn+ plasmatocyte all CG7414 40431 FBgn0037135 0.34 0.55 0.36 6.62e-19 5.16e-15
98 5 Ppn+ plasmatocyte all Stat92E 42428 FBgn0016917 0.4 0.39 0.2 2.92e-20 2.28e-16
98 5 Ppn+ plasmatocyte all CG30414 37705 FBgn0050414 0.35 0.28 0.1 8.03e-27 6.26e-23
98 5 Ppn+ plasmatocyte all Pxn 38326 FBgn0011828 1.03 0.97 0.78 3.18e-125 2.48e-121
98 5 Ppn+ plasmatocyte all Rrp4 37731 FBgn0034879 0.32 0.28 0.1 1.05e-25 8.16e-22
98 5 Ppn+ plasmatocyte all Eip55E 37143 FBgn0000566 0.79 0.85 0.67 2e-49 1.56e-45
98 5 Ppn+ plasmatocyte all CG43236 12798466 FBgn0262881 0.47 0.78 0.6 2.13e-26 1.66e-22
98 5 Ppn+ plasmatocyte all hdc 43604 FBgn0010113 0.36 0.42 0.24 1.16e-17 9.04e-14
98 5 Ppn+ plasmatocyte all NHP2 44005 FBgn0029148 0.33 0.27 0.1 4.5e-25 3.51e-21
98 5 Ppn+ plasmatocyte all Adk2 37834 FBgn0283494 0.4 0.56 0.39 4.86e-20 3.79e-16
98 5 Ppn+ plasmatocyte all RpL24-like 41372 FBgn0037899 0.39 0.67 0.49 1.03e-21 8.02e-18
98 5 Ppn+ plasmatocyte all CG5397 33313 FBgn0031327 0.37 0.45 0.28 3.17e-16 2.47e-12
98 5 Ppn+ plasmatocyte all Ance-5 37980 FBgn0035076 0.4 0.37 0.19 1.35e-18 1.06e-14
98 5 Ppn+ plasmatocyte all CG4259 33385 FBgn0031389 0.38 0.6 0.43 2.46e-19 1.92e-15
98 5 Ppn+ plasmatocyte all kek1 34688 FBgn0015399 0.35 0.54 0.38 7.09e-14 5.53e-10
98 5 Ppn+ plasmatocyte all mod 43764 FBgn0002780 0.35 0.31 0.14 1.14e-18 8.89e-15
98 5 Ppn+ plasmatocyte all lola 44548 FBgn0283521 0.39 0.36 0.2 1.98e-16 1.55e-12
98 5 Ppn+ plasmatocyte all sesB 32007 FBgn0003360 0.62 0.86 0.7 2.24e-48 1.74e-44
98 5 Ppn+ plasmatocyte all Gale 38076 FBgn0035147 0.41 0.69 0.53 4.89e-22 3.82e-18
98 5 Ppn+ plasmatocyte all CG1354 31914 FBgn0030151 0.32 0.45 0.3 7.8e-14 6.08e-10
98 5 Ppn+ plasmatocyte all CG4364 34287 FBgn0032138 0.31 0.35 0.2 2.25e-14 1.76e-10
98 5 Ppn+ plasmatocyte all Cg25C 33727 FBgn0000299 0.84 0.97 0.82 2.32e-105 1.81e-101
98 5 Ppn+ plasmatocyte all eIF3-S9 36981 FBgn0034237 0.32 0.54 0.39 4.43e-15 3.46e-11
98 5 Ppn+ plasmatocyte all CG10576 38645 FBgn0035630 0.31 0.41 0.26 4.96e-13 3.87e-09
98 5 Ppn+ plasmatocyte all CG3902 40059 FBgn0036824 0.29 0.27 0.13 1.82e-15 1.42e-11
98 5 Ppn+ plasmatocyte all Ppa 37602 FBgn0020257 0.28 0.26 0.12 3.62e-16 2.82e-12
98 5 Ppn+ plasmatocyte all h 42445 FBgn0001169 0.35 0.32 0.18 8.68e-13 6.77e-09
98 5 Ppn+ plasmatocyte all Karybeta3 40581 FBgn0087013 0.32 0.48 0.34 2.78e-12 2.17e-08
98 5 Ppn+ plasmatocyte all RpLP0-like 36058 FBgn0033485 0.27 0.26 0.12 3.93e-16 3.07e-12
98 5 Ppn+ plasmatocyte all Myo61F 38153 FBgn0010246 0.29 0.43 0.28 6.4e-12 4.99e-08
98 5 Ppn+ plasmatocyte all Cp1 36546 FBgn0013770 0.39 0.73 0.59 4.45e-17 3.47e-13
98 5 Ppn+ plasmatocyte all bun 34665 FBgn0259176 0.34 0.75 0.62 1.31e-17 1.02e-13
98 5 Ppn+ plasmatocyte all Ahcy13 36544 FBgn0262739 0.32 0.45 0.31 3.43e-12 2.67e-08
98 5 Ppn+ plasmatocyte all CG15019 38542 FBgn0035541 0.27 0.33 0.2 1.14e-11 8.85e-08
98 5 Ppn+ plasmatocyte all CG42394 7354424 FBgn0259740 0.33 0.33 0.2 6.5e-12 5.07e-08
98 5 Ppn+ plasmatocyte all SmG 39034 FBgn0016070 0.32 0.54 0.41 1.35e-11 1.05e-07
98 5 Ppn+ plasmatocyte all CG8036 41027 FBgn0037607 0.26 0.34 0.21 1.27e-10 9.9e-07
98 5 Ppn+ plasmatocyte all Dph5 42663 FBgn0024558 0.28 0.26 0.13 4.12e-13 3.22e-09
98 5 Ppn+ plasmatocyte all NimC1 34816 FBgn0259896 0.67 0.53 0.4 1.43e-13 1.11e-09
98 5 Ppn+ plasmatocyte all Ip259 34419 FBgn0025366 0.29 0.75 0.62 5.45e-14 4.25e-10
98 5 Ppn+ plasmatocyte all REG 32274 FBgn0029133 0.3 0.31 0.18 2.33e-11 1.82e-07
98 5 Ppn+ plasmatocyte all Galt 33935 FBgn0263200 0.26 0.32 0.19 3.56e-11 2.77e-07
98 5 Ppn+ plasmatocyte all CG7911 43559 FBgn0039735 0.43 0.7 0.58 7.24e-22 5.65e-18
98 5 Ppn+ plasmatocyte all Df31 35418 FBgn0022893 0.41 0.61 0.49 9.89e-14 7.71e-10
98 5 Ppn+ plasmatocyte all His2Av 43229 FBgn0001197 0.37 0.47 0.35 2.83e-10 2.21e-06
98 5 Ppn+ plasmatocyte all emc 38091 FBgn0000575 0.34 0.79 0.67 8.79e-17 6.85e-13
98 5 Ppn+ plasmatocyte all ps 44258 FBgn0261552 0.51 0.87 0.76 2.37e-37 1.85e-33
98 5 Ppn+ plasmatocyte all Int6 39877 FBgn0025582 0.25 0.48 0.36 1.14e-08 8.87e-05
98 5 Ppn+ plasmatocyte all Got2 33373 FBgn0001125 0.25 0.34 0.23 9.26e-08 0.000722053
98 5 Ppn+ plasmatocyte all CG10764 36962 FBgn0034221 0.26 0.52 0.42 9.03e-08 0.00070429
98 5 Ppn+ plasmatocyte all vig2 43016 FBgn0046214 0.29 0.59 0.49 4.63e-11 3.61e-07
98 5 Ppn+ plasmatocyte all SelG 32149 FBgn0030350 0.26 0.59 0.49 7.5e-11 5.85e-07
98 5 Ppn+ plasmatocyte all CG8891 33718 FBgn0031663 0.25 0.56 0.46 6.59e-09 5.14e-05
98 5 Ppn+ plasmatocyte all Nurf-38 37922 FBgn0016687 0.27 0.56 0.47 2.95e-08 0.000230209
98 5 Ppn+ plasmatocyte all Msp300 3771968 FBgn0261836 1.06 1 0.91 6.81e-154 5.31e-150
98 5 Ppn+ plasmatocyte all CtsB1 32341 FBgn0030521 0.39 0.91 0.82 7.32e-30 5.71e-26
98 5 Ppn+ plasmatocyte all Rm62 40739 FBgn0003261 0.29 0.74 0.66 6.36e-14 4.96e-10
98 5 Ppn+ plasmatocyte all Nap1 37798 FBgn0015268 0.36 0.84 0.76 1.5e-22 1.17e-18
98 5 Ppn+ plasmatocyte all He 117464 FBgn0028430 0.71 0.99 0.91 1.64e-87 1.28e-83
98 5 Ppn+ plasmatocyte all CG34331 33011 FBgn0085360 0.38 0.92 0.85 4.38e-19 3.42e-15
98 5 Ppn+ plasmatocyte all lectin-28C 53542 FBgn0040099 0.32 0.86 0.8 1.27e-15 9.9e-12
98 5 Ppn+ plasmatocyte all eEF1delta 34363 FBgn0032198 0.29 0.76 0.7 9.76e-11 7.61e-07
98 5 Ppn+ plasmatocyte all CG3800 37646 FBgn0034802 0.45 0.92 0.86 8.65e-31 6.75e-27
98 5 Ppn+ plasmatocyte all vir-1 34652 FBgn0043841 0.33 0.4 0.34 0.000124308 0.96
98 5 Ppn+ plasmatocyte all Bacc 33462 FBgn0031453 0.62 0.95 0.89 3.57e-46 2.79e-42
98 5 Ppn+ plasmatocyte all Nlp 43560 FBgn0016685 0.32 0.86 0.8 4.31e-16 3.36e-12
98 5 Ppn+ plasmatocyte all CG11267 39476 FBgn0036334 0.27 0.75 0.71 2.63e-08 0.000205108
98 5 Ppn+ plasmatocyte all blw 37617 FBgn0011211 0.3 0.91 0.87 6e-20 4.68e-16
98 5 Ppn+ plasmatocyte all CG43124 12798282 FBgn0262587 0.36 0.99 0.95 2.26e-35 1.76e-31
98 5 Ppn+ plasmatocyte all sqd 41666 FBgn0263396 0.32 0.93 0.9 1.57e-20 1.23e-16
98 5 Ppn+ plasmatocyte all BM-40-SPARC 37617 FBgn0011211 0.34 1 0.96 1.69e-40 1.32e-36
98 5 Ppn+ plasmatocyte all CG1707 35656 FBgn0283450 0.27 0.82 0.79 1.86e-13 1.45e-09
98 5 Ppn+ plasmatocyte all betaTub56D 37238 FBgn0284243 0.27 0.97 0.94 3.27e-22 2.55e-18
98 5 Ppn+ plasmatocyte all Cys 41767 FBgn0004629 0.25 0.68 0.65 9.21e-06 0.07
98 5 Ppn+ plasmatocyte all bic 45827 FBgn0000181 0.33 0.9 0.89 3.72e-25 2.9e-21
98 5 Ppn+ plasmatocyte all RpL34a 43169 FBgn0039406 0.41 0.99 0.98 1.71e-59 1.33e-55
98 5 Ppn+ plasmatocyte all EF2 35422 FBgn0000559 0.41 0.99 0.98 1.92e-63 1.5e-59
98 5 Ppn+ plasmatocyte all RpLP0 40451 FBgn0000100 0.36 1 0.99 1.96e-58 1.53e-54
98 5 Ppn+ plasmatocyte all CG8501 36347 FBgn0033724 -0.42 1 0.99 2.27e-61 1.77e-57
98 5 Ppn+ plasmatocyte all Ef1gamma 44791 FBgn0029176 0.28 0.99 0.98 6.16e-34 4.8e-30
98 5 Ppn+ plasmatocyte all Cyp1 32595 FBgn0004432 0.42 0.99 0.99 1.68e-41 1.31e-37
98 5 Ppn+ plasmatocyte all awd 43739 FBgn0000150 0.46 0.99 0.99 1.65e-52 1.29e-48
98 5 Ppn+ plasmatocyte all alphaTub84B 40848 FBgn0003884 -0.32 0.99 0.99 6.27e-27 4.89e-23
98 5 Ppn+ plasmatocyte all Act5C 31521 FBgn0000042 -0.75 1 0.99 2.35e-161 1.83e-157
98 5 Ppn+ plasmatocyte all CG4250 37599 FBgn0034761 -0.53 0.98 0.98 3.74e-35 2.92e-31
98 5 Ppn+ plasmatocyte all Nacalpha 36409 FBgn0086904 0.25 0.98 0.98 3.27e-26 2.55e-22
98 5 Ppn+ plasmatocyte all Ef1beta 36271 FBgn0284245 0.31 1 0.99 2.57e-67 2.01e-63
98 5 Ppn+ plasmatocyte all Ef1alpha48D 36271 FBgn0284245 0.35 1 1 1.72e-99 1.34e-95
98 5 Ppn+ plasmatocyte all RpS2 34309 FBgn0004867 0.27 1 1 2.57e-82 2.01e-78
98 5 Ppn+ plasmatocyte all sta 31106 FBgn0003517 0.27 1 1 3.54e-79 2.76e-75
98 5 Ppn+ plasmatocyte all RpL41 251466 FBgn0066084 0.31 1 1 3.74e-75 2.92e-71
98 5 Ppn+ plasmatocyte all pAbp 37070 FBgn0265297 -0.25 0.99 0.99 4.4e-37 3.43e-33
98 5 Ppn+ plasmatocyte all tsr 37841 FBgn0011726 -0.39 0.99 0.99 2.62e-34 2.04e-30
98 5 Ppn+ plasmatocyte all cib 31359 FBgn0026084 -1.05 0.99 0.99 1.13e-180 8.81e-177
98 5 Ppn+ plasmatocyte all Ance 34805 FBgn0012037 -0.32 0.67 0.68 0.38 1
98 5 Ppn+ plasmatocyte all CG14629 31055 FBgn0040398 -0.36 0.97 0.98 3.74e-46 2.92e-42
98 5 Ppn+ plasmatocyte all chic 33834 FBgn0000308 -0.65 0.98 0.99 1.99e-114 1.55e-110
98 5 Ppn+ plasmatocyte all Vha16-1 44307 FBgn0262736 -0.37 0.97 0.99 6.02e-44 4.7e-40
98 5 Ppn+ plasmatocyte all CG2444 32121 FBgn0030326 -0.3 0.54 0.57 0.02 1
98 5 Ppn+ plasmatocyte all Hsp23 39077 FBgn0001224 -1.73 0.95 0.99 3.74e-170 2.91e-166
98 5 Ppn+ plasmatocyte all cer 37229 FBgn0034443 -0.9 0.95 0.99 5.3e-115 4.13e-111
98 5 Ppn+ plasmatocyte all CG6891 32865 FBgn0030955 -0.43 0.93 0.97 1.33e-45 1.04e-41
98 5 Ppn+ plasmatocyte all Fbp2 34259 FBgn0000640 -0.8 0.22 0.26 0.16 1
98 5 Ppn+ plasmatocyte all Hsp27 39078 FBgn0001226 -0.83 0.93 0.97 9.88e-114 7.7e-110
98 5 Ppn+ plasmatocyte all Jupiter 41392 FBgn0051363 -0.5 0.93 0.97 7.96e-58 6.21e-54
98 5 Ppn+ plasmatocyte all Hsc70-3 32133 FBgn0001218 -0.63 0.94 0.98 1.35e-65 1.05e-61
98 5 Ppn+ plasmatocyte all CG6770 34621 FBgn0032400 -0.29 0.93 0.98 2.69e-19 2.1e-15
98 5 Ppn+ plasmatocyte all CG31777 261617 FBgn0051777 -1.19 0.92 0.98 9.99e-140 7.79e-136
98 5 Ppn+ plasmatocyte all cathD 45268 FBgn0029093 -0.26 0.91 0.96 1.02e-17 7.96e-14
98 5 Ppn+ plasmatocyte all 14-3-3epsilon 42186 FBgn0020238 -0.28 0.91 0.96 2.73e-23 2.13e-19
98 5 Ppn+ plasmatocyte all CG34166 5740596 FBgn0085195 -0.94 0.24 0.3 0.02 1
98 5 Ppn+ plasmatocyte all zip 38001 FBgn0265434 -0.4 0.9 0.97 4.71e-41 3.67e-37
98 5 Ppn+ plasmatocyte all scf 38145 FBgn0025682 -0.39 0.88 0.95 3.44e-31 2.68e-27
98 5 Ppn+ plasmatocyte all fat-spondin 36919 FBgn0026721 -0.46 0.82 0.9 6.99e-33 5.45e-29
98 5 Ppn+ plasmatocyte all Gbeta13F 32544 FBgn0001105 -0.42 0.89 0.97 5.58e-42 4.35e-38
98 5 Ppn+ plasmatocyte all Mec2 32905 FBgn0030993 -0.76 0.88 0.96 1.83e-96 1.43e-92
98 5 Ppn+ plasmatocyte all CG32276 251645 FBgn0047135 -0.55 0.88 0.96 2.05e-59 1.6e-55
98 5 Ppn+ plasmatocyte all 26-29-p 39547 FBgn0250848 -0.33 0.69 0.78 3.61e-11 2.81e-07
98 5 Ppn+ plasmatocyte all Obp99b 43497 FBgn0039685 -1.32 0.56 0.65 4.1e-05 0.31
98 5 Ppn+ plasmatocyte all Hsp83 38389 FBgn0001233 -0.44 0.86 0.96 3.17e-28 2.47e-24
98 5 Ppn+ plasmatocyte all Cpr49Ac 36348 FBgn0033725 -0.29 0.7 0.81 3.44e-12 2.68e-08
98 5 Ppn+ plasmatocyte all alt 42127 FBgn0038535 -0.35 0.82 0.93 4.87e-26 3.8e-22
98 5 Ppn+ plasmatocyte all CG5854 42831 FBgn0039130 -0.3 0.81 0.92 9.28e-21 7.24e-17
98 5 Ppn+ plasmatocyte all Vha14-1 36731 FBgn0262512 -0.27 0.78 0.89 2.51e-14 1.96e-10
98 5 Ppn+ plasmatocyte all Gs1 33172 FBgn0001142 -0.86 0.84 0.96 4.77e-94 3.72e-90
98 5 Ppn+ plasmatocyte all Arpc5 33444 FBgn0031437 -0.3 0.73 0.86 6.1e-16 4.76e-12
98 5 Ppn+ plasmatocyte all srp 41944 FBgn0003507 -0.29 0.75 0.87 1.35e-15 1.05e-11
98 5 Ppn+ plasmatocyte all Ggamma1 35881 FBgn0004921 -0.28 0.8 0.92 7.25e-17 5.65e-13
98 5 Ppn+ plasmatocyte all Zasp52 36740 FBgn0265991 -0.25 0.28 0.4 2.03e-06 0.01
98 5 Ppn+ plasmatocyte all Tpi 43582 FBgn0086355 -0.25 0.65 0.78 6.94e-09 5.41e-05
98 5 Ppn+ plasmatocyte all Gdi 34264 FBgn0004868 -0.25 0.67 0.8 7.86e-12 6.13e-08
98 5 Ppn+ plasmatocyte all CG13631 50073 FBgn0040600 -0.26 0.33 0.46 3.05e-07 0.002377507
98 5 Ppn+ plasmatocyte all CG6115 50459 FBgn0040985 -0.42 0.76 0.9 1.58e-31 1.23e-27
98 5 Ppn+ plasmatocyte all kuz 34772 FBgn0259984 -0.41 0.77 0.9 7.75e-29 6.04e-25
98 5 Ppn+ plasmatocyte all CG8398 38741 FBgn0035708 -0.31 0.14 0.27 1.22e-08 9.49e-05
98 5 Ppn+ plasmatocyte all Arpc4 33864 FBgn0284255 -0.44 0.75 0.89 3.88e-34 3.03e-30
98 5 Ppn+ plasmatocyte all eff 41785 FBgn0011217 -0.29 0.75 0.89 3.09e-19 2.41e-15
98 5 Ppn+ plasmatocyte all crq 33219 FBgn0015924 -0.35 0.7 0.84 4.72e-19 3.68e-15
98 5 Ppn+ plasmatocyte all NimC3 48772 FBgn0001967 -0.28 0.71 0.86 1.19e-15 9.26e-12
98 5 Ppn+ plasmatocyte all mew 32275 FBgn0004456 -0.25 0.16 0.3 9.26e-09 7.22e-05
98 5 Ppn+ plasmatocyte all Ama 40831 FBgn0000071 -0.91 0.82 0.96 4.91e-118 3.83e-114
98 5 Ppn+ plasmatocyte all luna 2768719 FBgn0040765 -0.46 0.76 0.91 8.68e-36 6.77e-32
98 5 Ppn+ plasmatocyte all Gapdh2 32545 FBgn0001092 -0.26 0.49 0.64 2.24e-07 0.001748094
98 5 Ppn+ plasmatocyte all Tm1 41852 FBgn0003721 -0.33 0.69 0.84 8.48e-18 6.61e-14
98 5 Ppn+ plasmatocyte all CG10467 38697 FBgn0035679 -0.32 0.13 0.28 1.64e-10 1.28e-06
98 5 Ppn+ plasmatocyte all MSBP 32548 FBgn0030703 -0.26 0.58 0.73 2.67e-11 2.08e-07
98 5 Ppn+ plasmatocyte all Vamp7 36015 FBgn0266186 -0.32 0.68 0.84 2.35e-20 1.83e-16
98 5 Ppn+ plasmatocyte all Gapdh1 35728 FBgn0001091 -0.39 0.72 0.88 4.37e-25 3.41e-21
98 5 Ppn+ plasmatocyte all LpR2 43105 FBgn0051092 -0.29 0.1 0.26 3.72e-11 2.9e-07
98 5 Ppn+ plasmatocyte all Orct 42891 FBgn0019952 -0.26 0.17 0.33 3.04e-10 2.37e-06
98 5 Ppn+ plasmatocyte all zfh1 43650 FBgn0004606 -0.27 0.66 0.82 1.48e-15 1.16e-11
98 5 Ppn+ plasmatocyte all CG15309 31949 FBgn0030183 -0.26 0.14 0.3 9.27e-11 7.22e-07
98 5 Ppn+ plasmatocyte all CG4950 39783 FBgn0036587 -0.43 0.7 0.87 2.95e-27 2.3e-23
98 5 Ppn+ plasmatocyte all CG31715 318909 FBgn0051715 -0.25 0.54 0.71 1.08e-10 8.46e-07
98 5 Ppn+ plasmatocyte all PlexA 43832 FBgn0025741 -0.25 0.45 0.61 4e-10 3.12e-06
98 5 Ppn+ plasmatocyte all Sdc 37447 FBgn0010415 -0.27 0.19 0.36 5.7e-10 4.45e-06
98 5 Ppn+ plasmatocyte all l(3)05822 47260 FBgn0010877 -0.25 0.12 0.28 2.93e-11 2.28e-07
98 5 Ppn+ plasmatocyte all Dg 36773 FBgn0034072 -0.26 0.18 0.34 3.13e-11 2.44e-07
98 5 Ppn+ plasmatocyte all Cip4 38534 FBgn0035533 -0.26 0.21 0.38 2.06e-10 1.6e-06
98 5 Ppn+ plasmatocyte all Nmda1 36419 FBgn0013305 -0.26 0.47 0.63 1.82e-10 1.42e-06
98 5 Ppn+ plasmatocyte all CG33129 34514 FBgn0053129 -0.3 0.75 0.92 2.61e-20 2.03e-16
98 5 Ppn+ plasmatocyte all RhoL 41136 FBgn0014380 -0.27 0.58 0.75 2.3e-12 1.79e-08
98 5 Ppn+ plasmatocyte all Sox14 37822 FBgn0005612 -0.27 0.15 0.31 1.07e-11 8.33e-08
98 5 Ppn+ plasmatocyte all Mob4 35576 FBgn0259483 -0.25 0.23 0.39 1.63e-10 1.27e-06
98 5 Ppn+ plasmatocyte all trio 43974 FBgn0024277 -0.28 0.25 0.42 6.22e-10 4.85e-06
98 5 Ppn+ plasmatocyte all CG33298 2768929 FBgn0032120 -0.26 0.25 0.42 7.33e-10 5.72e-06
98 5 Ppn+ plasmatocyte all RhoGAP18B 32898 FBgn0261461 -0.25 0.25 0.42 8.45e-10 6.59e-06
98 5 Ppn+ plasmatocyte all GstO3 38972 FBgn0035904 -0.57 0.76 0.93 8.46e-47 6.59e-43
98 5 Ppn+ plasmatocyte all Snx3 41551 FBgn0038065 -0.48 0.69 0.86 3.71e-37 2.89e-33
98 5 Ppn+ plasmatocyte all Arpc1 34793 FBgn0001961 -0.42 0.71 0.88 2.66e-30 2.07e-26
98 5 Ppn+ plasmatocyte all Pcd 43499 FBgn0024841 -0.49 0.62 0.79 4.47e-24 3.48e-20
98 5 Ppn+ plasmatocyte all Arpc3A 41917 FBgn0038369 -0.25 0.37 0.54 1.41e-10 1.1e-06
98 5 Ppn+ plasmatocyte all CG13117 34289 FBgn0032140 -0.45 0.63 0.81 1.3e-19 1.01e-15
98 5 Ppn+ plasmatocyte all Gal 33839 FBgn0001089 -1.11 0.78 0.96 2.94e-110 2.29e-106
98 5 Ppn+ plasmatocyte all kek5 32930 FBgn0031016 -0.32 0.11 0.29 1e-13 7.8e-10
98 5 Ppn+ plasmatocyte all CG3939 31295 FBgn0040396 -0.27 0.33 0.5 2.39e-11 1.87e-07
