Marker Genes

Dataset: The Neonatal and Adult Human Testis Defined at the Single-Cell Level

  • tissue: Testis
  • ontology: Testis
  • genotype: -
  • stage:
  • treatment condition: WT

Rows:991
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
51 15 DiffSPG Differentiating SPG HighRes Neonate TUBA3D 113457 24071 1.38 0.93 0.32 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate CALR 811 1455 1.32 0.94 0.45 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate PDIA6 10130 30168 1.32 0.93 0.44 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate SDF2L1 23753 10676 1.3 0.93 0.34 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate DNMT1 1786 2976 1.24 0.88 0.29 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate HSPA5 3309 5238 1.23 0.94 0.5 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate DMRTB1 63948 13913 1.18 0.88 0.36 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate TUBA3C 7278 12408 1.16 0.96 0.62 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate SMC1B 27127 11112 1.15 0.95 0.6 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate CIRBP 1153 1982 1.08 0.99 0.81 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate PRSS21 10942 9485 1.04 0.82 0.3 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate HMGN2 3151 4986 1.03 0.97 0.82 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate UBE2C 11065 15937 1.02 0.78 0.2 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate SLBP 7884 10904 1 0.97 0.76 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate HSP90B1 7184 12028 0.98 0.89 0.46 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate SSR4 6748 11326 0.96 0.92 0.54 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate TKTL1 8277 11835 0.95 0.99 0.84 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate MLEC 9761 28973 0.93 0.91 0.53 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate TOP2A 7153 11989 0.93 0.81 0.29 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate DMRT1 1761 2934 0.92 0.9 0.49 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate CHAF1A 10036 1910 0.91 0.87 0.42 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate APLP2 334 598 0.9 0.97 0.82 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate PNMA5 114824 18743 0.88 0.71 0.17 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate BIRC5 332 593 0.88 0.75 0.22 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate CENPU 79682 21348 0.88 0.84 0.37 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate HERC5 51191 24368 0.87 0.99 0.91 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate ERGIC3 51614 15927 0.85 0.94 0.59 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate MRPL20 55052 14478 0.85 0.94 0.66 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate SNRPB 6628 11153 0.85 0.95 0.67 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate GCNA 93953 15805 0.84 0.67 0.13 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate YWHAQ 10971 12854 0.78 0.95 0.74 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate MKI67 4288 7107 0.78 0.58 0.09 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate DEK 7913 2768 0.78 0.96 0.75 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate ANP32B 10541 16677 0.74 0.98 0.86 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate PTMA 5757 9623 0.74 1 0.99 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate NASP 4678 7644 0.67 0.99 0.91 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate NPM1 4869 7910 0.67 0.99 0.95 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate RANBP1 5902 9847 0.62 0.99 0.95 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate DYNLL1 8655 15476 0.61 0.99 0.98 0 0
51 15 DiffSPG Differentiating SPG HighRes Neonate EI24 9538 13276 0.83 0.85 0.41 1.94E-307 5.17E-303
51 15 DiffSPG Differentiating SPG HighRes Neonate TXN 7295 12435 0.8 0.86 0.44 2.53E-304 6.73E-300
51 15 DiffSPG Differentiating SPG HighRes Neonate TUBB4B 10383 20771 0.72 0.99 0.96 1.88E-294 5.0E-290
51 15 DiffSPG Differentiating SPG HighRes Neonate DPEP3 64180 23029 1.09 0.86 0.48 1.34E-292 3.56E-288
51 15 DiffSPG Differentiating SPG HighRes Neonate VCX2 51480 18158 0.81 0.9 0.52 3.26E-284 8.68E-280
51 15 DiffSPG Differentiating SPG HighRes Neonate EIF5B 9669 30793 0.68 0.98 0.85 4.11E-284 1.09E-279
51 15 DiffSPG Differentiating SPG HighRes Neonate ACTB 60 132 0.77 0.97 0.89 3.42E-283 9.1E-279
51 15 DiffSPG Differentiating SPG HighRes Neonate PRDX4 10549 17169 0.74 0.95 0.77 1.29E-276 3.43E-272
51 15 DiffSPG Differentiating SPG HighRes Neonate PPIA 5478 9253 0.81 0.91 0.63 1.58E-276 4.21E-272
51 15 DiffSPG Differentiating SPG HighRes Neonate GINS2 51659 24575 0.77 0.69 0.22 9.58E-276 2.55E-271
51 15 DiffSPG Differentiating SPG HighRes Neonate SERBP1 26135 17860 0.8 0.91 0.65 1.67E-275 4.45E-271
51 15 DiffSPG Differentiating SPG HighRes Neonate APRT 353 626 0.73 0.91 0.67 5.53E-272 1.47E-267
51 15 DiffSPG Differentiating SPG HighRes Neonate SPINT2 10653 11247 0.72 0.96 0.81 3.28E-271 8.74E-267
51 15 DiffSPG Differentiating SPG HighRes Neonate CFL1 1072 1874 0.61 0.99 0.9 7.61E-270 2.03E-265
51 15 DiffSPG Differentiating SPG HighRes Neonate YWHAE 7531 12851 0.55 0.99 0.95 8.98E-270 2.39E-265
51 15 DiffSPG Differentiating SPG HighRes Neonate GGH 8836 4248 0.79 0.9 0.63 3.17E-268 8.45E-264
51 15 DiffSPG Differentiating SPG HighRes Neonate BTG3 10950 1132 0.63 0.96 0.77 1.56E-262 4.14E-258
51 15 DiffSPG Differentiating SPG HighRes Neonate WDR34 89891 28296 0.75 0.88 0.58 2.41E-261 6.43E-257
51 15 DiffSPG Differentiating SPG HighRes Neonate VCX3B 425054 31838 0.63 0.98 0.87 2.99E-255 7.96E-251
51 15 DiffSPG Differentiating SPG HighRes Neonate MAD2L1 4085 6763 0.73 0.7 0.25 1.26E-254 3.35E-250
51 15 DiffSPG Differentiating SPG HighRes Neonate CCNA2 890 1578 0.6 0.6 0.16 3.5E-253 9.34E-249
51 15 DiffSPG Differentiating SPG HighRes Neonate ASF1B 55723 20996 0.71 0.65 0.21 9.29E-253 2.47E-248
51 15 DiffSPG Differentiating SPG HighRes Neonate HMGB1 3146 4983 0.46 1 0.99 7.5E-251 2.0E-246
51 15 DiffSPG Differentiating SPG HighRes Neonate APP 351 620 0.77 0.85 0.5 1.03E-250 2.74E-246
51 15 DiffSPG Differentiating SPG HighRes Neonate SQLE 6713 11279 0.72 0.89 0.57 3.33E-249 8.88E-245
51 15 DiffSPG Differentiating SPG HighRes Neonate CENPA 1058 1851 0.66 0.61 0.18 2.83E-245 7.53E-241
51 15 DiffSPG Differentiating SPG HighRes Neonate CTBP2 1488 2495 0.68 0.74 0.3 7.4E-245 1.97E-240
51 15 DiffSPG Differentiating SPG HighRes Neonate VCX 26609 12667 0.69 0.92 0.64 1.29E-242 3.44E-238
51 15 DiffSPG Differentiating SPG HighRes Neonate SRSF2 6427 10783 0.65 0.94 0.73 3.15E-242 8.38E-238
51 15 DiffSPG Differentiating SPG HighRes Neonate CENPH 64946 17268 0.64 0.94 0.76 5.52E-240 1.47E-235
51 15 DiffSPG Differentiating SPG HighRes Neonate NUF2 83540 14621 0.69 0.61 0.19 3.7E-239 9.85E-235
51 15 DiffSPG Differentiating SPG HighRes Neonate ESCO2 157570 27230 0.66 0.68 0.25 8.48E-237 2.26E-232
51 15 DiffSPG Differentiating SPG HighRes Neonate STMN1 3925 6510 0.61 0.98 0.86 2.64E-236 7.03E-232
51 15 DiffSPG Differentiating SPG HighRes Neonate RPL23 9349 10316 0.65 0.94 0.76 6.72E-233 1.79E-228
51 15 DiffSPG Differentiating SPG HighRes Neonate ZWINT 11130 13195 0.66 0.76 0.33 5.92E-232 1.58E-227
51 15 DiffSPG Differentiating SPG HighRes Neonate RHEB 6009 10011 0.66 0.87 0.56 1.74E-230 4.65E-226
51 15 DiffSPG Differentiating SPG HighRes Neonate PRMT5 10419 10894 0.62 0.65 0.23 9.78E-227 2.6E-222
51 15 DiffSPG Differentiating SPG HighRes Neonate HNRNPR 10236 5047 0.62 0.93 0.73 1.07E-224 2.85E-220
51 15 DiffSPG Differentiating SPG HighRes Neonate CALM1 801 1442 0.57 0.96 0.81 1.2E-224 3.21E-220
51 15 DiffSPG Differentiating SPG HighRes Neonate PRAME 23532 9336 0.61 0.96 0.77 2.72E-223 7.25E-219
51 15 DiffSPG Differentiating SPG HighRes Neonate NMT2 9397 7858 0.59 0.6 0.18 1.7E-222 4.53E-218
51 15 DiffSPG Differentiating SPG HighRes Neonate MRPS26 64949 14045 0.58 0.59 0.18 2.19E-222 5.83E-218
51 15 DiffSPG Differentiating SPG HighRes Neonate SNRNP25 79622 14161 0.6 0.64 0.23 4.81E-221 1.28E-216
51 15 DiffSPG Differentiating SPG HighRes Neonate RSPH1 89765 12371 0.49 0.43 0.08 1.02E-219 2.73E-215
51 15 DiffSPG Differentiating SPG HighRes Neonate RRM2 6241 10452 0.47 0.39 0.06 1.95E-217 5.19E-213
51 15 DiffSPG Differentiating SPG HighRes Neonate RPL41 6171 10354 0.49 0.99 0.96 3.98E-217 1.06E-212
51 15 DiffSPG Differentiating SPG HighRes Neonate PRC1 9055 9341 0.68 0.81 0.45 3.3E-215 8.79E-211
51 15 DiffSPG Differentiating SPG HighRes Neonate NBPF1 55672 26088 0.73 0.69 0.29 5.48E-215 1.46E-210
51 15 DiffSPG Differentiating SPG HighRes Neonate ATP6V0B 533 861 0.61 0.91 0.71 9.88E-215 2.63E-210
51 15 DiffSPG Differentiating SPG HighRes Neonate TRAF3IP1 26146 17861 0.69 0.74 0.35 1.35E-214 3.59E-210
51 15 DiffSPG Differentiating SPG HighRes Neonate CYC1 1537 2579 0.62 0.88 0.58 1.45E-213 3.86E-209
51 15 DiffSPG Differentiating SPG HighRes Neonate COPS8 10920 24335 0.59 0.91 0.68 1.0E-211 2.68E-207
51 15 DiffSPG Differentiating SPG HighRes Neonate SPC25 57405 24031 0.49 0.53 0.13 1.93E-211 5.15E-207
51 15 DiffSPG Differentiating SPG HighRes Neonate UNK 85451 29369 0.6 0.66 0.25 3.84E-210 1.02E-205
51 15 DiffSPG Differentiating SPG HighRes Neonate CRELD2 79174 28150 0.67 0.78 0.4 6.12E-208 1.63E-203
51 15 DiffSPG Differentiating SPG HighRes Neonate HORMAD1 84072 25245 0.61 0.55 0.16 2.51E-206 6.68E-202
51 15 DiffSPG Differentiating SPG HighRes Neonate IFT22 64792 21895 0.6 0.72 0.32 5.44E-206 1.45E-201
51 15 DiffSPG Differentiating SPG HighRes Neonate SUMO2 6613 11125 0.42 0.99 0.96 3.41E-205 9.08E-201
51 15 DiffSPG Differentiating SPG HighRes Neonate TXNDC15 79770 20652 0.63 0.71 0.31 3.5E-205 9.32E-201
51 15 DiffSPG Differentiating SPG HighRes Neonate H2AFV 94239 20664 0.62 0.89 0.65 1.98E-204 5.28E-200
51 15 DiffSPG Differentiating SPG HighRes Neonate TYMS 7298 12441 0.58 0.6 0.2 2.09E-204 5.56E-200
51 15 DiffSPG Differentiating SPG HighRes Neonate RTN3 10313 10469 0.67 0.83 0.5 2.3E-204 6.13E-200
51 15 DiffSPG Differentiating SPG HighRes Neonate CDT1 81620 24576 0.7 0.65 0.27 3.1E-204 8.26E-200
51 15 DiffSPG Differentiating SPG HighRes Neonate SRP9 6726 11304 0.64 0.65 0.24 1.69E-203 4.51E-199
51 15 DiffSPG Differentiating SPG HighRes Neonate ATRAID 51374 24090 0.64 0.86 0.57 2.84E-202 7.57E-198
51 15 DiffSPG Differentiating SPG HighRes Neonate DDOST 1650 2728 0.67 0.95 0.84 1.27E-201 3.4E-197
51 15 DiffSPG Differentiating SPG HighRes Neonate DSN1 79980 16165 0.61 0.71 0.33 6.8E-199 1.81E-194
51 15 DiffSPG Differentiating SPG HighRes Neonate TMED9 54732 24878 0.61 0.91 0.66 7.45E-199 1.98E-194
51 15 DiffSPG Differentiating SPG HighRes Neonate SSX3 10214 11337 0.56 0.49 0.13 8.26E-199 2.2E-194
51 15 DiffSPG Differentiating SPG HighRes Neonate SOHLH2 54937 26026 0.44 0.43 0.09 1.48E-198 3.94E-194
51 15 DiffSPG Differentiating SPG HighRes Neonate PRSS50 29122 17910 0.83 0.71 0.33 1.73E-197 4.62E-193
51 15 DiffSPG Differentiating SPG HighRes Neonate MESD 23184 13520 0.62 0.86 0.55 2.16E-197 5.75E-193
51 15 DiffSPG Differentiating SPG HighRes Neonate SRSF3 6428 10785 0.56 0.94 0.8 3.44E-197 9.18E-193
51 15 DiffSPG Differentiating SPG HighRes Neonate DPCD 25911 24542 0.62 0.82 0.51 4.62E-197 1.23E-192
51 15 DiffSPG Differentiating SPG HighRes Neonate NEDD8 4738 7732 0.57 0.91 0.69 4.67E-197 1.24E-192
51 15 DiffSPG Differentiating SPG HighRes Neonate DESI2 51029 24264 0.6 0.89 0.69 3.02E-193 8.03E-189
51 15 DiffSPG Differentiating SPG HighRes Neonate HMGB2 3148 5000 0.55 0.97 0.82 4.0E-193 1.07E-188
51 15 DiffSPG Differentiating SPG HighRes Neonate RNASEH2A 10535 18518 0.58 0.65 0.26 3.59E-191 9.56E-187
51 15 DiffSPG Differentiating SPG HighRes Neonate SMC3 9126 2468 0.43 0.99 0.98 5.8E-191 1.55E-186
51 15 DiffSPG Differentiating SPG HighRes Neonate TCTN1 79600 26113 0.45 0.47 0.12 6.38E-191 1.7E-186
51 15 DiffSPG Differentiating SPG HighRes Neonate EIF4A1 1973 3282 0.5 0.98 0.91 1.65E-190 4.39E-186
51 15 DiffSPG Differentiating SPG HighRes Neonate HELLS 3070 4861 0.68 0.83 0.52 3.23E-190 8.61E-186
51 15 DiffSPG Differentiating SPG HighRes Neonate RBFA 79863 26120 0.53 0.58 0.19 1.64E-189 4.37E-185
51 15 DiffSPG Differentiating SPG HighRes Neonate GPC4 2239 4452 0.58 0.65 0.27 3.28E-189 8.73E-185
51 15 DiffSPG Differentiating SPG HighRes Neonate EIF3K 27335 24656 0.6 0.8 0.43 3.7E-189 9.85E-185
51 15 DiffSPG Differentiating SPG HighRes Neonate GCSH 2653 4208 0.62 0.78 0.43 1.92E-186 5.12E-182
51 15 DiffSPG Differentiating SPG HighRes Neonate PPP1R14A 94274 14871 0.49 0.46 0.11 1.93E-186 5.15E-182
51 15 DiffSPG Differentiating SPG HighRes Neonate NIFK 84365 17838 0.61 0.81 0.49 3.64E-186 9.69E-182
51 15 DiffSPG Differentiating SPG HighRes Neonate CKS1B 1163 19083 0.55 0.93 0.75 4.23E-186 1.13E-181
51 15 DiffSPG Differentiating SPG HighRes Neonate MYDGF 56005 16948 0.65 0.7 0.33 1.22E-185 3.24E-181
51 15 DiffSPG Differentiating SPG HighRes Neonate NPC2 10577 14537 0.59 0.88 0.63 2.59E-185 6.9E-181
51 15 DiffSPG Differentiating SPG HighRes Neonate SNRPD1 6632 11158 0.53 0.95 0.8 6.08E-185 1.62E-180
51 15 DiffSPG Differentiating SPG HighRes Neonate DNAJC9 23234 19123 0.6 0.82 0.49 5.22E-184 1.39E-179
51 15 DiffSPG Differentiating SPG HighRes Neonate HNRNPD 3184 5036 0.56 0.93 0.76 5.26E-184 1.4E-179
51 15 DiffSPG Differentiating SPG HighRes Neonate RIC8A 60626 29550 0.46 0.49 0.13 1.25E-183 3.34E-179
51 15 DiffSPG Differentiating SPG HighRes Neonate ZNF280B 140883 23022 0.6 0.8 0.48 1.93E-182 5.13E-178
51 15 DiffSPG Differentiating SPG HighRes Neonate COX20 116228 26970 0.55 0.9 0.67 1.79E-181 4.76E-177
51 15 DiffSPG Differentiating SPG HighRes Neonate TUBG1 7283 12417 0.6 0.77 0.44 1.74E-180 4.65E-176
51 15 DiffSPG Differentiating SPG HighRes Neonate GTSE1 51512 13698 0.5 0.54 0.17 6.03E-179 1.61E-174
51 15 DiffSPG Differentiating SPG HighRes Neonate TAF12 6883 11545 0.56 0.87 0.63 2.43E-178 6.47E-174
51 15 DiffSPG Differentiating SPG HighRes Neonate WIPI2 26100 32225 0.56 0.85 0.58 4.5E-176 1.2E-171
51 15 DiffSPG Differentiating SPG HighRes Neonate NUSAP1 51203 18538 0.53 0.53 0.17 7.47E-176 1.99E-171
51 15 DiffSPG Differentiating SPG HighRes Neonate BOLA3 388962 24415 0.5 0.56 0.19 9.26E-176 2.47E-171
51 15 DiffSPG Differentiating SPG HighRes Neonate TMEM107 84314 28128 0.49 0.49 0.14 1.01E-175 2.7E-171
51 15 DiffSPG Differentiating SPG HighRes Neonate CDK1 983 1722 0.53 0.57 0.2 3.23E-175 8.61E-171
51 15 DiffSPG Differentiating SPG HighRes Neonate FABP5 2171 3560 0.56 0.85 0.58 6.0E-175 1.6E-170
51 15 DiffSPG Differentiating SPG HighRes Neonate TIMM8B 26521 11818 0.56 0.77 0.42 1.0E-174 2.67E-170
51 15 DiffSPG Differentiating SPG HighRes Neonate DKC1 1736 2890 0.56 0.86 0.59 1.66E-174 4.43E-170
51 15 DiffSPG Differentiating SPG HighRes Neonate SYCE2 256126 27411 0.4 0.36 0.07 6.94E-174 1.85E-169
51 15 DiffSPG Differentiating SPG HighRes Neonate MYL6 4637 7587 0.59 0.86 0.59 8.87E-174 2.36E-169
51 15 DiffSPG Differentiating SPG HighRes Neonate UBE2S 27338 17895 0.69 0.93 0.85 1.51E-173 4.01E-169
51 15 DiffSPG Differentiating SPG HighRes Neonate LRPAP1 4043 6701 0.68 0.77 0.44 2.22E-173 5.9E-169
51 15 DiffSPG Differentiating SPG HighRes Neonate ACTG1 71 144 0.43 0.99 0.98 5.8E-171 1.54E-166
51 15 DiffSPG Differentiating SPG HighRes Neonate ACTL8 81569 24018 0.55 0.72 0.35 7.33E-171 1.95E-166
51 15 DiffSPG Differentiating SPG HighRes Neonate NUDT3 11165 8050 0.56 0.82 0.54 4.41E-169 1.18E-164
51 15 DiffSPG Differentiating SPG HighRes Neonate MRPL15 29088 14054 0.49 0.55 0.19 7.93E-169 2.11E-164
51 15 DiffSPG Differentiating SPG HighRes Neonate RPS2 6187 10404 0.4 1 0.99 9.45E-169 2.52E-164
51 15 DiffSPG Differentiating SPG HighRes Neonate CDC45 8318 1739 0.52 0.55 0.2 2.38E-168 6.33E-164
51 15 DiffSPG Differentiating SPG HighRes Neonate RPS15 6209 10388 0.35 0.99 0.99 2.47E-168 6.59E-164
51 15 DiffSPG Differentiating SPG HighRes Neonate PGRMC1 10857 16090 0.47 0.45 0.12 1.76E-166 4.68E-162
51 15 DiffSPG Differentiating SPG HighRes Neonate POLR2D 5433 9191 0.48 0.56 0.2 2.7E-166 7.18E-162
51 15 DiffSPG Differentiating SPG HighRes Neonate CCT6A 908 1620 0.45 0.97 0.89 6.6E-166 1.76E-161
51 15 DiffSPG Differentiating SPG HighRes Neonate DERL3 91319 14236 0.49 0.52 0.17 7.0E-166 1.86E-161
51 15 DiffSPG Differentiating SPG HighRes Neonate TUBA3E 112714 20765 1 0.52 0.2 2.1E-165 5.6E-161
51 15 DiffSPG Differentiating SPG HighRes Neonate PBK 55872 18282 0.48 0.58 0.21 3.98E-164 1.06E-159
51 15 DiffSPG Differentiating SPG HighRes Neonate EFHD1 80303 29556 0.4 0.4 0.09 5.92E-164 1.58E-159
51 15 DiffSPG Differentiating SPG HighRes Neonate HYOU1 10525 16931 0.47 0.5 0.15 1.54E-163 4.11E-159
51 15 DiffSPG Differentiating SPG HighRes Neonate R3HDM2 22864 29167 0.53 0.55 0.2 3.28E-163 8.74E-159
51 15 DiffSPG Differentiating SPG HighRes Neonate MNAT1 4331 7181 0.48 0.51 0.17 2.14E-162 5.69E-158
51 15 DiffSPG Differentiating SPG HighRes Neonate PIGT 51604 14938 0.56 0.85 0.61 5.18E-162 1.38E-157
51 15 DiffSPG Differentiating SPG HighRes Neonate AURKAIP1 54998 24114 0.53 0.86 0.6 5.82E-162 1.55E-157
51 15 DiffSPG Differentiating SPG HighRes Neonate LAPTM4A 9741 6924 0.47 0.95 0.86 1.75E-160 4.67E-156
51 15 DiffSPG Differentiating SPG HighRes Neonate NUDC 10726 8045 0.39 0.97 0.94 4.15E-160 1.11E-155
51 15 DiffSPG Differentiating SPG HighRes Neonate MSH2 4436 7325 0.5 0.6 0.24 7.42E-160 1.98E-155
51 15 DiffSPG Differentiating SPG HighRes Neonate RPA2 6118 10290 0.54 0.87 0.63 9.82E-159 2.62E-154
51 15 DiffSPG Differentiating SPG HighRes Neonate PPM1G 5496 9278 0.44 0.97 0.88 3.37E-158 8.97E-154
51 15 DiffSPG Differentiating SPG HighRes Neonate CLSPN 63967 19715 0.59 0.73 0.39 6.46E-158 1.72E-153
51 15 DiffSPG Differentiating SPG HighRes Neonate ORC6 23594 17151 0.56 0.71 0.37 7.56E-158 2.01E-153
51 15 DiffSPG Differentiating SPG HighRes Neonate ISCU 23479 29882 0.49 0.92 0.79 1.26E-157 3.36E-153
51 15 DiffSPG Differentiating SPG HighRes Neonate TK1 7083 11830 0.38 0.36 0.08 1.99E-157 5.3E-153
51 15 DiffSPG Differentiating SPG HighRes Neonate TPR 7175 12017 0.54 0.95 0.8 2.88E-157 7.67E-153
51 15 DiffSPG Differentiating SPG HighRes Neonate ISOC1 51015 24254 0.5 0.63 0.27 5.96E-157 1.59E-152
51 15 DiffSPG Differentiating SPG HighRes Neonate RBBP4 5928 9887 0.53 0.78 0.44 3.4E-156 9.05E-152
51 15 DiffSPG Differentiating SPG HighRes Neonate POLR3K 51728 14121 0.44 0.45 0.13 5.91E-156 1.58E-151
51 15 DiffSPG Differentiating SPG HighRes Neonate ARF1 375 652 0.49 0.88 0.68 1.16E-155 3.09E-151
51 15 DiffSPG Differentiating SPG HighRes Neonate KMT5B 51111 24283 0.53 0.76 0.45 3.26E-155 8.69E-151
51 15 DiffSPG Differentiating SPG HighRes Neonate TULP3 7289 12425 0.53 0.69 0.35 7.12E-155 1.9E-150
51 15 DiffSPG Differentiating SPG HighRes Neonate NMRAL1 57407 24987 0.47 0.51 0.18 3.19E-154 8.5E-150
51 15 DiffSPG Differentiating SPG HighRes Neonate HDAC1 3065 4852 0.55 0.69 0.35 6.36E-154 1.69E-149
51 15 DiffSPG Differentiating SPG HighRes Neonate ARPC2 10109 705 0.41 0.98 0.92 4.6E-153 1.23E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate WEE1 7465 12761 0.49 0.61 0.25 6.47E-153 1.72E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate MND1 84057 24839 0.51 0.83 0.57 8.73E-153 2.33E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate REC8 9985 16879 0.41 0.33 0.07 2.07E-152 5.51E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate ITM2B 9445 6174 0.47 0.95 0.89 2.09E-152 5.57E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate PLTP 5360 9093 0.34 0.33 0.06 2.47E-152 6.59E-148
51 15 DiffSPG Differentiating SPG HighRes Neonate CANX 821 1473 0.58 0.78 0.48 2.08E-151 5.53E-147
51 15 DiffSPG Differentiating SPG HighRes Neonate POLR3H 171568 30349 0.48 0.61 0.26 2.49E-151 6.64E-147
51 15 DiffSPG Differentiating SPG HighRes Neonate PAPOLA 10914 14981 0.46 0.93 0.81 8.21E-151 2.19E-146
51 15 DiffSPG Differentiating SPG HighRes Neonate FBLN2 2199 3601 0.4 0.4 0.1 2.73E-150 7.28E-146
51 15 DiffSPG Differentiating SPG HighRes Neonate KDELR2 11014 6305 0.54 0.78 0.49 8.23E-150 2.19E-145
51 15 DiffSPG Differentiating SPG HighRes Neonate TRAPPC1 58485 19894 0.48 0.65 0.29 1.55E-149 4.13E-145
51 15 DiffSPG Differentiating SPG HighRes Neonate P4HB 5034 8548 0.57 0.8 0.53 3.01E-149 8.03E-145
51 15 DiffSPG Differentiating SPG HighRes Neonate TTC3 7267 12393 0.49 0.92 0.79 5.13E-149 1.37E-144
51 15 DiffSPG Differentiating SPG HighRes Neonate RWDD1 51389 20993 0.54 0.77 0.49 2.61E-148 6.96E-144
51 15 DiffSPG Differentiating SPG HighRes Neonate CAMTA1 23261 18806 0.51 0.91 0.76 4.0E-148 1.07E-143
51 15 DiffSPG Differentiating SPG HighRes Neonate ESX1 80712 14865 0.56 0.86 0.64 1.04E-147 2.76E-143
51 15 DiffSPG Differentiating SPG HighRes Neonate CRK 1398 2362 0.5 0.73 0.39 1.83E-147 4.88E-143
51 15 DiffSPG Differentiating SPG HighRes Neonate LMAN2 10960 16986 0.5 0.93 0.79 3.38E-147 9.0E-143
51 15 DiffSPG Differentiating SPG HighRes Neonate SMC6 79677 20466 0.56 0.8 0.51 4.64E-147 1.24E-142
51 15 DiffSPG Differentiating SPG HighRes Neonate LPCAT3 10162 30244 0.41 0.42 0.12 9.87E-147 2.63E-142
51 15 DiffSPG Differentiating SPG HighRes Neonate MBD4 8930 6919 0.51 0.78 0.5 3.4E-146 9.06E-142
51 15 DiffSPG Differentiating SPG HighRes Neonate UBE2Q2 92912 19248 0.54 0.7 0.38 4.02E-146 1.07E-141
51 15 DiffSPG Differentiating SPG HighRes Neonate RIBC2 26150 13241 0.41 0.42 0.12 5.25E-146 1.4E-141
51 15 DiffSPG Differentiating SPG HighRes Neonate CDCA3 83461 14624 0.34 0.34 0.07 1.47E-145 3.91E-141
51 15 DiffSPG Differentiating SPG HighRes Neonate SMC4 10051 14013 0.48 0.95 0.83 8.4E-145 2.24E-140
51 15 DiffSPG Differentiating SPG HighRes Neonate PSMA4 5685 9533 0.46 0.94 0.86 8.85E-145 2.36E-140
51 15 DiffSPG Differentiating SPG HighRes Neonate TALDO1 6888 11559 0.51 0.87 0.69 3.25E-144 8.66E-140
51 15 DiffSPG Differentiating SPG HighRes Neonate FBXW2 26190 13608 0.48 0.65 0.31 5.69E-144 1.52E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate RBM44 375316 24756 0.48 0.45 0.14 6.21E-144 1.65E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate CLTA 1211 2090 0.44 0.94 0.82 8.87E-144 2.36E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate RPL10A 4736 10299 0.38 0.98 0.91 1.97E-143 5.25E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate E2F1 1869 3113 0.56 0.6 0.27 2.98E-143 7.93E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate C9orf78 51759 24932 0.48 0.9 0.71 3.68E-143 9.79E-139
51 15 DiffSPG Differentiating SPG HighRes Neonate PEBP1 5037 8630 0.48 0.88 0.65 1.63E-141 4.35E-137
