Marker Genes

Dataset: The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

  • tissue: Intestine
  • ontology: Midgut
  • genotype: CG32547-KI-GAL4; UAS-GFP
  • stage: Adult
  • treatment condition: WT

Rows:1211
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT E(spl)m3-HLH 43156 FBgn0002609 2.21 0.93 0.005 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT mira 42379 FBgn0021776 1.81 0.95 0.005 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT N 31293 FBgn0004647 1.75 0.97 0.002 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Egfr 37455 FBgn0003731 1.57 0.97 0.003 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Dl 42313 FBgn0000463 1.55 0.74 0.005 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG13488 37496 FBgn0034670 1.36 0.72 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG32170 317894 FBgn0052170 1.14 0.76 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG32982 34237 FBgn0052982 1.04 0.74 0.006 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Sox100B 45039 FBgn0024288 1 0.83 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT LanB1 34068 FBgn0261800 0.76 0.62 0.006 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT E23 43895 FBgn0020445 0.76 0.51 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ken 37785 FBgn0011236 0.74 0.46 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Sox21a 39567 FBgn0036411 0.7 0.65 0 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Tre1 140439 FBgn0046687 0.58 0.51 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT olf186-M 37039 FBgn0015522 0.54 0.53 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT pain 37985 FBgn0060296 0.51 0.41 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT fog 33148 FBgn0000719 0.51 0.44 0.001 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT wake 42676 FBgn0266418 0.48 0.46 0.002 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Sema2a 36846 FBgn0011260 0.45 0.41 0 0 0
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT mgl 8674055 FBgn0261260 0.84 0.48 0.003 7.69e-304 7.17e-300
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT E(spl)mbeta-HLH 43152 FBgn0002733 3 1 0.02 2.5e-294 2.33e-290
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Inx3 44266 FBgn0265274 0.68 0.51 0.004 6.48e-290 6.04e-286
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT wb 43946 FBgn0261563 0.68 0.51 0.004 4.68e-268 4.36e-264
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT LanA 38723 FBgn0002526 0.3 0.25 0 1.2e-237 1.11e-233
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cks30A 34250 FBgn0010314 0.31 0.25 0 1.25e-237 1.16e-233
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG30460 36924 FBgn0050460 0.84 0.62 0.01 8.74e-228 8.14e-224
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT moody 31168 FBgn0025631 0.33 0.27 0.001 9.13e-226 8.51e-222
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Galphai 38765 FBgn0001104 1.04 0.74 0.01 9.93e-224 9.26e-220
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT E(spl)malpha-BFM 43153 FBgn0002732 2.22 0.72 0.01 1.81e-223 1.68e-219
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG14253 43243 FBgn0039467 0.96 0.65 0.01 4e-220 3.73e-216
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ogre 45382 FBgn0004646 0.48 0.25 0 4.09e-219 3.81e-215
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT egr 36054 FBgn0033483 0.65 0.48 0.006 1.97e-217 1.83e-213
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Reg-5 37968 FBgn0015801 0.31 0.23 0 2.44e-214 2.27e-210
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Jabba 37164 FBgn0259682 0.44 0.27 0.001 1.02e-211 9.49e-208
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cdk1 34411 FBgn0004106 0.25 0.25 0.001 3.52e-203 3.28e-199
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT lncRNA:CR31044 10178917 FBgn0051044 0.57 0.34 0.002 1.58e-202 1.48e-198
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Chs2 40442 FBgn0029091 0.62 0.37 0.003 5.41e-199 5.04e-195
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT how 42596 FBgn0264491 0.29 0.23 0 2.3e-196 2.14e-192
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG9021 33818 FBgn0031747 0.74 0.23 0 2.58e-196 2.41e-192
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT PGRP-LC 39063 FBgn0035976 0.53 0.39 0.004 2.98e-192 2.77e-188
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG14696 41317 FBgn0037853 0.97 0.6 0.01 1.71e-191 1.59e-187
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG32521 33098 FBgn0052521 0.66 0.39 0.004 1.82e-182 1.69e-178
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT cher 42066 FBgn0014141 0.25 0.25 0.001 1.71e-177 1.6e-173
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG17265 33509 FBgn0031488 0.65 0.48 0.009 5.18e-166 4.83e-162
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Timp 41248 FBgn0025879 0.96 0.74 0.02 8.05e-151 7.5e-147
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CycA 39340 FBgn0000404 0.28 0.23 0.001 8.69e-147 8.1e-143
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG6040 42292 FBgn0038679 0.25 0.2 0.001 1.23e-146 1.15e-142
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cyp6a9 36663 FBgn0013771 0.59 0.39 0.006 1.11e-141 1.03e-137
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT insc 37355 FBgn0011674 0.6 0.48 0.01 7.04e-140 6.56e-136
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT pbl 38879 FBgn0003041 0.25 0.18 0.001 2.95e-137 2.75e-133
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Ets21C 33229 FBgn0005660 0.4 0.34 0.005 2.41e-133 2.25e-129
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT yuri 34894 FBgn0045842 0.62 0.51 0.01 7.39e-133 6.88e-129
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Mes2 40514 FBgn0037207 0.86 0.65 0.02 6.2e-132 5.78e-128
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT babos 37557 FBgn0034724 0.52 0.34 0.005 2.5e-130 2.33e-126
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ATP8B 41469 FBgn0037989 0.55 0.48 0.01 6.57e-130 6.12e-126
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG31710 318907 FBgn0051710 0.26 0.2 0.001 9.69e-127 9.03e-123
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG5246 42072 FBgn0038484 0.4 0.23 0.002 4.22e-117 3.93e-113
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT betaTub60D 37888 FBgn0003888 0.74 0.48 0.01 1.49e-116 1.39e-112
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG10184 42783 FBgn0039094 0.36 0.25 0.003 2.41e-108 2.24e-104
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT scra 35696 FBgn0261385 0.26 0.2 0.002 1.39e-99 1.3e-95
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Incenp 35649 FBgn0260991 0.41 0.27 0.005 2.76e-98 2.57e-94
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT apt 37734 FBgn0015903 0.91 0.72 0.04 1.46e-97 1.36e-93
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Tsp42Ea 59178 FBgn0029508 1.72 0.95 0.08 4.98e-95 4.64e-91
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG6701 36550 FBgn0033889 0.67 0.53 0.02 2.26e-91 2.11e-87
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RhoGEF4 38806 FBgn0035761 0.27 0.2 0.003 4.71e-90 4.39e-86
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT FER 41118 FBgn0000723 0.79 0.65 0.03 1.52e-88 1.42e-84
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ImpL2 38513 FBgn0001257 0.45 0.23 0.004 4.27e-83 3.98e-79
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Sclp 32156 FBgn0030357 0.28 0.18 0.003 8.74e-75 8.15e-71
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT upd2 32805 FBgn0030904 1.09 0.44 0.01 1.26e-74 1.17e-70
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Akap200 34170 FBgn0027932 0.74 0.55 0.03 3.37e-74 3.14e-70
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cyp305a1 40161 FBgn0036910 0.78 0.58 0.03 2.12e-72 1.97e-68
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Rbfox1 39198 FBgn0052062 1.16 0.79 0.07 6.63e-71 6.18e-67
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Btk29A 34132 FBgn0003502 0.27 0.14 0.001 7.73e-71 7.2e-67
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Dtg 41558 FBgn0038071 0.78 0.48 0.02 1.15e-67 1.07e-63
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG2201 35417 FBgn0032955 0.46 0.39 0.01 1.06e-66 9.88e-63
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG3726 31525 FBgn0029824 0.36 0.27 0.008 1.45e-65 1.35e-61
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Mctp 37165 FBgn0034389 0.34 0.34 0.01 1.76e-64 1.64e-60
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT gbb 37778 FBgn0024234 0.32 0.27 0.009 1.34e-61 1.25e-57
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Pen 34338 FBgn0267727 0.5 0.14 0.002 9.13e-61 8.51e-57
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG11275 37534 FBgn0034706 0.34 0.2 0.005 1.5e-60 1.4e-56
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT klu 39228 FBgn0013469 0.72 0.44 0.02 1.57e-60 1.46e-56
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT lncRNA:CR43051 14462753 FBgn0262353 1.08 0.67 0.06 9.17e-60 8.55e-56
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG17224 33510 FBgn0031489 0.59 0.34 0.01 5.38e-57 5.02e-53
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Plp 3772382 FBgn0086690 0.56 0.37 0.01 1.49e-54 1.39e-50
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG42684 32754 FBgn0261570 0.73 0.74 0.08 2.38e-49 2.21e-45
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT axed 38741 FBgn0035708 0.66 0.58 0.05 2.07e-46 1.93e-42
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT cib 31359 FBgn0026084 2.67 1 0.27 9.91e-46 9.24e-42
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG43187 12798317 FBgn0262816 0.69 0.48 0.04 1.42e-45 1.33e-41
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT aos 39833 FBgn0004569 0.4 0.23 0.009 1.67e-45 1.56e-41
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Tet 38347 FBgn0263392 2.19 1 0.25 2.97e-45 2.76e-41
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG3770 37991 FBgn0035085 0.36 0.37 0.02 5.21e-45 4.85e-41
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG43658 32729 FBgn0263706 1.86 1 0.27 1.31e-43 1.22e-39
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT lncRNA:CR40469 5740321 FBgn0058469 2.01 1 0.26 4.91e-43 4.57e-39
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT robo2 44522 FBgn0002543 1.22 0.97 0.19 5.4e-42 5.03e-38
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG10283 35102 FBgn0032681 0.33 0.34 0.02 1.77e-41 1.65e-37
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT kuz 34772 FBgn0259984 1.28 0.93 0.19 3.68e-40 3.43e-36
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG13252 40289 FBgn0037016 0.93 0.79 0.12 1.13e-39 1.05e-35
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Shmt 31524 FBgn0029823 0.86 0.58 0.06 1.62e-39 1.51e-35
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT lncRNA:CR42651 14462440 FBgn0261503 0.25 0.16 0.005 3.61e-39 3.37e-35
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG30159 35611 FBgn0050159 0.31 0.37 0.02 1.01e-38 9.46e-35
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Ppa 37602 FBgn0020257 1.05 0.9 0.17 1.14e-38 1.06e-34
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Dys 42327 FBgn0260003 0.61 0.58 0.06 1.95e-38 1.82e-34
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT edl 37149 FBgn0023214 0.34 0.27 0.01 2.97e-38 2.76e-34
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT PGRP-LF 39064 FBgn0035977 0.33 0.2 0.009 1.25e-37 1.17e-33
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG30424 246606 FBgn0050424 0.28 0.34 0.02 4.28e-37 3.99e-33
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ed 33619 FBgn0000547 0.59 0.51 0.05 7.69e-37 7.17e-33
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Gdh 42832 FBgn0001098 0.59 0.44 0.04 8.41e-37 7.84e-33
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT ash2 42936 FBgn0000139 0.75 0.74 0.11 2.79e-35 2.6e-31
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG3808 40074 FBgn0036838 0.31 0.27 0.01 6.53e-35 6.08e-31
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT aurB 34504 FBgn0024227 0.28 0.3 0.02 7.82e-35 7.29e-31
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Chd64 38490 FBgn0035499 1.79 1 0.37 7.89e-35 7.35e-31
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cyp6a13 35837 FBgn0033304 0.27 0.27 0.01 8.03e-35 7.49e-31
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CAP 36084 FBgn0033504 0.96 0.79 0.14 2.91e-34 2.71e-30
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Jheh2 37181 FBgn0034405 0.74 0.67 0.09 4.82e-34 4.49e-30
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG8306 36857 FBgn0034142 0.26 0.27 0.01 3.73e-33 3.48e-29
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT hdc 43604 FBgn0010113 1.77 0.97 0.35 4.78e-33 4.46e-29
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT rau 33814 FBgn0031745 0.67 0.46 0.05 4.06e-32 3.79e-28
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG9008 34779 FBgn0028540 0.29 0.2 0.01 6.41e-32 5.97e-28
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT pnut 35801 FBgn0013726 0.71 0.65 0.09 3.91e-31 3.65e-27
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG1648 36009 FBgn0033446 1.56 0.97 0.35 4.56e-31 4.25e-27
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT path 39106 FBgn0036007 1.18 0.9 0.25 1.08e-30 1e-26
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL34a 43169 FBgn0039406 1.12 1 0.36 1.54e-30 1.44e-26
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Non1 35963 FBgn0028473 1.6 1 0.52 1.42e-29 1.33e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG31673 35348 FBgn0051673 0.38 0.44 0.04 1.71e-29 1.6e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT lncRNA:CR34335 12798102 FBgn0267910 2.48 1 0.93 2.2e-29 2.05e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cdk4 36854 FBgn0016131 0.28 0.25 0.01 2.24e-29 2.08e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS7 43594 FBgn0039757 1.12 1 0.99 2.29e-29 2.13e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL28 38397 FBgn0035422 1.05 1 0.99 2.44e-29 2.28e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL6 43723 FBgn0039857 1.12 1 0.98 2.58e-29 2.41e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL7 34352 FBgn0005593 1.14 1 0.98 2.71e-29 2.52e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL17 31613 FBgn0029897 1.22 1 0.96 2.94e-29 2.74e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpLP1 33214 FBgn0002593 1.02 1 0.99 3.09e-29 2.88e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpLP2 36855 FBgn0003274 1.08 1 0.99 3.74e-29 3.48e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL27A 33654 FBgn0285948 1.22 1 0.99 4.04e-29 3.77e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT eEF1alpha1 36271 FBgn0284245 1.09 1 0.99 4.42e-29 4.12e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL10Ab 39338 FBgn0036213 1.13 1 0.98 4.84e-29 4.51e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS8 43532 FBgn0039713 1.08 1 0.98 5.56e-29 5.18e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL13A 40687 FBgn0037351 1.08 1 0.99 5.62e-29 5.24e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL14 38983 FBgn0017579 1.07 1 0.99 5.67e-29 5.29e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT scramb1 326186 FBgn0052056 0.73 0.58 0.08 5.69e-29 5.3e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT sba 42824 FBgn0016754 0.39 0.41 0.04 6.25e-29 5.82e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL26 40060 FBgn0036825 1 1 0.99 6.52e-29 6.08e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS12 39480 FBgn0286213 1.01 1 0.99 7.02e-29 6.54e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG5254 31020 FBgn0040383 0.36 0.23 0.01 7.09e-29 6.61e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Ugt302C1 53510 FBgn0040259 0.5 0.53 0.07 7.3e-29 6.8e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL31 35988 FBgn0285949 1.07 1 0.99 7.78e-29 7.25e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS25 41343 FBgn0086472 0.83 1 0.99 7.94e-29 7.4e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS11 36321 FBgn0033699 0.9 1 0.99 8.63e-29 8.04e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL18A 36985 FBgn0010409 1.08 1 0.99 9.23e-29 8.6e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL22 31022 FBgn0015288 1.23 1 0.86 9.37e-29 8.73e-25
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL15 3354918 FBgn0028697 1.16 1 0.98 1.13e-28 1.05e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT sta 31106 FBgn0003517 1.19 1 0.98 1.2e-28 1.12e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS17 39088 FBgn0005533 1.05 1 0.98 1.3e-28 1.21e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG8036 41027 FBgn0037607 1.16 0.74 0.15 1.31e-28 1.22e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL40 33629 FBgn0003941 0.8 1 0.99 1.46e-28 1.36e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS5a 32700 FBgn0002590 1.05 1 0.98 1.72e-28 1.61e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Cisd2 43459 FBgn0062442 0.48 0.53 0.07 1.75e-28 1.63e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS9 39108 FBgn0010408 1.19 1 0.98 1.97e-28 1.83e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS4 39484 FBgn0011284 1.06 1 0.98 2.39e-28 2.23e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL23A 38208 FBgn0026372 1.04 1 0.98 2.5e-28 2.33e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS27 43039 FBgn0039300 1 1 0.99 2.59e-28 2.41e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL34b 41120 FBgn0037686 0.96 1 0.98 2.78e-28 2.6e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL10 43864 FBgn0024733 0.92 1 0.99 3.42e-28 3.19e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL24 34754 FBgn0032518 0.97 1 0.98 3.68e-28 3.43e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT mthl15 318914 FBgn0051720 0.36 0.34 0.03 3.87e-28 3.6e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL3 41347 FBgn0020910 1.15 1 0.97 4.18e-28 3.9e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Best1 53431 FBgn0040238 0.33 0.23 0.01 4.19e-28 3.91e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS2 34309 FBgn0004867 1.04 1 0.99 4.32e-28 4.03e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL37a 32446 FBgn0030616 0.82 1 0.99 4.76e-28 4.43e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL36 31009 FBgn0002579 1 1 0.99 5.2e-28 4.85e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS24 37589 FBgn0261596 0.93 1 0.98 8.73e-28 8.13e-24
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT nrv3 35408 FBgn0032946 -1.82 0.6 0.99 1.18e-27 1.1e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL12 45329 FBgn0034968 0.95 1 0.99 1.22e-27 1.14e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Ctl2 43440 FBgn0039637 0.43 0.44 0.05 1.55e-27 1.45e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT nrv2 33953 FBgn0015777 0.57 0.58 0.08 1.56e-27 1.46e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL35 31483 FBgn0029785 0.94 1 0.97 2.01e-27 1.87e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL11 37235 FBgn0013325 1.1 1 0.96 2.18e-27 2.03e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL27 43103 FBgn0039359 1 1 0.98 2.48e-27 2.31e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS10b 32953 FBgn0285947 1.06 1 0.97 2.53e-27 2.36e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS29 41200 FBgn0261599 0.87 1 0.99 3.35e-27 3.12e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS19a 32635 FBgn0010412 1 1 0.96 3.41e-27 3.18e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL32 43573 FBgn0002626 0.87 1 0.98 4.06e-27 3.79e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG30345 246553 FBgn0050345 0.38 0.37 0.03 4.21e-27 3.92e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT CG9547 33911 FBgn0031824 0.27 0.27 0.02 4.24e-27 3.95e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS13 34149 FBgn0010265 0.82 1 0.99 5e-27 4.66e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT Nop60B 37873 FBgn0259937 1 0.81 0.2 5.41e-27 5.04e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RhoGAP18B 32898 FBgn0261461 0.57 0.6 0.09 5.5e-27 5.13e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT tim 33571 FBgn0014396 0.71 0.81 0.16 6.52e-27 6.07e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS21 33487 FBgn0015521 0.82 1 0.99 6.57e-27 6.13e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT fus 44095 FBgn0023441 0.37 0.34 0.03 7.09e-27 6.61e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL37A 44783 FBgn0261608 1.09 1 0.98 8.42e-27 7.84e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS3A 43768 FBgn0017545 0.85 1 0.99 8.79e-27 8.19e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL18 38794 FBgn0035753 1.01 1 0.98 9.11e-27 8.49e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL19 37995 FBgn0285950 0.92 1 0.98 9.13e-27 8.51e-23
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpS26 35098 FBgn0261597 0.73 1 0.99 1.21e-26 1.12e-22
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL13 34329 FBgn0011272 0.91 1 0.98 1.29e-26 1.2e-22
4 10 Enteroendocrine cells_11 Enteroendocrine cells WT RpL36A 34098 FBgn0031980 0.87 1 0.98 1.51e-26 1.4e-22
