Marker Genes

Dataset: A Single-Cell Transcriptomic Atlas of Human Neocortical Development during Mid-gestation

  • tissue: Neocortex
  • ontology: Brain
  • genotype: -
  • stage:
  • treatment condition: WT
  • cell/nucleus: Cells
  • pmid: 31303374
  • subset name: subcluster
  • total genes: Not reported
  • clustering: Seurat
  • pseudotime: Monocle 2
  • link:

Rows:895
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
31 5 Per Pericytes subcluster SPARC 6678 11219 3.79 99.1 7.3 0
31 5 Per Pericytes subcluster IGFBP7 3490 5476 3.76 99.1 2 0
31 5 Per Pericytes subcluster COL4A1 1282 2202 3.69 99.1 1.7 0
31 5 Per Pericytes subcluster RGS5 8490 10001 3.47 97.4 0.7 0
31 5 Per Pericytes subcluster CALD1 800 1441 3.23 98.2 17.6 0
31 5 Per Pericytes subcluster PTN 5764 9630 2.92 100 33.7 1.02150722270729e-117
31 5 Per Pericytes subcluster B2M 567 914 2.69 97.4 8.5 0
31 5 Per Pericytes subcluster NDUFA4L2 56901 29836 2.65 91.2 2.1 0
31 5 Per Pericytes subcluster DCN 1634 2705 2.6 90.4 1.7 0
31 5 Per Pericytes subcluster IFITM3 10410 5414 2.59 93 2.5 0
31 5 Per Pericytes subcluster TFPI 7035 11760 2.55 93 2.3 0
31 5 Per Pericytes subcluster ITIH5 80760 21449 2.54 87.7 0.5 0
31 5 Per Pericytes subcluster UACA 55075 15947 2.46 86 8.2 0
31 5 Per Pericytes subcluster COL4A2 1284 2203 2.45 88.6 2 0
31 5 Per Pericytes subcluster LGALS1 3956 6561 2.38 90.4 3.1 0
31 5 Per Pericytes subcluster ABCC9 10060 60 2.33 86.8 0.7 0
31 5 Per Pericytes subcluster SPARCL1 8404 11220 2.31 83.3 1.5 0
31 5 Per Pericytes subcluster FN1 2335 3778 2.2 85.1 1.6 0
31 5 Per Pericytes subcluster TPM4 7171 12013 2.15 93.9 32.6 5.58770909186816e-113
31 5 Per Pericytes subcluster COL1A2 1278 2198 2.14 86 1.1 0
31 5 Per Pericytes subcluster MYO1B 4430 7596 2.13 81.6 5.2 0
31 5 Per Pericytes subcluster LAMA4 3910 6484 2.12 84.2 1.3 0
31 5 Per Pericytes subcluster ITGA1 3672 6134 2.07 78.9 0.8 0
31 5 Per Pericytes subcluster HIGD1B 51751 24318 2.03 82.5 0.3 0
31 5 Per Pericytes subcluster ATP1A2 477 800 2.02 78.1 3.3 0
31 5 Per Pericytes subcluster BGN 633 1044 2 81.6 0.4 0
31 5 Per Pericytes subcluster PLXDC1 57125 20945 1.97 80.7 0.5 0
31 5 Per Pericytes subcluster ZEB1 6935 11642 1.9 85.1 15.2 4.80652157341533e-144
31 5 Per Pericytes subcluster ITGB1 3688 6153 1.89 85.1 15.2 2.08383388153699e-176
31 5 Per Pericytes subcluster EDNRA 1909 3179 1.88 75.4 0.3 0
31 5 Per Pericytes subcluster FOS 2353 3796 1.79 80.7 30.8 8.19215099900233e-51
31 5 Per Pericytes subcluster TXNIP 10628 16952 1.78 80.7 11.6 9.92911262071531e-189
31 5 Per Pericytes subcluster GNG11 2791 4403 1.78 78.9 2.8 0
31 5 Per Pericytes subcluster COL3A1 1281 2201 1.65 72.8 0.3 0
31 5 Per Pericytes subcluster ETS1 2113 3488 1.64 71.9 1.6 0
31 5 Per Pericytes subcluster LHFPL6 10186 6586 1.62 72.8 7.2 3.26378703321746e-261
31 5 Per Pericytes subcluster ITM2C 81618 6175 1.61 78.9 8.9 2.02306833000311e-230
31 5 Per Pericytes subcluster LAMB1 3912 6486 1.55 70.2 5 2.17375332188756e-303
31 5 Per Pericytes subcluster MYL12A 10627 16701 1.55 69.3 6.3 8.0270937209701e-287
31 5 Per Pericytes subcluster CD63 967 1692 1.49 78.9 18.1 4.24980484969896e-97
31 5 Per Pericytes subcluster THY1 7070 11801 1.49 70.2 9.3 2.45653719122667e-176
31 5 Per Pericytes subcluster JUNB 3726 6205 1.48 66.7 3.1 0
31 5 Per Pericytes subcluster TPT1 7178 12022 1.47 96.5 59 4.29464260515872e-39
31 5 Per Pericytes subcluster MIR4435-2HG 541471 35163 1.45 61.4 0.3 0
31 5 Per Pericytes subcluster CPE 1363 2303 1.44 88.6 47.5 1.57901548533054e-37
31 5 Per Pericytes subcluster OLFML3 56944 24956 1.43 64 0.3 0
31 5 Per Pericytes subcluster SEMA5A 9037 10736 1.41 64 1.7 0
31 5 Per Pericytes subcluster ARHGAP29 9411 30207 1.4 63.2 0.8 0
31 5 Per Pericytes subcluster NTM 50863 17941 1.4 78.9 27.6 8.60580503949887e-49
31 5 Per Pericytes subcluster CDH11 1009 1750 1.39 71.1 9.8 8.88029477349768e-141
31 5 Per Pericytes subcluster PFN1 5216 8881 1.38 77.2 24.3 7.14185214262612e-66
31 5 Per Pericytes subcluster EPB41L2 2037 3379 1.38 70.2 6.2 4.53568485252679e-209
31 5 Per Pericytes subcluster SPATS2L 26010 24574 1.36 70.2 6.8 2.76245005343471e-190
31 5 Per Pericytes subcluster SERF2 10169 10757 1.36 85.1 36 2.60190915552059e-44
31 5 Per Pericytes subcluster SEPTIN7 989 1717 1.36 92.1 60.2 3.0549357792424e-30
31 5 Per Pericytes subcluster C11orf96 387763 38675 1.35 60.5 2.9 0
31 5 Per Pericytes subcluster FSTL1 11167 3972 1.34 66.7 4.1 0
31 5 Per Pericytes subcluster SLC12A2 6558 10911 1.32 63.2 4.7 4.43328839838332e-270
31 5 Per Pericytes subcluster FRZB 2487 3959 1.31 58.8 0.6 0
31 5 Per Pericytes subcluster SERPINH1 871 1546 1.31 61.4 1.6 0
31 5 Per Pericytes subcluster PCDH18 54510 14268 1.3 59.6 0.6 0
31 5 Per Pericytes subcluster HES1 3280 5192 1.3 64.9 10.8 9.97039708880306e-55
31 5 Per Pericytes subcluster ITM2B 9445 6174 1.29 79.8 24.4 1.28761060377271e-55
31 5 Per Pericytes subcluster PDGFRB 5159 8804 1.27 63.2 0.6 0
31 5 Per Pericytes subcluster AKAP12 9590 370 1.26 75.4 23.6 2.60744339863099e-43
31 5 Per Pericytes subcluster MYL6 4637 7587 1.26 86 51.5 2.17396673939909e-29
31 5 Per Pericytes subcluster S100A11 6282 10488 1.25 60.5 0.4 0
31 5 Per Pericytes subcluster MTCO2P12 107075310 52028 1.25 93.9 65.7 4.18247755158774e-27
31 5 Per Pericytes subcluster CYTOR 112597 28717 1.22 53.5 0.3 0
31 5 Per Pericytes subcluster MCAM 4162 6934 1.21 57 1.3 0
31 5 Per Pericytes subcluster HES4 57801 24149 1.21 62.3 8.3 4.6765671412926e-127
31 5 Per Pericytes subcluster DLC1 10395 2897 1.2 55.3 1.4 0
31 5 Per Pericytes subcluster ZFP36L1 677 1107 1.2 61.4 7.7 8.0050050331579e-98
31 5 Per Pericytes subcluster SEPTIN11 55752 25589 1.19 86.8 46.7 7.7936267846078e-27
31 5 Per Pericytes subcluster TLN1 7094 11845 1.19 60.5 7.5 1.92477176373453e-139
31 5 Per Pericytes subcluster APOE 348 613 1.18 52.6 0.4 0
31 5 Per Pericytes subcluster COLEC12 81035 16016 1.17 51.8 0.3 0
31 5 Per Pericytes subcluster COL9A1 1297 2217 1.15 55.3 2.5 0
31 5 Per Pericytes subcluster PRELP 5549 9357 1.14 54.4 0.2 0
31 5 Per Pericytes subcluster ITGA4 3676 6140 1.13 55.3 0.3 0
31 5 Per Pericytes subcluster ND4 4538 7459 1.11 97.4 75.3 8.37958961508613e-22
31 5 Per Pericytes subcluster LAMC1 3915 6492 1.11 57.9 2.1 0
31 5 Per Pericytes subcluster PRKAR1A 5573 9388 1.11 68.4 16.8 1.03126221779517e-59
31 5 Per Pericytes subcluster MGLL 11343 17038 1.09 56.1 4.9 8.46602507508443e-185
31 5 Per Pericytes subcluster KCNJ8 3764 6269 1.09 51.8 0.3 0
31 5 Per Pericytes subcluster VCL 7414 12665 1.09 54.4 3.8 9.66089773586123e-240
31 5 Per Pericytes subcluster TJP1 7082 11827 1.09 56.1 5.3 8.30595504533513e-159
31 5 Per Pericytes subcluster HSP90B1 7184 12028 1.08 82.5 40.3 5.15358613270961e-24
31 5 Per Pericytes subcluster SULT1E1 6783 11377 1.07 54.4 0.2 0
31 5 Per Pericytes subcluster NID1 4811 7821 1.06 56.1 0.7 0
31 5 Per Pericytes subcluster F2R 2149 3537 1.06 63.2 13.4 1.17709404513825e-64
31 5 Per Pericytes subcluster ATP6 4508 7414 1.06 94.7 71.7 1.14842496161331e-19
31 5 Per Pericytes subcluster JUN 3725 6204 1.04 72.8 33.4 4.05574104104843e-19
31 5 Per Pericytes subcluster ZIC1 7545 12872 1.04 53.5 0.3 0
31 5 Per Pericytes subcluster ND5 4540 7461 1.04 92.1 67 7.94298982969926e-19
31 5 Per Pericytes subcluster CCDC3 83643 23813 1.03 52.6 1.6 0
31 5 Per Pericytes subcluster RPS7 6201 10440 1.02 89.5 59.2 7.20426509414632e-20
31 5 Per Pericytes subcluster CDH6 1004 1765 1.02 50 1.8 0
31 5 Per Pericytes subcluster VIM 7431 12692 1.02 69.3 19.5 1.0600205787591e-22
31 5 Per Pericytes subcluster CYTH3 9265 9504 1.02 55.3 2.5 9.73164343091261e-314
31 5 Per Pericytes subcluster CFAP20 29105 29523 1.01 59.6 11.3 3.56485714862774e-72
31 5 Per Pericytes subcluster SPECC1 92521 30615 1.01 57.9 8.5 1.71744989479635e-81
31 5 Per Pericytes subcluster GJC1 10052 4280 1.01 61.4 13.3 3.33573363676992e-59
31 5 Per Pericytes subcluster RPLP1 6176 10372 0.99 97.4 76.4 6.16058877065283e-18
31 5 Per Pericytes subcluster PPIB 5479 9255 0.99 69.3 27.2 1.13905164616229e-31
31 5 Per Pericytes subcluster CLIC1 1192 2062 0.99 57 4.2 2.77119705492288e-188
31 5 Per Pericytes subcluster CD9 928 1709 0.99 52.6 1.2 0
31 5 Per Pericytes subcluster ARHGAP42 143872 26545 0.96 48.2 1.4 0
31 5 Per Pericytes subcluster RFTN1 23180 30278 0.93 50.9 0.8 0
31 5 Per Pericytes subcluster SLC2A3 6515 11007 0.93 43.9 3 8.33570736887672e-202
31 5 Per Pericytes subcluster NR2F2 7026 7976 0.93 51.8 3.6 8.81252716856344e-137
31 5 Per Pericytes subcluster COX3 4514 7422 0.93 98.2 85.4 3.6607474660428e-16
31 5 Per Pericytes subcluster ALDOA 226 414 0.92 59.6 14.1 5.46389410636871e-51
31 5 Per Pericytes subcluster SPON2 10417 11253 0.92 41.2 0.4 0
31 5 Per Pericytes subcluster FOXS1 2307 3735 0.92 48.2 0.2 0
31 5 Per Pericytes subcluster CYBA 1535 2577 0.92 47.4 1.4 0
31 5 Per Pericytes subcluster CD248 57124 18219 0.91 49.1 0.2 0
31 5 Per Pericytes subcluster COX1 4512 7419 0.9 99.1 89.8 2.44627264436611e-17
31 5 Per Pericytes subcluster IFITM1 8519 5412 0.9 42.1 0.2 0
31 5 Per Pericytes subcluster CLEC11A 6320 10576 0.9 49.1 2.1 1.10132999619958e-306
31 5 Per Pericytes subcluster GAPDH 2597 4141 0.9 90.4 58.1 1.76874947512751e-15
31 5 Per Pericytes subcluster ND3 4537 7458 0.89 82.5 46.3 6.2413575854635e-18
31 5 Per Pericytes subcluster CALR 811 1455 0.88 67.5 28.3 8.31448109766521e-24
31 5 Per Pericytes subcluster KLF6 1316 2235 0.88 64.9 23.2 2.81813808608806e-26
31 5 Per Pericytes subcluster SYTL2 54843 15585 0.87 43 0.7 0
31 5 Per Pericytes subcluster CCDC102B 79839 26295 0.86 43 1.7 3.26083326255223e-322
31 5 Per Pericytes subcluster ADGRF5 221395 19030 0.86 46.5 0.6 0
31 5 Per Pericytes subcluster ID3 3399 5362 0.85 46.5 0.6 0
31 5 Per Pericytes subcluster UBB 7314 12463 0.85 93.9 65.3 4.06801097544304e-13
31 5 Per Pericytes subcluster S1PR3 1903 3167 0.85 45.6 1.9 2.650078807766e-298
31 5 Per Pericytes subcluster GUCY1A2 2977 4684 0.85 51.8 8.4 8.63799128193121e-61
31 5 Per Pericytes subcluster VAMP5 10791 12646 0.85 44.7 0.4 0
31 5 Per Pericytes subcluster RHOA 387 667 0.84 63.2 22.4 1.16888168318268e-28
31 5 Per Pericytes subcluster LAMA2 3908 6482 0.84 39.5 0.3 0
31 5 Per Pericytes subcluster TIMP1 7076 11820 0.84 43.9 1.5 0
31 5 Per Pericytes subcluster RPS16 6217 10396 0.84 92.1 67.3 2.21213084903446e-13
31 5 Per Pericytes subcluster GUCY1B1 2983 4687 0.84 48.2 1.8 1.83702347000021e-300
31 5 Per Pericytes subcluster TPM2 7169 12011 0.83 44.7 3.9 1.46699307817336e-140
31 5 Per Pericytes subcluster SLC6A1 6529 11042 0.83 44.7 2 4.62856751218207e-231
31 5 Per Pericytes subcluster PPP1R12A 4659 7618 0.83 66.7 30.4 6.48371709122173e-19
31 5 Per Pericytes subcluster RCSD1 92241 28310 0.83 43 0.4 0
31 5 Per Pericytes subcluster C4orf3 401152 19225 0.82 58.8 15.5 4.25588226615617e-37
31 5 Per Pericytes subcluster ARHGDIB 397 679 0.82 43 0.4 0
31 5 Per Pericytes subcluster EPS8 2059 3420 0.82 55.3 15.7 5.39532566742612e-33
31 5 Per Pericytes subcluster LAPTM4A 9741 6924 0.82 60.5 21.6 3.46492990331038e-26
31 5 Per Pericytes subcluster PLS3 5358 9091 0.82 49.1 4.8 2.1529058728675e-64
31 5 Per Pericytes subcluster HSPA1A 3303 5232 0.81 50 12.8 5.78919435502904e-33
31 5 Per Pericytes subcluster PTEN 5728 9588 0.81 53.5 9.5 3.21905185340123e-56
31 5 Per Pericytes subcluster CAST 831 1515 0.81 44.7 3.4 4.10546731177981e-143
31 5 Per Pericytes subcluster PDIA3 2923 4606 0.81 64 27.2 9.28700894877174e-21
31 5 Per Pericytes subcluster JAK1 3716 6190 0.81 54.4 11.1 7.65291972650048e-43
31 5 Per Pericytes subcluster GPM6B 2824 4461 0.81 63.2 24.3 4.81836425421851e-21
31 5 Per Pericytes subcluster FILIP1L 11259 24589 0.81 37.7 0.9 0
31 5 Per Pericytes subcluster CYTB 4519 7427 0.81 93.9 74.2 5.39703823779359e-12
31 5 Per Pericytes subcluster RHOB 388 668 0.8 53.5 12.5 7.28520005788895e-41
31 5 Per Pericytes subcluster LIMS1 3987 6616 0.8 49.1 4.6 5.24094704927413e-104
31 5 Per Pericytes subcluster RAB13 5872 9762 0.8 43 3.3 4.72326074055573e-129
31 5 Per Pericytes subcluster ARPC2 10109 705 0.79 76.3 41.6 8.7665581618834e-15
31 5 Per Pericytes subcluster ND2 4536 7456 0.79 87.7 60.5 7.98012022020971e-12
31 5 Per Pericytes subcluster ST3GAL5 8869 10872 0.78 43 4.6 5.46513431897699e-98
31 5 Per Pericytes subcluster ARHGEF12 23365 14193 0.78 55.3 15.1 6.30433094667566e-31
31 5 Per Pericytes subcluster MTUS1 57509 29789 0.78 43.9 5.3 8.09755572151243e-70
31 5 Per Pericytes subcluster PAG1 55824 30043 0.78 50 10.9 3.21139543190667e-37
31 5 Per Pericytes subcluster LIMA1 51474 24636 0.77 47.4 9.9 6.45781375253031e-39
31 5 Per Pericytes subcluster NOSTRIN 115677 20203 0.76 39.5 0.8 0
31 5 Per Pericytes subcluster MYL12B 103910 29827 0.76 70.2 38.7 2.07308591190469e-14
31 5 Per Pericytes subcluster ATP8 4509 7415 0.76 69.3 39.8 1.38579035417986e-15
31 5 Per Pericytes subcluster A2M 2 7 0.76 41.2 0.9 5.69685581150927e-287
31 5 Per Pericytes subcluster SPRY1 10252 11269 0.76 37.7 1.7 1.06293630155564e-266
31 5 Per Pericytes subcluster FERMT2 10979 15767 0.75 52.6 10.7 5.00046530099816e-43
31 5 Per Pericytes subcluster EPB41L1 2036 3378 0.75 49.1 7.7 1.56542120575464e-57
31 5 Per Pericytes subcluster MYH9 4627 7579 0.75 44.7 2.2 3.46307797291202e-188
31 5 Per Pericytes subcluster CFH 3075 4883 0.75 38.6 0.2 0
31 5 Per Pericytes subcluster SLC20A2 6575 10947 0.75 41.2 1.7 9.46005997250066e-256
31 5 Per Pericytes subcluster SLC38A11 151258 26836 0.74 39.5 0.2 0
31 5 Per Pericytes subcluster MAGED2 10916 16353 0.74 60.5 22.4 2.08318149771489e-21
31 5 Per Pericytes subcluster CYSLTR2 57105 18274 0.74 35.1 0.2 0
31 5 Per Pericytes subcluster TAGLN 6876 11553 0.74 33.3 0.4 0
31 5 Per Pericytes subcluster PPP1R14A 94274 14871 0.73 39.5 0.2 0
31 5 Per Pericytes subcluster HSPA5 3309 5238 0.73 59.6 27.2 2.64852918994584e-16
31 5 Per Pericytes subcluster CALU 813 1458 0.73 46.5 9.2 1.20917849028217e-46
31 5 Per Pericytes subcluster RBP1 5947 9919 0.73 47.4 8.1 2.08800914977598e-39
31 5 Per Pericytes subcluster DNAJB4 11080 14886 0.73 42.1 3.6 1.70860428359623e-120
31 5 Per Pericytes subcluster RPL13 6137 10303 0.73 97.4 85.8 1.84553149653568e-11
31 5 Per Pericytes subcluster PLCE1 51196 17175 0.72 43 7.8 6.53372431419566e-46
31 5 Per Pericytes subcluster TMOD3 29766 11873 0.71 50 14.7 1.04910872477965e-26
31 5 Per Pericytes subcluster DAD1 1603 2664 0.71 50 12.8 5.25130239209937e-33
31 5 Per Pericytes subcluster KTN1 3895 6467 0.71 68.4 35.8 1.83184633467593e-12
31 5 Per Pericytes subcluster COX7A1 1346 2287 0.7 38.6 1.2 2.75881239218619e-278
31 5 Per Pericytes subcluster DYNLT3 6990 11694 0.7 43 4.3 4.33319839737152e-87
31 5 Per Pericytes subcluster GUCY1A1 2982 4685 0.7 36 2.1 1.65246706429908e-159
31 5 Per Pericytes subcluster COBLL1 22837 23571 0.7 37.7 1.1 1.08562534702319e-285
31 5 Per Pericytes subcluster ABCA9 10350 39 0.7 34.2 0.1 0
31 5 Per Pericytes subcluster UTRN 7402 12635 0.7 39.5 4.5 3.69658858294589e-69
31 5 Per Pericytes subcluster SEPTIN10 151011 14349 0.7 44.7 6.6 2.69499002452993e-56
31 5 Per Pericytes subcluster TMSB4X 7114 11881 0.69 100 95.6 1.4333327459053e-13
31 5 Per Pericytes subcluster LDHB 3945 6541 0.69 70.2 41.4 8.70726019231141e-12
31 5 Per Pericytes subcluster PCOLCE 5118 8738 0.69 40.4 0.9 0
31 5 Per Pericytes subcluster SEPTIN2 4735 7729 0.69 62.3 26 7.3266748016793e-16
31 5 Per Pericytes subcluster GPCPD1 56261 26957 0.69 43 6.5 1.42501179171757e-51
31 5 Per Pericytes subcluster EBF1 1879 3126 0.69 37.7 0.3 0
31 5 Per Pericytes subcluster TAGLN2 8407 11554 0.69 42.1 6.1 7.31082641176525e-59
31 5 Per Pericytes subcluster CXXC5 51523 26943 0.68 44.7 8.1 7.61298849595867e-45
31 5 Per Pericytes subcluster TESC 54997 26065 0.68 36 0.3 0
31 5 Per Pericytes subcluster ANXA2 302 537 0.68 37.7 2.2 1.36330901888372e-170
31 5 Per Pericytes subcluster MYLK 4638 7590 0.68 34.2 0.4 0
31 5 Per Pericytes subcluster COX8A 1351 2294 0.68 64.9 31.5 4.00022482952349e-14
31 5 Per Pericytes subcluster ATP5MC3 518 843 0.68 63.2 26.8 4.46098814878864e-16
31 5 Per Pericytes subcluster MTATP6P1 106480796 44575 0.67 64 35.7 1.90168912044725e-12
31 5 Per Pericytes subcluster HLA-E 3133 4962 0.67 37.7 1.9 5.91837025800198e-125
31 5 Per Pericytes subcluster FKBP1A 2280 3711 0.67 50 16 1.34541849746118e-23
31 5 Per Pericytes subcluster GADD45A 1647 4095 0.67 39.5 5.3 3.11258116440328e-59
31 5 Per Pericytes subcluster SLC25A5 292 10991 0.67 56.1 20.9 4.25675174169458e-19
31 5 Per Pericytes subcluster COL5A2 1290 2210 0.67 37.7 0.7 0
31 5 Per Pericytes subcluster HLA-B 3106 4932 0.66 39.5 1.2 6.02158576797239e-266
31 5 Per Pericytes subcluster NR3C1 2908 7978 0.66 35.1 0.7 0
31 5 Per Pericytes subcluster RPL41 6171 10354 0.66 82.5 61 4.14849712940527e-09
31 5 Per Pericytes subcluster NDUFA1 4694 7683 0.65 59.6 28.6 6.54119060942431e-14
31 5 Per Pericytes subcluster PAPSS2 9060 8604 0.65 34.2 0.3 0
31 5 Per Pericytes subcluster PLAC9 219348 19255 0.65 35.1 0.4 0
31 5 Per Pericytes subcluster SERPING1 710 1228 0.65 38.6 4.1 2.72290970156997e-73
31 5 Per Pericytes subcluster EPAS1 2034 3374 0.64 38.6 0.5 0
31 5 Per Pericytes subcluster POLR2L 5441 9199 0.64 49.1 14.1 4.41603986453752e-25
31 5 Per Pericytes subcluster PLTP 5360 9093 0.64 35.1 1.5 5.42343294282125e-240
31 5 Per Pericytes subcluster MYOF 26509 3656 0.64 35.1 0.2 0
31 5 Per Pericytes subcluster GNG12 55970 19663 0.63 39.5 3.7 7.20946982144476e-86
31 5 Per Pericytes subcluster CCND1 595 1582 0.63 34.2 1.1 1.43668414786965e-215
31 5 Per Pericytes subcluster IER2 9592 28871 0.63 46.5 14.7 3.05548157475207e-18
31 5 Per Pericytes subcluster HLA-A 3105 4931 0.63 40.4 7 4.91184809256424e-44
31 5 Per Pericytes subcluster ANXA1 301 533 0.63 34.2 0.8 7.01738037789275e-314
31 5 Per Pericytes subcluster GOLIM4 27333 15448 0.63 47.4 17.1 4.86716429580889e-16
31 5 Per Pericytes subcluster ECE1 1889 3146 0.63 37.7 1 1.54517528806516e-298
31 5 Per Pericytes subcluster TPI1 7167 12009 0.63 53.5 21.8 1.8732618615213e-16
31 5 Per Pericytes subcluster RGS16 6004 9997 0.63 31.6 1.7 2.33217454685812e-173
31 5 Per Pericytes subcluster GMDS 2762 4369 0.63 35.1 1.7 5.78642826786418e-171
31 5 Per Pericytes subcluster CAVIN3 112464 9400 0.62 34.2 0.5 0
31 5 Per Pericytes subcluster RBMS1 5937 9907 0.62 35.1 0.7 0
31 5 Per Pericytes subcluster KCNE4 23704 6244 0.61 31.6 0.2 0
31 5 Per Pericytes subcluster ROCK2 9475 10252 0.61 60.5 28.6 4.75705900789089e-11
31 5 Per Pericytes subcluster GPER1 2852 4485 0.61 34.2 0.2 0
31 5 Per Pericytes subcluster SEPTIN4 5414 9165 0.61 35.1 1.9 7.17479460478305e-144
31 5 Per Pericytes subcluster OST4 100128731 32483 0.61 57.9 25.8 1.41294893386882e-13
31 5 Per Pericytes subcluster SNRK 54861 30598 0.61 39.5 5.8 8.35653435095033e-50
31 5 Per Pericytes subcluster RBMS3 27303 13427 0.61 30.7 0.7 1.75488655777836e-304
31 5 Per Pericytes subcluster ANXA5 308 543 0.61 43.9 6 2.10816065015402e-48
31 5 Per Pericytes subcluster POMP 51371 20330 0.6 55.3 25.2 1.65602260799528e-13
31 5 Per Pericytes subcluster ITPR2 3709 6181 0.6 38.6 6.1 7.16552917886073e-39
31 5 Per Pericytes subcluster AFAP1L2 84632 25901 0.6 33.3 0.7 0
31 5 Per Pericytes subcluster SLC6A12 6539 11045 0.6 30.7 0.1 0
31 5 Per Pericytes subcluster SH3BGRL 6451 10823 0.59 45.6 14.9 2.99552570102046e-20
31 5 Per Pericytes subcluster PGF 5228 8893 0.59 30.7 0.3 0
31 5 Per Pericytes subcluster NOTCH3 4854 7883 0.59 32.5 0.7 0
31 5 Per Pericytes subcluster ESAM 90952 17474 0.59 32.5 0.8 9.56620273677484e-185
31 5 Per Pericytes subcluster ADD3 120 245 0.59 44.7 12.4 1.2144314837731e-20
31 5 Per Pericytes subcluster RASL12 51285 30289 0.59 34.2 0.1 0
31 5 Per Pericytes subcluster ATP5F1E 514 838 0.59 76.3 51.2 7.40274915717704e-08
31 5 Per Pericytes subcluster FKBP5 2289 3721 0.58 30.7 1.1 1.45586844357636e-244
31 5 Per Pericytes subcluster HSPB1 3315 5246 0.58 43 8.7 2.33749970553098e-26
31 5 Per Pericytes subcluster RPS28 6234 10418 0.58 86 64.9 3.37415975648018e-07
31 5 Per Pericytes subcluster RPL12 6136 10302 0.58 86.8 61.6 2.58479839575347e-07
31 5 Per Pericytes subcluster LUM 4060 6724 0.58 31.6 0.1 0
31 5 Per Pericytes subcluster CNN3 1266 2157 0.58 62.3 28.7 1.35802402484637e-10
31 5 Per Pericytes subcluster DDR2 4921 2731 0.58 32.5 0.7 0
31 5 Per Pericytes subcluster SH3KBP1 30011 13867 0.58 36 8.2 3.7739293461993e-30
31 5 Per Pericytes subcluster MEG3 55384 14575 0.58 54.4 22.3 5.55774207506347e-08
31 5 Per Pericytes subcluster HLA-C 3107 4933 0.57 34.2 2.1 4.3349758652144e-115
31 5 Per Pericytes subcluster COX4I1 1327 2265 0.57 68.4 39.2 5.23258896146548e-09
31 5 Per Pericytes subcluster RHOJ 57381 688 0.57 34.2 2 3.57510054868688e-138
31 5 Per Pericytes subcluster OAZ2 4947 8096 0.57 43 13 1.41312640930768e-20
31 5 Per Pericytes subcluster RAC1 5879 9801 0.57 63.2 28.9 6.54533706625343e-11
31 5 Per Pericytes subcluster PEAK1 79834 29431 0.57 33.3 2.8 1.31079329189231e-80
31 5 Per Pericytes subcluster FOXC1 2296 3800 0.57 33.3 0.4 0
31 5 Per Pericytes subcluster PDLIM1 9124 2067 0.57 32.5 0.7 0
31 5 Per Pericytes subcluster IQGAP1 8826 6110 0.56 39.5 10.3 1.84490603884866e-24
31 5 Per Pericytes subcluster PPFIBP1 8496 9249 0.56 34.2 5.1 6.53843140335668e-41
31 5 Per Pericytes subcluster CYCS 54205 19986 0.56 58.8 33.4 7.88097447570961e-10
31 5 Per Pericytes subcluster CD164 8763 1632 0.56 39.5 5.8 2.4546760941721e-44
31 5 Per Pericytes subcluster P2RY14 9934 16442 0.56 30.7 0.1 0
31 5 Per Pericytes subcluster SPTBN1 6711 11275 0.56 56.1 25.5 1.28757915669993e-10
31 5 Per Pericytes subcluster MYL9 10398 15754 0.56 28.1 0.2 0
31 5 Per Pericytes subcluster MSN 4478 7373 0.56 36 4.9 1.76262392390351e-48
31 5 Per Pericytes subcluster PTK2 5747 9611 0.55 39.5 9.3 5.19522851075312e-27
31 5 Per Pericytes subcluster LEPROT 54741 29477 0.55 43.9 11.9 3.34881377015796e-20
31 5 Per Pericytes subcluster AP2S1 1175 565 0.55 43 13.3 5.67497145674832e-20
31 5 Per Pericytes subcluster PHACTR2 9749 20956 0.55 32.5 3.4 6.36573266989129e-64
31 5 Per Pericytes subcluster VASP 7408 12652 0.55 32.5 1.4 2.784438785377e-159
31 5 Per Pericytes subcluster CD300A 11314 19319 0.55 30.7 0.1 0
31 5 Per Pericytes subcluster RNR1 4549 7470 0.55 61.4 37 3.02885559115393e-08
31 5 Per Pericytes subcluster UBA52 7311 12458 0.54 75.4 49.3 3.49797379582837e-07
31 5 Per Pericytes subcluster TRPC6 7225 12338 0.54 31.6 0.2 0
31 5 Per Pericytes subcluster TNS3 64759 21616 0.54 31.6 0.7 0
31 5 Per Pericytes subcluster PDIA6 10130 30168 0.54 48.2 21.2 2.17788448611321e-12
31 5 Per Pericytes subcluster ADORA2B 136 264 0.54 30.7 0.6 0
31 5 Per Pericytes subcluster ND1 4535 7455 0.54 74.6 52.2 1.33299057549976e-06
