Marker Genes

Dataset: A Single-Cell Transcriptomic Atlas of Human Neocortical Development during Mid-gestation

  • tissue: Neocortex
  • ontology: Brain
  • genotype: -
  • stage:
  • treatment condition: WT
  • cell/nucleus: Cells
  • pmid: 31303374
  • subset name: cluster
  • total genes: Not reported
  • clustering: Seurat
  • pseudotime: Monocle 2
  • link:

Rows:895
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
30 5 Per Pericytes cluster SPARC 6678 11219 3.79 99.1 7.3 0
30 5 Per Pericytes cluster IGFBP7 3490 5476 3.76 99.1 2 0
30 5 Per Pericytes cluster COL4A1 1282 2202 3.69 99.1 1.7 0
30 5 Per Pericytes cluster RGS5 8490 10001 3.47 97.4 0.7 0
30 5 Per Pericytes cluster CALD1 800 1441 3.23 98.2 17.6 0
30 5 Per Pericytes cluster PTN 5764 9630 2.92 100 33.7 1.0215072227073E-117
30 5 Per Pericytes cluster B2M 567 914 2.69 97.4 8.5 0
30 5 Per Pericytes cluster NDUFA4L2 56901 29836 2.65 91.2 2.1 0
30 5 Per Pericytes cluster DCN 1634 2705 2.6 90.4 1.7 0
30 5 Per Pericytes cluster IFITM3 10410 5414 2.59 93 2.5 0
30 5 Per Pericytes cluster TFPI 7035 11760 2.55 93 2.3 0
30 5 Per Pericytes cluster ITIH5 80760 21449 2.54 87.7 0.5 0
30 5 Per Pericytes cluster UACA 55075 15947 2.46 86 8.2 0
30 5 Per Pericytes cluster COL4A2 1284 2203 2.45 88.6 2 0
30 5 Per Pericytes cluster LGALS1 3956 6561 2.38 90.4 3.1 0
30 5 Per Pericytes cluster ABCC9 10060 60 2.33 86.8 0.7 0
30 5 Per Pericytes cluster SPARCL1 8404 11220 2.31 83.3 1.5 0
30 5 Per Pericytes cluster FN1 2335 3778 2.2 85.1 1.6 0
30 5 Per Pericytes cluster TPM4 7171 12013 2.15 93.9 32.6 5.5877090918682E-113
30 5 Per Pericytes cluster COL1A2 1278 2198 2.14 86 1.1 0
30 5 Per Pericytes cluster MYO1B 4430 7596 2.13 81.6 5.2 0
30 5 Per Pericytes cluster LAMA4 3910 6484 2.12 84.2 1.3 0
30 5 Per Pericytes cluster ITGA1 3672 6134 2.07 78.9 0.8 0
30 5 Per Pericytes cluster HIGD1B 51751 24318 2.03 82.5 0.3 0
30 5 Per Pericytes cluster ATP1A2 477 800 2.02 78.1 3.3 0
30 5 Per Pericytes cluster BGN 633 1044 2 81.6 0.4 0
30 5 Per Pericytes cluster PLXDC1 57125 20945 1.97 80.7 0.5 0
30 5 Per Pericytes cluster ZEB1 6935 11642 1.9 85.1 15.2 4.8065215734153E-144
30 5 Per Pericytes cluster ITGB1 3688 6153 1.89 85.1 15.2 2.083833881537E-176
30 5 Per Pericytes cluster EDNRA 1909 3179 1.88 75.4 0.3 0
30 5 Per Pericytes cluster FOS 2353 3796 1.79 80.7 30.8 8.1921509990023E-51
30 5 Per Pericytes cluster TXNIP 10628 16952 1.78 80.7 11.6 9.9291126207153E-189
30 5 Per Pericytes cluster GNG11 2791 4403 1.78 78.9 2.8 0
30 5 Per Pericytes cluster COL3A1 1281 2201 1.65 72.8 0.3 0
30 5 Per Pericytes cluster ETS1 2113 3488 1.64 71.9 1.6 0
30 5 Per Pericytes cluster LHFPL6 10186 6586 1.62 72.8 7.2 3.2637870332175E-261
30 5 Per Pericytes cluster ITM2C 81618 6175 1.61 78.9 8.9 2.0230683300031E-230
30 5 Per Pericytes cluster LAMB1 3912 6486 1.55 70.2 5 2.1737533218876E-303
30 5 Per Pericytes cluster MYL12A 10627 16701 1.55 69.3 6.3 8.0270937209701E-287
30 5 Per Pericytes cluster CD63 967 1692 1.49 78.9 18.1 4.249804849699E-97
30 5 Per Pericytes cluster THY1 7070 11801 1.49 70.2 9.3 2.4565371912267E-176
30 5 Per Pericytes cluster JUNB 3726 6205 1.48 66.7 3.1 0
30 5 Per Pericytes cluster TPT1 7178 12022 1.47 96.5 59 4.2946426051587E-39
30 5 Per Pericytes cluster MIR4435-2HG 541471 35163 1.45 61.4 0.3 0
30 5 Per Pericytes cluster CPE 1363 2303 1.44 88.6 47.5 1.5790154853305E-37
30 5 Per Pericytes cluster OLFML3 56944 24956 1.43 64 0.3 0
30 5 Per Pericytes cluster SEMA5A 9037 10736 1.41 64 1.7 0
30 5 Per Pericytes cluster ARHGAP29 9411 30207 1.4 63.2 0.8 0
30 5 Per Pericytes cluster NTM 50863 17941 1.4 78.9 27.6 8.6058050394989E-49
30 5 Per Pericytes cluster CDH11 1009 1750 1.39 71.1 9.8 8.8802947734977E-141
30 5 Per Pericytes cluster PFN1 5216 8881 1.38 77.2 24.3 7.1418521426261E-66
30 5 Per Pericytes cluster EPB41L2 2037 3379 1.38 70.2 6.2 4.5356848525268E-209
30 5 Per Pericytes cluster SPATS2L 26010 24574 1.36 70.2 6.8 2.7624500534347E-190
30 5 Per Pericytes cluster SERF2 10169 10757 1.36 85.1 36 2.6019091555206E-44
30 5 Per Pericytes cluster SEPTIN7 989 1717 1.36 92.1 60.2 3.0549357792424E-30
30 5 Per Pericytes cluster C11orf96 387763 38675 1.35 60.5 2.9 0
30 5 Per Pericytes cluster FSTL1 11167 3972 1.34 66.7 4.1 0
30 5 Per Pericytes cluster SLC12A2 6558 10911 1.32 63.2 4.7 4.4332883983833E-270
30 5 Per Pericytes cluster FRZB 2487 3959 1.31 58.8 0.6 0
30 5 Per Pericytes cluster SERPINH1 871 1546 1.31 61.4 1.6 0
30 5 Per Pericytes cluster PCDH18 54510 14268 1.3 59.6 0.6 0
30 5 Per Pericytes cluster HES1 3280 5192 1.3 64.9 10.8 9.9703970888031E-55
30 5 Per Pericytes cluster ITM2B 9445 6174 1.29 79.8 24.4 1.2876106037727E-55
30 5 Per Pericytes cluster PDGFRB 5159 8804 1.27 63.2 0.6 0
30 5 Per Pericytes cluster AKAP12 9590 370 1.26 75.4 23.6 2.607443398631E-43
30 5 Per Pericytes cluster MYL6 4637 7587 1.26 86 51.5 2.1739667393991E-29
30 5 Per Pericytes cluster S100A11 6282 10488 1.25 60.5 0.4 0
30 5 Per Pericytes cluster MTCO2P12 107075310 52028 1.25 93.9 65.7 4.1824775515877E-27
30 5 Per Pericytes cluster CYTOR 112597 28717 1.22 53.5 0.3 0
30 5 Per Pericytes cluster MCAM 4162 6934 1.21 57 1.3 0
30 5 Per Pericytes cluster HES4 57801 24149 1.21 62.3 8.3 4.6765671412926E-127
30 5 Per Pericytes cluster DLC1 10395 2897 1.2 55.3 1.4 0
30 5 Per Pericytes cluster ZFP36L1 677 1107 1.2 61.4 7.7 8.0050050331579E-98
30 5 Per Pericytes cluster SEPTIN11 55752 25589 1.19 86.8 46.7 7.7936267846078E-27
30 5 Per Pericytes cluster TLN1 7094 11845 1.19 60.5 7.5 1.9247717637345E-139
30 5 Per Pericytes cluster APOE 348 613 1.18 52.6 0.4 0
30 5 Per Pericytes cluster COLEC12 81035 16016 1.17 51.8 0.3 0
30 5 Per Pericytes cluster COL9A1 1297 2217 1.15 55.3 2.5 0
30 5 Per Pericytes cluster PRELP 5549 9357 1.14 54.4 0.2 0
30 5 Per Pericytes cluster ITGA4 3676 6140 1.13 55.3 0.3 0
30 5 Per Pericytes cluster ND4 4538 7459 1.11 97.4 75.3 8.3795896150861E-22
30 5 Per Pericytes cluster LAMC1 3915 6492 1.11 57.9 2.1 0
30 5 Per Pericytes cluster PRKAR1A 5573 9388 1.11 68.4 16.8 1.0312622177952E-59
30 5 Per Pericytes cluster MGLL 11343 17038 1.09 56.1 4.9 8.4660250750844E-185
30 5 Per Pericytes cluster KCNJ8 3764 6269 1.09 51.8 0.3 0
30 5 Per Pericytes cluster VCL 7414 12665 1.09 54.4 3.8 9.6608977358612E-240
30 5 Per Pericytes cluster TJP1 7082 11827 1.09 56.1 5.3 8.3059550453351E-159
30 5 Per Pericytes cluster HSP90B1 7184 12028 1.08 82.5 40.3 5.1535861327096E-24
30 5 Per Pericytes cluster SULT1E1 6783 11377 1.07 54.4 0.2 0
30 5 Per Pericytes cluster NID1 4811 7821 1.06 56.1 0.7 0
30 5 Per Pericytes cluster F2R 2149 3537 1.06 63.2 13.4 1.1770940451382E-64
30 5 Per Pericytes cluster ATP6 4508 7414 1.06 94.7 71.7 1.1484249616133E-19
30 5 Per Pericytes cluster JUN 3725 6204 1.04 72.8 33.4 4.0557410410484E-19
30 5 Per Pericytes cluster ZIC1 7545 12872 1.04 53.5 0.3 0
30 5 Per Pericytes cluster ND5 4540 7461 1.04 92.1 67 7.9429898296993E-19
30 5 Per Pericytes cluster CCDC3 83643 23813 1.03 52.6 1.6 0
30 5 Per Pericytes cluster RPS7 6201 10440 1.02 89.5 59.2 7.2042650941463E-20
30 5 Per Pericytes cluster CDH6 1004 1765 1.02 50 1.8 0
30 5 Per Pericytes cluster VIM 7431 12692 1.02 69.3 19.5 1.0600205787591E-22
30 5 Per Pericytes cluster CYTH3 9265 9504 1.02 55.3 2.5 9.7316434309126E-314
30 5 Per Pericytes cluster CFAP20 29105 29523 1.01 59.6 11.3 3.5648571486277E-72
30 5 Per Pericytes cluster SPECC1 92521 30615 1.01 57.9 8.5 1.7174498947964E-81
30 5 Per Pericytes cluster GJC1 10052 4280 1.01 61.4 13.3 3.3357336367699E-59
30 5 Per Pericytes cluster RPLP1 6176 10372 0.99 97.4 76.4 6.1605887706528E-18
30 5 Per Pericytes cluster PPIB 5479 9255 0.99 69.3 27.2 1.1390516461623E-31
30 5 Per Pericytes cluster CLIC1 1192 2062 0.99 57 4.2 2.7711970549229E-188
30 5 Per Pericytes cluster CD9 928 1709 0.99 52.6 1.2 0
30 5 Per Pericytes cluster ARHGAP42 143872 26545 0.96 48.2 1.4 0
30 5 Per Pericytes cluster RFTN1 23180 30278 0.93 50.9 0.8 0
30 5 Per Pericytes cluster SLC2A3 6515 11007 0.93 43.9 3 8.3357073688767E-202
30 5 Per Pericytes cluster NR2F2 7026 7976 0.93 51.8 3.6 8.8125271685634E-137
30 5 Per Pericytes cluster COX3 4514 7422 0.93 98.2 85.4 3.6607474660428E-16
30 5 Per Pericytes cluster ALDOA 226 414 0.92 59.6 14.1 5.4638941063687E-51
30 5 Per Pericytes cluster SPON2 10417 11253 0.92 41.2 0.4 0
30 5 Per Pericytes cluster FOXS1 2307 3735 0.92 48.2 0.2 0
30 5 Per Pericytes cluster CYBA 1535 2577 0.92 47.4 1.4 0
30 5 Per Pericytes cluster CD248 57124 18219 0.91 49.1 0.2 0
30 5 Per Pericytes cluster COX1 4512 7419 0.9 99.1 89.8 2.4462726443661E-17
30 5 Per Pericytes cluster IFITM1 8519 5412 0.9 42.1 0.2 0
30 5 Per Pericytes cluster CLEC11A 6320 10576 0.9 49.1 2.1 1.1013299961996E-306
30 5 Per Pericytes cluster GAPDH 2597 4141 0.9 90.4 58.1 1.7687494751275E-15
30 5 Per Pericytes cluster ND3 4537 7458 0.89 82.5 46.3 6.2413575854635E-18
30 5 Per Pericytes cluster CALR 811 1455 0.88 67.5 28.3 8.3144810976652E-24
30 5 Per Pericytes cluster KLF6 1316 2235 0.88 64.9 23.2 2.8181380860881E-26
30 5 Per Pericytes cluster SYTL2 54843 15585 0.87 43 0.7 0
30 5 Per Pericytes cluster CCDC102B 79839 26295 0.86 43 1.7 3.2608332625522E-322
30 5 Per Pericytes cluster ADGRF5 221395 19030 0.86 46.5 0.6 0
30 5 Per Pericytes cluster ID3 3399 5362 0.85 46.5 0.6 0
30 5 Per Pericytes cluster UBB 7314 12463 0.85 93.9 65.3 4.068010975443E-13
30 5 Per Pericytes cluster S1PR3 1903 3167 0.85 45.6 1.9 2.650078807766E-298
30 5 Per Pericytes cluster GUCY1A2 2977 4684 0.85 51.8 8.4 8.6379912819312E-61
30 5 Per Pericytes cluster VAMP5 10791 12646 0.85 44.7 0.4 0
30 5 Per Pericytes cluster RHOA 387 667 0.84 63.2 22.4 1.1688816831827E-28
30 5 Per Pericytes cluster LAMA2 3908 6482 0.84 39.5 0.3 0
30 5 Per Pericytes cluster TIMP1 7076 11820 0.84 43.9 1.5 0
30 5 Per Pericytes cluster RPS16 6217 10396 0.84 92.1 67.3 2.2121308490345E-13
30 5 Per Pericytes cluster GUCY1B1 2983 4687 0.84 48.2 1.8 1.8370234700002E-300
30 5 Per Pericytes cluster TPM2 7169 12011 0.83 44.7 3.9 1.4669930781734E-140
30 5 Per Pericytes cluster SLC6A1 6529 11042 0.83 44.7 2 4.6285675121821E-231
30 5 Per Pericytes cluster PPP1R12A 4659 7618 0.83 66.7 30.4 6.4837170912217E-19
30 5 Per Pericytes cluster RCSD1 92241 28310 0.83 43 0.4 0
30 5 Per Pericytes cluster C4orf3 401152 19225 0.82 58.8 15.5 4.2558822661562E-37
30 5 Per Pericytes cluster ARHGDIB 397 679 0.82 43 0.4 0
30 5 Per Pericytes cluster EPS8 2059 3420 0.82 55.3 15.7 5.3953256674261E-33
30 5 Per Pericytes cluster LAPTM4A 9741 6924 0.82 60.5 21.6 3.4649299033104E-26
30 5 Per Pericytes cluster PLS3 5358 9091 0.82 49.1 4.8 2.1529058728675E-64
30 5 Per Pericytes cluster HSPA1A 3303 5232 0.81 50 12.8 5.789194355029E-33
30 5 Per Pericytes cluster PTEN 5728 9588 0.81 53.5 9.5 3.2190518534012E-56
30 5 Per Pericytes cluster CAST 831 1515 0.81 44.7 3.4 4.1054673117798E-143
30 5 Per Pericytes cluster PDIA3 2923 4606 0.81 64 27.2 9.2870089487717E-21
30 5 Per Pericytes cluster JAK1 3716 6190 0.81 54.4 11.1 7.6529197265005E-43
30 5 Per Pericytes cluster GPM6B 2824 4461 0.81 63.2 24.3 4.8183642542185E-21
30 5 Per Pericytes cluster FILIP1L 11259 24589 0.81 37.7 0.9 0
30 5 Per Pericytes cluster CYTB 4519 7427 0.81 93.9 74.2 5.3970382377936E-12
30 5 Per Pericytes cluster RHOB 388 668 0.8 53.5 12.5 7.2852000578889E-41
30 5 Per Pericytes cluster LIMS1 3987 6616 0.8 49.1 4.6 5.2409470492741E-104
30 5 Per Pericytes cluster RAB13 5872 9762 0.8 43 3.3 4.7232607405557E-129
30 5 Per Pericytes cluster ARPC2 10109 705 0.79 76.3 41.6 8.7665581618834E-15
30 5 Per Pericytes cluster ND2 4536 7456 0.79 87.7 60.5 7.9801202202097E-12
30 5 Per Pericytes cluster ST3GAL5 8869 10872 0.78 43 4.6 5.465134318977E-98
30 5 Per Pericytes cluster ARHGEF12 23365 14193 0.78 55.3 15.1 6.3043309466757E-31
30 5 Per Pericytes cluster MTUS1 57509 29789 0.78 43.9 5.3 8.0975557215124E-70
30 5 Per Pericytes cluster PAG1 55824 30043 0.78 50 10.9 3.2113954319067E-37
30 5 Per Pericytes cluster LIMA1 51474 24636 0.77 47.4 9.9 6.4578137525303E-39
30 5 Per Pericytes cluster NOSTRIN 115677 20203 0.76 39.5 0.8 0
30 5 Per Pericytes cluster MYL12B 103910 29827 0.76 70.2 38.7 2.0730859119047E-14
30 5 Per Pericytes cluster ATP8 4509 7415 0.76 69.3 39.8 1.3857903541799E-15
30 5 Per Pericytes cluster A2M 2 7 0.76 41.2 0.9 5.6968558115093E-287
30 5 Per Pericytes cluster SPRY1 10252 11269 0.76 37.7 1.7 1.0629363015556E-266
30 5 Per Pericytes cluster FERMT2 10979 15767 0.75 52.6 10.7 5.0004653009982E-43
30 5 Per Pericytes cluster EPB41L1 2036 3378 0.75 49.1 7.7 1.5654212057546E-57
30 5 Per Pericytes cluster MYH9 4627 7579 0.75 44.7 2.2 3.463077972912E-188
30 5 Per Pericytes cluster CFH 3075 4883 0.75 38.6 0.2 0
30 5 Per Pericytes cluster SLC20A2 6575 10947 0.75 41.2 1.7 9.4600599725007E-256
30 5 Per Pericytes cluster SLC38A11 151258 26836 0.74 39.5 0.2 0
30 5 Per Pericytes cluster MAGED2 10916 16353 0.74 60.5 22.4 2.0831814977149E-21
30 5 Per Pericytes cluster CYSLTR2 57105 18274 0.74 35.1 0.2 0
30 5 Per Pericytes cluster TAGLN 6876 11553 0.74 33.3 0.4 0
30 5 Per Pericytes cluster PPP1R14A 94274 14871 0.73 39.5 0.2 0
30 5 Per Pericytes cluster HSPA5 3309 5238 0.73 59.6 27.2 2.6485291899458E-16
30 5 Per Pericytes cluster CALU 813 1458 0.73 46.5 9.2 1.2091784902822E-46
30 5 Per Pericytes cluster RBP1 5947 9919 0.73 47.4 8.1 2.088009149776E-39
30 5 Per Pericytes cluster DNAJB4 11080 14886 0.73 42.1 3.6 1.7086042835962E-120
30 5 Per Pericytes cluster RPL13 6137 10303 0.73 97.4 85.8 1.8455314965357E-11
30 5 Per Pericytes cluster PLCE1 51196 17175 0.72 43 7.8 6.5337243141957E-46
30 5 Per Pericytes cluster TMOD3 29766 11873 0.71 50 14.7 1.0491087247797E-26
30 5 Per Pericytes cluster DAD1 1603 2664 0.71 50 12.8 5.2513023920994E-33
30 5 Per Pericytes cluster KTN1 3895 6467 0.71 68.4 35.8 1.8318463346759E-12
30 5 Per Pericytes cluster COX7A1 1346 2287 0.7 38.6 1.2 2.7588123921862E-278
30 5 Per Pericytes cluster DYNLT3 6990 11694 0.7 43 4.3 4.3331983973715E-87
30 5 Per Pericytes cluster GUCY1A1 2982 4685 0.7 36 2.1 1.6524670642991E-159
30 5 Per Pericytes cluster COBLL1 22837 23571 0.7 37.7 1.1 1.0856253470232E-285
30 5 Per Pericytes cluster ABCA9 10350 39 0.7 34.2 0.1 0
30 5 Per Pericytes cluster UTRN 7402 12635 0.7 39.5 4.5 3.6965885829459E-69
30 5 Per Pericytes cluster SEPTIN10 151011 14349 0.7 44.7 6.6 2.6949900245299E-56
30 5 Per Pericytes cluster TMSB4X 7114 11881 0.69 100 95.6 1.4333327459053E-13
30 5 Per Pericytes cluster LDHB 3945 6541 0.69 70.2 41.4 8.7072601923114E-12
30 5 Per Pericytes cluster PCOLCE 5118 8738 0.69 40.4 0.9 0
30 5 Per Pericytes cluster SEPTIN2 4735 7729 0.69 62.3 26 7.3266748016793E-16
30 5 Per Pericytes cluster GPCPD1 56261 26957 0.69 43 6.5 1.4250117917176E-51
30 5 Per Pericytes cluster EBF1 1879 3126 0.69 37.7 0.3 0
30 5 Per Pericytes cluster TAGLN2 8407 11554 0.69 42.1 6.1 7.3108264117653E-59
30 5 Per Pericytes cluster CXXC5 51523 26943 0.68 44.7 8.1 7.6129884959587E-45
30 5 Per Pericytes cluster TESC 54997 26065 0.68 36 0.3 0
30 5 Per Pericytes cluster ANXA2 302 537 0.68 37.7 2.2 1.3633090188837E-170
30 5 Per Pericytes cluster MYLK 4638 7590 0.68 34.2 0.4 0
30 5 Per Pericytes cluster COX8A 1351 2294 0.68 64.9 31.5 4.0002248295235E-14
30 5 Per Pericytes cluster ATP5MC3 518 843 0.68 63.2 26.8 4.4609881487886E-16
30 5 Per Pericytes cluster MTATP6P1 106480796 44575 0.67 64 35.7 1.9016891204473E-12
30 5 Per Pericytes cluster HLA-E 3133 4962 0.67 37.7 1.9 5.918370258002E-125
30 5 Per Pericytes cluster FKBP1A 2280 3711 0.67 50 16 1.3454184974612E-23
30 5 Per Pericytes cluster GADD45A 1647 4095 0.67 39.5 5.3 3.1125811644033E-59
30 5 Per Pericytes cluster SLC25A5 292 10991 0.67 56.1 20.9 4.2567517416946E-19
30 5 Per Pericytes cluster COL5A2 1290 2210 0.67 37.7 0.7 0
30 5 Per Pericytes cluster HLA-B 3106 4932 0.66 39.5 1.2 6.0215857679724E-266
30 5 Per Pericytes cluster NR3C1 2908 7978 0.66 35.1 0.7 0
30 5 Per Pericytes cluster RPL41 6171 10354 0.66 82.5 61 4.1484971294053E-9
30 5 Per Pericytes cluster NDUFA1 4694 7683 0.65 59.6 28.6 6.5411906094243E-14
30 5 Per Pericytes cluster PAPSS2 9060 8604 0.65 34.2 0.3 0
30 5 Per Pericytes cluster PLAC9 219348 19255 0.65 35.1 0.4 0
30 5 Per Pericytes cluster SERPING1 710 1228 0.65 38.6 4.1 2.72290970157E-73
30 5 Per Pericytes cluster EPAS1 2034 3374 0.64 38.6 0.5 0
30 5 Per Pericytes cluster POLR2L 5441 9199 0.64 49.1 14.1 4.4160398645375E-25
30 5 Per Pericytes cluster PLTP 5360 9093 0.64 35.1 1.5 5.4234329428213E-240
30 5 Per Pericytes cluster MYOF 26509 3656 0.64 35.1 0.2 0
30 5 Per Pericytes cluster GNG12 55970 19663 0.63 39.5 3.7 7.2094698214448E-86
30 5 Per Pericytes cluster CCND1 595 1582 0.63 34.2 1.1 1.4366841478697E-215
30 5 Per Pericytes cluster IER2 9592 28871 0.63 46.5 14.7 3.0554815747521E-18
30 5 Per Pericytes cluster HLA-A 3105 4931 0.63 40.4 7 4.9118480925642E-44
30 5 Per Pericytes cluster ANXA1 301 533 0.63 34.2 0.8 7.0173803778928E-314
30 5 Per Pericytes cluster GOLIM4 27333 15448 0.63 47.4 17.1 4.8671642958089E-16
30 5 Per Pericytes cluster ECE1 1889 3146 0.63 37.7 1 1.5451752880652E-298
30 5 Per Pericytes cluster TPI1 7167 12009 0.63 53.5 21.8 1.8732618615213E-16
30 5 Per Pericytes cluster RGS16 6004 9997 0.63 31.6 1.7 2.3321745468581E-173
30 5 Per Pericytes cluster GMDS 2762 4369 0.63 35.1 1.7 5.7864282678642E-171
30 5 Per Pericytes cluster CAVIN3 112464 9400 0.62 34.2 0.5 0
30 5 Per Pericytes cluster RBMS1 5937 9907 0.62 35.1 0.7 0
30 5 Per Pericytes cluster KCNE4 23704 6244 0.61 31.6 0.2 0
30 5 Per Pericytes cluster ROCK2 9475 10252 0.61 60.5 28.6 4.7570590078909E-11
30 5 Per Pericytes cluster GPER1 2852 4485 0.61 34.2 0.2 0
30 5 Per Pericytes cluster SEPTIN4 5414 9165 0.61 35.1 1.9 7.1747946047831E-144
30 5 Per Pericytes cluster OST4 100128731 32483 0.61 57.9 25.8 1.4129489338688E-13
30 5 Per Pericytes cluster SNRK 54861 30598 0.61 39.5 5.8 8.3565343509503E-50
30 5 Per Pericytes cluster RBMS3 27303 13427 0.61 30.7 0.7 1.7548865577784E-304
30 5 Per Pericytes cluster ANXA5 308 543 0.61 43.9 6 2.108160650154E-48
30 5 Per Pericytes cluster POMP 51371 20330 0.6 55.3 25.2 1.6560226079953E-13
30 5 Per Pericytes cluster ITPR2 3709 6181 0.6 38.6 6.1 7.1655291788607E-39
30 5 Per Pericytes cluster AFAP1L2 84632 25901 0.6 33.3 0.7 0
30 5 Per Pericytes cluster SLC6A12 6539 11045 0.6 30.7 0.1 0
30 5 Per Pericytes cluster SH3BGRL 6451 10823 0.59 45.6 14.9 2.9955257010205E-20
30 5 Per Pericytes cluster PGF 5228 8893 0.59 30.7 0.3 0
30 5 Per Pericytes cluster NOTCH3 4854 7883 0.59 32.5 0.7 0
30 5 Per Pericytes cluster ESAM 90952 17474 0.59 32.5 0.8 9.5662027367748E-185
30 5 Per Pericytes cluster ADD3 120 245 0.59 44.7 12.4 1.2144314837731E-20
30 5 Per Pericytes cluster RASL12 51285 30289 0.59 34.2 0.1 0
30 5 Per Pericytes cluster ATP5F1E 514 838 0.59 76.3 51.2 7.402749157177E-8
30 5 Per Pericytes cluster FKBP5 2289 3721 0.58 30.7 1.1 1.4558684435764E-244
30 5 Per Pericytes cluster HSPB1 3315 5246 0.58 43 8.7 2.337499705531E-26
30 5 Per Pericytes cluster RPS28 6234 10418 0.58 86 64.9 3.3741597564802E-7
30 5 Per Pericytes cluster RPL12 6136 10302 0.58 86.8 61.6 2.5847983957535E-7
30 5 Per Pericytes cluster LUM 4060 6724 0.58 31.6 0.1 0
30 5 Per Pericytes cluster CNN3 1266 2157 0.58 62.3 28.7 1.3580240248464E-10
30 5 Per Pericytes cluster DDR2 4921 2731 0.58 32.5 0.7 0
30 5 Per Pericytes cluster SH3KBP1 30011 13867 0.58 36 8.2 3.7739293461993E-30
30 5 Per Pericytes cluster MEG3 55384 14575 0.58 54.4 22.3 5.5577420750635E-8
30 5 Per Pericytes cluster HLA-C 3107 4933 0.57 34.2 2.1 4.3349758652144E-115
30 5 Per Pericytes cluster COX4I1 1327 2265 0.57 68.4 39.2 5.2325889614655E-9
30 5 Per Pericytes cluster RHOJ 57381 688 0.57 34.2 2 3.5751005486869E-138
30 5 Per Pericytes cluster OAZ2 4947 8096 0.57 43 13 1.4131264093077E-20
30 5 Per Pericytes cluster RAC1 5879 9801 0.57 63.2 28.9 6.5453370662534E-11
30 5 Per Pericytes cluster PEAK1 79834 29431 0.57 33.3 2.8 1.3107932918923E-80
30 5 Per Pericytes cluster FOXC1 2296 3800 0.57 33.3 0.4 0
30 5 Per Pericytes cluster PDLIM1 9124 2067 0.57 32.5 0.7 0
30 5 Per Pericytes cluster IQGAP1 8826 6110 0.56 39.5 10.3 1.8449060388487E-24
30 5 Per Pericytes cluster PPFIBP1 8496 9249 0.56 34.2 5.1 6.5384314033567E-41
30 5 Per Pericytes cluster CYCS 54205 19986 0.56 58.8 33.4 7.8809744757096E-10
30 5 Per Pericytes cluster CD164 8763 1632 0.56 39.5 5.8 2.4546760941721E-44
30 5 Per Pericytes cluster P2RY14 9934 16442 0.56 30.7 0.1 0
30 5 Per Pericytes cluster SPTBN1 6711 11275 0.56 56.1 25.5 1.2875791566999E-10
30 5 Per Pericytes cluster MYL9 10398 15754 0.56 28.1 0.2 0
30 5 Per Pericytes cluster MSN 4478 7373 0.56 36 4.9 1.7626239239035E-48
30 5 Per Pericytes cluster PTK2 5747 9611 0.55 39.5 9.3 5.1952285107531E-27
30 5 Per Pericytes cluster LEPROT 54741 29477 0.55 43.9 11.9 3.348813770158E-20
30 5 Per Pericytes cluster AP2S1 1175 565 0.55 43 13.3 5.6749714567483E-20
30 5 Per Pericytes cluster PHACTR2 9749 20956 0.55 32.5 3.4 6.3657326698913E-64
30 5 Per Pericytes cluster VASP 7408 12652 0.55 32.5 1.4 2.784438785377E-159
30 5 Per Pericytes cluster CD300A 11314 19319 0.55 30.7 0.1 0
30 5 Per Pericytes cluster RNR1 4549 7470 0.55 61.4 37 3.0288555911539E-8
30 5 Per Pericytes cluster UBA52 7311 12458 0.54 75.4 49.3 3.4979737958284E-7
30 5 Per Pericytes cluster TRPC6 7225 12338 0.54 31.6 0.2 0
30 5 Per Pericytes cluster TNS3 64759 21616 0.54 31.6 0.7 0
30 5 Per Pericytes cluster PDIA6 10130 30168 0.54 48.2 21.2 2.1778844861132E-12
30 5 Per Pericytes cluster ADORA2B 136 264 0.54 30.7 0.6 0
30 5 Per Pericytes cluster ND1 4535 7455 0.54 74.6 52.2 1.3329905754998E-6
30 5 Per Pericytes cluster UQCRB 7381 12582 0.53 63.2 36.7 3.8218793716507E-8
30 5 Per Pericytes cluster PTPRK 5796 9674 0.53 34.2 4 3.5012692619967E-51
30 5 Per Pericytes cluster ACTN1 87 163 0.53 33.3 3.5 1.5046426545068E-70
30 5 Per Pericytes cluster FCGRT 2217 3621 0.53 28.9 0.7 1.7787948642111E-295
30 5 Per Pericytes cluster RHOC 389 669 0.53 33.3 2.1 8.0544427301781E-119
30 5 Per Pericytes cluster PPP1R15A 23645 14375 0.53 46.5 21.1 3.2763363103221E-11
