Marker Genes

Dataset: A Single-Cell Transcriptomic Atlas of Human Neocortical Development during Mid-gestation

  • tissue: Neocortex
  • ontology: Brain
  • genotype: -
  • stage:
  • treatment condition: WT
  • cell/nucleus: Cells
  • pmid: 31303374
  • subset name: cluster
  • total genes: Not reported
  • clustering: Seurat
  • pseudotime: Monocle 2
  • link:

Rows:722
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster LMO3 55885 6643 2.77 92.2 17.4 2.60622281265064e-286
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MEG3 55384 14575 2.35 92.8 22.3 4.41737609660071e-156
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SYT1 6857 11509 2.3 96.4 41.8 1.06226209308662e-123
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GRIK2 2898 4580 1.76 77.1 5.3 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NRCAM 4897 7994 1.75 83.7 16 1.83633166283274e-177
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NRXN1 9378 8008 1.6 94.6 45.6 8.27168226756999e-65
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MEF2C 4208 6996 1.59 91.6 34 7.55122076958741e-51
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GRIA2 2891 4572 1.58 94 45.1 2.65105330428619e-54
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SERPINI1 5274 8943 1.57 69.9 4.5 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NSG2 51617 24955 1.51 89.2 41.8 1.06699355167869e-57
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster B3GALT2 8707 917 1.45 76.5 14.2 1.00829557784503e-153
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CELF4 56853 14015 1.4 71.7 10.2 7.36774076933543e-145
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GAP43 2596 4140 1.32 88.6 46 1.22056096966258e-38
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NCAM2 4685 7657 1.26 63.3 4.8 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ATP1B1 481 804 1.24 75.9 19.3 9.74366591540638e-80
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TLE4 7091 11840 1.22 71.7 16.2 1.0867496589879e-76
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PGM2L1 283209 20898 1.22 71.7 19.1 3.51420010498043e-80
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CHL1 10752 1939 1.19 80.7 33.2 2.31704095157059e-42
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FBXW7 55294 16712 1.17 71.1 15.6 5.07914699407554e-70
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SEMA3E 9723 10727 1.14 56 3.3 3.75004451501536e-288
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NEGR1 257194 17302 1.1 62 4.5 2.37275150320942e-259
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SCG5 6447 10816 1.1 74.1 22.4 7.00246971823142e-60
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster VCAN 1462 2464 1.1 88.6 47.6 2.08797793580971e-26
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster DYNC1I1 1780 2963 1.08 65.1 11.2 2.92137066392252e-108
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CHGA 1113 1929 1.08 63.3 13.2 1.22942344776617e-87
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster VSNL1 7447 12722 1.08 55.4 3.7 2.4181501368004e-282
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SCN2A 6326 10588 1.07 63.3 10.1 6.82363351862002e-109
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster UTRN 7402 12635 1.06 56.6 4.5 1.21887734256945e-229
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KIFAP3 22920 17060 1.05 79.5 34.7 4.14048289473232e-38
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CNTN1 1272 2171 1.02 56.6 4.5 2.05857956092934e-229
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NBEA 26960 7648 1.01 77.1 30.7 1.0909359852591e-34
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GNAL 2774 4388 1 55.4 5.5 1.50387495684941e-178
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BEX2 84707 30933 0.96 74.7 30.7 2.0558599866228e-35
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NPR3 4883 7945 0.95 52.4 2.4 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KCNJ6 3763 6267 0.95 51.8 3.1 5.54018367102789e-267
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GRIN2B 2904 4586 0.94 58.4 8.5 3.2065761758201e-87
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RTN1 6252 10467 0.93 92.2 66.9 1.70912947090394e-19
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster XKR4 114786 29394 0.92 54.8 4.1 3.07303563178198e-195
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SORCS1 114815 16697 0.89 50.6 3.1 1.77290606281258e-225
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BCL11B 64919 13222 0.89 59.6 15.4 4.04293865254309e-46
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CALM1 801 1442 0.87 97.6 81.1 2.06877355703732e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RTN4 57142 14085 0.86 97.6 72.8 8.33543910414665e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TUBB2A 7280 12412 0.86 89.8 67.8 3.71235465186675e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SUB1 10923 19985 0.85 73.5 31.2 5.55578290162793e-30
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SARAF 51669 28789 0.85 68.7 29.6 6.25478732772816e-31
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster OLFM1 10439 17187 0.84 65.1 18.6 3.34211105656686e-44
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ANK3 288 494 0.84 63.3 18.9 1.39992976563852e-31
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SCD5 79966 21088 0.84 60.8 16.1 2.36448240255134e-47
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NCAM1 4684 7656 0.83 88 52.8 1.45130533380015e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster LMO7 4008 6646 0.83 53.6 9.3 1.78434089122864e-61
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster UCHL1 7345 12513 0.83 86.1 54.3 6.62950997725531e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster THSD7A 221981 22207 0.83 50 8.3 2.86265025251632e-74
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster COMMD2 51122 24993 0.83 55.4 15.5 1.90180318531935e-48
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PDE1A 5136 8774 0.83 53.6 7.6 6.36154561433968e-82
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SYNPR 132204 16507 0.81 43.4 0.8 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ABI3BP 25890 17265 0.81 41.6 0.3 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CYP26A1 1592 2603 0.81 43.4 0.8 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GNAO1 2775 4389 0.8 62.7 21.6 1.64638141658324e-34
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NREP 9315 16834 0.79 88 70.6 1.96002565884924e-14
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAP2 4133 6839 0.78 95.2 76.3 7.13654242293652e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ERC1 23085 17072 0.76 65.1 21.3 7.21969478606332e-30
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FAM81A 145773 28379 0.75 45.2 2.9 1.56017079267073e-215
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CDH13 1012 1753 0.75 45.2 0.9 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster YWHAB 7529 12849 0.74 86.7 57.3 5.87860364993924e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SOBP 55084 29256 0.73 62 20.6 3.02242450537433e-29
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CTNND2 1501 2516 0.73 55.4 14.9 1.53455053634582e-41
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KCTD12 115207 14678 0.72 44 4.7 6.29487314022565e-98
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster XPR1 9213 12827 0.72 58.4 16.6 1.30593574849374e-34
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CLSTN2 64084 17448 0.72 38.6 1.4 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PCP4 5121 8742 0.71 34.9 1.5 2.99651922128352e-244
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GABRB2 2561 4082 0.71 43.4 5.5 2.21458489196194e-88
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KIF3A 11127 6319 0.71 71.1 33.2 4.00052642593971e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TCEAL2 140597 29818 0.7 74.7 38.5 4.17678272889143e-16
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster STMN4 81551 16078 0.7 77.1 41.2 1.02425912886813e-14
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NDFIP1 80762 17592 0.7 61.4 24.1 6.43172385565044e-26
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NAP1L3 4675 7639 0.7 55.4 15.5 2.20017313653858e-34
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster LINC02607 100996635 54049 0.69 42.8 1.8 7.77129373255878e-269
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAPT 4137 6893 0.69 78.3 42.8 7.16361387563773e-14
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster YWHAH 7533 12853 0.68 66.9 33.1 1.11056580041524e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster IVNS1ABP 10625 16951 0.68 58.4 20.4 1.05895601658372e-26
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CDC42 998 1736 0.67 75.9 42.1 1.55539321112818e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ANK2 287 493 0.67 80.7 44.9 3.00248588221397e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FGF12 2257 3668 0.66 45.2 8.5 3.46540820203182e-53
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PRKAR2B 5577 9392 0.66 51.2 12.1 2.62207778786295e-40
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KHDRBS3 10656 18117 0.66 42.8 7 3.22465838457986e-63
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SERINC1 57515 13464 0.66 69.3 34.6 9.40271723292779e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster DYNLL1 8655 15476 0.66 80.1 53 1.16298266950279e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RNR1 4549 7470 0.66 68.1 37 1.39929530487337e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TMEM178A 130733 28517 0.65 40.4 4.2 4.16539087227906e-101
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SNCA 6622 11138 0.65 45.2 7.1 1.58763902981824e-68
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CXADR 1525 2559 0.65 61.4 24.8 7.23286188611772e-20
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster HIVEP2 3097 4921 0.65 47 11.1 2.17595901343149e-42
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PPP3CA 5530 9314 0.65 60.2 20.6 1.66688571719059e-23
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CALM2 805 1445 0.63 95.8 79.6 3.23136466636133e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ATP2B1 490 814 0.63 58.4 21.9 2.14747996238461e-20
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CAMTA1 23261 18806 0.63 62.7 24.1 4.2702162948968e-20
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NDUFA4 4697 7687 0.62 82.5 52.4 1.11501530263944e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SYT13 57586 14962 0.61 42.8 5.8 5.90374186788585e-73
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TSPAN7 7102 11854 0.61 50.6 14.8 6.79158074703331e-30
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SMARCA2 6595 11098 0.6 53 17.9 2.29721084204756e-22
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster EPHA7 2045 3390 0.6 51.8 17.2 4.45365134268534e-22
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster REEP5 7905 30077 0.6 47.6 11.2 1.12268544637297e-38
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CPE 1363 2303 0.59 77.1 47.5 2.11451440470123e-10
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster EPCAM 4072 11529 0.59 35.5 2.5 4.04435060020523e-148
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster DAAM1 23002 18142 0.59 65.7 35.1 4.19886880956143e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KCNMA1 3778 6284 0.59 36.1 2.8 1.1307373306943e-122
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster B3GAT2 135152 922 0.58 37.3 4.4 1.2734984250806e-88
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ARHGAP20 57569 18357 0.58 34.3 1.7 1.17274783606872e-201
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ZNF385D 79750 26191 0.58 38 4 1.15503069951096e-76
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ST18 9705 18695 0.58 34.9 2.9 1.48747217772359e-90
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CALM3 808 1449 0.58 63.3 29.4 1.37255378933944e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GABBR1 2550 4070 0.58 41.6 8.4 1.73337244226469e-45
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CHGB 1114 1930 0.57 51.8 16.8 2.74197309746561e-20
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SGIP1 84251 25412 0.57 45.2 10.2 6.61716844644015e-34
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster OPCML 4978 8143 0.57 35.5 2.5 1.24507009770822e-142
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RIMS2 9699 17283 0.56 36.1 3.6 7.33840394218171e-78
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PKIA 5569 9017 0.56 67.5 31.4 3.93611532939393e-13
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KIDINS220 57498 29508 0.56 86.1 57.6 2.10351056099368e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MORF4L1 10933 16989 0.55 82.5 56.5 3.08801338611157e-09
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAP7D2 256714 25899 0.55 39.2 4.8 3.31207740663169e-64
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PALM2-AKAP2 445815 33529 0.54 30.7 1.8 8.1312648408998e-173
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TCEAL4 79921 26121 0.54 77.1 46.5 2.17034286249833e-09
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAP1B 4131 6836 0.54 99.4 92.9 1.03715186942366e-09
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PSD3 23362 19093 0.54 42.8 10 1.03806933372617e-32
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PLCB1 23236 15917 0.54 46.4 13.5 5.96090534603197e-22
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GABARAPL2 11345 13291 0.53 64.5 29.9 1.61854552656625e-13
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SMAP1 60682 19651 0.53 53.6 19.3 1.92900676417821e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CACNG8 59283 13628 0.53 42.8 8.5 2.76327303136508e-32
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ARPP21 10777 16968 0.53 66.9 31.4 2.64986369484501e-09
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster APP 351 620 0.52 63.9 36.2 5.25547140869464e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster C2orf80 389073 34352 0.52 34.9 4.7 4.25387149511915e-61
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SYT5 6861 11513 0.52 36.1 4 3.78216041116805e-77
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MYT1L 23040 7623 0.52 78.9 48.2 4.24222824493392e-07
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CLSTN1 22883 17447 0.51 44.6 11.9 1.05585476773919e-24
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SSBP3 23648 15674 0.51 45.2 14.9 1.80808782732372e-21
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ELAVL2 1993 3313 0.51 56.6 24.1 1.4822260597672e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SH3GL2 6456 10831 0.51 36.7 5.4 2.099130301134e-56
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SCG3 29106 13707 0.51 65.1 33.7 8.04540019128391e-10
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SATB1 6304 10541 0.51 36.1 6.9 2.78833935495531e-35
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FRRS1L 23732 1362 0.51 36.7 5.8 4.89377661563061e-48
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CADM3 57863 17601 0.5 44.6 13.4 1.11430031015819e-22
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PJA2 9867 17481 0.5 57.8 26.6 1.16029192865503e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KAZN 23254 29173 0.5 34.9 3.7 3.27832682242032e-82
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster LRRC4C 57689 29317 0.5 34.3 2.7 3.30073665599093e-102
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BEX1 55859 1036 0.5 80.1 53.8 8.0264558333587e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KIF5C 3800 6325 0.5 77.1 48.4 7.46324654250923e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PCLO 27445 13406 0.5 55.4 22.9 1.87381561183085e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CAMK2D 817 1462 0.5 35.5 4.6 4.28002934333771e-60
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ABRACL 58527 21230 0.5 50 18.2 9.38568526286483e-16
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NDUFA5 4698 7688 0.5 57.8 27.3 3.05360213779914e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PLEKHA5 54477 30036 0.49 47 17 4.27058172059594e-16
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MDH1 4190 6970 0.49 48.8 17.4 6.92467812361195e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster AKAP9 10142 379 0.49 83.7 57.8 6.85097067572036e-06
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster STXBP1 6812 11444 0.49 50.6 20 5.18210133751591e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RTN3 10313 10469 0.48 84.3 61.5 2.55032180014691e-07
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CADM1 23705 5951 0.48 60.2 30.1 8.58182421264501e-10
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster EIF4A2 1974 3284 0.48 76.5 51.8 8.60322439975789e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CEP126 57562 29264 0.48 40.4 10.4 5.62434467026495e-23
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster AASDHPPT 60496 14235 0.48 59.6 29.4 7.46751774747449e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GAS7 8522 4169 0.48 33.7 4.5 3.30254461888661e-59
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GABRA5 2558 4079 0.48 27.7 0.8 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ATP5IF1 93974 871 0.48 57.8 25.2 2.08905902629335e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PLCB4 5332 9059 0.48 35.5 7.6 4.52919178356938e-27
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ATRX 546 886 0.48 87.3 63.1 3.80790052969064e-06
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CDH10 1008 1749 0.48 29.5 2.4 1.37433894003543e-105
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TMOD2 29767 11872 0.48 50 18.6 2.07415768933531e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SPINT2 10653 11247 0.48 38 7.2 2.02334378096275e-36
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster VWC2 375567 30200 0.48 27.1 0.3 0
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster R3HDM1 23518 9757 0.48 44.6 14.8 1.04152470288105e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NTRK2 4915 8032 0.48 32.5 3.1 1.26860636731999e-75
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TOX 9760 18988 0.47 34.3 6.2 1.27627691731554e-41
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BEX4 56271 25475 0.47 54.8 27.2 1.20631611791421e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ATP6AP2 10159 18305 0.47 42.2 12.8 2.67503348192287e-22
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster YWHAG 7532 12852 0.47 67.5 38.4 1.1234399353405e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SNAP25 6616 11132 0.47 46.4 15.7 8.86729788257327e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PCDH10 57575 13404 0.47 36.7 7.4 2.91598121453869e-29
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster VAMP2 6844 12643 0.47 54.8 26.8 1.4276236656658e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster OPTN 10133 17142 0.47 54.8 24.8 8.38521519089166e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster WAC-AS1 220906 27347 0.47 47 15 9.80235875594594e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GPRIN3 285513 27733 0.47 30.1 2.9 1.4362926792552e-76
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BEX5 340542 27990 0.47 44.6 11 1.73410477328613e-23
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster DKK3 27122 2893 0.47 39.2 9.1 3.78747338583759e-29
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster BMERB1 89927 19213 0.47 56.6 25.1 1.07491213667015e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster COX20 116228 26970 0.47 55.4 25.4 1.51461058756974e-11
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CHD5 26038 16816 0.46 41 8.8 3.01032074217779e-26
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TSHZ3 57616 30700 0.46 30.7 3.2 4.08307174830556e-71
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CCN3 4856 7885 0.46 28.9 1.7 1.51668229027488e-144
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TMEM59L 25789 13237 0.46 38 9.3 3.7694155723698e-28
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster LINC00643 646113 44296 0.46 28.9 1.8 5.02265473190438e-126
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAGI2 9863 18957 0.45 39.2 9.2 2.78952469095401e-24
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster DST 667 1090 0.45 66.3 35.5 1.85040548849466e-06
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster STX7 8417 11442 0.45 47 16.8 3.97280435198618e-15
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RAP2A 5911 9861 0.45 41.6 12.7 7.93187551133955e-20
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster YWHAZ 7534 12855 0.45 84.9 62.1 2.27043131291366e-06
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster KIAA1109 84162 26953 0.45 55.4 23.6 1.2526163723546e-10
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GNPTAB 79158 29670 0.45 41 13.9 5.61044829850107e-17
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CNTNAP4 85445 18747 0.45 28.9 1.6 1.33353182631631e-112
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster C8orf34 116328 30905 0.45 31.3 3.6 1.58487369842677e-61
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FAM49A 81553 25373 0.44 42.8 12.3 1.95054800371137e-19
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SPOCK1 6695 11251 0.44 30.7 3.3 3.72208970654702e-63
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CLASP2 23122 17078 0.44 59 28.8 2.22508277397755e-09
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FXYD6 53826 4030 0.44 62.7 35.8 2.1567177680825e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MYO5A 4644 7602 0.44 46.4 18.7 1.88338977018222e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PEG3 5178 8826 0.44 35.5 7.7 2.16739407671645e-28
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster FAM155A 728215 33877 0.44 39.2 9.8 5.44149259757426e-21
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster TTC9B 148014 26395 0.44 38.6 9.4 5.36459431634865e-23
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SEC62 7095 11846 0.44 66.3 38 1.93893098133164e-07
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster MAP1LC3A 84557 6838 0.44 39.2 11.4 4.15067936067594e-21
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster RAB2A 5862 9763 0.44 60.8 34.5 3.17862303477518e-08
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster HS3ST4 9951 5200 0.43 28.3 1.8 4.97425380107477e-117
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster GPM6A 2823 4460 0.43 91.6 73.3 2.97179590573613e-05
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster NRXN2 9379 8009 0.43 43.4 13.2 7.11809269892284e-18
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster CNRIP1 25927 24546 0.43 38 10.2 2.75291907199901e-23
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ERC2 26059 31922 0.43 36.7 10.1 2.1727202965814e-19
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster PRNP 5621 9449 0.43 34.9 7.6 4.1317595877376e-29
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster ARL6IP5 10550 16937 0.43 48.8 19.9 5.11980272818123e-12
30 4 ExDp2 Deep-layer excitatory neurons 2 cluster SPTBN1 6711 11275 0.43 56.6 25.5 2.3472977659379e-09
