Marker Genes

Dataset: REPTOR and CREBRF encode key regulators of muscle energy metabolism

  • tissue: Muscle
  • ontology: Indirect flight muscle
  • genotype: Tub-GAL80[TS]
  • stage: Adult
  • treatment condition: all
  • cell/nucleus: Nucleus
  • pmid: 37582831
  • subset name: all
  • total genes: 10249
  • clustering: Seurat
  • pseudotime: scVelo
  • link:

Rows:698
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
148 10 10_Peripheral nervous system All Mlc2 43587 FBgn0002773 3.011 0.159 0.008 1.424e-13 1.46e-09
148 10 10_Peripheral nervous system All CG7236 33798 FBgn0031730 1.657 0.106 0.041 0.0005001 1
148 10 10_Peripheral nervous system All SERCA 49297 FBgn0263006 1.588 0.134 0.044 8.207e-06 0.08411
148 10 10_Peripheral nervous system All RpL7 34352 FBgn0005593 1.53 0.104 0.041 0.0005768 1
148 10 10_Peripheral nervous system All tbc 318059 FBgn0052506 1.443 0.152 0.036 6.162e-08 0.0006316
148 10 10_Peripheral nervous system All CG18067 37314 FBgn0034512 1.439 0.163 0.044 6.364e-08 0.0006523
148 10 10_Peripheral nervous system All Lamp1 35411 FBgn0032949 1.337 0.114 0.036 3.904e-05 0.4001
148 10 10_Peripheral nervous system All Shaw 33599 FBgn0003386 1.331 0.161 0.066 2.754e-05 0.2823
148 10 10_Peripheral nervous system All Pdk1 38017 FBgn0020386 1.245 0.157 0.049 1.298e-06 0.0133
148 10 10_Peripheral nervous system All RpS12 39480 FBgn0286213 1.199 0.116 0.052 0.0011 1
148 10 10_Peripheral nervous system All Lis-1 36791 FBgn0015754 1.158 0.104 0.052 0.006029 1
148 10 10_Peripheral nervous system All Pits 32205 FBgn0030400 1.082 0.183 0.093 0.0002881 1
148 10 10_Peripheral nervous system All PNUTS 33270 FBgn0053526 1.073 0.171 0.069 1.184e-05 0.1214
148 10 10_Peripheral nervous system All RpL32 43573 FBgn0002626 1.045 0.134 0.06 0.0004411 1
148 10 10_Peripheral nervous system All pcs 36674 FBgn0033988 1.035 0.142 0.058 0.000105 1
148 10 10_Peripheral nervous system All CG34212 5740704 FBgn0085241 1.02 0.124 0.041 3.539e-05 0.3627
148 10 10_Peripheral nervous system All RpS15 36851 FBgn0034138 1.013 0.13 0.058 0.0005059 1
148 10 10_Peripheral nervous system All dpr13 3885598 FBgn0034286 0.995 0.169 0.08 0.0002505 1
148 10 10_Peripheral nervous system All RpS8 43532 FBgn0039713 0.991 0.148 0.052 1.143e-05 0.1171
148 10 10_Peripheral nervous system All RpL18A 36985 FBgn0010409 0.976 0.106 0.052 0.005375 1
148 10 10_Peripheral nervous system All Atf6 35480 FBgn0033010 0.966 0.118 0.044 0.0001899 1
148 10 10_Peripheral nervous system All RpS21 33487 FBgn0015521 0.956 0.102 0.047 0.002526 1
148 10 10_Peripheral nervous system All Mhc 35007 FBgn0264695 0.948 0.136 0.047 1.4e-05 0.1435
148 10 10_Peripheral nervous system All lncRNA:noe 43918 FBgn0026197 0.936 0.53 0.283 4.827e-12 4.947e-08
148 10 10_Peripheral nervous system All CG45080 19834892 FBgn0266455 0.932 0.177 0.069 7.281e-06 0.07462
148 10 10_Peripheral nervous system All Mnn1 33991 FBgn0031885 0.915 0.108 0.047 0.001186 1
148 10 10_Peripheral nervous system All cindr 43654 FBgn0027598 0.914 0.126 0.049 0.0001959 1
148 10 10_Peripheral nervous system All Yeti 7354404 FBgn0267398 0.869 0.104 0.047 0.002558 1
148 10 10_Peripheral nervous system All lncRNA:CR46003 26067324 FBgn0267665 0.862 0.12 0.047 0.0002983 1
148 10 10_Peripheral nervous system All RpL7A 31588 FBgn0014026 0.819 0.116 0.058 0.003735 1
148 10 10_Peripheral nervous system All CG3655 31056 FBgn0040397 0.809 0.118 0.049 0.0007267 1
148 10 10_Peripheral nervous system All AMPdeam 32352 FBgn0052626 0.802 0.102 0.049 0.005563 1
148 10 10_Peripheral nervous system All Vha16-1 44307 FBgn0262736 0.799 0.189 0.093 0.0001435 1
148 10 10_Peripheral nervous system All Camta 35974 FBgn0287478 0.789 0.112 0.041 0.0002519 1
148 10 10_Peripheral nervous system All RhoGAP19D 33048 FBgn0031118 0.787 0.177 0.096 0.0009871 1
148 10 10_Peripheral nervous system All Hsp83 38389 FBgn0001233 0.783 0.12 0.049 0.0004424 1
148 10 10_Peripheral nervous system All RpL41 251466 FBgn0066084 0.778 0.112 0.052 0.002769 1
148 10 10_Peripheral nervous system All RpS4 39484 FBgn0011284 0.766 0.11 0.055 0.005136 1
148 10 10_Peripheral nervous system All Vha100-1 43442 FBgn0028671 0.753 0.11 0.049 0.002397 1
148 10 10_Peripheral nervous system All inaE 32343 FBgn0261244 0.752 0.171 0.093 0.001641 1
148 10 10_Peripheral nervous system All conu 3355133 FBgn0039994 0.743 0.116 0.058 0.004122 1
148 10 10_Peripheral nervous system All SiaT 37950 FBgn0035050 0.727 0.11 0.049 0.002253 1
148 10 10_Peripheral nervous system All mt:ND4 19893551 FBgn0262952 0.715 0.108 0.058 0.01041 1
148 10 10_Peripheral nervous system All Uhg5 8673975 FBgn0083123 0.701 0.114 0.049 0.001128 1
148 10 10_Peripheral nervous system All CG12605 38468 FBgn0035481 0.698 0.106 0.047 0.002119 1
148 10 10_Peripheral nervous system All InR 42549 FBgn0283499 0.678 0.15 0.074 0.001015 1
148 10 10_Peripheral nervous system All E(Pc) 36238 FBgn0000581 0.677 0.1 0.041 0.00152 1
148 10 10_Peripheral nervous system All tay 32547 FBgn0260938 0.675 0.157 0.071 0.0002805 1
148 10 10_Peripheral nervous system All Dyrk2 34831 FBgn0016930 0.674 0.138 0.069 0.001943 1
148 10 10_Peripheral nervous system All ctp 31405 FBgn0011760 0.672 0.159 0.077 0.0005736 1
148 10 10_Peripheral nervous system All cdc14 34067 FBgn0031952 0.669 0.108 0.052 0.004834 1
148 10 10_Peripheral nervous system All Fas1 42025 FBgn0285925 0.664 0.252 0.118 3.064e-06 0.0314
148 10 10_Peripheral nervous system All Desat1 117369 FBgn0086687 0.663 0.1 0.047 0.004467 1
148 10 10_Peripheral nervous system All Caper 33989 FBgn0031883 0.662 0.152 0.082 0.002813 1
148 10 10_Peripheral nervous system All qvr 2768718 FBgn0260499 0.66 0.325 0.168 1.12e-06 0.01148
148 10 10_Peripheral nervous system All CG32486 38367 FBgn0266918 0.654 0.242 0.115 1.024e-05 0.105
148 10 10_Peripheral nervous system All ABCD 43772 FBgn0039890 0.654 0.102 0.047 0.003562 1
148 10 10_Peripheral nervous system All gish 49701 FBgn0250823 0.652 0.274 0.143 1.009e-05 0.1034
148 10 10_Peripheral nervous system All Larp4B 38399 FBgn0035424 0.644 0.183 0.096 0.0005596 1
148 10 10_Peripheral nervous system All hfp 38173 FBgn0028577 0.634 0.154 0.071 0.0003408 1
148 10 10_Peripheral nervous system All beat-IIIb 35031 FBgn0053179 0.628 0.104 0.049 0.005014 1
148 10 10_Peripheral nervous system All Dhit 37037 FBgn0028743 0.616 0.152 0.077 0.001392 1
148 10 10_Peripheral nervous system All E(bx) 44811 FBgn0000541 0.615 0.106 0.058 0.01467 1
148 10 10_Peripheral nervous system All Mid1 37953 FBgn0053988 0.613 0.274 0.135 6.501e-06 0.06663
148 10 10_Peripheral nervous system All RpL17 31613 FBgn0029897 0.606 0.116 0.074 0.0442 1
148 10 10_Peripheral nervous system All CG32017 317823 FBgn0052017 0.604 0.167 0.08 0.0003422 1
148 10 10_Peripheral nervous system All Ca-alpha1D 34950 FBgn0001991 0.601 0.459 0.247 2.344e-08 0.0002402
148 10 10_Peripheral nervous system All RpL10 43864 FBgn0024733 0.6 0.104 0.058 0.01808 1
148 10 10_Peripheral nervous system All HDAC4 32278 FBgn0041210 0.597 0.152 0.077 0.001114 1
148 10 10_Peripheral nervous system All CG17108 34471 FBgn0032285 0.594 0.272 0.124 1.335e-06 0.01369
148 10 10_Peripheral nervous system All rl 3354888 FBgn0003256 0.593 0.474 0.223 1.622e-10 1.663e-06
148 10 10_Peripheral nervous system All chinmo 33343 FBgn0086758 0.59 0.25 0.124 2.079e-05 0.2131
148 10 10_Peripheral nervous system All smog 33690 FBgn0051660 0.587 0.102 0.055 0.01649 1
148 10 10_Peripheral nervous system All sosie 42961 FBgn0039232 0.584 0.248 0.118 1.097e-05 0.1125
148 10 10_Peripheral nervous system All CG31635 33928 FBgn0051635 0.583 0.146 0.077 0.00258 1
148 10 10_Peripheral nervous system All CG6966 41816 FBgn0038286 0.566 0.104 0.055 0.0129 1
148 10 10_Peripheral nervous system All grn 40962 FBgn0001138 0.565 0.222 0.135 0.001798 1
148 10 10_Peripheral nervous system All RpL31 35988 FBgn0285949 0.559 0.118 0.058 0.00313 1
148 10 10_Peripheral nervous system All PAN3 38369 FBgn0035397 0.558 0.152 0.088 0.007042 1
148 10 10_Peripheral nervous system All CG12567 3355094 FBgn0039958 0.555 0.163 0.082 0.0009848 1
148 10 10_Peripheral nervous system All RpL23 37628 FBgn0010078 0.553 0.142 0.071 0.001524 1
148 10 10_Peripheral nervous system All tipE 38504 FBgn0003710 0.546 0.146 0.082 0.004937 1
148 10 10_Peripheral nervous system All baz 32703 FBgn0000163 0.545 0.22 0.115 0.0002842 1
148 10 10_Peripheral nervous system All rdgB 32340 FBgn0003218 0.543 0.116 0.071 0.0321 1
148 10 10_Peripheral nervous system All Asator 43794 FBgn0039908 0.541 0.22 0.121 0.0002497 1
148 10 10_Peripheral nervous system All PlexA 43832 FBgn0025741 0.538 0.122 0.063 0.00544 1
148 10 10_Peripheral nervous system All CG10737 37202 FBgn0034420 0.536 0.15 0.074 0.00104 1
148 10 10_Peripheral nervous system All Csk 41398 FBgn0262081 0.533 0.102 0.055 0.01641 1
148 10 10_Peripheral nervous system All lap 40863 FBgn0086372 0.528 0.13 0.069 0.004495 1
148 10 10_Peripheral nervous system All eEF1alpha1 36271 FBgn0284245 0.527 0.11 0.058 0.01092 1
148 10 10_Peripheral nervous system All Trf2 31773 FBgn0261793 0.514 0.187 0.096 0.0005021 1
148 10 10_Peripheral nervous system All CG32850 318246 FBgn0052850 0.514 0.128 0.058 0.0009528 1
148 10 10_Peripheral nervous system All vvl 38752 FBgn0086680 0.514 0.193 0.11 0.001686 1
148 10 10_Peripheral nervous system All Meltrin 3772109 FBgn0265140 0.51 0.12 0.066 0.01097 1
148 10 10_Peripheral nervous system All DIP1 43981 FBgn0024807 0.508 0.116 0.052 0.002032 1
148 10 10_Peripheral nervous system All nej 43856 FBgn0261617 0.503 0.126 0.069 0.007449 1
148 10 10_Peripheral nervous system All Sema2b 246538 FBgn0264273 0.489 0.171 0.093 0.002353 1
148 10 10_Peripheral nervous system All dlg1 32083 FBgn0001624 0.478 0.285 0.162 0.000116 1
148 10 10_Peripheral nervous system All CG1648 36009 FBgn0033446 0.477 0.15 0.082 0.003986 1
148 10 10_Peripheral nervous system All mamo 32353 FBgn0267033 0.475 0.722 0.473 6.873e-08 0.0007044
148 10 10_Peripheral nervous system All CG45002 32688 FBgn0266354 0.474 0.1 0.069 0.1122 1
148 10 10_Peripheral nervous system All msi 43087 FBgn0011666 0.47 0.154 0.085 0.004073 1
148 10 10_Peripheral nervous system All Rtnl1 33721 FBgn0053113 0.464 0.179 0.096 0.001005 1
148 10 10_Peripheral nervous system All Glut4EF 41217 FBgn0267336 0.462 0.348 0.231 0.0006104 1
148 10 10_Peripheral nervous system All ATP8A 36488 FBgn0259221 0.462 0.11 0.06 0.01511 1
148 10 10_Peripheral nervous system All mspo 36632 FBgn0020269 0.459 0.144 0.074 0.002511 1
148 10 10_Peripheral nervous system All wupA 32794 FBgn0283471 0.456 0.106 0.052 0.006657 1
148 10 10_Peripheral nervous system All Not1 5740252 FBgn0085436 0.452 0.128 0.063 0.002617 1
148 10 10_Peripheral nervous system All Ca-alpha1T 31550 FBgn0264386 0.451 0.144 0.085 0.01127 1
148 10 10_Peripheral nervous system All Ugt49C1 37421 FBgn0034605 0.45 0.169 0.099 0.004698 1
148 10 10_Peripheral nervous system All Eip93F 44936 FBgn0264490 0.445 0.339 0.209 0.000336 1
148 10 10_Peripheral nervous system All Vha44 36826 FBgn0262511 0.441 0.199 0.113 0.001541 1
148 10 10_Peripheral nervous system All nrv3 35408 FBgn0032946 0.441 0.659 0.437 3.565e-06 0.03653
148 10 10_Peripheral nervous system All Fife 38337 FBgn0264606 0.441 0.348 0.195 2.307e-05 0.2365
148 10 10_Peripheral nervous system All Zdhhc8 31887 FBgn0085478 0.436 0.201 0.124 0.005551 1
148 10 10_Peripheral nervous system All CG42322 42455 FBgn0259222 0.435 0.181 0.085 0.0002249 1
148 10 10_Peripheral nervous system All BtbVII 38376 FBgn0263108 0.432 0.12 0.052 0.000803 1
148 10 10_Peripheral nervous system All dysc 39533 FBgn0264006 0.426 0.449 0.288 5.691e-05 0.5833
148 10 10_Peripheral nervous system All RpL37a 32446 FBgn0030616 0.422 0.118 0.074 0.03754 1
148 10 10_Peripheral nervous system All Nrx-1 42646 FBgn0038975 0.422 0.553 0.346 3.496e-06 0.03583
148 10 10_Peripheral nervous system All kek1 34688 FBgn0015399 0.419 0.193 0.096 0.0003195 1
148 10 10_Peripheral nervous system All tutl 46015 FBgn0010473 0.417 0.667 0.434 1.199e-06 0.01228
148 10 10_Peripheral nervous system All Frq1 32797 FBgn0030897 0.416 0.173 0.11 0.01393 1
148 10 10_Peripheral nervous system All nompC 33768 FBgn0016920 0.412 0.163 0.115 0.05699 1
148 10 10_Peripheral nervous system All Syt1 33473 FBgn0004242 0.41 0.728 0.478 7.789e-08 0.0007983
148 10 10_Peripheral nervous system All Mbs 49070 FBgn0005536 0.407 0.112 0.06 0.01176 1
148 10 10_Peripheral nervous system All trx 41737 FBgn0003862 0.402 0.175 0.088 0.0005418 1
148 10 10_Peripheral nervous system All CG9674 39878 FBgn0036663 0.397 0.144 0.074 0.002868 1
148 10 10_Peripheral nervous system All Gbeta13F 32544 FBgn0001105 0.397 0.148 0.071 0.0009442 1
148 10 10_Peripheral nervous system All CG4587 34921 FBgn0028863 0.397 0.134 0.082 0.02369 1
148 10 10_Peripheral nervous system All raw 44851 FBgn0003209 0.395 0.142 0.066 0.0007614 1
148 10 10_Peripheral nervous system All elav 31000 FBgn0260400 0.395 0.183 0.085 0.0002121 1
148 10 10_Peripheral nervous system All unc-104 36876 FBgn0267002 0.395 0.305 0.187 0.000458 1
148 10 10_Peripheral nervous system All CG42668 42412 FBgn0261550 0.394 0.181 0.107 0.005144 1
148 10 10_Peripheral nervous system All capu 33611 FBgn0000256 0.388 0.159 0.085 0.00264 1
148 10 10_Peripheral nervous system All msn 44030 FBgn0010909 0.386 0.169 0.091 0.00195 1
148 10 10_Peripheral nervous system All fne 32245 FBgn0086675 0.386 0.285 0.179 0.001762 1
148 10 10_Peripheral nervous system All cac 32158 FBgn0263111 0.38 0.683 0.484 4.09e-06 0.04192
148 10 10_Peripheral nervous system All Mnt 31331 FBgn0023215 0.377 0.154 0.099 0.02413 1
148 10 10_Peripheral nervous system All mt:ND5 19893549 FBgn0013684 0.377 0.128 0.069 0.006434 1
148 10 10_Peripheral nervous system All Dscam1 35652 FBgn0033159 0.377 0.11 0.047 0.001333 1
148 10 10_Peripheral nervous system All Dgk 35738 FBgn0085390 0.374 0.15 0.08 0.003338 1
148 10 10_Peripheral nervous system All B52 41670 FBgn0004587 0.368 0.11 0.071 0.06937 1
148 10 10_Peripheral nervous system All Rim 42150 FBgn0053547 0.366 0.581 0.374 1.661e-05 0.1703
148 10 10_Peripheral nervous system All smal 5740323 FBgn0085409 0.366 0.14 0.08 0.008768 1
148 10 10_Peripheral nervous system All Ten-m 40464 FBgn0004449 0.365 0.154 0.099 0.02637 1
148 10 10_Peripheral nervous system All CG10804 31317 FBgn0029663 0.365 0.116 0.066 0.01865 1
148 10 10_Peripheral nervous system All Teh1 41215 FBgn0037766 0.363 0.128 0.069 0.006665 1
148 10 10_Peripheral nervous system All 14-3-3zeta 36059 FBgn0004907 0.356 0.25 0.146 0.0009885 1
148 10 10_Peripheral nervous system All RpL38 3355144 FBgn0040007 0.353 0.102 0.066 0.07165 1
148 10 10_Peripheral nervous system All SP2353 36771 FBgn0034070 0.351 0.24 0.151 0.003568 1
148 10 10_Peripheral nervous system All CG15628 33681 FBgn0031632 0.35 0.242 0.162 0.01199 1
148 10 10_Peripheral nervous system All Adar 31130 FBgn0026086 0.349 0.106 0.058 0.01596 1
148 10 10_Peripheral nervous system All para 32619 FBgn0285944 0.348 0.963 0.868 1.423e-08 0.0001459
148 10 10_Peripheral nervous system All Lar 35259 FBgn0000464 0.345 0.329 0.198 0.0002127 1
148 10 10_Peripheral nervous system All MED26 43816 FBgn0039923 0.344 0.14 0.085 0.01799 1
148 10 10_Peripheral nervous system All bip2 43793 FBgn0026262 0.337 0.146 0.091 0.02032 1
148 10 10_Peripheral nervous system All DopEcR 38539 FBgn0035538 0.337 0.207 0.129 0.007596 1
148 10 10_Peripheral nervous system All Sp1 31913 FBgn0020378 0.337 0.189 0.126 0.02249 1
148 10 10_Peripheral nervous system All Cp1 36546 FBgn0013770 0.336 0.1 0.047 0.005991 1
148 10 10_Peripheral nervous system All Ank 43770 FBgn0011747 0.336 0.193 0.115 0.005307 1
148 10 10_Peripheral nervous system All BOD1 43352 FBgn0039560 0.336 0.108 0.069 0.06564 1
148 10 10_Peripheral nervous system All tou 36241 FBgn0033636 0.335 0.199 0.113 0.001631 1
148 10 10_Peripheral nervous system All RpLP2 36855 FBgn0003274 0.332 0.138 0.082 0.01544 1
148 10 10_Peripheral nervous system All pdm3 35813 FBgn0261588 0.332 0.356 0.203 3.542e-05 0.363
148 10 10_Peripheral nervous system All mRpS5 3355089 FBgn0287187 0.328 0.1 0.055 0.02153 1
148 10 10_Peripheral nervous system All ome 44297 FBgn0259175 0.325 0.106 0.077 0.1611 1
148 10 10_Peripheral nervous system All Gyf 43842 FBgn0039936 0.324 0.124 0.082 0.0629 1
148 10 10_Peripheral nervous system All Trpm 36694 FBgn0265194 0.324 0.179 0.107 0.005899 1
148 10 10_Peripheral nervous system All osp 34850 FBgn0003016 0.321 0.1 0.063 0.07406 1
148 10 10_Peripheral nervous system All Flo2 32425 FBgn0264078 0.319 0.209 0.121 0.001828 1
148 10 10_Peripheral nervous system All CG17698 4379919 FBgn0040056 0.318 0.157 0.082 0.002759 1
148 10 10_Peripheral nervous system All mub 40436 FBgn0262737 0.315 0.283 0.192 0.008668 1
148 10 10_Peripheral nervous system All Rdl 39054 FBgn0004244 0.313 0.843 0.657 0.0002533 1
148 10 10_Peripheral nervous system All Lk6 44672 FBgn0017581 0.312 0.228 0.137 0.002048 1
148 10 10_Peripheral nervous system All CG10077 38756 FBgn0035720 0.307 0.494 0.302 5.833e-06 0.05978
148 10 10_Peripheral nervous system All scrib 44448 FBgn0263289 0.302 0.183 0.096 0.00104 1
148 10 10_Peripheral nervous system All Actbeta 43826 FBgn0024913 0.302 0.108 0.06 0.02 1
148 10 10_Peripheral nervous system All mnb 32771 FBgn0259168 0.301 0.152 0.08 0.002384 1
148 10 10_Peripheral nervous system All Gug 46156 FBgn0010825 0.296 0.205 0.113 0.0009893 1
148 10 10_Peripheral nervous system All CG6503 50079 FBgn0040606 0.295 0.201 0.099 0.0003016 1
148 10 10_Peripheral nervous system All GABA-B-R1 34878 FBgn0260446 0.295 0.222 0.14 0.007064 1
148 10 10_Peripheral nervous system All eIF4G1 43839 FBgn0023213 0.293 0.144 0.093 0.03623 1
148 10 10_Peripheral nervous system All Tm1 41852 FBgn0003721 0.289 0.195 0.135 0.0274 1
148 10 10_Peripheral nervous system All Dlic 32057 FBgn0030276 0.287 0.146 0.08 0.005129 1
148 10 10_Peripheral nervous system All CG42268 39145 FBgn0259163 0.286 0.163 0.093 0.006294 1
148 10 10_Peripheral nervous system All CaMKII 43828 FBgn0264607 0.284 0.427 0.269 0.0002609 1
148 10 10_Peripheral nervous system All raskol 32754 FBgn0261570 0.282 0.179 0.099 0.002212 1
148 10 10_Peripheral nervous system All flw 44289 FBgn0000711 0.281 0.24 0.148 0.002575 1
148 10 10_Peripheral nervous system All Cad86C 41302 FBgn0261053 0.28 0.12 0.077 0.04756 1
148 10 10_Peripheral nervous system All CycG 43724 FBgn0039858 0.277 0.26 0.162 0.002176 1
148 10 10_Peripheral nervous system All DCX-EMAP 39617 FBgn0259099 0.277 0.358 0.217 0.0003831 1
148 10 10_Peripheral nervous system All slo 42940 FBgn0003429 0.276 0.707 0.505 0.0009042 1
148 10 10_Peripheral nervous system All skd 43906 FBgn0003415 0.274 0.213 0.126 0.002708 1
148 10 10_Peripheral nervous system All Pde9 32233 FBgn0259171 0.273 0.266 0.165 0.001659 1
148 10 10_Peripheral nervous system All Unr 38963 FBgn0263352 0.271 0.207 0.129 0.00814 1
148 10 10_Peripheral nervous system All shi 45928 FBgn0003392 0.268 0.213 0.132 0.00515 1
148 10 10_Peripheral nervous system All rut 32406 FBgn0003301 0.268 0.191 0.121 0.01218 1
148 10 10_Peripheral nervous system All Sh 32780 FBgn0003380 0.264 0.943 0.865 0.0003267 1
148 10 10_Peripheral nervous system All norpA 31376 FBgn0262738 0.263 0.152 0.099 0.03045 1
148 10 10_Peripheral nervous system All pAbp 37070 FBgn0265297 0.263 0.12 0.071 0.02208 1
148 10 10_Peripheral nervous system All RpLP1 33214 FBgn0002593 0.26 0.124 0.085 0.07647 1
148 10 10_Peripheral nervous system All CG11155 43822 FBgn0039927 0.26 0.276 0.151 0.0001503 1
148 10 10_Peripheral nervous system All Rbp1-like 32293 FBgn0030479 0.256 0.388 0.245 0.000674 1
148 10 10_Peripheral nervous system All CG12344 36145 FBgn0033558 0.254 0.165 0.099 0.01019 1
148 10 10_Peripheral nervous system All Diap1 39753 FBgn0260635 0.253 0.122 0.06 0.004682 1
148 10 10_Peripheral nervous system All zfh2 43795 FBgn0004607 0.252 0.195 0.143 0.06286 1
148 10 10_Peripheral nervous system All trio 43974 FBgn0024277 0.251 0.14 0.077 0.006529 1
148 10 10_Peripheral nervous system All Nckx30C 45248 FBgn0028704 0.251 0.577 0.412 0.001413 1
148 10 10_Peripheral nervous system All cpo 45840 FBgn0263995 -0.257 0.884 0.854 0.06207 1
148 10 10_Peripheral nervous system All ths 36258 FBgn0033652 -0.26 0.183 0.146 0.3133 1
148 10 10_Peripheral nervous system All side 43300 FBgn0016061 -0.262 0.146 0.107 0.158 1
148 10 10_Peripheral nervous system All mtgo 34987 FBgn0259735 -0.263 0.262 0.22 0.4197 1
148 10 10_Peripheral nervous system All Snoo 5740414 FBgn0085450 -0.264 0.24 0.179 0.1427 1
148 10 10_Peripheral nervous system All kmr 5740131 FBgn0085412 -0.265 0.193 0.148 0.2126 1
148 10 10_Peripheral nervous system All Pitslre 40292 FBgn0016696 -0.266 0.195 0.148 0.1853 1
148 10 10_Peripheral nervous system All Psi 36889 FBgn0014870 -0.266 0.122 0.085 0.1259 1
148 10 10_Peripheral nervous system All CG42674 40205 FBgn0261556 -0.269 0.124 0.113 0.6733 1
148 10 10_Peripheral nervous system All Pka-C1 34284 FBgn0000273 -0.27 0.179 0.154 0.5722 1
148 10 10_Peripheral nervous system All CG45050 41114 FBgn0266410 -0.275 0.226 0.162 0.07648 1
148 10 10_Peripheral nervous system All Ccn 39972 FBgn0052183 -0.275 0.407 0.316 0.3572 1
148 10 10_Peripheral nervous system All ATP8B 41469 FBgn0037989 -0.276 0.124 0.088 0.1417 1
148 10 10_Peripheral nervous system All psq 36118 FBgn0263102 -0.283 0.36 0.283 0.2357 1
148 10 10_Peripheral nervous system All Ald1 43183 FBgn0000064 -0.283 0.185 0.148 0.3208 1
148 10 10_Peripheral nervous system All Haspin 3355064 FBgn0046706 -0.283 0.199 0.137 0.06728 1
148 10 10_Peripheral nervous system All DOR 38543 FBgn0035542 -0.284 0.144 0.124 0.5545 1
148 10 10_Peripheral nervous system All CG34384 5740362 FBgn0085413 -0.286 0.181 0.165 0.7091 1
148 10 10_Peripheral nervous system All CG30460 36924 FBgn0050460 -0.289 0.142 0.104 0.1875 1
148 10 10_Peripheral nervous system All lilli 33496 FBgn0041111 -0.294 0.207 0.162 0.2803 1
148 10 10_Peripheral nervous system All cora 37205 FBgn0010434 -0.296 0.146 0.085 0.01662 1
148 10 10_Peripheral nervous system All Antp 40835 FBgn0260642 -0.297 0.136 0.129 0.9245 1
148 10 10_Peripheral nervous system All side-VI 4379854 FBgn0083950 -0.302 0.343 0.288 0.5426 1
148 10 10_Peripheral nervous system All crol 34592 FBgn0020309 -0.303 0.122 0.113 0.7718 1
148 10 10_Peripheral nervous system All wake 42676 FBgn0266418 -0.303 0.159 0.118 0.1931 1
148 10 10_Peripheral nervous system All bru3 39527 FBgn0264001 -0.303 0.333 0.299 0.9505 1
148 10 10_Peripheral nervous system All EcR 35540 FBgn0000546 -0.304 0.331 0.286 0.6763 1
148 10 10_Peripheral nervous system All CG17816 40928 FBgn0037525 -0.304 0.402 0.393 0.3841 1
148 10 10_Peripheral nervous system All CG15803 42206 FBgn0038606 -0.304 0.148 0.115 0.2917 1
148 10 10_Peripheral nervous system All caps 39493 FBgn0023095 -0.306 0.173 0.146 0.4631 1
148 10 10_Peripheral nervous system All Dop1R2 43484 FBgn0266137 -0.306 0.132 0.096 0.1832 1
148 10 10_Peripheral nervous system All CG30116 37126 FBgn0028496 -0.306 0.163 0.151 0.8788 1
148 10 10_Peripheral nervous system All sesB 32007 FBgn0003360 -0.31 0.114 0.096 0.5104 1
148 10 10_Peripheral nervous system All olf413 40453 FBgn0037153 -0.31 0.142 0.126 0.6608 1
148 10 10_Peripheral nervous system All CG42724 40785 FBgn0261641 -0.31 0.173 0.121 0.09226 1
148 10 10_Peripheral nervous system All kuz 34772 FBgn0259984 -0.314 0.209 0.165 0.28 1
148 10 10_Peripheral nervous system All aPKC 47594 FBgn0261854 -0.317 0.144 0.102 0.1249 1
148 10 10_Peripheral nervous system All Con 38590 FBgn0005775 -0.318 0.24 0.206 0.449 1
148 10 10_Peripheral nervous system All bt 43814 FBgn0005666 -0.323 0.148 0.118 0.3246 1
148 10 10_Peripheral nervous system All Eip63E 38433 FBgn0005640 -0.327 0.364 0.299 0.4821 1
148 10 10_Peripheral nervous system All igl 36681 FBgn0013467 -0.329 0.205 0.181 0.6585 1
148 10 10_Peripheral nervous system All mtd 45467 FBgn0013576 -0.33 0.575 0.525 0.3751 1
148 10 10_Peripheral nervous system All apolpp 43827 FBgn0087002 -0.331 0.167 0.126 0.2259 1
148 10 10_Peripheral nervous system All ctrip 40596 FBgn0260794 -0.332 0.132 0.113 0.4988 1
148 10 10_Peripheral nervous system All Tet 38347 FBgn0263392 -0.332 0.138 0.104 0.2525 1
148 10 10_Peripheral nervous system All Svil 38306 FBgn0266696 -0.334 0.362 0.297 0.5111 1
148 10 10_Peripheral nervous system All Nc73EF 39899 FBgn0010352 -0.336 0.122 0.099 0.4017 1
148 10 10_Peripheral nervous system All Epac 35588 FBgn0085421 -0.342 0.102 0.093 0.7567 1
148 10 10_Peripheral nervous system All CG42324 38430 FBgn0259224 -0.347 0.183 0.143 0.2339 1
148 10 10_Peripheral nervous system All Trim9 34453 FBgn0051721 -0.348 0.11 0.091 0.5061 1
148 10 10_Peripheral nervous system All CG8108 39161 FBgn0027567 -0.356 0.122 0.11 0.6963 1
148 10 10_Peripheral nervous system All COX8 40390 FBgn0263911 -0.358 0.114 0.093 0.4238 1
148 10 10_Peripheral nervous system All ND-MLRQ 317928 FBgn0052230 -0.36 0.173 0.14 0.3899 1
