Marker Genes

Dataset: REPTOR and CREBRF encode key regulators of muscle energy metabolism

  • tissue: Muscle
  • ontology: Indirect flight muscle
  • genotype: Tub-GAL80[TS]/ UAS-REPTOR[ACT]; dMef2-GAL4/ +
  • stage: Adult
  • treatment condition: reptor
  • cell/nucleus: Nucleus
  • pmid: 37582831
  • subset name: reptor
  • total genes: 10249
  • clustering: Seurat
  • pseudotime: scVelo
  • link:

Rows:618
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
146 13 13_Perineurial glial sheath reptor sens-2 33957 FBgn0051632 7.27847256727121 0.179 0.001 0 0
146 13 13_Perineurial glial sheath reptor Rh50 38589 FBgn0028699 5.29969226138929 0.294 0.011 0 0
146 13 13_Perineurial glial sheath reptor bdl 33635 FBgn0028482 5.04213116822929 0.199 0.006 0 0
146 13 13_Perineurial glial sheath reptor CG5687 38255 FBgn0035293 6.05261575790406 0.147 0.003 0 0
146 13 13_Perineurial glial sheath reptor Drgx 5740176 FBgn0085369 4.57674192840907 0.242 0.011 0 0
146 13 13_Perineurial glial sheath reptor CG32032 192535 FBgn0043806 4.90548702395061 0.199 0.008 0 0
146 13 13_Perineurial glial sheath reptor Nepl15 42701 FBgn0039024 5.12332723197567 0.219 0.011 0 0
146 13 13_Perineurial glial sheath reptor Ncc69 39410 FBgn0036279 4.58600020716842 0.256 0.018 0 0
146 13 13_Perineurial glial sheath reptor Fas2 31364 FBgn0000635 3.6369971413325 0.769 0.213 0 0
146 13 13_Perineurial glial sheath reptor dve 37546 FBgn0020307 5.92618670931346 0.156 0.007 0 0
146 13 13_Perineurial glial sheath reptor rost 34222 FBgn0011705 6.33411948977566 0.112 0.003 0 0
146 13 13_Perineurial glial sheath reptor CG17739 36333 FBgn0033710 4.39891617282489 0.167 0.01 0 0
146 13 13_Perineurial glial sheath reptor Octalpha2R 42258 FBgn0038653 3.14761806300623 0.369 0.061 0 0
146 13 13_Perineurial glial sheath reptor CG14687 41297 FBgn0037835 3.87365210586887 0.193 0.017 0 0
146 13 13_Perineurial glial sheath reptor CG10550 43061 FBgn0039321 2.99928914857967 0.161 0.015 0 0
146 13 13_Perineurial glial sheath reptor trol 45320 FBgn0284408 2.44804761281257 0.432 0.1 0 0
146 13 13_Perineurial glial sheath reptor beat-IIIc 35037 FBgn0032629 3.66553101654008 0.216 0.028 0 0
146 13 13_Perineurial glial sheath reptor Dys 42327 FBgn0260003 2.88118015095522 0.643 0.256 0 0
146 13 13_Perineurial glial sheath reptor jdp 43630 FBgn0027654 3.66719486733619 0.164 0.018 0 0
146 13 13_Perineurial glial sheath reptor pdm3 35813 FBgn0261588 2.85530767355991 0.447 0.13 0 0
146 13 13_Perineurial glial sheath reptor Rbp6 39919 FBgn0260943 2.12060213423459 0.625 0.256 0 0
146 13 13_Perineurial glial sheath reptor CG6357 36532 FBgn0033875 3.97285931694227 0.164 0.021 0 0
146 13 13_Perineurial glial sheath reptor Idgf3 34981 FBgn0020414 2.60318083076701 0.156 0.019 0 0
146 13 13_Perineurial glial sheath reptor CG3168 31612 FBgn0029896 3.08063306550225 0.236 0.043 0 0
146 13 13_Perineurial glial sheath reptor Npc2b 41710 FBgn0038198 2.33476986378816 0.138 0.015 0 0
146 13 13_Perineurial glial sheath reptor N 31293 FBgn0004647 2.06948616209008 0.265 0.054 0 0
146 13 13_Perineurial glial sheath reptor fipi 33676 FBgn0031627 3.66522360664552 0.17 0.025 0 0
146 13 13_Perineurial glial sheath reptor Tsf1 32821 FBgn0022355 2.89424215191412 0.329 0.085 0 0
146 13 13_Perineurial glial sheath reptor CG15201 32053 FBgn0030272 2.78234736504314 0.144 0.019 0 0
146 13 13_Perineurial glial sheath reptor Idgf4 31926 FBgn0026415 2.70711124443302 0.265 0.061 0 0
146 13 13_Perineurial glial sheath reptor moody 31168 FBgn0025631 3.31319032228591 0.115 0.014 0 0
146 13 13_Perineurial glial sheath reptor ringer 39813 FBgn0266417 3.15388904452474 0.104 0.011 0 0
146 13 13_Perineurial glial sheath reptor rst 31290 FBgn0003285 3.36700910406005 0.124 0.017 0 0
146 13 13_Perineurial glial sheath reptor CG9338 35357 FBgn0032899 2.17669533966688 0.144 0.022 0 0
146 13 13_Perineurial glial sheath reptor bt 43814 FBgn0005666 -2.71871002440485 0.187 0.537 0 0
146 13 13_Perineurial glial sheath reptor CG30285 246528 FBgn0050285 2.24954150945493 0.121 0.018 0 0
146 13 13_Perineurial glial sheath reptor sls 44013 FBgn0086906 -3.16957652939403 0.19 0.519 0 0
146 13 13_Perineurial glial sheath reptor CG31690 33455 FBgn0051690 3.92961187601065 0.144 0.025 0 0
146 13 13_Perineurial glial sheath reptor CG31676 35351 FBgn0051676 2.17555028858802 0.135 0.022 0 0
146 13 13_Perineurial glial sheath reptor sbm 2.48363309429921 0.3 0.094 0 0
146 13 13_Perineurial glial sheath reptor lncRNA:roX1 3772376 FBgn0019661 -0.682985618743876 0.888 0.962 0 0
146 13 13_Perineurial glial sheath reptor sog 32498 FBgn0003463 1.85428721365114 0.363 0.135 0 0
146 13 13_Perineurial glial sheath reptor RpL6 43723 FBgn0039857 1.72237923635014 0.303 0.098 0 0
146 13 13_Perineurial glial sheath reptor AnxB10 33019 FBgn0000084 2.01429125093371 0.121 0.02 0 0
146 13 13_Perineurial glial sheath reptor bab2 44254 FBgn0025525 2.05845372528687 0.207 0.053 0 0
146 13 13_Perineurial glial sheath reptor RpS11 36321 FBgn0033699 1.62054707476406 0.357 0.134 0 0
146 13 13_Perineurial glial sheath reptor CG8180 36713 FBgn0034021 2.10539597456076 0.147 0.03 0 0
146 13 13_Perineurial glial sheath reptor RpS29 41200 FBgn0261599 1.50927040479172 0.308 0.106 0 0
146 13 13_Perineurial glial sheath reptor fax 39826 FBgn0014163 1.96655697352215 0.216 0.059 0 0
146 13 13_Perineurial glial sheath reptor RpS14b 47219 FBgn0004404 1.30985417839518 0.13 0.024 0 0
146 13 13_Perineurial glial sheath reptor Oda 36307 FBgn0014184 1.30659699782149 0.599 0.332 0 0
146 13 13_Perineurial glial sheath reptor fng 40314 FBgn0011591 2.09668737544294 0.167 0.039 0 0
146 13 13_Perineurial glial sheath reptor slo 42940 FBgn0003429 -2.33529095343028 0.095 0.411 0 0
146 13 13_Perineurial glial sheath reptor LRP1 35799 FBgn0053087 1.7198461829262 0.369 0.153 0 0
146 13 13_Perineurial glial sheath reptor bol 39049 FBgn0011206 -2.43075906444025 0.138 0.438 0 0
146 13 13_Perineurial glial sheath reptor lncRNA:CR42862 10178964 FBgn0262109 -1.46321237268361 0.369 0.637 0 0
146 13 13_Perineurial glial sheath reptor Pkc53E 48311 FBgn0003091 2.37500790991946 0.173 0.044 0 0
146 13 13_Perineurial glial sheath reptor Indy 40049 FBgn0036816 2.3041759577061 0.196 0.054 0 0
146 13 13_Perineurial glial sheath reptor mt:Cyt-b 19893556 FBgn0013678 1.69429429541774 0.375 0.161 0 0
146 13 13_Perineurial glial sheath reptor sick 2.11396336516275 0.36 0.155 0 0
146 13 13_Perineurial glial sheath reptor RpS2 34309 FBgn0004867 1.63422468124207 0.277 0.095 0 0
146 13 13_Perineurial glial sheath reptor RpL27A 33654 FBgn0285948 1.60509318502813 0.346 0.141 0 0
146 13 13_Perineurial glial sheath reptor Mhc -2.54577176113551 0.182 0.45 0 0
146 13 13_Perineurial glial sheath reptor RpS15Aa 44150 FBgn0010198 1.49515295530292 0.248 0.08 0 0
146 13 13_Perineurial glial sheath reptor Non1 35963 FBgn0028473 1.59618389870939 0.156 0.037 0 0
146 13 13_Perineurial glial sheath reptor uzip 38002 FBgn0004055 1.93370349072352 0.138 0.031 0 0
146 13 13_Perineurial glial sheath reptor sm 37254 FBgn0003435 -2.02117012803807 0.228 0.498 0 0
146 13 13_Perineurial glial sheath reptor CG13937 38249 FBgn0035287 2.59178104633363 0.144 0.033 0 0
146 13 13_Perineurial glial sheath reptor Egfr 37455 FBgn0003731 1.14956156671521 0.305 0.11 0 0
146 13 13_Perineurial glial sheath reptor mt:ND1 19893558 FBgn0013679 1.78395773979573 0.164 0.041 0 0
146 13 13_Perineurial glial sheath reptor lncRNA:roX2 3772415 FBgn0019660 1.0978849416867 0.824 0.77 0 0
146 13 13_Perineurial glial sheath reptor CG10433 37458 FBgn0034638 2.62333032577025 0.159 0.041 0 0
146 13 13_Perineurial glial sheath reptor Zasp52 36740 FBgn0265991 -2.23607959422853 0.13 0.408 0 0
146 13 13_Perineurial glial sheath reptor RpL37A 32446 FBgn0030616 1.23367428332387 0.285 0.102 0 0
146 13 13_Perineurial glial sheath reptor nuf 39572 FBgn0013718 1.64021395993321 0.435 0.22 0 0
146 13 13_Perineurial glial sheath reptor mub 40436 FBgn0262737 -2.12669310909073 0.176 0.449 0 0
146 13 13_Perineurial glial sheath reptor RpL31 35988 FBgn0285949 1.37371793340468 0.311 0.119 0 0
146 13 13_Perineurial glial sheath reptor Cys 41767 FBgn0004629 1.30059004427904 0.337 0.135 0 0
146 13 13_Perineurial glial sheath reptor pAbp 37070 FBgn0265297 1.67532696424044 0.326 0.132 0 0
146 13 13_Perineurial glial sheath reptor RpLP1 33214 FBgn0002593 1.55998635003677 0.349 0.149 0 0
146 13 13_Perineurial glial sheath reptor Mmp1 37949 FBgn0035049 1.69565958571517 0.173 0.046 0 0
146 13 13_Perineurial glial sheath reptor Cyp1 32595 FBgn0004432 1.72973499867164 0.182 0.051 0 0
146 13 13_Perineurial glial sheath reptor Tsp42Ea 59178 FBgn0029508 1.50891736707937 0.133 0.03 0 0
146 13 13_Perineurial glial sheath reptor mt:CoII 19893535 FBgn0013675 1.78193904017032 0.429 0.225 0 0
146 13 13_Perineurial glial sheath reptor RpL7 34352 FBgn0005593 1.49296035812034 0.282 0.104 0 0
146 13 13_Perineurial glial sheath reptor CG10527 37393 FBgn0034583 1.63474485914451 0.141 0.034 0 0
146 13 13_Perineurial glial sheath reptor RpL38 3355144 FBgn0040007 1.48604666008664 0.314 0.124 0 0
146 13 13_Perineurial glial sheath reptor mt:CoIII 19893540 FBgn0013676 1.69025447814997 0.539 0.341 0 0
146 13 13_Perineurial glial sheath reptor CG4797 37770 FBgn0034909 3.25958929872651 0.101 0.02 0 0
146 13 13_Perineurial glial sheath reptor RpL9 1.41627012647114 0.262 0.093 0 0
146 13 13_Perineurial glial sheath reptor RpS21 33487 FBgn0015521 1.48513879124877 0.291 0.11 0 0
146 13 13_Perineurial glial sheath reptor RpL19 37995 FBgn0285950 1.40517761987811 0.285 0.108 0 0
146 13 13_Perineurial glial sheath reptor CG42238 7354398 FBgn0250867 1.85583242027864 0.334 0.146 0 0
146 13 13_Perineurial glial sheath reptor RpS20 42464 FBgn0019936 1.32635041322256 0.259 0.092 0 0
146 13 13_Perineurial glial sheath reptor CG31705 34577 FBgn0028490 1.71816031964994 0.161 0.043 0 0
146 13 13_Perineurial glial sheath reptor mt:ND6 19893555 FBgn0013685 1.60686392171042 0.127 0.028 0 0
146 13 13_Perineurial glial sheath reptor RpL14 1.3093777129316 0.297 0.115 0 0
146 13 13_Perineurial glial sheath reptor RpS3 42761 FBgn0002622 1.2608604241067 0.265 0.095 0 0
146 13 13_Perineurial glial sheath reptor RpL39 37849 FBgn0023170 1.51557347441887 0.305 0.122 0 0
146 13 13_Perineurial glial sheath reptor RpS30 42470 FBgn0038834 1.21683903708751 0.248 0.086 0 0
146 13 13_Perineurial glial sheath reptor RpL23A 38208 FBgn0026372 1.36157278847855 0.242 0.084 0 0
146 13 13_Perineurial glial sheath reptor Ntan1 37147 FBgn0034371 2.87562256042852 0.222 0.078 0 0
146 13 13_Perineurial glial sheath reptor RpL41 251466 FBgn0066084 1.37952474607394 0.343 0.149 0 0
146 13 13_Perineurial glial sheath reptor RpS26 35098 FBgn0261597 1.33180651264691 0.274 0.103 0 0
146 13 13_Perineurial glial sheath reptor btsz 3346167 FBgn0266756 1.92617654388726 0.144 0.037 0 0
146 13 13_Perineurial glial sheath reptor RpLP0 40451 FBgn0000100 1.4297724706345 0.239 0.084 0 0
146 13 13_Perineurial glial sheath reptor Usp15-31 37954 FBgn0050421 2.31279597931003 0.153 0.041 0 0
146 13 13_Perineurial glial sheath reptor Eaat1 34251 FBgn0026439 2.29806766854515 0.236 0.087 0 0
146 13 13_Perineurial glial sheath reptor NK7.1 1.89372179578971 0.331 0.148 0 0
146 13 13_Perineurial glial sheath reptor Strn-Mlck 36753 FBgn0265045 -2.43984188134313 0.086 0.335 0 0
146 13 13_Perineurial glial sheath reptor Act5C 31521 FBgn0000042 1.28161901381215 0.179 0.053 0 0
146 13 13_Perineurial glial sheath reptor Shab -2.93537478918368 0.063 0.308 0 0
146 13 13_Perineurial glial sheath reptor nrm -1.94113737452559 0.095 0.351 0 0
146 13 13_Perineurial glial sheath reptor l(2)01289 46017 FBgn0010482 -2.68526230186282 0.078 0.329 0 0
146 13 13_Perineurial glial sheath reptor RpL8 44251 FBgn0261602 1.43352548096194 0.303 0.126 0 0
146 13 13_Perineurial glial sheath reptor RpS15 36851 FBgn0034138 1.32914173812546 0.346 0.156 0 0
146 13 13_Perineurial glial sheath reptor eIF4A 33835 FBgn0001942 1.43073628360872 0.245 0.089 0 0
146 13 13_Perineurial glial sheath reptor RpL18A 36985 FBgn0010409 1.29315903128003 0.282 0.112 0 0
146 13 13_Perineurial glial sheath reptor up 32314 FBgn0004169 -2.27495217307739 0.11 0.357 0 0
146 13 13_Perineurial glial sheath reptor RpS24 37589 FBgn0261596 1.26506515580994 0.19 0.06 0 0
146 13 13_Perineurial glial sheath reptor wupA 32794 FBgn0283471 -2.08158055105792 0.141 0.384 0 0
146 13 13_Perineurial glial sheath reptor RpS14a 47218 FBgn0004403 1.27650156406324 0.213 0.072 0 0
146 13 13_Perineurial glial sheath reptor Dscam1 35652 FBgn0033159 1.44761971583308 0.184 0.057 0 0
146 13 13_Perineurial glial sheath reptor RpS16 37580 FBgn0034743 1.36130544707035 0.303 0.128 0 0
146 13 13_Perineurial glial sheath reptor RpS12 39480 FBgn0286213 1.44824099189222 0.305 0.129 0 0
146 13 13_Perineurial glial sheath reptor CaMKII 43828 FBgn0264607 -2.10236863594548 0.127 0.367 0 0
146 13 13_Perineurial glial sheath reptor RpL37a 32446 FBgn0030616 1.32072626647833 0.314 0.137 0 0
146 13 13_Perineurial glial sheath reptor RpL17 31613 FBgn0029897 1.48072769010566 0.326 0.145 0 0
146 13 13_Perineurial glial sheath reptor apt 37734 FBgn0015903 2.5487466066162 0.135 0.037 0 0
146 13 13_Perineurial glial sheath reptor Ugt49C1 37421 FBgn0034605 2.42644062352667 0.112 0.027 0 0
146 13 13_Perineurial glial sheath reptor Nacalpha 36409 FBgn0086904 1.44912794711565 0.144 0.039 0 0
146 13 13_Perineurial glial sheath reptor RpL13A 40687 FBgn0037351 1.44590451227263 0.28 0.115 0 0
146 13 13_Perineurial glial sheath reptor mt:CoI 19893533 FBgn0013674 1.36177452099465 0.599 0.433 0 0
146 13 13_Perineurial glial sheath reptor sqa 36002 FBgn0259678 -2.91310761199213 0.049 0.276 0 0
146 13 13_Perineurial glial sheath reptor Zasp66 38988 FBgn0035917 -2.13846273356778 0.11 0.344 0 1e-16
146 13 13_Perineurial glial sheath reptor CG30015 36147 FBgn0050015 1.81685656069834 0.32 0.147 0 1e-16
146 13 13_Perineurial glial sheath reptor RpL36A 34098 FBgn0031980 1.18599196959487 0.259 0.101 0 1e-16
146 13 13_Perineurial glial sheath reptor Mdh1 34414 FBgn0262782 1.7445188750197 0.167 0.051 0 1e-16
146 13 13_Perineurial glial sheath reptor kibra 41783 FBgn0262127 1.21497204075071 0.441 0.241 0 1e-16
146 13 13_Perineurial glial sheath reptor eEF5 37846 FBgn0285952 1.27157474960991 0.176 0.056 0 1e-16
146 13 13_Perineurial glial sheath reptor RpL15 3354918 FBgn0028697 1.2434095568146 0.291 0.125 0 2e-16
146 13 13_Perineurial glial sheath reptor rut 32406 FBgn0003301 1.72335412250658 0.254 0.102 0 2e-16
146 13 13_Perineurial glial sheath reptor side-VIII 37310 FBgn0086604 2.88816163994959 0.135 0.038 0 3e-16
146 13 13_Perineurial glial sheath reptor sta 31106 FBgn0003517 1.41129215168417 0.288 0.123 0 3e-16
146 13 13_Perineurial glial sheath reptor CG43658 32729 FBgn0263706 1.4406036871583 0.383 0.198 0 4e-16
146 13 13_Perineurial glial sheath reptor RpL35A 40654 FBgn0037328 1.28159841951228 0.251 0.098 0 4e-16
146 13 13_Perineurial glial sheath reptor RpL21 35453 FBgn0032987 1.24998541574506 0.274 0.112 0 4e-16
146 13 13_Perineurial glial sheath reptor PMCA 43787 FBgn0259214 -1.42608446080195 0.271 0.491 0 7e-16
146 13 13_Perineurial glial sheath reptor smash -2.13893836745267 0.135 0.36 0 8e-16
146 13 13_Perineurial glial sheath reptor CG44325 31831 FBgn0265413 1.45903459077988 0.15 0.044 0 9e-16
146 13 13_Perineurial glial sheath reptor RpL23 37628 FBgn0010078 1.2710931168373 0.323 0.151 0 1e-15
146 13 13_Perineurial glial sheath reptor pHCl-1 39730 FBgn0264908 -2.6141654275114 0.055 0.268 0 1e-15
146 13 13_Perineurial glial sheath reptor ITP 37921 FBgn0035023 1.81505969931582 0.17 0.055 0 1e-15
146 13 13_Perineurial glial sheath reptor RpL4 1.21555806751427 0.251 0.099 0 1.1e-15
146 13 13_Perineurial glial sheath reptor CadN 35070 FBgn0015609 1.58650113239956 0.233 0.091 0 1.5e-15
146 13 13_Perineurial glial sheath reptor CG5888 34980 FBgn0028523 1.51445252167833 0.184 0.063 0 1.6e-15
146 13 13_Perineurial glial sheath reptor Svil 38306 FBgn0266696 -1.38595037341049 0.167 0.406 0 1.8e-15
146 13 13_Perineurial glial sheath reptor Tsp42Ee 35614 FBgn0029506 1.25904452346904 0.133 0.037 0 1.8e-15
146 13 13_Perineurial glial sheath reptor lncRNA:CR34335 12798102 FBgn0267910 1.35031313109222 0.602 0.459 0 1.8e-15
146 13 13_Perineurial glial sheath reptor Pdk 35970 FBgn0017558 1.40281383708334 0.259 0.108 0 2.7e-15
146 13 13_Perineurial glial sheath reptor CG4928 32682 FBgn0027556 -2.74349560533057 0.081 0.292 0 4.3e-15
146 13 13_Perineurial glial sheath reptor CG16779 41134 FBgn0037698 -1.98471314052336 0.058 0.271 0 4.9e-15
146 13 13_Perineurial glial sheath reptor RpL10Ab 39338 FBgn0036213 1.27668731867765 0.285 0.125 0 4.9e-15
146 13 13_Perineurial glial sheath reptor Stacl 5740318 FBgn0263980 -2.5737450449009 0.061 0.269 0 6.1e-15
146 13 13_Perineurial glial sheath reptor CG10077 38756 FBgn0035720 -1.26990766619699 0.254 0.481 0 7.9e-15
146 13 13_Perineurial glial sheath reptor lncRNA:CR31044 10178917 FBgn0051044 2.35034866486345 0.101 0.025 0 8.6e-15
146 13 13_Perineurial glial sheath reptor sals 41377 FBgn0051374 -2.90660801510851 0.04 0.242 0 1.12e-14
146 13 13_Perineurial glial sheath reptor RpS23 36576 FBgn0033912 1.22009277135228 0.277 0.12 0 1.4e-14
146 13 13_Perineurial glial sheath reptor ATP8B 41469 FBgn0037989 2.30776499058116 0.222 0.091 0 1.48e-14
146 13 13_Perineurial glial sheath reptor Tctp 41341 FBgn0037874 1.04906966867616 0.207 0.077 0 2.74e-14
146 13 13_Perineurial glial sheath reptor cathD 45268 FBgn0029093 1.41301148858055 0.164 0.054 0 2.75e-14
146 13 13_Perineurial glial sheath reptor lncRNA:Hsromega -1.21010944351496 0.738 0.829 0 2.85e-14
146 13 13_Perineurial glial sheath reptor RpL27 43103 FBgn0039359 1.23731467590908 0.288 0.13 0 3e-14
146 13 13_Perineurial glial sheath reptor RpS10b 32953 FBgn0285947 1.0730288821706 0.274 0.119 0 4.37e-14
146 13 13_Perineurial glial sheath reptor Eip93F 44936 FBgn0264490 0.48006735313998 0.669 0.391 0 4.56e-14
146 13 13_Perineurial glial sheath reptor RpL32 43573 FBgn0002626 1.10597368224015 0.32 0.152 0 6.64e-14
146 13 13_Perineurial glial sheath reptor cv-2 45280 FBgn0000395 1.51182838106303 0.187 0.068 0 7.26e-14
146 13 13_Perineurial glial sheath reptor RpL26 40060 FBgn0036825 1.20440216340343 0.251 0.104 0 7.65e-14
146 13 13_Perineurial glial sheath reptor CdGAPr 35267 FBgn0032821 1.80165386680743 0.112 0.03 0 8.24e-14
146 13 13_Perineurial glial sheath reptor SK -2.60072877664563 0.052 0.248 0 1.155e-13
146 13 13_Perineurial glial sheath reptor RpS6 31700 FBgn0261592 0.951185123509679 0.231 0.092 0 1.726e-13
146 13 13_Perineurial glial sheath reptor RpL35 31483 FBgn0029785 1.17630400097953 0.239 0.099 0 1.757e-13
146 13 13_Perineurial glial sheath reptor RpL11 37235 FBgn0013325 1.1716650602574 0.202 0.076 0 2.126e-13
146 13 13_Perineurial glial sheath reptor RpL24 34754 FBgn0032518 1.03617278686989 0.265 0.116 0 3.552e-13
146 13 13_Perineurial glial sheath reptor RpLP2 36855 FBgn0003274 1.29409239122935 0.323 0.161 0 4.031e-13
146 13 13_Perineurial glial sheath reptor RpS28b 31897 FBgn0030136 1.19120089588547 0.248 0.104 0 4.042e-13
146 13 13_Perineurial glial sheath reptor Ca-alpha1D 34950 FBgn0001991 -3.06187050007591 0.035 0.22 0 4.332e-13
146 13 13_Perineurial glial sheath reptor RpL28 38397 FBgn0035422 0.971958852493622 0.277 0.124 1e-16 6.975e-13
146 13 13_Perineurial glial sheath reptor RpL36 31009 FBgn0002579 1.1209498149139 0.291 0.136 1e-16 7.306e-13
146 13 13_Perineurial glial sheath reptor RpS4 1.22636882312511 0.28 0.129 1e-16 7.753e-13
146 13 13_Perineurial glial sheath reptor CG17684 3355066 FBgn0263780 -2.54066051548725 0.078 0.271 1e-16 8.068e-13
146 13 13_Perineurial glial sheath reptor GluClalpha 42350 FBgn0024963 -3.57986493662769 0.029 0.209 1e-16 8.497e-13
146 13 13_Perineurial glial sheath reptor CG44085 -2.52325078905182 0.069 0.26 1e-16 9.603e-13
146 13 13_Perineurial glial sheath reptor Sirup 34089 FBgn0031971 1.17939253265556 0.161 0.055 1e-16 1.0151e-12
146 13 13_Perineurial glial sheath reptor CG2852 37591 FBgn0034753 1.43755266208762 0.11 0.03 1e-16 1.2167e-12
146 13 13_Perineurial glial sheath reptor Mmp2 35997 FBgn0033438 2.05642453609172 0.222 0.096 2e-16 1.9634e-12
146 13 13_Perineurial glial sheath reptor bic 45827 FBgn0000181 1.63523332407638 0.107 0.029 2e-16 2.1659e-12
146 13 13_Perineurial glial sheath reptor wb 43946 FBgn0261563 2.59306489885901 0.135 0.045 2e-16 2.4335e-12
146 13 13_Perineurial glial sheath reptor RpL29 37430 FBgn0016726 1.02574442298558 0.236 0.099 3e-16 3.0082e-12
146 13 13_Perineurial glial sheath reptor RpL30 44059 FBgn0086710 0.800238105990285 0.138 0.043 3e-16 3.1401e-12
146 13 13_Perineurial glial sheath reptor RpS19a 32635 FBgn0010412 1.03590562711119 0.202 0.078 4e-16 3.8595e-12
146 13 13_Perineurial glial sheath reptor mt:ND5 19893549 FBgn0013684 1.1328768422445 0.311 0.151 4e-16 4.2292e-12
146 13 13_Perineurial glial sheath reptor CG33521 3346141 FBgn0250819 -3.15126325420456 0.04 0.218 4e-16 4.396e-12
146 13 13_Perineurial glial sheath reptor lncRNA:CR40469 5740321 FBgn0058469 1.3040920313677 0.11 0.031 5e-16 5.3008e-12
146 13 13_Perineurial glial sheath reptor mt:ATPase6 19893539 FBgn0013672 1.41844518500927 0.418 0.256 7e-16 7.0331e-12
146 13 13_Perineurial glial sheath reptor RpL7A 31588 FBgn0014026 1.21207400155189 0.288 0.138 7e-16 7.218e-12
146 13 13_Perineurial glial sheath reptor RpS18 37292 FBgn0010411 1.17899729696321 0.331 0.173 8e-16 8.0505e-12
146 13 13_Perineurial glial sheath reptor CG18067 1.84589546826693 0.409 0.251 9e-16 9.0932e-12
146 13 13_Perineurial glial sheath reptor RpS5a 32700 FBgn0002590 1.04551713642903 0.193 0.075 1.1e-15 1.07713e-11
146 13 13_Perineurial glial sheath reptor RpS9 39108 FBgn0010408 1.10124928451426 0.262 0.119 1.1e-15 1.10687e-11
146 13 13_Perineurial glial sheath reptor RpL34b 41120 FBgn0037686 1.1363125302383 0.242 0.106 1.3e-15 1.28606e-11
146 13 13_Perineurial glial sheath reptor RpL12 45329 FBgn0034968 1.07486009367856 0.259 0.118 1.3e-15 1.37247e-11
146 13 13_Perineurial glial sheath reptor mt:ND4 19893551 FBgn0262952 1.20724401405004 0.262 0.119 1.7e-15 1.78265e-11
146 13 13_Perineurial glial sheath reptor VhaM9.7-b 40389 FBgn0028663 1.04704405397935 0.104 0.029 1.7e-15 1.79156e-11
146 13 13_Perineurial glial sheath reptor Idgf6 36868 FBgn0013763 1.55690078979313 0.124 0.039 2e-15 2.08509e-11
146 13 13_Perineurial glial sheath reptor RpL40 33629 FBgn0003941 1.19925261001009 0.17 0.062 2.2e-15 2.30255e-11
146 13 13_Perineurial glial sheath reptor cpo 45840 FBgn0263995 0.660180673679686 0.441 0.249 2.4e-15 2.47747e-11
146 13 13_Perineurial glial sheath reptor VhaAC45 35944 FBgn0262515 1.03989490817498 0.138 0.045 2.7e-15 2.76816e-11
146 13 13_Perineurial glial sheath reptor RpS7 43594 FBgn0039757 1.1281563704651 0.285 0.137 3.3e-15 3.34344e-11
146 13 13_Perineurial glial sheath reptor Invadolysin 49580 FBgn0086359 1.4807709340004 0.153 0.054 3.7e-15 3.8253e-11
146 13 13_Perineurial glial sheath reptor RpL13 34329 FBgn0011272 1.08494788191227 0.225 0.096 4.3e-15 4.44161e-11
146 13 13_Perineurial glial sheath reptor RpL18 38794 FBgn0035753 1.08279420291514 0.262 0.121 4.6e-15 4.72358e-11
146 13 13_Perineurial glial sheath reptor Gs2 0.862486173955845 0.334 0.172 6.3e-15 6.4671e-11
146 13 13_Perineurial glial sheath reptor Sh 32780 FBgn0003380 -2.36230659397655 0.078 0.256 6.3e-15 6.49874e-11
146 13 13_Perineurial glial sheath reptor RpS27 43039 FBgn0039300 1.11860922633284 0.282 0.138 6.4e-15 6.53293e-11
146 13 13_Perineurial glial sheath reptor GstE12 37960 FBgn0027590 1.311977979623 0.141 0.048 6.5e-15 6.64653e-11
146 13 13_Perineurial glial sheath reptor eIF3m 36565 FBgn0033902 1.35567294471409 0.107 0.031 6.7e-15 6.83344e-11
146 13 13_Perineurial glial sheath reptor RpS27A 34420 FBgn0003942 1.05648045671771 0.314 0.163 7.8e-15 7.96013e-11
146 13 13_Perineurial glial sheath reptor Nlg1 40913 FBgn0051146 -2.48043012207014 0.032 0.198 1.36e-14 1.397094e-10
146 13 13_Perineurial glial sheath reptor GstD1 41503 FBgn0001149 1.00948075286778 0.259 0.121 1.58e-14 1.618052e-10
146 13 13_Perineurial glial sheath reptor NfI 43782 FBgn0042696 -2.67534039969121 0.046 0.212 1.92e-14 1.967324e-10
146 13 13_Perineurial glial sheath reptor Sod1 39251 FBgn0003462 1.21408938526233 0.133 0.044 2.06e-14 2.108876e-10
