Marker Genes

Dataset:A cell atlas of the fly kidney

  • tissue:Malpighian Tubules
  • ontology:Malpighian Tubules
  • genotype:WT
  • stage:Adult
  • treatment condition:NA
  • cell/nucleus:Nuclei
  • pmid:35696569
  • subset name:female
  • total genes:
  • clustering:
  • pseudotime:
  • link:

Rows:2556
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
144 1 adult pericardial nephrocytes CG14645 50160 FBgn0040687 5.57075468312288 0.935 0.005 0 0
144 1 adult pericardial nephrocytes sns 44097 FBgn0024189 5.50424955116706 0.699 0.004 0 0
144 1 adult pericardial nephrocytes wb 43946 FBgn0261563 5.45706177488467 0.774 0.21 2.07789656137332e-59 3.64940973073995e-55
144 1 adult pericardial nephrocytes CG42327 41401 FBgn0259227 5.40048666733423 0.914 0.39 6.26412673782555e-61 1.1001685789643e-56
144 1 adult pericardial nephrocytes EbpIII 49821 FBgn0011695 5.28247135177365 0.817 0.01 0 0
144 1 adult pericardial nephrocytes to 43036 FBgn0039298 4.71620363110434 0.656 0.003 0 0
144 1 adult pericardial nephrocytes CG34324 32302 FBgn0085353 4.63435628878774 0.796 0.004 0 0
144 1 adult pericardial nephrocytes CG3328 37871 FBgn0034985 4.53795881196034 0.796 0.003 0 0
144 1 adult pericardial nephrocytes Jupiter 41392 FBgn0051363 4.52434451678744 0.677 0.19 4.12827993353973e-48 7.25049804727582e-44
144 1 adult pericardial nephrocytes Acbp2 38784 FBgn0010387 4.42198036478991 0.753 0.036 1.1070557571034e-276 1.94432202620069e-272
144 1 adult pericardial nephrocytes Pvf3 33995 FBgn0085407 4.3545490969121 0.527 0.238 1.20608333312017e-18 2.11824415795895e-14
144 1 adult pericardial nephrocytes CG3906 37721 FBgn0034871 4.35230946798741 0.763 0.004 0 0
144 1 adult pericardial nephrocytes kirre 31292 FBgn0028369 4.31709873453059 0.656 0.529 1.32111175672928e-14 2.32026857834363e-10
144 1 adult pericardial nephrocytes CG34220 5740467 FBgn0085249 4.31254951352499 0.806 0.078 7.58585701593628e-165 1.33230406770889e-160
144 1 adult pericardial nephrocytes kn 45318 FBgn0001319 4.29465716647862 0.419 0.002 0 0
144 1 adult pericardial nephrocytes RapGAP1 34032 FBgn0264895 4.13591783102472 0.72 0.522 1.57594512296995e-15 2.76783241947212e-11
144 1 adult pericardial nephrocytes zfh1 43650 FBgn0004606 4.07172854176419 0.409 0.009 1.16110371702442e-266 2.03924645820999e-262
144 1 adult pericardial nephrocytes lap 40863 FBgn0086372 4.0533596119284 0.849 0.657 2.46782315580674e-34 4.33423780854339e-30
144 1 adult pericardial nephrocytes CG1124 40613 FBgn0037290 3.99869029350355 0.473 0.013 2.92627583832965e-271 5.13941825485837e-267
144 1 adult pericardial nephrocytes CG42255 39334 FBgn0259140 3.92679571522376 0.538 0.001 0 0
144 1 adult pericardial nephrocytes Syn1 40424 FBgn0037130 3.92662218856221 0.581 0.08 6.44291015024499e-79 1.13156830968753e-74
144 1 adult pericardial nephrocytes bru1 34648 FBgn0000114 3.9148880730222 0.376 0.058 1.00264666739865e-42 1.76094834195225e-38
144 1 adult pericardial nephrocytes CAP 36084 FBgn0033504 3.84995395908927 0.978 0.825 3.75130269896592e-52 6.58841293019385e-48
144 1 adult pericardial nephrocytes CG9596 33920 FBgn0031832 3.7359671202807 0.656 0.044 7.49291178002322e-180 1.31598009592548e-175
144 1 adult pericardial nephrocytes CG5065 36860 FBgn0034145 3.7265058811378 0.355 0.011 4.90674449710331e-186 8.61771536026255e-182
144 1 adult pericardial nephrocytes Ca-alpha1T 31550 FBgn0264386 3.67436552659879 0.548 0.101 1.64323081743334e-55 2.88600628465817e-51
144 1 adult pericardial nephrocytes ple 38746 FBgn0005626 3.5573875308927 0.409 0.004 0 0
144 1 adult pericardial nephrocytes pros 41363 FBgn0004595 3.52945348678674 0.462 0.031 3.51708790221264e-123 6.17706148265606e-119
144 1 adult pericardial nephrocytes Cubn 326235 FBgn0052702 3.4358273652542 0.516 0.102 9.18673026327703e-48 1.61346543613934e-43
144 1 adult pericardial nephrocytes wat 43420 FBgn0039620 3.38286392745172 0.462 0.176 7.80026396051611e-17 1.36996035938544e-12
144 1 adult pericardial nephrocytes Cp1 36546 FBgn0013770 3.36846618908788 0.796 0.559 8.74435566598996e-31 1.53577118561782e-26
144 1 adult pericardial nephrocytes spidey 31703 FBgn0029975 3.29105753692431 0.484 0.109 7.15555913414747e-38 1.25673085073032e-33
144 1 adult pericardial nephrocytes ush 33225 FBgn0003963 3.26765505421603 0.409 0.318 3.96241607447109e-05 0.695919135159358
144 1 adult pericardial nephrocytes Dyrk2 34831 FBgn0016930 3.22613130497009 0.484 0.535 0.00832891149854703 1
144 1 adult pericardial nephrocytes CG33970 43186 FBgn0053970 3.21333417033631 0.376 0.011 1.15507232690693e-205 2.02865352774663e-201
144 1 adult pericardial nephrocytes CG30089 36736 FBgn0050089 3.15865464078436 0.355 0.382 0.0808977257504321 1
144 1 adult pericardial nephrocytes pyd 41062 FBgn0262614 3.12803427499792 0.968 0.828 2.18045604051346e-46 3.82953494395378e-42
144 1 adult pericardial nephrocytes l(3)05822 47260 FBgn0010877 3.07616055321362 0.505 0.55 0.000134839164677863 1
144 1 adult pericardial nephrocytes Wdr62 33367 FBgn0031374 2.99765719346382 0.849 0.871 1.64280927144236e-08 0.000288526592343421
144 1 adult pericardial nephrocytes Tl 43222 FBgn0262473 2.98639245954397 0.333 0.031 8.06368338258808e-63 1.41622471248394e-58
144 1 adult pericardial nephrocytes nuf 39572 FBgn0013718 2.96461859718296 0.71 0.76 1.0815257969598e-07 0.00189948375720049
144 1 adult pericardial nephrocytes pigs 31596 FBgn0029881 2.9563579816713 0.591 0.419 1.51532636005484e-10 2.66136768616432e-06
144 1 adult pericardial nephrocytes sdt 44861 FBgn0261873 2.93487222570055 0.484 0.682 0.675692838375469 1
144 1 adult pericardial nephrocytes CG30197 246513 FBgn0050197 2.92497040978833 0.505 0.265 1.35025297371823e-14 2.37144929774132e-10
144 1 adult pericardial nephrocytes CG33296 2768941 FBgn0053296 2.90147813369184 0.441 0 0 0
144 1 adult pericardial nephrocytes GlcAT-P 39262 FBgn0036144 2.89543639360476 0.398 0.049 4.91162586271025e-57 8.626288502678e-53
144 1 adult pericardial nephrocytes CG13794 34048 FBgn0031936 2.89313547809861 0.505 0.002 0 0
144 1 adult pericardial nephrocytes Muc68D 39326 FBgn0036203 2.8480515261599 0.398 0.005 0 0
144 1 adult pericardial nephrocytes apolpp 43827 FBgn0087002 2.80587629524803 0.312 0.045 1.4227799825744e-36 2.49882848339542e-32
144 1 adult pericardial nephrocytes CG14125 39359 FBgn0036232 2.80348771514917 0.28 0.002 0 0
144 1 adult pericardial nephrocytes toc 33526 FBgn0015600 2.73696443623364 0.387 0.292 4.45176604938865e-05 0.781863671254128
144 1 adult pericardial nephrocytes fz3 31023 FBgn0027343 2.7271510505333 0.333 0.225 0.000128041455804541 1
144 1 adult pericardial nephrocytes Bx 32846 FBgn0265598 2.72103694331494 0.269 0.202 0.00702310217199548 1
144 1 adult pericardial nephrocytes retn 45976 FBgn0004795 2.71294298271502 0.323 0.011 2.82713002998201e-152 4.9652884716574e-148
144 1 adult pericardial nephrocytes CG5506 39992 FBgn0036766 2.67517421649901 0.419 0.034 1.00066218973302e-90 1.7574630038281e-86
144 1 adult pericardial nephrocytes Klp98A 43310 FBgn0004387 2.66902060889494 0.57 0.541 1.77000168705942e-07 0.00310865396298246
144 1 adult pericardial nephrocytes Cht8 37390 FBgn0034580 2.66097649099829 0.301 0.007 2.15136006924994e-194 3.77843368962368e-190
144 1 adult pericardial nephrocytes Hsp27 39078 FBgn0001226 2.63993916684679 0.419 0.353 0.000918953430595598 1
144 1 adult pericardial nephrocytes CG44422 32063 FBgn0265595 2.62679066406494 0.172 0.117 0.032766877159381 1
144 1 adult pericardial nephrocytes mirr 39441 FBgn0014343 2.61109698352883 0.312 0.005 3.70820606280397e-247 6.51272230810261e-243
144 1 adult pericardial nephrocytes CG31522 40567 FBgn0051522 2.61093835373416 0.591 0.643 1.06313406082994e-06 0.0186718235103563
144 1 adult pericardial nephrocytes nahoda 37641 FBgn0034797 2.56310496166048 0.312 0.015 8.43004994027639e-105 1.48056967101074e-100
144 1 adult pericardial nephrocytes CG31523 326148 FBgn0051523 2.51907374300942 0.441 0.394 7.34605717645618e-05 1
144 1 adult pericardial nephrocytes ced-6 35971 FBgn0029092 2.50081988508255 0.43 0.425 0.00113263379147079 1
144 1 adult pericardial nephrocytes CG43134 12798107 FBgn0262608 2.50057871725578 0.473 0.215 4.60573117165453e-15 8.08904565677686e-11
144 1 adult pericardial nephrocytes asRNA:CR44106 14462493 FBgn0264915 2.49224680320529 0.301 0.003 0 0
144 1 adult pericardial nephrocytes CG7378 32888 FBgn0030976 2.48806933989342 0.441 0.161 4.69720790954356e-19 8.24970625153136e-15
144 1 adult pericardial nephrocytes BicD 35051 FBgn0000183 2.48588280678581 0.667 0.682 1.43414202309644e-10 2.51878363516427e-06
144 1 adult pericardial nephrocytes srp 41944 FBgn0003507 2.45746777434088 0.398 0.131 5.20212531159836e-19 9.1364926847602e-15
144 1 adult pericardial nephrocytes snu 43391 FBgn0039594 2.4548584877146 0.323 0.013 3.76805393578232e-129 6.6178331274145e-125
144 1 adult pericardial nephrocytes AP-2alpha 33211 FBgn0264855 2.44715547577211 0.462 0.385 2.6115538169582e-06 0.0458667196872368
144 1 adult pericardial nephrocytes Sema1a 34192 FBgn0011259 2.40830376875748 0.376 0.501 0.926668833761243 1
144 1 adult pericardial nephrocytes FASN1 33524 FBgn0283427 2.35477688795387 0.376 0.179 9.79211031515831e-11 1.71978833465125e-06
144 1 adult pericardial nephrocytes cno 40620 FBgn0259212 2.33827691529518 0.667 0.683 1.67035048962773e-10 2.93363656493318e-06
144 1 adult pericardial nephrocytes CG31077 318583 FBgn0051077 2.32742427911789 0.312 0.001 0 0
144 1 adult pericardial nephrocytes MtnE 10178932 FBgn0262146 2.32343529919496 0.376 0.078 6.43191548909333e-30 1.12963731734946e-25
144 1 adult pericardial nephrocytes bt 43814 FBgn0005666 2.29210476690294 0.226 0.01 3.30787921730641e-81 5.80962826935525e-77
144 1 adult pericardial nephrocytes shep 38605 FBgn0052423 2.29006777995559 1 0.943 5.66592448852504e-42 9.95106317919653e-38
144 1 adult pericardial nephrocytes CG10237 35222 FBgn0032783 2.27534620324838 0.28 0.04 1.54064351055795e-33 2.70583219759293e-29
144 1 adult pericardial nephrocytes CG2841 44529 FBgn0003159 2.27197739704182 0.323 0.495 0.627706040271371 1
144 1 adult pericardial nephrocytes chn 36678 FBgn0015371 2.27192439021128 0.247 0.09 1.74876579019212e-08 0.000307135735731442
144 1 adult pericardial nephrocytes sfl 38736 FBgn0020251 2.2595625536516 0.441 0.69 0.795556757159084 1
144 1 adult pericardial nephrocytes galla-1 246485 FBgn0034543 2.257060733722 0.538 0.48 9.88770117153868e-08 0.00173657695675734
144 1 adult pericardial nephrocytes lectin-33A 53516 FBgn0040096 2.22539339656283 0.29 0.006 1.58701715056267e-207 2.78727822153321e-203
144 1 adult pericardial nephrocytes Sdc 37447 FBgn0010415 2.21393036598665 0.699 0.893 0.014626312924495 1
144 1 adult pericardial nephrocytes Obp18a 32897 FBgn0030985 2.20592873632136 0.355 0.062 2.67532713678553e-34 4.69867705033642e-30
144 1 adult pericardial nephrocytes tup 35147 FBgn0003896 2.2000120068538 0.301 0.006 1.65996032233554e-209 2.91538831411792e-205
144 1 adult pericardial nephrocytes Gp93 43354 FBgn0039562 2.18800153445409 0.355 0.237 2.54967221875847e-05 0.44779893178055
144 1 adult pericardial nephrocytes Ubx 42034 FBgn0003944 2.17578530090153 0.237 0.017 7.4657311184623e-56 1.31120635633553e-51
144 1 adult pericardial nephrocytes mtgo 34987 FBgn0259735 2.15888312130381 0.656 0.766 0.000776678108783327 1
144 1 adult pericardial nephrocytes dve 37546 FBgn0020307 2.15615564215774 0.269 0.363 0.88873363787564 1
144 1 adult pericardial nephrocytes crb 42896 FBgn0259685 2.12958102354668 0.527 0.479 8.63322223275002e-06 0.151625282073789
144 1 adult pericardial nephrocytes atilla 34647 FBgn0032422 2.12473579983729 0.301 0.007 3.37631712926248e-194 5.92982577412369e-190
144 1 adult pericardial nephrocytes Fer2LCH 44965 FBgn0015221 2.10658539923805 0.667 0.616 6.71298349177528e-11 1.17900129066049e-06
144 1 adult pericardial nephrocytes CG31808 10178782 FBgn0062978 2.098651873683 0.312 0.275 0.0241532461633214 1
144 1 adult pericardial nephrocytes Fas1 42025 FBgn0285925 2.09558286288428 0.333 0.024 1.03859672330735e-80 1.8240874251447e-76
144 1 adult pericardial nephrocytes caup 39440 FBgn0015919 2.08844596987143 0.237 0.002 1.65990640767946e-271 2.91529362380743e-267
144 1 adult pericardial nephrocytes caps 39493 FBgn0023095 2.08122695108846 0.613 0.954 0.326868989395926 1
144 1 adult pericardial nephrocytes Nplp2 50286 FBgn0287423 2.07619834378384 0.237 0.021 2.33070724073866e-45 4.09342112690932e-41
144 1 adult pericardial nephrocytes l(2)41Ab 5740691 FBgn0262123 2.060953503438 0.312 0.138 7.53458253242994e-09 0.000132329873017067
144 1 adult pericardial nephrocytes Syx1A 42854 FBgn0013343 2.05809619563248 0.634 0.797 0.00631346769581586 1
144 1 adult pericardial nephrocytes Amph 36383 FBgn0027356 2.04910455705777 0.656 0.762 0.00470853253610611 1
144 1 adult pericardial nephrocytes CG34120 318066 FBgn0083956 2.03361461253406 0.226 0.005 2.60570342520137e-149 4.57639692568117e-145
144 1 adult pericardial nephrocytes RN-tre 36554 FBgn0020620 2.02941465105906 0.452 0.355 2.54861349049132e-06 0.0447612987334991
144 1 adult pericardial nephrocytes CG43861 35284 FBgn0264443 2.02609446684537 0.226 0.037 8.18811925353816e-23 1.43807938449891e-18
144 1 adult pericardial nephrocytes Cda9 36934 FBgn0034197 1.98873840031353 0.14 0.007 2.17700313973754e-44 3.82347061432105e-40
144 1 adult pericardial nephrocytes GstS1 36927 FBgn0010226 1.98691465149876 0.28 0.044 1.70945654745018e-29 3.00231853428675e-25
144 1 adult pericardial nephrocytes Hand 34379 FBgn0032209 1.96155392901578 0.312 0.001 0 0
144 1 adult pericardial nephrocytes CG13631 50073 FBgn0040600 1.95828010398333 0.355 0.375 0.0604007616081242 1
144 1 adult pericardial nephrocytes Yp1 31939 FBgn0004045 1.94891000587782 0.183 0.038 5.55009921584866e-14 9.747639252795e-10
144 1 adult pericardial nephrocytes CG8180 36713 FBgn0034021 1.94141998348172 0.215 0.005 3.91327028541768e-140 6.87287660227907e-136
144 1 adult pericardial nephrocytes Vha100-1 43442 FBgn0028671 1.94013597014043 0.462 0.422 5.35332597562105e-05 0.940204641098325
144 1 adult pericardial nephrocytes lute 42089 FBgn0262871 1.93412413069091 0.28 0.115 5.95461149568217e-09 0.000104580841698666
144 1 adult pericardial nephrocytes Mct1 31198 FBgn0023549 1.93285778623226 0.237 0.021 7.67372543055618e-46 1.34773639736858e-41
144 1 adult pericardial nephrocytes CG32521 33098 FBgn0052521 1.89802915668375 0.398 0.248 6.8403507361807e-06 0.120137079979542
144 1 adult pericardial nephrocytes scro 3355151 FBgn0287186 1.89238318217008 0.204 0.028 5.68144770099055e-25 9.9783265972497e-21
144 1 adult pericardial nephrocytes mub 40436 FBgn0262737 1.88867750440596 0.516 0.671 0.0125292250790013 1
144 1 adult pericardial nephrocytes Traf4 33638 FBgn0026319 1.88267776936666 0.344 0.178 3.02840792746946e-07 0.00531879284301462
144 1 adult pericardial nephrocytes CG10508 40342 FBgn0037060 1.87387809132065 0.301 0.015 3.67937934483557e-103 6.46209394333472e-99
144 1 adult pericardial nephrocytes Dmtn 40792 FBgn0037443 1.87124714038679 0.441 0.545 0.0490117598310963 1
144 1 adult pericardial nephrocytes CG3097 31503 FBgn0029804 1.86669111003756 0.301 0.049 1.10050601340908e-30 1.93281871135037e-26
144 1 adult pericardial nephrocytes Cyp4g1 30986 FBgn0010019 1.86008268271935 0.269 0.037 6.06278365561655e-33 1.06480669343593e-28
144 1 adult pericardial nephrocytes aux 40527 FBgn0037218 1.85386448997108 0.247 0.288 0.602861170904691 1
144 1 adult pericardial nephrocytes FASN3 3355111 FBgn0287184 1.85157396388029 0.151 0.039 8.58119136797405e-09 0.000150711463995728
144 1 adult pericardial nephrocytes CG32694 31933 FBgn0052694 1.84777961570975 0.183 0.006 2.68564014572635e-89 4.71678978793919e-85
144 1 adult pericardial nephrocytes FucTA 39653 FBgn0036485 1.83423700192053 0.301 0.01 2.50211456897869e-145 4.39446381749728e-141
144 1 adult pericardial nephrocytes Baldspot 39860 FBgn0260960 1.83388282228187 0.452 0.54 0.0495558008864762 1
144 1 adult pericardial nephrocytes lncRNA:CR45979 26067306 FBgn0267641 1.83025038577576 0.237 0.318 0.838821865820915 1
144 1 adult pericardial nephrocytes mfas 41455 FBgn0260745 1.82830195633465 0.226 0.016 3.58011086536656e-55 6.28774871284328e-51
144 1 adult pericardial nephrocytes knrl 40285 FBgn0001323 1.82722455827502 0.161 0.007 1.2675238120241e-64 2.22615207105793e-60
144 1 adult pericardial nephrocytes Fer1HCH 46415 FBgn0015222 1.81183381452777 0.656 0.71 2.64873368026025e-06 0.0465197096264108
144 1 adult pericardial nephrocytes Listericin 36183 FBgn0033593 1.80830437100116 0.151 0.001 4.03677075212707e-184 7.08978047196077e-180
144 1 adult pericardial nephrocytes siz 40327 FBgn0026179 1.80565688621309 0.57 0.883 0.154325352811751 1
144 1 adult pericardial nephrocytes Tailor 40847 FBgn0037470 1.80232142018186 0.376 0.336 0.00213678400742482 1
144 1 adult pericardial nephrocytes ogre 45382 FBgn0004646 1.78912283982468 0.29 0.047 2.25346886628055e-29 3.95776736984853e-25
144 1 adult pericardial nephrocytes Msr-110 38629 FBgn0015766 1.7874767986327 0.323 0.116 4.832493622482e-12 8.48730854916514e-08
144 1 adult pericardial nephrocytes ctrip 40596 FBgn0260794 1.78244269019654 0.581 0.681 5.4651713535008e-05 0.959848044815345
144 1 adult pericardial nephrocytes Ace 41625 FBgn0000024 1.78097276912641 0.258 0.139 2.94968012054657e-05 0.518052319571595
144 1 adult pericardial nephrocytes CG13795 34049 FBgn0031937 1.77848837535394 0.247 0.003 2.42303032208588e-239 4.25556815467942e-235
144 1 adult pericardial nephrocytes Aldh-III 45398 FBgn0010548 1.77580254050479 0.43 0.416 0.00121575182881835 1
144 1 adult pericardial nephrocytes CG7956 42545 FBgn0038890 1.77184834529168 0.376 0.444 0.155327750225448 1
144 1 adult pericardial nephrocytes CG5888 34980 FBgn0028523 1.77061315557595 0.237 0.147 0.00119274576361115 1
144 1 adult pericardial nephrocytes msi 43087 FBgn0011666 1.76762360236497 0.29 0.053 1.24954654847579e-24 2.19457860308803e-20
144 1 adult pericardial nephrocytes CG4783 42381 FBgn0038756 1.7423676222592 0.398 0.392 0.0279842921888795 1
144 1 adult pericardial nephrocytes form3 3346238 FBgn0053556 1.73717679980895 0.237 0.117 3.31730465843093e-05 0.582618217160224
144 1 adult pericardial nephrocytes vn 38657 FBgn0003984 1.73382144621894 0.452 0.514 0.0951771733386134 1
144 1 adult pericardial nephrocytes CG5945 34729 FBgn0032494 1.73110299122594 0.226 0.001 0 0
144 1 adult pericardial nephrocytes nmo 38890 FBgn0011817 1.73102597894226 0.548 0.737 0.0723950576273203 1
144 1 adult pericardial nephrocytes CG33298 2768929 FBgn0032120 1.72478995274365 0.452 0.43 0.00271838574921134 1
144 1 adult pericardial nephrocytes pico 33003 FBgn0261811 1.72175419914148 0.323 0.494 0.44843038195683 1
144 1 adult pericardial nephrocytes plum 43197 FBgn0039431 1.7107252038048 0.28 0.447 0.155394390332419 1
144 1 adult pericardial nephrocytes ATPCL 36760 FBgn0020236 1.70969585517759 0.344 0.343 0.0273423670018646 1
144 1 adult pericardial nephrocytes Yp3 32339 FBgn0004047 1.70898319885887 0.194 0.036 1.80109394617124e-16 3.16326129766055e-12
144 1 adult pericardial nephrocytes mol 34872 FBgn0086711 1.70612140273122 0.183 0.015 4.43077232319759e-39 7.78176543123193e-35
144 1 adult pericardial nephrocytes CG7324 40361 FBgn0037074 1.69201272217507 0.398 0.349 0.000772826008708648 1
144 1 adult pericardial nephrocytes CG11147 33803 FBgn0031734 1.68895342495651 0.215 0.02 6.38987598151898e-39 1.12225391863418e-34
144 1 adult pericardial nephrocytes Snx27 31493 FBgn0052758 1.68713022574227 0.376 0.513 0.765860589395769 1
144 1 adult pericardial nephrocytes Mf 41824 FBgn0038294 1.6826668159412 0.172 0.006 3.23281269414071e-76 5.67778893471934e-72
144 1 adult pericardial nephrocytes CG13024 39880 FBgn0036665 1.67161986024345 0.161 0.023 8.65736737889517e-19 1.52049343275536e-14
144 1 adult pericardial nephrocytes Cyp4aa1 36752 FBgn0034053 1.67154506145872 0.108 0.002 1.28084319222731e-73 2.24954489850882e-69
144 1 adult pericardial nephrocytes ara 39439 FBgn0015904 1.67114496131862 0.183 0.002 8.96724153325126e-193 1.57491663048492e-188
144 1 adult pericardial nephrocytes Dl 42313 FBgn0000463 1.66536294675954 0.237 0.105 2.99345347120253e-05 0.525740233147301
144 1 adult pericardial nephrocytes CG32473 41636 FBgn0052473 1.65162970479428 0.376 0.232 1.00447706051109e-06 0.0176416306137563
144 1 adult pericardial nephrocytes CG10433 37458 FBgn0034638 1.64875961575977 0.247 0.043 4.34512233284315e-23 7.63133835317242e-19
144 1 adult pericardial nephrocytes Grip 50391 FBgn0029830 1.64517854549956 0.172 0.018 4.04612533231344e-28 7.1062099211421e-24
144 1 adult pericardial nephrocytes vir-1 34652 FBgn0043841 1.63815550202009 0.247 0.02 3.38828081102732e-53 5.95083758840729e-49
144 1 adult pericardial nephrocytes pio 37929 FBgn0020521 1.63701114282056 0.183 0.02 5.96041828406974e-29 1.04682826323117e-24
144 1 adult pericardial nephrocytes sktl 37356 FBgn0016984 1.63688402811781 0.28 0.381 0.76619861224497 1
144 1 adult pericardial nephrocytes Mgat2 43563 FBgn0039738 1.63632031700752 0.247 0.165 0.00244242804010953 1
144 1 adult pericardial nephrocytes CG43673 14462401 FBgn0263748 1.63448607183587 0.226 0.009 4.91074194800348e-89 8.6247360832785e-85
144 1 adult pericardial nephrocytes CG42806 10178814 FBgn0261975 1.62828310783926 0.204 0.07 3.32486080158644e-08 0.000583945302582626
144 1 adult pericardial nephrocytes CASK 42567 FBgn0013759 1.62007417144848 0.419 0.732 0.083454982632415 1
144 1 adult pericardial nephrocytes CG1965 40842 FBgn0037466 1.61524441021622 0.43 0.532 0.0833905961658383 1
144 1 adult pericardial nephrocytes Hsp26 39075 FBgn0001225 1.61276354217335 0.473 0.393 0.000129286897149784 1
144 1 adult pericardial nephrocytes CG6503 50079 FBgn0040606 1.60067268324863 0.194 0.012 2.86823827512962e-51 5.03748688261014e-47
144 1 adult pericardial nephrocytes Tgi 39521 FBgn0036373 1.59179090551774 0.355 0.504 0.797789320069576 1
144 1 adult pericardial nephrocytes CG2765 37994 FBgn0035087 1.58142456530486 0.398 0.454 0.110903606226771 1
144 1 adult pericardial nephrocytes tkv 33753 FBgn0003716 1.57922299791917 0.452 0.765 0.0810822037560699 1
144 1 adult pericardial nephrocytes CG8306 36857 FBgn0034142 1.57748846191832 0.323 0.325 0.0616499182266918 1
144 1 adult pericardial nephrocytes CG15649 37371 FBgn0034563 1.576852934443 0.151 0.001 3.76759565064321e-264 6.61702824122466e-260
144 1 adult pericardial nephrocytes ACC 35761 FBgn0033246 1.57510540335901 0.28 0.24 0.0244881815982025 1
144 1 adult pericardial nephrocytes GstT4 32299 FBgn0030484 1.57467191284381 0.301 0.182 9.0179762549815e-05 1
144 1 adult pericardial nephrocytes Cpr51A 36613 FBgn0033942 1.57327663061471 0.247 0.008 4.52884766496606e-118 7.95401515397989e-114
144 1 adult pericardial nephrocytes baz 32703 FBgn0000163 1.57069558234891 0.462 0.738 0.459907438594863 1
144 1 adult pericardial nephrocytes GILT1 41650 FBgn0038149 1.56975342325479 0.28 0.035 8.46616258753811e-38 1.48691213524932e-33
144 1 adult pericardial nephrocytes LpR1 2768687 FBgn0066101 1.56456239266195 0.172 0.197 0.85732445511319 1
144 1 adult pericardial nephrocytes grsm 41587 FBgn0040493 1.55987934974756 0.29 0.295 0.14570260651056 1
144 1 adult pericardial nephrocytes Manf 41983 FBgn0027095 1.55906329205689 0.226 0.148 0.00388695898074558 1
144 1 adult pericardial nephrocytes ADPS 36669 FBgn0033983 1.559026324084 0.194 0.002 1.66398236954835e-206 2.92245223563776e-202
144 1 adult pericardial nephrocytes Mhc 35007 FBgn0264695 1.55564994308354 0.172 0.013 5.30440792680768e-38 9.31613164185233e-34
144 1 adult pericardial nephrocytes Cyp6v1 33056 FBgn0031126 1.55400606966625 0.387 0.408 0.0251119650252435 1
144 1 adult pericardial nephrocytes CG9336 35355 FBgn0032897 1.55149125809388 0.204 0.017 2.23885773753606e-42 3.93210584443458e-38
144 1 adult pericardial nephrocytes MtnD 326270 FBgn0053192 1.54738298252142 0.14 0.023 6.89477562595824e-14 1.21092944318705e-09
144 1 adult pericardial nephrocytes ko 40330 FBgn0020294 1.54180963487195 0.183 0.034 8.55930859700947e-16 1.50327136889277e-11
144 1 adult pericardial nephrocytes CG3819 40069 FBgn0036833 1.54152280327095 0.14 0.001 8.01947735849104e-199 1.40846080847178e-194
144 1 adult pericardial nephrocytes CG13793 34047 FBgn0031935 1.52916495125086 0.151 0.001 5.07418967429267e-252 8.91179932496022e-248
144 1 adult pericardial nephrocytes Hacd1 34614 FBgn0032394 1.52618918239633 0.172 0.059 8.49709746924578e-07 0.0149234522852364
144 1 adult pericardial nephrocytes Acn 35173 FBgn0263198 1.50944380095253 0.462 0.535 0.019754643504065 1
144 1 adult pericardial nephrocytes fipi 33676 FBgn0031627 1.50336309192784 0.108 0.031 1.41427646570953e-05 0.248389375672564
144 1 adult pericardial nephrocytes betaTub97EF 43359 FBgn0003890 1.50208629094484 0.387 0.67 0.0748844479150912 1
144 1 adult pericardial nephrocytes CG6770 34621 FBgn0032400 1.49740603073871 0.903 0.909 1.2768423138816e-18 2.24251815587026e-14
144 1 adult pericardial nephrocytes Tsp66E 39017 FBgn0035936 1.4960289664227 0.161 0.005 3.26799856413603e-87 5.73958587819211e-83
144 1 adult pericardial nephrocytes Unc-76 31179 FBgn0040395 1.48902484106812 0.204 0.267 0.774009936129404 1
144 1 adult pericardial nephrocytes dpy 318824 FBgn0053196 1.48491305320284 0.183 0.097 0.000959154712042858 1
144 1 adult pericardial nephrocytes bond 42657 FBgn0260942 1.47717283174564 0.161 0.008 8.77089043980671e-52 1.54043148794325e-47
144 1 adult pericardial nephrocytes Rab19 38930 FBgn0015793 1.47152967430782 0.172 0.137 0.110618839997419 1
144 1 adult pericardial nephrocytes Mgstl 44110 FBgn0025814 1.46957262130638 0.323 0.212 8.57649503204658e-05 1
144 1 adult pericardial nephrocytes CG4660 31542 FBgn0029839 1.46077825924332 0.151 0.006 6.69834916137414e-61 1.17643106321214e-56
144 1 adult pericardial nephrocytes Cralbp 38651 FBgn0035636 1.45862698062625 0.183 0.003 2.20079345718221e-155 3.86525354884911e-151
144 1 adult pericardial nephrocytes CG31815 318959 FBgn0051815 1.45728175245851 0.237 0.258 0.544616040750774 1
144 1 adult pericardial nephrocytes nAChRalpha4 40521 FBgn0266347 1.44636317957028 0.194 0.22 0.788224531193144 1
144 1 adult pericardial nephrocytes CG8034 32924 FBgn0031011 1.44617763383739 0.398 0.271 6.77962839908698e-05 1
144 1 adult pericardial nephrocytes CG1648 36009 FBgn0033446 1.44346496267023 0.323 0.136 2.44120615476552e-09 4.28749036961468e-05
