Marker Genes
Dataset: FCA Data
- tissue: Trachea
- ontology: Trachea
- genotype: W1118; Yw; UAS-UNC84GFP
- stage: Adult
- treatment condition: WT
- cell/nucleus: Nuclei
- pmid: 35239393
- subset name: mixed
- total genes: 14649
- clustering: Scanpy
- pseudotime: None
- link: https://flycellatlas.org/
Rows:2098
| dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ilp8 | 39909 | FBgn0036690 | 5.5940103530884 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Octbeta2R | 41549 | FBgn0038063 | 5.4836077690125 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | sim | 41612 | FBgn0004666 | 5.3763198852539 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | sm | 37254 | FBgn0003435 | 5.2718014717102 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG43693 | 39231 | FBgn0263776 | 5.1699619293213 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ncc69 | 39410 | FBgn0036279 | 5.0947465896606 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Lam | 33782 | FBgn0002525 | 5.0302591323853 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | sd | 32536 | FBgn0003345 | 4.9844422340393 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Oamb | 43982 | FBgn0024944 | 4.9522137641907 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Paip2 | 41591 | FBgn0038100 | 4.8507351875305 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Best2 | 38727 | FBgn0035696 | 4.7319593429565 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG33298 | 2768929 | FBgn0032120 | 4.7001657485962 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Oatp74D | 39954 | FBgn0036732 | 4.6396422386169 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Reg-5 | 37968 | FBgn0015801 | 4.6261587142944 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | dpr8 | 32387 | FBgn0052600 | 4.6140365600586 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | ImpL2 | 38513 | FBgn0001257 | 4.6037912368774 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG13377 | 30972 | FBgn0261446 | 4.5346822738647 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG43340 | 35698 | FBgn0263077 | 4.5257167816162 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:alphagamma-element:CR32865 | 3772597 | FBgn0052865 | 4.4989619255066 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Nha1 | 33961 | FBgn0031865 | 4.4723281860352 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Zasp52 | 36740 | FBgn0265991 | 4.4243502616882 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Pkc53E | 48311 | FBgn0003091 | 4.4039726257324 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Fim | 32721 | FBgn0024238 | 4.377525806427 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG32816 | 318225 | FBgn0052816 | 4.3499259948731 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG43759 | 32889 | FBgn0264090 | 4.3401651382446 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | red | 41738 | FBgn0285913 | 4.2492995262146 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG14535 | 34073 | FBgn0031955 | 4.2385764122009 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR43250 | 19835793 | FBgn0262895 | 4.2291803359985 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | hdc | 43604 | FBgn0010113 | 4.2052836418152 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG32137 | 39537 | FBgn0052137 | 4.1751475334167 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | caps | 39493 | FBgn0023095 | 4.1557178497314 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG10939 | 44155 | FBgn0010620 | 4.143434047699 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | mgl | 8674055 | FBgn0261260 | 4.1289720535278 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | prage | 31136 | FBgn0283741 | 4.1190028190613 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | cv-c | 41749 | FBgn0285955 | 4.0976076126099 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG15431 | 33646 | FBgn0031602 | 4.0897493362427 | 7.7885205134151E-304 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | sff | 39732 | FBgn0036544 | 4.0869097709656 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | GstT4 | 32299 | FBgn0030484 | 4.0777711868286 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | mamo | 32353 | FBgn0267033 | 4.0515036582947 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | plx | 40704 | FBgn0261261 | 4.0470013618469 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Nox | 5740310 | FBgn0085428 | 4.038957118988 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG15279 | 34863 | FBgn0028886 | 4.0270757675171 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG34417 | 31591 | FBgn0085446 | 3.9722151756287 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR45756 | 19835246 | FBgn0267320 | 3.9568688869476 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Men | 47173 | FBgn0002719 | 3.9503908157349 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Osi24 | 40755 | FBgn0037409 | 3.9087164402008 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Jhe | 36780 | FBgn0010052 | 3.9067509174347 | 7.7965261162221E-16 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG16700 | 32694 | FBgn0030816 | 3.8675127029419 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Irc | 42049 | FBgn0038465 | 3.8657946586609 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | fok | 44380 | FBgn0263773 | 3.8634192943573 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | slow | 38540 | FBgn0035539 | 3.8620851039887 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG9864 | 37287 | FBgn0034490 | 3.8493177890778 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG6766 | 34619 | FBgn0032398 | 3.8465003967285 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG18268 | 40923 | FBgn0037520 | 3.8323178291321 | 1.8828285280878E-91 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Pka-C3 | 39733 | FBgn0000489 | 3.8309359550476 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | MESR3 | 35116 | FBgn0032694 | 3.82088971138 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG15365 | 31829 | FBgn0030077 | 3.8057622909546 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG9626 | 40979 | FBgn0037565 | 3.7554512023926 | 2.6952453255644E-139 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG33926 | 39092 | FBgn0053926 | 3.7446849346161 | 2.1103410318721E-285 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | drpr | 38218 | FBgn0027594 | 3.7196457386017 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | wtrw | 40931 | FBgn0260005 | 3.7164680957794 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | side-V | 37679 | FBgn0085400 | 3.7104194164276 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Alp4 | 43671 | FBgn0016123 | 3.6776485443115 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Pka-R2 | 36041 | FBgn0022382 | 3.6772222518921 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Drak | 32097 | FBgn0052666 | 3.6682953834534 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | NetA | 32398 | FBgn0015773 | 3.6681079864502 | 1.8416378380211E-66 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG13138 | 34381 | FBgn0032211 | 3.6489768028259 | 8.7320346387628E-16 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG12880 | 43328 | FBgn0046258 | 3.6473395824432 | 1.7622439936134E-197 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | peb | 31391 | FBgn0003053 | 3.6249334812164 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | ru | 44856 | FBgn0003295 | 3.6164495944977 | 1.2747591905366E-16 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG3726 | 31525 | FBgn0029824 | 3.5955235958099 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG15721 | 32247 | FBgn0030438 | 3.5929913520813 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG43066 | 37129 | FBgn0262476 | 3.5674886703491 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG3014 | 40922 | FBgn0037519 | 3.5595088005066 | 3.1279743774482E-16 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG14688 | 41275 | FBgn0037819 | 3.5437591075897 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG17855 | 34269 | FBgn0032124 | 3.5358409881592 | 1.1573022020096E-26 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | RhoGAP100F | 43758 | FBgn0039883 | 3.5217175483704 | 4.1925518167719E-144 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG42238 | 7354398 | FBgn0250867 | 3.5160014629364 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | trn | 39491 | FBgn0010452 | 3.4889764785767 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG12991 | 32734 | FBgn0030847 | 3.4777185916901 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG42822 | 10178916 | FBgn0262004 | 3.4597325325012 | 3.7333506720705E-15 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | ush | 33225 | FBgn0003963 | 3.4582681655884 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG12725 | 32298 | FBgn0030483 | 3.4568629264831 | 0.001432604581843 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Cad99C | 43528 | FBgn0039709 | 3.4548900127411 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | bru2 | 250811 | FBgn0262475 | 3.4525349140167 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Atg8a | 32001 | FBgn0052672 | 3.4444139003754 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Cad87A | 41441 | FBgn0037963 | 3.4161658287048 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG4991 | 32695 | FBgn0030817 | 3.4053270816803 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | cno | 40620 | FBgn0259212 | 3.4009125232697 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | smash | 40583 | FBgn0263346 | 3.395849943161 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG30456 | 36929 | FBgn0050456 | 3.3750479221344 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ae2 | 40908 | FBgn0015570 | 3.3580045700073 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG12517 | 34506 | FBgn0032311 | 3.3438930511475 | 1.3334995745183E-93 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Nrg | 31792 | FBgn0264975 | 3.3420240879059 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | alc | 35931 | FBgn0260972 | 3.3419322967529 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG7227 | 34088 | FBgn0031970 | 3.3380753993988 | 1.6612674796658E-65 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | srp | 41944 | FBgn0003507 | 3.3273324966431 | 4.0146246304917E-226 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG15221 | 32127 | FBgn0030331 | 3.3243594169617 | 4.2187288454153E-6 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | aqz | 41058 | FBgn0286516 | 3.3111529350281 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Crtc | 39970 | FBgn0036746 | 3.3072004318237 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ilp7 | 31328 | FBgn0044046 | 3.3060216903687 | 5.1857353602344E-14 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Kal1 | 42865 | FBgn0039155 | 3.3000085353851 | 3.7405504916389E-50 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Nuak1 | 41256 | FBgn0262617 | 3.2984616756439 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR44384 | 19835556 | FBgn0265534 | 3.2873589992523 | 2.3704159840102E-99 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Myo61F | 38153 | FBgn0010246 | 3.2678616046905 | 1.0419188777157E-215 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR42862 | 10178964 | FBgn0262109 | 3.2661025524139 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Tie | 38559 | FBgn0014073 | 3.2624619007111 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | sona | 37762 | FBgn0034903 | 3.2310910224915 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG13299 | 38724 | FBgn0035694 | 3.2255034446716 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Rchy1 | 33901 | FBgn0031816 | 3.225396156311 | 1.3083609115875E-201 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR45454 | 19835719 | FBgn0267010 | 3.2235803604126 | 9.3774612966404E-25 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Eip75B | 39999 | FBgn0000568 | 3.2220449447632 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG7888 | 39232 | FBgn0036116 | 3.219516992569 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Pde8 | 37741 | FBgn0266377 | 3.1540575027466 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR44914 | 19834861 | FBgn0266219 | 3.1538617610931 | 1.1873263075721E-45 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | mtd | 45467 | FBgn0013576 | 3.1532723903656 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | IFT54 | 41739 | FBgn0038221 | 3.1520433425903 | 4.4251100824518E-22 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | asRNA:CR44095 | 14462473 | FBgn0264904 | 3.1519193649292 | 1.6002666208875E-107 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR45453 | 19835354 | FBgn0267009 | 3.1511840820312 | 3.5596092386187E-17 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | asRNA:CR46070 | 26067387 | FBgn0267739 | 3.1479952335358 | 2.4425786124736E-6 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Dll | 37973 | FBgn0000157 | 3.132297039032 | 1.8985459094795E-6 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Glut4EF | 41217 | FBgn0267336 | 3.1239304542541 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG31145 | 42784 | FBgn0051145 | 3.1186852455139 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG17104 | 34465 | FBgn0040496 | 3.1145172119141 | 2.2041368300618E-22 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Cip4 | 38534 | FBgn0035533 | 3.0991413593292 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | zip | 38001 | FBgn0265434 | 3.0986521244049 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | asRNA:CR44386 | 19835093 | FBgn0265536 | 3.0897169113159 | 9.2971776660322E-6 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG5958 | 34022 | FBgn0031913 | 3.0770280361176 | 1.4546125131836E-134 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | asRNA:CR43906 | 14462375 | FBgn0264507 | 3.0734512805939 | 4.0007269764031E-214 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Atpalpha | 48971 | FBgn0002921 | 3.0671811103821 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG31038 | 43535 | FBgn0051038 | 3.0663170814514 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | puc | 40958 | FBgn0243512 | 3.0544278621674 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | shg | 37386 | FBgn0003391 | 3.0535452365875 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG12974 | 40350 | FBgn0037065 | 3.0489785671234 | 1.2527622588918E-8 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | dpr13 | 3885598 | FBgn0034286 | 3.0476999282837 | 1.3787165639074E-59 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Hsp70Bb | 48582 | FBgn0013278 | 3.0455060005188 | 1.5942847888606E-258 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG31661 | 33330 | FBgn0051661 | 3.0419845581055 | 0.001150818587705 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lbk | 36788 | FBgn0034083 | 3.0383257865906 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR45156 | 19835983 | FBgn0266649 | 3.028177022934 | 2.1760755773474E-38 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG10089 | 39517 | FBgn0036369 | 3.0181202888489 | 2.4185257608322E-38 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG9336 | 35355 | FBgn0032897 | 3.003787279129 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR46258 | 26067568 | FBgn0267991 | 3.0018444061279 | 5.2809778053524E-190 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG5445 | 32722 | FBgn0030838 | 2.9913692474365 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Buffy | 36251 | FBgn0040491 | 2.9892992973328 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG10184 | 42783 | FBgn0039094 | 2.9833476543427 | 1.6966801704984E-156 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Nhe3 | 33939 | FBgn0028703 | 2.9770770072937 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Pvf1 | 32876 | FBgn0030964 | 2.9698827266693 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | atilla | 34647 | FBgn0032422 | 2.9692647457123 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Mgat2 | 43563 | FBgn0039738 | 2.9642236232758 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ptp10D | 32115 | FBgn0004370 | 2.9613044261932 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG42821 | 3885579 | FBgn0262003 | 2.9603328704834 | 5.8925612211783E-20 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG9394 | 37399 | FBgn0034588 | 2.9600489139557 | 7.6176691947811E-57 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Fas3 | 35097 | FBgn0000636 | 2.9566731452942 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Muc12Ea | 32384 | FBgn0052602 | 2.9260685443878 | 1.1163018264611E-124 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Usp8 | 42509 | FBgn0038862 | 2.917902469635 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Fas2 | 31364 | FBgn0000635 | 2.9176070690155 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG6928 | 39367 | FBgn0036240 | 2.9170618057251 | 1.6942439434388E-180 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Irk1 | 42742 | FBgn0265042 | 2.9124596118927 | 3.8017079345239E-39 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | LRR | 35715 | FBgn0033212 | 2.9066731929779 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | pes | 34087 | FBgn0031969 | 2.9058980941773 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG32687 | 31980 | FBgn0052687 | 2.9021022319794 | 1.1737266505029E-139 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | DIP-iota | 33925 | FBgn0031837 | 2.9020566940308 | 0.007314788697166 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Ten-a | 32183 | FBgn0267001 | 2.9000647068024 | 4.4263047691211E-193 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | lncRNA:CR44473 | 19835445 | FBgn0265666 | 2.8762998580933 | 0.000170699619556 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | larp | 53567 | FBgn0261618 | 2.8601477146149 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | CG11619 | 40072 | FBgn0036836 | 2.8501834869385 | 0.001536752198263 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | hebe | 36011 | FBgn0033448 | 2.8501036167145 | 1.4862909393312E-286 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | nahoda | 37641 | FBgn0034797 | 2.8481740951538 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | PRAS40 | 26067067 | FBgn0267824 | 2.8480854034424 | 0 | |||||
| 138 | 7 | btl-GAL4 positive female cell, likely to be ovary cell, sim+ | Gprk2 | 49045 | FBgn0261988 | 2.846616268158 | 0 | |||||
