Marker Genes

Dataset: FCA Data

  • tissue: Testis
  • ontology: Testis
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: male
  • total genes: 15695
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:2076
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
137 5 cyst cell intermediate testis CG8665 35407 FBgn0032945 8.4157104492188 0
137 5 cyst cell intermediate testis dpr15 41473 FBgn0037993 6.9673528671265 1.8360292284497E-100
137 5 cyst cell intermediate testis tbc 6.9225435256958 0
137 5 cyst cell intermediate testis CG43980 2768995 FBgn0264711 6.6359066963196 5.2867721388631E-270
137 5 cyst cell intermediate testis CG45263 50003 FBgn0266801 6.121554851532 0
137 5 cyst cell intermediate testis Gr39b 117347 FBgn0041245 6.078821182251 7.7523945081799E-166
137 5 cyst cell intermediate testis lncRNA:CR42651 14462440 FBgn0261503 5.9544529914856 1.1892558577612E-39
137 5 cyst cell intermediate testis lncRNA:CR45332 19835273 FBgn0266871 5.8973941802978 5.0350899084767E-7
137 5 cyst cell intermediate testis cv-2 45280 FBgn0000395 5.8515820503235 0
137 5 cyst cell intermediate testis lncRNA:CR30009 3771726 FBgn0050009 5.843204498291 2.632321330026E-5
137 5 cyst cell intermediate testis CG3376 37884 FBgn0034997 5.8374967575073 0
137 5 cyst cell intermediate testis lncRNA:Hsromega 3772547 FBgn0001234 5.6137599945068 0
137 5 cyst cell intermediate testis CG11977 41076 FBgn0037650 5.5919661521912 0.028940659571056
137 5 cyst cell intermediate testis wtrw 40931 FBgn0260005 5.4855961799622 0
137 5 cyst cell intermediate testis lncRNA:CR45345 19835464 FBgn0266884 5.4399857521057 8.4551918750819E-95
137 5 cyst cell intermediate testis CG34398 5740462 FBgn0085427 5.4201803207397 0
137 5 cyst cell intermediate testis NimA 318930 FBgn0261514 5.4000940322876 0
137 5 cyst cell intermediate testis lncRNA:CR45333 19835825 FBgn0266872 5.3344707489014 0.01226056036738
137 5 cyst cell intermediate testis ths 36258 FBgn0033652 5.3052320480347 0
137 5 cyst cell intermediate testis fru 42226 FBgn0004652 5.284640789032 0
137 5 cyst cell intermediate testis CG32719 318169 FBgn0052719 5.266233921051 0
137 5 cyst cell intermediate testis Syn2 36848 FBgn0034135 5.207522392273 1.1571582634539E-291
137 5 cyst cell intermediate testis boss 43146 FBgn0000206 5.2060408592224 4.5915540066651E-89
137 5 cyst cell intermediate testis pbl 38879 FBgn0003041 5.1249847412109 0
137 5 cyst cell intermediate testis Frq1 32797 FBgn0030897 5.016016960144 3.6321965376361E-120
137 5 cyst cell intermediate testis CCKLR-17D3 32864 FBgn0030954 4.9533910751343 1.2439291639347E-68
137 5 cyst cell intermediate testis DIP-eta 33793 FBgn0031725 4.9281706809998 9.3341791830366E-12
137 5 cyst cell intermediate testis Ae2 40908 FBgn0015570 4.846173286438 0
137 5 cyst cell intermediate testis ppk20 43486 FBgn0039676 4.8391227722168 2.5806859921618E-6
137 5 cyst cell intermediate testis CG13950 33267 FBgn0031289 4.8169975280762 7.7097861621181E-40
137 5 cyst cell intermediate testis mtd 45467 FBgn0013576 4.8026037216186 0
137 5 cyst cell intermediate testis CG16791 42531 FBgn0038881 4.7742209434509 0
137 5 cyst cell intermediate testis lncRNA:CR44492 19835088 FBgn0265685 4.7374105453491 4.2235249381135E-14
137 5 cyst cell intermediate testis lncRNA:CR43752 14462725 FBgn0264083 4.7020039558411 2.0064516665084E-6
137 5 cyst cell intermediate testis Dop1R2 43484 FBgn0266137 4.6998515129089 1.6378327412584E-13
137 5 cyst cell intermediate testis CG9555 34223 FBgn0032085 4.6895160675049 1.7915876252081E-12
137 5 cyst cell intermediate testis Obp85a 41006 FBgn0037589 4.6872982978821 0.001403706379942
137 5 cyst cell intermediate testis Tbh 31718 FBgn0010329 4.6862173080444 1.4238178909902E-122
137 5 cyst cell intermediate testis nub 34669 FBgn0085424 4.6860065460205 2.4418045309169E-43
137 5 cyst cell intermediate testis asRNA:CR45875 26067203 FBgn0267535 4.6844120025635 0.040328000250724
137 5 cyst cell intermediate testis peb 31391 FBgn0003053 4.6731986999512 0
137 5 cyst cell intermediate testis CG32512 33085 FBgn0052512 4.6731314659119 0
137 5 cyst cell intermediate testis CG6739 34037 FBgn0031926 4.6692252159119 1.7030826341544E-18
137 5 cyst cell intermediate testis CG14186 40196 FBgn0036935 4.6149296760559 0.020447048566282
137 5 cyst cell intermediate testis dpr2 3346227 FBgn0261871 4.577757358551 0
137 5 cyst cell intermediate testis luna 2768719 FBgn0040765 4.5580272674561 0
137 5 cyst cell intermediate testis CG15247 31919 FBgn0030156 4.5541248321533 6.2320597836535E-49
137 5 cyst cell intermediate testis lncRNA:CR43930 14462898 FBgn0264551 4.5486540794373 9.1834915856947E-22
137 5 cyst cell intermediate testis CG17104 34465 FBgn0040496 4.5309052467346 0
137 5 cyst cell intermediate testis lncRNA:CR44333 19835220 FBgn0265421 4.4575390815735 0.023742587270513
137 5 cyst cell intermediate testis Liprin-gamma 37552 FBgn0034720 4.4231133460998 0
137 5 cyst cell intermediate testis CG31869 34490 FBgn0051869 4.3920912742615 0
137 5 cyst cell intermediate testis RluA-1 34438 FBgn0051719 4.3842792510986 7.3451211396851E-35
137 5 cyst cell intermediate testis Cirl 35846 FBgn0033313 4.376925945282 0
137 5 cyst cell intermediate testis lncRNA:CR44728 19835341 FBgn0265941 4.3749341964722 5.4209940649609E-21
137 5 cyst cell intermediate testis hoe1 249663 FBgn0041150 4.3658223152161 0
137 5 cyst cell intermediate testis Galphaf 39861 FBgn0010223 4.3350510597229 5.6413635789842E-64
137 5 cyst cell intermediate testis CG31100 41075 FBgn0051100 4.310670375824 5.3109422826559E-172
137 5 cyst cell intermediate testis Prosap 50225 FBgn0040752 4.2761325836182 0
137 5 cyst cell intermediate testis NFAT 32321 FBgn0030505 4.2684874534607 0
137 5 cyst cell intermediate testis ppk13 3346226 FBgn0053508 4.2631959915161 1.5022898349315E-8
137 5 cyst cell intermediate testis FoxP 41182 FBgn0262477 4.2484459877014 8.56432137014E-8
137 5 cyst cell intermediate testis dl 35047 FBgn0260632 4.2143430709839 0
137 5 cyst cell intermediate testis Dyrk2 34831 FBgn0016930 4.1523885726929 0
137 5 cyst cell intermediate testis blow 35694 FBgn0004133 4.1387991905212 0
137 5 cyst cell intermediate testis shep 38605 FBgn0052423 4.0952725410461 0
137 5 cyst cell intermediate testis CR33294 3772637 FBgn0053294 4.082633972168 1.1776125090436E-27
137 5 cyst cell intermediate testis CG31431 326138 FBgn0051431 4.0462098121643 0
137 5 cyst cell intermediate testis Ncc69 39410 FBgn0036279 4.0440697669983 0
137 5 cyst cell intermediate testis Atpalpha 48971 FBgn0002921 4.0390329360962 0
137 5 cyst cell intermediate testis eya 33916 FBgn0000320 4.0215520858765 0
137 5 cyst cell intermediate testis Samuel 34530 FBgn0032330 4.0176434516907 0
137 5 cyst cell intermediate testis CG7255 39662 FBgn0036493 4.0142283439636 6.4711818595588E-248
137 5 cyst cell intermediate testis side-II 3346206 FBgn0259213 4.0080070495606 1.6401287585914E-209
137 5 cyst cell intermediate testis dpp 33432 FBgn0000490 4.001766204834 0
137 5 cyst cell intermediate testis Tmhs 38251 FBgn0262624 3.9983649253845 1.3430540224195E-149
137 5 cyst cell intermediate testis pain 37985 FBgn0060296 3.9944446086884 0
137 5 cyst cell intermediate testis CG33509 3346225 FBgn0053509 3.9934065341949 0.000813089367583
137 5 cyst cell intermediate testis CG43207 12798144 FBgn0262843 3.9912807941437 3.7753008409448E-286
137 5 cyst cell intermediate testis nrv3 35408 FBgn0032946 3.9790694713592 1.08009255294E-141
137 5 cyst cell intermediate testis lncRNA:CR9162 12798573 FBgn0031778 3.9758801460266 4.4567399885326E-7
137 5 cyst cell intermediate testis CG10062 37224 FBgn0034439 3.9700219631195 0
137 5 cyst cell intermediate testis CG10000 43394 FBgn0039596 3.9400446414948 3.3243271470996E-9
137 5 cyst cell intermediate testis CG5910 40264 FBgn0036993 3.9075305461884 2.1429606659925E-251
137 5 cyst cell intermediate testis bru2 250811 FBgn0262475 3.8971824645996 0
137 5 cyst cell intermediate testis su(r) 31858 FBgn0086450 3.879311800003 1.7796009079867E-44
137 5 cyst cell intermediate testis ome 44297 FBgn0259175 3.8778455257416 0
137 5 cyst cell intermediate testis CG34045 3885656 FBgn0054045 3.8747391700745 8.1812576962307E-36
137 5 cyst cell intermediate testis Sema5c 37066 FBgn0284221 3.8709995746612 0
137 5 cyst cell intermediate testis ppk19 43489 FBgn0039679 3.8604099750519 0.042841353272267
137 5 cyst cell intermediate testis CG7702 42242 FBgn0038638 3.8548171520233 3.8373023319948E-295
137 5 cyst cell intermediate testis CG31793 326161 FBgn0051793 3.8512260913849 3.2040834955482E-40
137 5 cyst cell intermediate testis lncRNA:CR45668 19835358 FBgn0267228 3.8257596492767 7.0335366623712E-218
137 5 cyst cell intermediate testis sano 37185 FBgn0034408 3.8101623058319 4.9801573022927E-288
137 5 cyst cell intermediate testis lncRNA:CR44758 19834984 FBgn0265979 3.8091306686401 6.7225870321657E-6
137 5 cyst cell intermediate testis CG17177 39601 FBgn0036440 3.8074929714203 8.9954292053261E-20
137 5 cyst cell intermediate testis lncRNA:CR43951 14462872 FBgn0264602 3.7977225780487 1.2536143313822E-9
137 5 cyst cell intermediate testis Kif3C 43820 FBgn0039925 3.7772727012634 1.126479082286E-228
137 5 cyst cell intermediate testis DIP-theta 33795 FBgn0051646 3.7696678638458 1.4762543297506E-270
137 5 cyst cell intermediate testis CG34417 31591 FBgn0085446 3.7441203594208 0
137 5 cyst cell intermediate testis CG42748 35442 FBgn0261802 3.7258915901184 0
137 5 cyst cell intermediate testis CG33178 318913 FBgn0053178 3.7214715480804 0.00411660952789
137 5 cyst cell intermediate testis ImpL2 38513 FBgn0001257 3.7023103237152 0
137 5 cyst cell intermediate testis Ddc 35190 FBgn0000422 3.7021272182465 0
137 5 cyst cell intermediate testis CG3328 37871 FBgn0034985 3.6971623897552 0
137 5 cyst cell intermediate testis Glut1 38109 FBgn0264574 3.6966345310211 0
137 5 cyst cell intermediate testis Baldspot 39860 FBgn0260960 3.6963856220245 0
137 5 cyst cell intermediate testis lncRNA:CR44953 19836157 FBgn0266258 3.6943850517273 2.5775668903798E-23
137 5 cyst cell intermediate testis cv-c 41749 FBgn0285955 3.6867518424988 0
137 5 cyst cell intermediate testis wdp 37548 FBgn0034718 3.6838121414185 0
137 5 cyst cell intermediate testis baz 32703 FBgn0000163 3.6785740852356 0
137 5 cyst cell intermediate testis natalisin 5740700 FBgn0085417 3.6709461212158 7.1655058798125E-25
137 5 cyst cell intermediate testis Rim2 33350 FBgn0031359 3.6603934764862 0
137 5 cyst cell intermediate testis Ttd14 37119 FBgn0284257 3.6434409618378 0
137 5 cyst cell intermediate testis CG15890 32401 FBgn0030576 3.6408596038818 8.9226381905867E-89
137 5 cyst cell intermediate testis asRNA:CR45467 19835646 FBgn0267023 3.6369168758392 6.3453188707275E-22
137 5 cyst cell intermediate testis Cht2 38223 FBgn0022702 3.6224100589752 1.0535028884082E-90
137 5 cyst cell intermediate testis Kah 38072 FBgn0035144 3.6039659976959 2.3903122692726E-19
137 5 cyst cell intermediate testis GluRIIC 33275 FBgn0046113 3.5989027023315 1.585152409635E-39
137 5 cyst cell intermediate testis drpr 38218 FBgn0027594 3.5988943576813 0
137 5 cyst cell intermediate testis GstE5 37110 FBgn0063495 3.5906341075897 1.1430767163911E-83
137 5 cyst cell intermediate testis CG42238 7354398 FBgn0250867 3.5780322551727 0
137 5 cyst cell intermediate testis CG4462 42376 FBgn0038752 3.577588558197 3.3761529318215E-67
137 5 cyst cell intermediate testis lncRNA:CR43870 14462876 FBgn0264462 3.5663738250732 1.5013882466327E-133
137 5 cyst cell intermediate testis side-V 37679 FBgn0085400 3.5608420372009 0
137 5 cyst cell intermediate testis CG34375 42715 FBgn0085404 3.5460889339447 1.5813288383955E-52
137 5 cyst cell intermediate testis CG4829 32672 FBgn0030796 3.5412821769714 8.0570915415985E-244
137 5 cyst cell intermediate testis sick 35277 FBgn0263873 3.5407762527466 0
137 5 cyst cell intermediate testis betaTub60D 37888 FBgn0003888 3.5368282794952 0
137 5 cyst cell intermediate testis CG43689 31353 FBgn0263772 3.5341639518738 3.0506579930099E-90
137 5 cyst cell intermediate testis CG15155 35087 FBgn0032669 3.4906504154205 0.003654345934639
137 5 cyst cell intermediate testis lncRNA:CR43626 12798575 FBgn0263617 3.4814178943634 8.1839781195645E-281
137 5 cyst cell intermediate testis sff 39732 FBgn0036544 3.4648430347443 2.9572601220796E-8
137 5 cyst cell intermediate testis stl 37619 FBgn0086408 3.4646215438843 3.4229033464545E-71
137 5 cyst cell intermediate testis ry 41605 FBgn0003308 3.4597978591919 0.000204950213429
137 5 cyst cell intermediate testis sona 37762 FBgn0034903 3.4587388038635 5.0443257918187E-271
137 5 cyst cell intermediate testis CG7384 34447 FBgn0032262 3.4562747478485 5.2791706733844E-10
137 5 cyst cell intermediate testis CG1246 38330 FBgn0035360 3.4527294635773 0.00094937861354
137 5 cyst cell intermediate testis CG5966 31532 FBgn0029831 3.4516007900238 4.5880150379227E-49
137 5 cyst cell intermediate testis MYPT-75D 40032 FBgn0036801 3.4280817508698 0
137 5 cyst cell intermediate testis mtgo 34987 FBgn0259735 3.4279541969299 0
137 5 cyst cell intermediate testis rost 34222 FBgn0011705 3.4228515625 5.6677341384077E-206
137 5 cyst cell intermediate testis fax 39826 FBgn0014163 3.4093632698059 0
137 5 cyst cell intermediate testis Nlg3 40912 FBgn0083963 3.4063627719879 7.304880798864E-87
137 5 cyst cell intermediate testis Prestin 39996 FBgn0036770 3.4050772190094 0
137 5 cyst cell intermediate testis melt 38785 FBgn0023001 3.3806726932526 1.1076306681866E-269
137 5 cyst cell intermediate testis nahoda 37641 FBgn0034797 3.3694388866425 0
137 5 cyst cell intermediate testis lncRNA:CR44845 19834829 FBgn0266139 3.366091966629 0.009081402484279
137 5 cyst cell intermediate testis CG5789 42928 FBgn0039207 3.3657779693603 9.3547535986666E-189
137 5 cyst cell intermediate testis Eip93F 44936 FBgn0264490 3.342839717865 0
137 5 cyst cell intermediate testis ASPP 37422 FBgn0034606 3.3387045860291 0
137 5 cyst cell intermediate testis mgl 8674055 FBgn0261260 3.3374354839325 0
137 5 cyst cell intermediate testis ZnT77C 40271 FBgn0037000 3.3195555210113 3.8778864609833E-60
137 5 cyst cell intermediate testis Cyp6a16 19836250 FBgn0031726 3.3136944770813 2.7645340278361E-140
137 5 cyst cell intermediate testis Calx 42481 FBgn0013995 3.305805683136 0
137 5 cyst cell intermediate testis CG6688 42716 FBgn0039038 3.3026514053345 2.3370525209813E-47
137 5 cyst cell intermediate testis CG33474 2768725 FBgn0053474 3.2953972816467 1.1042894549656E-12
137 5 cyst cell intermediate testis Sema2a 36846 FBgn0011260 3.2952694892883 0
137 5 cyst cell intermediate testis Sms 39403 FBgn0036272 3.2846138477325 0
137 5 cyst cell intermediate testis lncRNA:CR44151 14462786 FBgn0265000 3.2808072566986 4.2970782450658E-14
137 5 cyst cell intermediate testis lncRNA:CR44754 19836162 FBgn0265967 3.2692668437958 7.8727929855709E-21
137 5 cyst cell intermediate testis l(1)G0007 32373 FBgn0026713 3.2662618160248 0
137 5 cyst cell intermediate testis fend 31843 FBgn0030090 3.2614841461182 5.1691898232984E-252
137 5 cyst cell intermediate testis CG15412 33553 FBgn0031528 3.2596566677094 2.6510597154899E-8
137 5 cyst cell intermediate testis Uck 42894 FBgn0263398 3.2596483230591 0
137 5 cyst cell intermediate testis lncRNA:CR45156 19835983 FBgn0266649 3.2589752674103 3.3109304913956E-43
137 5 cyst cell intermediate testis CG43658 32729 FBgn0263706 3.2533502578735 0
137 5 cyst cell intermediate testis Lrch 35041 FBgn0032633 3.2524812221527 0
137 5 cyst cell intermediate testis CAH9 43264 FBgn0039486 3.249413728714 7.6939020634706E-6
137 5 cyst cell intermediate testis CG14913 34532 FBgn0032331 3.2405693531036 2.2047863344209E-13
137 5 cyst cell intermediate testis lncRNA:CR45585 19835729 FBgn0267145 3.2403481006622 0.009145888653119
137 5 cyst cell intermediate testis RhoGAP100F 43758 FBgn0039883 3.2344350814819 8.9918258130947E-36
137 5 cyst cell intermediate testis lama 38610 FBgn0016031 3.2343516349792 2.1027843875986E-222
137 5 cyst cell intermediate testis sn 31717 FBgn0003447 3.222403049469 1.147159066115E-265
137 5 cyst cell intermediate testis lncRNA:CR43828 14462805 FBgn0264376 3.2220766544342 0.003718767468425
137 5 cyst cell intermediate testis E23 43895 FBgn0020445 3.2190632820129 7.02921154579E-187
137 5 cyst cell intermediate testis babo 35900 FBgn0011300 3.2180180549622 0
137 5 cyst cell intermediate testis Btk29A 34132 FBgn0003502 3.2151153087616 0
137 5 cyst cell intermediate testis Pvr 34127 FBgn0032006 3.2079794406891 0
137 5 cyst cell intermediate testis Toll-7 37272 FBgn0034476 3.2055213451385 9.1524939662127E-115
137 5 cyst cell intermediate testis CG17906 34224 FBgn0032086 3.2047801017761 0.035773393695769
137 5 cyst cell intermediate testis Aldh-III 45398 FBgn0010548 3.2001717090607 0
137 5 cyst cell intermediate testis CG6287 34554 FBgn0032350 3.1545379161835 0
137 5 cyst cell intermediate testis ppk30 43487 FBgn0039677 3.1467838287353 1.0803508027766E-5
137 5 cyst cell intermediate testis lncRNA:CR42746 10178872 FBgn0261709 3.1421539783478 8.5025840683616E-31
137 5 cyst cell intermediate testis rn 40879 FBgn0267337 3.1416883468628 2.5134647907996E-79
137 5 cyst cell intermediate testis so 35662 FBgn0003460 3.1363384723663 4.9800961142773E-223
137 5 cyst cell intermediate testis CG6225 41559 FBgn0038072 3.1244263648987 3.1469411774884E-59
137 5 cyst cell intermediate testis lncRNA:CR43417 12798319 FBgn0263336 3.1110229492188 1.2884725908267E-5
137 5 cyst cell intermediate testis RapGAP1 34032 FBgn0264895 3.1038208007812 0
137 5 cyst cell intermediate testis CG31296 318668 FBgn0051296 3.0985743999481 1.296997049295E-179
137 5 cyst cell intermediate testis blot 39939 FBgn0027660 3.0934019088745 0
137 5 cyst cell intermediate testis Gbs-70E 39588 FBgn0036428 3.0901942253113 1.3125271078776E-164
137 5 cyst cell intermediate testis CG31689 326154 FBgn0031449 3.0888113975525 0
137 5 cyst cell intermediate testis CG10026 35226 FBgn0032785 3.0851323604584 2.0682526025675E-125
137 5 cyst cell intermediate testis IRSp53 39258 FBgn0052082 3.0807740688324 6.0176160268828E-90
137 5 cyst cell intermediate testis CG17681 35086 FBgn0032668 3.0760862827301 0.01574696813918
137 5 cyst cell intermediate testis bun 34665 FBgn0259176 3.0554988384247 0
137 5 cyst cell intermediate testis pyd 41062 FBgn0262614 3.0534789562225 0
137 5 cyst cell intermediate testis CG8180 36713 FBgn0034021 3.0475103855133 0
137 5 cyst cell intermediate testis CG7781 34143 FBgn0032021 3.0442364215851 1.6941932128446E-5
137 5 cyst cell intermediate testis CG9164 32467 FBgn0030634 3.0434136390686 6.6192769721407E-5
137 5 cyst cell intermediate testis Ugt36F1 35137 FBgn0027074 3.0417194366455 4.2970782450658E-14
137 5 cyst cell intermediate testis Abl 45821 FBgn0000017 3.0351605415344 0
137 5 cyst cell intermediate testis CG9932 34701 FBgn0262160 3.0322232246399 0
137 5 cyst cell intermediate testis wech 44653 FBgn0259745 3.0281603336334 4.2633721414167E-248
137 5 cyst cell intermediate testis trol 45320 FBgn0284408 3.0263357162476 0
137 5 cyst cell intermediate testis CG12581 40522 FBgn0037213 3.0167663097382 8.8784539500285E-33
137 5 cyst cell intermediate testis asRNA:CR44095 14462473 FBgn0264904 3.0091495513916 4.6005255587363E-10
137 5 cyst cell intermediate testis Esp 42962 FBgn0013953 3.0071363449097 8.3216186367639E-62
137 5 cyst cell intermediate testis CG13376 3346142 FBgn0029518 3.0064578056335 1.8398769676391E-7
137 5 cyst cell intermediate testis CG33642 3771733 FBgn0053642 3.0026869773865 0.000593785435125
137 5 cyst cell intermediate testis CG8312 41163 FBgn0037720 2.998190164566 0
137 5 cyst cell intermediate testis nSyb 38196 FBgn0013342 2.9944787025452 1.2790503498996E-83
137 5 cyst cell intermediate testis CG31690 33455 FBgn0051690 2.9910604953766 3.5809146063216E-21
137 5 cyst cell intermediate testis CG9967 33414 FBgn0031413 2.987631559372 2.0010545921264E-185
137 5 cyst cell intermediate testis Hr4 31162 FBgn0264562 2.9864845275879 2.7060146729826E-110
137 5 cyst cell intermediate testis CrebA 39682 FBgn0004396 2.9832758903503 0
137 5 cyst cell intermediate testis MESR3 35116 FBgn0032694 2.9740815162659 2.8305231864854E-293
137 5 cyst cell intermediate testis Pkn 35950 FBgn0020621 2.9726557731628 0
137 5 cyst cell intermediate testis CG43066 37129 FBgn0262476 2.9645581245422 1.3796072680735E-97
137 5 cyst cell intermediate testis Slc45-1 39055 FBgn0035968 2.9645218849182 3.8602180811063E-71
137 5 cyst cell intermediate testis Efa6 42665 FBgn0051158 2.9635791778565 0
137 5 cyst cell intermediate testis shf 31617 FBgn0003390 2.9615485668182 2.3840648693723E-32
137 5 cyst cell intermediate testis Pvf1 32876 FBgn0030964 2.9172840118408 0
137 5 cyst cell intermediate testis eys 3771890 FBgn0031414 2.9116232395172 3.2203221987676E-158
137 5 cyst cell intermediate testis Lsm11 36013 FBgn0033450 2.9115707874298 0.021852582689702
137 5 cyst cell intermediate testis RacGAP84C 117503 FBgn0045843 2.9103417396545 7.4217810762866E-157
137 5 cyst cell intermediate testis CG13101 34221 FBgn0032084 2.9090049266815 7.4402883545854E-281
137 5 cyst cell intermediate testis Rcd2 40283 FBgn0037012 2.9071595668793 3.7991148857436E-184
137 5 cyst cell intermediate testis CG33643 3772011 FBgn0053643 2.9071009159088 6.8347497615983E-12
137 5 cyst cell intermediate testis CG42788 41817 FBgn0261859 2.9061365127563 0
137 5 cyst cell intermediate testis Dys 42327 FBgn0260003 2.9028425216675 0
137 5 cyst cell intermediate testis CARPB 31915 FBgn0052698 2.8943772315979 6.1398199845217E-67
137 5 cyst cell intermediate testis sog 32498 FBgn0003463 2.8941648006439 3.9098053144384E-119
137 5 cyst cell intermediate testis Mgat2 43563 FBgn0039738 2.8939125537872 2.5379089056796E-261
137 5 cyst cell intermediate testis cpx 64877 FBgn0041605 2.8880727291107 7.5189432183065E-250
137 5 cyst cell intermediate testis Tsp5D 31540 FBgn0029837 2.8861503601074 1.0423967133091E-6
137 5 cyst cell intermediate testis Cip4 38534 FBgn0035533 2.8730924129486 0
137 5 cyst cell intermediate testis lncRNA:CR43314 12798160 FBgn0263019 2.8670451641083 7.8979468658444E-201
137 5 cyst cell intermediate testis CG34141 4379870 FBgn0083977 2.8663146495819 6.5755485593938E-18
137 5 cyst cell intermediate testis ACC 35761 FBgn0033246 2.8653039932251 1.088634844871E-151
137 5 cyst cell intermediate testis ZnT63C 38407 FBgn0035432 2.8598721027374 2.8556648467864E-291
137 5 cyst cell intermediate testis Hk 31955 FBgn0263220 2.8523643016815 1.476577292895E-223
137 5 cyst cell intermediate testis Pez 33882 FBgn0031799 2.8469502925873 3.6160347377968E-103
137 5 cyst cell intermediate testis Picot 36865 FBgn0024315 2.8441359996796 7.709070863004E-166
137 5 cyst cell intermediate testis asRNA:CR45136 19836237 FBgn0266629 2.8427608013153 2.1327947975332E-20
137 5 cyst cell intermediate testis Ggamma30A 45234 FBgn0267252 2.8384413719177 1.4267611246892E-6
137 5 cyst cell intermediate testis Sbf 41427 FBgn0025802 2.8303382396698 4.1474757897689E-192
137 5 cyst cell intermediate testis CG4752 37569 FBgn0034733 2.8270747661591 1.2865527085116E-57
137 5 cyst cell intermediate testis Ect3 41457 FBgn0260746 2.825436592102 1.8951436219033E-91
137 5 cyst cell intermediate testis CG17930 41979 FBgn0038416 2.8193597793579 0.018031393237841
137 5 cyst cell intermediate testis Src42A 35524 FBgn0264959 2.8110663890839 0
137 5 cyst cell intermediate testis chn 36678 FBgn0015371 2.8089365959167 2.4489169284112E-63
137 5 cyst cell intermediate testis unc-5 36703 FBgn0034013 2.808801651001 6.9364338181209E-55
137 5 cyst cell intermediate testis Socs36E 35085 FBgn0041184 2.8048739433289 2.7805065460289E-272
137 5 cyst cell intermediate testis btsz 3346167 FBgn0266756 2.7994816303253 9.6413184277079E-225
137 5 cyst cell intermediate testis CG8740 35866 FBgn0027585 2.7988481521606 2.9754992723791E-306
137 5 cyst cell intermediate testis Mbs 49070 FBgn0005536 2.797426700592 0
137 5 cyst cell intermediate testis bab2 44254 FBgn0025525 2.7956988811493 5.7269439056166E-298
137 5 cyst cell intermediate testis CG4476 39056 FBgn0035969 2.7895576953888 5.2540992529187E-43
137 5 cyst cell intermediate testis Achl 36605 FBgn0033936 2.7822349071503 3.5403103087446E-15
137 5 cyst cell intermediate testis CG33690 3772513 FBgn0053690 2.7732582092285 0.00154087878923
137 5 cyst cell intermediate testis lncRNA:CR44473 19835445 FBgn0265666 2.7722916603088 0.000145252057344
137 5 cyst cell intermediate testis CG11825 36099 FBgn0033519 2.7645258903503 4.9245485838036E-26
137 5 cyst cell intermediate testis hoe2 33700 FBgn0031649 2.7622013092041 6.7540351067317E-103
137 5 cyst cell intermediate testis lncRNA:CR44474 19836054 FBgn0265667 2.7536520957947 2.8773996889431E-11
137 5 cyst cell intermediate testis CG42671 39268 FBgn0261553 2.7477581501007 0
137 5 cyst cell intermediate testis CG32017 317823 FBgn0052017 2.7258241176605 1.3139650551836E-78
137 5 cyst cell intermediate testis pug 41279 FBgn0020385 2.718798160553 7.3311203486787E-51
137 5 cyst cell intermediate testis CG6891 32865 FBgn0030955 2.7160885334015 0
137 5 cyst cell intermediate testis CG11170 37533 FBgn0034705 2.715639591217 7.1933259411581E-117
137 5 cyst cell intermediate testis rdo 35077 FBgn0243486 2.7153778076172 2.2353003889403E-50
137 5 cyst cell intermediate testis ATP8B 41469 FBgn0037989 2.7120547294617 0
137 5 cyst cell intermediate testis spz5 38350 FBgn0035379 2.7118046283722 0.000149329652132
137 5 cyst cell intermediate testis exp 36276 FBgn0033668 2.7116153240204 5.907393913832E-49
137 5 cyst cell intermediate testis Drl-2 36436 FBgn0033791 2.7050836086273 0.000202908972951
137 5 cyst cell intermediate testis CG11168 42981 FBgn0039249 2.6936852931976 1.7883763341502E-176
137 5 cyst cell intermediate testis InR 42549 FBgn0283499 2.6934118270874 0
137 5 cyst cell intermediate testis Pde11 35107 FBgn0085370 2.6852357387543 0
137 5 cyst cell intermediate testis lncRNA:CR44177 14462472 FBgn0265066 2.6791546344757 0.004302845145502
137 5 cyst cell intermediate testis osp 34850 FBgn0003016 2.6707901954651 0
137 5 cyst cell intermediate testis Gdap2 59173 FBgn0042135 2.6692259311676 0
137 5 cyst cell intermediate testis lncRNA:CR44493 19835640 FBgn0265686 2.6610350608826 9.9106199645717E-245
137 5 cyst cell intermediate testis CG5888 34980 FBgn0028523 2.6582343578339 1.1916132126868E-153
137 5 cyst cell intermediate testis Pura 2768948 FBgn0035802 2.6546218395233 2.5230737555771E-280
