Marker Genes
Dataset: FCA Data
- tissue: Testis
- ontology: Testis
- genotype: W1118; Yw; UAS-UNC84GFP
- stage: Adult
- treatment condition: WT
- cell/nucleus: Nuclei
- pmid: 35239393
- subset name: male
- total genes: 15695
- clustering: Scanpy
- pseudotime: None
- link: https://flycellatlas.org/
Rows:6729
| dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 27 | spermatocyte 3 | testis | qvr | 2768718 | FBgn0260499 | 6.92240858078 | 9.9172605297666E-211 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42421 | 7354454 | FBgn0259852 | 5.7923789024353 | 0.019941972567015 | ||||
| 137 | 27 | spermatocyte 3 | testis | side-VI | 4379854 | FBgn0083950 | 5.6986565589905 | 2.9572703224499E-157 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45578 | 19836249 | FBgn0267138 | 5.680911064148 | 7.013021576037E-201 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42439 | 7354392 | FBgn0259870 | 5.4873523712158 | 5.6116261601024E-191 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45471 | 19834754 | FBgn0267027 | 5.4587078094482 | 1.8152147708465E-70 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR46148 | 26067463 | FBgn0267827 | 5.4213976860046 | 6.5200137426055E-187 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43764 | 14462772 | FBgn0264264 | 5.4045143127441 | 8.3974118207434E-186 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG7692 | 39934 | FBgn0036714 | 5.3619074821472 | 6.3487180516533E-169 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45577 | 19835638 | FBgn0267137 | 5.3316082954407 | 4.7872239342946E-187 | ||||
| 137 | 27 | spermatocyte 3 | testis | ds | 33245 | FBgn0284247 | 5.2257089614868 | 1.3087903671079E-191 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42412 | 7354445 | FBgn0259843 | 5.2113890647888 | 1.5386075350111E-7 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45276 | 19835517 | FBgn0266814 | 5.1906523704529 | 1.7412513295909E-6 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45503 | 19834987 | FBgn0267059 | 5.1186628341675 | 1.6860475789114E-13 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG12038 | 2768997 | FBgn0035179 | 5.1184539794922 | 2.3129206569688E-151 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44126 | 14462543 | FBgn0264957 | 5.100932598114 | 4.1995014165133E-99 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42427 | 7354462 | FBgn0259858 | 5.0399436950684 | 1.4780765548617E-12 | ||||
| 137 | 27 | spermatocyte 3 | testis | Myo81F | 26067052 | FBgn0267431 | 5.0383639335632 | 3.196460887973E-169 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG2839 | 33244 | FBgn0031273 | 5.0235624313355 | 2.673049571554E-188 | ||||
| 137 | 27 | spermatocyte 3 | testis | PIP5K59B | 37633 | FBgn0034789 | 4.9952654838562 | 3.9148841546453E-14 | ||||
| 137 | 27 | spermatocyte 3 | testis | para | 32619 | FBgn0285944 | 4.9903182983398 | 1.0018778551709E-125 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG6024 | 39325 | FBgn0036202 | 4.9690947532654 | 7.437693287498E-154 | ||||
| 137 | 27 | spermatocyte 3 | testis | Poxn | 36741 | FBgn0003130 | 4.9630236625671 | 1.2553467645215E-121 | ||||
| 137 | 27 | spermatocyte 3 | testis | futsch | 5740544 | FBgn0259108 | 4.9382762908936 | 3.1590155461893E-119 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42407 | 7354440 | FBgn0259838 | 4.9223861694336 | 2.2930937608702E-22 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42426 | 7354460 | FBgn0259857 | 4.8910231590271 | 5.0524861262533E-33 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG10910 | 37052 | FBgn0034289 | 4.8699831962585 | 3.9504620305988E-13 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR46253 | 26067563 | FBgn0267986 | 4.8062777519226 | 7.5115733204245E-176 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG30419 | 37879 | FBgn0050419 | 4.801157951355 | 0.021363236677864 | ||||
| 137 | 27 | spermatocyte 3 | testis | dpr18 | 32572 | FBgn0030723 | 4.7493333816528 | 1.5220159051242E-25 | ||||
| 137 | 27 | spermatocyte 3 | testis | Rim | 42150 | FBgn0053547 | 4.7407937049866 | 4.2710533594672E-179 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44797 | 19836232 | FBgn0266032 | 4.703263759613 | 6.581977085597E-120 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42429 | 7354463 | FBgn0259860 | 4.703040599823 | 5.6617361672503E-14 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG4133 | 33221 | FBgn0031257 | 4.6660895347595 | 1.0032625309928E-61 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42415 | 7354448 | FBgn0259846 | 4.6579933166504 | 0.000196996354595 | ||||
| 137 | 27 | spermatocyte 3 | testis | CR42530 | 8674040 | FBgn0260435 | 4.6326231956482 | 2.1276152488571E-165 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR44996 | 19835095 | FBgn0266331 | 4.6279106140137 | 4.7730301491799E-6 | ||||
| 137 | 27 | spermatocyte 3 | testis | rhi | 44879 | FBgn0004400 | 4.5990080833435 | 2.7048582234848E-166 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44339 | 19835910 | FBgn0265427 | 4.5953497886658 | 1.793122458685E-7 | ||||
| 137 | 27 | spermatocyte 3 | testis | CR12842 | 12798079 | FBgn0033131 | 4.5921206474304 | 1.2939028361583E-88 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3635 | 35447 | FBgn0032981 | 4.5721917152405 | 4.2511811056045E-35 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42419 | 7354453 | FBgn0259850 | 4.5530805587769 | 8.3000198348612E-27 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42416 | 7354451 | FBgn0259847 | 4.5309658050537 | 7.5028521165635E-12 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG13074 | 39760 | FBgn0036567 | 4.5264616012573 | 9.7675411849895E-47 | ||||
| 137 | 27 | spermatocyte 3 | testis | can | 45432 | FBgn0011569 | 4.5055403709412 | 3.994739517708E-174 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45790 | 26067121 | FBgn0267440 | 4.4978361129761 | 2.5732175129992E-8 | ||||
| 137 | 27 | spermatocyte 3 | testis | Orcokinin | 37806 | FBgn0034935 | 4.4889726638794 | 4.5906671272721E-60 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42425 | 7354459 | FBgn0259856 | 4.4882807731628 | 6.7795623512969E-56 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42433 | 7354386 | FBgn0259864 | 4.4592881202698 | 1.6048594131571E-139 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44798 | 19835090 | FBgn0266033 | 4.459171295166 | 2.9967560459248E-5 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR43866 | 14462709 | FBgn0264448 | 4.4568557739258 | 1.3668624973118E-32 | ||||
| 137 | 27 | spermatocyte 3 | testis | CR41509 | 5740384 | FBgn0085792 | 4.4564099311829 | 2.0747190055119E-5 | ||||
| 137 | 27 | spermatocyte 3 | testis | Kif19A | 41717 | FBgn0038205 | 4.4512915611267 | 5.5786094500715E-26 | ||||
| 137 | 27 | spermatocyte 3 | testis | na | 45338 | FBgn0002917 | 4.4498734474182 | 2.1626305924063E-65 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG42591 | 8674006 | FBgn0260968 | 4.4463481903076 | 5.9241148543607E-164 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG7213 | 38924 | FBgn0035861 | 4.4422597885132 | 1.6901595919766E-173 | ||||
| 137 | 27 | spermatocyte 3 | testis | Muc68D | 39326 | FBgn0036203 | 4.4295783042908 | 0.046513806520563 | ||||
| 137 | 27 | spermatocyte 3 | testis | gammaSnap2 | 41239 | FBgn0266721 | 4.4178929328919 | 1.3175718227429E-50 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG44774 | 31424 | FBgn0266000 | 4.3895797729492 | 8.3974118207434E-186 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG15710 | 36832 | FBgn0034120 | 4.3844547271728 | 6.4385213352481E-107 | ||||
| 137 | 27 | spermatocyte 3 | testis | lectin-21Ca | 53552 | FBgn0040107 | 4.3796372413635 | 3.8585522047363E-30 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG34244 | 5740216 | FBgn0085273 | 4.373592376709 | 1.5469031637966E-8 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG18823 | 59184 | FBgn0042146 | 4.3598923683167 | 1.4764175836812E-136 | ||||
| 137 | 27 | spermatocyte 3 | testis | Schip1 | 34393 | FBgn0032221 | 4.3532614707947 | 1.1252732220922E-71 | ||||
| 137 | 27 | spermatocyte 3 | testis | Bili | 43019 | FBgn0039282 | 4.3349690437317 | 4.9018014446151E-30 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44900 | 19836241 | FBgn0266205 | 4.3318972587585 | 1.1634959044016E-103 | ||||
| 137 | 27 | spermatocyte 3 | testis | Eaat2 | 33247 | FBgn0026438 | 4.328875541687 | 5.3069083238417E-58 | ||||
| 137 | 27 | spermatocyte 3 | testis | VhaM9.7-c | 38503 | FBgn0028664 | 4.3248887062073 | 6.1370811581405E-172 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG11638 | 31050 | FBgn0040351 | 4.3224139213562 | 2.0475955546703E-28 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG32187 | 39980 | FBgn0052187 | 4.3200345039368 | 5.7702210485067E-19 | ||||
| 137 | 27 | spermatocyte 3 | testis | ms(3)76Ba | 40109 | FBgn0036868 | 4.3172063827515 | 3.0781022878972E-171 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG13318 | 41048 | FBgn0037627 | 4.3049097061157 | 4.8110239616059E-5 | ||||
| 137 | 27 | spermatocyte 3 | testis | GABA-B-R1 | 34878 | FBgn0260446 | 4.2996091842651 | 2.6511248344044E-99 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43435 | 12798042 | FBgn0263383 | 4.2882843017578 | 0.017360951936559 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG2861 | 31414 | FBgn0029728 | 4.2824559211731 | 1.3989588804216E-172 | ||||
| 137 | 27 | spermatocyte 3 | testis | shakB | 33062 | FBgn0085387 | 4.2746820449829 | 5.6630992759788E-143 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG1273 | 38522 | FBgn0035522 | 4.267566204071 | 1.43699285493E-37 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG9170 | 32563 | FBgn0030716 | 4.2593793869019 | 8.640819644119E-136 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45406 | 19836168 | FBgn0266955 | 4.2549223899841 | 2.051246408E-82 | ||||
| 137 | 27 | spermatocyte 3 | testis | OdsH | 32758 | FBgn0026058 | 4.254864692688 | 3.8761728182339E-132 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR43470 | 12798366 | FBgn0263447 | 4.2523431777954 | 0.000634014462184 | ||||
| 137 | 27 | spermatocyte 3 | testis | CR43100 | 19836114 | FBgn0262546 | 4.2439546585083 | 4.5471659445885E-155 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3556 | 31380 | FBgn0029708 | 4.2075281143189 | 8.7026258342726E-73 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG7504 | 38904 | FBgn0035842 | 4.2067255973816 | 5.1032794919408E-172 | ||||
| 137 | 27 | spermatocyte 3 | testis | hpRNA:CR46342 | 36786390 | FBgn0285992 | 4.191180229187 | 5.7187491386695E-164 | ||||
| 137 | 27 | spermatocyte 3 | testis | Muc12Ea | 32384 | FBgn0052602 | 4.1865944862366 | 4.7029291200228E-10 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG13545 | 37675 | FBgn0034828 | 4.1844916343689 | 8.0820235400708E-70 | ||||
| 137 | 27 | spermatocyte 3 | testis | Marf1 | 49895 | FBgn0039972 | 4.1744799613953 | 5.6641497811649E-169 | ||||
| 137 | 27 | spermatocyte 3 | testis | dpy | 318824 | FBgn0053196 | 4.1713147163391 | 4.3995074697368E-171 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR43481 | 12798374 | FBgn0263492 | 4.1706318855286 | 2.4651136840347E-95 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG31601 | 318835 | FBgn0051601 | 4.1694478988647 | 1.0176611403192E-174 | ||||
| 137 | 27 | spermatocyte 3 | testis | Diedel | 43474 | FBgn0039666 | 4.1692814826965 | 0.029471149574711 | ||||
| 137 | 27 | spermatocyte 3 | testis | Sp7 | 40918 | FBgn0037515 | 4.1683177947998 | 1.652255291526E-62 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3955 | 36438 | FBgn0033793 | 4.1679434776306 | 1.6577863155238E-163 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG4576 | 41914 | FBgn0038366 | 4.1675291061401 | 1.5623052732153E-69 | ||||
| 137 | 27 | spermatocyte 3 | testis | lov | 38007 | FBgn0266129 | 4.16428565979 | 7.9966929820228E-105 | ||||
| 137 | 27 | spermatocyte 3 | testis | CR14033 | 10178827 | FBgn0046776 | 4.1588549613953 | 4.7862994133116E-169 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3491 | 34870 | FBgn0028887 | 4.1487174034119 | 1.2801724839807E-169 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG14095 | 40112 | FBgn0036870 | 4.14697265625 | 2.6076222664019E-6 | ||||
| 137 | 27 | spermatocyte 3 | testis | Gr21a | 33251 | FBgn0041250 | 4.1348958015442 | 0.046971707832221 | ||||
| 137 | 27 | spermatocyte 3 | testis | Syt14 | 40544 | FBgn0261086 | 4.1325135231018 | 9.5134836717621E-107 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG12869 | 36616 | FBgn0033943 | 4.125271320343 | 1.1629634597289E-24 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42418 | 7354452 | FBgn0259849 | 4.1218876838684 | 3.8762425315346E-161 | ||||
| 137 | 27 | spermatocyte 3 | testis | Mip | 39933 | FBgn0036713 | 4.1170473098755 | 0.01020192452596 | ||||
| 137 | 27 | spermatocyte 3 | testis | Pzl | 26067051 | FBgn0267430 | 4.1159853935242 | 2.9445949782982E-134 | ||||
| 137 | 27 | spermatocyte 3 | testis | Xxylt | 37833 | FBgn0034959 | 4.1077818870544 | 7.309921533435E-85 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44596 | 19835990 | FBgn0265807 | 4.1057724952698 | 1.2865072370237E-49 | ||||
| 137 | 27 | spermatocyte 3 | testis | PIG-H | 40944 | FBgn0037535 | 4.1054449081421 | 9.7434493299952E-171 | ||||
| 137 | 27 | spermatocyte 3 | testis | betaNACtes5 | 10178924 | FBgn0262163 | 4.1005692481995 | 5.7519734024482E-60 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG30424 | 246606 | FBgn0050424 | 4.0984153747559 | 1.5740243659873E-153 | ||||
| 137 | 27 | spermatocyte 3 | testis | beat-VI | 43377 | FBgn0039584 | 4.0912561416626 | 1.9380438315341E-140 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3347 | 33538 | FBgn0031513 | 4.0904607772827 | 1.1030568547424E-164 | ||||
| 137 | 27 | spermatocyte 3 | testis | meru | 39727 | FBgn0052150 | 4.0891156196594 | 0.001414567385135 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG33090 | 34835 | FBgn0028916 | 4.0632247924805 | 6.5661950882709E-137 | ||||
| 137 | 27 | spermatocyte 3 | testis | HP1Lcsd | 12798145 | FBgn0263084 | 4.0624108314514 | 2.8122293965401E-122 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG34302 | 5740537 | FBgn0085331 | 4.0602588653564 | 8.2664555848802E-142 | ||||
| 137 | 27 | spermatocyte 3 | testis | fred | 33613 | FBgn0051774 | 4.0549607276917 | 3.4344085220962E-149 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44988 | 19836079 | FBgn0266323 | 4.045202255249 | 9.8549376454189E-106 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43656 | 14462419 | FBgn0263665 | 4.0390186309814 | 9.4231723990682E-146 | ||||
| 137 | 27 | spermatocyte 3 | testis | blanks | 38620 | FBgn0035608 | 4.0381288528442 | 5.1032794919408E-172 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR45714 | 19835811 | FBgn0267278 | 4.0297827720642 | 0.036328634020752 | ||||
| 137 | 27 | spermatocyte 3 | testis | Cyp6g2 | 36317 | FBgn0033696 | 4.0139155387878 | 0.000177821822827 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG34310 | 5740536 | FBgn0085339 | 4.0106234550476 | 3.0971720963523E-51 | ||||
| 137 | 27 | spermatocyte 3 | testis | BoYb | 40512 | FBgn0037205 | 4.008412361145 | 4.9579691272934E-43 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG14906 | 42030 | FBgn0015351 | 4.0043253898621 | 1.5945676057399E-113 | ||||
| 137 | 27 | spermatocyte 3 | testis | Nap1 | 37798 | FBgn0015268 | 3.9973359107971 | 2.3263409587612E-177 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG42857 | 10178851 | FBgn0262104 | 3.9887788295746 | 3.7332541249152E-164 | ||||
| 137 | 27 | spermatocyte 3 | testis | tos | 35119 | FBgn0015553 | 3.9868199825287 | 7.6591525601244E-63 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR43609 | 12797867 | FBgn0263584 | 3.9818689823151 | 3.7571521581184E-142 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR46119 | 26067436 | FBgn0267788 | 3.977947473526 | 1.4533391749406E-127 | ||||
| 137 | 27 | spermatocyte 3 | testis | Toll-4 | 34235 | FBgn0032095 | 3.9730830192566 | 1.7166854661358E-6 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43282 | 12798488 | FBgn0262971 | 3.9661796092987 | 1.8922650042432E-107 | ||||
| 137 | 27 | spermatocyte 3 | testis | Chd3 | 40111 | FBgn0023395 | 3.960859298706 | 4.4690317811727E-145 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG33332 | 2768669 | FBgn0067629 | 3.9547574520111 | 3.1556207263817E-107 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG14321 | 42134 | FBgn0038540 | 3.949166059494 | 1.0537974838278E-55 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45399 | 19836182 | FBgn0266948 | 3.9487001895905 | 0.000246790669086 | ||||
| 137 | 27 | spermatocyte 3 | testis | Phlpp | 35178 | FBgn0032749 | 3.9458980560303 | 4.2761961029192E-33 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43287 | 19835656 | FBgn0262979 | 3.9358055591583 | 0.000113154863998 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG15270 | 34886 | FBgn0028879 | 3.9326815605164 | 1.5042131506746E-8 | ||||
| 137 | 27 | spermatocyte 3 | testis | Su(Ste):CR42422 | 7354457 | FBgn0259853 | 3.9275903701782 | 2.6374484245244E-16 | ||||
| 137 | 27 | spermatocyte 3 | testis | Gsc | 33240 | FBgn0010323 | 3.9164488315582 | 4.1016224517694E-47 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG40198 | 3354922 | FBgn0058198 | 3.9124481678009 | 3.0340485277418E-21 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG1894 | 43378 | FBgn0039585 | 3.9068982601166 | 4.2816864513242E-154 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44595 | 19835002 | FBgn0265806 | 3.9053230285645 | 5.2995528707399E-9 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44330 | 19834750 | FBgn0265418 | 3.9019527435303 | 7.6931326375568E-161 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43681 | 19835611 | FBgn0263764 | 3.8980958461762 | 3.4683689786461E-85 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG15047 | 32845 | FBgn0030938 | 3.896518945694 | 1.5338099535164E-44 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45711 | 19835199 | FBgn0267275 | 3.895295381546 | 0.018219467000216 | ||||
| 137 | 27 | spermatocyte 3 | testis | Scp1 | 3355102 | FBgn0020908 | 3.8918342590332 | 6.1129661657233E-122 | ||||
| 137 | 27 | spermatocyte 3 | testis | ey | 43812 | FBgn0005558 | 3.889021396637 | 1.0963220321956E-10 | ||||
| 137 | 27 | spermatocyte 3 | testis | Gat | 43805 | FBgn0039915 | 3.888117313385 | 8.0810820604502E-10 | ||||
| 137 | 27 | spermatocyte 3 | testis | tomb | 33779 | FBgn0031715 | 3.8857111930847 | 3.3176979622508E-138 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG6244 | 2768962 | FBgn0036531 | 3.8808925151825 | 5.2707972456855E-147 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG5157 | 39771 | FBgn0036575 | 3.8752543926239 | 8.1289246976226E-5 | ||||
| 137 | 27 | spermatocyte 3 | testis | Mat1 | 36130 | FBgn0024956 | 3.8708946704865 | 2.2687726390258E-155 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR45693 | 19835142 | FBgn0267257 | 3.8576424121857 | 5.0524375406917E-6 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR45928 | 26067256 | FBgn0267590 | 3.8573806285858 | 8.1494012374481E-9 | ||||
| 137 | 27 | spermatocyte 3 | testis | Aplip1 | 53472 | FBgn0040281 | 3.8480422496796 | 5.0069927120961E-7 | ||||
| 137 | 27 | spermatocyte 3 | testis | asRNA:CR44368 | 19835390 | FBgn0265499 | 3.8464591503143 | 4.3738438302998E-82 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG44329 | 19836089 | FBgn0265417 | 3.8441505432129 | 2.2703977096195E-118 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG6044 | 37558 | FBgn0034725 | 3.8407549858093 | 2.0490630637021E-20 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG8833 | 39535 | FBgn0036386 | 3.8316581249237 | 1.1886890930182E-146 | ||||
| 137 | 27 | spermatocyte 3 | testis | Megf8 | 34099 | FBgn0031981 | 3.8273410797119 | 1.535347238499E-141 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR43985 | 14462881 | FBgn0264717 | 3.8248059749603 | 3.3607076854027E-78 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG6928 | 39367 | FBgn0036240 | 3.8216638565063 | 1.6852694820755E-83 | ||||
| 137 | 27 | spermatocyte 3 | testis | Tfb1 | 36598 | FBgn0033929 | 3.8198037147522 | 1.2326456550847E-161 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG44303 | 19835072 | FBgn0265362 | 3.8189606666565 | 3.1537652508181E-143 | ||||
| 137 | 27 | spermatocyte 3 | testis | Snm1 | 40669 | FBgn0037338 | 3.8180112838745 | 1.0854637145811E-108 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR46211 | 26067522 | FBgn0267930 | 3.8138198852539 | 2.6088816128083E-149 | ||||
| 137 | 27 | spermatocyte 3 | testis | SmD1 | 44668 | FBgn0261933 | 3.8080656528473 | 1.0023117041599E-164 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44889 | 19836216 | FBgn0266183 | 3.8033566474915 | 0.011303148983929 | ||||
| 137 | 27 | spermatocyte 3 | testis | lncRNA:CR44633 | 19835225 | FBgn0265844 | 3.8020489215851 | 0.000266849892009 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG34334 | 5740122 | FBgn0263829 | 3.8007116317749 | 1.7185098148278E-96 | ||||
| 137 | 27 | spermatocyte 3 | testis | Sras | 44002 | FBgn0029121 | 3.7995779514313 | 2.3067801252158E-130 | ||||
| 137 | 27 | spermatocyte 3 | testis | abo | 44793 | FBgn0000018 | 3.7994956970215 | 1.5666174766551E-103 | ||||
| 137 | 27 | spermatocyte 3 | testis | Cad96Cb | 43033 | FBgn0039294 | 3.7960278987884 | 5.8993276194865E-15 | ||||
| 137 | 27 | spermatocyte 3 | testis | MetRS-m | 41733 | FBgn0027083 | 3.7942554950714 | 1.005417312144E-122 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG2540 | 32216 | FBgn0030411 | 3.7924911975861 | 3.3218660486141E-61 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG14443 | 31595 | FBgn0029880 | 3.7923636436462 | 9.5719799639842E-87 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG5339 | 37794 | FBgn0034925 | 3.7909686565399 | 8.6227754462196E-158 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG5281 | 41375 | FBgn0037902 | 3.7881102561951 | 1.029976707924E-137 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG11267 | 39476 | FBgn0036334 | 3.7866971492767 | 1.1832901867693E-188 | ||||
| 137 | 27 | spermatocyte 3 | testis | msd1 | 38155 | FBgn0035209 | 3.7852101325989 | 3.5732174609021E-153 | ||||
| 137 | 27 | spermatocyte 3 | testis | rad50 | 37564 | FBgn0034728 | 3.7845737934112 | 1.1470860264443E-151 | ||||
| 137 | 27 | spermatocyte 3 | testis | Tsp26A | 33838 | FBgn0031760 | 3.7757923603058 | 7.3354246338228E-160 | ||||
| 137 | 27 | spermatocyte 3 | testis | Agpat1 | 32230 | FBgn0030421 | 3.772970199585 | 3.4433437402961E-86 | ||||
| 137 | 27 | spermatocyte 3 | testis | MrgBP | 35880 | FBgn0033341 | 3.7728590965271 | 4.2150673819437E-159 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG4949 | 32691 | FBgn0030813 | 3.7715139389038 | 9.6187922620325E-130 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG3618 | 40303 | FBgn0037028 | 3.7686655521393 | 1.1158041107257E-58 | ||||
| 137 | 27 | spermatocyte 3 | testis | Ekar | 43806 | FBgn0039916 | 3.7637131214142 | 3.7351260754754E-13 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG10887 | 42399 | FBgn0038773 | 3.7607145309448 | 7.437693287498E-154 | ||||
| 137 | 27 | spermatocyte 3 | testis | CG2021 | 38229 | FBgn0035271 | 3.760409116745 | 3.9691794448469E-150 | ||||
| 137 | 27 | spermatocyte 3 | testis | rec | 49241 | FBgn0003227 | 3.759505033493 | 1.481770552573E-24 | ||||
| 137 | 27 | spermatocyte 3 | testis | PCNA2 | 35257 | FBgn0032813 | 3.756849527359 | 9.7508844385446E-128 | ||||
