Marker Genes

Dataset: FCA Data

  • tissue: Testis
  • ontology: Testis
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: male
  • total genes: 15695
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:2906
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
137 18 mid-late proliferating spermatogonia testis CG7692 39934 FBgn0036714 5.4499650001526 2.2007168874959E-198
137 18 mid-late proliferating spermatogonia testis Ptp61F 38160 FBgn0267487 5.1698355674744 4.192797407211E-195
137 18 mid-late proliferating spermatogonia testis Df31 35418 FBgn0022893 5.0662178993225 3.7531077186205E-190
137 18 mid-late proliferating spermatogonia testis zpg 251414 FBgn0024177 5.0109858512878 1.482684572246E-134
137 18 mid-late proliferating spermatogonia testis klu 39228 FBgn0013469 4.8867492675781 5.9589594569306E-127
137 18 mid-late proliferating spermatogonia testis Pxt 42131 FBgn0261987 4.7884359359741 6.5150328516923E-7
137 18 mid-late proliferating spermatogonia testis Hasp 35238 FBgn0032797 4.7478985786438 5.3424032503193E-53
137 18 mid-late proliferating spermatogonia testis Pif1 33567 FBgn0031540 4.6901211738586 7.2131536585336E-7
137 18 mid-late proliferating spermatogonia testis Claspin 326205 FBgn0052251 4.6899943351746 2.6081505825171E-36
137 18 mid-late proliferating spermatogonia testis CG14545 50075 FBgn0040602 4.6555948257446 4.0753194837058E-22
137 18 mid-late proliferating spermatogonia testis Rif1 246445 FBgn0050085 4.6262474060059 7.9083143945364E-6
137 18 mid-late proliferating spermatogonia testis Nop60B 37873 FBgn0259937 4.5699596405029 3.3985640801838E-176
137 18 mid-late proliferating spermatogonia testis CG32814 318223 FBgn0052814 4.5368323326111 0.018034174881896
137 18 mid-late proliferating spermatogonia testis Ir67c 317838 FBgn0052058 4.510214805603 0.001350084286976
137 18 mid-late proliferating spermatogonia testis CG4570 41306 FBgn0037844 4.5067510604858 3.4725503812945E-5
137 18 mid-late proliferating spermatogonia testis CG14357 41716 FBgn0038204 4.5046796798706 2.3534507928857E-53
137 18 mid-late proliferating spermatogonia testis srl 40562 FBgn0037248 4.4525437355042 1.0918119783286E-127
137 18 mid-late proliferating spermatogonia testis lncRNA:CR46148 26067463 FBgn0267827 4.4478387832642 4.9563138003322E-155
137 18 mid-late proliferating spermatogonia testis lncRNA:CR44560 19835658 FBgn0265753 4.4378619194031 1.2113282073799E-134
137 18 mid-late proliferating spermatogonia testis asRNA:CR43614 12798114 FBgn0263589 4.4265127182007 3.319553596506E-89
137 18 mid-late proliferating spermatogonia testis stg 43466 FBgn0003525 4.3881845474243 3.4824766555903E-60
137 18 mid-late proliferating spermatogonia testis AGO3 3355150 FBgn0250816 4.2477803230286 3.9911660539323E-198
137 18 mid-late proliferating spermatogonia testis Orc1 35686 FBgn0286788 4.2218189239502 0.000375081635316
137 18 mid-late proliferating spermatogonia testis CG44532 19835861 FBgn0265725 4.1861133575439 0.00117743675554
137 18 mid-late proliferating spermatogonia testis CG13690 33213 FBgn0031252 4.1778917312622 3.1617933426494E-5
137 18 mid-late proliferating spermatogonia testis lncRNA:CR44510 19835532 FBgn0265703 4.167564868927 1.7439872585079E-5
137 18 mid-late proliferating spermatogonia testis hoip 44173 FBgn0286786 4.1548628807068 1.6425861487601E-149
137 18 mid-late proliferating spermatogonia testis zuc 34609 FBgn0261266 4.1449189186096 1.2823863604862E-7
137 18 mid-late proliferating spermatogonia testis qin 42236 FBgn0263974 4.1280126571655 9.4545144219818E-150
137 18 mid-late proliferating spermatogonia testis gnu 39615 FBgn0001120 4.1265330314636 0.000266950311561
137 18 mid-late proliferating spermatogonia testis Myc 31310 FBgn0262656 4.0673418045044 1.5029363593124E-137
137 18 mid-late proliferating spermatogonia testis dUTPase 34529 FBgn0250837 4.0614490509033 9.5251575299317E-105
137 18 mid-late proliferating spermatogonia testis Cdc6 38989 FBgn0035918 4.0553216934204 1.6013481533876E-30
137 18 mid-late proliferating spermatogonia testis CG32816 318225 FBgn0052816 4.0545802116394 3.0086046693137E-51
137 18 mid-late proliferating spermatogonia testis stet 38169 FBgn0020248 4.0526142120361 1.1497627312826E-18
137 18 mid-late proliferating spermatogonia testis HmgD 37481 FBgn0004362 4.0217146873474 4.5359348229073E-171
137 18 mid-late proliferating spermatogonia testis Mcm7 39014 FBgn0020633 3.9672758579254 6.8188598368163E-7
137 18 mid-late proliferating spermatogonia testis bam 43038 FBgn0000158 3.966274023056 1.9709955330187E-39
137 18 mid-late proliferating spermatogonia testis lncRNA:CR46004 26067325 FBgn0267666 3.9658839702606 0.000537019702273
137 18 mid-late proliferating spermatogonia testis CG5235 39758 FBgn0036565 3.9459047317505 2.0230259535448E-26
137 18 mid-late proliferating spermatogonia testis CG9925 41702 FBgn0038191 3.922789812088 6.2513253253205E-23
137 18 mid-late proliferating spermatogonia testis mod 43764 FBgn0002780 3.9185152053833 8.8834384603369E-149
137 18 mid-late proliferating spermatogonia testis Mcm5 41296 FBgn0017577 3.9106462001801 1.5787200824509E-8
137 18 mid-late proliferating spermatogonia testis nop5 33966 FBgn0026196 3.8968825340271 1.2513602375473E-89
137 18 mid-late proliferating spermatogonia testis RnrL 34392 FBgn0011703 3.8908705711365 2.8009386965356E-5
137 18 mid-late proliferating spermatogonia testis HP1D3csd 32906 FBgn0030994 3.8891353607178 6.0495241695327E-9
137 18 mid-late proliferating spermatogonia testis dhd 31444 FBgn0011761 3.8790695667267 6.0934712331928E-42
137 18 mid-late proliferating spermatogonia testis CG32625 318128 FBgn0052625 3.8697936534882 7.1641011127361E-34
137 18 mid-late proliferating spermatogonia testis O-fut1 36564 FBgn0033901 3.8630974292755 7.3406489390468E-20
137 18 mid-late proliferating spermatogonia testis CG15599 32503 FBgn0030667 3.8630294799805 3.8045847213344E-79
137 18 mid-late proliferating spermatogonia testis CG13185 36268 FBgn0033661 3.8240540027618 1.2510301796888E-80
137 18 mid-late proliferating spermatogonia testis Mcm2 40973 FBgn0014861 3.8103935718536 0.004712596758484
137 18 mid-late proliferating spermatogonia testis Uhg1 3772106 FBgn0045800 3.8076865673065 2.2893262555996E-133
137 18 mid-late proliferating spermatogonia testis shu 45360 FBgn0003401 3.8067424297333 1.5438263967598E-44
137 18 mid-late proliferating spermatogonia testis ndl 38738 FBgn0002926 3.8057391643524 4.2437084509232E-5
137 18 mid-late proliferating spermatogonia testis Chrac-14 3772329 FBgn0043002 3.787406206131 4.8219982442837E-21
137 18 mid-late proliferating spermatogonia testis elg1 39770 FBgn0036574 3.7851421833038 1.3854779961021E-30
137 18 mid-late proliferating spermatogonia testis lncRNA:CR46216 26067527 FBgn0267936 3.7695682048798 2.0342133214455E-43
137 18 mid-late proliferating spermatogonia testis Ts 33499 FBgn0024920 3.7645616531372 0.000184084746638
137 18 mid-late proliferating spermatogonia testis CTPsyn 39645 FBgn0266452 3.7542431354523 2.4026411570078E-56
137 18 mid-late proliferating spermatogonia testis CG11180 37330 FBgn0034528 3.7514064311981 4.5119327247115E-79
137 18 mid-late proliferating spermatogonia testis CG43149 12798539 FBgn0262679 3.7444846630096 2.8523428942964E-5
137 18 mid-late proliferating spermatogonia testis asRNA:CR44237 14462469 FBgn0265168 3.7437782287598 0.000581308364839
137 18 mid-late proliferating spermatogonia testis Nop56 42633 FBgn0038964 3.7267410755158 1.246535046109E-113
137 18 mid-late proliferating spermatogonia testis Caf1-180 31801 FBgn0030054 3.7266070842743 1.5186610901409E-25
137 18 mid-late proliferating spermatogonia testis DNApol-eta 40438 FBgn0037141 3.7102353572845 1.2352230416351E-16
137 18 mid-late proliferating spermatogonia testis CG9458 41214 FBgn0037765 3.7080419063568 0.010370074185701
137 18 mid-late proliferating spermatogonia testis sr 42162 FBgn0003499 3.6823351383209 3.2888763930233E-88
137 18 mid-late proliferating spermatogonia testis NHP2 44005 FBgn0029148 3.6807928085327 2.6408743193351E-84
137 18 mid-late proliferating spermatogonia testis l(2)k09022 33960 FBgn0086451 3.6791298389435 2.9989479765477E-7
137 18 mid-late proliferating spermatogonia testis pav 38515 FBgn0011692 3.6715638637543 2.5157057435042E-29
137 18 mid-late proliferating spermatogonia testis CycE 34924 FBgn0010382 3.65900182724 6.3850515816161E-76
137 18 mid-late proliferating spermatogonia testis Nxt1 37769 FBgn0028411 3.649765253067 3.9556282032428E-30
137 18 mid-late proliferating spermatogonia testis Mcm3 31449 FBgn0284442 3.6207866668701 0.000194837371446
137 18 mid-late proliferating spermatogonia testis mbm 33194 FBgn0086912 3.6145896911621 6.0381282594845E-53
137 18 mid-late proliferating spermatogonia testis bru1 34648 FBgn0000114 3.6135022640228 3.4725560595399E-163
137 18 mid-late proliferating spermatogonia testis RecQ4 53438 FBgn0040290 3.6002328395844 3.8162881588759E-12
137 18 mid-late proliferating spermatogonia testis lncRNA:CR45523 19835687 FBgn0267079 3.5840167999268 0.00528060839918
137 18 mid-late proliferating spermatogonia testis Myo81F 26067052 FBgn0267431 3.5778298377991 7.7233686408207E-121
137 18 mid-late proliferating spermatogonia testis cid 36495 FBgn0040477 3.5765817165375 4.3278627423812E-5
137 18 mid-late proliferating spermatogonia testis nos 42297 FBgn0002962 3.57572889328 1.3616610716717E-22
137 18 mid-late proliferating spermatogonia testis CG42854 10178809 FBgn0262101 3.5664491653442 6.9231419162957E-63
137 18 mid-late proliferating spermatogonia testis Surf6 42370 FBgn0038746 3.5583810806274 2.904915793161E-64
137 18 mid-late proliferating spermatogonia testis HipHop 40047 FBgn0036815 3.5574309825897 1.9066883391801E-62
137 18 mid-late proliferating spermatogonia testis CG12325 36144 FBgn0033557 3.5519864559174 1.2521982175574E-8
137 18 mid-late proliferating spermatogonia testis SkpE 32997 FBgn0031074 3.5474653244019 3.1393569011329E-44
137 18 mid-late proliferating spermatogonia testis asf1 40141 FBgn0029094 3.5466485023498 2.2770213520445E-29
137 18 mid-late proliferating spermatogonia testis CG2865 31217 FBgn0023526 3.5402173995972 7.1604331697077E-145
137 18 mid-late proliferating spermatogonia testis Acf 43751 FBgn0027620 3.5363385677338 2.9232369239265E-91
137 18 mid-late proliferating spermatogonia testis chinmo 33343 FBgn0086758 3.5287909507752 6.4005170268204E-145
137 18 mid-late proliferating spermatogonia testis ds 33245 FBgn0284247 3.520069360733 1.1412873159446E-94
137 18 mid-late proliferating spermatogonia testis Drep2 35955 FBgn0028408 3.5169746875763 7.3170081286048E-11
137 18 mid-late proliferating spermatogonia testis vas 26067080 FBgn0283442 3.5093097686768 6.7068563863766E-57
137 18 mid-late proliferating spermatogonia testis CG2199 38159 FBgn0035213 3.5019114017487 1.9387661313845E-36
137 18 mid-late proliferating spermatogonia testis Rcd-1r 34229 FBgn0032089 3.5000920295715 3.2779179782312E-85
137 18 mid-late proliferating spermatogonia testis c(3)G 47765 FBgn0000246 3.4864003658295 3.737175864938E-22
137 18 mid-late proliferating spermatogonia testis Fkbp39 41860 FBgn0013269 3.4837992191315 1.0887887153413E-120
137 18 mid-late proliferating spermatogonia testis CG9253 35379 FBgn0032919 3.4800262451172 7.2373194989977E-48
137 18 mid-late proliferating spermatogonia testis CG1910 43741 FBgn0022349 3.4672231674194 7.1769318380604E-121
137 18 mid-late proliferating spermatogonia testis RhoGEF4 38806 FBgn0035761 3.4600050449371 6.4458879127641E-5
137 18 mid-late proliferating spermatogonia testis mtSSB 41968 FBgn0010438 3.4594247341156 3.4521848929975E-22
137 18 mid-late proliferating spermatogonia testis CG34323 5740207 FBgn0085352 3.4584000110626 5.5249294102019E-24
137 18 mid-late proliferating spermatogonia testis Oxp 37002 FBgn0034255 3.4513764381409 0.035167627219125
137 18 mid-late proliferating spermatogonia testis CG9143 37296 FBgn0034496 3.4429030418396 9.1166284530796E-21
137 18 mid-late proliferating spermatogonia testis Dp 36461 FBgn0011763 3.4273715019226 1.1738841836018E-104
137 18 mid-late proliferating spermatogonia testis lncRNA:CR43961 19834717 FBgn0264676 3.426971912384 1.154278318336E-6
137 18 mid-late proliferating spermatogonia testis jumu 41265 FBgn0015396 3.4244863986969 2.7427351200698E-21
137 18 mid-late proliferating spermatogonia testis Mcm10 35390 FBgn0032929 3.4145040512085 6.6893278295233E-13
137 18 mid-late proliferating spermatogonia testis Map60 35991 FBgn0010342 3.414478302002 4.0025267410321E-20
137 18 mid-late proliferating spermatogonia testis Cap-D2 43491 FBgn0039680 3.4136493206024 0.014807087077601
137 18 mid-late proliferating spermatogonia testis DNApol-alpha180 42553 FBgn0259113 3.3896584510803 4.6437088109597E-12
137 18 mid-late proliferating spermatogonia testis CG6324 32481 FBgn0030647 3.3827836513519 4.6600058582011E-39
137 18 mid-late proliferating spermatogonia testis RnrS 36280 FBgn0011704 3.3814837932587 6.7527925968692E-8
137 18 mid-late proliferating spermatogonia testis Ssdp 42177 FBgn0011481 3.3709886074066 7.2028430796965E-170
137 18 mid-late proliferating spermatogonia testis CG4038 37397 FBgn0011824 3.3512032032013 3.93219898065E-57
137 18 mid-late proliferating spermatogonia testis Mcm6 31603 FBgn0025815 3.3464710712433 1.0241735735798E-5
137 18 mid-late proliferating spermatogonia testis ihog 33972 FBgn0031872 3.3450875282288 0.037751733001032
137 18 mid-late proliferating spermatogonia testis CR30409 37696 FBgn0050409 3.3336682319641 0.000996846643049
137 18 mid-late proliferating spermatogonia testis Mys45A 35925 FBgn0033379 3.3228232860565 2.522769905178E-56
137 18 mid-late proliferating spermatogonia testis Phf7 33015 FBgn0031091 3.3152678012848 2.0332284619927E-41
137 18 mid-late proliferating spermatogonia testis x16 33967 FBgn0028554 3.3148777484894 2.2431524046299E-74
137 18 mid-late proliferating spermatogonia testis PCNA 37290 FBgn0005655 3.3135061264038 8.8221099418838E-46
137 18 mid-late proliferating spermatogonia testis Prat 40935 FBgn0004901 3.312326669693 0.000707780038004
137 18 mid-late proliferating spermatogonia testis CG7839 39240 FBgn0036124 3.3120720386505 9.2967717745691E-57
137 18 mid-late proliferating spermatogonia testis asRNA:CR44381 19835579 FBgn0265531 3.3101501464844 1.4927700981341E-5
137 18 mid-late proliferating spermatogonia testis CG2839 33244 FBgn0031273 3.2955601215362 2.3865686105997E-46
137 18 mid-late proliferating spermatogonia testis CG3071 31213 FBgn0023527 3.2885975837708 0.000140803471962
137 18 mid-late proliferating spermatogonia testis ocm 37874 FBgn0266083 3.2871334552765 9.9304248618419E-28
137 18 mid-late proliferating spermatogonia testis CG8545 36365 FBgn0033741 3.2844579219818 4.4441959966803E-19
137 18 mid-late proliferating spermatogonia testis tej 36590 FBgn0033921 3.2742440700531 2.3188441146431E-11
137 18 mid-late proliferating spermatogonia testis glu 35001 FBgn0015391 3.2726111412048 3.1070185932976E-37
137 18 mid-late proliferating spermatogonia testis del 35380 FBgn0086251 3.2627630233765 1.0143398359839E-57
137 18 mid-late proliferating spermatogonia testis Trf5 3.2616677284241 0.004948513167065
137 18 mid-late proliferating spermatogonia testis Chro 40508 FBgn0044324 3.261233329773 5.737572460755E-81
137 18 mid-late proliferating spermatogonia testis CG14434 31632 FBgn0029915 3.2543516159058 1.1451017797585E-13
137 18 mid-late proliferating spermatogonia testis CG14544 43170 FBgn0039407 3.2529368400574 0.00082556165673
137 18 mid-late proliferating spermatogonia testis CG11030 33805 FBgn0031736 3.2506668567658 2.2946982109779E-83
137 18 mid-late proliferating spermatogonia testis CG3251 33671 FBgn0031622 3.246356010437 4.2427017541189E-23
137 18 mid-late proliferating spermatogonia testis dom 45655 FBgn0020306 3.2455775737763 1.9300145473462E-93
137 18 mid-late proliferating spermatogonia testis RpI1 36617 FBgn0019938 3.2440955638885 1.4839101867602E-17
137 18 mid-late proliferating spermatogonia testis CG7695 42234 FBgn0038631 3.2439916133881 1.5377468181069E-9
137 18 mid-late proliferating spermatogonia testis MESR4 36986 FBgn0034240 3.2405326366425 7.1936954098275E-114
137 18 mid-late proliferating spermatogonia testis Marf1 49895 FBgn0039972 3.2293970584869 1.1675867488805E-79
137 18 mid-late proliferating spermatogonia testis Spc105R 40300 FBgn0037025 3.2225410938263 1.7631474956647E-14
137 18 mid-late proliferating spermatogonia testis CG11403 31072 FBgn0026876 3.2214584350586 2.2930639734149E-7
137 18 mid-late proliferating spermatogonia testis PIG-B 38446 FBgn0035464 3.2211594581604 1.1161598481236E-39
137 18 mid-late proliferating spermatogonia testis CG4554 37570 FBgn0034734 3.2196805477142 3.961192156645E-8
137 18 mid-late proliferating spermatogonia testis CG10286 40786 FBgn0037439 3.2189567089081 3.1556638592394E-35
137 18 mid-late proliferating spermatogonia testis wcd 36831 FBgn0262560 3.217832326889 8.1308629505878E-8
137 18 mid-late proliferating spermatogonia testis Dl 42313 FBgn0000463 3.2149555683136 2.6681925242779E-57
137 18 mid-late proliferating spermatogonia testis His2Av 43229 FBgn0001197 3.2117013931274 3.1020382696467E-134
137 18 mid-late proliferating spermatogonia testis CG8611 32725 FBgn0027602 3.2101676464081 5.0624884527066E-6
137 18 mid-late proliferating spermatogonia testis CG44774 31424 FBgn0266000 3.208413362503 2.2645280320651E-145
137 18 mid-late proliferating spermatogonia testis RpLP0-like 36058 FBgn0033485 3.1969213485718 6.0876681607172E-45
137 18 mid-late proliferating spermatogonia testis DNAlig1 37791 FBgn0262619 3.1935040950775 0.020828576339869
137 18 mid-late proliferating spermatogonia testis p53 2768677 FBgn0039044 3.1922981739044 1.4388509984694E-17
137 18 mid-late proliferating spermatogonia testis BthD 32317 FBgn0030501 3.1877760887146 1.6660752483643E-5
137 18 mid-late proliferating spermatogonia testis RpS5b 41807 FBgn0038277 3.1876208782196 6.417815463794E-132
137 18 mid-late proliferating spermatogonia testis GCS2beta 35056 FBgn0032643 3.1867063045502 1.0467157651609E-80
137 18 mid-late proliferating spermatogonia testis CG12301 39689 FBgn0036514 3.1797735691071 4.9974362414356E-47
137 18 mid-late proliferating spermatogonia testis Nufip 40043 FBgn0036812 3.1783547401428 1.9728543950672E-21
137 18 mid-late proliferating spermatogonia testis CG7744 37239 FBgn0034447 3.177193403244 8.270544843092E-11
137 18 mid-late proliferating spermatogonia testis fred 33613 FBgn0051774 3.1752462387085 2.93453592426E-50
137 18 mid-late proliferating spermatogonia testis solo 26067079 FBgn0283440 3.1727428436279 1.2058745547092E-21
137 18 mid-late proliferating spermatogonia testis CG33181 318916 FBgn0053181 3.1653506755829 5.0163363941368E-57
137 18 mid-late proliferating spermatogonia testis Nopp140 40433 FBgn0037137 3.1639959812164 4.3974259053064E-30
137 18 mid-late proliferating spermatogonia testis CG6712 34631 FBgn0032408 3.1614060401916 6.0598354135418E-21
137 18 mid-late proliferating spermatogonia testis Lsp1gamma 38015 FBgn0002564 3.1572415828705 0.022237332266903
137 18 mid-late proliferating spermatogonia testis dpa 35679 FBgn0015929 3.1520688533783 1.8420659747633E-8
137 18 mid-late proliferating spermatogonia testis nclb 36150 FBgn0263510 3.1483840942383 1.4497746896864E-21
137 18 mid-late proliferating spermatogonia testis aub 34524 FBgn0000146 3.1439185142517 2.8213904469531E-39
137 18 mid-late proliferating spermatogonia testis IleRS-m 39762 FBgn0036569 3.137987613678 0.003322460996501
137 18 mid-late proliferating spermatogonia testis lncRNA:CR43988 14462822 FBgn0264720 3.1366138458252 0.000403057444365
137 18 mid-late proliferating spermatogonia testis CG10738 39516 FBgn0036368 3.1350021362305 1.7602864940955E-7
137 18 mid-late proliferating spermatogonia testis CG3594 37964 FBgn0035063 3.125453710556 4.7871346647503E-12
137 18 mid-late proliferating spermatogonia testis Ppr-Y 3355180 FBgn0046697 3.1252882480621 5.3895388859393E-114
137 18 mid-late proliferating spermatogonia testis Boot 3.1120004653931 0.000490432265432
137 18 mid-late proliferating spermatogonia testis CG1307 40814 FBgn0026566 3.1117045879364 2.6639165857388E-95
137 18 mid-late proliferating spermatogonia testis Orc2 41703 FBgn0015270 3.1076829433441 0.000486658908547
137 18 mid-late proliferating spermatogonia testis Cdc45 31052 FBgn0026143 3.1075754165649 0.013121907099354
137 18 mid-late proliferating spermatogonia testis RpI135 33210 FBgn0003278 3.1068530082703 9.9913399461135E-5
137 18 mid-late proliferating spermatogonia testis kirre 31292 FBgn0028369 3.1055772304535 5.8569004690275E-91
137 18 mid-late proliferating spermatogonia testis tos 35119 FBgn0015553 3.1022186279297 0.000214359016318
137 18 mid-late proliferating spermatogonia testis CG33129 34514 FBgn0053129 3.1019430160523 1.2628678445863E-128
137 18 mid-late proliferating spermatogonia testis CG8223 41045 FBgn0037624 3.1006598472595 5.4830113856859E-22
137 18 mid-late proliferating spermatogonia testis Rat1 33964 FBgn0031868 3.0929396152496 3.6173062014882E-10
137 18 mid-late proliferating spermatogonia testis r-l 42493 FBgn0003257 3.0898432731628 2.7093473523349E-16
137 18 mid-late proliferating spermatogonia testis CG12288 35027 FBgn0032620 3.0832784175873 5.4341649587441E-22
137 18 mid-late proliferating spermatogonia testis CG5589 39979 FBgn0036754 3.0814716815948 1.5336256167214E-9
137 18 mid-late proliferating spermatogonia testis CG8460 34115 FBgn0031996 3.0806005001068 4.77763897155E-40
137 18 mid-late proliferating spermatogonia testis CG15930 31446 FBgn0029754 3.0766294002533 2.8754896247597E-14
137 18 mid-late proliferating spermatogonia testis sti 39429 FBgn0002466 3.070827960968 2.1829236790743E-15
137 18 mid-late proliferating spermatogonia testis CG7154 34062 FBgn0031947 3.061580657959 2.7133507578476E-64
137 18 mid-late proliferating spermatogonia testis CG43843 14462411 FBgn0264395 3.0595908164978 1.8792948845244E-21
137 18 mid-late proliferating spermatogonia testis CG12477 40040 FBgn0036809 3.05797123909 1.5979633427364E-78
137 18 mid-late proliferating spermatogonia testis agt 40816 FBgn0024912 3.0549302101135 0.027497324213138
137 18 mid-late proliferating spermatogonia testis l(3)72Dn 39774 FBgn0263605 3.0538365840912 2.0229418375467E-8
137 18 mid-late proliferating spermatogonia testis DNApol-alpha60 44915 FBgn0259676 3.0534977912903 0.01265394991161
137 18 mid-late proliferating spermatogonia testis pzg 40351 FBgn0259785 3.052981376648 6.5565728527797E-19
137 18 mid-late proliferating spermatogonia testis Uba2 44496 FBgn0029113 3.051735162735 4.1639027252775E-86
137 18 mid-late proliferating spermatogonia testis Cdk2 42453 FBgn0004107 3.0511226654053 9.691940268958E-6
137 18 mid-late proliferating spermatogonia testis TAF1B 41242 FBgn0037792 3.0380692481995 3.3176247840786E-21
137 18 mid-late proliferating spermatogonia testis CG10336 35122 FBgn0032698 3.0349025726318 8.063018069833E-8
137 18 mid-late proliferating spermatogonia testis CNBP 37646 FBgn0034802 3.0347599983215 7.7290686604507E-165
137 18 mid-late proliferating spermatogonia testis Nph 43559 FBgn0039735 3.0312447547913 2.7006198301979E-120
137 18 mid-late proliferating spermatogonia testis LBR 37482 FBgn0034657 3.0300402641296 1.5237931817412E-16
137 18 mid-late proliferating spermatogonia testis CG3634 40301 FBgn0037026 3.0229198932648 0.000514530091131
137 18 mid-late proliferating spermatogonia testis gro 43162 FBgn0001139 3.0158493518829 2.1815813316122E-136
137 18 mid-late proliferating spermatogonia testis Appl 31002 FBgn0000108 3.0114231109619 6.6045417578202E-9
137 18 mid-late proliferating spermatogonia testis Dis3 42900 FBgn0039183 3.0107481479645 1.4449173436003E-8
137 18 mid-late proliferating spermatogonia testis CG14701 41352 FBgn0037883 3.0107042789459 8.8741517380456E-10
137 18 mid-late proliferating spermatogonia testis lncRNA:CR43150 26067098 FBgn0262680 3.0084047317505 1.6192911361711E-9
137 18 mid-late proliferating spermatogonia testis Tapdelta 45680 FBgn0021795 3.0083703994751 2.0776751572759E-130
137 18 mid-late proliferating spermatogonia testis Cdk4 36854 FBgn0016131 3.0032305717468 1.1624954032924E-9
137 18 mid-late proliferating spermatogonia testis l(1)G0020 31811 FBgn0027330 3.0017733573914 0.010365624465486
137 18 mid-late proliferating spermatogonia testis Alg1 42146 FBgn0038552 2.9942181110382 4.6673646101897E-26
137 18 mid-late proliferating spermatogonia testis boca 48986 FBgn0004132 2.99094581604 5.6146344095811E-38
137 18 mid-late proliferating spermatogonia testis CG7655 42128 FBgn0038536 2.986977815628 5.1284164788062E-18
137 18 mid-late proliferating spermatogonia testis Nup188 36397 FBgn0033766 2.9831688404083 0.000338386623551
137 18 mid-late proliferating spermatogonia testis D12 34172 FBgn0027490 2.9826221466065 1.0083104717583E-5
137 18 mid-late proliferating spermatogonia testis Ptip 39552 FBgn0052133 2.9778439998627 9.1478136766134E-16
137 18 mid-late proliferating spermatogonia testis lncRNA:CR46003 26067324 FBgn0267665 2.9765796661377 3.299002500079E-7
137 18 mid-late proliferating spermatogonia testis esc 34595 FBgn0000588 2.9763076305389 0.000222295826681
137 18 mid-late proliferating spermatogonia testis Zw10 47874 FBgn0004643 2.9690189361572 1.1010764182323E-11
137 18 mid-late proliferating spermatogonia testis Ice1 37701 FBgn0034853 2.9682240486145 2.3506216943418E-10
137 18 mid-late proliferating spermatogonia testis mahj 37462 FBgn0034641 2.9671204090118 1.6124853993139E-10
137 18 mid-late proliferating spermatogonia testis CG7504 38904 FBgn0035842 2.9655983448029 8.8188621116477E-43
137 18 mid-late proliferating spermatogonia testis l(2)k09848 35536 FBgn0284246 2.9617247581482 8.4229619816173E-20
137 18 mid-late proliferating spermatogonia testis NetB 32400 FBgn0015774 2.9598798751831 1.1478708995864E-73
137 18 mid-late proliferating spermatogonia testis CG1894 43378 FBgn0039585 2.9563608169556 3.2215637536013E-23
137 18 mid-late proliferating spermatogonia testis Rrp1 33500 FBgn0004584 2.9465413093567 5.982124461478E-21
137 18 mid-late proliferating spermatogonia testis mtDNA-helicase 34307 FBgn0032154 2.9434952735901 1.1700029189098E-7
137 18 mid-late proliferating spermatogonia testis CG5776 34680 FBgn0032450 2.9430680274963 0.011848921480061
137 18 mid-late proliferating spermatogonia testis CG1671 36019 FBgn0033454 2.9430437088013 0.002741451187069
137 18 mid-late proliferating spermatogonia testis RhoGAP54D 36996 FBgn0034249 2.9411988258362 1.4044090477111E-14
137 18 mid-late proliferating spermatogonia testis Cnb 38258 FBgn0035295 2.9364995956421 8.4464136314366E-17
137 18 mid-late proliferating spermatogonia testis krimp 36804 FBgn0034098 2.9338822364807 2.817003528046E-9
137 18 mid-late proliferating spermatogonia testis Rs1 44087 FBgn0021995 2.9337575435638 1.1706348834724E-35
137 18 mid-late proliferating spermatogonia testis crok 34646 FBgn0032421 2.9317495822906 3.7637917775733E-60
137 18 mid-late proliferating spermatogonia testis rod 43719 FBgn0003268 2.9204769134522 0.000962737400268
137 18 mid-late proliferating spermatogonia testis Mau2 41830 FBgn0038300 2.9174900054932 0.006701479121242
137 18 mid-late proliferating spermatogonia testis dgt2 34610 FBgn0032390 2.9162781238556 4.8556344009106E-41
137 18 mid-late proliferating spermatogonia testis opm 32435 FBgn0264389 2.9146058559418 7.5702070914695E-23
137 18 mid-late proliferating spermatogonia testis lncRNA:CR46119 26067436 FBgn0267788 2.9111428260803 9.732542605342E-12
137 18 mid-late proliferating spermatogonia testis CaBP1 34976 FBgn0025678 2.9047996997833 3.9102533649744E-104
137 18 mid-late proliferating spermatogonia testis Mybbp1A 31010 FBgn0001341 2.9003517627716 8.2725274233747E-6
137 18 mid-late proliferating spermatogonia testis brat 35197 FBgn0010300 2.8998172283173 1.345339276307E-107
137 18 mid-late proliferating spermatogonia testis CNPYb 40084 FBgn0036847 2.8979179859161 8.1620558114158E-16
137 18 mid-late proliferating spermatogonia testis Mat89Ba 41973 FBgn0261286 2.8967480659485 2.1668944611309E-8
137 18 mid-late proliferating spermatogonia testis CG17807 37585 FBgn0034748 2.8867824077606 0.006190498514438
137 18 mid-late proliferating spermatogonia testis rig 37335 FBgn0250850 2.8858296871185 3.7126103319196E-6
