Marker Genes
Dataset: FCA Data
- tissue: Testis
- ontology: Testis
- genotype: W1118; Yw; UAS-UNC84GFP
- stage: Adult
- treatment condition: WT
- cell/nucleus: Nuclei
- pmid: 35239393
- subset name: male
- total genes: 15695
- clustering: Scanpy
- pseudotime: None
- link: https://flycellatlas.org/
Rows:2476
dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 10 | early-mid elongation-stage spermatid | testis | whip | 5740782 | FBgn0250827 | 2.39431667327881 | 5.30844357069787e-223 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Pif2 | 170876 | FBgn0046873 | 2.18759298324585 | 1.2968031546688e-203 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31735 | 318922 | FBgn0051735 | 2.17873024940491 | 2.36771572731203e-131 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31128 | 318601 | FBgn0051128 | 2.16454815864563 | 2.37633131073733e-160 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG6652 | 39905 | FBgn0036687 | 2.15335464477539 | 1.43021308435529e-139 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | sunz | 40811 | FBgn0037462 | 2.10043287277222 | 2.48719558639537e-130 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | loqs | 34751 | FBgn0032515 | 2.05804324150085 | 4.4123406365803e-134 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14294 | 42262 | FBgn0038656 | 2.01946997642517 | 4.89773893434802e-153 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG8851 | 33575 | FBgn0031546 | 2.01246809959412 | 6.53634975494381e-83 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | soti | 41748 | FBgn0038225 | 2.0025897026062 | 8.24940465881402e-197 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG18368 | 36519 | FBgn0033864 | 1.96937024593353 | 1.97621297377901e-91 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31797 | 35203 | FBgn0051797 | 1.96785891056061 | 2.70506621356179e-70 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | orb | 42752 | FBgn0004882 | 1.96569585800171 | 5.01608248039294e-126 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30334 | 246545 | FBgn0050334 | 1.93581092357635 | 3.6655468148393e-108 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG43796 | 14462726 | FBgn0264340 | 1.92422497272491 | 3.93683104528603e-75 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG10969 | 39451 | FBgn0036310 | 1.90670001506805 | 7.95936949311139e-66 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | c-cup | 33360 | FBgn0031367 | 1.89556789398193 | 3.23102863304836e-115 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12126 | 35805 | FBgn0033280 | 1.8794914484024 | 2.21843395173865e-174 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | f-cup | 41677 | FBgn0028487 | 1.86700320243835 | 3.36822680937104e-94 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG15059 | 32806 | FBgn0030905 | 1.86527061462402 | 4.34676582450122e-54 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG6333 | 39953 | FBgn0036731 | 1.86362218856812 | 2.1613498218393e-99 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Mst36Fb | 8673957 | FBgn0261349 | 1.86169290542603 | 3.56979229092964e-68 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | wa-cup | 40892 | FBgn0037502 | 1.8187118768692 | 1.8877398596186e-71 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30110 | 246462 | FBgn0050110 | 1.80593597888947 | 1.72133255394327e-46 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG33017 | 36811 | FBgn0053017 | 1.8050252199173 | 6.65330774197925e-58 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | hale | 40183 | FBgn0036924 | 1.79100716114044 | 1.98615095429614e-86 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG42758 | 10178900 | FBgn0261816 | 1.77410137653351 | 8.161055475953e-98 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30178 | 246501 | FBgn0050178 | 1.75997734069824 | 1.97508184636599e-91 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | w-cup | 34455 | FBgn0032269 | 1.74589788913727 | 3.80169587285158e-186 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4073 | 41284 | FBgn0037827 | 1.7376754283905 | 1.73413377048063e-59 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13330 | 36501 | FBgn0033848 | 1.73472189903259 | 1.17402417294744e-59 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG10845 | 42978 | FBgn0039246 | 1.72914230823517 | 9.94565385094974e-69 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Glut3 | 42036 | FBgn0015230 | 1.71023046970367 | 1.01455891090682e-44 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32106 | 317855 | FBgn0052106 | 1.70375025272369 | 3.01176749579653e-54 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31817 | 260659 | FBgn0028899 | 1.69931328296661 | 5.82035132729888e-63 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG44433 | 37150 | FBgn0265625 | 1.68973159790039 | 2.5076223810165e-40 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12209 | 36077 | FBgn0033498 | 1.66783308982849 | 6.6633710673326e-50 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | boly | 35809 | FBgn0050362 | 1.66490769386292 | 4.84908413058842e-159 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG42266 | 7354431 | FBgn0259151 | 1.65443444252014 | 2.15541352830445e-38 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG34432 | 5740681 | FBgn0085461 | 1.65363550186157 | 8.63118129362045e-46 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30398 | 246591 | FBgn0050398 | 1.64581310749054 | 5.14589537992911e-40 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31404 | 318714 | FBgn0051404 | 1.6442414522171 | 1.88035712043752e-54 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14106 | 39506 | FBgn0260459 | 1.63717997074127 | 7.28072499496589e-36 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14864 | 41846 | FBgn0038311 | 1.62823283672333 | 3.15997849696571e-41 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30099 | 36818 | FBgn0050099 | 1.62490165233612 | 1.1420774290398e-50 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13337 | 36518 | FBgn0033863 | 1.62463343143463 | 2.54486981899449e-94 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | kl-3 | 26067053 | FBgn0267432 | 1.60952115058899 | 1.32577277999846e-58 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | h-cup | 41879 | FBgn0038334 | 1.60837090015411 | 1.68243740422149e-84 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG1137 | 40803 | FBgn0037454 | 1.60834240913391 | 1.37412675556487e-83 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | p-cup | 32727 | FBgn0030840 | 1.59392523765564 | 1.48983169553717e-25 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4714 | 36470 | FBgn0033819 | 1.59343063831329 | 1.8148888279173e-47 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG43691 | 14462585 | FBgn0263774 | 1.59288489818573 | 3.78311900182522e-26 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG42570 | 8674011 | FBgn0260776 | 1.59200274944305 | 4.41193581750745e-27 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12983 | 40319 | FBgn0037040 | 1.58936476707458 | 6.59913122385083e-53 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Pglym87 | 46246 | FBgn0011270 | 1.58595824241638 | 2.21175786420138e-140 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30485 | 246644 | FBgn0050485 | 1.58594644069672 | 3.09843512388863e-28 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12448 | 34942 | FBgn0028857 | 1.57559561729431 | 1.99994713919139e-54 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Parp16 | 36841 | FBgn0034129 | 1.56816852092743 | 1.95334353022493e-33 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13538 | 37667 | FBgn0034820 | 1.56790971755981 | 8.14316273755133e-41 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14546 | 43142 | FBgn0039395 | 1.5562961101532 | 4.70524329977889e-44 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12783 | 42019 | FBgn0038448 | 1.55395925045013 | 5.77271587409443e-16 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG43449 | 12797883 | FBgn0263403 | 1.55131268501282 | 2.16022588797689e-33 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Rab3-GAP | 34626 | FBgn0027505 | 1.54215204715729 | 6.2048606606482e-191 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG17564 | 35205 | FBgn0032768 | 1.53812098503113 | 1.09925266507179e-68 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG18266 | 33792 | FBgn0031724 | 1.52965652942657 | 4.44041086424951e-92 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | r-cup | 33075 | FBgn0031142 | 1.52928256988525 | 2.72319595741585e-23 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13032 | 39863 | FBgn0036652 | 1.52459144592285 | 9.71482029756535e-41 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31784 | 318939 | FBgn0051784 | 1.52453398704529 | 1.22232117883807e-35 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | schuy | 40184 | FBgn0036925 | 1.52173745632172 | 1.71368405716705e-63 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | glob3 | 40726 | FBgn0037385 | 1.51612436771393 | 4.9634466468598e-19 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14739 | 41467 | FBgn0037987 | 1.50597858428955 | 2.99103573682871e-64 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | lncRNA:CR43939 | 14462904 | FBgn0264567 | 1.50593709945679 | 8.72425193956241e-31 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG16825 | 34739 | FBgn0032503 | 1.50292873382568 | 1.16546360017836e-35 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | t-cup | 318986 | FBgn0051858 | 1.50193929672241 | 1.50007717372362e-54 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32983 | 50434 | FBgn0052983 | 1.50167942047119 | 0.000241873152263 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32396 | 117406 | FBgn0052396 | 1.49734079837799 | 2.49692025321195e-56 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG15425 | 33630 | FBgn0265269 | 1.49344730377197 | 9.50812080695465e-68 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG15767 | 31508 | FBgn0029809 | 1.49270474910736 | 4.548699832073e-14 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | ACXA | 53432 | FBgn0040510 | 1.48414528369904 | 6.61197364096686e-14 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG11226 | 40501 | FBgn0037195 | 1.47436356544495 | 2.28048959447659e-40 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG1999 | 31671 | FBgn0029947 | 1.4729140996933 | 3.42655355510706e-88 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG1571 | 31725 | FBgn0029993 | 1.47201824188232 | 2.71809949625442e-17 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | S-Lap4 | 326188 | FBgn0052064 | 1.46774911880493 | 7.2695481584544e-190 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG15548 | 43667 | FBgn0039812 | 1.44836521148682 | 1.44145519246217e-20 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mex1 | 39677 | FBgn0004228 | 1.42945230007172 | 1.33463129805065e-13 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG34167 | 5740831 | FBgn0085196 | 1.42659509181976 | 7.59181245130827e-36 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG11629 | 35431 | FBgn0032965 | 1.42620646953583 | 9.87308711506621e-12 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31007 | 318553 | FBgn0051007 | 1.41621148586273 | 2.47966400861408e-155 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | lncRNA:CR44081 | 14462713 | FBgn0264890 | 1.4126124382019 | 0.004931190068149 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13526 | 37613 | FBgn0034774 | 1.41135013103485 | 2.95376076343427e-34 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14605 | 40867 | FBgn0037486 | 1.40772652626038 | 2.7908833054366e-29 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | salto | 1.40508985519409 | 1.08528957646757e-110 | ||||||
137 | 10 | early-mid elongation-stage spermatid | testis | Gr32a | 34545 | FBgn0041246 | 1.40134811401367 | 0.048175223072843 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | sut3 | 44268 | FBgn0028561 | 1.39960670471191 | 9.53643790422196e-10 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG17666 | 39452 | FBgn0036311 | 1.39778792858124 | 2.86633803263924e-107 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5906 | 39343 | FBgn0036217 | 1.39610779285431 | 1.45037100240159e-59 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32086 | 326195 | FBgn0052086 | 1.39341127872467 | 3.75550432180901e-17 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32681 | 318151 | FBgn0052681 | 1.39104473590851 | 0.001618270743814 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31275 | 326131 | FBgn0063261 | 1.38899827003479 | 1.60542923605599e-57 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | robl62A | 38170 | FBgn0028567 | 1.38598775863647 | 8.77455268556653e-146 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG16957 | 34755 | FBgn0032519 | 1.38153767585754 | 4.67322949246718e-43 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31709 | 261620 | FBgn0051709 | 1.3810658454895 | 1.15395778252841e-126 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | S-Lap1 | 38986 | FBgn0035915 | 1.38012206554413 | 3.9030545727537e-255 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | S-Lap8 | 36844 | FBgn0034132 | 1.37784123420715 | 2.63016117383696e-119 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CR42545 | 8674105 | FBgn0260718 | 1.37448287010193 | 0.00669340149383 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:CoI | 19893533 | FBgn0013674 | 1.37428569793701 | 1.61768203907198e-154 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | yps | 39377 | FBgn0022959 | 1.37283360958099 | 8.10320552146923e-93 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | TTLL1B | 326203 | FBgn0052238 | 1.37149524688721 | 2.98065063190707e-25 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG8043 | 41030 | FBgn0037610 | 1.36620855331421 | 7.3827203979325e-67 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG18568 | 36549 | FBgn0033888 | 1.36343502998352 | 5.65388085986319e-88 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG7264 | 39339 | FBgn0036214 | 1.36277723312378 | 8.27796402389983e-45 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG43339 | 8674062 | FBgn0263078 | 1.36090087890625 | 1.33341728265433e-17 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG10734 | 36787 | FBgn0034082 | 1.35787177085876 | 8.76052085063573e-72 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | ste24c | 3772676 | FBgn0050462 | 1.35427820682526 | 0.036869356244684 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30392 | 246587 | FBgn0050392 | 1.35346269607544 | 9.41620664434764e-21 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13700 | 40013 | FBgn0036785 | 1.35169494152069 | 5.68301016998207e-36 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG2267 | 43639 | FBgn0039792 | 1.35144400596619 | 1.2289554092397e-70 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | PpD6 | 49780 | FBgn0005779 | 1.35137641429901 | 1.40640679253584e-12 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | TrxT | 31443 | FBgn0029752 | 1.35101068019867 | 5.82267752772762e-121 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG10869 | 33337 | FBgn0031347 | 1.34604430198669 | 4.88479004676938e-97 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Mtl | 43319 | FBgn0039532 | 1.34404385089874 | 1.11063067091704e-50 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:ND4 | 19893551 | FBgn0262952 | 1.34323644638062 | 1.73645391481393e-51 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5614 | 41906 | FBgn0038359 | 1.34308755397797 | 1.50804393858969e-74 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG12609 | 32862 | FBgn0030952 | 1.34238648414612 | 2.41301530630807e-18 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14689 | 41283 | FBgn0037826 | 1.34198176860809 | 3.01319594943581e-23 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5539 | 37766 | FBgn0034907 | 1.34109652042389 | 4.66481267066172e-85 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG17098 | 34462 | FBgn0032276 | 1.34061372280121 | 1.08249482616165e-41 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG33125 | 318892 | FBgn0053125 | 1.33710539340973 | 1.89769342009811e-14 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Andorra | 32798 | FBgn0030898 | 1.33589053153992 | 0.000863442055503 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG14861 | 41810 | FBgn0038280 | 1.33333253860474 | 5.02113932143635e-19 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4375 | 33278 | FBgn0031295 | 1.33245503902435 | 1.69069492842175e-99 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG10749 | 39470 | FBgn0036328 | 1.33121466636658 | 7.91417497259359e-57 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Pka-C2 | 43644 | FBgn0000274 | 1.32834160327911 | 1.72092332610287e-20 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | asRNA:CR45974 | 26067301 | FBgn0267636 | 1.32726073265076 | 0.032905512464841 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32548 | 32826 | FBgn0052548 | 1.32689213752747 | 3.74283127557151e-77 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mEFTs | 35060 | FBgn0032646 | 1.32620871067047 | 1.32870093811973e-106 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG18449 | 35810 | FBgn0033285 | 1.32618749141693 | 3.02682666905697e-97 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4669 | 38608 | FBgn0035598 | 1.3247241973877 | 3.90838649711011e-37 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:Cyt-b | 19893556 | FBgn0013678 | 1.32261848449707 | 1.76162440959785e-100 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG11018 | 37259 | FBgn0034464 | 1.3223637342453 | 4.30370837199137e-21 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Ran-like | 39666 | FBgn0036497 | 1.32124090194702 | 1.95126400544481e-18 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4836 | 42387 | FBgn0270925 | 1.31827521324158 | 4.83029266049434e-162 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:CoII | 19893535 | FBgn0013675 | 1.31780505180359 | 2.77196196318565e-149 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32161 | 317890 | FBgn0052161 | 1.31711709499359 | 1.20328682066538e-38 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | exu | 37345 | FBgn0000615 | 1.31504535675049 | 1.33555541071657e-102 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG17470 | 35321 | FBgn0032869 | 1.31162691116333 | 1.01207076348528e-127 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG3483 | 37900 | FBgn0035005 | 1.30961155891418 | 8.26134922761772e-55 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG11286 | 40919 | FBgn0037516 | 1.30876696109772 | 9.42803868980022e-29 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Mst98Cb | 43367 | FBgn0004171 | 1.3087500333786 | 5.43708717755075e-66 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4546 | 41922 | FBgn0038373 | 1.30870819091797 | 5.65541385659418e-138 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG3345 | 33192 | FBgn0031240 | 1.30806446075439 | 2.92718039147096e-29 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | sut4 | 36055 | FBgn0028560 | 1.30802321434021 | 5.64105863056103e-32 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG3213 | 33574 | FBgn0031545 | 1.30698549747467 | 8.15587355680311e-112 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31948 | 326178 | FBgn0051948 | 1.30581736564636 | 6.15778954306492e-80 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13359 | 31028 | FBgn0025616 | 1.30410420894623 | 1.22337721065151e-10 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Dic2 | 42423 | FBgn0038797 | 1.30307948589325 | 1.08689051569362e-59 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG6569 | 42573 | FBgn0038909 | 1.30197060108185 | 6.73074755557692e-58 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG8701 | 35812 | FBgn0033287 | 1.30156636238098 | 5.30806545037487e-165 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG16984 | 38322 | FBgn0062517 | 1.30090141296387 | 1.69369594994881e-31 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | d-cup | 41580 | FBgn0038089 | 1.30022072792053 | 2.16628968410906e-24 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | COX7AL | 40995 | FBgn0037579 | 1.2999050617218 | 5.24303309382767e-122 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | lncRNA:CR44225 | 14462510 | FBgn0265156 | 1.29897999763489 | 9.26429429029547e-09 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31139 | 42698 | FBgn0051139 | 1.29827427864075 | 2.88647155317502e-13 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32119 | 317866 | FBgn0052119 | 1.29753851890564 | 9.11305009332435e-43 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5089 | 36859 | FBgn0034144 | 1.29682993888855 | 2.90233568452065e-165 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32117 | 317864 | FBgn0052117 | 1.2953884601593 | 5.39533309958438e-11 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5217 | 42311 | FBgn0038694 | 1.2947359085083 | 8.31195562080558e-89 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG1387 | 31770 | FBgn0030033 | 1.29287385940552 | 1.01567783571591e-13 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31204 | 318625 | FBgn0051204 | 1.29244208335876 | 2.83413576112604e-39 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30350 | 246556 | FBgn0050350 | 1.29190874099731 | 1.57954941381652e-28 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | eIF4E7 | 31059 | FBgn0040368 | 1.29095470905304 | 1.83978045901257e-20 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG32371 | 317999 | FBgn0052371 | 1.2901291847229 | 2.18667880776663e-69 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Hsp60B | 48572 | FBgn0011244 | 1.28939127922058 | 4.1208795173781e-110 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG8136 | 41037 | FBgn0037616 | 1.28914213180542 | 8.63421723692887e-94 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG30416 | 246603 | FBgn0050416 | 1.2881668806076 | 1.99381008569585e-17 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31459 | 318746 | FBgn0051459 | 1.28770160675049 | 1.07829933613598e-62 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Mst84B | 1.28759551048279 | 3.91537233737818e-78 | ||||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG31099 | 326117 | FBgn0051099 | 1.28141188621521 | 9.4227315089444e-32 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | rha | 43071 | FBgn0027376 | 1.28108537197113 | 4.62502567611925e-37 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13127 | 34335 | FBgn0032176 | 1.2796585559845 | 1.50502883710303e-11 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG8526 | 41208 | FBgn0037759 | 1.27678370475769 | 7.48083617845891e-64 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | Ucp4C | 33832 | FBgn0031757 | 1.27551484107971 | 5.6801840166224e-18 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13581 | 37911 | FBgn0035014 | 1.27459466457367 | 5.14024668897784e-29 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG13385 | 34164 | FBgn0032039 | 1.2743273973465 | 7.8550863788627e-19 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mil | 43343 | FBgn0267366 | 1.27296352386475 | 3.39428041194852e-140 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG4907 | 42686 | FBgn0039010 | 1.27294015884399 | 0.00233287174941 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:ATPase6 | 19893539 | FBgn0013672 | 1.27270305156708 | 7.19104991024531e-59 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | lncRNA:CR32690 | 10178944 | FBgn0052690 | 1.27073490619659 | 1.8866886591083e-116 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | CG5762 | 42907 | FBgn0039190 | 1.2683516740799 | 6.08937360641922e-111 | ||||
137 | 10 | early-mid elongation-stage spermatid | testis | mt:ND1 | 19893558 | FBgn0013679 | 1.26706063747406 | 8.78066158515933e-07 | ||||
