Marker Genes

Dataset:FCA Data

  • tissue:Proboscis&maxillary palps
  • ontology:Proboscis&maxillary palps
  • genotype:W1118; Yw; UAS-UNC84GFP
  • stage:Adult
  • treatment condition:WT
  • cell/nucleus:Nuclei
  • pmid:35239393
  • subset name:mixed
  • total genes:12802
  • clustering:Scanpy
  • pseudotime:None
  • link: https://flycellatlas.org/

Rows:905
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
136 14 photoreceptor proboscis_and_maxillary_palps CG1690 36004 FBgn0033442 28.985652923584 3.60725458986004e-20
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR45456 19835849 FBgn0267012 17.0254402160645 8.4321597024697e-181
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR45457 19834867 FBgn0267013 14.6969270706177 1.95029100660534e-136
136 14 photoreceptor proboscis_and_maxillary_palps CG17005 34249 FBgn0032109 14.3589324951172 3.98428169531137e-144
136 14 photoreceptor proboscis_and_maxillary_palps trpl 36003 FBgn0005614 14.0542049407959 0
136 14 photoreceptor proboscis_and_maxillary_palps prom 246493 FBgn0259210 11.822172164917 1.7837128526646e-97
136 14 photoreceptor proboscis_and_maxillary_palps Cks30A 34250 FBgn0010314 10.8253059387207 8.77543011092088e-17
136 14 photoreceptor proboscis_and_maxillary_palps ninaC 34012 FBgn0002938 10.8012285232544 4.51451917633953e-273
136 14 photoreceptor proboscis_and_maxillary_palps Capa 43541 FBgn0039722 10.7516136169434 2.20025917132172e-102
136 14 photoreceptor proboscis_and_maxillary_palps trp 43542 FBgn0003861 10.3613138198853 1.08170290699473e-285
136 14 photoreceptor proboscis_and_maxillary_palps CG13305 38992 FBgn0035921 10.2959403991699 2.61646974582479e-05
136 14 photoreceptor proboscis_and_maxillary_palps CG44195 14462837 FBgn0265084 10.0578775405884 3.22719696900614e-114
136 14 photoreceptor proboscis_and_maxillary_palps gl 42210 FBgn0004618 9.73639583587646 3.61208852156943e-169
136 14 photoreceptor proboscis_and_maxillary_palps chp 43690 FBgn0267435 9.30217266082764 2.97775461287784e-181
136 14 photoreceptor proboscis_and_maxillary_palps Pph13 33239 FBgn0023489 9.29361820220947 1.0606995387606e-39
136 14 photoreceptor proboscis_and_maxillary_palps rtp 40627 FBgn0087005 9.27075481414795 4.97296703328886e-202
136 14 photoreceptor proboscis_and_maxillary_palps Gbeta76C 40148 FBgn0004623 8.93611431121826 1.24194331017965e-128
136 14 photoreceptor proboscis_and_maxillary_palps Ggamma30A 45234 FBgn0267252 8.86578941345215 0
136 14 photoreceptor proboscis_and_maxillary_palps Crg-1 43900 FBgn0021738 8.85528469085693 4.5458358683715e-112
136 14 photoreceptor proboscis_and_maxillary_palps Cpn 41474 FBgn0261714 8.84441471099854 8.01372199569855e-55
136 14 photoreceptor proboscis_and_maxillary_palps inaD 37629 FBgn0001263 8.54373455047607 5.22099736922103e-103
136 14 photoreceptor proboscis_and_maxillary_palps inaC 36897 FBgn0004784 8.48110675811768 8.53186711117545e-75
136 14 photoreceptor proboscis_and_maxillary_palps asRNA:CR44205 19835418 FBgn0265103 8.42882919311523 0.012270917317256
136 14 photoreceptor proboscis_and_maxillary_palps CR40450 5740527 FBgn0085734 8.34212017059326 0.012366116828521
136 14 photoreceptor proboscis_and_maxillary_palps CG15221 32127 FBgn0030331 8.29395294189453 0.000423421569277
136 14 photoreceptor proboscis_and_maxillary_palps CarT 35334 FBgn0032879 8.28609848022461 2.67972599767835e-62
136 14 photoreceptor proboscis_and_maxillary_palps Xport-B 8673993 FBgn0260234 8.18426132202148 2.06938048651621e-11
136 14 photoreceptor proboscis_and_maxillary_palps Arr2 38993 FBgn0000121 7.89194202423096 3.06075102538335e-285
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR45180 19835742 FBgn0266690 7.85577583312988 8.93502559167777e-10
136 14 photoreceptor proboscis_and_maxillary_palps Arr1 35078 FBgn0000120 7.84858226776123 1.3156000816042e-287
136 14 photoreceptor proboscis_and_maxillary_palps ninaA 33271 FBgn0002936 7.56537103652954 2.49434031466786e-07
136 14 photoreceptor proboscis_and_maxillary_palps ninaE 42367 FBgn0002940 7.54097270965576 4.17005877002963e-248
136 14 photoreceptor proboscis_and_maxillary_palps Dhc98D 43379 FBgn0013813 7.44527006149292 0.000824479414334
136 14 photoreceptor proboscis_and_maxillary_palps oc 31802 FBgn0004102 7.43144559860229 7.6044740220924e-201
136 14 photoreceptor proboscis_and_maxillary_palps lovit 7.36777400970459 0
136 14 photoreceptor proboscis_and_maxillary_palps inaF-D 32126 FBgn0260812 7.32285642623901 0.020584953277603
136 14 photoreceptor proboscis_and_maxillary_palps CG8468 36577 FBgn0033913 7.26813364028931 1.1364528651605e-80
136 14 photoreceptor proboscis_and_maxillary_palps Hdc 36076 FBgn0005619 7.11468505859375 6.84896961413835e-09
136 14 photoreceptor proboscis_and_maxillary_palps asRNA:CR45209 19835063 FBgn0266736 7.08624410629272 0.002633731237679
136 14 photoreceptor proboscis_and_maxillary_palps Slob 34038 FBgn0264087 6.96936368942261 3.69166720819102e-254
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR44702 19835820 FBgn0265913 6.9012598991394 0.000123660323955
136 14 photoreceptor proboscis_and_maxillary_palps CG13272 35013 FBgn0086673 6.81327247619629 1.50296300046404e-05
136 14 photoreceptor proboscis_and_maxillary_palps dve 37546 FBgn0020307 6.8091607093811 6.83679220207944e-64
136 14 photoreceptor proboscis_and_maxillary_palps Ekar 43806 FBgn0039916 6.71158218383789 7.59046107473376e-93
136 14 photoreceptor proboscis_and_maxillary_palps norpA 31376 FBgn0262738 6.5462121963501 0
136 14 photoreceptor proboscis_and_maxillary_palps rdgC 40224 FBgn0265959 6.50554466247559 1.87072039530347e-205
136 14 photoreceptor proboscis_and_maxillary_palps dysc 39533 FBgn0264006 6.42416048049927 2.29361066520135e-286
136 14 photoreceptor proboscis_and_maxillary_palps Hmx 42110 FBgn0264005 6.32373428344727 1.39537702497376e-12
136 14 photoreceptor proboscis_and_maxillary_palps Sh 32780 FBgn0003380 6.27248859405518 2.51676989428832e-280
136 14 photoreceptor proboscis_and_maxillary_palps rdgA 31826 FBgn0261549 6.24089860916138 0
136 14 photoreceptor proboscis_and_maxillary_palps CG13280 35015 FBgn0032609 6.22219181060791 2.47065074144418e-06
136 14 photoreceptor proboscis_and_maxillary_palps DCX-EMAP 39617 FBgn0259099 6.20619964599609 1.28518013903586e-161
136 14 photoreceptor proboscis_and_maxillary_palps gol 38006 FBgn0004919 6.12276124954224 1.33531801081347e-232
136 14 photoreceptor proboscis_and_maxillary_palps eys 3771890 FBgn0031414 6.04243326187134 1.39050405879962e-232
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR42874 10178915 FBgn0262148 6.02907466888428 0.017420630569183
136 14 photoreceptor proboscis_and_maxillary_palps PsGEF 31224 FBgn0264598 6.00435447692871 8.94269460879049e-218
136 14 photoreceptor proboscis_and_maxillary_palps stops 43683 FBgn0086704 6.00220012664795 3.40098748295814e-114
136 14 photoreceptor proboscis_and_maxillary_palps Usp8 42509 FBgn0038862 5.96561574935913 2.42280565393229e-110
136 14 photoreceptor proboscis_and_maxillary_palps nrv3 35408 FBgn0032946 5.92586994171143 8.12074561381189e-280
136 14 photoreceptor proboscis_and_maxillary_palps CG43778 34738 FBgn0264308 5.90442705154419 6.97730028826672e-176
136 14 photoreceptor proboscis_and_maxillary_palps CG43255 12797953 FBgn0262900 5.8690447807312 6.23409889682219e-09
136 14 photoreceptor proboscis_and_maxillary_palps Rph 32002 FBgn0030230 5.85620260238647 5.18772868788624e-28
136 14 photoreceptor proboscis_and_maxillary_palps Culd 38946 FBgn0035880 5.68242502212524 9.2271192145901e-22
136 14 photoreceptor proboscis_and_maxillary_palps asRNA:CR44027 14462354 FBgn0264819 5.6400899887085 0.000224041745301
136 14 photoreceptor proboscis_and_maxillary_palps Rim 42150 FBgn0053547 5.63490629196167 3.99378018087792e-244
136 14 photoreceptor proboscis_and_maxillary_palps asRNA:CR43480 12798148 FBgn0263457 5.53904342651367 3.99252388513386e-43
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR44111 14462389 FBgn0264942 5.52991437911987 1.44928558432864e-40
136 14 photoreceptor proboscis_and_maxillary_palps eag 32428 FBgn0000535 5.4767746925354 1.22970390126623e-232
136 14 photoreceptor proboscis_and_maxillary_palps Syt1 33473 FBgn0004242 5.36951208114624 5.262241069632e-215
136 14 photoreceptor proboscis_and_maxillary_palps CG17816 40928 FBgn0037525 5.32065773010254 3.00214883336233e-247
136 14 photoreceptor proboscis_and_maxillary_palps sff 39732 FBgn0036544 5.31164169311523 4.03074786801339e-150
136 14 photoreceptor proboscis_and_maxillary_palps DopEcR 38539 FBgn0035538 5.28609561920166 1.73158906137249e-209
136 14 photoreceptor proboscis_and_maxillary_palps salr 34568 FBgn0000287 5.25735950469971 0.006262899699459
136 14 photoreceptor proboscis_and_maxillary_palps Pde1c 34594 FBgn0264815 5.25161600112915 1.15833675824693e-226
136 14 photoreceptor proboscis_and_maxillary_palps OtopLa 8674066 FBgn0259994 5.25096225738525 5.87205751257594e-243
136 14 photoreceptor proboscis_and_maxillary_palps CG15118 37199 FBgn0034418 5.2336893081665 8.81112645267383e-60
136 14 photoreceptor proboscis_and_maxillary_palps CG18598 42188 FBgn0038589 5.22654247283936 0.000339858108594
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR32111 19835082 FBgn0052111 5.06032228469849 0.049805255398931
136 14 photoreceptor proboscis_and_maxillary_palps chinmo 33343 FBgn0086758 5.05405855178833 9.25561768443039e-204
136 14 photoreceptor proboscis_and_maxillary_palps Ank2 38863 FBgn0261788 5.02014493942261 1.9858320861969e-206
136 14 photoreceptor proboscis_and_maxillary_palps cpx 64877 FBgn0041605 5.01929569244385 3.3447157029494e-203
136 14 photoreceptor proboscis_and_maxillary_palps boss 43146 FBgn0000206 5.00899934768677 2.26275395973617e-37
136 14 photoreceptor proboscis_and_maxillary_palps SmydA-8 31200 FBgn0053548 4.99320507049561 6.36671376414323e-12
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR44851 19835363 FBgn0266145 4.93772888183594 2.39449994705241e-11
136 14 photoreceptor proboscis_and_maxillary_palps cac 32158 FBgn0263111 4.92931604385376 5.57892215404475e-179
136 14 photoreceptor proboscis_and_maxillary_palps Hk 31955 FBgn0263220 4.89892911911011 1.22899556204739e-216
136 14 photoreceptor proboscis_and_maxillary_palps t 31863 FBgn0086367 4.88355588912964 3.04517836866104e-34
136 14 photoreceptor proboscis_and_maxillary_palps Myo28B1 53515 FBgn0040299 4.87292718887329 3.66147798936711e-27
136 14 photoreceptor proboscis_and_maxillary_palps Cam 36329 FBgn0000253 4.82501792907715 2.0253422785359e-278
136 14 photoreceptor proboscis_and_maxillary_palps peb 31391 FBgn0003053 4.81555604934692 7.53028030792678e-92
136 14 photoreceptor proboscis_and_maxillary_palps futsch 5740544 FBgn0259108 4.767737865448 1.75482497729939e-194
136 14 photoreceptor proboscis_and_maxillary_palps CG7220 36129 FBgn0033544 4.74103021621704 9.51905629621901e-147
136 14 photoreceptor proboscis_and_maxillary_palps Snap25 3355084 FBgn0011288 4.73241710662842 1.45206577611928e-208
136 14 photoreceptor proboscis_and_maxillary_palps PIP82 31791 FBgn0024943 4.7320408821106 2.10094668591319e-10
136 14 photoreceptor proboscis_and_maxillary_palps rgr 35843 FBgn0267792 4.72632932662964 3.90322704886739e-44
136 14 photoreceptor proboscis_and_maxillary_palps fipi 33676 FBgn0031627 4.72253704071045 4.68505763611581e-106
136 14 photoreceptor proboscis_and_maxillary_palps CG10962 31824 FBgn0030073 4.70942974090576 0.000712288669724
136 14 photoreceptor proboscis_and_maxillary_palps ymp 43088 FBgn0261287 4.70440483093262 4.95232939635391e-69
136 14 photoreceptor proboscis_and_maxillary_palps Psa 38175 FBgn0261243 4.70415306091309 3.56357338288317e-72
136 14 photoreceptor proboscis_and_maxillary_palps Tsp97E 43241 FBgn0039465 4.62059307098389 9.15301743129962e-118
136 14 photoreceptor proboscis_and_maxillary_palps CG4168 34889 FBgn0028888 4.59448957443237 1.37807160000762e-77
136 14 photoreceptor proboscis_and_maxillary_palps lqf 38846 FBgn0028582 4.58191728591919 2.77209480234059e-288
136 14 photoreceptor proboscis_and_maxillary_palps Rab3-GEF 32442 FBgn0030613 4.57218456268311 2.0751735521703e-176
136 14 photoreceptor proboscis_and_maxillary_palps tim 33571 FBgn0014396 4.56737089157104 1.06568974965719e-222
136 14 photoreceptor proboscis_and_maxillary_palps nrm 40515 FBgn0262509 4.5462384223938 1.98430271546162e-179
136 14 photoreceptor proboscis_and_maxillary_palps Dyrk2 34831 FBgn0016930 4.52544689178467 1.71533450523061e-182
136 14 photoreceptor proboscis_and_maxillary_palps Teh2 38502 FBgn0035505 4.49904203414917 5.60938040446376e-154
136 14 photoreceptor proboscis_and_maxillary_palps msi 43087 FBgn0011666 4.49678516387939 2.84337515015493e-277
136 14 photoreceptor proboscis_and_maxillary_palps Sidpn 35168 FBgn0032741 4.49599409103394 1.74138086248008e-20
136 14 photoreceptor proboscis_and_maxillary_palps Rgk2 37132 FBgn0085419 4.49337863922119 3.42261811026815e-12
136 14 photoreceptor proboscis_and_maxillary_palps CG31710 318907 FBgn0051710 4.48572492599487 1.17962524818885e-54
136 14 photoreceptor proboscis_and_maxillary_palps retn 45976 FBgn0004795 4.47782945632935 8.4634778402431e-139
136 14 photoreceptor proboscis_and_maxillary_palps Rh3 42398 FBgn0003249 4.39765787124634 3.5807690945565e-06
136 14 photoreceptor proboscis_and_maxillary_palps shakB 33062 FBgn0085387 4.37600088119507 6.21817910594415e-178
136 14 photoreceptor proboscis_and_maxillary_palps salm 34569 FBgn0261648 4.37302684783936 9.85558913135587e-06
136 14 photoreceptor proboscis_and_maxillary_palps asRNA:CR45538 19836068 FBgn0267098 4.36230945587158 0.001068632280482
136 14 photoreceptor proboscis_and_maxillary_palps CG11317 43676 FBgn0039816 4.36016464233398 3.35060362913322e-12
136 14 photoreceptor proboscis_and_maxillary_palps Calx 42481 FBgn0013995 4.34989166259766 2.98274834456353e-179
136 14 photoreceptor proboscis_and_maxillary_palps Fbxl4 32378 FBgn0030555 4.34149217605591 7.75690728347498e-14
136 14 photoreceptor proboscis_and_maxillary_palps toy 43833 FBgn0019650 4.33690118789673 2.50912717284402e-72
136 14 photoreceptor proboscis_and_maxillary_palps mbl 36945 FBgn0265487 4.33390188217163 9.55412196630105e-266
136 14 photoreceptor proboscis_and_maxillary_palps PIP5K59B 37633 FBgn0034789 4.33233070373535 7.07854321756898e-74
136 14 photoreceptor proboscis_and_maxillary_palps ths 36258 FBgn0033652 4.3092942237854 2.95104187411897e-134
136 14 photoreceptor proboscis_and_maxillary_palps CG15414 33570 FBgn0031542 4.30513334274292 0.000493386480941
136 14 photoreceptor proboscis_and_maxillary_palps exp 36276 FBgn0033668 4.29326868057251 0.000819460305851
136 14 photoreceptor proboscis_and_maxillary_palps shi 45928 FBgn0003392 4.28274726867676 3.08640637510966e-256
136 14 photoreceptor proboscis_and_maxillary_palps CG17739 36333 FBgn0033710 4.2819938659668 7.23943756043357e-12
136 14 photoreceptor proboscis_and_maxillary_palps Rh6 41889 FBgn0019940 4.27874279022217 0.035549422265757
136 14 photoreceptor proboscis_and_maxillary_palps Mob2 39293 FBgn0259481 4.22704792022705 1.05029141961068e-252
136 14 photoreceptor proboscis_and_maxillary_palps Cow 42733 FBgn0039054 4.20358753204346 1.75515849261978e-144
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR43900 14462580 FBgn0264501 4.19108772277832 1.96231496185316e-10
136 14 photoreceptor proboscis_and_maxillary_palps CG17378 33951 FBgn0031858 4.18140125274658 2.3892686591267e-36
136 14 photoreceptor proboscis_and_maxillary_palps brp 35977 FBgn0259246 4.18078660964966 2.59390355782713e-157
136 14 photoreceptor proboscis_and_maxillary_palps CadN 35070 FBgn0015609 4.16504192352295 9.64724218477799e-199
136 14 photoreceptor proboscis_and_maxillary_palps Cds 43950 FBgn0010350 4.16078615188599 1.09003973503929e-78
136 14 photoreceptor proboscis_and_maxillary_palps Syn 41247 FBgn0004575 4.15960597991943 1.79544920331114e-177
136 14 photoreceptor proboscis_and_maxillary_palps slo 42940 FBgn0003429 4.15221452713013 7.95765927264651e-148
136 14 photoreceptor proboscis_and_maxillary_palps CG42392 7354430 FBgn0259738 4.13852310180664 8.24610204624445e-101
136 14 photoreceptor proboscis_and_maxillary_palps Eaat2 33247 FBgn0026438 4.13484573364258 3.53475513796931e-148
136 14 photoreceptor proboscis_and_maxillary_palps Vinc 31201 FBgn0004397 4.09403038024902 9.47943626936791e-105
136 14 photoreceptor proboscis_and_maxillary_palps Hr3 36073 FBgn0000448 4.092360496521 1.14358474548841e-45
136 14 photoreceptor proboscis_and_maxillary_palps alpha-Catr 49713 FBgn0029105 4.08917713165283 2.01167765934014e-16
136 14 photoreceptor proboscis_and_maxillary_palps Mppe 36285 FBgn0259985 4.07347202301025 8.95773237246312e-08
136 14 photoreceptor proboscis_and_maxillary_palps CG6656 42576 FBgn0038912 4.06987380981445 3.66258230354176e-22
136 14 photoreceptor proboscis_and_maxillary_palps per 31251 FBgn0003068 4.03946447372437 2.24083955922713e-60
136 14 photoreceptor proboscis_and_maxillary_palps onecut 45816 FBgn0028996 4.03286170959473 4.86126590648689e-122
136 14 photoreceptor proboscis_and_maxillary_palps bif 32119 FBgn0014133 4.00514936447144 1.98147751847198e-111
136 14 photoreceptor proboscis_and_maxillary_palps l(2)34Fd 34839 FBgn0261535 3.9917471408844 0.02135646600646
136 14 photoreceptor proboscis_and_maxillary_palps X11Lbeta 31997 FBgn0052677 3.9803307056427 8.67530991875901e-128
136 14 photoreceptor proboscis_and_maxillary_palps gish 49701 FBgn0250823 3.97636270523071 4.55994630608272e-276
136 14 photoreceptor proboscis_and_maxillary_palps Syx4 31269 FBgn0024980 3.93771314620972 7.24286142800417e-41
136 14 photoreceptor proboscis_and_maxillary_palps CG44247 19835727 FBgn0265182 3.92605471611023 3.47612000085868e-34
136 14 photoreceptor proboscis_and_maxillary_palps SelR 41309 FBgn0267376 3.9215133190155 3.02491619288428e-156
136 14 photoreceptor proboscis_and_maxillary_palps Doa 43415 FBgn0265998 3.92127537727356 1.04936057279027e-225
136 14 photoreceptor proboscis_and_maxillary_palps Cadps 49968 FBgn0053653 3.89514660835266 1.65357679386839e-159
136 14 photoreceptor proboscis_and_maxillary_palps rdgB 32340 FBgn0003218 3.87277317047119 6.41749218712336e-166
136 14 photoreceptor proboscis_and_maxillary_palps nSyb 38196 FBgn0013342 3.84099793434143 2.58776252381028e-131
136 14 photoreceptor proboscis_and_maxillary_palps ppk8 318213 FBgn0052792 3.83923435211182 0.00065428005995
136 14 photoreceptor proboscis_and_maxillary_palps CG33143 37583 FBgn0053143 3.83096861839294 5.61889636600517e-75
136 14 photoreceptor proboscis_and_maxillary_palps Galphaq 36384 FBgn0004435 3.83014154434204 8.22040166926571e-145
136 14 photoreceptor proboscis_and_maxillary_palps CG6983 38964 FBgn0035896 3.82946729660034 2.86402947919077e-33
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR43836 14462390 FBgn0264384 3.81677484512329 2.88705685446315e-168
136 14 photoreceptor proboscis_and_maxillary_palps Pkc53E 48311 FBgn0003091 3.813068151474 2.40982637712653e-123
136 14 photoreceptor proboscis_and_maxillary_palps SK 31456 FBgn0029761 3.80868935585022 2.36935664526601e-126
136 14 photoreceptor proboscis_and_maxillary_palps Ca-alpha1D 34950 FBgn0001991 3.79998683929443 2.32715490231766e-139
136 14 photoreceptor proboscis_and_maxillary_palps qvr 2768718 FBgn0260499 3.75634622573853 4.42797719627905e-141
136 14 photoreceptor proboscis_and_maxillary_palps CG13737 39531 FBgn0036382 3.75364661216736 3.80025241683112e-07
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR45910 26067238 FBgn0267570 3.75115060806274 6.52079151492365e-15
136 14 photoreceptor proboscis_and_maxillary_palps CG3626 31377 FBgn0029706 3.72460508346558 2.09856773356656e-08
136 14 photoreceptor proboscis_and_maxillary_palps Rh4 39887 FBgn0003250 3.7057785987854 0.000857055831992
136 14 photoreceptor proboscis_and_maxillary_palps CG9813 41644 FBgn0038143 3.69480848312378 9.44265207639076e-79
136 14 photoreceptor proboscis_and_maxillary_palps CG12071 43660 FBgn0039808 3.66843795776367 3.31589659248687e-30
136 14 photoreceptor proboscis_and_maxillary_palps MICU3 3.66740655899048 3.13339006225974e-62
136 14 photoreceptor proboscis_and_maxillary_palps CG6282 38985 FBgn0035914 3.66466164588928 6.04230624335322e-37
136 14 photoreceptor proboscis_and_maxillary_palps CG2246 43637 FBgn0039790 3.66423726081848 2.85284630236312e-72
136 14 photoreceptor proboscis_and_maxillary_palps CG44102 14462537 FBgn0264911 3.63950324058533 0.003785228240009
136 14 photoreceptor proboscis_and_maxillary_palps CG15186 40797 FBgn0037448 3.62302374839783 6.21452711485979e-46
136 14 photoreceptor proboscis_and_maxillary_palps CG33116 326259 FBgn0053116 3.60983514785767 8.27945829848402e-05
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR44999 19835087 FBgn0266350 3.60539031028748 4.02291040970563e-68
136 14 photoreceptor proboscis_and_maxillary_palps Ca-Ma2d 34951 FBgn0261999 3.57773375511169 3.63791367167252e-52
136 14 photoreceptor proboscis_and_maxillary_palps CG30054 246420 FBgn0050054 3.55958318710327 0.020998666215375
136 14 photoreceptor proboscis_and_maxillary_palps CG4582 43086 FBgn0039344 3.52481961250305 7.54400433008887e-06
136 14 photoreceptor proboscis_and_maxillary_palps psq 36118 FBgn0263102 3.51946115493774 1.36337987643453e-262
136 14 photoreceptor proboscis_and_maxillary_palps CG4825 40281 FBgn0037010 3.51104140281677 6.06270511843518e-25
136 14 photoreceptor proboscis_and_maxillary_palps flw 44289 FBgn0000711 3.4888379573822 1.09009925098795e-181
136 14 photoreceptor proboscis_and_maxillary_palps Gycbeta100B 43682 FBgn0013973 3.48469471931458 6.8432565836738e-42
136 14 photoreceptor proboscis_and_maxillary_palps CG14591 35531 FBgn0033054 3.47681522369385 2.82901952374405e-27
136 14 photoreceptor proboscis_and_maxillary_palps fred 33613 FBgn0051774 3.46818447113037 6.01777962332367e-37
136 14 photoreceptor proboscis_and_maxillary_palps Pkn 35950 FBgn0020621 3.46085333824158 2.12150062350885e-161
136 14 photoreceptor proboscis_and_maxillary_palps cdi 42289 FBgn0004876 3.44208550453186 3.00910209062003e-161
136 14 photoreceptor proboscis_and_maxillary_palps Achl 36605 FBgn0033936 3.41328859329224 0.006838327562564
136 14 photoreceptor proboscis_and_maxillary_palps CG33144 36131 FBgn0053144 3.40974020957947 3.25166880601346e-188
136 14 photoreceptor proboscis_and_maxillary_palps Ca-beta 34557 FBgn0259822 3.40914058685303 1.46551348449956e-124
136 14 photoreceptor proboscis_and_maxillary_palps FER 41118 FBgn0000723 3.40804672241211 1.64057395072042e-105
136 14 photoreceptor proboscis_and_maxillary_palps CaMKI 43792 FBgn0016126 3.40499639511108 1.45407495116921e-165
136 14 photoreceptor proboscis_and_maxillary_palps Snx27 3.38895034790039 8.68948035948276e-95
136 14 photoreceptor proboscis_and_maxillary_palps CG1695 33046 FBgn0031116 3.38849830627441 1.03615669598046e-35
136 14 photoreceptor proboscis_and_maxillary_palps CG32333 38142 FBgn0052333 3.37507629394531 8.82792968502584e-38
136 14 photoreceptor proboscis_and_maxillary_palps rut 32406 FBgn0003301 3.36835479736328 2.22145023310149e-148
136 14 photoreceptor proboscis_and_maxillary_palps stj 36526 FBgn0261041 3.36122012138367 1.15367131520351e-71
136 14 photoreceptor proboscis_and_maxillary_palps CG42795 41252 FBgn0261928 3.36081957817078 1.01499137363483e-78
136 14 photoreceptor proboscis_and_maxillary_palps CG7149 34063 FBgn0031948 3.35616254806519 2.27946723939725e-06
136 14 photoreceptor proboscis_and_maxillary_palps CG46385 246653 FBgn0286778 3.33688569068909 8.68126970248788e-221
136 14 photoreceptor proboscis_and_maxillary_palps CG17716 36521 FBgn0000633 3.33603429794312 6.6070388847207e-89
136 14 photoreceptor proboscis_and_maxillary_palps tow 38755 FBgn0035719 3.334308385849 6.44907333655742e-45
136 14 photoreceptor proboscis_and_maxillary_palps unc-13 43841 FBgn0025726 3.33328199386597 9.4873988725597e-145
136 14 photoreceptor proboscis_and_maxillary_palps CG3558 48421 FBgn0025681 3.32143712043762 2.63871645741783e-81
136 14 photoreceptor proboscis_and_maxillary_palps fru 42226 FBgn0004652 3.31029558181763 5.81503877799163e-95
136 14 photoreceptor proboscis_and_maxillary_palps Sap47 41938 FBgn0013334 3.29643607139587 3.02974069266338e-159
136 14 photoreceptor proboscis_and_maxillary_palps ClC-a 41428 FBgn0051116 3.28051900863647 2.96973819255734e-96
136 14 photoreceptor proboscis_and_maxillary_palps Apf 318908 FBgn0051713 3.27814388275146 6.70262586475484e-06
136 14 photoreceptor proboscis_and_maxillary_palps CG10283 35102 FBgn0032681 3.26638722419739 1.20656309742185e-25
136 14 photoreceptor proboscis_and_maxillary_palps CG3625 33198 FBgn0031245 3.25443172454834 1.04696051530612e-43
136 14 photoreceptor proboscis_and_maxillary_palps PRL-1 34952 FBgn0024734 3.24456787109375 2.68776800826276e-109
136 14 photoreceptor proboscis_and_maxillary_palps g 44819 FBgn0001087 3.24267673492432 5.72304777161206e-95
136 14 photoreceptor proboscis_and_maxillary_palps CG31038 43535 FBgn0051038 3.23809432983398 1.4072290992365e-107
136 14 photoreceptor proboscis_and_maxillary_palps Appl 31002 FBgn0000108 3.22744584083557 1.63702737896579e-102
136 14 photoreceptor proboscis_and_maxillary_palps CG31145 42784 FBgn0051145 3.22379469871521 4.61729689140377e-128
136 14 photoreceptor proboscis_and_maxillary_palps Tao 32948 FBgn0031030 3.21314907073975 4.08927083116439e-99
136 14 photoreceptor proboscis_and_maxillary_palps Nmnat 42987 FBgn0039254 3.21310591697693 1.341349564243e-06
136 14 photoreceptor proboscis_and_maxillary_palps CG32373 318000 FBgn0052373 3.2073667049408 2.12310641064465e-47
136 14 photoreceptor proboscis_and_maxillary_palps fmt 38714 FBgn0035688 3.17426896095276 9.82602648972191e-86
136 14 photoreceptor proboscis_and_maxillary_palps corn 38786 FBgn0259173 3.15607142448425 2.54912567255306e-22
136 14 photoreceptor proboscis_and_maxillary_palps KCNQ 36071 FBgn0033494 3.14083886146545 2.36057528151442e-94
136 14 photoreceptor proboscis_and_maxillary_palps CG11537 38373 FBgn0035400 3.12203216552734 7.09364626046375e-75
136 14 photoreceptor proboscis_and_maxillary_palps CG15553 43677 FBgn0039817 3.11386179924011 0.016155627591165
136 14 photoreceptor proboscis_and_maxillary_palps Hexo1 38528 FBgn0041630 3.09807991981506 1.30592010028963e-06
136 14 photoreceptor proboscis_and_maxillary_palps gb 43265 FBgn0039487 3.08618426322937 0.042198135984843
136 14 photoreceptor proboscis_and_maxillary_palps Kdm4B 318918 FBgn0053182 3.06940197944641 1.13695337159524e-90
136 14 photoreceptor proboscis_and_maxillary_palps kek6 43729 FBgn0039862 3.06722211837769 1.93894071440333e-23
136 14 photoreceptor proboscis_and_maxillary_palps lncRNA:CR46268 26067578 FBgn0278598 3.06592011451721 7.72988406498099e-14
136 14 photoreceptor proboscis_and_maxillary_palps CG5455 43196 FBgn0039430 3.06265354156494 4.48389710217588e-62
136 14 photoreceptor proboscis_and_maxillary_palps CG33203 43414 FBgn0053203 3.05693531036377 2.86756054894519e-07
136 14 photoreceptor proboscis_and_maxillary_palps Tusp 43317 FBgn0039530 3.03967618942261 1.95788448332217e-20
