Marker Genes
Dataset: FCA Data
- tissue: Ovary
- ontology: Ovary
- genotype: W1118; Yw; UAS-UNC84GFP
- stage: Adult
- treatment condition: WT
- cell/nucleus: Nuclei
- pmid: 35239393
- subset name: female
- total genes: 12460
- clustering: Scanpy
- pseudotime: None
- link: https://flycellatlas.org/
Rows:706
| dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG8927 | 41964 | FBgn0038405 | 8.5139904022217 | 0.00857102979503 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG18088 | 34219 | FBgn0032082 | 8.2694711685181 | 1.2043261539109E-111 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | pwn | 44011 | FBgn0003174 | 8.2610015869141 | 2.7517036583034E-170 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG11131 | 40511 | FBgn0037204 | 7.7534413337708 | 1.924689353984E-10 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13012 | 32642 | FBgn0030769 | 7.5591659545898 | 3.0903201086051E-125 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | DIP-kappa | 318958 | FBgn0051814 | 7.4953842163086 | 2.5871585391265E-11 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Tusp | 43317 | FBgn0039530 | 7.4345149993897 | 2.3682012729759E-168 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG18744 | 59140 | FBgn0042101 | 7.2474112510681 | 2.2796389045064E-7 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG18268 | 40923 | FBgn0037520 | 7.2213382720947 | 2.0769133992243E-123 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Pgant9 | 246627 | FBgn0050463 | 7.1217579841614 | 6.1639874506423E-171 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Femcoat | 31367 | FBgn0041252 | 7.1137475967407 | 4.124479839171E-172 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Epac | 35588 | FBgn0085421 | 7.1079478263855 | 1.1786847992766E-141 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG6055 | 34027 | FBgn0031918 | 6.929151058197 | 6.7254107523524E-12 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CR33319 | 3772025 | FBgn0053319 | 6.9136924743652 | 1.8598247864554E-16 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Vajk4 | 36950 | FBgn0050101 | 6.7844200134277 | 2.7867418782293E-5 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG9270 | 35366 | FBgn0032908 | 6.7427363395691 | 2.9114278855857E-5 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG3014 | 40922 | FBgn0037519 | 6.6820721626282 | 3.0719593107025E-55 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Tie | 38559 | FBgn0014073 | 6.6285467147827 | 1.4331513875164E-162 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR44472 | 19836153 | FBgn0265665 | 6.6184701919556 | 2.9857835067748E-28 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Muc12Ea | 32384 | FBgn0052602 | 6.6111445426941 | 7.5708323570261E-138 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG9932 | 34701 | FBgn0262160 | 6.3986158370972 | 3.4604997765807E-153 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR44606 | 19835751 | FBgn0265817 | 6.2517528533936 | 4.870950644538E-7 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | rk | 34819 | FBgn0003255 | 6.0353527069092 | 5.697916742937E-65 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | slif | 40510 | FBgn0037203 | 5.9907164573669 | 3.3974214314113E-154 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR45232 | 19835232 | FBgn0267793 | 5.9731202125549 | 5.2783016253378E-72 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG31926 | 326174 | FBgn0051926 | 5.9222049713135 | 6.3613595114167E-142 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG15249 | 31924 | FBgn0030161 | 5.8519086837769 | 1.9378704576419E-19 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Octbeta2R | 41549 | FBgn0038063 | 5.7972083091736 | 1.2804611060667E-97 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG8925 | 41963 | FBgn0038404 | 5.7814693450928 | 4.7966300268247E-6 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG33128 | 326263 | FBgn0053128 | 5.756121635437 | 0.046574074470536 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Acer | 34189 | FBgn0016122 | 5.6950259208679 | 3.0565697570132E-141 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG7884 | 32914 | FBgn0031001 | 5.6821699142456 | 9.9894323722976E-59 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG42346 | 3355160 | FBgn0259677 | 5.6196599006653 | 5.154729264037E-124 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13084 | 35229 | FBgn0032788 | 5.6190724372864 | 3.0169708745152E-160 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | hebe | 36011 | FBgn0033448 | 5.5809288024902 | 1.328112431272E-95 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:roX1 | 3772376 | FBgn0019661 | 5.5163769721985 | 6.0203053042669E-62 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG31928 | 326175 | FBgn0051928 | 5.5022387504578 | 2.1043559512441E-163 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG9864 | 37287 | FBgn0034490 | 5.4537172317505 | 3.9764988947731E-142 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | f | 32718 | FBgn0262111 | 5.4459538459778 | 0.028184471070998 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Rchy1 | 33901 | FBgn0031816 | 5.4355978965759 | 7.3907139935917E-61 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG10738 | 39516 | FBgn0036368 | 5.3967394828796 | 1.3818993692621E-76 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG4467 | 42747 | FBgn0039064 | 5.3923473358154 | 9.6021009419437E-5 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG15221 | 32127 | FBgn0030331 | 5.2264575958252 | 1.6076077258864E-78 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ZnT77C | 40271 | FBgn0037000 | 5.2114996910095 | 6.9605044167015E-37 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Src42A | 35524 | FBgn0264959 | 5.1853694915772 | 6.1639874506423E-171 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG12075 | 31815 | FBgn0030065 | 5.1810803413391 | 5.5133191118612E-125 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Oamb | 43982 | FBgn0024944 | 5.1669573783875 | 5.130997679584E-84 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG10939 | 44155 | FBgn0010620 | 5.1652841567993 | 6.4487897011829E-157 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Oatp74D | 39954 | FBgn0036732 | 5.158148765564 | 1.2976673129328E-140 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13083 | 35230 | FBgn0032789 | 5.1465950012207 | 9.0658552336044E-167 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Nox | 5740310 | FBgn0085428 | 5.0034222602844 | 7.5129643275117E-147 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | fog | 33148 | FBgn0000719 | 4.9014844894409 | 2.8542236829596E-116 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Rcd6 | 37332 | FBgn0034530 | 4.9006309509277 | 0.002050317346397 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG16926 | 50205 | FBgn0040732 | 4.8861036300659 | 9.5680613871987E-21 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG18507 | 34775 | FBgn0028527 | 4.8515920639038 | 2.4313932208448E-106 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG6006 | 41962 | FBgn0063649 | 4.8000197410583 | 4.3346825118861E-97 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | side | 43300 | FBgn0016061 | 4.786817073822 | 0.030662587400021 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG12177 | 32326 | FBgn0030510 | 4.7278847694397 | 5.7705649850642E-140 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG10960 | 39458 | FBgn0036316 | 4.639148235321 | 1.0633975753222E-121 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Cp16 | 39001 | FBgn0000356 | 4.5782570838928 | 6.4417634579341E-154 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Pdp1 | 45588 | FBgn0016694 | 4.5194182395935 | 1.8236296031641E-129 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sim | 41612 | FBgn0004666 | 4.519033908844 | 3.8204930841224E-111 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Glut4EF | 41217 | FBgn0267336 | 4.4982857704163 | 1.7847531024638E-99 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Drip | 36236 | FBgn0015872 | 4.4914488792419 | 5.7947357645503E-69 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43050 | 12798184 | FBgn0262352 | 4.4387469291687 | 1.9008652636726E-14 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Mur2B | 31111 | FBgn0025390 | 4.4097385406494 | 1.5419890330886E-116 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG16779 | 41134 | FBgn0037698 | 4.4086542129517 | 0.009132962576785 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Cp19 | 39000 | FBgn0000358 | 4.4013452529907 | 3.0732033545156E-169 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Nha1 | 33961 | FBgn0031865 | 4.3676872253418 | 4.4961156097758E-55 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | mthl14 | 318046 | FBgn0052476 | 4.3611326217651 | 8.0087530483851E-7 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Sod3 | 36232 | FBgn0033631 | 4.3364906311035 | 2.0735035984114E-170 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sbm | 32397 | FBgn0030574 | 4.330527305603 | 7.3181750527408E-27 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG30069 | 36573 | FBgn0050069 | 4.3265643119812 | 2.9503823635434E-66 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Esp | 42962 | FBgn0013953 | 4.298002243042 | 5.0462119432813E-91 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Atpalpha | 48971 | FBgn0002921 | 4.2636222839356 | 1.6727007747317E-166 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sprt | 246397 | FBgn0082585 | 4.2458324432373 | 4.7639227331788E-40 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ec | 31339 | FBgn0000542 | 4.2396473884583 | 7.6311846538839E-65 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43366 | 35519 | FBgn0263109 | 4.2306027412415 | 0.007453027024649 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG12768 | 40513 | FBgn0037206 | 4.2107515335083 | 0.001837603953337 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG31955 | 319045 | FBgn0051955 | 4.1905617713928 | 2.3347146899929E-16 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Octbeta3R | 3885573 | FBgn0250910 | 4.167076587677 | 0.005777834472204 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG42663 | 36403 | FBgn0261545 | 4.1569886207581 | 2.473890035337E-120 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43066 | 37129 | FBgn0262476 | 4.1563577651978 | 1.0859574549315E-66 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR45018 | 19835567 | FBgn0266376 | 4.1462421417236 | 3.2088013160218E-88 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | nahoda | 37641 | FBgn0034797 | 4.1297926902771 | 2.8557117824665E-55 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | DOR | 38543 | FBgn0035542 | 4.1139860153198 | 5.8383634289275E-87 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG34141 | 4379870 | FBgn0083977 | 4.1018505096436 | 7.0180805851874E-15 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR45179 | 19835056 | FBgn0266689 | 4.095974445343 | 2.4166143439009E-62 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13377 | 30972 | FBgn0261446 | 4.0910501480103 | 2.7198772161223E-110 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG17600 | 33141 | FBgn0031195 | 4.0617599487305 | 7.0071259460819E-71 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ps | 44258 | FBgn0261552 | 4.051543712616 | 8.184008874792E-143 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG9628 | 39593 | FBgn0036433 | 4.0470304489136 | 1.9422022529547E-90 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13954 | 35959 | FBgn0033405 | 4.0223712921143 | 6.0841450091049E-22 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Oct-TyrR | 42452 | FBgn0004514 | 4.0166230201721 | 0.000344584311973 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG10175 | 42773 | FBgn0039084 | 4.0035934448242 | 6.6753924310115E-19 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Pkc53E | 48311 | FBgn0003091 | 4.0034303665161 | 4.3222709338851E-75 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sd | 32536 | FBgn0003345 | 3.9709851741791 | 1.5091632496373E-153 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | rut | 32406 | FBgn0003301 | 3.9614391326904 | 1.9514396627348E-53 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Cp18 | 38998 | FBgn0000357 | 3.9535374641419 | 1.2951292974821E-47 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Best2 | 38727 | FBgn0035696 | 3.9034326076508 | 9.1569121995185E-126 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | asRNA:CR44892 | 19834837 | FBgn0266197 | 3.8939220905304 | 0.0157960431878 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Rh4 | 39887 | FBgn0003250 | 3.8926615715027 | 3.2681197083191E-14 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43340 | 35698 | FBgn0263077 | 3.8859491348267 | 2.7094753119174E-105 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | snoRNA:Or-ACA9 | 39877420 | FBgn0286736 | 3.8762400150299 | 8.4577729885739E-37 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR44938 | 19835883 | FBgn0266243 | 3.8743832111359 | 2.6155226318152E-5 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Nuak1 | 41256 | FBgn0262617 | 3.8603603839874 | 5.4832004713842E-137 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | pes | 34087 | FBgn0031969 | 3.8484239578247 | 4.224997170513E-125 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43135 | 12798108 | FBgn0262609 | 3.8350212574005 | 1.4729262248648E-16 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG8301 | 41160 | FBgn0037717 | 3.8332777023315 | 2.7708011929285E-11 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | cpx | 64877 | FBgn0041605 | 3.8075437545776 | 3.3945769749882E-7 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG31974 | 33174 | FBgn0051974 | 3.8052544593811 | 3.2728779797784E-9 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG4066 | 41493 | FBgn0038011 | 3.7968943119049 | 6.054924192948E-8 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Prm | 39002 | FBgn0003149 | 3.7865431308746 | 1.4535967933307E-40 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG15571 | 31365 | FBgn0029696 | 3.7729561328888 | 3.5417322504463E-35 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | GV1 | 38238 | FBgn0027790 | 3.7541697025299 | 0.004535411155919 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ITP | 37921 | FBgn0035023 | 3.7313244342804 | 2.6609331296888E-68 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | asRNA:CR43906 | 14462375 | FBgn0264507 | 3.7308068275452 | 4.0817361666291E-74 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR45156 | 19835983 | FBgn0266649 | 3.725344657898 | 8.1202649950735E-21 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:Hsromega | 3772547 | FBgn0001234 | 3.6781635284424 | 2.8574782854306E-94 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Pect | 34716 | FBgn0032482 | 3.6377851963043 | 2.5988488990507E-95 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Mdr65 | 38726 | FBgn0004513 | 3.6245696544647 | 0.000121685266324 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG11537 | 38373 | FBgn0035400 | 3.6146178245544 | 2.5994626284572E-83 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Bx | 32846 | FBgn0265598 | 3.5609850883484 | 7.0889381444141E-85 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG2641 | 40921 | FBgn0037518 | 3.5518443584442 | 4.5061697256865E-11 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | nuf | 39572 | FBgn0013718 | 3.5257256031036 | 1.6922303172281E-124 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | RhoGAP92B | 42371 | FBgn0038747 | 3.4999406337738 | 3.9514613972194E-97 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | wtrw | 40931 | FBgn0260005 | 3.4379374980927 | 1.8407713143766E-34 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | IP3K2 | 32285 | FBgn0283680 | 3.4375302791595 | 1.8309065431463E-63 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | BoYb | 40512 | FBgn0037205 | 3.4241726398468 | 0.000341926319606 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR44384 | 19835556 | FBgn0265534 | 3.422700881958 | 8.5575179478541E-58 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sfl | 38736 | FBgn0020251 | 3.4133303165436 | 6.3544282998013E-106 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | cwo | 44669 | FBgn0259938 | 3.3591921329498 | 4.2321300917422E-103 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG4991 | 32695 | FBgn0030817 | 3.3397781848908 | 1.258702283616E-107 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Dys | 42327 | FBgn0260003 | 3.3382992744446 | 2.3427601343769E-111 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Cyp305a1 | 40161 | FBgn0036910 | 3.3296301364899 | 2.6967325919934E-26 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | peb | 31391 | FBgn0003053 | 3.3156595230102 | 6.9238742548784E-57 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | rudhira | 32136 | FBgn0266019 | 3.3127110004425 | 2.9210082911106E-107 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Men | 47173 | FBgn0002719 | 3.2866814136505 | 4.004777620389E-62 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG33298 | 2768929 | FBgn0032120 | 3.2599291801453 | 4.4810931793415E-78 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13024 | 39880 | FBgn0036665 | 3.2456960678101 | 4.5905422626712E-13 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Crtc | 39970 | FBgn0036746 | 3.1927664279938 | 2.5112936858306E-118 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | cno | 40620 | FBgn0259212 | 3.1812632083893 | 2.1181640629258E-106 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG3168 | 31612 | FBgn0029896 | 3.1459782123566 | 1.056515558483E-29 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG15365 | 31829 | FBgn0030077 | 3.1421790122986 | 6.9703846460214E-46 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Fhos | 39004 | FBgn0266084 | 3.1416614055634 | 3.0469409672652E-39 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ClC-a | 41428 | FBgn0051116 | 3.1370484828949 | 1.2119401256424E-47 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Tret1-1 | 36248 | FBgn0050035 | 3.1365258693695 | 6.3335182316837E-53 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG14275 | 34144 | FBgn0032022 | 3.1049635410309 | 1.1262926359144E-58 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | smash | 40583 | FBgn0263346 | 3.0981841087341 | 1.562446994644E-74 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sdt | 44861 | FBgn0261873 | 3.0905916690826 | 1.1183580896198E-85 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Fur2 | 32604 | FBgn0004598 | 3.0853798389435 | 7.3013964838289E-83 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | yin | 31340 | FBgn0265575 | 3.0776257514954 | 3.6169674204731E-59 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Gprk2 | 49045 | FBgn0261988 | 3.0766005516052 | 3.7807182757708E-100 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | ced-6 | 35971 | FBgn0029092 | 3.0730860233307 | 2.5595214175752E-92 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sano | 37185 | FBgn0034408 | 3.04922747612 | 1.8109148224551E-40 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Sox14 | 37822 | FBgn0005612 | 3.0194764137268 | 1.3876677021228E-80 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | dnr1 | 37575 | FBgn0260866 | 3.0062601566315 | 3.9800122171574E-41 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG12991 | 32734 | FBgn0030847 | 3.0054726600647 | 2.9228853446285E-53 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sgg | 31248 | FBgn0003371 | 3.0020847320557 | 1.9655571657096E-107 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | dpr8 | 32387 | FBgn0052600 | 2.9976410865784 | 6.1003739775286E-28 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Cat | 40048 | FBgn0000261 | 2.994176864624 | 1.3805779506337E-29 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | bnl | 42356 | FBgn0014135 | 2.9675695896149 | 3.3191847620108E-41 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | lncRNA:CR32218 | 10178829 | FBgn0052218 | 2.9384961128235 | 3.8283869907715E-79 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG8399 | 36768 | FBgn0034067 | 2.9367847442627 | 8.3362815793868E-60 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | l(3)72Dr | 39778 | FBgn0263608 | 2.9239988327026 | 0.049997953044704 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG32137 | 39537 | FBgn0052137 | 2.9018959999084 | 2.5696812172949E-56 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | prage | 31136 | FBgn0283741 | 2.8836901187897 | 3.263568827545E-70 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | slgA | 33117 | FBgn0003423 | 2.8693492412567 | 1.2381924436949E-73 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Tgi | 39521 | FBgn0036373 | 2.8654768466949 | 3.2403468831663E-68 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG13375 | 30976 | FBgn0040370 | 2.8544456958771 | 0.007827491487476 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | bbx | 3772670 | FBgn0024251 | 2.8525774478912 | 9.1111122867208E-6 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG43658 | 32729 | FBgn0263706 | 2.851146697998 | 5.9139879980834E-56 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | prominin-like | 38372 | FBgn0026189 | 2.8447451591492 | 3.6349516064633E-43 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | CG32091 | 39307 | FBgn0052091 | 2.8385200500488 | 4.393254028691E-64 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | Tsp42Ea | 59178 | FBgn0029508 | 2.8255045413971 | 3.7151755089075E-57 | ||||
| 135 | 6 | choriogenic main body follicle cell St. 14 | ovary | sina | 39884 | FBgn0003410 | 2.7989025115967 | 2.2807503263019E-76 | ||||
