Marker Genes

Dataset: FCA Data

  • tissue: Male reproductive glands
  • ontology: Male reproductive glands
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: male
  • total genes: 13668
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:663
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
132 5 epithelial cell male_reprodcutive_glands CG1136 38479 FBgn0035490 7.928270816803 4.0640660473736E-15
132 5 epithelial cell male_reprodcutive_glands RSG7 32674 FBgn0024941 7.7178826332092 0.016875023502398
132 5 epithelial cell male_reprodcutive_glands lncRNA:CR46006 26067327 FBgn0267668 6.5651187896728 1.8862517727039E-210
132 5 epithelial cell male_reprodcutive_glands exp 36276 FBgn0033668 6.3923811912537 6.5734769383312E-19
132 5 epithelial cell male_reprodcutive_glands Cpr76Bd 40123 FBgn0036881 6.3445491790772 0.00039881673936
132 5 epithelial cell male_reprodcutive_glands salm 34569 FBgn0261648 6.2553248405456 0.000431876140918
132 5 epithelial cell male_reprodcutive_glands CG10348 35132 FBgn0032707 5.9146823883057 0.003446470111634
132 5 epithelial cell male_reprodcutive_glands CG13003 32675 FBgn0030798 5.8329982757568 1.5846529684555E-43
132 5 epithelial cell male_reprodcutive_glands CG13722 38555 FBgn0035553 5.7563428878784 4.919792163526E-32
132 5 epithelial cell male_reprodcutive_glands sprt 246397 FBgn0082585 5.6921935081482 4.34024392924E-81
132 5 epithelial cell male_reprodcutive_glands sr 42162 FBgn0003499 5.6895241737366 8.0462622433499E-40
132 5 epithelial cell male_reprodcutive_glands CG17104 34465 FBgn0040496 5.6648917198181 0.049661896090618
132 5 epithelial cell male_reprodcutive_glands CG14795 31109 FBgn0025393 5.6242260932922 0.00649897761667
132 5 epithelial cell male_reprodcutive_glands Cpr62Bb 38240 FBgn0035280 5.5159740447998 4.5142450580958E-14
132 5 epithelial cell male_reprodcutive_glands peb 31391 FBgn0003053 5.4619092941284 0.037938507698963
132 5 epithelial cell male_reprodcutive_glands CG3104 33486 FBgn0031473 5.4288611412048 9.7747788088242E-6
132 5 epithelial cell male_reprodcutive_glands Liprin-gamma 37552 FBgn0034720 5.3893032073975 1.3544467476221E-30
132 5 epithelial cell male_reprodcutive_glands CG13606 42873 FBgn0039161 5.2585501670837 0.047811897337413
132 5 epithelial cell male_reprodcutive_glands CG30377 50252 FBgn0050377 5.1972751617432 0.000123707434563
132 5 epithelial cell male_reprodcutive_glands Dl 42313 FBgn0000463 5.1770038604736 5.6643469677273E-40
132 5 epithelial cell male_reprodcutive_glands dar1 38436 FBgn0263239 5.1760592460632 2.5296320944606E-28
132 5 epithelial cell male_reprodcutive_glands CG31103 43030 FBgn0051103 4.9718813896179 0.001848555596437
132 5 epithelial cell male_reprodcutive_glands GV1 38238 FBgn0027790 4.9034614562988 3.0005652669169E-6
132 5 epithelial cell male_reprodcutive_glands l(2)34Fc 34838 FBgn0261534 4.8758797645569 2.0840642040454E-19
132 5 epithelial cell male_reprodcutive_glands fng 40314 FBgn0011591 4.8565254211426 8.0905226658801E-23
132 5 epithelial cell male_reprodcutive_glands Lrt 37342 FBgn0034540 4.834499835968 1.4728982913021E-14
132 5 epithelial cell male_reprodcutive_glands Cyp28a5 34817 FBgn0028940 4.740984916687 0.000258210887847
132 5 epithelial cell male_reprodcutive_glands CG9572 33013 FBgn0031089 4.739963054657 1.7854313503847E-60
132 5 epithelial cell male_reprodcutive_glands haf 33339 FBgn0261509 4.7337117195129 8.037519775147E-15
132 5 epithelial cell male_reprodcutive_glands CG8192 36723 FBgn0034030 4.7203993797302 0.009300721048077
132 5 epithelial cell male_reprodcutive_glands Tsp74F 39995 FBgn0036769 4.6708607673645 5.9666465799032E-6
132 5 epithelial cell male_reprodcutive_glands AdamTS-B 4.5929322242737 1.9664764000351E-5
132 5 epithelial cell male_reprodcutive_glands Gasp 40745 FBgn0026077 4.4916138648987 1.7943971631929E-9
132 5 epithelial cell male_reprodcutive_glands beat-VII 43213 FBgn0250908 4.4493908882141 6.5281976378419E-9
132 5 epithelial cell male_reprodcutive_glands Tig 33896 FBgn0011722 4.4222540855408 0.003372352283225
132 5 epithelial cell male_reprodcutive_glands CG7409 38870 FBgn0035817 4.4132885932922 0.001432519614695
132 5 epithelial cell male_reprodcutive_glands how 42596 FBgn0264491 4.3570995330811 3.5811934060808E-263
132 5 epithelial cell male_reprodcutive_glands Eaat1 34251 FBgn0026439 4.3359575271606 2.2282025147343E-7
132 5 epithelial cell male_reprodcutive_glands Eip63F-1 47878 FBgn0004910 4.3310112953186 3.8063480234961E-23
132 5 epithelial cell male_reprodcutive_glands CG42808 10178961 FBgn0261990 4.3043847084045 1.1918349477934E-67
132 5 epithelial cell male_reprodcutive_glands CG12655 33004 FBgn0031080 4.2741055488586 0.004043909132593
132 5 epithelial cell male_reprodcutive_glands CG10663 39421 FBgn0036287 4.2469620704651 0.009767718839276
132 5 epithelial cell male_reprodcutive_glands form3 3346238 FBgn0053556 4.206591129303 5.115961478029E-43
132 5 epithelial cell male_reprodcutive_glands dpy 318824 FBgn0053196 4.1868081092834 2.8157846430874E-188
132 5 epithelial cell male_reprodcutive_glands kni 40287 FBgn0001320 4.1636910438538 3.2085145930354E-9
132 5 epithelial cell male_reprodcutive_glands lncRNA:CR44811 19835734 FBgn0266046 4.1588835716248 3.1429074211143E-8
132 5 epithelial cell male_reprodcutive_glands CG8620 50310 FBgn0040837 4.149555683136 1.5143541954607E-9
132 5 epithelial cell male_reprodcutive_glands rho 38168 FBgn0004635 4.061779499054 5.5850523718386E-10
132 5 epithelial cell male_reprodcutive_glands CG7203 34055 FBgn0031942 4.0383315086365 1.0610863726009E-11
132 5 epithelial cell male_reprodcutive_glands CG15529 43584 FBgn0039748 3.9852569103241 0.018327155394018
132 5 epithelial cell male_reprodcutive_glands Cyp6a20 36664 FBgn0033980 3.9750792980194 1.5909883840472E-7
132 5 epithelial cell male_reprodcutive_glands CG4374 42767 FBgn0039078 3.9641332626343 4.866709498665E-10
132 5 epithelial cell male_reprodcutive_glands CG6225 41559 FBgn0038072 3.8892862796783 0.000249847043324
132 5 epithelial cell male_reprodcutive_glands CG14661 40611 FBgn0037288 3.8578505516052 0.026936689764294
132 5 epithelial cell male_reprodcutive_glands CG8740 35866 FBgn0027585 3.8568518161774 5.5747312592796E-223
132 5 epithelial cell male_reprodcutive_glands chn 36678 FBgn0015371 3.827862739563 2.3205882125004E-21
132 5 epithelial cell male_reprodcutive_glands Baldspot 39860 FBgn0260960 3.8150632381439 3.0333944319624E-20
132 5 epithelial cell male_reprodcutive_glands Tsp42Ei 35618 FBgn0033130 3.7773687839508 8.42251242509E-20
132 5 epithelial cell male_reprodcutive_glands sona 37762 FBgn0034903 3.7680115699768 1.5588030542922E-8
132 5 epithelial cell male_reprodcutive_glands obst-B 34336 FBgn0027600 3.7493209838867 0.000319837691365
132 5 epithelial cell male_reprodcutive_glands mol 34872 FBgn0086711 3.7450366020203 8.8420385757726E-16
132 5 epithelial cell male_reprodcutive_glands alpha-Est9 40897 FBgn0015577 3.729318857193 1.8955856470826E-16
132 5 epithelial cell male_reprodcutive_glands CG7378 32888 FBgn0030976 3.7249529361725 2.8872382652249E-52
132 5 epithelial cell male_reprodcutive_glands Tep4 35248 FBgn0041180 3.6378483772278 1.7914995593745E-9
132 5 epithelial cell male_reprodcutive_glands CG44325 31831 FBgn0265413 3.6364643573761 1.4561171188369E-73
132 5 epithelial cell male_reprodcutive_glands aos 39833 FBgn0004569 3.6201565265655 3.9884716348254E-20
132 5 epithelial cell male_reprodcutive_glands CG15546 43659 FBgn0039807 3.6097934246063 2.9916016936214E-7
132 5 epithelial cell male_reprodcutive_glands CG8086 34131 FBgn0032010 3.6088621616363 2.1454643946794E-48
132 5 epithelial cell male_reprodcutive_glands CG33978 3885646 FBgn0053978 3.5867514610291 3.8738271705894E-23
132 5 epithelial cell male_reprodcutive_glands Mkp3 40081 FBgn0036844 3.5862984657288 2.2905068226639E-138
132 5 epithelial cell male_reprodcutive_glands CG8399 36768 FBgn0034067 3.5832784175873 0.012145400846682
132 5 epithelial cell male_reprodcutive_glands yellow-b 35005 FBgn0032601 3.5600521564484 6.8483825536906E-6
132 5 epithelial cell male_reprodcutive_glands CG34417 31591 FBgn0085446 3.5323531627655 9.0123945167204E-199
132 5 epithelial cell male_reprodcutive_glands Sarm 38895 FBgn0262579 3.491302728653 9.8879926921873E-211
132 5 epithelial cell male_reprodcutive_glands tx 43190 FBgn0263118 3.4661223888397 7.0419042025826E-53
132 5 epithelial cell male_reprodcutive_glands CG12177 32326 FBgn0030510 3.3942470550537 3.6798904340361E-7
132 5 epithelial cell male_reprodcutive_glands pio 37929 FBgn0020521 3.3688383102417 3.0241525167963E-107
132 5 epithelial cell male_reprodcutive_glands Tret1-2 36249 FBgn0033644 3.3160104751587 0.006535607381653
132 5 epithelial cell male_reprodcutive_glands CG8312 41163 FBgn0037720 3.2516124248505 1.0341597995641E-80
132 5 epithelial cell male_reprodcutive_glands CG11686 50024 FBgn0040551 3.2226049900055 1.3487805524303E-19
132 5 epithelial cell male_reprodcutive_glands CG6424 37012 FBgn0028494 3.2222530841827 0.001744213483423
132 5 epithelial cell male_reprodcutive_glands CG15365 31829 FBgn0030077 3.21706366539 1.2673569056965E-7
132 5 epithelial cell male_reprodcutive_glands Ccdc85 3.2031304836273 0.019826013266155
132 5 epithelial cell male_reprodcutive_glands shot 36542 FBgn0013733 3.1950175762177 1.3245733663936E-254
132 5 epithelial cell male_reprodcutive_glands CG2064 35708 FBgn0033205 3.1885457038879 0.019777148914629
132 5 epithelial cell male_reprodcutive_glands vn 38657 FBgn0003984 3.1846897602081 0.000444309496258
132 5 epithelial cell male_reprodcutive_glands Ance-3 34808 FBgn0032536 3.1338365077972 4.1150491023178E-20
132 5 epithelial cell male_reprodcutive_glands CG9743 43593 FBgn0039756 3.1044371128082 5.958799572856E-14
132 5 epithelial cell male_reprodcutive_glands CG13124 34310 FBgn0032156 3.072074174881 3.8061614418038E-58
132 5 epithelial cell male_reprodcutive_glands Sp7 40918 FBgn0037515 3.0453596115112 0.002098598082262
132 5 epithelial cell male_reprodcutive_glands Kank 36668 FBgn0027596 3.0446517467499 1.1050486928522E-45
132 5 epithelial cell male_reprodcutive_glands CG15211 32006 FBgn0030234 3.0322787761688 7.1261978957947E-32
132 5 epithelial cell male_reprodcutive_glands nuf 39572 FBgn0013718 3.0248079299927 1.0341711157941E-118
132 5 epithelial cell male_reprodcutive_glands rgn 40368 FBgn0261258 3.0216035842895 2.8819266973064E-118
132 5 epithelial cell male_reprodcutive_glands Ae2 40908 FBgn0015570 3.0005624294281 4.657140005096E-42
132 5 epithelial cell male_reprodcutive_glands CAH2 39390 FBgn0027843 2.9908442497253 3.0531749726318E-8
132 5 epithelial cell male_reprodcutive_glands Ude 42953 FBgn0039226 2.9890916347504 9.7983415929868E-5
132 5 epithelial cell male_reprodcutive_glands ct 44540 FBgn0004198 2.9751250743866 1.8504470384818E-8
132 5 epithelial cell male_reprodcutive_glands Swim 37537 FBgn0034709 2.9569497108459 2.7065111000301E-21
132 5 epithelial cell male_reprodcutive_glands E(spl)mbeta-HLH 43152 FBgn0002733 2.9141376018524 0.000105322966733
132 5 epithelial cell male_reprodcutive_glands serp 40150 FBgn0260653 2.9093883037567 0.014987676007118
132 5 epithelial cell male_reprodcutive_glands hwt 32202 FBgn0264542 2.9025061130524 0.007033446339638
132 5 epithelial cell male_reprodcutive_glands rut 32406 FBgn0003301 2.8635923862457 1.9468107231987E-41
132 5 epithelial cell male_reprodcutive_glands CG2065 35707 FBgn0033204 2.8632733821869 0.003617016893803
132 5 epithelial cell male_reprodcutive_glands CG14830 38800 FBgn0035755 2.862871170044 6.8874007564833E-82
132 5 epithelial cell male_reprodcutive_glands Tsp96F 43127 FBgn0027865 2.860466003418 0.00025556178846
132 5 epithelial cell male_reprodcutive_glands CG9338 35357 FBgn0032899 2.8299498558044 2.8905236987524E-29
132 5 epithelial cell male_reprodcutive_glands CG44085 34732 FBgn0264894 2.817453622818 6.4728093154305E-8
132 5 epithelial cell male_reprodcutive_glands bs 37890 FBgn0004101 2.7691707611084 2.0460290772145E-9
132 5 epithelial cell male_reprodcutive_glands Rcd2 40283 FBgn0037012 2.7590868473053 0.02403648558851
132 5 epithelial cell male_reprodcutive_glands Gadd45 35646 FBgn0033153 2.7296419143677 3.5276950840273E-21
132 5 epithelial cell male_reprodcutive_glands dally 39013 FBgn0263930 2.7294354438782 8.503865955036E-87
132 5 epithelial cell male_reprodcutive_glands CG4928 32682 FBgn0027556 2.7215595245361 1.197546342429E-13
132 5 epithelial cell male_reprodcutive_glands CG34398 5740462 FBgn0085427 2.7204432487488 1.143651809545E-53
132 5 epithelial cell male_reprodcutive_glands NimB2 260645 FBgn0028543 2.7013673782349 0.000917042283644
132 5 epithelial cell male_reprodcutive_glands CG42342 7354466 FBgn0259244 2.69704246521 0.00016552024242
132 5 epithelial cell male_reprodcutive_glands T48 43235 FBgn0004359 2.6953475475311 4.4437500708051E-43
132 5 epithelial cell male_reprodcutive_glands CG14207 32955 FBgn0031037 2.6883945465088 3.8404864822227E-56
132 5 epithelial cell male_reprodcutive_glands pot 32154 FBgn0250871 2.6832845211029 1.1649412090728E-16
132 5 epithelial cell male_reprodcutive_glands pain 37985 FBgn0060296 2.6363546848297 3.4464261936611E-40
132 5 epithelial cell male_reprodcutive_glands ine 33659 FBgn0011603 2.6344976425171 3.5560599128725E-11
132 5 epithelial cell male_reprodcutive_glands CG5687 38255 FBgn0035293 2.6198170185089 0.027706865866934
132 5 epithelial cell male_reprodcutive_glands Cyp6a9 36663 FBgn0013771 2.6149325370789 0.000119853066079
132 5 epithelial cell male_reprodcutive_glands PGRP-LC 39063 FBgn0035976 2.6033432483673 7.0255596185213E-12
132 5 epithelial cell male_reprodcutive_glands cv-c 41749 FBgn0285955 2.5918583869934 1.1580579888171E-125
132 5 epithelial cell male_reprodcutive_glands rdog 43450 FBgn0039644 2.5792891979217 0.000653888658244
132 5 epithelial cell male_reprodcutive_glands CG14439 31614 FBgn0029898 2.5788471698761 0.000705317437158
132 5 epithelial cell male_reprodcutive_glands CG11073 37519 FBgn0034693 2.5605235099792 4.4291103363643E-8
132 5 epithelial cell male_reprodcutive_glands CG8321 36287 FBgn0033677 2.5574164390564 6.0625279409245E-14
132 5 epithelial cell male_reprodcutive_glands noc 34847 FBgn0005771 2.546914100647 1.2109506316892E-9
132 5 epithelial cell male_reprodcutive_glands fax 39826 FBgn0014163 2.5425734519959 4.2554361255356E-7
132 5 epithelial cell male_reprodcutive_glands Tep3 34045 FBgn0041181 2.5341651439667 4.6000455936727E-14
132 5 epithelial cell male_reprodcutive_glands kay 3772082 FBgn0001297 2.5269505977631 1.0168344802871E-76
132 5 epithelial cell male_reprodcutive_glands CG17187 41351 FBgn0037882 2.5231096744537 1.4982682177433E-6
132 5 epithelial cell male_reprodcutive_glands CG31324 43177 FBgn0051324 2.5158259868622 6.7131968586022E-13
132 5 epithelial cell male_reprodcutive_glands CG15611 36930 FBgn0034194 2.51162981987 8.8982554284968E-22
132 5 epithelial cell male_reprodcutive_glands Gs2 32087 FBgn0001145 2.5070278644562 3.2668023784113E-48
132 5 epithelial cell male_reprodcutive_glands if 32661 FBgn0001250 2.4965970516205 1.0728904419022E-48
132 5 epithelial cell male_reprodcutive_glands CG10602 35146 FBgn0032721 2.493017911911 9.3293842177452E-12
132 5 epithelial cell male_reprodcutive_glands vir-1 34652 FBgn0043841 2.490626335144 1.9073178982071E-109
132 5 epithelial cell male_reprodcutive_glands CG14984 38467 FBgn0035480 2.4772379398346 8.8048628932676E-9
132 5 epithelial cell male_reprodcutive_glands CG6066 43267 FBgn0039488 2.4472603797913 0.00232483285981
132 5 epithelial cell male_reprodcutive_glands raw 44851 FBgn0003209 2.447117805481 5.8400814678357E-55
132 5 epithelial cell male_reprodcutive_glands sty 38424 FBgn0014388 2.444566488266 1.1370881658618E-11
132 5 epithelial cell male_reprodcutive_glands Nplp3 59235 FBgn0042201 2.4411149024963 3.6903067614096E-17
132 5 epithelial cell male_reprodcutive_glands Ets98B 43334 FBgn0005659 2.421914100647 4.2940123897511E-19
132 5 epithelial cell male_reprodcutive_glands CG7720 42257 FBgn0038652 2.4177799224853 0.000116315489283
132 5 epithelial cell male_reprodcutive_glands CG30460 36924 FBgn0050460 2.4160261154175 4.9939083452951E-57
132 5 epithelial cell male_reprodcutive_glands Cda5 33158 FBgn0051973 2.4158635139465 5.24320728274E-27
132 5 epithelial cell male_reprodcutive_glands betaTub56D 37238 FBgn0284243 2.4144775867462 5.0697480087863E-96
132 5 epithelial cell male_reprodcutive_glands asRNA:CR42860 10178962 FBgn0262107 2.3982789516449 6.3586409765444E-6
132 5 epithelial cell male_reprodcutive_glands ringer 39813 FBgn0266417 2.3904638290405 2.4107847514936E-22
132 5 epithelial cell male_reprodcutive_glands Myo31DF 34445 FBgn0086347 2.3849291801453 6.2755589492978E-5
132 5 epithelial cell male_reprodcutive_glands CG30285 246528 FBgn0050285 2.359320640564 3.1483594568954E-8
132 5 epithelial cell male_reprodcutive_glands hdc 43604 FBgn0010113 2.3327586650848 1.6883450072614E-88
132 5 epithelial cell male_reprodcutive_glands qsm 47065 FBgn0028622 2.3118269443512 2.673906748042E-34
132 5 epithelial cell male_reprodcutive_glands CG12991 32734 FBgn0030847 2.3013384342194 1.6203066261778E-20
132 5 epithelial cell male_reprodcutive_glands CG33158 39834 FBgn0053158 2.2971217632294 3.1512629052737E-7
132 5 epithelial cell male_reprodcutive_glands mys 44885 FBgn0004657 2.2960050106049 4.3273241621832E-79
132 5 epithelial cell male_reprodcutive_glands ImpL2 38513 FBgn0001257 2.2830893993378 2.0162554206761E-5
132 5 epithelial cell male_reprodcutive_glands Ugt302C1 53510 FBgn0040259 2.280588388443 0.006915273066908
132 5 epithelial cell male_reprodcutive_glands CG8785 36391 FBgn0033760 2.2788140773773 2.238701879579E-10
132 5 epithelial cell male_reprodcutive_glands hdly 42478 FBgn0038842 2.278324842453 2.5624306803208E-6
132 5 epithelial cell male_reprodcutive_glands Spn42Da 49805 FBgn0265137 2.2711431980133 0.000259130254614
132 5 epithelial cell male_reprodcutive_glands Jupiter 41392 FBgn0051363 2.2581832408905 3.9720424901715E-8
132 5 epithelial cell male_reprodcutive_glands Cpr67B 39081 FBgn0035985 2.2580361366272 0.014311947414623
132 5 epithelial cell male_reprodcutive_glands ec 31339 FBgn0000542 2.2511801719666 8.8892829945438E-5
132 5 epithelial cell male_reprodcutive_glands CG32170 317894 FBgn0052170 2.2414848804474 0.000807758221353
132 5 epithelial cell male_reprodcutive_glands CG1572 32098 FBgn0030309 2.24010181427 1.5596788152815E-35
132 5 epithelial cell male_reprodcutive_glands CG17224 33510 FBgn0031489 2.2259430885315 0.02046927378294
132 5 epithelial cell male_reprodcutive_glands alphaTub84B 40848 FBgn0003884 2.2184886932373 5.8991284811473E-110
132 5 epithelial cell male_reprodcutive_glands Amph 36383 FBgn0027356 2.2171461582184 2.0875136505693E-49
132 5 epithelial cell male_reprodcutive_glands RtcB 35220 FBgn0032781 2.2164642810822 0.012167942519862
132 5 epithelial cell male_reprodcutive_glands Esp 42962 FBgn0013953 2.204066991806 0.018536476289867
132 5 epithelial cell male_reprodcutive_glands Cyp9f2 41520 FBgn0038037 2.2023084163666 0.040876984773833
132 5 epithelial cell male_reprodcutive_glands Mmp1 37949 FBgn0035049 2.1718635559082 4.4758251325165E-8
132 5 epithelial cell male_reprodcutive_glands CG8778 36392 FBgn0033761 2.1656386852264 0.026355015848834
132 5 epithelial cell male_reprodcutive_glands ths 36258 FBgn0033652 2.1549787521362 0.0406965089385
132 5 epithelial cell male_reprodcutive_glands CG10508 40342 FBgn0037060 2.1503810882568 0.007743072626508
132 5 epithelial cell male_reprodcutive_glands sog 32498 FBgn0003463 2.1451909542084 2.098257677432E-23
132 5 epithelial cell male_reprodcutive_glands Reph 47399 FBgn0021800 2.1256110668182 0.000581285638873
132 5 epithelial cell male_reprodcutive_glands B4 34767 FBgn0023407 2.1218733787537 0.000349872185938
132 5 epithelial cell male_reprodcutive_glands GstD2 48335 FBgn0010038 2.1145658493042 0.000790161428537
132 5 epithelial cell male_reprodcutive_glands Df31 35418 FBgn0022893 2.1080183982849 5.6506883361361E-10
132 5 epithelial cell male_reprodcutive_glands CG7408 39991 FBgn0036765 2.1070058345795 0.009230626985826
132 5 epithelial cell male_reprodcutive_glands CG8547 36586 FBgn0033919 2.0902523994446 6.0867549642781E-30
132 5 epithelial cell male_reprodcutive_glands Coq8 32239 FBgn0052649 2.0874605178833 0.006351316013084
132 5 epithelial cell male_reprodcutive_glands dsx-c73A 39831 FBgn0261799 2.0856161117554 0.009180462720703
132 5 epithelial cell male_reprodcutive_glands rhea 38978 FBgn0260442 2.0834217071533 1.1820038849237E-53
132 5 epithelial cell male_reprodcutive_glands CG2930 31341 FBgn0028491 2.0820074081421 7.1864940769497E-18
132 5 epithelial cell male_reprodcutive_glands trbl 43999 FBgn0028978 2.0753312110901 2.2279517820846E-6
132 5 epithelial cell male_reprodcutive_glands lncRNA:CR43334 12798545 FBgn0286827 2.0460779666901 1.2676401543129E-78
132 5 epithelial cell male_reprodcutive_glands CG12814 41246 FBgn0037796 2.0329802036285 2.2298049846786E-34
132 5 epithelial cell male_reprodcutive_glands Pax 35215 FBgn0041789 2.0275869369507 2.3212004764874E-44
132 5 epithelial cell male_reprodcutive_glands Pvf2 33994 FBgn0031888 2.0264394283295 0.00068544829552
132 5 epithelial cell male_reprodcutive_glands CG13377 30972 FBgn0261446 2.0256774425507 7.6472723855226E-14
132 5 epithelial cell male_reprodcutive_glands by 41144 FBgn0000244 2.0183410644531 3.3438400549959E-14
132 5 epithelial cell male_reprodcutive_glands Tsp42Eg 35616 FBgn0033128 2.0140724182129 1.9011254662744E-7
132 5 epithelial cell male_reprodcutive_glands GstS1 36927 FBgn0010226 2.0039403438568 0.001671567955869
132 5 epithelial cell male_reprodcutive_glands CG17839 39616 FBgn0036454 2.0038735866547 2.6783516024326E-44
132 5 epithelial cell male_reprodcutive_glands CAH1 34786 FBgn0027844 1.9875223636627 8.6219961568463E-14
132 5 epithelial cell male_reprodcutive_glands LRP1 35799 FBgn0053087 1.9821690320969 6.114986747301E-10
132 5 epithelial cell male_reprodcutive_glands bol 39049 FBgn0011206 1.9799169301987 7.2893508522784E-75
132 5 epithelial cell male_reprodcutive_glands IRSp53 39258 FBgn0052082 1.9752346277237 3.1031095882902E-10
132 5 epithelial cell male_reprodcutive_glands out 32926 FBgn0259834 1.9691509008408 0.000874240070607
132 5 epithelial cell male_reprodcutive_glands Wdr62 33367 FBgn0031374 1.9644215106964 7.2505518685038E-102
132 5 epithelial cell male_reprodcutive_glands koi 35594 FBgn0265003 1.9598172903061 3.9113610213372E-5
132 5 epithelial cell male_reprodcutive_glands Mipp1 39841 FBgn0026061 1.959609746933 0.003548458289237
132 5 epithelial cell male_reprodcutive_glands ena 37201 FBgn0000578 1.9548774957657 5.1630114110879E-6
132 5 epithelial cell male_reprodcutive_glands Fim 32721 FBgn0024238 1.9510633945465 2.4532691884232E-50
132 5 epithelial cell male_reprodcutive_glands CG32091 39307 FBgn0052091 1.9460150003433 0.001435750040439
132 5 epithelial cell male_reprodcutive_glands CG43139 12798276 FBgn0262613 1.9458876848221 0.000241323044928
132 5 epithelial cell male_reprodcutive_glands Nrg 31792 FBgn0264975 1.9390352964401 6.9040731602352E-101
132 5 epithelial cell male_reprodcutive_glands sky 35359 FBgn0032901 1.9310908317566 1.948650863479E-43
132 5 epithelial cell male_reprodcutive_glands Piezo 34112 FBgn0264953 1.921429514885 3.7447640923497E-6
132 5 epithelial cell male_reprodcutive_glands foi 38976 FBgn0024236 1.8932845592499 8.4874611898392E-11
132 5 epithelial cell male_reprodcutive_glands trol 45320 FBgn0284408 1.891513466835 1.1195326830834E-12
132 5 epithelial cell male_reprodcutive_glands CG33056 326246 FBgn0053056 1.890660405159 0.024924155609074
132 5 epithelial cell male_reprodcutive_glands trx 41737 FBgn0003862 1.8881751298904 8.3076439905839E-88
132 5 epithelial cell male_reprodcutive_glands CG31705 34577 FBgn0028490 1.8838579654694 2.3325485161035E-17
132 5 epithelial cell male_reprodcutive_glands CG45546 19835889 FBgn0267106 1.8811318874359 9.7747788088242E-6
132 5 epithelial cell male_reprodcutive_glands CecA2 43597 FBgn0000277 1.873787522316 0.000436239427865
132 5 epithelial cell male_reprodcutive_glands baz 32703 FBgn0000163 1.8715797662735 1.2195086584248E-48
132 5 epithelial cell male_reprodcutive_glands cv-2 45280 FBgn0000395 1.8700793981552 5.1108019792249E-10
132 5 epithelial cell male_reprodcutive_glands CG34325 32656 FBgn0085354 1.869953751564 8.1218564436156E-21
132 5 epithelial cell male_reprodcutive_glands Myo10A 32028 FBgn0263705 1.8682855367661 6.1733014020872E-15
132 5 epithelial cell male_reprodcutive_glands Abd-B 47763 FBgn0000015 1.8657879829407 4.8922839404739E-46
132 5 epithelial cell male_reprodcutive_glands CG13784 34003 FBgn0031897 1.862997174263 2.8391083278616E-29
132 5 epithelial cell male_reprodcutive_glands l(1)G0469 32371 FBgn0040153 1.8585501909256 2.6656337503182E-9
132 5 epithelial cell male_reprodcutive_glands CG13024 39880 FBgn0036665 1.8511154651642 1.2468771982702E-7
132 5 epithelial cell male_reprodcutive_glands Cpr49Ae 36351 FBgn0033728 1.8496079444885 0.013192153557379
132 5 epithelial cell male_reprodcutive_glands fru 42226 FBgn0004652 1.8450672626495 0.006660026047837
132 5 epithelial cell male_reprodcutive_glands CG10311 41984 FBgn0038420 1.8341164588928 2.1580044920932E-18
132 5 epithelial cell male_reprodcutive_glands lncRNA:Hsromega 3772547 FBgn0001234 1.8296439647675 9.8038305801171E-42
132 5 epithelial cell male_reprodcutive_glands MYPT-75D 40032 FBgn0036801 1.8273780345917 1.0265736908289E-16
132 5 epithelial cell male_reprodcutive_glands papi 33401 FBgn0031401 1.8250606060028 0.022466453426783
132 5 epithelial cell male_reprodcutive_glands Csk 41398 FBgn0262081 1.8184063434601 9.8605471266183E-58
132 5 epithelial cell male_reprodcutive_glands asRNA:CR43906 14462375 FBgn0264507 1.8125587701798 0.019952359489746
132 5 epithelial cell male_reprodcutive_glands CG3036 33695 FBgn0031645 1.8115531206131 0.025401617592611
132 5 epithelial cell male_reprodcutive_glands Tg 34093 FBgn0031975 1.8040508031845 9.1990442825541E-18
132 5 epithelial cell male_reprodcutive_glands CG4269 37578 FBgn0034741 1.8033994436264 1.9109405454855E-36
132 5 epithelial cell male_reprodcutive_glands cib 31359 FBgn0026084 1.8000206947327 3.9969262073152E-25
132 5 epithelial cell male_reprodcutive_glands cora 37205 FBgn0010434 1.7999137639999 1.873184428041E-21
132 5 epithelial cell male_reprodcutive_glands CG30069 36573 FBgn0050069 1.7997126579285 1.1746622844395E-45
132 5 epithelial cell male_reprodcutive_glands MRP 34686 FBgn0032456 1.7968282699585 1.226022019112E-8
132 5 epithelial cell male_reprodcutive_glands ps 44258 FBgn0261552 1.7875144481659 1.548710126845E-103
132 5 epithelial cell male_reprodcutive_glands ci 43767 FBgn0004859 1.7762759923935 0.007062895005169
132 5 epithelial cell male_reprodcutive_glands CG31999 43777 FBgn0051999 1.7642048597336 0.013105905238462
132 5 epithelial cell male_reprodcutive_glands luna 2768719 FBgn0040765 1.7576298713684 3.7436857867469E-55
132 5 epithelial cell male_reprodcutive_glands cindr 43654 FBgn0027598 1.757395029068 2.2808050689394E-61
