Marker Genes

Dataset:FCA Data

  • tissue:Male reproductive glands
  • ontology:Male reproductive glands
  • genotype:W1118; Yw; UAS-UNC84GFP
  • stage:Adult
  • treatment condition:WT
  • cell/nucleus:Nuclei
  • pmid:35239393
  • subset name:male
  • total genes:13668
  • clustering:Scanpy
  • pseudotime:None
  • link: https://flycellatlas.org/

Rows:2136
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
132 4 ejaculatory bulb epithelium male_reprodcutive_glands klu 39228 FBgn0013469 10.9394330978394 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands inv 36239 FBgn0001269 10.499547958374 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG43313 32259 FBgn0263005 8.08885383605957 3.50131505114833e-306
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG10096 3772183 FBgn0038032 6.9899115562439 4.14886767558456e-76
132 4 ejaculatory bulb epithelium male_reprodcutive_glands bnl 42356 FBgn0014135 6.90528964996338 7.66947789252746e-222
132 4 ejaculatory bulb epithelium male_reprodcutive_glands asRNA:CR44062 14462506 FBgn0264871 6.84328269958496 2.67846285807897e-166
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG12268 42833 FBgn0039131 6.66141605377197 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands rdgC 40224 FBgn0265959 6.62384414672852 6.08313534632859e-16
132 4 ejaculatory bulb epithelium male_reprodcutive_glands RhoGEF64C 38578 FBgn0035574 6.41911506652832 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands nahoda 37641 FBgn0034797 6.22227621078491 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Antp 40835 FBgn0260642 6.01978492736816 6.50892654836134e-38
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Achl 36605 FBgn0033936 5.87958860397339 3.61342738315459e-35
132 4 ejaculatory bulb epithelium male_reprodcutive_glands C1GalTA 34215 FBgn0032078 5.86783742904663 7.7152512600058e-239
132 4 ejaculatory bulb epithelium male_reprodcutive_glands rut 32406 FBgn0003301 5.8448691368103 4.58725927873729e-297
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG43861 35284 FBgn0264443 5.75481176376343 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands fipi 33676 FBgn0031627 5.75204420089722 1.67349078618166e-06
132 4 ejaculatory bulb epithelium male_reprodcutive_glands ple 38746 FBgn0005626 5.72036838531494 8.69070911325822e-56
132 4 ejaculatory bulb epithelium male_reprodcutive_glands drd 318102 FBgn0260006 5.71735954284668 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG31871 34463 FBgn0051871 5.67400932312012 3.39875945311443e-144
132 4 ejaculatory bulb epithelium male_reprodcutive_glands snsl 33696 FBgn0031646 5.53926801681519 3.1014454660758e-23
132 4 ejaculatory bulb epithelium male_reprodcutive_glands qua 35058 FBgn0003187 5.48390245437622 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands fus 44095 FBgn0023441 5.3398904800415 2.37508158181157e-213
132 4 ejaculatory bulb epithelium male_reprodcutive_glands en 36240 FBgn0000577 5.16962623596191 3.33342082605118e-261
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG4741 37939 FBgn0035040 5.16454124450684 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Elo68beta 39245 FBgn0036128 5.13826131820679 5.89730939568843e-34
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG11409 31078 FBgn0024366 5.04683208465576 2.18574706048527e-20
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG5639 43314 FBgn0039527 5.01485300064087 1.84404043907014e-269
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Ugt301D1 35105 FBgn0032684 4.90051603317261 1.84152318490956e-269
132 4 ejaculatory bulb epithelium male_reprodcutive_glands bond 42657 FBgn0260942 4.88976907730103 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG31157 318608 FBgn0051157 4.80227375030518 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands bmm 39611 FBgn0036449 4.73417949676514 6.31891635843459e-156
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Ntan1 37147 FBgn0034371 4.67248392105103 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG42676 2768999 FBgn0261562 4.65726232528687 2.22177460202894e-115
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CCHa1 41711 FBgn0038199 4.64946269989014 0.007187935604572
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Hil 37328 FBgn0050147 4.62689113616943 5.18272127448045e-185
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Ae2 40908 FBgn0015570 4.55664730072021 2.98851042559412e-266
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG5191 42431 FBgn0038803 4.54924631118774 7.66924535926551e-236
132 4 ejaculatory bulb epithelium male_reprodcutive_glands LpR2 43105 FBgn0051092 4.51298856735229 5.68489317870866e-307
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG43340 35698 FBgn0263077 4.51263093948364 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands knrl 40285 FBgn0001323 4.46990060806274 5.54091407262447e-223
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG34398 5740462 FBgn0085427 4.45120143890381 1.74247854811629e-282
132 4 ejaculatory bulb epithelium male_reprodcutive_glands spir 45931 FBgn0003475 4.41386651992798 1.96384293994557e-185
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR43314 12798160 FBgn0263019 4.40983819961548 3.68004969630615e-258
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Toll-7 37272 FBgn0034476 4.38694334030151 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Cpr73D 39897 FBgn0036680 4.29927015304565 1.38944883201279e-15
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG6145 36506 FBgn0033853 4.27716302871704 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands kek5 32930 FBgn0031016 4.26932716369629 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG3348 50082 FBgn0040609 4.2489767074585 5.59659986224522e-34
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Lim1 31813 FBgn0026411 4.23544120788574 1.43059068923671e-241
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG9265 35369 FBgn0032910 4.19027519226074 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Lsd-2 32437 FBgn0030608 4.15097284317017 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG32694 31933 FBgn0052694 4.14735841751099 5.90146724574526e-231
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG7778 34147 FBgn0032025 4.1425461769104 4.82305058695707e-222
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR45984 26067311 FBgn0267646 4.13195371627808 0.003242385456289
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG31904 319016 FBgn0260479 4.11425161361694 8.86140487949938e-07
132 4 ejaculatory bulb epithelium male_reprodcutive_glands odd 33583 FBgn0002985 4.10040903091431 3.80175783934215e-242
132 4 ejaculatory bulb epithelium male_reprodcutive_glands stai 33863 FBgn0266521 4.08707571029663 1.00901996849209e-175
132 4 ejaculatory bulb epithelium male_reprodcutive_glands d 34179 FBgn0262029 4.07677698135376 4.31421520236773e-31
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG30411 246600 FBgn0050411 4.02449655532837 0.030526581200303
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR45897 26067225 FBgn0267557 3.99943375587463 0.04387587722984
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG10383 35123 FBgn0032699 3.99482655525208 2.79487452341027e-165
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG14253 43243 FBgn0039467 3.98739862442017 5.34925281599211e-26
132 4 ejaculatory bulb epithelium male_reprodcutive_glands pum 41094 FBgn0003165 3.98542499542236 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Mob2 39293 FBgn0259481 3.97919011116028 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG10550 43061 FBgn0039321 3.96844863891602 4.68082156067202e-197
132 4 ejaculatory bulb epithelium male_reprodcutive_glands ko 40330 FBgn0020294 3.94915223121643 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Spindly 33578 FBgn0031549 3.94328999519348 0.000402571667601
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG3168 31612 FBgn0029896 3.91612696647644 1.93195917934891e-239
132 4 ejaculatory bulb epithelium male_reprodcutive_glands pain 37985 FBgn0060296 3.91467142105103 3.48068642897956e-174
132 4 ejaculatory bulb epithelium male_reprodcutive_glands fbl 46234 FBgn0011205 3.91017007827759 7.22521403823078e-290
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG10737 37202 FBgn0034420 3.89576435089111 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG12290 43182 FBgn0039419 3.8926568031311 1.63555088632421e-242
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG43078 38981 FBgn0262508 3.87279510498047 6.84354748340436e-137
132 4 ejaculatory bulb epithelium male_reprodcutive_glands spin 45380 FBgn0086676 3.87105798721313 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR43881 14462833 FBgn0264473 3.86825299263 6.46756646377518e-08
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstE5 37110 FBgn0063495 3.85486078262329 1.33417267129562e-95
132 4 ejaculatory bulb epithelium male_reprodcutive_glands jv 318008 FBgn0263973 3.82767724990845 1.76757475452611e-274
132 4 ejaculatory bulb epithelium male_reprodcutive_glands chrb 39284 FBgn0036165 3.78867769241333 6.60510700910752e-218
132 4 ejaculatory bulb epithelium male_reprodcutive_glands retn 45976 FBgn0004795 3.77963089942932 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG2765 37994 FBgn0035087 3.72660493850708 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands alpha-Est10 40896 FBgn0015569 3.70571041107178 4.03306011339798e-195
132 4 ejaculatory bulb epithelium male_reprodcutive_glands wtrw 40931 FBgn0260005 3.68764781951904 1.01584719437755e-34
132 4 ejaculatory bulb epithelium male_reprodcutive_glands mam 36555 FBgn0002643 3.65358424186707 1.59455737715079e-267
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Lpin 35790 FBgn0263593 3.63436484336853 1.10264089802305e-240
132 4 ejaculatory bulb epithelium male_reprodcutive_glands PCB 36020 FBgn0027580 3.63255834579468 6.54542182843607e-201
132 4 ejaculatory bulb epithelium male_reprodcutive_glands nuf 39572 FBgn0013718 3.6279284954071 2.2046536658814e-233
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR43882 14462832 FBgn0264474 3.6236937046051 0.000167132642939
132 4 ejaculatory bulb epithelium male_reprodcutive_glands gsb-n 38004 FBgn0001147 3.6162371635437 5.00459949875427e-243
132 4 ejaculatory bulb epithelium male_reprodcutive_glands if 32661 FBgn0001250 3.61550569534302 3.9407998457321e-227
132 4 ejaculatory bulb epithelium male_reprodcutive_glands klar 38067 FBgn0001316 3.61160612106323 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands rdgB 32340 FBgn0003218 3.5959484577179 2.89409323162171e-254
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR45179 19835056 FBgn0266689 3.58785510063171 2.11870799205434e-54
132 4 ejaculatory bulb epithelium male_reprodcutive_glands LRP1 35799 FBgn0053087 3.58499240875244 5.64195857136505e-114
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG30015 36147 FBgn0050015 3.57150888442993 4.18918962297787e-264
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG9932 34701 FBgn0262160 3.55588483810425 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Fur1 47220 FBgn0004509 3.54435801506042 1.82237546941979e-241
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Sulf1 53437 FBgn0040271 3.54356551170349 3.21525687220063e-89
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG33144 36131 FBgn0053144 3.53025650978088 4.0733694525459e-290
132 4 ejaculatory bulb epithelium male_reprodcutive_glands pyd 41062 FBgn0262614 3.50054979324341 5.64999286813975e-302
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG32447 40412 FBgn0052447 3.47922992706299 1.8155853486964e-06
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Keap1 42062 FBgn0038475 3.45040512084961 9.2184460770807e-141
132 4 ejaculatory bulb epithelium male_reprodcutive_glands kraken 33265 FBgn0020545 3.4470202922821 1.05797521345863e-278
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG6040 42292 FBgn0038679 3.44651985168457 4.84206972720671e-205
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG17834 34191 FBgn0028394 3.44560146331787 2.40196783330239e-282
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG9220 32497 FBgn0030662 3.44280982017517 1.13564531551927e-159
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CanA-14F 8674098 FBgn0267912 3.43770313262939 6.07290131253044e-245
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG8630 41629 FBgn0038130 3.42074370384216 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR44347 19834997 FBgn0265447 3.37741136550903 2.06576094269831e-14
132 4 ejaculatory bulb epithelium male_reprodcutive_glands snu 43391 FBgn0039594 3.3718683719635 9.4375588675008e-201
132 4 ejaculatory bulb epithelium male_reprodcutive_glands plx 40704 FBgn0261261 3.36948752403259 3.70417814332811e-152
132 4 ejaculatory bulb epithelium male_reprodcutive_glands asRNA:CR44894 19835647 FBgn0266199 3.36154413223267 1.58281181164216e-160
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR43148 12798034 FBgn0262631 3.34485077857971 8.76832432487212e-09
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Pdp1 45588 FBgn0016694 3.34199047088623 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG12990 32747 FBgn0030859 3.3368980884552 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Pino 33288 FBgn0016926 3.33263969421387 5.69756902685781e-255
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG14626 31064 FBgn0040360 3.3323233127594 0.018783361022385
132 4 ejaculatory bulb epithelium male_reprodcutive_glands dsd 43315 FBgn0039528 3.31953024864197 1.28736926661115e-248
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Abd-B 47763 FBgn0000015 3.31231760978699 1.29539142445891e-149
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Indy 40049 FBgn0036816 3.30045223236084 8.32198675066248e-258
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG8312 41163 FBgn0037720 3.29720592498779 5.69197030848941e-185
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG12493 38575 FBgn0035571 3.29433989524841 1.68155524714002e-33
132 4 ejaculatory bulb epithelium male_reprodcutive_glands NK7.1 41747 FBgn0024321 3.29416489601135 2.64625790318132e-119
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG8180 36713 FBgn0034021 3.28767132759094 2.79043932078195e-161
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:Hsromega 3772547 FBgn0001234 3.28669047355652 3.83032491682105e-191
132 4 ejaculatory bulb epithelium male_reprodcutive_glands l(2)k09913 37661 FBgn0021979 3.28201842308044 4.33046561239266e-168
132 4 ejaculatory bulb epithelium male_reprodcutive_glands RhoU 31945 FBgn0083940 3.25987696647644 3.60314953028243e-167
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG5151 39772 FBgn0036576 3.25617265701294 6.13973818619869e-268
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Drak 32097 FBgn0052666 3.24971079826355 1.74681149171574e-269
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG9650 31660 FBgn0029939 3.24504709243774 5.45918924461211e-186
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Syn 41247 FBgn0004575 3.2366783618927 4.05411585740389e-109
132 4 ejaculatory bulb epithelium male_reprodcutive_glands sky 35359 FBgn0032901 3.23070740699768 5.11372382536049e-198
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstE1 37106 FBgn0034335 3.21795320510864 2.47261244820011e-49
132 4 ejaculatory bulb epithelium male_reprodcutive_glands kmr 3.21293783187866 1.23573137772505e-251
132 4 ejaculatory bulb epithelium male_reprodcutive_glands firl 34627 FBgn0032405 3.1991856098175 0.00313909578713
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG8740 35866 FBgn0027585 3.19542384147644 6.58194358199189e-212
132 4 ejaculatory bulb epithelium male_reprodcutive_glands asRNA:CR44029 14462359 FBgn0264821 3.19443345069885 2.8588452684445e-139
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Cyp4p1 45524 FBgn0015037 3.18378090858459 3.47665427001557e-176
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG32369 38873 FBgn0052369 3.18300724029541 3.97070106963373e-272
132 4 ejaculatory bulb epithelium male_reprodcutive_glands h 38995 FBgn0001168 3.18032503128052 2.72079881682058e-198
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG33970 43186 FBgn0053970 3.18026208877563 7.69607655593578e-187
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CaMKI 43792 FBgn0016126 3.17831063270569 1.52386711939897e-212
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Mctp 37165 FBgn0034389 3.17171835899353 1.85974877138492e-07
132 4 ejaculatory bulb epithelium male_reprodcutive_glands bbc 36496 FBgn0033844 3.16599774360657 2.06763447523276e-215
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Sk1 32089 FBgn0030300 3.15431475639343 1.66399157892361e-126
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG43759 32889 FBgn0264090 3.15197157859802 2.10368767178949e-256
132 4 ejaculatory bulb epithelium male_reprodcutive_glands UQCR-11L 246560 FBgn0050354 3.14905762672424 0.000544548649301
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG9328 35344 FBgn0032886 3.14817070960999 4.38175545610636e-139
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG13796 34051 FBgn0031939 3.14199781417847 3.62432248159438e-09
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Adck1 3.13597440719604 9.87769507852108e-273
132 4 ejaculatory bulb epithelium male_reprodcutive_glands loco 42672 FBgn0020278 3.12961220741272 2.88383036855035e-133
132 4 ejaculatory bulb epithelium male_reprodcutive_glands InR 42549 FBgn0283499 3.11171436309814 1.23063105158877e-219
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:iab8 12798430 FBgn0264857 3.10149121284485 1.09875845129089e-54
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG7966 41610 FBgn0038115 3.08307123184204 7.71772883517418e-41
132 4 ejaculatory bulb epithelium male_reprodcutive_glands dally 39013 FBgn0263930 3.07891511917114 3.73201431029983e-186
132 4 ejaculatory bulb epithelium male_reprodcutive_glands kuz 34772 FBgn0259984 3.07238340377808 6.08736827449009e-214
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CAHbeta 41070 FBgn0037646 3.07094192504883 6.79309423821495e-40
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Buffy 36251 FBgn0040491 3.05652594566345 1.72870636283964e-204
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG42524 8674084 FBgn0260429 3.04651045799255 7.20280752842733e-245
132 4 ejaculatory bulb epithelium male_reprodcutive_glands asRNA:CR44891 19836009 FBgn0266196 3.04450917243958 2.11973765577242e-05
132 4 ejaculatory bulb epithelium male_reprodcutive_glands RhoGEF2 36915 FBgn0023172 3.01462197303772 3.56912540164058e-241
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstE3 37108 FBgn0063497 3.00518822669983 1.88266759486414e-136
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Acox57D-p 37445 FBgn0034628 2.99808239936829 2.86286445294364e-57
132 4 ejaculatory bulb epithelium male_reprodcutive_glands milt 45683 FBgn0262872 2.99182343482971 1.06220142566427e-233
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG8034 32924 FBgn0031011 2.99111557006836 2.39055467903398e-173
132 4 ejaculatory bulb epithelium male_reprodcutive_glands FASN1 33524 FBgn0283427 2.97909712791443 5.03363485741866e-235
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Fatp2 37657 FBgn0265187 2.9773850440979 1.58154330648816e-163
132 4 ejaculatory bulb epithelium male_reprodcutive_glands lncRNA:CR44756 19835980 FBgn0265977 2.9758415222168 0.022890005588421
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Phk-3 37997 FBgn0035089 2.97179174423218 6.49123995891932e-286
132 4 ejaculatory bulb epithelium male_reprodcutive_glands pcs 36674 FBgn0033988 2.96900033950806 6.21630477543788e-235
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstT3 33047 FBgn0031117 2.96450543403625 3.15500061880437e-150
132 4 ejaculatory bulb epithelium male_reprodcutive_glands ATPCL 36760 FBgn0020236 2.9550883769989 1.4112496642389e-243
132 4 ejaculatory bulb epithelium male_reprodcutive_glands JTBR 38235 FBgn0025820 2.95291471481323 6.75607949730262e-44
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG13284 35021 FBgn0032614 2.94343328475952 7.0043417190889e-182
132 4 ejaculatory bulb epithelium male_reprodcutive_glands DOR 38543 FBgn0035542 2.93939995765686 5.68489317870866e-307
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GLaz 36447 FBgn0033799 2.93848156929016 1.32680711566372e-175
132 4 ejaculatory bulb epithelium male_reprodcutive_glands spz4 34572 FBgn0032362 2.93811058998108 4.18482013833369e-07
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Elo68alpha 317841 FBgn0052072 2.92965817451477 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG4797 37770 FBgn0034909 2.92566990852356 4.38888970209179e-37
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstE2 37107 FBgn0063498 2.92040920257568 1.01495433698264e-06
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Men 47173 FBgn0002719 2.91827249526978 3.03219141688994e-215
132 4 ejaculatory bulb epithelium male_reprodcutive_glands MCU 59223 FBgn0042185 2.89619612693787 7.03541670021438e-100
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG4928 32682 FBgn0027556 2.85977005958557 2.70736019057128e-46
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Pax 35215 FBgn0041789 2.8433825969696 8.04461732268777e-159
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Shrm 36592 FBgn0085408 2.84321761131287 4.37197616984822e-204
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstT4 32299 FBgn0030484 2.83560228347778 1.14742156603999e-170
132 4 ejaculatory bulb epithelium male_reprodcutive_glands ACC 35761 FBgn0033246 2.83168506622314 8.65633448661059e-166
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Hf 44038 FBgn0014000 2.82944560050964 3.61368707114638e-06
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Ugt36E1 35139 FBgn0027070 2.81572008132935 1.1218280164716e-93
132 4 ejaculatory bulb epithelium male_reprodcutive_glands IP3K2 32285 FBgn0283680 2.79882597923279 1.39189968216668e-108
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Timp 41248 FBgn0025879 2.79452157020569 8.39048550652975e-178
132 4 ejaculatory bulb epithelium male_reprodcutive_glands tna 39217 FBgn0026160 2.79295659065247 5.69857978883689e-210
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Ets98B 43334 FBgn0005659 2.79278826713562 3.57604179498219e-96
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG5381 34389 FBgn0032218 2.79238176345825 6.24913607218162e-114
132 4 ejaculatory bulb epithelium male_reprodcutive_glands cact 34969 FBgn0000250 2.77732801437378 1.12312238037504e-134
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG42674 40205 FBgn0261556 2.76836919784546 5.98756638916402e-233
132 4 ejaculatory bulb epithelium male_reprodcutive_glands cnc 42743 FBgn0262975 2.7677013874054 1.5114588336397e-249
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Nc73EF 39899 FBgn0010352 2.7601010799408 4.25767059849872e-171
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Exn 39900 FBgn0261547 2.74953532218933 2.73766879194628e-164
132 4 ejaculatory bulb epithelium male_reprodcutive_glands corto 40616 FBgn0010313 2.74541735649109 1.69057609731687e-207
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Atpalpha 48971 FBgn0002921 2.74205756187439 2.19340536901033e-259
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG15879 38274 FBgn0035309 2.73669195175171 8.01276376419075e-09
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG3842 31576 FBgn0029866 2.73615694046021 5.88829716341797e-09
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG13698 40000 FBgn0036773 2.73350691795349 1.27866366920604e-114
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Pura 2768948 FBgn0035802 2.73184537887573 1.92543089538032e-98
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Rac2 38831 FBgn0014011 2.72502875328064 3.91950622933398e-226
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Inos 35671 FBgn0025885 2.72054100036621 2.36167636214866e-150
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Aldh-III 45398 FBgn0010548 2.7172417640686 0
132 4 ejaculatory bulb epithelium male_reprodcutive_glands SP1029 53473 FBgn0263236 2.71696949005127 6.95043235376502e-14
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Vdup1 38023 FBgn0035103 2.70767164230347 9.97967513083402e-121
132 4 ejaculatory bulb epithelium male_reprodcutive_glands MESK2 37451 FBgn0043070 2.70618987083435 4.55891315711421e-204
132 4 ejaculatory bulb epithelium male_reprodcutive_glands olf186-M 37039 FBgn0015522 2.70347499847412 3.2498597674469e-90
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG18549 41538 FBgn0038053 2.7017138004303 1.41006083342806e-48
132 4 ejaculatory bulb epithelium male_reprodcutive_glands CG10237 35222 FBgn0032783 2.70110940933228 1.06583222800866e-210
132 4 ejaculatory bulb epithelium male_reprodcutive_glands mgl 8674055 FBgn0261260 2.69567179679871 2.20218363000313e-189
132 4 ejaculatory bulb epithelium male_reprodcutive_glands caps 39493 FBgn0023095 2.69237041473389 5.77708115852563e-231
132 4 ejaculatory bulb epithelium male_reprodcutive_glands GstE7 37112 FBgn0063493 2.69006299972534 1.16650690110115e-22
132 4 ejaculatory bulb epithelium male_reprodcutive_glands siz 40327 FBgn0026179 2.68990635871887 1.95214264915909e-195
132 4 ejaculatory bulb epithelium male_reprodcutive_glands Hnf4 44544 FBgn0004914 2.68858027458191 5.36121083756859e-215
132 4 ejaculatory bulb epithelium male_reprodcutive_glands asRNA:CR45136 19836237 FBgn0266629 2.68449187278748 6.58662443567195e-13
132 4 ejaculatory bulb epithelium male_reprodcutive_glands ReepA 37643 FBgn0261564 2.68437743186951 9.31129364619749e-77
132 4 ejaculatory bulb epithelium male_reprodcutive_glands dgo 36139 FBgn0086898 2.67850613594055 0.000198741199408
132 4 ejaculatory bulb epithelium male_reprodcutive_glands path 39106 FBgn0036007 2.67798280715942 3.52974556138715e-202
