Marker Genes
Dataset: FCA Data
- tissue: Male reproductive glands
- ontology: Male reproductive glands
- genotype: W1118; Yw; UAS-UNC84GFP
- stage: Adult
- treatment condition: WT
- cell/nucleus: Nuclei
- pmid: 35239393
- subset name: male
- total genes: 13668
- clustering: Scanpy
- pseudotime: None
- link: https://flycellatlas.org/
Rows:1446
| dataset id | cluster id | cluster name | cell type name | sample id | gene symbol | entrez geneid | species specific geneid |
avg log fc (?)
|
pct 1 | pct 2 | p value | padj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 1 | adult fat body | male_reprodcutive_glands | Ubx | 42034 | FBgn0003944 | 12.277668952942 | 6.1877966057863E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG8665 | 35407 | FBgn0032945 | 12.007667541504 | 3.7132727637215E-19 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | AkhR | 33942 | FBgn0025595 | 11.976426124573 | 2.6614484677052E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Apoltp | 34283 | FBgn0032136 | 11.002077102661 | 2.0314305287998E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG14762 | 35768 | FBgn0033250 | 10.9827003479 | 5.4043198896888E-15 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG14990 | 38486 | FBgn0035496 | 9.8774280548096 | 8.3393677971903E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13794 | 34048 | FBgn0031936 | 9.4943046569824 | 1.5127544650304E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG8468 | 36577 | FBgn0033913 | 9.4179544448853 | 2.7173176920151E-11 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Actbeta | 43826 | FBgn0024913 | 9.3677196502685 | 2.7142009991995E-11 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13607 | 42859 | FBgn0039151 | 9.3671016693115 | 5.5680993573272E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG14823 | 38772 | FBgn0035734 | 9.365382194519 | 8.9905223036503E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG6067 | 31529 | FBgn0029828 | 9.2542514801025 | 1.4062182332659E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG1773 | 35999 | FBgn0033439 | 9.1548519134522 | 2.3295588804902E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG5819 | 37547 | FBgn0034717 | 8.9662418365478 | 0.007869626769037 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13360 | 31025 | FBgn0025620 | 8.7756013870239 | 1.7546528497879E-16 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | tsl | 42564 | FBgn0003867 | 8.7150506973267 | 6.6494531771738E-15 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Gbs-76A | 40102 | FBgn0036862 | 8.7103567123413 | 4.9164567851037E-19 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | apolpp | 43827 | FBgn0087002 | 8.6969347000122 | 2.2296115087372E-35 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG32647 | 326226 | FBgn0052647 | 8.6731605529785 | 1.6774355828764E-26 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | frma | 31464 | FBgn0029769 | 8.5158290863037 | 2.7160632301041E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Ilp6 | 31220 | FBgn0044047 | 8.4202108383179 | 9.3698596693068E-21 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | pug | 41279 | FBgn0020385 | 8.3765487670898 | 1.7612947778179E-24 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG15553 | 43677 | FBgn0039817 | 8.3116998672485 | 0.000115942936603 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | tok | 42944 | FBgn0004885 | 8.2922744750977 | 1.3939734984188E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG7470 | 40443 | FBgn0037146 | 8.2798271179199 | 2.0648188300375E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG9649 | 41727 | FBgn0038211 | 8.1723222732544 | 6.2039624567683E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Tps1 | 33642 | FBgn0027560 | 8.1230125427246 | 1.5019439766351E-31 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG6503 | 50079 | FBgn0040606 | 8.1229543685913 | 2.2277335560072E-33 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | alpha-Est2 | 40908 | FBgn0015570 | 8.1219730377197 | 0.000296566887194 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG4335 | 42421 | FBgn0038795 | 7.9650278091431 | 1.4047815707013E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG7560 | 39276 | FBgn0036157 | 7.9461770057678 | 0.031474043806183 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | bru1 | 34648 | FBgn0000114 | 7.9272484779358 | 1.5019439766351E-31 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Prat2 | 38753 | FBgn0041194 | 7.9015250205994 | 2.5675666903472E-27 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Pdfr | 31234 | FBgn0260753 | 7.8694438934326 | 2.117982816372E-24 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Lst | 36853 | FBgn0034140 | 7.8409018516541 | 3.5525306577994E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Mct1 | 31198 | FBgn0023549 | 7.8315162658691 | 0.008098028142148 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG1213 | 40728 | FBgn0037387 | 7.8298201560974 | 1.5814771593223E-21 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | fon | 35211 | FBgn0032773 | 7.8136930465698 | 2.531693187327E-24 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | ap | 35509 | FBgn0267978 | 7.7888903617859 | 0.003865969123418 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | teq | 39048 | FBgn0023479 | 7.6980476379394 | 7.2043234512391E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG8745 | 39530 | FBgn0036381 | 7.6933026313782 | 1.7415554888133E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG1673 | 32297 | FBgn0030482 | 7.6608953475952 | 1.4368246160273E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Hn | 38871 | FBgn0001208 | 7.6540913581848 | 2.7600611592064E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Cyp6a22 | 49847 | FBgn0013773 | 7.6112875938416 | 5.1505012700252E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG16756 | 31460 | FBgn0029765 | 7.6095957756042 | 2.425717963432E-16 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13641 | 42969 | FBgn0039239 | 7.6008877754211 | 1.7482658262593E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3597 | 33420 | FBgn0031417 | 7.597758769989 | 5.4186941568528E-14 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG1544 | 43689 | FBgn0039827 | 7.5946598052978 | 0.032062649066454 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CCHa2 | 41648 | FBgn0038147 | 7.5606164932251 | 2.0759373650726E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG16926 | 50205 | FBgn0040732 | 7.5558199882507 | 3.1728268845833E-28 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG30002 | 246384 | FBgn0260474 | 7.5423035621643 | 2.5852135247249E-13 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG4716 | 36471 | FBgn0033820 | 7.5360970497131 | 2.3905440820652E-33 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG12116 | 31782 | FBgn0030041 | 7.5299439430237 | 3.1326035546731E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG8249 | 36742 | FBgn0034045 | 7.515839099884 | 0.008075977246494 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | shd | 39592 | FBgn0003388 | 7.493775844574 | 0.016695673773606 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG9451 | 40118 | FBgn0036876 | 7.4783182144165 | 1.6927472492653E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | cDIP | 42512 | FBgn0038865 | 7.4676556587219 | 3.0511274395919E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Gbp3 | 42709 | FBgn0039031 | 7.4544177055359 | 5.2640390228804E-14 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | dob | 32436 | FBgn0030607 | 7.453586101532 | 0.031868263697016 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG11236 | 33955 | FBgn0031860 | 7.4516773223877 | 1.6720695467418E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Cyt-b5-r | 35008 | FBgn0000406 | 7.450448513031 | 2.2435392738373E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG43402 | 12797876 | FBgn0263321 | 7.4424171447754 | 1.5914014429956E-21 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG44014 | 41893 | FBgn0264776 | 7.4328179359436 | 9.0123993767097E-15 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG17108 | 34471 | FBgn0032285 | 7.355553150177 | 7.9548203478141E-29 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Hex-C | 44008 | FBgn0001187 | 7.3517479896545 | 3.271984316981E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | daw | 33474 | FBgn0031461 | 7.3390793800354 | 7.8757873990787E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG15293 | 34828 | FBgn0028526 | 7.3280591964722 | 4.2312506285028E-27 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Idgf5 | 37104 | FBgn0064237 | 7.3132677078247 | 3.0882221669114E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomT3 | 7.3115658760071 | 5.4396064589701E-29 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG10621 | 35152 | FBgn0032726 | 7.2841329574585 | 3.2202228550287E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG32695 | 31918 | FBgn0052695 | 7.2477097511292 | 4.5100995313436E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Hayan | 32831 | FBgn0030925 | 7.2328481674194 | 0.001733895074394 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG10680 | 35282 | FBgn0032836 | 7.2285523414612 | 3.4772276295054E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Obp99c | 43494 | FBgn0039682 | 7.1772918701172 | 2.5544413570904E-35 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG2233 | 31721 | FBgn0029990 | 7.1548037528992 | 2.5544413570904E-35 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | sPLA2 | 35665 | FBgn0033170 | 7.1411547660828 | 3.0511274395919E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomBc2 | 7.1166305541992 | 5.6794661980042E-33 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG5910 | 40264 | FBgn0036993 | 7.1155467033386 | 3.2652310101274E-13 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Aldh7A1 | 40097 | FBgn0036857 | 7.110258102417 | 0.000303997908781 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | babos | 37557 | FBgn0034724 | 7.1075978279114 | 4.7705182358961E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | sug | 36424 | FBgn0033782 | 7.1060128211975 | 3.7539854563962E-13 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13795 | 34049 | FBgn0031937 | 7.1007046699524 | 0.000753279172458 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | mdy | 44887 | FBgn0004797 | 7.0915150642395 | 1.2280554014889E-14 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG34291 | 5740331 | FBgn0085320 | 7.0826525688171 | 1.471790405682E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG30424 | 246606 | FBgn0050424 | 7.0796475410461 | 0.001743702084612 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG4408 | 42762 | FBgn0039073 | 7.07648229599 | 0.003913272514814 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13086 | 35208 | FBgn0032770 | 7.0694603919983 | 0.032073750800581 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomS6 | 7.0482697486877 | 1.5926146610994E-5 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Cyp6g1 | 36316 | FBgn0025454 | 7.0367932319641 | 5.5483034440916E-24 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | yellow-f2 | 41596 | FBgn0038105 | 7.0212059020996 | 1.7665789244683E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CAH7 | 41238 | FBgn0037788 | 7.0161838531494 | 9.9910044706292E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Iris | 33290 | FBgn0031305 | 6.984067440033 | 4.6704308990656E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | glob1 | 41930 | FBgn0027657 | 6.977801322937 | 4.2977953674164E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3246 | 33564 | FBgn0031538 | 6.9629201889038 | 1.8422191150965E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Spn43Ab | 45040 | FBgn0024293 | 6.9494261741638 | 4.0303834127064E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | GNBP3 | 39020 | FBgn0040321 | 6.9399447441101 | 4.6034797811751E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Sodh-1 | 40836 | FBgn0024289 | 6.9315571784973 | 9.2446841283901E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | v | 32026 | FBgn0003965 | 6.9222640991211 | 1.1830295412001E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG10799 | 36472 | FBgn0033821 | 6.9221405982971 | 5.589447086717E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Eglp4 | 37739 | FBgn0034885 | 6.9127135276794 | 6.4686940506702E-31 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG15772 | 31498 | FBgn0029799 | 6.9081978797913 | 0.017060173960079 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG2444 | 32121 | FBgn0030326 | 6.8486108779907 | 0.032573572235856 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG2736 | 37998 | FBgn0035090 | 6.8355751037598 | 9.4615286800615E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | lncRNA:CR43417 | 12798319 | FBgn0263336 | 6.8241677284241 | 8.4165290782327E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Nepl6 | 33893 | FBgn0259716 | 6.811972618103 | 0.032241492427076 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomS4 | 6.8022317886353 | 4.3480186667479E-11 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG42324 | 38430 | FBgn0259224 | 6.768470287323 | 2.3375489032994E-21 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Lsd-1 | 42810 | FBgn0039114 | 6.7431449890137 | 2.6562053339226E-19 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG30431 | 35549 | FBgn0050431 | 6.7394471168518 | 0.000128495278822 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG13912 | 38120 | FBgn0035186 | 6.7167057991028 | 2.1890719562258E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG31326 | 41728 | FBgn0051326 | 6.7143712043762 | 0.000316386071787 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Sox102F | 43844 | FBgn0039938 | 6.6954674720764 | 3.7173660634802E-20 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3376 | 37884 | FBgn0034997 | 6.6936173439026 | 7.0877149627436E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Nep6 | 32234 | FBgn0030425 | 6.6883444786072 | 6.0784879699476E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Paics | 32228 | FBgn0020513 | 6.6657581329346 | 7.2220070265655E-31 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG34166 | 5740596 | FBgn0085195 | 6.6523356437683 | 2.8103799710038E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Lip4 | 34450 | FBgn0032264 | 6.6423006057739 | 2.3851469621184E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | psh | 32832 | FBgn0030926 | 6.640519618988 | 0.008438510734369 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG15203 | 32038 | FBgn0030261 | 6.6089782714844 | 5.7913252965498E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG6415 | 34474 | FBgn0032287 | 6.6074962615967 | 1.0050946787078E-11 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG30280 | 37522 | FBgn0050280 | 6.5867962837219 | 0.000777427864136 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Vago | 32040 | FBgn0030262 | 6.5825452804565 | 4.7279122432161E-16 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3699 | 31046 | FBgn0040349 | 6.5762553215027 | 1.0218916158384E-13 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Ugt35C1 | 53507 | FBgn0040256 | 6.5638880729675 | 5.0548137077897E-5 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Ance-4 | 35909 | FBgn0033366 | 6.5637502670288 | 0.000788892766795 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG9485 | 37435 | FBgn0034618 | 6.5539779663086 | 6.2012825575843E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG31769 | 318934 | FBgn0051769 | 6.5536060333252 | 1.7689710870184E-5 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG9616 | 41731 | FBgn0038214 | 6.5470461845398 | 0.004091993470662 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG43165 | 12798550 | FBgn0262721 | 6.5198006629944 | 3.8560580450424E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Npc2g | 43648 | FBgn0039800 | 6.5109724998474 | 6.8884964687567E-23 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG42514 | 8674108 | FBgn0260388 | 6.5105695724487 | 7.2474846402027E-17 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG14400 | 35354 | FBgn0032896 | 6.4998126029968 | 0.000134888033292 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Srr | 41117 | FBgn0037684 | 6.4977993965149 | 0.000137037777297 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | dnd | 42580 | FBgn0038916 | 6.4762873649597 | 0.00033216140255 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | et | 32975 | FBgn0031055 | 6.4673662185669 | 0.004065197251052 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Ugt49B1 | 37420 | FBgn0027073 | 6.4639563560486 | 0.004141531291511 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Gbs-70E | 39588 | FBgn0036428 | 6.463351726532 | 4.6031629145703E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG10516 | 39738 | FBgn0036549 | 6.4590711593628 | 2.1025035542724E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3829 | 38000 | FBgn0035091 | 6.4310464859009 | 1.540030037221E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | cpx | 64877 | FBgn0041605 | 6.4088201522827 | 5.9526940211225E-13 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | PGRP-SD | 38858 | FBgn0035806 | 6.4044432640076 | 4.0688557483989E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Nha2 | 42710 | FBgn0263390 | 6.4027214050293 | 0.008631815714028 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | IM4 | 50126 | FBgn0040653 | 6.3918013572693 | 4.408911659358E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | PGRP-SB1 | 39870 | FBgn0043578 | 6.3776063919067 | 0.033134282178468 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Gnmt | 41561 | FBgn0038074 | 6.3673124313355 | 3.6811596301984E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | tobi | 43072 | FBgn0261575 | 6.3597559928894 | 6.4040809576623E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Spn88Eb | 41829 | FBgn0038299 | 6.3517489433289 | 0.000135795285692 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG5853 | 34322 | FBgn0032167 | 6.350652217865 | 7.4337310383757E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | fat-spondin | 36919 | FBgn0026721 | 6.336971282959 | 0.001871969623798 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG31778 | 261616 | FBgn0051778 | 6.3288536071777 | 3.340892487378E-15 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG18249 | 40964 | FBgn0037553 | 6.2570581436157 | 0.004044956844649 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomT2 | 6.2545475959778 | 2.8007454937179E-10 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG17124 | 34485 | FBgn0032297 | 6.254147529602 | 5.2114247392883E-24 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | asRNA:CR46195 | 26067506 | FBgn0267914 | 6.249493598938 | 0.017270790710586 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG1468 | 31920 | FBgn0030157 | 6.2453212738037 | 2.2350846540176E-14 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG9396 | 41156 | FBgn0037714 | 6.2350306510925 | 5.1676773404046E-5 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Jabba | 37164 | FBgn0259682 | 6.2262768745422 | 3.1505745948752E-10 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG16758 | 38315 | FBgn0035348 | 6.2149510383606 | 5.8744420667111E-26 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Nplp2 | 50286 | FBgn0040813 | 6.1675519943237 | 5.2551050219656E-34 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomS2 | 6.1642508506775 | 6.9360164516455E-20 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Irc | 42049 | FBgn0038465 | 6.1609649658203 | 1.2180606274952E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Mal-B2 | 34598 | FBgn0032382 | 6.1541042327881 | 6.8800897032054E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Npc2h | 43649 | FBgn0039801 | 6.1037650108337 | 3.8451209472498E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | cv-d | 41921 | FBgn0265048 | 6.1017093658447 | 0.004191806866936 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG33493 | 2768994 | FBgn0053493 | 6.0854744911194 | 3.155545608316E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | tty | 33109 | FBgn0015558 | 6.0357666015625 | 0.004274463050154 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG3984 | 41821 | FBgn0038291 | 6.0352630615234 | 0.018098343028467 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Oat | 40145 | FBgn0022774 | 6.0058059692383 | 7.4337310383757E-7 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | BomS3 | 6.0013456344605 | 2.8816445528892E-22 | ||||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | P5cr-2 | 42106 | FBgn0038516 | 5.9918065071106 | 0.00014964846185 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG5171 | 34016 | FBgn0031907 | 5.9687337875366 | 3.8731309480732E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Col4a1 | 33727 | FBgn0000299 | 5.9643921852112 | 6.6374363547311E-19 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG10361 | 39333 | FBgn0036208 | 5.9062843322754 | 0.018307030630912 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG32191 | 317903 | FBgn0052191 | 5.8837237358093 | 0.000348653934081 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG31777 | 261617 | FBgn0051777 | 5.8763432502747 | 0.018302660784397 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG17646 | 33354 | FBgn0264494 | 5.8578681945801 | 8.9760402831979E-28 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | NimB2 | 260645 | FBgn0028543 | 5.8480286598206 | 5.6017734347143E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Nepl21 | 43413 | FBgn0027578 | 5.8453602790833 | 7.2494113633167E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG6910 | 39391 | FBgn0036262 | 5.8282647132873 | 1.9601911909764E-22 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | ltl | 38845 | FBgn0268063 | 5.812451839447 | 7.238728603291E-6 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | UK114 | 34897 | FBgn0086691 | 5.8082475662231 | 5.20743845698E-18 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | GNBP-like3 | 37313 | FBgn0034511 | 5.7916941642761 | 1.5917943469794E-9 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Tep2 | 34044 | FBgn0041182 | 5.7721447944641 | 9.3779267655472E-16 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Glt | 34193 | FBgn0001114 | 5.7618951797485 | 2.1297669577166E-8 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CARPB | 31915 | FBgn0052698 | 5.7555413246155 | 3.5525306577994E-25 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | Had1 | 32592 | FBgn0286508 | 5.7534117698669 | 1.3945903214538E-12 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG31886 | 326170 | FBgn0032079 | 5.7508563995361 | 2.134099386839E-11 | ||||
| 132 | 1 | adult fat body | male_reprodcutive_glands | CG33494 | 2768686 | FBgn0053494 | 5.7360672950745 | 8.0407317725668E-13 | ||||
