Marker Genes

Dataset: FCA Data

  • tissue: Body wall
  • ontology: Body wall
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: mixed
  • total genes: 12924
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:1023
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
125 11 hemocyte body_wall lncRNA:CR44511 19836081 FBgn0265704 10.5916376113892 2.42012951930882e-34
125 11 hemocyte body_wall lncRNA:CR43150 26067098 FBgn0262680 10.4588842391968 0.002939719933615
125 11 hemocyte body_wall CG13405 38016 FBgn0035097 9.42917633056641 3.13747479732616e-36
125 11 hemocyte body_wall Ser 43275 FBgn0004197 8.79504203796387 3.08671397231243e-101
125 11 hemocyte body_wall blanks 38620 FBgn0035608 8.74506950378418 7.87502351876647e-12
125 11 hemocyte body_wall lncRNA:CR43988 14462822 FBgn0264720 8.64481449127197 2.63398764304255e-10
125 11 hemocyte body_wall Ppn 43872 FBgn0003137 8.47971725463867 0
125 11 hemocyte body_wall pnr 44849 FBgn0003117 8.19950294494629 1.67814235955975e-107
125 11 hemocyte body_wall CG42694 10178792 FBgn0261584 7.84908151626587 2.15674620169863e-16
125 11 hemocyte body_wall Sr-CI 33621 FBgn0014033 7.73364686965942 1.56272929717658e-155
125 11 hemocyte body_wall Ten-m 40464 FBgn0004449 7.55685234069824 0
125 11 hemocyte body_wall CG13982 33895 FBgn0031811 7.42391633987427 2.72536645884937e-14
125 11 hemocyte body_wall Col4a1 33727 FBgn0000299 7.26571941375732 5.72834583856434e-287
125 11 hemocyte body_wall vkg 33726 FBgn0016075 7.23239088058472 2.18402776271432e-205
125 11 hemocyte body_wall Sema5c 37066 FBgn0284221 7.14745044708252 3.44982632263818e-208
125 11 hemocyte body_wall ham 35135 FBgn0045852 7.09535694122314 2.32439908337118e-75
125 11 hemocyte body_wall LpR2 43105 FBgn0051092 7.07830619812012 1.26049613216798e-290
125 11 hemocyte body_wall CG8046 35936 FBgn0033388 6.99383354187012 1.3992428142481e-09
125 11 hemocyte body_wall Hml 39529 FBgn0029167 6.99060535430908 9.32186889706937e-146
125 11 hemocyte body_wall yellow-g 38294 FBgn0041709 6.97139263153076 6.9218219755949e-12
125 11 hemocyte body_wall rdhB 42614 FBgn0038946 6.9344744682312 0.026970749487861
125 11 hemocyte body_wall He 117464 FBgn0028430 6.80887079238892 0.048417582973109
125 11 hemocyte body_wall lncRNA:CR42715 26067095 FBgn0261632 6.71244382858276 0.00336065698772
125 11 hemocyte body_wall CG31051 261634 FBgn0051051 6.66319561004639 2.08065314628383e-11
125 11 hemocyte body_wall Jupiter 41392 FBgn0051363 6.61419010162354 3.03132480946406e-258
125 11 hemocyte body_wall Karl 32131 FBgn0030334 6.58606910705566 2.33203031079974e-87
125 11 hemocyte body_wall firl 34627 FBgn0032405 6.51165437698364 2.95612185735783e-47
125 11 hemocyte body_wall Pxn 38326 FBgn0011828 6.45234537124634 2.98603710454728e-130
125 11 hemocyte body_wall CG7120 38954 FBgn0035888 6.45025873184204 2.11820489661617e-101
125 11 hemocyte body_wall CG43149 12798539 FBgn0262679 6.44973850250244 4.87434898826721e-12
125 11 hemocyte body_wall lncRNA:CR43432 12797906 FBgn0263380 6.418212890625 8.43520925371525e-12
125 11 hemocyte body_wall NimB4 34814 FBgn0028542 6.40631723403931 2.42979759021012e-99
125 11 hemocyte body_wall zfh1 43650 FBgn0004606 6.38417387008667 5.71799116858729e-243
125 11 hemocyte body_wall CG34357 5740349 FBgn0085386 6.32156133651733 4.71058283269758e-59
125 11 hemocyte body_wall NimC1 34816 FBgn0259896 6.30744457244873 6.8952713008636e-74
125 11 hemocyte body_wall Had2 36624 FBgn0033949 6.29226160049438 3.59338646096495e-62
125 11 hemocyte body_wall eater 43262 FBgn0243514 6.28594493865967 2.44113346059449e-19
125 11 hemocyte body_wall NimC2 34818 FBgn0028939 6.25485372543335 4.35459354692494e-07
125 11 hemocyte body_wall NimB1 34813 FBgn0027929 6.02887725830078 6.60096486627822e-104
125 11 hemocyte body_wall CG4927 36852 FBgn0034139 5.9744291305542 2.19289022424968e-10
125 11 hemocyte body_wall CG42711 10178864 FBgn0261628 5.8901834487915 2.60999529881783e-23
125 11 hemocyte body_wall lncRNA:CR45962 26067289 FBgn0267624 5.87538290023804 2.58054392743345e-91
125 11 hemocyte body_wall ush 33225 FBgn0003963 5.85549306869507 1.36372380859526e-208
125 11 hemocyte body_wall NtR 43935 FBgn0029147 5.84009885787964 1.38103324062407e-52
125 11 hemocyte body_wall lncRNA:CR45965 26067292 FBgn0267627 5.71971940994263 1.93282718475106e-15
125 11 hemocyte body_wall udd 35781 FBgn0033261 5.68880081176758 3.66252367714395e-116
125 11 hemocyte body_wall CG4259 33385 FBgn0031389 5.66466379165649 8.82129864872938e-18
125 11 hemocyte body_wall Pvr 34127 FBgn0032006 5.56458282470703 9.89709543141123e-292
125 11 hemocyte body_wall Btk29A 34132 FBgn0003502 5.56085348129272 3.69293366811453e-251
125 11 hemocyte body_wall CG15695 42468 FBgn0038832 5.53924131393433 5.49234575864706e-23
125 11 hemocyte body_wall CG32091 39307 FBgn0052091 5.4901819229126 4.2428119264898e-224
125 11 hemocyte body_wall GlcAT-P 39262 FBgn0036144 5.47449159622192 6.23152017599313e-112
125 11 hemocyte body_wall jtb 36838 FBgn0034126 5.46323919296265 2.81344305414318e-09
125 11 hemocyte body_wall CG17574 36415 FBgn0033777 5.43259859085083 9.69978180062606e-210
125 11 hemocyte body_wall CG17760 36385 FBgn0033756 5.42768907546997 1.48873838346035e-10
125 11 hemocyte body_wall CG5080 33299 FBgn0031313 5.42066240310669 2.87190985783689e-109
125 11 hemocyte body_wall nAChRbeta3 33228 FBgn0031261 5.42016220092773 5.39195270605944e-27
125 11 hemocyte body_wall CG43236 12798466 FBgn0262881 5.41252565383911 4.2697407433269e-23
125 11 hemocyte body_wall lectin-28C 53542 FBgn0040099 5.40037441253662 2.92929506257773e-117
125 11 hemocyte body_wall srp 41944 FBgn0003507 5.3816556930542 2.18449867650165e-178
125 11 hemocyte body_wall Pgant9 246627 FBgn0050463 5.33502817153931 1.49556769788592e-197
125 11 hemocyte body_wall pxb 41899 FBgn0053207 5.29498195648193 1.06253067382575e-49
125 11 hemocyte body_wall Sema2a 36846 FBgn0011260 5.28652763366699 1.5406278274706e-61
125 11 hemocyte body_wall Obp83cd 40746 FBgn0046878 5.26369905471802 5.96646358188496e-05
125 11 hemocyte body_wall CG12768 40513 FBgn0037206 5.2633695602417 5.05546337658698e-11
125 11 hemocyte body_wall drpr 38218 FBgn0027594 5.24084424972534 3.32883879395039e-230
125 11 hemocyte body_wall mthl2 38636 FBgn0035623 5.21063327789307 1.99013280037991e-06
125 11 hemocyte body_wall Prosap 50225 FBgn0040752 5.20806884765625 3.32021605720035e-283
125 11 hemocyte body_wall lectin-24Db 53550 FBgn0040102 5.19482469558716 1.25618527059922e-08
125 11 hemocyte body_wall CG4950 39783 FBgn0036587 5.17761945724487 3.66833384782746e-10
125 11 hemocyte body_wall Traf4 33638 FBgn0026319 5.14983797073364 1.85612883594821e-33
125 11 hemocyte body_wall regucalcin 32165 FBgn0030362 5.10818386077881 1.03477663457786e-169
125 11 hemocyte body_wall CG1092 40538 FBgn0037228 5.09724903106689 2.97436819658833e-22
125 11 hemocyte body_wall CG18171 38216 FBgn0035262 5.09557676315308 4.85178978019088e-78
125 11 hemocyte body_wall Corin 35691 FBgn0033192 5.0902042388916 5.22691686740299e-31
125 11 hemocyte body_wall lncRNA:CR42874 10178915 FBgn0262148 5.07009124755859 0.048837121186181
125 11 hemocyte body_wall CG6891 32865 FBgn0030955 5.06201887130737 1.98526148332944e-18
125 11 hemocyte body_wall Spn 46194 FBgn0010905 5.02223253250122 2.89658715770479e-200
125 11 hemocyte body_wall lncRNA:CR45660 19834989 FBgn0267220 5.01218605041504 1.28879601856815e-09
125 11 hemocyte body_wall SPARC 43230 FBgn0026562 4.97725629806519 1.03658015182234e-158
125 11 hemocyte body_wall DIP-epsilon 7354433 FBgn0259714 4.97002029418945 2.05022058638747e-31
125 11 hemocyte body_wall CG3726 31525 FBgn0029824 4.8979959487915 1.06034317627464e-206
125 11 hemocyte body_wall CG3777 30979 FBgn0024989 4.88914108276367 1.13051149130427e-72
125 11 hemocyte body_wall lncRNA:CR46258 26067568 FBgn0267991 4.88238668441772 0.000134784874808
125 11 hemocyte body_wall FucTB 34260 FBgn0032117 4.77564334869385 0.006054556794311
125 11 hemocyte body_wall Sema2b 246538 FBgn0264273 4.76912260055542 7.36555489157855e-36
125 11 hemocyte body_wall Act42A 35526 FBgn0000043 4.75222110748291 1.99620853343445e-41
125 11 hemocyte body_wall crq 33219 FBgn0015924 4.74712610244751 2.47151965946691e-153
125 11 hemocyte body_wall pum 41094 FBgn0003165 4.72028636932373 0
125 11 hemocyte body_wall ena 37201 FBgn0000578 4.71677494049072 6.35125070512152e-131
125 11 hemocyte body_wall CG1208 40727 FBgn0037386 4.69721508026123 2.06579508080171e-35
125 11 hemocyte body_wall spir 45931 FBgn0003475 4.68976593017578 4.5005324136036e-86
125 11 hemocyte body_wall pnt 42757 FBgn0003118 4.68445825576782 1.73344687927609e-230
125 11 hemocyte body_wall Dyrk2 34831 FBgn0016930 4.68108367919922 1.18442850306018e-178
125 11 hemocyte body_wall CG3328 37871 FBgn0034985 4.66909170150757 2.23947861182557e-90
125 11 hemocyte body_wall LanA 38723 FBgn0002526 4.62479543685913 1.87383199618095e-18
125 11 hemocyte body_wall LanB2 39118 FBgn0267348 4.61763095855713 4.57120023974266e-19
125 11 hemocyte body_wall CG3376 37884 FBgn0034997 4.58502149581909 2.45041050828973e-109
125 11 hemocyte body_wall CG10359 38434 FBgn0035452 4.51556634902954 1.69436264371566e-08
125 11 hemocyte body_wall CG4250 37599 FBgn0034761 4.49552917480469 1.40728840186885e-83
125 11 hemocyte body_wall NimB5 34815 FBgn0028936 4.48367118835449 9.62197927368939e-14
125 11 hemocyte body_wall CG12065 31798 FBgn0030052 4.47457885742188 3.15343015931508e-174
125 11 hemocyte body_wall fax 39826 FBgn0014163 4.47377681732178 1.47156072814371e-160
125 11 hemocyte body_wall Exn 39900 FBgn0261547 4.4652156829834 1.18398373892415e-135
125 11 hemocyte body_wall Prip 36237 FBgn0033635 4.44967412948608 3.21967634310927e-28
125 11 hemocyte body_wall CG9328 35344 FBgn0032886 4.4061393737793 7.98604984280551e-85
125 11 hemocyte body_wall CG30089 36736 FBgn0050089 4.40030002593994 6.84296281070416e-89
125 11 hemocyte body_wall CG3831 37648 FBgn0034804 4.39815950393677 0.013637509980672
125 11 hemocyte body_wall Best1 53431 FBgn0040238 4.3596076965332 3.51955087958864e-73
125 11 hemocyte body_wall mtgo 34987 FBgn0259735 4.3080587387085 1.7890551174374e-246
125 11 hemocyte body_wall LanB1 34068 FBgn0261800 4.25948143005371 2.7723360883589e-15
125 11 hemocyte body_wall fog 33148 FBgn0000719 4.249351978302 1.84522487415601e-145
125 11 hemocyte body_wall Hexo2 31808 FBgn0041629 4.23601722717285 1.00133981396834e-27
125 11 hemocyte body_wall rau 33814 FBgn0031745 4.23557138442993 2.29164369891935e-31
125 11 hemocyte body_wall Ance-5 37980 FBgn0035076 4.22650051116943 1.26282309399679e-10
125 11 hemocyte body_wall CG31710 318907 FBgn0051710 4.22342014312744 5.54986807656356e-37
125 11 hemocyte body_wall CG31637 33914 FBgn0051637 4.21870422363281 4.09784347742773e-110
125 11 hemocyte body_wall MESR3 35116 FBgn0032694 4.21747541427612 6.81807086961035e-152
125 11 hemocyte body_wall fend 31843 FBgn0030090 4.21460628509521 3.73930332404279e-39
125 11 hemocyte body_wall ct 44540 FBgn0004198 4.20404100418091 1.49038369581771e-188
125 11 hemocyte body_wall St3 37743 FBgn0265052 4.20159673690796 1.59893697336609e-14
125 11 hemocyte body_wall l(2)41Ab 5740691 FBgn0262123 4.18664646148682 5.87961256515661e-172
125 11 hemocyte body_wall bwa 250736 FBgn0045064 4.16023683547974 1.0409621614708e-37
125 11 hemocyte body_wall LRR 35715 FBgn0033212 4.15526056289673 8.07429959655347e-113
125 11 hemocyte body_wall CG5522 36881 FBgn0034158 4.14655208587646 1.63546998244047e-42
125 11 hemocyte body_wall hdc 43604 FBgn0010113 4.12796497344971 1.70609263580145e-202
125 11 hemocyte body_wall CG30344 246552 FBgn0050344 4.10764408111572 1.14340395867139e-24
125 11 hemocyte body_wall Inos 35671 FBgn0025885 4.08984518051147 8.67019877379031e-52
125 11 hemocyte body_wall CG5888 34980 FBgn0028523 4.08935499191284 5.29678273316601e-38
125 11 hemocyte body_wall kuz 34772 FBgn0259984 4.08836889266968 3.36135034926425e-210
125 11 hemocyte body_wall Nrt 39873 FBgn0004108 4.07395267486572 4.93195296083793e-17
125 11 hemocyte body_wall msn 44030 FBgn0010909 4.07211112976074 3.71790493823277e-228
125 11 hemocyte body_wall PH4alphaEFB 43620 FBgn0039776 4.06943702697754 2.2439007261436e-28
125 11 hemocyte body_wall l(3)05822 47260 FBgn0010877 4.04809379577637 2.23521702712937e-123
125 11 hemocyte body_wall CG14253 43243 FBgn0039467 4.04232454299927 1.64060400460287e-14
125 11 hemocyte body_wall Ets21C 33229 FBgn0005660 4.0395040512085 0.002666827995713
125 11 hemocyte body_wall CG13384 34160 FBgn0032036 4.02121162414551 9.27656170965723e-30
125 11 hemocyte body_wall CG8300 31658 FBgn0029937 4.01766395568848 8.04663038230599e-08
125 11 hemocyte body_wall spri 31987 FBgn0085443 4.01365804672241 1.3003992261781e-171
125 11 hemocyte body_wall Mmp2 35997 FBgn0033438 4.00915670394897 2.67294891603145e-84
125 11 hemocyte body_wall dpp 33432 FBgn0000490 3.95516276359558 4.1399829954127e-107
125 11 hemocyte body_wall eIF4EHP 326255 FBgn0053100 3.94856309890747 1.58564481570389e-194
125 11 hemocyte body_wall Syx1A 42854 FBgn0013343 3.93384552001953 6.5820328419038e-205
125 11 hemocyte body_wall Swip-1 35158 FBgn0032731 3.88474273681641 1.218411207378e-82
125 11 hemocyte body_wall cpx 64877 FBgn0041605 3.88322758674622 1.41943462965044e-91
125 11 hemocyte body_wall CG31431 326138 FBgn0051431 3.86086416244507 0.024386746155621
125 11 hemocyte body_wall Ac13E 32485 FBgn0022710 3.85588264465332 4.15117471145537e-90
125 11 hemocyte body_wall Chd64 38490 FBgn0035499 3.84279584884644 3.82475566834999e-83
125 11 hemocyte body_wall lncRNA:CR45018 19835567 FBgn0266376 3.80155634880066 8.09478055241063e-35
125 11 hemocyte body_wall Dnz1 34503 FBgn0027453 3.78131318092346 2.69750007448702e-08
125 11 hemocyte body_wall msi 43087 FBgn0011666 3.77627372741699 1.03610097740308e-188
125 11 hemocyte body_wall Akap200 34170 FBgn0027932 3.77126288414001 7.137099958728e-95
125 11 hemocyte body_wall corn 38786 FBgn0259173 3.76827168464661 1.80570366425958e-07
125 11 hemocyte body_wall yin 31340 FBgn0265575 3.76511716842651 4.65088570522405e-29
125 11 hemocyte body_wall CG30046 36334 FBgn0050046 3.76412582397461 8.34652536710341e-22
125 11 hemocyte body_wall neur 41085 FBgn0002932 3.76381349563599 4.47589168506678e-39
125 11 hemocyte body_wall CG17544 35213 FBgn0032775 3.75060701370239 0.000100288184998
125 11 hemocyte body_wall betaTub60D 37888 FBgn0003888 3.7036440372467 1.5975443276992e-22
125 11 hemocyte body_wall lncRNA:CR43626 12798575 FBgn0263617 3.69628310203552 0.013236241137721
125 11 hemocyte body_wall wake 42676 FBgn0266418 3.67501425743103 1.08033830100768e-31
125 11 hemocyte body_wall AGO3 3355150 FBgn0250816 3.65551805496216 2.00090886103333e-134
125 11 hemocyte body_wall Mp 38769 FBgn0260660 3.64718985557556 5.7432914221855e-116
125 11 hemocyte body_wall mew 32275 FBgn0004456 3.56657958030701 4.79615860687974e-169
125 11 hemocyte body_wall pigs 31596 FBgn0029881 3.56367135047913 5.82607212488522e-124
125 11 hemocyte body_wall Gat 43805 FBgn0039915 3.55689454078674 0.040666118732361
125 11 hemocyte body_wall et 32975 FBgn0031055 3.50913619995117 4.6507268634964e-05
125 11 hemocyte body_wall lncRNA:CR45994 26067315 FBgn0267656 3.50754165649414 1.659496961677e-35
125 11 hemocyte body_wall mth 38058 FBgn0023000 3.50518155097961 1.28217009257865e-08
125 11 hemocyte body_wall Naam 42348 FBgn0051216 3.50380563735962 2.21781188828773e-14
125 11 hemocyte body_wall Src64B 48973 FBgn0262733 3.50211906433105 3.61800338530561e-35
125 11 hemocyte body_wall axed 38741 FBgn0035708 3.497239112854 8.92494516797735e-22
125 11 hemocyte body_wall DIP-lambda 26067049 FBgn0267428 3.48819971084595 1.7694828751071e-159
125 11 hemocyte body_wall lncRNA:CR32194 12797932 FBgn0052194 3.46416354179382 0.002022400089813
125 11 hemocyte body_wall shep 38605 FBgn0052423 3.44938158988953 0
125 11 hemocyte body_wall Zip99C 43533 FBgn0039714 3.44484376907349 6.75922114333926e-61
125 11 hemocyte body_wall CG32066 39206 FBgn0052066 3.44357967376709 1.8689877337415e-103
125 11 hemocyte body_wall CG6701 36550 FBgn0033889 3.44257783889771 1.07912425873955e-81
125 11 hemocyte body_wall kar 45883 FBgn0001296 3.44033908843994 4.27295698968624e-06
125 11 hemocyte body_wall ATP7 32142 FBgn0030343 3.42640852928162 3.7233832731311e-10
125 11 hemocyte body_wall CG42807 36511 FBgn0261989 3.40469598770142 0.003083095256489
125 11 hemocyte body_wall Rhp 32531 FBgn0026374 3.37119507789612 0.000485230332652
125 11 hemocyte body_wall vsg 39137 FBgn0045823 3.34382081031799 2.73596252190087e-140
125 11 hemocyte body_wall Eip93F 44936 FBgn0264490 3.34068703651428 9.76272217567487e-142
125 11 hemocyte body_wall capu 33611 FBgn0000256 3.33612132072449 1.25000050326701e-21
125 11 hemocyte body_wall cv-c 41749 FBgn0285955 3.33521032333374 2.33293336299284e-200
125 11 hemocyte body_wall ced-6 35971 FBgn0029092 3.33253407478333 2.17692364584806e-98
125 11 hemocyte body_wall asRNA:CR44095 14462473 FBgn0264904 3.31474447250366 0.00619615917234
125 11 hemocyte body_wall CG33494 2768686 FBgn0053494 3.31243968009949 3.78734881460852e-12
125 11 hemocyte body_wall scb 36692 FBgn0286785 3.29859805107117 1.61639154531288e-07
125 11 hemocyte body_wall RapGAP1 34032 FBgn0264895 3.29066133499146 1.38148620491479e-139
125 11 hemocyte body_wall santa-maria 34024 FBgn0025697 3.28772592544556 1.42774209471485e-18
125 11 hemocyte body_wall sty 38424 FBgn0014388 3.28757667541504 4.71894143791745e-130
125 11 hemocyte body_wall pnut 35801 FBgn0013726 3.28681921958923 3.51218625623288e-06
125 11 hemocyte body_wall Plod 39265 FBgn0036147 3.27495384216309 4.36695491639059e-10
125 11 hemocyte body_wall baz 32703 FBgn0000163 3.27099013328552 2.71797425887904e-124
125 11 hemocyte body_wall CG15347 31779 FBgn0030040 3.26493406295776 0.005065596801168
125 11 hemocyte body_wall Evi5 32088 FBgn0262740 3.26433610916138 1.54670795343251e-47
125 11 hemocyte body_wall Pde9 32233 FBgn0259171 3.25985884666443 2.07748783122835e-91
125 11 hemocyte body_wall lbk 36788 FBgn0034083 3.2102324962616 5.16171413854737e-105
125 11 hemocyte body_wall Rabex-5 38144 FBgn0262937 3.20927953720093 0.000427590521862
125 11 hemocyte body_wall CG42675 40722 FBgn0261561 3.20464658737183 0.001150723884411
125 11 hemocyte body_wall Mct1 31198 FBgn0023549 3.19140386581421 2.68610055919788e-29
125 11 hemocyte body_wall CG4631 34988 FBgn0032590 3.19128727912903 5.0741562020628e-20
125 11 hemocyte body_wall NimB3 3885611 FBgn0054003 3.18131136894226 0.037516783024043
125 11 hemocyte body_wall Eb1 35584 FBgn0027066 3.1779363155365 1.04996869726758e-53
125 11 hemocyte body_wall asRNA:CR43957 14462350 FBgn0264617 3.16593098640442 0.005036831672398
125 11 hemocyte body_wall CG4080 39079 FBgn0035983 3.15057706832886 7.20062915994633e-71
125 11 hemocyte body_wall CG31815 318959 FBgn0051815 3.1491231918335 2.55205806692237e-28
125 11 hemocyte body_wall mbc 42817 FBgn0015513 3.14659380912781 4.3472263114006e-61
125 11 hemocyte body_wall Su(dx) 33379 FBgn0003557 3.13853859901428 1.19970365332832e-48
125 11 hemocyte body_wall CG10011 43387 FBgn0039590 3.13245177268982 8.70210548421012e-65
125 11 hemocyte body_wall Tis11 32222 FBgn0011837 3.13243126869202 1.85595818164641e-130
125 11 hemocyte body_wall Cndp2 3.12630295753479 5.5432861450527e-06
125 11 hemocyte body_wall CG5958 34022 FBgn0031913 3.12109446525574 4.11324941120039e-36
125 11 hemocyte body_wall luna 2768719 FBgn0040765 3.11665511131287 8.09656559229665e-133
125 11 hemocyte body_wall RhoGAP71E 39693 FBgn0036518 3.11426472663879 3.11854226052256e-106
125 11 hemocyte body_wall lncRNA:CR44206 19835403 FBgn0265104 3.11179733276367 4.78381003402611e-24
125 11 hemocyte body_wall CG1271 38364 FBgn0035392 3.08554339408875 0.000578509217923
125 11 hemocyte body_wall CG34331 33011 FBgn0085360 3.08182549476624 2.90977409915514e-12
125 11 hemocyte body_wall cora 37205 FBgn0010434 3.07893538475037 8.09965518196888e-101
125 11 hemocyte body_wall beta-Man 40524 FBgn0037215 3.07210946083069 1.09115581347616e-25
125 11 hemocyte body_wall CG33298 2768929 FBgn0032120 3.07078504562378 3.75913843749852e-75
125 11 hemocyte body_wall alc 35931 FBgn0260972 3.06561183929443 1.26660689915555e-49
125 11 hemocyte body_wall px 37573 FBgn0003175 3.04863429069519 4.05978652927829e-143
125 11 hemocyte body_wall Rala 31332 FBgn0015286 3.04586243629456 1.09801148841195e-80
125 11 hemocyte body_wall Sema1b 37007 FBgn0016059 3.03939819335938 7.35342946793056e-106
125 11 hemocyte body_wall Mvl 42490 FBgn0011672 3.01489686965942 3.98850937275753e-23
125 11 hemocyte body_wall CG41520 5740294 FBgn0087011 3.01246118545532 3.51442557761081e-105
125 11 hemocyte body_wall Abl 45821 FBgn0000017 2.97537541389465 1.88462123867749e-96
125 11 hemocyte body_wall CG12012 38422 FBgn0035444 2.96981692314148 4.95479299705617e-23
125 11 hemocyte body_wall CG31122 42221 FBgn0051122 2.96584391593933 2.61546348125466e-13
125 11 hemocyte body_wall pod1 31620 FBgn0029903 2.96468758583069 3.67564141873764e-40
125 11 hemocyte body_wall CG31145 42784 FBgn0051145 2.95245027542114 1.81109571711155e-156
125 11 hemocyte body_wall bves 33083 FBgn0031150 2.94188785552979 1.5134991932394e-45
125 11 hemocyte body_wall AdoR 43583 FBgn0039747 2.922518491745 0.036303187354088
125 11 hemocyte body_wall CG15111 37200 FBgn0034419 2.91748762130737 1.18981614041278e-05
125 11 hemocyte body_wall bif 32119 FBgn0014133 2.90033173561096 1.37361323928803e-27
125 11 hemocyte body_wall CG1943 40844 FBgn0037468 2.8958752155304 9.17566073633233e-18
125 11 hemocyte body_wall CG2930 31341 FBgn0028491 2.89522457122803 4.6507268634964e-05
125 11 hemocyte body_wall CG17124 34485 FBgn0032297 2.88165831565857 1.79151917402135e-57
125 11 hemocyte body_wall lncRNA:CR33963 3885572 FBgn0053963 2.87819528579712 5.03737455664335e-60
125 11 hemocyte body_wall Cadps 49968 FBgn0053653 2.87793231010437 4.10147837549742e-45
125 11 hemocyte body_wall CG10126 41579 FBgn0038088 2.87343287467957 0.001343560656466
125 11 hemocyte body_wall ZnT41F 35513 FBgn0025693 2.86347699165344 1.91801860328725e-40
125 11 hemocyte body_wall MYPT-75D 40032 FBgn0036801 2.85736584663391 1.17655936197556e-76
125 11 hemocyte body_wall CG34253 5740501 FBgn0085282 2.85675692558289 0.005074291254338
125 11 hemocyte body_wall CG32354 50302 FBgn0052354 2.85534954071045 0.033716877358248
125 11 hemocyte body_wall Mec2 32905 FBgn0030993 2.85167765617371 1.42017549510308e-07
125 11 hemocyte body_wall Mdr49 36428 FBgn0004512 2.85022163391113 0.001360087874626
125 11 hemocyte body_wall scf 38145 FBgn0025682 2.84992051124573 0.007157317622264
125 11 hemocyte body_wall Snx6 34126 FBgn0032005 2.83247494697571 1.27722117389939e-21
125 11 hemocyte body_wall hid 40009 FBgn0003997 2.82529330253601 3.87448153065744e-40
125 11 hemocyte body_wall mmy 33903 FBgn0259749 2.82399988174438 5.40021618139268e-08
125 11 hemocyte body_wall stg 43466 FBgn0003525 2.81200170516968 0.032997199049675
125 11 hemocyte body_wall MESK2 37451 FBgn0043070 2.8075966835022 5.21421718731994e-117
125 11 hemocyte body_wall PGRP-LC 39063 FBgn0035976 2.80731534957886 2.03904889670944e-64
125 11 hemocyte body_wall cib 31359 FBgn0026084 2.80373120307922 3.37840731954911e-31
125 11 hemocyte body_wall Meltrin 3772109 FBgn0265140 2.79373836517334 1.95275196161905e-54
125 11 hemocyte body_wall egr 36054 FBgn0033483 2.77107548713684 0.035779169544549
125 11 hemocyte body_wall CG30456 36929 FBgn0050456 2.77058720588684 1.24782953929607e-06
125 11 hemocyte body_wall snz 31704 FBgn0029976 2.76207852363586 5.83669580332437e-07
125 11 hemocyte body_wall CG1983 43588 FBgn0039751 2.75882005691528 0.024259277054543
125 11 hemocyte body_wall IP3K2 32285 FBgn0283680 2.75526595115662 1.34559102519225e-81
125 11 hemocyte body_wall Ziz 34030 FBgn0260486 2.75374317169189 3.03013712840633e-40
125 11 hemocyte body_wall Hel89B 41943 FBgn0022787 2.74871468544006 9.93566427161553e-25
125 11 hemocyte body_wall egh 31239 FBgn0001404 2.74698400497437 1.11750432579901e-78
125 11 hemocyte body_wall MFS16 37427 FBgn0034611 2.74200654029846 0.006355159635893
125 11 hemocyte body_wall NimB2 260645 FBgn0028543 2.73653197288513 2.66082922824912e-31
125 11 hemocyte body_wall Tl 43222 FBgn0262473 2.72904658317566 1.1355035989553e-80
125 11 hemocyte body_wall Tsp42Ed 35613 FBgn0029507 2.70709943771362 2.05344995547857e-09
125 11 hemocyte body_wall Unc-76 31179 FBgn0040395 2.70126986503601 5.85664919604741e-26
125 11 hemocyte body_wall CG11357 38561 FBgn0035558 2.70038390159607 6.48911192545461e-12
125 11 hemocyte body_wall CG14629 31055 FBgn0040398 2.69641637802124 3.13633185723463e-21
125 11 hemocyte body_wall Tre1 140439 FBgn0046687 2.69054484367371 6.86066332254891e-07
125 11 hemocyte body_wall CG1637 32019 FBgn0030245 2.68233585357666 3.64958248151516e-37
125 11 hemocyte body_wall Oatp30B 34268 FBgn0032123 2.67142152786255 1.52643361391322e-40
125 11 hemocyte body_wall CG3662 33260 FBgn0031285 2.65061521530151 2.88558776375125e-48
125 11 hemocyte body_wall MsR2 38296 FBgn0264002 2.64126658439636 1.60803499146883e-11
125 11 hemocyte body_wall Idgf1 34978 FBgn0020416 2.62638688087463 2.00502158869212e-05
125 11 hemocyte body_wall Rac2 38831 FBgn0014011 2.62375521659851 5.18174557070091e-69
125 11 hemocyte body_wall dpr3 3346208 FBgn0053516 2.62075686454773 3.4881159921892e-08
125 11 hemocyte body_wall Cp1 36546 FBgn0013770 2.61999416351318 2.78821403319294e-114
125 11 hemocyte body_wall CG8839 36340 FBgn0033717 2.61462187767029 1.50597087845497e-14
125 11 hemocyte body_wall CG42542 8674000 FBgn0260659 2.61133217811584 6.87266857644063e-47
125 11 hemocyte body_wall Npc1a 34358 FBgn0024320 2.60902333259583 2.39410586810989e-22
125 11 hemocyte body_wall RhoGAP92B 42371 FBgn0038747 2.59527969360352 1.89474646947773e-09
125 11 hemocyte body_wall Graf 32522 FBgn0030685 2.5890748500824 1.12334743284279e-42
