Marker Genes

Dataset: FCA Data

  • tissue: Antenna
  • ontology: Antenna
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: mixed
  • total genes: 13203
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:731
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
123 2 adult antenna glial cell antenna Drgx 5740176 FBgn0085369 7.6428804397583 1.6417592706665E-98
123 2 adult antenna glial cell antenna CG42235 43136 FBgn0250757 6.3503684997559 7.1771458259879E-49
123 2 adult antenna glial cell antenna asRNA:CR43259 12798268 FBgn0262904 5.9899897575378 5.5732315610451E-9
123 2 adult antenna glial cell antenna zfh1 43650 FBgn0004606 5.8250098228455 1.0918558363888E-185
123 2 adult antenna glial cell antenna lncRNA:CR43870 14462876 FBgn0264462 5.8134851455689 7.3425924729979E-41
123 2 adult antenna glial cell antenna Oatp58Dc 37545 FBgn0034716 5.7697792053223 0.002308259421944
123 2 adult antenna glial cell antenna CG12768 40513 FBgn0037206 5.710711479187 0.002922822079161
123 2 adult antenna glial cell antenna lncRNA:CR44206 19835403 FBgn0265104 5.6740808486939 9.0513282906344E-6
123 2 adult antenna glial cell antenna CG31663 33363 FBgn0051663 5.6136522293091 1.1594493537324E-48
123 2 adult antenna glial cell antenna asRNA:CR46354 39877396 FBgn0286034 5.5263752937317 5.9643127765749E-24
123 2 adult antenna glial cell antenna lncRNA:CR30009 3771726 FBgn0050009 5.5262718200684 4.911998410673E-67
123 2 adult antenna glial cell antenna CG13594 37940 FBgn0035041 5.456386089325 2.7342786252493E-59
123 2 adult antenna glial cell antenna ana 35913 FBgn0011746 5.4375414848328 0.002966780283517
123 2 adult antenna glial cell antenna Tsp5D 31540 FBgn0029837 5.3856115341186 0.000504073802694
123 2 adult antenna glial cell antenna Reck 39629 FBgn0036463 5.3279600143433 1.1094700950711E-58
123 2 adult antenna glial cell antenna Ilp6 31220 FBgn0044047 5.2760968208313 3.6515026068701E-66
123 2 adult antenna glial cell antenna sens-2 33957 FBgn0051632 5.2377905845642 1.6501477839624E-229
123 2 adult antenna glial cell antenna Ncc69 39410 FBgn0036279 5.2198929786682 0
123 2 adult antenna glial cell antenna lncRNA:CR45824 26067152 FBgn0267474 5.213951587677 2.0362429458206E-5
123 2 adult antenna glial cell antenna dlp 39596 FBgn0041604 5.145143032074 4.0260053426144E-140
123 2 adult antenna glial cell antenna DAT 36849 FBgn0034136 5.1140522956848 2.2546280134346E-36
123 2 adult antenna glial cell antenna CG10514 43052 FBgn0039312 5.1112403869629 0.000534866272615
123 2 adult antenna glial cell antenna svp 41491 FBgn0003651 4.9458341598511 3.5291568658894E-68
123 2 adult antenna glial cell antenna repo 47285 FBgn0011701 4.9399356842041 2.2792201038674E-37
123 2 adult antenna glial cell antenna Ptr 35546 FBgn0262867 4.7962498664856 0.00869749304757
123 2 adult antenna glial cell antenna List 37157 FBgn0034381 4.7938785552978 3.8829290622388E-7
123 2 adult antenna glial cell antenna Irk2 42770 FBgn0039081 4.7269153594971 1.298132289988E-41
123 2 adult antenna glial cell antenna Sdr 41809 FBgn0038279 4.7215886116028 2.1118987225943E-8
123 2 adult antenna glial cell antenna CG5404 41901 FBgn0038354 4.7188396453857 1.7717348381577E-10
123 2 adult antenna glial cell antenna CG3168 31612 FBgn0029896 4.7178139686584 0
123 2 adult antenna glial cell antenna CG42390 42600 FBgn0259736 4.6560492515564 1.1022397257581E-192
123 2 adult antenna glial cell antenna stumps 41770 FBgn0020299 4.6279807090759 4.381003950761E-34
123 2 adult antenna glial cell antenna LRP1 35799 FBgn0053087 4.6168909072876 0
123 2 adult antenna glial cell antenna CG31272 326130 FBgn0051272 4.6167211532593 0.009926700932995
123 2 adult antenna glial cell antenna CG8180 36713 FBgn0034021 4.5684986114502 6.564739934361E-281
123 2 adult antenna glial cell antenna grn 40962 FBgn0001138 4.5641007423401 5.5740865096864E-103
123 2 adult antenna glial cell antenna CG10226 38725 FBgn0035695 4.561267375946 3.3994376748612E-10
123 2 adult antenna glial cell antenna CG13722 38555 FBgn0035553 4.4799942970276 0.000349418902812
123 2 adult antenna glial cell antenna pdm2 34673 FBgn0004394 4.4565510749817 2.4554667304439E-16
123 2 adult antenna glial cell antenna OtopLc 7354434 FBgn0259150 4.4415831565857 1.4288268263128E-5
123 2 adult antenna glial cell antenna bdl 33635 FBgn0028482 4.4373660087585 5.0171370921301E-231
123 2 adult antenna glial cell antenna N 31293 FBgn0004647 4.3952140808106 0
123 2 adult antenna glial cell antenna Rh7 39389 FBgn0036260 4.3454856872559 1.0068984111303E-15
123 2 adult antenna glial cell antenna lncRNA:CR45082 19835376 FBgn0266457 4.3245916366577 0.000670273992593
123 2 adult antenna glial cell antenna pbl 38879 FBgn0003041 4.312647819519 4.9399665549014E-30
123 2 adult antenna glial cell antenna CG2082 40713 FBgn0027608 4.26966381073 1.821707825368E-30
123 2 adult antenna glial cell antenna CG42673 39111 FBgn0261555 4.2419714927673 4.5147144256795E-176
123 2 adult antenna glial cell antenna vkg 33726 FBgn0016075 4.2408967018127 1.285549972559E-6
123 2 adult antenna glial cell antenna Proc-R 31408 FBgn0029723 4.221492767334 1.9574243679332E-12
123 2 adult antenna glial cell antenna Col4a1 33727 FBgn0000299 4.2016620635986 1.8916665978799E-13
123 2 adult antenna glial cell antenna apt 37734 FBgn0015903 4.1956696510315 1.428037571251E-82
123 2 adult antenna glial cell antenna Slc45-1 39055 FBgn0035968 4.194760799408 1.527785118454E-17
123 2 adult antenna glial cell antenna CG8468 36577 FBgn0033913 4.1754326820373 8.3926943855616E-5
123 2 adult antenna glial cell antenna Ntan1 37147 FBgn0034371 4.1484661102295 3.0629114870756E-265
123 2 adult antenna glial cell antenna CG5687 38255 FBgn0035293 4.131471157074 8.7112120106493E-197
123 2 adult antenna glial cell antenna CG4629 33284 FBgn0031299 4.1233744621277 3.5643042190038E-72
123 2 adult antenna glial cell antenna CG16743 34517 FBgn0032322 4.0582070350647 0.005142361202021
123 2 adult antenna glial cell antenna Mdr65 38726 FBgn0004513 4.0554904937744 4.8947703376588E-12
123 2 adult antenna glial cell antenna Pxn 38326 FBgn0011828 4.0342288017273 0.000460417510917
123 2 adult antenna glial cell antenna Oatp74D 39954 FBgn0036732 4.0336065292358 1.3139385074975E-130
123 2 adult antenna glial cell antenna CG6006 41962 FBgn0063649 3.9998798370361 2.0352880596121E-52
123 2 adult antenna glial cell antenna SecCl 3.9730892181397 2.7409820126305E-11
123 2 adult antenna glial cell antenna CG5895 39752 FBgn0036560 3.9501113891602 0.001831348557074
123 2 adult antenna glial cell antenna Mes2 40514 FBgn0037207 3.9101250171661 0.002237246268476
123 2 adult antenna glial cell antenna CG30203 246514 FBgn0050203 3.9085566997528 0.00307554518351
123 2 adult antenna glial cell antenna CG3009 31402 FBgn0029720 3.8709743022919 9.3005742558577E-93
123 2 adult antenna glial cell antenna CG15203 32038 FBgn0030261 3.8415927886963 2.1100263880359E-128
123 2 adult antenna glial cell antenna drd 318102 FBgn0260006 3.8335976600647 0.002982268484779
123 2 adult antenna glial cell antenna magu 36048 FBgn0262169 3.8234577178955 1.6551637205213E-36
123 2 adult antenna glial cell antenna sev 32039 FBgn0003366 3.8207316398621 7.2260159101652E-31
123 2 adult antenna glial cell antenna CG34136 4379892 FBgn0083972 3.7857155799866 6.1258084747104E-42
123 2 adult antenna glial cell antenna CG14445 31556 FBgn0029851 3.6532096862793 3.5338868667521E-140
123 2 adult antenna glial cell antenna Rchy1 33901 FBgn0031816 3.6461277008057 0.00014402000562
123 2 adult antenna glial cell antenna CG32032 192535 FBgn0043806 3.6224322319031 8.2297685894904E-49
123 2 adult antenna glial cell antenna CG14687 41297 FBgn0037835 3.6221928596497 8.3098462470821E-285
123 2 adult antenna glial cell antenna fusl 33765 FBgn0031702 3.6098973751068 0.049591709779914
123 2 adult antenna glial cell antenna CG10365 42801 FBgn0039109 3.5877525806427 4.2982389847898E-78
123 2 adult antenna glial cell antenna Ref2 34667 FBgn0032439 3.5740926265717 3.0052811610201E-10
123 2 adult antenna glial cell antenna tx 43190 FBgn0263118 3.5666191577911 3.6784525693768E-62
123 2 adult antenna glial cell antenna how 42596 FBgn0264491 3.5318233966827 0
123 2 adult antenna glial cell antenna egr 36054 FBgn0033483 3.527318239212 0.00460295442482
123 2 adult antenna glial cell antenna Swim 37537 FBgn0034709 3.5171856880188 1.6406264563765E-26
123 2 adult antenna glial cell antenna nub 34669 FBgn0085424 3.5002233982086 6.3587680126083E-131
123 2 adult antenna glial cell antenna CG10433 37458 FBgn0034638 3.4524817466736 7.0142008457515E-37
123 2 adult antenna glial cell antenna CCHa1 41711 FBgn0038199 3.4380624294281 0.001395489866683
123 2 adult antenna glial cell antenna Wnt6 34010 FBgn0031902 3.4350636005402 9.8447018860376E-168
123 2 adult antenna glial cell antenna SPARC 43230 FBgn0026562 3.4303703308105 8.5710964671509E-25
123 2 adult antenna glial cell antenna T48 43235 FBgn0004359 3.3885614871979 1.0426262873638E-142
123 2 adult antenna glial cell antenna mino 43350 FBgn0027579 3.3824234008789 0.000334387308624
123 2 adult antenna glial cell antenna CG10702 35181 FBgn0032752 3.3689181804657 1.7543202578514E-8
123 2 adult antenna glial cell antenna CG5888 34980 FBgn0028523 3.3500833511352 9.2120250818038E-99
123 2 adult antenna glial cell antenna ine 33659 FBgn0011603 3.3495483398438 1.8298385220297E-42
123 2 adult antenna glial cell antenna Tollo 44497 FBgn0029114 3.3312525749206 1.6517298072876E-127
123 2 adult antenna glial cell antenna E23 43895 FBgn0020445 3.3125026226044 2.8901049241414E-76
123 2 adult antenna glial cell antenna beat-IIIc 35037 FBgn0032629 3.2772760391235 1.9443946081431E-300
123 2 adult antenna glial cell antenna fipi 33676 FBgn0031627 3.274608373642 5.0667529608239E-103
123 2 adult antenna glial cell antenna htl 42160 FBgn0010389 3.2673389911652 6.1871135187864E-16
123 2 adult antenna glial cell antenna CG13003 32675 FBgn0030798 3.263569355011 1.6860080470845E-33
123 2 adult antenna glial cell antenna Cyp4g15 32093 FBgn0030304 3.2576694488525 1.3104830830974E-43
123 2 adult antenna glial cell antenna zyd 3354992 FBgn0265767 3.2374756336212 4.4455261111875E-12
123 2 adult antenna glial cell antenna CG8379 41060 FBgn0037638 3.1949903964996 3.6918174910876E-8
123 2 adult antenna glial cell antenna Vmat 3346192 FBgn0260964 3.1620230674744 2.9646118879473E-89
123 2 adult antenna glial cell antenna fog 33148 FBgn0000719 3.1606533527374 3.7276242493632E-112
123 2 adult antenna glial cell antenna CG6424 37012 FBgn0028494 3.153397321701 3.3173685513391E-8
123 2 adult antenna glial cell antenna AdamTS-A 41887 FBgn0286071 3.1525638103485 3.86515275729E-66
123 2 adult antenna glial cell antenna CG3376 37884 FBgn0034997 3.1421642303467 7.8482963636017E-57
123 2 adult antenna glial cell antenna Dh44-R2 36368 FBgn0033744 3.1388149261475 3.8413718089809E-10
123 2 adult antenna glial cell antenna Inx2 31646 FBgn0027108 3.1326019763947 2.2348217902238E-74
123 2 adult antenna glial cell antenna form3 3346238 FBgn0053556 3.1260969638824 3.6276842831811E-86
123 2 adult antenna glial cell antenna CG7888 39232 FBgn0036116 3.1160111427307 7.057709809526E-66
123 2 adult antenna glial cell antenna rho 38168 FBgn0004635 3.1112396717072 1.0945875171253E-55
123 2 adult antenna glial cell antenna CG42346 3355160 FBgn0259677 3.1029713153839 2.811700109276E-51
123 2 adult antenna glial cell antenna CG18067 37314 FBgn0034512 3.0835511684418 3.2637381743877E-159
123 2 adult antenna glial cell antenna Fas2 31364 FBgn0000635 3.0677905082703 0
123 2 adult antenna glial cell antenna yin 31340 FBgn0265575 3.0505211353302 3.2800844201365E-9
123 2 adult antenna glial cell antenna snoRNA:Or-ACA9 39877420 FBgn0286736 3.0427250862122 0.000141999269833
123 2 adult antenna glial cell antenna sr 42162 FBgn0003499 3.0393772125244 3.3966085735243E-109
123 2 adult antenna glial cell antenna Ir47a 36095 FBgn0033515 3.0346131324768 1.7188309365321E-5
123 2 adult antenna glial cell antenna santa-maria 34024 FBgn0025697 3.0309510231018 1.1103636526647E-67
123 2 adult antenna glial cell antenna Rbfox1 39198 FBgn0052062 3.0172345638275 0
123 2 adult antenna glial cell antenna CG1136 38479 FBgn0035490 3.0033950805664 3.0414737727567E-17
123 2 adult antenna glial cell antenna CG15209 32011 FBgn0030237 3.0021076202393 0.004813752061767
123 2 adult antenna glial cell antenna Mf 41824 FBgn0038294 2.9851870536804 2.3878384597333E-71
123 2 adult antenna glial cell antenna fra 36377 FBgn0011592 2.9847683906555 6.2352025226404E-71
123 2 adult antenna glial cell antenna Idgf2 34979 FBgn0020415 2.9817388057709 2.3811275023148E-28
123 2 adult antenna glial cell antenna Idgf4 31926 FBgn0026415 2.9784097671509 8.8066892234291E-186
123 2 adult antenna glial cell antenna lncRNA:CR44396 19835555 FBgn0265546 2.9627132415772 2.5348950615297E-7
123 2 adult antenna glial cell antenna Octbeta2R 41549 FBgn0038063 2.9330904483795 8.304357385396E-139
123 2 adult antenna glial cell antenna alpha-Est9 40897 FBgn0015577 2.8606324195862 5.0463615042551E-70
123 2 adult antenna glial cell antenna ltl 38845 FBgn0268063 2.8566465377808 8.6054807809905E-12
123 2 adult antenna glial cell antenna wgn 32849 FBgn0030941 2.8526692390442 5.4935372169889E-19
123 2 adult antenna glial cell antenna dve 37546 FBgn0020307 2.8522078990936 1.0376502152787E-10
123 2 adult antenna glial cell antenna Ir47b 14462576 FBgn0265141 2.8444061279297 6.1719775950006E-7
123 2 adult antenna glial cell antenna CG11426 40471 FBgn0037166 2.8116207122803 0.005216247881363
123 2 adult antenna glial cell antenna Mdr49 36428 FBgn0004512 2.7967264652252 0.008230826101829
123 2 adult antenna glial cell antenna a 43852 FBgn0000008 2.7939691543579 3.5635052934958E-26
123 2 adult antenna glial cell antenna Nepl15 42701 FBgn0039024 2.7710137367248 0.004733420248431
123 2 adult antenna glial cell antenna if 32661 FBgn0001250 2.7607781887054 5.4719880158794E-230
123 2 adult antenna glial cell antenna mfas 41455 FBgn0260745 2.7581956386566 1.125558986102E-45
123 2 adult antenna glial cell antenna CG6357 36532 FBgn0033875 2.719437122345 1.2230213887427E-88
123 2 adult antenna glial cell antenna slp1 33607 FBgn0003430 2.7053787708283 2.0826722639109E-11
123 2 adult antenna glial cell antenna insc 37355 FBgn0011674 2.6941213607788 0.000734418232979
123 2 adult antenna glial cell antenna Pdfr 31234 FBgn0260753 2.6920084953308 1.0994611827835E-13
123 2 adult antenna glial cell antenna CG8086 34131 FBgn0032010 2.6903855800629 9.7167628928971E-132
123 2 adult antenna glial cell antenna temp 31212 FBgn0027296 2.6864159107208 0.001468143390488
123 2 adult antenna glial cell antenna CG9338 35357 FBgn0032899 2.684586763382 9.4590800820653E-43
123 2 adult antenna glial cell antenna CG14696 41317 FBgn0037853 2.675754070282 3.6053635284569E-17
123 2 adult antenna glial cell antenna ec 31339 FBgn0000542 2.6753013134003 3.9817323011621E-56
123 2 adult antenna glial cell antenna CG9360 32128 FBgn0030332 2.6748054027557 1.2257527066926E-13
123 2 adult antenna glial cell antenna rols 39368 FBgn0041096 2.6704313755035 1.3438611158475E-40
123 2 adult antenna glial cell antenna CG5758 35083 FBgn0032666 2.6701729297638 6.2587235631727E-30
123 2 adult antenna glial cell antenna vvl 38752 FBgn0086680 2.6659100055695 1.1790741227796E-64
123 2 adult antenna glial cell antenna Gal 33839 FBgn0001089 2.6638655662537 0.043516294218542
123 2 adult antenna glial cell antenna scaf 35505 FBgn0033033 2.6623785495758 0.02786187563131
123 2 adult antenna glial cell antenna fng 40314 FBgn0011591 2.6529476642609 3.7599507559876E-56
123 2 adult antenna glial cell antenna trol 45320 FBgn0284408 2.6494293212891 2.9871444635733E-96
123 2 adult antenna glial cell antenna Grip 50391 FBgn0029830 2.6258025169373 3.1019696344627E-6
123 2 adult antenna glial cell antenna CG4733 42368 FBgn0038744 2.6250221729279 3.9262137879024E-84
123 2 adult antenna glial cell antenna vn 38657 FBgn0003984 2.6071975231171 5.0277810852333E-41
123 2 adult antenna glial cell antenna CG15021 38546 FBgn0035544 2.5910911560059 0.000418123177154
123 2 adult antenna glial cell antenna CG4269 37578 FBgn0034741 2.5904524326324 0.019600261833273
123 2 adult antenna glial cell antenna CG44085 34732 FBgn0264894 2.5656979084015 2.5898247764591E-10
123 2 adult antenna glial cell antenna CG7409 38870 FBgn0035817 2.553694486618 1.8235005995484E-88
123 2 adult antenna glial cell antenna lncRNA:CR44811 19835734 FBgn0266046 2.5382452011108 1.3608599063713E-14
123 2 adult antenna glial cell antenna unc-5 36703 FBgn0034013 2.5324690341949 4.6393212682602E-23
123 2 adult antenna glial cell antenna CG10654 39428 FBgn0036294 2.5320670604706 0.000729251101075
123 2 adult antenna glial cell antenna CG12177 32326 FBgn0030510 2.5185530185699 0.000240533139673
123 2 adult antenna glial cell antenna ogre 45382 FBgn0004646 2.5154845714569 8.7973192802074E-133
123 2 adult antenna glial cell antenna CG7720 42257 FBgn0038652 2.4894382953644 2.4336703308305E-38
123 2 adult antenna glial cell antenna bark 33604 FBgn0031571 2.474928855896 2.4069524901421E-76
123 2 adult antenna glial cell antenna CG2930 31341 FBgn0028491 2.467159986496 1.2026301813963E-14
123 2 adult antenna glial cell antenna CG31808 10178782 FBgn0062978 2.4416077136993 3.7058026559406E-69
123 2 adult antenna glial cell antenna CG10660 39422 FBgn0036288 2.437088727951 0.029899017248572
123 2 adult antenna glial cell antenna gb 43265 FBgn0039487 2.4302656650543 8.5567028979639E-5
123 2 adult antenna glial cell antenna btsz 3346167 FBgn0266756 2.4252827167511 1.5395693884973E-96
123 2 adult antenna glial cell antenna RhoU 31945 FBgn0083940 2.4111406803131 3.5030624168185E-90
123 2 adult antenna glial cell antenna CG3348 50082 FBgn0040609 2.3831946849823 0.002992687184184
123 2 adult antenna glial cell antenna CG6847 32778 FBgn0030884 2.371794462204 0.007752763020726
123 2 adult antenna glial cell antenna CG6225 41559 FBgn0038072 2.3558537960052 2.6709023042309E-14
123 2 adult antenna glial cell antenna CG31676 35351 FBgn0051676 2.3412079811096 4.2570402111457E-58
123 2 adult antenna glial cell antenna hbs 44129 FBgn0029082 2.3227303028107 0.006605782340871
123 2 adult antenna glial cell antenna CG31705 34577 FBgn0028490 2.3126335144043 4.1541424345111E-37
123 2 adult antenna glial cell antenna Npc2b 41710 FBgn0038198 2.309966802597 1.7534252931409E-46
123 2 adult antenna glial cell antenna jdp 43630 FBgn0027654 2.2881963253021 1.3143670423525E-80
123 2 adult antenna glial cell antenna Notum 39751 FBgn0044028 2.288182258606 8.6178308652331E-5
123 2 adult antenna glial cell antenna Ance 34805 FBgn0012037 2.2719073295593 2.681378615441E-8
123 2 adult antenna glial cell antenna CG6126 41967 FBgn0038407 2.2560782432556 0.000888144017132
123 2 adult antenna glial cell antenna Idgf6 36868 FBgn0013763 2.2468066215515 1.021831446571E-8
123 2 adult antenna glial cell antenna bnl 42356 FBgn0014135 2.2404072284698 4.121609485409E-61
123 2 adult antenna glial cell antenna Lapsyn 37418 FBgn0034602 2.2297236919403 5.2965293126815E-7
123 2 adult antenna glial cell antenna cv-c 41749 FBgn0285955 2.2293989658356 6.8374731818227E-235
123 2 adult antenna glial cell antenna wtrw 40931 FBgn0260005 2.2079627513885 7.6902066590255E-36
123 2 adult antenna glial cell antenna mbc 42817 FBgn0015513 2.2077720165253 8.8931767150084E-75
123 2 adult antenna glial cell antenna CG7029 42703 FBgn0039026 2.2046301364899 2.6127163878882E-127
123 2 adult antenna glial cell antenna CG32354 50302 FBgn0052354 2.1973474025726 1.163664239602E-10
123 2 adult antenna glial cell antenna moody 31168 FBgn0025631 2.1891486644745 8.6345625532337E-17
123 2 adult antenna glial cell antenna CG16700 32694 FBgn0030816 2.1871526241302 7.8686818533625E-9
123 2 adult antenna glial cell antenna Lmpt 39889 FBgn0261565 2.1717069149017 3.4183115107858E-142
123 2 adult antenna glial cell antenna Pdk 35970 FBgn0017558 2.1608431339264 4.3642674694708E-215
123 2 adult antenna glial cell antenna Galphai 38765 FBgn0001104 2.1439864635467 2.1879063726542E-79
123 2 adult antenna glial cell antenna CG1572 32098 FBgn0030309 2.1236333847046 3.4880626062497E-8
123 2 adult antenna glial cell antenna CG8369 50005 FBgn0040532 2.1179530620575 1.7252514651582E-220
123 2 adult antenna glial cell antenna lncRNA:CR34335 12798102 FBgn0267910 2.1140286922455 0
123 2 adult antenna glial cell antenna dally 39013 FBgn0263930 2.1101224422455 2.4759607740604E-163
123 2 adult antenna glial cell antenna CG42663 36403 FBgn0261545 2.1025462150574 3.428495032089E-79
123 2 adult antenna glial cell antenna CG6834 41409 FBgn0037935 2.0699474811554 0.001510241113718
123 2 adult antenna glial cell antenna lncRNA:CR45179 19835056 FBgn0266689 2.0693717002869 5.3016340825694E-22
123 2 adult antenna glial cell antenna Usp15-31 37954 FBgn0050421 2.0655257701874 1.4036414805407E-74
123 2 adult antenna glial cell antenna fax 39826 FBgn0014163 2.065034866333 1.6489929371239E-75
123 2 adult antenna glial cell antenna Sarm 38895 FBgn0262579 2.0619444847107 1.867617622142E-197
123 2 adult antenna glial cell antenna Tsf1 32821 FBgn0022355 2.0585763454437 5.7635865523348E-10
123 2 adult antenna glial cell antenna sick 35277 FBgn0263873 2.057375907898 6.0003405152651E-200
123 2 adult antenna glial cell antenna nemy 36395 FBgn0261673 2.0551044940948 7.5279763346563E-6
123 2 adult antenna glial cell antenna Pcyt2 38180 FBgn0035231 2.0528149604797 0.000130632866815
123 2 adult antenna glial cell antenna betaggt-II 47757 FBgn0028970 2.0261118412018 0.001014393329053
123 2 adult antenna glial cell antenna kibra 41783 FBgn0262127 2.0222041606903 1.7477290870572E-148
123 2 adult antenna glial cell antenna CG2310 43473 FBgn0039665 2.0168583393097 0.042246714115017
123 2 adult antenna glial cell antenna Dip-B 48450 FBgn0000454 2.0056226253509 8.6143418467494E-5
123 2 adult antenna glial cell antenna CG30069 36573 FBgn0050069 1.9805660247803 6.3510098201008E-75
123 2 adult antenna glial cell antenna CG8547 36586 FBgn0033919 1.9570094347 4.5560885708081E-50
123 2 adult antenna glial cell antenna aop 33392 FBgn0000097 1.9486485719681 5.1440294064557E-182
123 2 adult antenna glial cell antenna CLIP-190 35042 FBgn0020503 1.9279111623764 0
123 2 adult antenna glial cell antenna Samuel 34530 FBgn0032330 1.9223965406418 3.8816897882999E-68
123 2 adult antenna glial cell antenna ERR 38912 FBgn0035849 1.921644449234 4.4983131178797E-6
123 2 adult antenna glial cell antenna slif 40510 FBgn0037203 1.9181325435638 6.7925671911784E-9
123 2 adult antenna glial cell antenna CG10863 38463 FBgn0027552 1.9165951013565 3.3953075404233E-9
123 2 adult antenna glial cell antenna CG30015 36147 FBgn0050015 1.9136403799057 2.703815300636E-181
123 2 adult antenna glial cell antenna lncRNA:CR45018 19835567 FBgn0266376 1.9134868383408 1.2554982291821E-7
123 2 adult antenna glial cell antenna FER 41118 FBgn0000723 1.9035774469376 2.7098837013045E-23
123 2 adult antenna glial cell antenna sbm 32397 FBgn0030574 1.8955383300781 1.7991471354071E-81
123 2 adult antenna glial cell antenna CG13631 50073 FBgn0040600 1.8926140069961 1.0030958155095E-24
123 2 adult antenna glial cell antenna Rh50 38589 FBgn0028699 1.8913804292679 0.003498105399259
123 2 adult antenna glial cell antenna CG30285 246528 FBgn0050285 1.8874213695526 1.9984387642332E-16
123 2 adult antenna glial cell antenna CG15706 36799 FBgn0034093 1.8837748765945 0.01422803685031
123 2 adult antenna glial cell antenna CG6218 41863 FBgn0038321 1.8699856996536 0.015977213890314
123 2 adult antenna glial cell antenna CG15202 32052 FBgn0030271 1.8580485582352 2.9498468845841E-9
123 2 adult antenna glial cell antenna CG8740 35866 FBgn0027585 1.84945333004 1.9550242366371E-80
123 2 adult antenna glial cell antenna CdGAPr 35267 FBgn0032821 1.8421421051025 3.0834325168355E-13
123 2 adult antenna glial cell antenna Picot 36865 FBgn0024315 1.8407272100449 6.2921364107022E-59
123 2 adult antenna glial cell antenna CG13707 38583 FBgn0035578 1.8397340774536 0.033452707863177
123 2 adult antenna glial cell antenna GstS1 36927 FBgn0010226 1.8343904018402 2.9817060203597E-7
123 2 adult antenna glial cell antenna Mkp3 40081 FBgn0036844 1.8295835256577 1.0434231972895E-165
123 2 adult antenna glial cell antenna ClC-a 41428 FBgn0051116 1.8192617893219 3.8773007559757E-18
123 2 adult antenna glial cell antenna Pkn 35950 FBgn0020621 1.7943288087845 3.7529500166174E-146
123 2 adult antenna glial cell antenna CG10602 35146 FBgn0032721 1.7846707105637 0.027431180136932
123 2 adult antenna glial cell antenna asRNA:CR45136 19836237 FBgn0266629 1.7792479991913 0.012980617556716
123 2 adult antenna glial cell antenna GEFmeso 37134 FBgn0050115 1.7789354324341 2.4555556307738E-69
123 2 adult antenna glial cell antenna CG44325 31831 FBgn0265413 1.7763249874115 4.2796686682887E-12
123 2 adult antenna glial cell antenna CG4829 32672 FBgn0030796 1.7726767063141 6.6831976435753E-21
123 2 adult antenna glial cell antenna pain 37985 FBgn0060296 1.7474219799042 2.1791696189372E-47
123 2 adult antenna glial cell antenna Tre1 140439 FBgn0046687 1.7468327283859 0.02946444227644
123 2 adult antenna glial cell antenna CG9663 33541 FBgn0031516 1.7455281019211 0.008674362455352
123 2 adult antenna glial cell antenna sog 32498 FBgn0003463 1.7454544305801 6.9092263971374E-49
123 2 adult antenna glial cell antenna Ugt35A1 41334 FBgn0026315 1.7064661979675 0.022245496811702
123 2 adult antenna glial cell antenna CG10512 40339 FBgn0037057 1.6790840625763 1.2809142905991E-14
123 2 adult antenna glial cell antenna Esyt2 42929 FBgn0266758 1.6726466417313 2.1523286610354E-12
123 2 adult antenna glial cell antenna IP3K2 32285 FBgn0283680 1.6719671487808 2.0078457476316E-95
123 2 adult antenna glial cell antenna Dyrk2 34831 FBgn0016930 1.6682286262512 7.9683472937822E-26
123 2 adult antenna glial cell antenna RhoGAP18B 32898 FBgn0261461 1.6458731889725 2.5149409721213E-93
123 2 adult antenna glial cell antenna CG32264 38438 FBgn0052264 1.6457675695419 7.0660636243428E-269
123 2 adult antenna glial cell antenna Pax 35215 FBgn0041789 1.6382859945297 1.5697776423273E-53
123 2 adult antenna glial cell antenna Nep2 40588 FBgn0027570 1.6355921030045 2.8774352956806E-39
123 2 adult antenna glial cell antenna sdk 31017 FBgn0021764 1.6336512565613 3.2532531802465E-38
123 2 adult antenna glial cell antenna aos 39833 FBgn0004569 1.6308162212372 1.6168458057323E-19
123 2 adult antenna glial cell antenna lncRNA:CR43334 12798545 FBgn0286827 1.6303879022598 2.4495760830022E-141
123 2 adult antenna glial cell antenna CG10311 41984 FBgn0038420 1.6194499731064 2.6212734881308E-23
123 2 adult antenna glial cell antenna SNF4Agamma 42515 FBgn0264357 1.6193364858627 1.6940943116415E-228
123 2 adult antenna glial cell antenna kay 3772082 FBgn0001297 1.6186213493347 6.7681714262034E-91
123 2 adult antenna glial cell antenna CG43897 39153 FBgn0264489 1.6149705648422 1.8438166993363E-30
123 2 adult antenna glial cell antenna be 32430 FBgn0052594 1.6135191917419 3.6829224368977E-62
123 2 adult antenna glial cell antenna CG13124 34310 FBgn0032156 1.611669421196 6.5620803275577E-60
123 2 adult antenna glial cell antenna rost 34222 FBgn0011705 1.6034164428711 0.001829612461469
123 2 adult antenna glial cell antenna CG42675 40722 FBgn0261561 1.5866314172745 2.0980973808514E-10
123 2 adult antenna glial cell antenna CG10508 40342 FBgn0037060 1.5781483650207 2.0554185263432E-51
