Marker Genes

Dataset: FCA Data

  • tissue: Antenna
  • ontology: Antenna
  • genotype: W1118; Yw; UAS-UNC84GFP
  • stage: Adult
  • treatment condition: WT
  • cell/nucleus: Nuclei
  • pmid: 35239393
  • subset name: mixed
  • total genes: 13203
  • clustering: Scanpy
  • pseudotime: None
  • link: https://flycellatlas.org/

Rows:1094
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir75b 8673994 FBgn0261402 7.9761214256287 4.960207413838E-16
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir75c 39983 FBgn0261401 7.8055911064148 1.0355486538768E-15
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir75a 39982 FBgn0036757 7.1434206962585 3.8853433674291E-118
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Wnt10 34011 FBgn0031903 6.9516830444336 5.7221661640692E-22
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14274 34145 FBgn0032023 6.0363707542419 4.9103588181658E-200
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Sytbeta 39630 FBgn0261090 6.0326681137085 6.5025073566871E-209
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna lncRNA:CR45743 19836252 FBgn0267307 5.9394340515137 0.000403309611253
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna asRNA:CR45371 19834772 FBgn0266911 5.6980862617493 1.5399151313188E-5
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir64a 38616 FBgn0035604 5.318989276886 4.0083914733647E-17
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14273 34146 FBgn0032024 5.2131805419922 1.0589585379985E-9
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Mmp2 35997 FBgn0033438 4.8842310905456 1.8893553034717E-176
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG11319 33923 FBgn0031835 4.849732875824 1.0305125061062E-128
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna jeb 36295 FBgn0086677 4.832389831543 2.1393176046271E-202
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna shakB 33062 FBgn0085387 4.7624506950378 2.2707546688622E-198
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ggamma30A 45234 FBgn0267252 4.686665058136 1.4771289172171E-186
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna bru1 34648 FBgn0000114 4.6649732589722 8.783717939636E-211
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG13408 42597 FBgn0038929 4.642472743988 2.0184052111931E-6
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG4577 33291 FBgn0031306 4.4580497741699 3.8394980299836E-59
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna DIP-kappa 318958 FBgn0051814 4.3322978019714 1.1948429147607E-38
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14837 38849 FBgn0035797 4.3153910636902 3.3855967635086E-70
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Calx 42481 FBgn0013995 4.2378001213074 3.1052238449276E-197
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14692 41298 FBgn0037836 4.1874003410339 9.0655395656518E-181
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna para 32619 FBgn0285944 4.1168413162231 2.8966352288029E-107
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG31323 318682 FBgn0051323 4.0886039733887 2.8966352288029E-107
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna lncRNA:CR32773 19835374 FBgn0052773 4.0482635498047 1.8569397161246E-172
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG8419 34118 FBgn0031999 4.0366196632385 0.030389167510712
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Fili 5740472 FBgn0085397 4.0057845115662 3.0581439203408E-101
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna bi 31379 FBgn0000179 4.0037474632263 1.6009857057919E-177
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna SLO2 5740325 FBgn0261698 3.9625351428986 2.7644165990725E-168
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir8a 31867 FBgn0052704 3.956885099411 3.7656254482812E-27
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna 2mit 41616 FBgn0260793 3.9003975391388 3.4494913188135E-9
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna GlyT 37772 FBgn0034911 3.8570623397827 3.3795720004726E-74
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Cbp53E 36905 FBgn0004580 3.7252240180969 3.8132993086792E-134
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna smog 33690 FBgn0051660 3.6917917728424 8.0583290313791E-150
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Oct-TyrR 42452 FBgn0004514 3.6826393604279 8.4762396754916E-26
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna kek3 34912 FBgn0028370 3.6668276786804 7.6088341233249E-112
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna mbl 36945 FBgn0265487 3.6486966609955 2.2116367464276E-134
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Rbp 41880 FBgn0262483 3.6160092353821 2.2673382263136E-150
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna HnRNP-K 43862 FBgn0267791 3.6091511249542 3.1254956748049E-99
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Gfrl 3346162 FBgn0262869 3.5571072101593 8.4780154192344E-136
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna tutl 46015 FBgn0010473 3.5561068058014 2.2108715705665E-159
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG17816 40928 FBgn0037525 3.5139036178589 1.3148941026588E-143
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna tinc 42148 FBgn0261649 3.4775335788727 1.3244888058504E-142
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna dysc 39533 FBgn0264006 3.4457597732544 1.0972094058865E-108
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Kif3C 43820 FBgn0039925 3.4242851734161 1.8555704080915E-127
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna eag 32428 FBgn0000535 3.4089105129242 2.8722014167656E-128
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna nrv3 35408 FBgn0032946 3.4026188850403 1.9959427328457E-191
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna MsR1 38298 FBgn0035331 3.3951148986816 3.1453091646868E-9
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Eaat2 33247 FBgn0026438 3.3896608352661 1.6119986596738E-119
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna pHCl-1 39730 FBgn0264908 3.3759136199951 1.2489904856318E-89
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna acj6 47080 FBgn0000028 3.3515255451202 2.1957002695511E-104
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna sNPF 35286 FBgn0032840 3.3250901699066 4.364661230947E-93
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna I-3 33068 FBgn0261624 3.3214681148529 0.045870837136852
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna SK 31456 FBgn0029761 3.3102335929871 1.0745500126964E-108
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Stacl 5740318 FBgn0263980 3.3093278408051 6.0614596830051E-103
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG42322 42455 FBgn0259222 3.3058302402496 3.7523950196518E-118
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna beat-VII 43213 FBgn0250908 3.2902007102966 2.5926686525097E-84
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna tbc 3.2263686656952 3.6492567861276E-46
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ten-a 32183 FBgn0267001 3.2150187492371 1.7010245422204E-122
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ccn 39972 FBgn0052183 3.1996920108795 1.3709735498319E-106
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna kek2 34582 FBgn0015400 3.1911339759827 2.1853984804496E-94
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Slob 34038 FBgn0264087 3.1856100559235 3.043327969345E-109
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Rdl 39054 FBgn0004244 3.1818070411682 5.5593302143964E-80
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ank2 38863 FBgn0261788 3.1688783168793 2.5282764893924E-94
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Dg 36773 FBgn0034072 3.1583504676819 8.6651388245124E-120
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna fne 32245 FBgn0086675 3.1487348079681 2.3971469242554E-114
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Rim 42150 FBgn0053547 3.1380224227905 1.2956473606902E-92
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna cac 32158 FBgn0263111 3.1319262981415 8.9292806360374E-89
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Pkc53E 48311 FBgn0003091 3.1213433742523 2.2146069849908E-104
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Glut1 38109 FBgn0264574 3.1202878952026 5.8993332823821E-106
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna IA-2 33277 FBgn0031294 3.09907746315 9.9718463465546E-129
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna dpr21 8674044 FBgn0260995 3.075831413269 4.5253616156528E-107
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Tsp47F 36230 FBgn0033629 3.0499839782715 1.2360608796562E-56
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna bab1 38116 FBgn0004870 3.0462658405304 1.3373734716489E-68
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna slo 42940 FBgn0003429 3.024740934372 9.5276568006728E-51
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ac13E 32485 FBgn0022710 3.0208671092987 5.7345443413809E-62
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna PsGEF 31224 FBgn0264598 3.0127911567688 6.9985375460497E-91
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Bx 32846 FBgn0265598 2.993096113205 1.4721144495814E-103
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG44422 32063 FBgn0265595 2.9792883396149 3.3482746642249E-86
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG10019 33600 FBgn0031568 2.973828792572 8.9348932701437E-5
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna brp 35977 FBgn0259246 2.9665405750275 2.5436859382208E-96
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna unc-13 43841 FBgn0025726 2.9262790679932 1.2585791789452E-121
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna klg 42707 FBgn0017590 2.9107880592346 8.9791372751789E-78
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna fid 43148 FBgn0259146 2.910266160965 1.8216885465396E-49
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna cpx 64877 FBgn0041605 2.8554408550263 4.765903551444E-72
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG42540 38562 FBgn0260657 2.8505158424377 1.1995052841647E-66
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG31221 42325 FBgn0051221 2.8262383937836 6.9260640040057E-104
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna stai 33863 FBgn0266521 2.8177597522736 5.28151021126E-101
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna TkR86C 41286 FBgn0004841 2.7946565151215 5.6380053898746E-15
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Hs3st-A 37161 FBgn0053147 2.7714023590088 3.8354478715969E-82
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Nhe2 35376 FBgn0040297 2.7664654254913 8.0297143670145E-78
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna meng 33948 FBgn0031855 2.7613859176636 8.2646129181827E-7
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna dpr9 2768670 FBgn0038282 2.7564692497253 1.1603713186821E-63
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Syt1 33473 FBgn0004242 2.7553389072418 5.27181805657E-59
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Octbeta3R 3885573 FBgn0250910 2.7542014122009 1.2642876101086E-83
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ptp99A 43469 FBgn0004369 2.7409090995789 1.0187831236087E-93
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna rdgB 32340 FBgn0003218 2.7385456562042 1.0745500126964E-108
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG40498 3354890 FBgn0069969 2.736319065094 1.5544371271381E-81
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG33143 37583 FBgn0053143 2.7095715999603 3.2058125510604E-76
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna sr 42162 FBgn0003499 2.6952247619629 5.9292771419982E-44
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Mct1 31198 FBgn0023549 2.685174703598 8.3053277612151E-10
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Nckx30C 45248 FBgn0028704 2.6795496940613 3.5925952835647E-65
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Cadps 49968 FBgn0053653 2.6771597862244 1.3415942407287E-98
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna nvy 37886 FBgn0005636 2.6488306522369 1.1473344704136E-6
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna mspo 36632 FBgn0020269 2.6483194828033 3.7022823448356E-55
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna unc-104 36876 FBgn0267002 2.6469144821167 1.0882952543271E-92
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Pde1c 34594 FBgn0264815 2.6450521945953 5.6031032722382E-66
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna peb 31391 FBgn0003053 2.6279940605164 5.2661770029177E-73
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG4238 33377 FBgn0031384 2.6157448291779 1.2209783724502E-59
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG13578 37891 FBgn0035000 2.6068723201752 6.0920097562104E-56
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG32006 317817 FBgn0052006 2.6013350486755 2.5297824355973E-61
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CadN 35070 FBgn0015609 2.5961248874664 4.0261630218119E-72
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG34353 5740590 FBgn0085382 2.587507724762 6.0324000439202E-35
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna X11Lbeta 31997 FBgn0052677 2.568699836731 1.5769066336406E-72
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna spab 35901 FBgn0033358 2.5624711513519 2.6224128408222E-20
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG46301 34829 FBgn0283651 2.5424313545227 0.000122816263957
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna olf413 40453 FBgn0037153 2.5358128547669 1.5176059390011E-43
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Pde6 41760 FBgn0038237 2.5312371253967 3.5028341200418E-78
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG34357 5740349 FBgn0085386 2.5277576446533 0.024523826727225
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Nrx-1 42646 FBgn0038975 2.5230367183685 1.606025770524E-104
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG11768 41046 FBgn0037625 2.5119519233704 2.7504692528761E-47
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Syn 41247 FBgn0004575 2.4855694770813 3.8972511981961E-68
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG42392 7354430 FBgn0259738 2.4774060249329 1.6353393687877E-54
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir47a 36095 FBgn0033515 2.4763350486755 0.034085323403607
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Syt7 43783 FBgn0039900 2.4705502986908 6.2620150956721E-71
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG32683 31970 FBgn0052683 2.4595410823822 1.7897824947665E-50
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Shab 38352 FBgn0262593 2.4560158252716 1.8896325715884E-61
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna lncRNA:CR45961 26067288 FBgn0267623 2.4400815963745 0.000143177623688
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna bru3 39527 FBgn0264001 2.4263818264008 1.6706102429873E-59
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Sh 32780 FBgn0003380 2.4032607078552 3.2083417038924E-29
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna nAChRalpha4 40521 FBgn0266347 2.4025681018829 5.3505517704964E-61
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna TTLL6A 37253 FBgn0034459 2.4007613658905 0.02642221571284
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna ths 36258 FBgn0033652 2.3982841968536 8.725390343519E-53
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Cngl 32468 FBgn0263257 2.3980026245117 3.0499145612001E-35
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna rdgBbeta 37011 FBgn0027872 2.3938987255096 0.001354868511666
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ca-alpha1D 34950 FBgn0001991 2.3868939876556 1.0832891176786E-63
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna metro 36176 FBgn0050021 2.3724999427795 2.5217363503264E-20
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna sm 37254 FBgn0003435 2.3691051006317 4.4670968577377E-119
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Mp 38769 FBgn0260660 2.362161397934 1.6841086383524E-23
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Hr38 35332 FBgn0014859 2.3521478176117 6.735993468876E-30
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG42674 40205 FBgn0261556 2.3515756130219 4.7451642126526E-80
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna capu 33611 FBgn0000256 2.3461165428162 4.6404688873314E-56
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG15894 31574 FBgn0029864 2.3327956199646 3.1442335843001E-24
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Svil 38306 FBgn0266696 2.3287553787231 1.7232003482868E-92
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Pli 42821 FBgn0025574 2.3155426979065 1.8389756503857E-79
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ih 36589 FBgn0263397 2.3150825500488 1.5265089839276E-58
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna qvr 2768718 FBgn0260499 2.3074336051941 9.5044807004709E-55
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG6329 36529 FBgn0033872 2.2982525825501 3.6650190484444E-64
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG32225 317926 FBgn0052225 2.2960941791534 0.000788059311379
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG32137 39537 FBgn0052137 2.2914037704468 8.9408086813807E-75
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14879 41982 FBgn0038419 2.2855978012085 1.8606308177322E-12
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Snap25 3355084 FBgn0011288 2.2820429801941 4.3565872468877E-56
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG1909 43800 FBgn0039911 2.2794208526611 7.445122237306E-55
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Myo28B1 53515 FBgn0040299 2.2768001556397 9.0805051859357E-5
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna BBS4 36167 FBgn0033578 2.2739632129669 7.6492288102637E-26
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna tau 326116 FBgn0266579 2.2684338092804 4.137799520971E-46
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG6024 39325 FBgn0036202 2.2608270645142 8.3809915725285E-42
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG34384 5740362 FBgn0085413 2.2573897838592 2.9269924330939E-49
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Yeti 7354404 FBgn0267398 2.2442398071289 3.5885711440283E-80
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG9313 37374 FBgn0034566 2.2434818744659 2.8121012861462E-17
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir25a 33683 FBgn0031634 2.2419724464416 1.3235459597568E-17
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ir47b 14462576 FBgn0265141 2.2392957210541 0.039998385156862
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna hwt 32202 FBgn0264542 2.233943939209 3.7278435899369E-57
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Ac3 35419 FBgn0023416 2.2329778671265 3.7854828151084E-37
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Mid1 37953 FBgn0053988 2.2246587276459 6.0444364566511E-48
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna niki 42959 FBgn0045980 2.2220895290375 0.000883382797794
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG32373 318000 FBgn0052373 2.2184302806854 4.3657569590164E-48
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna prage 31136 FBgn0283741 2.2180173397064 3.7224556345751E-60
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna side-VI 4379854 FBgn0083950 2.2145762443542 8.1209941124055E-44
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Rab26 40359 FBgn0086913 2.2080602645874 5.6323506117452E-34
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Evi5 32088 FBgn0262740 2.2071225643158 2.6021690730475E-56
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna onecut 45816 FBgn0028996 2.1967446804047 2.586888647676E-51
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14186 40196 FBgn0036935 2.1957280635834 2.1949117270678E-7
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG43901 32024 FBgn0264502 2.1945705413818 2.1059703074618E-19
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG14431 31639 FBgn0029922 2.1883156299591 3.7965609317064E-8
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Teh1 41215 FBgn0037766 2.1865513324737 9.7656483461935E-47
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna RhoGAP100F 43758 FBgn0039883 2.1822438240051 4.781812751795E-53
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna Rab3-GEF 32442 FBgn0030613 2.1745057106018 1.5716428790383E-50
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna SP2353 36771 FBgn0034070 2.1743385791779 2.8102437296367E-60
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna CG9170 32563 FBgn0030716 2.168283700943 1.3257708482759E-38
123 18 adult olfactory receptor neuron acid-sensing, Ir75a/b/c, Ir64a antenna pan 43769 FBgn0085432 2.164457321167 1.2563738969327E-92
