Marker Genes

Dataset:A single-cell survey of Drosophila blood

  • tissue:Blood
  • ontology:Hemolymph
  • genotype:
  • stage:
  • treatment condition:combined
  • cell/nucleus:
  • pmid:32396065
  • subset name:combined
  • total genes:
  • clustering:
  • pseudotime:
  • link:

Rows:1369
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
12 17 PM12 combined lncRNA:CR44526 19834941 FBgn0265719 0.22 0.19 0.02 3.77099e-36 3.91881e-32
12 17 PM12 combined Npc2a 33374 FBgn0031381 0.23 0.94 0.64 2.88176e-07 0.002994727
12 17 PM12 combined l(2)k09913 37661 FBgn0021979 0.23 0.51 0.2 1.70231e-14 1.76904e-10
12 17 PM12 combined CG13907 38104 FBgn0035173 0.23 0.48 0.15 1.43358e-20 1.48977e-16
12 17 PM12 combined CG7011 39657 FBgn0036489 0.23 0.33 0.08 2.86656e-24 2.97893e-20
12 17 PM12 combined CG9776 40546 FBgn0027866 0.23 0.6 0.23 6.9931e-18 7.26723e-14
12 17 PM12 combined Cyp28a5 34817 FBgn0028940 0.23 0.42 0.13 4.20941e-17 4.37442e-13
12 17 PM12 combined CG33170 326267 FBgn0053170 0.23 0.7 0.35 1.5353e-11 1.59548e-07
12 17 PM12 combined robl 36963 FBgn0024196 0.23 0.71 0.34 8.16457e-12 8.48462e-08
12 17 PM12 combined eIF4E1 45525 FBgn0015218 0.22 0.82 0.32 1.90668e-17 1.98142e-13
12 17 PM12 combined CG14969 38415 FBgn0035440 0.22 0.44 0.12 1.76857e-22 1.83789e-18
12 17 PM12 combined Aldh-III 45398 FBgn0010548 0.22 0.72 0.36 3.79085e-11 3.93945e-07
12 17 PM12 combined CG31324 43177 FBgn0051324 0.22 0.91 0.6 1.61281e-09 1.67603e-05
12 17 PM12 combined FucTB 34260 FBgn0032117 0.24 0.55 0.15 5.97506e-26 6.20929e-22
12 17 PM12 combined Chchd3 43672 FBgn0010808 0.24 0.45 0.12 2.19642e-24 2.28252e-20
12 17 PM12 combined alpha-Est1 40909 FBgn0015568 0.22 0.33 0.08 2.4432e-20 2.53897e-16
12 17 PM12 combined mip120 36499 FBgn0033846 0.24 0.26 0.06 3.10546e-17 3.2272e-13
12 17 PM12 combined CG3609 33421 FBgn0031418 0.24 0.72 0.35 5.65556e-12 5.87726e-08
12 17 PM12 combined RpS14b 47219 FBgn0004404 0.24 0.97 0.71 2.7644e-08 0.000287277
12 17 PM12 combined Torsin 31399 FBgn0025615 0.24 0.54 0.23 2.10015e-13 2.18247e-09
12 17 PM12 combined Hrb27C 33968 FBgn0004838 0.24 1 0.92 1.10157e-11 1.14475e-07
12 17 PM12 combined mt:ND6 19893555 FBgn0013685 0.24 0.98 0.59 4.07216e-10 4.23178e-06
12 17 PM12 combined velo 38748 FBgn0035713 0.23 0.34 0.08 1.54139e-25 1.60181e-21
12 17 PM12 combined CG42748 35442 FBgn0261802 0.23 0.6 0.19 4.93401e-22 5.12742e-18
12 17 PM12 combined CG7154 34062 FBgn0031947 0.23 0.42 0.1 5.22687e-27 5.43176e-23
12 17 PM12 combined hrg 49636 FBgn0015949 0.23 0.57 0.2 4.78499e-19 4.97256e-15
12 17 PM12 combined NimB2 260645 FBgn0028543 0.23 0.42 0.11 4.02511e-23 4.1829e-19
12 17 PM12 combined CG33941 3772538 FBgn0262731 0.23 0.26 0.04 1.36084e-26 1.41419e-22
12 17 PM12 combined DCTN6-p27 35195 FBgn0086446 0.23 0.28 0.05 5.07252e-26 5.27137e-22
12 17 PM12 combined Pi3K21B 33203 FBgn0020622 0.23 0.55 0.2 1.02755e-17 1.06783e-13
12 17 PM12 combined lncRNA:CR45321 19835762 FBgn0266860 0.24 0.32 0.06 9.44655e-28 9.81686e-24
12 17 PM12 combined Parp 3355109 FBgn0010247 0.21 0.67 0.28 2.07495e-14 2.15629e-10
12 17 PM12 combined smid 38824 FBgn0016983 0.22 0.47 0.18 6.2685e-15 6.51422e-11
12 17 PM12 combined Mbs 49070 FBgn0005536 0.22 0.42 0.15 5.4711e-15 5.68556e-11
12 17 PM12 combined CG14104 50259 FBgn0040786 0.22 0.33 0.08 2.74697e-21 2.85465e-17
12 17 PM12 combined hfp 38173 FBgn0028577 0.22 0.36 0.08 1.60758e-28 1.6706e-24
12 17 PM12 combined CG31955 319045 FBgn0051955 0.22 0.46 0.15 1.7479e-17 1.81642e-13
12 17 PM12 combined Rpb11 35043 FBgn0032634 0.22 0.48 0.19 2.66454e-13 2.76899e-09
12 17 PM12 combined poe 46243 FBgn0011230 0.22 0.57 0.2 1.44925e-18 1.50606e-14
12 17 PM12 combined CG14210 32958 FBgn0031040 0.21 0.42 0.16 3.95948e-13 4.11469e-09
12 17 PM12 combined CG34253 5740501 FBgn0085282 0.22 0.28 0.05 4.6091e-29 4.78978e-25
12 17 PM12 combined Eph 43803 FBgn0025936 0.21 0.42 0.12 1.18508e-19 1.23154e-15
12 17 PM12 combined hrm 35499 FBgn0033028 0.21 0.54 0.22 9.77953e-14 1.01629e-09
12 17 PM12 combined hoe1 249663 FBgn0041150 0.24 0.44 0.11 2.49503e-26 2.59283e-22
12 17 PM12 combined cpx 64877 FBgn0041605 0.21 0.33 0.06 3.97106e-33 4.12673e-29
12 17 PM12 combined CG43759 32889 FBgn0264090 0.21 0.41 0.08 2.57005e-33 2.67079e-29
12 17 PM12 combined CG1620 35678 FBgn0033183 0.21 0.38 0.11 6.44847e-21 6.70125e-17
12 17 PM12 combined Hsp60A 32045 FBgn0015245 0.22 0.8 0.35 9.27898e-15 9.64272e-11
12 17 PM12 combined CG8176 261329 FBgn0037702 0.22 0.61 0.24 1.54026e-16 1.60064e-12
12 17 PM12 combined CG33054 40340 FBgn0053054 0.22 0.44 0.14 4.25553e-19 4.42235e-15
12 17 PM12 combined ND-B14.5A 31190 FBgn0025839 0.22 0.66 0.3 3.95715e-13 4.11228e-09
12 17 PM12 combined ND-15 33179 FBgn0031228 0.22 0.79 0.42 5.89208e-10 6.12305e-06
12 17 PM12 combined Mkrn1 44131 FBgn0029152 0.22 0.48 0.17 2.075e-17 2.15634e-13
12 17 PM12 combined spen 44205 FBgn0016977 0.22 0.87 0.5 6.15681e-10 6.39816e-06
12 17 PM12 combined peng 33112 FBgn0015527 0.22 0.35 0.07 6.33714e-28 6.58556e-24
12 17 PM12 combined mRpL42 36050 FBgn0033480 0.22 0.6 0.23 7.82579e-17 8.13256e-13
12 17 PM12 combined CG2444 32121 FBgn0030326 0.22 0.42 0.14 2.24805e-17 2.33617e-13
12 17 PM12 combined CCT1 42649 FBgn0003676 0.22 0.73 0.29 2.34453e-15 2.43643e-11
12 17 PM12 combined Taf10b 33468 FBgn0026324 0.22 0.51 0.2 1.18102e-13 1.22732e-09
12 17 PM12 combined CG17343 35180 FBgn0032751 0.22 0.31 0.08 1.83145e-18 1.90324e-14
12 17 PM12 combined LpR2 43105 FBgn0051092 0.21 0.95 0.54 8.04869e-12 8.3642e-08
12 17 PM12 combined l(3)05822 47260 FBgn0010877 0.22 0.72 0.31 4.08791e-15 4.24816e-11
12 17 PM12 combined Nepl3 326172 FBgn0031678 0.22 0.54 0.18 1.23997e-20 1.28857e-16
12 17 PM12 combined gammaTub23C 33501 FBgn0260639 0.22 0.48 0.14 2.74658e-21 2.85424e-17
12 17 PM12 combined Sgt 35052 FBgn0032640 0.22 0.68 0.32 1.82974e-12 1.90147e-08
12 17 PM12 combined CG32856 318251 FBgn0052856 0.25 0.38 0.1 5.88957e-23 6.12044e-19
12 17 PM12 combined CG7120 38954 FBgn0035888 0.25 0.64 0.21 7.3652e-23 7.65391e-19
12 17 PM12 combined CG5254 31020 FBgn0040383 0.26 0.51 0.2 1.44743e-14 1.50417e-10
12 17 PM12 combined mt:CoIII 19893540 FBgn0013676 0.26 1 0.93 2.32287e-10 2.41393e-06
12 17 PM12 combined Uhg4 8673973 FBgn0083124 0.26 0.48 0.15 2.82601e-21 2.93679e-17
12 17 PM12 combined CG9034 50405 FBgn0040931 0.26 0.88 0.45 2.31204e-11 2.40267e-07
12 17 PM12 combined Nepl21 43413 FBgn0027578 0.26 0.67 0.25 1.14837e-18 1.19339e-14
12 17 PM12 combined C1GalTA 34215 FBgn0032078 0.26 0.62 0.25 6.32252e-17 6.57036e-13
12 17 PM12 combined Cyp9f2 41520 FBgn0038037 0.26 0.61 0.25 4.07244e-14 4.23208e-10
12 17 PM12 combined alpha-Est7 40901 FBgn0015575 0.26 0.39 0.1 1.85732e-22 1.93013e-18
12 17 PM12 combined CG14695 41314 FBgn0037850 0.25 0.43 0.12 2.99734e-23 3.11484e-19
12 17 PM12 combined CG4250 37599 FBgn0034761 0.25 0.99 0.79 2.39663e-08 0.000249057
12 17 PM12 combined lncRNA:CR43334 12798545 FBgn0286827 0.25 0.49 0.15 3.30286e-21 3.43233e-17
12 17 PM12 combined HDAC4 32278 FBgn0041210 0.25 0.69 0.31 3.77081e-14 3.91863e-10
12 17 PM12 combined CG12702 32993 FBgn0031070 0.25 0.32 0.07 4.29419e-23 4.46252e-19
12 17 PM12 combined CG31337 318688 FBgn0051337 0.25 0.97 0.75 3.04553e-09 3.16491e-05
12 17 PM12 combined CG7484 39969 FBgn0036745 0.26 0.67 0.27 2.38426e-17 2.47772e-13
12 17 PM12 combined Srp14 42436 FBgn0038808 0.26 0.57 0.22 1.133e-16 1.17741e-12
12 17 PM12 combined Fkbp59 47762 FBgn0029174 0.27 0.67 0.18 1.066e-34 1.10779e-30
12 17 PM12 combined CG9616 41731 FBgn0038214 0.27 0.27 0.05 9.70093e-24 1.00812e-19
12 17 PM12 combined Ythdc1 38420 FBgn0027616 0.19 0.26 0.05 2.56136e-22 2.66176e-18
12 17 PM12 combined Ahcy 32471 FBgn0014455 0.21 0.61 0.2 8.13044e-21 8.44915e-17
12 17 PM12 combined ND-B14.5B 33528 FBgn0031505 0.26 0.81 0.45 4.26244e-10 4.42953e-06
12 17 PM12 combined CG33978 3885646 FBgn0053978 0.26 0.33 0.07 5.79559e-28 6.02278e-24
12 17 PM12 combined psq 36118 FBgn0263102 0.26 0.64 0.29 4.21794e-14 4.38329e-10
12 17 PM12 combined ND-B15 36640 FBgn0033961 0.26 0.69 0.3 4.12135e-15 4.28291e-11
12 17 PM12 combined HisRS 32841 FBgn0027087 0.25 0.43 0.09 8.47426e-34 8.80645e-30
12 17 PM12 combined Irp-1B 41269 FBgn0024957 0.26 0.45 0.11 4.38949e-29 4.56156e-25
12 17 PM12 combined CG31075 43244 FBgn0051075 0.26 0.91 0.57 5.54191e-10 5.75916e-06
12 17 PM12 combined spt4 36387 FBgn0028683 0.26 0.51 0.19 1.0712e-16 1.1132e-12
12 17 PM12 combined brm 39744 FBgn0000212 0.26 0.54 0.16 1.73268e-24 1.8006e-20
12 17 PM12 combined Dyrk2 34831 FBgn0016930 0.26 0.51 0.14 7.61027e-26 7.90859e-22
12 17 PM12 combined Nedd8 35151 FBgn0032725 0.26 0.78 0.39 1.17471e-12 1.22076e-08
12 17 PM12 combined Top2 35225 FBgn0284220 0.26 0.63 0.24 1.00368e-17 1.04302e-13
12 17 PM12 combined Tsp42Ed 35613 FBgn0029507 0.24 0.52 0.19 1.91877e-15 1.99398e-11
12 17 PM12 combined shep 38605 FBgn0052423 0.25 1 0.87 1.29649e-11 1.34731e-07
12 17 PM12 combined sxc 35486 FBgn0261403 0.24 0.72 0.3 5.37723e-18 5.58802e-14
12 17 PM12 combined Sara 44263 FBgn0026369 0.24 0.48 0.1 5.71422e-35 5.93821e-31
12 17 PM12 combined Gabat 40188 FBgn0036927 0.24 0.28 0.05 1.4012e-24 1.45612e-20
12 17 PM12 combined lncRNA:CR45660 19834989 FBgn0267220 0.24 0.5 0.13 2.46983e-27 2.56665e-23
12 17 PM12 combined OstDelta 37029 FBgn0034277 0.24 0.87 0.48 1.06703e-10 1.10885e-06
12 17 PM12 combined Acf 43751 FBgn0027620 0.24 0.32 0.05 3.65448e-37 3.79774e-33
12 17 PM12 combined CG3176 30990 FBgn0029524 0.24 0.25 0.03 7.6949e-44 7.99654e-40
12 17 PM12 combined scra 35696 FBgn0261385 0.24 0.56 0.21 2.94631e-17 3.06181e-13
12 17 PM12 combined TMS1 39827 FBgn0028399 0.24 0.44 0.15 4.21637e-17 4.38165e-13
12 17 PM12 combined eIF1A 44260 FBgn0026250 0.24 0.93 0.47 5.58453e-12 5.80344e-08
12 17 PM12 combined mRpS33 41991 FBgn0038426 0.24 0.42 0.16 9.46421e-14 9.83521e-10
12 17 PM12 combined CG6650 39555 FBgn0036402 0.24 0.48 0.17 9.93507e-17 1.03245e-12
12 17 PM12 combined jp 34274 FBgn0032129 0.24 0.42 0.11 1.36513e-21 1.41864e-17
12 17 PM12 combined mtgo 34987 FBgn0259735 0.24 0.86 0.42 9.23907e-13 9.60124e-09
12 17 PM12 combined Ugt37D1 53511 FBgn0040260 0.24 0.59 0.16 1.23474e-27 1.28315e-23
12 17 PM12 combined TfIIEalpha 39313 FBgn0015828 0.25 0.35 0.08 8.95438e-28 9.30539e-24
12 17 PM12 combined Acyp2 41910 FBgn0038363 0.25 0.41 0.12 2.10341e-21 2.18586e-17
12 17 PM12 combined Sod1 39251 FBgn0003462 0.25 0.76 0.32 1.58152e-15 1.64352e-11
12 17 PM12 combined Nepl4 33889 FBgn0031805 0.25 0.45 0.14 4.61349e-20 4.79433e-16
12 17 PM12 combined Gk1 43913 FBgn0025592 0.25 0.38 0.08 4.72822e-33 4.91357e-29
12 17 PM12 combined Slik 37893 FBgn0035001 0.25 0.66 0.22 2.53695e-21 2.6364e-17
12 17 PM12 combined Hsp27 39078 FBgn0001226 0.25 0.74 0.34 6.97041e-15 7.24365e-11
12 17 PM12 combined CG30046 36334 FBgn0050046 0.24 0.61 0.22 1.47469e-18 1.5325e-14
12 17 PM12 combined nuf 39572 FBgn0013718 0.25 0.58 0.21 1.58695e-18 1.64915e-14
12 17 PM12 combined Spt5 53442 FBgn0040273 0.24 0.45 0.13 1.23964e-22 1.28824e-18
12 17 PM12 combined CG10877 42432 FBgn0038804 0.25 0.57 0.19 3.16791e-19 3.29209e-15
12 17 PM12 combined rumi 326122 FBgn0086253 0.25 0.37 0.08 1.71145e-28 1.77854e-24
12 17 PM12 combined AsnRS 35194 FBgn0086443 0.25 0.54 0.18 2.92968e-18 3.04453e-14
12 17 PM12 combined RpL18A 36985 FBgn0010409 0.25 1 0.96 1.67266e-10 1.73822e-06
12 17 PM12 combined Prp8 36304 FBgn0033688 0.24 0.48 0.15 4.29982e-22 4.46837e-18
12 17 PM12 combined AlaRS 34156 FBgn0027094 0.24 0.54 0.15 1.53407e-25 1.59421e-21
12 17 PM12 combined sti 39429 FBgn0002466 0.25 0.33 0.09 1.346e-18 1.39876e-14
12 17 PM12 combined Hacl 37285 FBgn0034488 0.19 0.4 0.13 8.04125e-16 8.35646e-12
12 17 PM12 combined CG15098 37174 FBgn0034398 0.19 1 0.86 4.11255e-08 0.000427376
12 17 PM12 combined MFS15 37168 FBgn0034392 0.19 0.36 0.1 1.24751e-18 1.29641e-14
12 17 PM12 combined pyd 41062 FBgn0262614 0.19 0.46 0.12 2.98426e-26 3.10124e-22
12 17 PM12 combined Cp1 36546 FBgn0013770 0.19 1 0.89 2.60908e-07 0.002711358
12 17 PM12 combined CG10470 35174 FBgn0032746 0.19 0.65 0.28 1.68794e-13 1.75411e-09
12 17 PM12 combined CG33181 318916 FBgn0053181 0.19 0.29 0.07 1.34202e-20 1.39462e-16
12 17 PM12 combined Rnp4F 31448 FBgn0014024 0.19 0.38 0.13 3.5714e-14 3.7114e-10
12 17 PM12 combined RhoGAP92B 42371 FBgn0038747 0.19 0.69 0.32 7.74128e-12 8.04474e-08
12 17 PM12 combined DCTN3-p24 46074 FBgn0010622 0.19 0.28 0.05 8.96221e-28 9.31353e-24
12 17 PM12 combined RhoGEF2 36915 FBgn0023172 0.19 0.44 0.14 1.28473e-17 1.33509e-13
12 17 PM12 combined Sec23 40694 FBgn0262125 0.19 0.59 0.27 1.75489e-11 1.82368e-07
12 17 PM12 combined ND-19 37946 FBgn0035046 0.19 0.45 0.14 1.29431e-17 1.34505e-13
12 17 PM12 combined Ufm1 5740715 FBgn0085220 0.19 0.67 0.34 8.03384e-10 8.34877e-06
12 17 PM12 combined Dsp1 117294 FBgn0278608 0.19 0.6 0.3 2.83364e-09 2.94472e-05
12 17 PM12 combined CG2698 40945 FBgn0037536 0.19 0.37 0.11 4.18632e-18 4.35043e-14
12 17 PM12 combined RanBPM 36102 FBgn0262114 0.19 0.33 0.09 7.60821e-18 7.90645e-14
12 17 PM12 combined Drp1 33445 FBgn0026479 0.19 0.43 0.16 2.19022e-14 2.27607e-10
12 17 PM12 combined yip2 34313 FBgn0040064 0.19 0.6 0.3 2.83627e-09 2.94745e-05
12 17 PM12 combined CG14957 38386 FBgn0035412 0.19 0.24 0.03 1.71626e-33 1.78353e-29
12 17 PM12 combined ValRS 45783 FBgn0027079 0.19 0.31 0.06 1.25426e-27 1.30342e-23
12 17 PM12 combined mtd 45467 FBgn0013576 0.19 0.53 0.22 1.17626e-12 1.22237e-08
12 17 PM12 combined RNASEK 3355016 FBgn0262116 0.19 0.97 0.77 9.18525e-07 0.009545315
12 17 PM12 combined Rpb12 5740790 FBgn0262954 0.19 0.69 0.34 4.06737e-10 4.22681e-06
12 17 PM12 combined Bruce 41260 FBgn0266717 0.19 0.45 0.14 7.6501e-20 7.94999e-16
12 17 PM12 combined Rbf 31027 FBgn0015799 0.19 0.61 0.23 3.56711e-17 3.70694e-13
12 17 PM12 combined Capr 59172 FBgn0042134 0.19 0.73 0.38 2.45123e-09 2.54732e-05
12 17 PM12 combined Sf3b5 50007 FBgn0040534 0.19 0.47 0.17 1.1829e-15 1.22927e-11
12 17 PM12 combined CG43736 3771905 FBgn0263993 0.19 0.62 0.29 1.96157e-11 2.03846e-07
12 17 PM12 combined CG5270 41370 FBgn0037897 0.19 0.16 0.02 1.23214e-25 1.28044e-21
12 17 PM12 combined CDC50 32615 FBgn0030752 0.19 0.74 0.37 2.25339e-10 2.34173e-06
12 17 PM12 combined SREBP 40155 FBgn0261283 0.19 0.71 0.24 9.07291e-21 9.42857e-17
12 17 PM12 combined mth 38058 FBgn0023000 0.19 0.32 0.08 6.77652e-21 7.04216e-17
12 17 PM12 combined RpS13 34149 FBgn0010265 0.19 1 0.97 7.24371e-08 0.000752767
12 17 PM12 combined CG17272 42465 FBgn0038830 0.18 0.26 0.08 1.03249e-13 1.07296e-09
12 17 PM12 combined CG2061 32042 FBgn0027498 0.18 0.2 0.03 2.62287e-28 2.72569e-24
12 17 PM12 combined Alg-2 3355106 FBgn0086378 0.18 0.71 0.34 3.03413e-11 3.15307e-07
12 17 PM12 combined CG30414 37705 FBgn0050414 0.18 0.41 0.13 3.52899e-16 3.66733e-12
12 17 PM12 combined CG43886 14462840 FBgn0264478 0.18 0.18 0.03 9.4184e-23 9.7876e-19
12 17 PM12 combined Mes4 37560 FBgn0034726 0.18 0.35 0.1 1.03762e-18 1.0783e-14
12 17 PM12 combined PMCA 43787 FBgn0259214 0.18 0.89 0.53 5.86249e-07 0.0060923
12 17 PM12 combined Edem1 31154 FBgn0023511 0.19 0.31 0.07 1.46966e-21 1.52727e-17
12 17 PM12 combined CG2926 40676 FBgn0037344 0.18 0.58 0.23 2.82582e-15 2.93659e-11
12 17 PM12 combined Act42A 35526 FBgn0000043 0.18 1 0.98 1.59845e-10 1.66111e-06
12 17 PM12 combined CG3919 39582 FBgn0036423 0.18 0.21 0.04 2.65787e-20 2.76205e-16
12 17 PM12 combined lncRNA:roX2 3772415 FBgn0019660 0.18 0.38 0.16 8.2409e-09 8.56395e-05
12 17 PM12 combined Myc 31310 FBgn0262656 0.18 0.77 0.33 1.71773e-14 1.78507e-10
12 17 PM12 combined Col4a1 33727 FBgn0000299 0.18 1 0.67 1.16068e-05 0.12
12 17 PM12 combined CG9953 38763 FBgn0035726 0.18 0.66 0.29 7.324e-13 7.61111e-09
12 17 PM12 combined mt:ND4 19893551 FBgn0262952 0.18 0.99 0.86 6.08618e-09 6.32476e-05
12 17 PM12 combined CG33926 39092 FBgn0053926 0.18 0.23 0.05 3.18377e-17 3.30858e-13
12 17 PM12 combined CG6762 32768 FBgn0030876 0.18 0.37 0.11 8.59355e-18 8.93042e-14
12 17 PM12 combined mRpL19 41028 FBgn0037608 0.27 0.49 0.15 2.01954e-22 2.0987e-18
12 17 PM12 combined Dp1 37116 FBgn0027835 0.19 0.91 0.58 1.16951e-07 0.001215359
12 17 PM12 combined Pgant6 38346 FBgn0035375 0.19 0.45 0.13 6.00625e-20 6.24169e-16
12 17 PM12 combined Aldh 34256 FBgn0012036 0.18 0.93 0.66 1.18163e-06 0.01
12 17 PM12 combined CG34242 5740417 FBgn0085271 0.18 0.35 0.09 1.81234e-22 1.88338e-18
12 17 PM12 combined Dhfr 42003 FBgn0004087 0.18 0.42 0.15 2.68161e-14 2.78673e-10
12 17 PM12 combined gus 35478 FBgn0026238 0.18 0.42 0.15 1.474e-14 1.53178e-10
12 17 PM12 combined PhKgamma 32120 FBgn0011754 0.18 0.31 0.07 2.42293e-21 2.51791e-17
12 17 PM12 combined CG13926 38192 FBgn0035243 0.18 0.32 0.1 8.34885e-14 8.67612e-10
12 17 PM12 combined CG7194 38933 FBgn0035868 0.18 0.42 0.11 1.04825e-21 1.08934e-17
12 17 PM12 combined CG4101 39857 FBgn0025558 0.18 0.47 0.18 2.10478e-13 2.18729e-09
12 17 PM12 combined CG43124 12798282 FBgn0262587 0.18 0.87 0.49 1.12177e-10 1.16575e-06
12 17 PM12 combined Larp4B 38399 FBgn0035424 0.18 0.6 0.24 5.68005e-15 5.90271e-11
12 17 PM12 combined 26-29-p 39547 FBgn0250848 0.18 0.89 0.57 5.85949e-07 0.006089183
12 17 PM12 combined gzl 40791 FBgn0037442 0.18 0.45 0.12 2.30836e-24 2.39885e-20
12 17 PM12 combined axed 38741 FBgn0035708 0.19 0.33 0.08 5.18568e-21 5.38896e-17
12 17 PM12 combined CG1316 38526 FBgn0035526 0.18 0.43 0.14 1.0415e-16 1.08232e-12
12 17 PM12 combined firl 34627 FBgn0032405 0.21 0.28 0.05 3.05013e-28 3.16969e-24
12 17 PM12 combined CG2021 38229 FBgn0035271 0.31 0.49 0.14 2.12861e-26 2.21205e-22
12 17 PM12 combined sn 31717 FBgn0003447 0.21 0.36 0.1 1.76465e-19 1.83382e-15
12 17 PM12 combined MFS16 37427 FBgn0034611 0.21 0.45 0.13 3.31014e-22 3.4399e-18
12 17 PM12 combined Ptp69D 39443 FBgn0014007 0.21 0.42 0.12 1.16426e-20 1.20989e-16
12 17 PM12 combined Uev1A 38613 FBgn0035601 0.21 0.9 0.52 7.69546e-09 7.99712e-05
12 17 PM12 combined eIF3d1 42789 FBgn0040227 0.21 0.63 0.24 3.21058e-15 3.33644e-11
12 17 PM12 combined COX4 35279 FBgn0032833 0.21 0.93 0.43 5.34878e-13 5.55846e-09
12 17 PM12 combined zf30C 34292 FBgn0270924 0.21 0.33 0.08 1.02668e-20 1.06693e-16
12 17 PM12 combined Gug 46156 FBgn0010825 0.21 0.38 0.1 1.34273e-21 1.39537e-17
12 17 PM12 combined CG1827 35989 FBgn0033431 0.21 0.47 0.15 8.29787e-18 8.62314e-14
12 17 PM12 combined sug 36424 FBgn0033782 0.21 0.32 0.09 7.43004e-17 7.7213e-13
12 17 PM12 combined CG14977 38454 FBgn0035469 0.21 0.46 0.16 8.06761e-16 8.38386e-12
12 17 PM12 combined CG2493 35316 FBgn0032864 0.21 0.86 0.48 1.84841e-09 1.92087e-05
12 17 PM12 combined Tnpo 38721 FBgn0024921 0.21 0.5 0.16 2.86161e-19 2.97379e-15
12 17 PM12 combined Mdh1 34414 FBgn0262782 0.21 0.71 0.36 5.79238e-10 6.01944e-06
12 17 PM12 combined CG1677 31662 FBgn0029941 0.21 0.47 0.17 1.05427e-14 1.09559e-10
12 17 PM12 combined MP1 40541 FBgn0027930 0.21 0.6 0.21 1.80132e-18 1.87193e-14
12 17 PM12 combined Ts 33499 FBgn0024920 0.21 0.55 0.19 1.40226e-18 1.45723e-14
12 17 PM12 combined Nop17l 35730 FBgn0033224 0.21 0.45 0.14 5.32399e-19 5.53269e-15
12 17 PM12 combined RpS27 43039 FBgn0039300 0.21 1 0.99 5.30206e-16 5.5099e-12
12 17 PM12 combined CG14817 31145 FBgn0026089 0.21 0.56 0.25 9.15779e-12 9.51677e-08
12 17 PM12 combined CG5532 37761 FBgn0034902 0.21 0.72 0.4 3.54863e-09 3.68773e-05
12 17 PM12 combined Irc 42049 FBgn0038465 0.21 0.54 0.23 2.57119e-12 2.67198e-08
12 17 PM12 combined eIF4B 3355041 FBgn0020660 0.21 0.66 0.25 2.22376e-16 2.31093e-12
12 17 PM12 combined CG3558 48421 FBgn0025681 0.21 0.73 0.33 1.63233e-13 1.69632e-09
12 17 PM12 combined CG1275 38286 FBgn0035321 0.2 0.45 0.13 6.91851e-21 7.18972e-17
12 17 PM12 combined gek 37858 FBgn0023081 0.21 0.32 0.08 4.22207e-18 4.38758e-14
12 17 PM12 combined MED22 31038 FBgn0040339 0.21 0.32 0.11 8.59147e-13 8.92825e-09
12 17 PM12 combined kst 38418 FBgn0004167 0.21 0.88 0.54 5.70762e-09 5.93136e-05
12 17 PM12 combined Nuak1 41256 FBgn0262617 0.21 0.35 0.12 4.79219e-14 4.98004e-10
12 17 PM12 combined CG3505 41777 FBgn0038250 0.21 0.82 0.43 1.6296e-10 1.69348e-06
12 17 PM12 combined CG42232 7354465 FBgn0250754 0.21 0.51 0.24 1.83507e-10 1.907e-06
12 17 PM12 combined RhoBTB 40249 FBgn0036980 0.21 0.3 0.08 1.14292e-18 1.18772e-14
12 17 PM12 combined Ank 43770 FBgn0011747 0.2 0.71 0.36 1.20423e-10 1.25144e-06
12 17 PM12 combined Sbat 319043 FBgn0051950 0.2 0.46 0.17 1.32683e-14 1.37884e-10
12 17 PM12 combined Cypl 38069 FBgn0035141 0.2 0.33 0.08 1.50405e-21 1.56301e-17
12 17 PM12 combined CG34163 5740407 FBgn0085192 0.2 0.55 0.21 3.51025e-15 3.64786e-11
12 17 PM12 combined CG13018 50224 FBgn0040751 0.2 0.31 0.09 7.73559e-17 8.03882e-13
12 17 PM12 combined CG12929 35987 FBgn0033429 0.2 0.35 0.09 5.42507e-20 5.63774e-16
12 17 PM12 combined ScsbetaG 44001 FBgn0029118 0.2 0.4 0.12 2.94467e-17 3.0601e-13
12 17 PM12 combined rno 38027 FBgn0035106 0.21 0.37 0.09 5.13547e-24 5.33678e-20
12 17 PM12 combined lncRNA:CR43626 12798575 FBgn0263617 0.2 0.26 0.04 6.49948e-29 6.75426e-25
12 17 PM12 combined snRNP-U1-70K 33982 FBgn0016978 0.2 0.41 0.15 4.33871e-13 4.50879e-09
12 17 PM12 combined Pcf11 36658 FBgn0264962 0.19 0.35 0.1 9.95687e-19 1.03472e-14
12 17 PM12 combined Idgf2 34979 FBgn0020415 0.19 0.97 0.68 1.7306e-06 0.01
12 17 PM12 combined CG44325 31831 FBgn0265413 0.19 0.19 0.06 4.77726e-10 4.96453e-06
12 17 PM12 combined kuk 42063 FBgn0038476 0.19 0.66 0.27 8.17695e-15 8.49748e-11
12 17 PM12 combined eIF2Bbeta 31256 FBgn0024996 0.19 0.34 0.08 2.92919e-21 3.04401e-17
12 17 PM12 combined msd1 38155 FBgn0035209 0.19 0.43 0.14 3.77155e-18 3.9194e-14
12 17 PM12 combined CG1640 32292 FBgn0030478 0.2 0.61 0.27 5.83848e-12 6.06734e-08
