Marker Genes

Dataset: Progressive Recruitment of Mesenchymal Progenitors Reveals a Time-Dependent Process of Cell Fate Acquisition in Mouse and Human Nephrogenesis

  • tissue: Kidney
  • ontology: Kidney
  • genotype: -
  • stage: Fetal
  • treatment condition: WT

Rows:1624
dataset id cluster id cluster name cell type name sample id gene symbol entrez geneid species specific geneid
avg log fc (?)
pct 1 pct 2 p value padj
102 21 Podocytes all MAFB 9935 6408 2.67 0.91 0.04 4.64e-195 1.52e-190
102 21 Podocytes all AIF1 199 352 2.62 0.86 0.01 0 0
102 21 Podocytes all MYL9 10398 15754 2.59 0.93 0.21 1.17e-59 3.84e-55
102 21 Podocytes all TCF21 6943 11632 2.54 0.96 0.12 4.02e-94 1.32e-89
102 21 Podocytes all SOST 50964 13771 2.47 0.93 0.02 1.47e-307 4.81e-303
102 21 Podocytes all ANXA2 302 537 2.4 1 0.18 2.11e-77 6.92e-73
102 21 Podocytes all PODXL 5420 9171 2.28 0.89 0.01 8.49e-305 2.78e-300
102 21 Podocytes all S100A6 6277 10496 2.28 0.94 0.4 7.23e-40 2.37e-35
102 21 Podocytes all PTPRO 5800 9678 2.23 0.96 0.01 0 0
102 21 Podocytes all MXRA8 54587 7542 2.18 0.98 0.14 1.11e-90 3.63e-86
102 21 Podocytes all TPPP3 51673 24162 2.16 0.94 0.06 2.01e-155 6.57e-151
102 21 Podocytes all TNNI1 7135 11945 2.11 0.83 0.08 1.75e-91 5.72e-87
102 21 Podocytes all THSD7A 221981 22207 2.09 0.84 0.02 8.38e-218 2.74e-213
102 21 Podocytes all MME 4311 7154 2.06 0.81 0.01 0 0
102 21 Podocytes all NPHS2 7827 13394 1.98 0.88 0.005 0 0
102 21 Podocytes all SPARC 6678 11219 1.97 1 0.72 2.64e-37 8.63e-33
102 21 Podocytes all PDLIM2 64236 13992 1.94 0.88 0.04 3.04e-181 9.95e-177
102 21 Podocytes all MPP5 64398 18669 1.88 0.79 0.11 2.67e-70 8.75e-66
102 21 Podocytes all SPINT2 10653 11247 1.75 0.98 0.41 3.94e-42 1.29e-37
102 21 Podocytes all ITM2B 9445 6174 1.65 1 0.98 1.16e-32 3.78e-28
102 21 Podocytes all TMSB4X 7114 11881 1.65 1 0.99 1.28e-35 4.21e-31
102 21 Podocytes all TNNT2 7139 11949 1.59 0.64 0.01 7.38e-215 2.42e-210
102 21 Podocytes all SELENOP 6414 10751 1.56 1 0.45 6.83e-40 2.24e-35
102 21 Podocytes all CXCL12 6387 10672 1.46 0.72 0.25 4.36e-24 1.43e-19
102 21 Podocytes all CLIC5 53405 13517 1.46 0.76 0.005 0 0
102 21 Podocytes all WT1 7490 12796 1.45 0.96 0.48 2.6e-35 8.51e-31
102 21 Podocytes all TSC22D3 1831 3051 1.43 0.91 0.36 1.67e-34 5.45e-30
102 21 Podocytes all ST3GAL6 10402 18080 1.42 0.81 0.04 4.93e-162 1.61e-157
102 21 Podocytes all PLTP 5360 9093 1.42 0.72 0.07 6.12e-75 2e-70
102 21 Podocytes all CLDN5 7122 2047 1.41 0.83 0.05 9.2e-133 3.01e-128
102 21 Podocytes all DUSP1 1843 3064 1.37 0.84 0.46 4.78e-17 1.56e-12
102 21 Podocytes all CITED2 10370 1987 1.34 0.93 0.35 1.52e-30 4.98e-26
102 21 Podocytes all LEPROT 54741 29477 1.34 0.86 0.39 4.54e-29 1.49e-24
102 21 Podocytes all HMGN3 9324 12312 1.31 0.98 0.72 1.93e-30 6.32e-26
102 21 Podocytes all BCAM 4059 6722 1.29 0.89 0.46 7.88e-27 2.58e-22
102 21 Podocytes all ACKR3 57007 23692 1.29 0.66 0.01 7.05e-205 2.31e-200
102 21 Podocytes all TJP1 7082 11827 1.28 0.86 0.22 3.06e-44 1e-39
102 21 Podocytes all CCN2 1490 2500 1.27 0.91 0.46 3.68e-18 1.21e-13
102 21 Podocytes all MRGPRF 116535 24828 1.26 0.66 0.003 0 0
102 21 Podocytes all OLFM3 118427 17990 1.24 0.55 0.09 1.66e-36 5.43e-32
102 21 Podocytes all ARMH4 145407 19846 1.24 0.59 0.14 5.12e-27 1.68e-22
102 21 Podocytes all NES 10763 7756 1.23 0.81 0.11 3.52e-66 1.15e-61
102 21 Podocytes all CPXM1 56265 15771 1.23 0.91 0.51 4.05e-28 1.33e-23
102 21 Podocytes all HSPA6 3310 5239 1.21 0.32 0.17 0.000738324953227 1
102 21 Podocytes all PLA2R1 22925 9042 1.2 0.49 0.009 1.29e-177 4.23e-173
102 21 Podocytes all CD151 977 1630 1.19 0.96 0.47 1.1e-31 3.62e-27
102 21 Podocytes all BGN 633 1044 1.18 0.55 0.04 4.23e-67 1.39e-62
102 21 Podocytes all GADD45A 1647 4095 1.17 0.88 0.24 4.18e-38 1.37e-33
102 21 Podocytes all BST2 684 1119 1.17 1 0.84 8.32e-25 2.72e-20
102 21 Podocytes all CRYAB 1410 2389 1.17 0.47 0.08 4.13e-28 1.35e-23
102 21 Podocytes all EZR 7430 12691 1.16 0.86 0.35 4.49e-28 1.47e-23
102 21 Podocytes all ST6GALNAC3 256435 19343 1.16 0.62 0.04 3.04e-92 9.95e-88
102 21 Podocytes all IQGAP2 10788 6111 1.13 0.71 0.05 1.94e-105 6.35e-101
102 21 Podocytes all DUSP23 54935 21480 1.12 0.64 0.09 2.75e-48 8.99e-44
102 21 Podocytes all PALLD 23022 17068 1.11 0.86 0.19 9.99e-47 3.27e-42
102 21 Podocytes all TMEM106B 54664 22407 1.11 0.79 0.29 3.41e-26 1.12e-21
102 21 Podocytes all GSN 2934 4620 1.11 0.72 0.08 1.78e-66 5.82e-62
102 21 Podocytes all VEGFA 7422 12680 1.1 0.69 0.05 4.04e-94 1.32e-89
102 21 Podocytes all EIF3M 10480 24460 1.1 0.98 0.83 1.73e-29 5.65e-25
102 21 Podocytes all SNCA 6622 11138 1.1 0.79 0.14 1.97e-49 6.46e-45
102 21 Podocytes all SRGAP1 57522 17382 1.09 0.74 0.16 6.07e-38 1.99e-33
102 21 Podocytes all SEPTIN11 55752 25589 1.09 0.93 0.61 1.26e-21 4.11e-17
102 21 Podocytes all LOXL1 4016 6665 1.08 0.69 0.02 9.26e-158 3.03e-153
102 21 Podocytes all RCAN1 1827 3040 1.05 0.57 0.03 3.09e-95 1.01e-90
102 21 Podocytes all GOLIM4 27333 15448 1.05 0.78 0.36 1.91e-19 6.26e-15
102 21 Podocytes all CTSD 1509 2529 1.04 0.91 0.46 6.33e-28 2.07e-23
102 21 Podocytes all WT1-AS 51352 18135 1.02 0.76 0.17 3.97e-37 1.3e-32
102 21 Podocytes all MYLK 4638 7590 1.02 0.57 0.04 1.68e-73 5.49e-69
102 21 Podocytes all ARHGAP29 9411 30207 1.02 0.64 0.05 6.97e-84 2.28e-79
102 21 Podocytes all KLRB1 3820 6373 1.01 0.42 0.005 4.34e-187 1.42e-182
102 21 Podocytes all ACTN4 81 166 1.01 0.76 0.35 8.99e-20 2.94e-15
102 21 Podocytes all AIF1L 83543 28904 1.01 0.76 0.21 5.99e-33 1.96e-28
102 21 Podocytes all PLD3 23646 17158 1.01 0.88 0.5 1.31e-19 4.29e-15
102 21 Podocytes all VASN 114990 18517 1.01 0.67 0.12 3.73e-41 1.22e-36
102 21 Podocytes all ZFAND2A 90637 28073 1.01 0.52 0.23 7.35e-10 2.41e-05
102 21 Podocytes all CD63 967 1692 1.01 1 0.87 2.03e-25 6.63e-21
102 21 Podocytes all SPOCK2 9806 13564 0.98 0.66 0.26 8.81e-18 2.89e-13
102 21 Podocytes all TGFBR3 7049 11774 0.97 0.49 0.01 4.73e-117 1.55e-112
102 21 Podocytes all COL4A4 1286 2206 0.96 0.45 0.02 2.52e-94 8.26e-90
102 21 Podocytes all CTSL 1514 2537 0.95 0.61 0.2 3.46e-19 1.13e-14
102 21 Podocytes all VAMP2 6844 12643 0.94 0.96 0.61 4.79e-24 1.57e-19
102 21 Podocytes all PSAP 5660 9498 0.93 0.96 0.76 1.74e-23 5.68e-19
102 21 Podocytes all TSPAN2 10100 20659 0.93 0.61 0.11 1.13e-33 3.71e-29
102 21 Podocytes all NPHS1 4868 7908 0.93 0.52 0.008 4.5e-199 1.47e-194
102 21 Podocytes all CPEB4 80315 21747 0.93 0.55 0.04 2.07e-76 6.77e-72
102 21 Podocytes all PLS3 5358 9091 0.92 0.54 0.11 9.46e-27 3.1e-22
102 21 Podocytes all ALCAM 214 400 0.91 0.54 0.04 9.64e-67 3.16e-62
102 21 Podocytes all SQOR 58472 20390 0.91 0.54 0.01 8.6e-152 2.81e-147
102 21 Podocytes all PPP1R15A 23645 14375 0.91 0.86 0.66 3.42e-09 0.00011210185553
102 21 Podocytes all NDRG2 57447 14460 0.91 0.67 0.27 7.74e-18 2.53e-13
102 21 Podocytes all G0S2 50486 30229 0.9 0.39 0.01 2.98e-73 9.76e-69
102 21 Podocytes all DSTN 11034 15750 0.9 1 0.85 3.65e-25 1.19e-20
102 21 Podocytes all COA8 84334 20492 0.89 0.74 0.34 4.18e-19 1.37e-14
102 21 Podocytes all ANXA1 301 533 0.89 0.23 0.006 7e-68 2.29e-63
102 21 Podocytes all PON2 5445 9205 0.89 0.86 0.45 4.48e-21 1.47e-16
102 21 Podocytes all ADAMTS9 56999 13202 0.89 0.55 0.07 5.9e-48 1.93e-43
102 21 Podocytes all CRB2 286204 18688 0.89 0.49 0.06 5.3e-41 1.73e-36
102 21 Podocytes all AQP3 360 636 0.88 0.5 0.04 8.43e-54 2.76e-49
102 21 Podocytes all C5orf15 56951 20656 0.88 0.93 0.4 1.63e-28 5.34e-24
102 21 Podocytes all PRDX6 9588 16753 0.88 0.98 0.79 2.49e-20 8.17e-16
102 21 Podocytes all P4HB 5034 8548 0.88 0.81 0.45 4.95e-17 1.62e-12
102 21 Podocytes all CD59 966 1689 0.87 0.89 0.57 6.81e-17 2.23e-12
102 21 Podocytes all F3 2152 3541 0.87 0.42 0.06 2.2e-29 7.19e-25
102 21 Podocytes all PLCE1 51196 17175 0.87 0.54 0.06 7.49e-46 2.45e-41
102 21 Podocytes all MT1X 4501 7405 0.86 0.5 0.12 1.82e-19 5.95e-15
102 21 Podocytes all PC 5091 8636 0.86 0.49 0.02 3e-88 9.83e-84
102 21 Podocytes all PTH1R 5745 9608 0.86 0.5 0.01 7.65e-155 2.51e-150
102 21 Podocytes all RAMP1 10267 9843 0.86 0.35 0.02 1.65e-51 5.41e-47
102 21 Podocytes all RBMS1 5937 9907 0.85 0.72 0.34 4.29e-18 1.41e-13
102 21 Podocytes all SPATS2L 26010 24574 0.85 0.5 0.07 1.37e-38 4.47e-34
102 21 Podocytes all GULP1 51454 18649 0.85 0.57 0.04 7e-73 2.29e-68
102 21 Podocytes all SBSPON 157869 30362 0.85 0.54 0.01 1.12e-160 3.68e-156
102 21 Podocytes all MT1E 4493 7397 0.85 0.3 0.01 2.74e-50 8.97e-46
102 21 Podocytes all PDLIM7 9260 22958 0.85 0.71 0.35 1.22e-14 4.01e-10
102 21 Podocytes all TSPAN4 7106 11859 0.85 0.62 0.13 1.32e-31 4.31e-27
102 21 Podocytes all RGS10 6001 9992 0.84 0.54 0.07 2.5e-42 8.17e-38
102 21 Podocytes all GPC6 10082 4454 0.84 0.59 0.07 4.65e-51 1.52e-46
102 21 Podocytes all DACH1 1602 2663 0.84 0.69 0.32 1.74e-15 5.7e-11
102 21 Podocytes all CAST 831 1515 0.84 0.69 0.27 2.89e-18 9.48e-14
102 21 Podocytes all NECTIN2 5819 9707 0.83 0.78 0.38 5.46e-17 1.79e-12
102 21 Podocytes all HSP90B1 7184 12028 0.83 1 0.82 2.08e-22 6.83e-18
102 21 Podocytes all EMP3 2014 3335 0.83 0.57 0.2 1.61e-15 5.25e-11
102 21 Podocytes all COMT 1312 2228 0.82 0.74 0.33 5.03e-19 1.65e-14
102 21 Podocytes all ARMCX3 51566 24065 0.81 0.91 0.49 1.03e-19 3.37e-15
102 21 Podocytes all APOD 347 612 0.81 0.39 0.001 5.42e-251 1.77e-246
102 21 Podocytes all SARAF 51669 28789 0.8 0.91 0.71 5.19e-17 1.7e-12
102 21 Podocytes all DCN 1634 2705 0.8 0.3 0.13 2.52e-05 0.82
102 21 Podocytes all VIM 7431 12692 0.8 1 0.93 1.85e-15 6.05e-11
102 21 Podocytes all NDNF 79625 26256 0.8 0.47 0.07 3.43e-30 1.12e-25
102 21 Podocytes all FRMD3 257019 24125 0.79 0.4 0.02 4.01e-76 1.31e-71
102 21 Podocytes all SLC48A1 55652 26035 0.78 0.5 0.04 4.84e-58 1.58e-53
102 21 Podocytes all APLP2 334 598 0.78 0.91 0.59 1.4e-16 4.58e-12
102 21 Podocytes all ADM 133 259 0.78 0.33 0.03 1.21e-35 3.95e-31
102 21 Podocytes all CD2AP 23607 14258 0.77 0.57 0.17 6.64e-19 2.18e-14
102 21 Podocytes all MYL6 4637 7587 0.77 1 0.98 6.41e-22 2.1e-17
102 21 Podocytes all NTNG1 22854 23319 0.77 0.39 0.002 4.61e-210 1.51e-205
102 21 Podocytes all HTRA1 5654 9476 0.77 0.49 0.03 5.48e-75 1.79e-70
102 21 Podocytes all DNAJB4 11080 14886 0.77 0.71 0.49 1.04e-06 0.03
102 21 Podocytes all CCN1 3491 2654 0.77 0.74 0.41 2.42e-10 7.93e-06
102 21 Podocytes all GSTA4 2941 4629 0.76 0.76 0.39 1.87e-15 6.14e-11
102 21 Podocytes all PDE4DIP 9659 15580 0.76 0.54 0.06 3.79e-49 1.24e-44
102 21 Podocytes all COL9A1 1297 2217 0.76 0.61 0.27 8.04e-13 2.63e-08
102 21 Podocytes all NPNT 255743 27405 0.76 0.4 0.01 2.61e-91 8.55e-87
102 21 Podocytes all SFT2D1 113402 21102 0.75 0.72 0.31 2.93e-17 9.58e-13
102 21 Podocytes all NPC2 10577 14537 0.75 0.79 0.56 4.74e-12 1.55e-07
102 21 Podocytes all NPTN 27020 17867 0.75 0.69 0.28 6.16e-17 2.02e-12
102 21 Podocytes all RETREG1 54463 25964 0.75 0.5 0.05 6.65e-53 2.18e-48
102 21 Podocytes all NEAT1 283131 30815 0.75 0.84 0.63 2.81e-11 9.21e-07
102 21 Podocytes all EFNB1 1947 3226 0.75 0.57 0.14 2.2e-23 7.2e-19
102 21 Podocytes all UBC 7316 12468 0.74 1 0.92 4.82e-13 1.58e-08
102 21 Podocytes all NEDD9 4739 7733 0.74 0.39 0.15 2.66e-09 8.7e-05
102 21 Podocytes all STON2 85439 30652 0.74 0.55 0.03 1.24e-83 4.05e-79
102 21 Podocytes all MTRES1 51250 17971 0.74 0.54 0.09 6.83e-35 2.24e-30
102 21 Podocytes all HLA-A 3105 4931 0.73 0.49 0.2 1.83e-10 5.99e-06
102 21 Podocytes all C4orf3 401152 19225 0.73 0.91 0.61 1.43e-15 4.69e-11
102 21 Podocytes all RGS3 5998 9999 0.73 0.64 0.24 6.56e-16 2.15e-11
102 21 Podocytes all RHOB 388 668 0.73 0.74 0.39 1.77e-11 5.79e-07
102 21 Podocytes all ARF1 375 652 0.73 0.98 0.81 2.9e-17 9.48e-13
102 21 Podocytes all TMEM50A 23585 30590 0.73 0.78 0.4 4.61e-15 1.51e-10
102 21 Podocytes all RIPOR1 79567 25836 0.73 0.47 0.03 5.69e-63 1.86e-58
102 21 Podocytes all TMEM150C 441027 37263 0.72 0.44 0.02 8.19e-82 2.68e-77
102 21 Podocytes all DYNLRB1 83658 15468 0.72 0.89 0.58 8.6e-15 2.82e-10
102 21 Podocytes all SDC2 6383 10659 0.72 0.79 0.5 4.45e-13 1.46e-08
102 21 Podocytes all RAB2A 5862 9763 0.72 0.93 0.6 1.43e-16 4.69e-12
102 21 Podocytes all TUBB2A 7280 12412 0.72 0.66 0.4 7.56e-09 0.00024734828972
102 21 Podocytes all S100A16 140576 20441 0.72 0.57 0.13 3.39e-25 1.11e-20
102 21 Podocytes all TSPAN8 7103 11855 0.71 0.37 0.03 2.87e-41 9.39e-37
102 21 Podocytes all CKB 1152 1991 0.71 0.66 0.31 8.83e-12 2.89e-07
102 21 Podocytes all LINC00839 84856 28269 0.71 0.33 0.005 5.97e-136 1.95e-131
102 21 Podocytes all ITGB1 3688 6153 0.71 0.88 0.64 4.12e-14 1.35e-09
102 21 Podocytes all RABAC1 10567 9794 0.71 0.84 0.47 2.88e-15 9.42e-11
102 21 Podocytes all ENPEP 2028 3355 0.71 0.4 0.03 6.17e-44 2.02e-39
102 21 Podocytes all RERG 85004 15980 0.71 0.4 0.01 2.79e-85 9.15e-81
102 21 Podocytes all ARHGEF3 50650 683 0.7 0.42 0.03 1.06e-57 3.47e-53
102 21 Podocytes all TMBIM4.1 NULL 0.7 0.76 0.46 3.4e-11 1.11e-06
102 21 Podocytes all CRIP2 1397 2361 0.7 0.64 0.32 2.97e-11 9.73e-07
102 21 Podocytes all NDRG1 10397 7679 0.69 0.44 0.04 5.06e-46 1.66e-41
102 21 Podocytes all MYL12B 103910 29827 0.69 0.98 0.89 2.74e-18 8.98e-14
102 21 Podocytes all TAGLN2 8407 11554 0.69 0.69 0.25 9.91e-17 3.24e-12
102 21 Podocytes all PHACTR4 65979 25793 0.69 0.57 0.23 1.73e-13 5.65e-09
102 21 Podocytes all TMEM59 9528 1239 0.69 0.96 0.72 2.01e-16 6.57e-12
102 21 Podocytes all MAL2 114569 13634 0.69 0.37 0.1 3.5e-13 1.15e-08
102 21 Podocytes all DAD1 1603 2664 0.69 0.94 0.69 1.21e-16 3.95e-12
102 21 Podocytes all GMDS 2762 4369 0.68 0.64 0.29 1.58e-12 5.18e-08
102 21 Podocytes all PLOD2 5352 9082 0.68 0.64 0.24 1.05e-15 3.43e-11
102 21 Podocytes all B3GNT2 10678 15629 0.68 0.59 0.17 2.65e-20 8.69e-16
102 21 Podocytes all DDIT4 54541 24944 0.68 0.39 0.23 0.000626143873035 1
102 21 Podocytes all NDUFC1 4717 7705 0.68 0.83 0.61 3.56e-10 1.17e-05
102 21 Podocytes all MAGI2 9863 18957 0.67 0.45 0.01 2.75e-112 9.01e-108
102 21 Podocytes all EFEMP1 2202 3218 0.67 0.49 0.16 1.21e-13 3.97e-09
102 21 Podocytes all PDIA3 2923 4606 0.67 0.91 0.77 5.54e-14 1.81e-09
102 21 Podocytes all CHI3L1 1116 1932 0.67 0.37 0.004 1.29e-164 4.22e-160
102 21 Podocytes all SYNPO 11346 30672 0.67 0.37 0.003 4.66e-180 1.53e-175
102 21 Podocytes all CALD1 800 1441 0.67 0.79 0.57 2.43e-11 7.96e-07
102 21 Podocytes all DAB2 1601 2662 0.67 0.49 0.08 7.57e-30 2.48e-25
102 21 Podocytes all ZFP36L2 678 1108 0.67 0.55 0.23 1.87e-11 6.12e-07
102 21 Podocytes all PHYHIP 9796 16865 0.67 0.35 0.003 1.03e-174 3.36e-170
102 21 Podocytes all TMCO3 55002 20329 0.67 0.5 0.14 1.24e-17 4.05e-13
102 21 Podocytes all CSRP1 1465 2469 0.67 0.62 0.33 6.53e-10 2.14e-05
102 21 Podocytes all ITIH5 80760 21449 0.67 0.4 0.01 1.85e-124 6.06e-120
102 21 Podocytes all NRIP2 83714 23078 0.66 0.44 0.01 8e-139 2.62e-134
102 21 Podocytes all NIPSNAP3A 25934 23619 0.66 0.57 0.15 3.74e-21 1.22e-16
102 21 Podocytes all IGFBP7 3490 5476 0.66 0.39 0.14 1.28e-08 0.000419350677619
102 21 Podocytes all AGRN 375790 329 0.66 0.47 0.06 4.49e-38 1.47e-33
102 21 Podocytes all EPHX1 2052 3401 0.66 0.47 0.09 1.64e-25 5.38e-21
102 21 Podocytes all CHMP5 51510 26942 0.66 0.84 0.55 3.94e-13 1.29e-08
102 21 Podocytes all GABARAPL2 11345 13291 0.66 0.96 0.76 8.72e-18 2.85e-13
102 21 Podocytes all GADD45B 4616 4096 0.66 0.57 0.28 2.62e-08 0.000856702936292
102 21 Podocytes all DST 667 1090 0.66 0.47 0.13 2.89e-16 9.47e-12
102 21 Podocytes all CD164 8763 1632 0.65 0.91 0.51 1.55e-16 5.08e-12
102 21 Podocytes all MAGED2 10916 16353 0.65 1 0.82 1.08e-16 3.53e-12
102 21 Podocytes all NFE2L1 4779 7781 0.65 0.57 0.17 3.61e-17 1.18e-12
102 21 Podocytes all TMEM179B 374395 33744 0.65 0.62 0.23 7.39e-16 2.42e-11
102 21 Podocytes all ADI1 55256 30576 0.65 0.74 0.46 2.27e-10 7.43e-06
102 21 Podocytes all COX17 10063 2264 0.65 0.72 0.3 1.08e-16 3.54e-12
102 21 Podocytes all MVB12A 93343 25153 0.65 0.74 0.4 6.4e-11 2.1e-06
102 21 Podocytes all ATP6AP2 10159 18305 0.65 0.81 0.54 8.02e-13 2.63e-08
102 21 Podocytes all RSRP1 57035 25234 0.65 0.83 0.57 1.94e-12 6.36e-08
102 21 Podocytes all REXO2 25996 17851 0.64 0.66 0.28 1.45e-14 4.75e-10
102 21 Podocytes all GAS6 2621 4168 0.64 0.42 0.06 1.15e-30 3.76e-26
102 21 Podocytes all HERPUD1 9709 13744 0.63 0.81 0.49 4.99e-12 1.63e-07
102 21 Podocytes all PARD3B 117583 14446 0.63 0.45 0.03 2.22e-61 7.26e-57
102 21 Podocytes all LITAF 9516 16841 0.62 0.76 0.43 9.9e-11 3.24e-06
102 21 Podocytes all SYNGR2 9144 11499 0.62 0.44 0.09 1.57e-19 5.14e-15
102 21 Podocytes all TRAM1 23471 20568 0.62 0.62 0.32 1.01e-09 3.32e-05
102 21 Podocytes all RASSF8-AS1 100506451 48637 0.61 0.59 0.12 6.39e-27 2.09e-22
102 21 Podocytes all NCSTN 23385 17091 0.61 0.66 0.22 4.92e-18 1.61e-13
102 21 Podocytes all KLK6 5653 6367 0.61 0.52 0.2 1.63e-11 5.33e-07
102 21 Podocytes all LGALS3 3958 6563 0.61 0.35 0.008 1.58e-116 5.19e-112
102 21 Podocytes all ISCU 23479 29882 0.61 0.74 0.35 7.78e-14 2.55e-09
102 21 Podocytes all KIRREL1 55243 15734 0.61 0.4 0.03 1.3e-50 4.26e-46
102 21 Podocytes all CDKN1C 1028 1786 0.61 0.42 0.05 6.85e-36 2.24e-31
102 21 Podocytes all WASL 8976 12735 0.61 0.4 0.14 6.14e-10 2.01e-05
102 21 Podocytes all ARPC5 10092 708 0.61 0.84 0.64 3.84e-10 1.26e-05
102 21 Podocytes all ATP6AP1 537 868 0.61 0.66 0.32 1.43e-10 4.68e-06
102 21 Podocytes all PCBD1 5092 8646 0.61 0.74 0.43 7.24e-12 2.37e-07
102 21 Podocytes all ATOX1 475 798 0.6 0.83 0.55 1.6e-11 5.24e-07
102 21 Podocytes all EFNB2 1948 3227 0.6 0.44 0.13 7.3e-14 2.39e-09
102 21 Podocytes all CRIM1 51232 2359 0.6 0.54 0.16 4.32e-17 1.42e-12
102 21 Podocytes all CAPZA2 830 1490 0.6 0.83 0.66 2.82e-09 9.23e-05
102 21 Podocytes all HSBP1L1 440498 37243 0.6 0.35 0.04 4.93e-29 1.61e-24
102 21 Podocytes all CALR 811 1455 0.6 0.94 0.83 5.62e-12 1.84e-07
102 21 Podocytes all CTTNBP2 83992 15679 0.6 0.4 0.1 7.99e-15 2.62e-10
102 21 Podocytes all CAPN2 824 1479 0.6 0.49 0.2 1.21e-10 3.96e-06
102 21 Podocytes all ITFG1 81533 30697 0.59 0.59 0.21 2.39e-15 7.83e-11
102 21 Podocytes all MALAT1 378938 29665 0.59 1 1 3.52e-14 1.15e-09
102 21 Podocytes all ATP6V1E1 529 857 0.59 0.55 0.29 4.88e-09 0.000159740448552
102 21 Podocytes all RRBP1 6238 10448 0.59 0.69 0.28 1.25e-14 4.08e-10
102 21 Podocytes all ORC4 5000 8490 0.59 0.64 0.32 1.3e-10 4.26e-06
102 21 Podocytes all NECAB1 64168 20983 0.58 0.35 0.02 1.04e-48 3.39e-44
102 21 Podocytes all DSC2 1824 3036 0.58 0.47 0.05 1.7e-38 5.56e-34
102 21 Podocytes all LGALS3BP 3959 6564 0.58 0.55 0.19 1.74e-13 5.7e-09
102 21 Podocytes all ARRDC3 57561 29263 0.58 0.57 0.29 7.94e-09 0.000259943172331
102 21 Podocytes all RAB1A 5861 9758 0.58 0.76 0.49 3.99e-10 1.31e-05
102 21 Podocytes all TIMP1 7076 11820 0.58 0.83 0.62 1.12e-09 3.68e-05
102 21 Podocytes all PDPN 10630 29602 0.58 0.45 0.08 8.56e-23 2.8e-18
102 21 Podocytes all VKORC1 79001 23663 0.58 0.71 0.4 1.14e-10 3.75e-06
102 21 Podocytes all SEC62 7095 11846 0.58 0.98 0.78 6.67e-14 2.18e-09
102 21 Podocytes all FGF1 2246 3665 0.58 0.35 0.002 9.7e-194 3.18e-189
102 21 Podocytes all CPQ 10404 16910 0.58 0.4 0.14 3.35e-10 1.1e-05
102 21 Podocytes all P3H2 55214 19317 0.58 0.37 0.02 5.28e-54 1.73e-49
102 21 Podocytes all CANX 821 1473 0.58 0.78 0.52 2.5e-09 8.19e-05
102 21 Podocytes all PRMT6 55170 18241 0.57 0.4 0.1 7.69e-16 2.52e-11
102 21 Podocytes all UQCR10 29796 30863 0.57 0.93 0.72 2.26e-10 7.41e-06
102 21 Podocytes all IER3IP1.1 NULL 0.57 0.72 0.42 1.96e-10 6.42e-06
102 21 Podocytes all GET1 7485 12790 0.57 0.52 0.29 8.89e-08 0.002910463918946
102 21 Podocytes all RP11-343N15.5 NULL 0.57 0.39 0.14 4.05e-09 0.000132504329264
102 21 Podocytes all WASH4P 374677 14126 0.57 0.74 0.35 2.01e-13 6.6e-09
102 21 Podocytes all ATP6V0B 533 861 0.56 0.78 0.63 6.11e-08 0.002001422707206
102 21 Podocytes all EMC7 56851 24301 0.56 0.67 0.3 1.12e-13 3.68e-09
102 21 Podocytes all ITGA3 3675 6139 0.56 0.33 0.04 1.04e-27 3.41e-23
102 21 Podocytes all SGK1 6446 10810 0.56 0.28 0.02 1.78e-40 5.84e-36
102 21 Podocytes all DAG1 1605 2666 0.56 0.39 0.1 3.56e-14 1.17e-09
102 21 Podocytes all ANXA5 308 543 0.55 0.91 0.55 2.28e-13 7.46e-09
102 21 Podocytes all PPP2R2B 5521 9305 0.55 0.37 0.04 3.66e-32 1.2e-27
102 21 Podocytes all SBDS 51119 19440 0.55 0.81 0.54 6.83e-10 2.24e-05
102 21 Podocytes all TMED10 10972 16998 0.55 0.72 0.45 2.36e-09 7.73e-05
102 21 Podocytes all PLPP3 8613 9229 0.55 0.44 0.11 3.31e-15 1.08e-10
102 21 Podocytes all CGNL1 84952 25931 0.55 0.39 0.04 3.66e-32 1.2e-27
102 21 Podocytes all SH3BP5 9467 10827 0.55 0.39 0.1 7.27e-13 2.38e-08
102 21 Podocytes all OAZ1 4946 8095 0.55 0.98 0.89 6.98e-16 2.29e-11
102 21 Podocytes all LAMP1 3916 6499 0.55 0.72 0.43 3.42e-09 0.000111852933113
102 21 Podocytes all UBB 7314 12463 0.55 1 0.99 1.66e-13 5.42e-09
102 21 Podocytes all RASSF7 8045 1166 0.55 0.47 0.12 1.06e-16 3.47e-12
102 21 Podocytes all MCUB 55013 26076 0.54 0.39 0.09 2e-14 6.53e-10
102 21 Podocytes all TM9SF2 9375 11865 0.54 0.62 0.32 1.28e-09 4.19e-05
102 21 Podocytes all MYH9 4627 7579 0.54 0.47 0.14 1.16e-14 3.79e-10
