<-- Back To Summary
View Results as Bar Graph View As Dot Plot

Heat Map

Gene:
  • Enoph
  • 40630
  • FBgn0037305


A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(60,61,59,62,66,63,65,64) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(55,56,54) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila

datasets(58) Tissue Type: - PubMed Id: 31418408 - Treatment Condition : WT Species : Drosophila


Single cell transcriptomic landscapes of pattern formation, proliferation and growth in Drosophila wing imaginal discs

datasets(95) Tissue Type: - PubMed Id: 31455604 - Treatment Condition : None Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(5) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


A single-cell atlas of the developing Drosophila ovary identifies follicle stem cell progenitors

datasets(3) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila

datasets(13) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila


Temporal specificity and heterogeneity of Drosophila immune cells

datasets(14,2,1) Tissue Type: - PubMed Id: 32162708 - Treatment Condition : Wasp infestation Species : Drosophila


A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis

datasets(76) Tissue Type: - PubMed Id: 32339165 - Treatment Condition : Species : Drosophila


A single-cell survey of Drosophila blood

datasets(18,19,12,17) Tissue Type: - PubMed Id: 32396065 - Treatment Condition : unwounded Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(107,120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(87,84,86,85) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

datasets(93) Tissue Type: - PubMed Id: 33159074 - Treatment Condition : None Species : Drosophila


FCA Data

FCAvs1_body

datasets(90,89,88,91) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_all

datasets(122) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_antenna_10x

datasets(123) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_10x

datasets(124) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_wall_10x

datasets(125) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_fat_body_10x

datasets(126) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_gut_10x

datasets(127) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_haltere_10x

datasets(128) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_head_10x

datasets(129) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_heart_10x

datasets(130) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_leg_10x

datasets(131) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_male_reproductive_glands_10x

datasets(132) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_malpighian_tubule_10x

datasets(133) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_oenocyte_10x

datasets(134) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_ovary_10x

datasets(135) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_proboscis_and_maxillary_palps_10x

datasets(136) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_testis_10x

datasets(137) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_trachea_10x

datasets(138) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_wing_10x

datasets(139) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila


A cell atlas of the fly kidney

datasets(143,144,142) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


REPTOR and CREBRF encode key regulators of muscle energy metabolism

datasets(145,146,147,148) Tissue Type: - PubMed Id: 37582831 - Treatment Condition : wt Species : Drosophila


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

datasets(151,152,150) Tissue Type: - PubMed Id: 37722602 - Treatment Condition : recovery_d2 Species : Drosophila

Single Cell Gene Data Details


Rows:1907
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_01 60 Markers Unannotated Cluster 30 FBgn0037305 0.55812 25.1799 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 29 FBgn0037305 0.360257 17.1429 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster56 FBgn0037305 0.532495 21.0526 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster40 FBgn0037305 0.197703 3.50877 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster32 FBgn0037305 0.595793 50 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster74 FBgn0037305 0.515613 15.7895 CG12173
id 29909982 Brain age_03 61 Markers Tm5ab FBgn0037305 0.337386 5.12821 CG12173
id 29909982 Brain age_03 61 Markers Dopaminergic FBgn0037305 0.689042 23.913 CG12173
id 29909982 Brain age_01 60 Markers T1 FBgn0037305 0.630058 16 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 71 FBgn0037305 0.414783 20 CG12173
id 29909982 Brain age_01 60 Markers T2/T3 FBgn0037305 0.257583 4.7619 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster2 FBgn0037305 0.466138 17.7177 CG12173
id 29909982 Brain age_01 60 Markers Dopaminergic FBgn0037305 0.495417 21.0526 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster19 FBgn0037305 0.27805 8.60927 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster78 FBgn0037305 0.428997 21.7391 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster47 FBgn0037305 0.588271 17.3077 CG12173
id 29909982 Brain age_01 60 Markers Pm1/Pm2/Pm3 FBgn0037305 0.399126 13.8462 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster32 FBgn0037305 0.572086 58.3333 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 9 FBgn0037305 0.4334 15.0327 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 1 FBgn0037305 0.604192 19.726 CG12173
id 29909982 Brain age_01 60 Markers Peptidergic FBgn0037305 0.562918 39.3939 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster81 FBgn0037305 0.393619 14 CG12173
id 29909982 Brain age_03 61 Markers Serotonergic FBgn0037305 0.536224 24.3902 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 34 FBgn0037305 0.634771 24.1935 CG12173
id 29909982 Brain age_01 60 Markers C2/C3 FBgn0037305 0.398497 9.09091 CG12173
id 29909982 Brain age_01 60 Markers Tm5ab FBgn0037305 0.487034 11.9048 CG12173
id 29909982 Brain age_01 60 Markers Clock neurons FBgn0037305 0.435872 15.3846 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 29 FBgn0037305 0.42614 15 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 6 FBgn0037305 0.286955 7.89474 CG12173
id 29909982 Brain age_03 61 Markers Pm1/Pm2/Pm3 FBgn0037305 0.509127 13.9535 CG12173
id 29909982 Brain age_03 61 Markers Octopaminergic-Tyraminergic FBgn0037305 0.347922 19.2308 CG12173
id 29909982 Brain age_03 61 Markers a/b-KC Cluster28 FBgn0037305 0.487712 15.0538 CG12173
id 29909982 Brain age_01 60 Markers Mt1 FBgn0037305 0.0674948 2.12766 CG12173
id 29909982 Brain age_01 60 Markers Subperineurial Glia2 FBgn0037305 0.225652 8.33333 CG12173
id 29909982 Brain age_01 60 Markers Tm1/TmY8 FBgn0037305 0.445847 10.6383 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 6 FBgn0037305 0.510512 11.1446 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 34 FBgn0037305 0.542865 19.0244 CG12173
id 29909982 Brain age_03 61 Markers Astrocyte-like FBgn0037305 0.572402 12.1212 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 62 FBgn0037305 0.39699 17.1429 CG12173
id 29909982 Brain age_03 61 Markers T1 FBgn0037305 0.437897 12.1951 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 25 FBgn0037305 0.449966 21.5909 CG12173
id 29909982 Brain age_01 60 Markers Hemocytes FBgn0037305 0.107928 8 CG12173
id 29909982 Brain age_03 61 Markers Clock neurons FBgn0037305 0.562914 26.7857 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster54 FBgn0037305 0.434134 19.6078 CG12173
id 29909982 Brain age_03 61 Markers dFB FBgn0037305 0.404793 13.7255 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster55 FBgn0037305 0.419435 12 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 71 FBgn0037305 0.260793 13.8889 CG12173
id 29909982 Brain age_03 61 Markers Mip FBgn0037305 0.549729 12.2449 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 50 FBgn0037305 0.241378 18.1818 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 34 FBgn0037305 0.513846 25.641 CG12173
id 29909982 Brain age_0 59 Markers Tm1/TmY8 FBgn0037305 0.47218 15.8879 CG12173
id 29909982 Brain age_06 62 Markers a/b-KC Cluster22 FBgn0037305 0.188574 2.25564 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 16 FBgn0037305 0.564903 18.9873 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster69 FBgn0037305 0.594363 26.6667 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster81 FBgn0037305 0.22865 20 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 3 FBgn0037305 0.496348 20.5534 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 9 FBgn0037305 0.401048 18.4971 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 29 FBgn0037305 0.631809 12.5 CG12173
id 29909982 Brain age_06 62 Markers Lawf2 FBgn0037305 1.13799 20 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster77 FBgn0037305 0.252557 7.01754 CG12173
id 29909982 Brain age_0 59 Markers T2/T3 FBgn0037305 0.204619 6 CG12173
id 29909982 Brain age_0 59 Markers Dopaminergic FBgn0037305 0.534011 24.0964 CG12173
id 29909982 Brain age_0 59 Markers Tm9 FBgn0037305 0.400506 12.9825 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster74 FBgn0037305 1.59375 46.1538 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster19 FBgn0037305 0.334478 8.33333 CG12173
id 29909982 Brain age_0 59 Markers Pm1/Pm2/Pm3 FBgn0037305 0.437882 19.2771 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster74 FBgn0037305 0.385968 25.5319 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 16 FBgn0037305 0.597403 29.7872 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster2 FBgn0037305 0.464584 14.6939 CG12173
id 29909982 Brain age_06 62 Markers Clock neurons FBgn0037305 0.371211 17.2043 CG12173
id 29909982 Brain age_0 59 Markers Clock neurons FBgn0037305 0.813021 32.0513 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster55 FBgn0037305 0.546841 22 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster2 FBgn0037305 0.678917 25 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 4 FBgn0037305 0.363677 12.9199 CG12173
id 29909982 Brain age_06 62 Markers Tm1/TmY8 FBgn0037305 0.702057 16.6667 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 7 FBgn0037305 0.766813 29.5455 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster78 FBgn0037305 0.597264 42.1053 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster21 FBgn0037305 0.326969 10.3896 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 1 FBgn0037305 0.558462 25.0973 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 3 FBgn0037305 0.421541 13.785 CG12173
id 29909982 Brain age_06 62 Markers Pm1/Pm2/Pm3 FBgn0037305 0.174148 8.10811 CG12173
id 29909982 Brain age_0 59 Markers Poxn FBgn0037305 0.310205 21.2121 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 15 FBgn0037305 0.782902 15.9091 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 68 FBgn0037305 0.676407 8.33333 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 75 FBgn0037305 1.38363 40 CG12173
id 29909982 Brain age_50 66 Markers Lawf1 FBgn0037305 3.88802 50 CG12173
id 29909982 Brain age_50 66 Markers Pm3 FBgn0037305 0.365738 14.2857 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster32 FBgn0037305 0.385512 33.3333 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster76 FBgn0037305 1.33547 16.6667 CG12173
id 29909982 Brain age_09 63 Markers G-KC FBgn0037305 0.372823 10 CG12173
id 29909982 Brain age_09 63 Markers Octopaminergic-Tyraminergic FBgn0037305 0.438825 14.2857 CG12173
id 29909982 Brain age_01 60 Markers Pm3 FBgn0037305 0.491746 20.5128 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster76 FBgn0037305 0.753465 20 CG12173
id 29909982 Brain age_09 63 Markers Hemocytes FBgn0037305 0.446635 23.0769 CG12173
id 29909982 Brain age_09 63 Markers dFB FBgn0037305 0.538166 15.3846 CG12173
id 29909982 Brain age_01 60 Markers dFB FBgn0037305 0.860397 28.3019 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster79 FBgn0037305 0.626691 21.0526 CG12173
id 29909982 Brain age_09 63 Markers Clock neurons FBgn0037305 0.397178 17.1429 CG12173
id 29909982 Brain age_09 63 Markers Unannotated Cluster78 FBgn0037305 0.973879 33.3333 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster 75 FBgn0037305 0.409989 22.7273 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 4 FBgn0037305 0.417488 17.2549 CG12173
id 29909982 Brain age_09 63 Markers T1 FBgn0037305 0.602819 14.9701 CG12173
id 29909982 Brain age_09 63 Markers Unannotated Cluster 62 FBgn0037305 0.641703 16.6667 CG12173
id 29909982 Brain age_01 60 Markers Poxn FBgn0037305 0.400305 27.2727 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 5 FBgn0037305 0.514078 30.9524 CG12173
id 29909982 Brain age_09 63 Markers Dm8/Tm5c FBgn0037305 0.438525 15.5556 CG12173
id 29909982 Brain age_09 63 Markers a/b-KC Cluster28 FBgn0037305 0.368528 7.69231 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster56 FBgn0037305 0.472792 20.8333 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 30 FBgn0037305 0.455098 16.6667 CG12173
id 29909982 Brain age_09 63 Markers Unannotated Cluster 9 FBgn0037305 0.392174 10.3448 CG12173
id 29909982 Brain age_09 63 Markers Unannotated Cluster 71 FBgn0037305 0.315536 7.14286 CG12173
id 29909982 Brain age_01 60 Markers Serotonergic FBgn0037305 0.608854 23.6111 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster77 FBgn0037305 0.788161 25 CG12173
id 29909982 Brain age_06 62 Markers dFB FBgn0037305 0.629068 18.75 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 6 FBgn0037305 1.10794 11.5385 CG12173
id 29909982 Brain age_30 65 Markers Cortex Glia FBgn0037305 0.303835 7.14286 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 30 FBgn0037305 0.482968 19.0476 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster 29 FBgn0037305 0.202072 3.63636 CG12173
id 29909982 Brain age_06 62 Markers Ensheathing glia1 FBgn0037305 0.355943 5.91716 CG12173
id 29909982 Brain age_03 61 Markers Mi1 FBgn0037305 0.442615 13.0081 CG12173
id 29909982 Brain age_06 62 Markers T4/T5 FBgn0037305 0.331854 6.25 CG12173
id 29909982 Brain age_03 61 Markers Tm1/TmY8 FBgn0037305 0.435879 8.10811 CG12173
id 29909982 Brain age_06 62 Markers Mip FBgn0037305 0.328276 8.06452 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster21 FBgn0037305 0.166065 4.28571 CG12173
id 29909982 Brain age_50 66 Markers G-KC FBgn0037305 0.466902 9.375 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster13 FBgn0037305 0.284565 5.74713 CG12173
id 29909982 Brain age_50 66 Markers a/b-KC Cluster28 FBgn0037305 0.898958 16.6667 CG12173
id 29909982 Brain age_30 65 Markers Tm1/TmY8 FBgn0037305 0.262744 4.7619 CG12173
id 29909982 Brain age_06 62 Markers T1 FBgn0037305 0.872827 24.2857 CG12173
id 29909982 Brain age_03 61 Markers Lawf1 FBgn0037305 0.476132 14.2857 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 50 FBgn0037305 0.375418 15.3846 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster63 FBgn0037305 0.168594 2.12766 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 9 FBgn0037305 0.458819 15.2542 CG12173
id 29909982 Brain age_06 62 Markers Hemocytes FBgn0037305 0.320237 11.1111 CG12173
id 29909982 Brain age_15 64 Markers dFB FBgn0037305 1.53624 50 CG12173
id 29909982 Brain age_50 66 Markers TmY14 FBgn0037305 0.325874 8.33333 CG12173
id 29909982 Brain age_30 65 Markers Astrocyte-like FBgn0037305 0.380456 4.72973 CG12173
id 29909982 Brain age_50 66 Markers Pm1/Pm2 FBgn0037305 0.815864 16.6667 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster33 FBgn0037305 0.257426 5.46875 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster33 FBgn0037305 0.399503 3.79747 CG12173
id 29909982 Brain age_03 61 Markers Tm9 FBgn0037305 0.30815 6.36364 CG12173
id 29909982 Brain age_06 62 Markers MBON FBgn0037305 0.347746 10.5263 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 25 FBgn0037305 0.51166 20 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster 62 FBgn0037305 0.405166 13.1579 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster54 FBgn0037305 1.14745 23.0769 CG12173
id 29909982 Brain age_50 66 Markers Peptidergic FBgn0037305 0.457958 37.1429 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster 3 FBgn0037305 0.488204 9.85915 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 59 FBgn0037305 1.15699 13.3333 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster 75 FBgn0037305 0.316551 13.6364 CG12173
id 29909982 Brain age_06 62 Markers C2/C3 FBgn0037305 0.381563 6.25 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster67 FBgn0037305 0.391605 9.09091 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster79 FBgn0037305 0.828961 20 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster63 FBgn0037305 0.402278 7.46269 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster47 FBgn0037305 0.473753 15.3846 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster69 FBgn0037305 0.556386 12 CG12173
id 29909982 Brain age_15 64 Markers Subperineurial Glia2 FBgn0037305 1.49813 20 CG12173
id 29909982 Brain age_50 66 Markers Cortex Glia FBgn0037305 0.225911 5.76923 CG12173
id 29909982 Brain age_30 65 Markers Octopaminergic-Tyraminergic FBgn0037305 0.625927 16.2162 CG12173
id 29909982 Brain age_06 62 Markers Subperineurial Glia1 FBgn0037305 0.6325 14.8936 CG12173
id 29909982 Brain age_03 61 Markers Mt1 FBgn0037305 1.05035 17.7778 CG12173
id 29909982 Brain age_06 62 Markers a/b-KC Cluster28 FBgn0037305 0.261959 7 CG12173
id 29909982 Brain age_03 61 Markers Unannotated Cluster84 FBgn0037305 1.25003 45.4545 CG12173
id 29909982 Brain age_06 62 Markers Unannotated Cluster54 FBgn0037305 0.261996 8.10811 CG12173
id 29909982 Brain age_06 62 Markers Tm9 FBgn0037305 0.385913 7.14286 CG12173
id 29909982 Brain age_50 66 Markers Mip FBgn0037305 0.398034 11.4286 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster2 FBgn0037305 0.550014 12.8571 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster40 FBgn0037305 0.211479 16.6667 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster 44 FBgn0037305 0.609468 20 CG12173
id 29909982 Brain age_06 62 Markers Lawf1 FBgn0037305 0.505082 10.8108 CG12173
id 29909982 Brain age_03 61 Markers MBON FBgn0037305 0.210115 11.1111 CG12173
id 29909982 Brain age_06 62 Markers Astrocyte-like FBgn0037305 0.402924 6.81818 CG12173
id 29909982 Brain age_03 61 Markers Poxn FBgn0037305 0.413983 21.4286 CG12173
id 29909982 Brain age_06 62 Markers Dopaminergic FBgn0037305 0.298032 9.43396 CG12173
id 29909982 Brain age_15 64 Markers Hemocytes FBgn0037305 0.40771 15.3846 CG12173
id 29909982 Brain age_15 64 Markers Dm8/Tm5c FBgn0037305 0.550453 9.43396 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster47 FBgn0037305 0.473856 15.0943 CG12173
id 29909982 Brain age_0 59 Markers a/b-KC Cluster22 FBgn0037305 0.427516 11.3636 CG12173
id 29909982 Brain age_15 64 Markers Cortex Glia FBgn0037305 1.43358 16.6667 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster 62 FBgn0037305 0.591887 6.66667 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 5 FBgn0037305 0.525181 25.1497 CG12173
id 29909982 Brain age_0 59 Markers Mi1 FBgn0037305 0.290491 9.67742 CG12173
id 29909982 Brain age_15 64 Markers Tm9 FBgn0037305 1.99893 12.5 CG12173
id 29909982 Brain age_15 64 Markers MBON FBgn0037305 0.61124 9.09091 CG12173
id 29909982 Brain age_0 59 Markers Peptidergic FBgn0037305 0.800501 55.102 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster79 FBgn0037305 0.307961 14.2857 CG12173
id 29909982 Brain age_15 64 Markers Photoreceptors FBgn0037305 0.377758 10.5263 CG12173
id 29909982 Brain age_15 64 Markers T2/T3 FBgn0037305 2.2805 10 CG12173
id 29909982 Brain age_0 59 Markers T4/T5 FBgn0037305 0.286724 10.8911 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster 30 FBgn0037305 0.507357 21.25 CG12173
id 29909982 Brain age_15 64 Markers Perineurial glia FBgn0037305 1.11865 15.7895 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster52 FBgn0037305 0.615877 7.69231 CG12173
id 29909982 Brain age_0 59 Markers Mip FBgn0037305 0.533696 21.4876 CG12173
id 29909982 Brain age_0 59 Markers Unannotated Cluster33 FBgn0037305 0.162725 5 CG12173
id 29909982 Brain age_15 64 Markers Peptidergic FBgn0037305 0.476309 21.5686 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster32 FBgn0037305 0.430783 55.5556 CG12173
id 29909982 Brain age_0 59 Markers Ensheathing glia2 FBgn0037305 0.266303 10.9948 CG12173
id 29909982 Brain age_0 59 Markers G-KC FBgn0037305 0.427239 10.7724 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster2 FBgn0037305 0.278046 5.7971 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 29 FBgn0037305 0.518603 10.3448 CG12173
id 29909982 Brain age_15 64 Markers Mi1 FBgn0037305 0.46477 8.33333 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster 4 FBgn0037305 0.532298 13.1498 CG12173
id 29909982 Brain age_0 59 Markers Chiasm Glia FBgn0037305 1.35128 57.1429 CG12173
id 29909982 Brain age_01 60 Markers G-KC FBgn0037305 0.233 6.62021 CG12173
id 29909982 Brain age_30 65 Markers Mip FBgn0037305 1.00411 12.8713 CG12173
id 29909982 Brain age_30 65 Markers Hemocytes FBgn0037305 0.514865 10.7143 CG12173
id 29909982 Brain age_30 65 Markers DN1 FBgn0037305 1.0856 33.3333 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster 5 FBgn0037305 0.599914 20.8178 CG12173
id 29909982 Brain age_15 64 Markers a/b-KC Cluster22 FBgn0037305 0.512715 6.25 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster 9 FBgn0037305 0.890873 12.2222 CG12173
id 29909982 Brain age_0 59 Markers T1 FBgn0037305 0.37777 17.8571 CG12173
id 29909982 Brain age_01 60 Markers Unannotated Cluster63 FBgn0037305 0.188836 10 CG12173
id 29909982 Brain age_30 65 Markers T1 FBgn0037305 0.563825 8.33333 CG12173
id 29909982 Brain age_30 65 Markers Clock neurons FBgn0037305 0.484089 11.7647 CG12173
id 29909982 Brain age_30 65 Markers Unannotated Cluster63 FBgn0037305 0.997606 12.5 CG12173
id 29909982 Brain age_50 66 Markers Unannotated Cluster13 FBgn0037305 0.492589 10.3896 CG12173
id 29909982 Brain age_15 64 Markers Unannotated Cluster 1 FBgn0037305 0.49419 6.01399 CG12173
id 29909982 Brain age_15 64 Markers Mip FBgn0037305 0.569344 8.91089 CG12173
