<-- Back To Summary
View Results as Bar Graph View As Dot Plot

Heat Map

Gene:
  • ppk16
  • 3885612
  • FBgn0065108


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,56,55) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,85,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(141,140) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(142,144,143) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila

Single Cell Gene Data Details


Rows:101
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 30479347 eye disc combined 54 Markers PG FBgn0065108 0.00830134 0.173913 ppk16
id 30479347 eye disc combined_WT 56 Markers PG FBgn0065108 0.0174207 0.364964 ppk16
id 30479347 eye disc combined 54 Markers mutant_population FBgn0065108 0.111407 1.54639 ppk16
id 30479347 eye disc combined_rbf 55 Markers MF FBgn0065108 0.000885649 0.174216 ppk16
id 30479347 eye disc combined 54 Markers INT FBgn0065108 0.00258067 0.0818331 ppk16
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0065108 0.00679651 0.215517 ppk16
id 30479347 eye disc combined 54 Markers OCx FBgn0065108 0.0316152 0.301205 ppk16
id 30479347 eye disc combined_WT 56 Markers PPN FBgn0065108 0.0513745 0.524476 ppk16
id 30479347 eye disc combined 54 Markers LPR FBgn0065108 0.0121077 0.204499 ppk16
id 30479347 eye disc combined_WT 56 Markers LPR FBgn0065108 0.016868 0.2849 ppk16
id 30479347 eye disc combined 54 Markers other FBgn0065108 0.0683628 0.675676 ppk16
id 30479347 eye disc combined_WT 56 Markers other FBgn0065108 0.0749458 0.740741 ppk16
id 30479347 eye disc combined_rbf 55 Markers mutant_population FBgn0065108 0.116199 1.6129 ppk16
id 30479347 eye disc combined_rbf 55 Markers EPR FBgn0065108 0.00236126 0.316456 ppk16
id 30479347 eye disc combined 54 Markers PPN FBgn0065108 0.0264265 0.269784 ppk16
id 30479347 eye disc combined_rbf 55 Markers OCx FBgn0065108 0.0531561 0.332226 ppk16
id 30479347 eye disc combined 54 Markers MF FBgn0065108 0.000518209 0.101937 ppk16
id 30479347 eye disc combined_WT 56 Markers OCx FBgn0065108 0.0137535 0.275482 ppk16
id 30479347 eye disc combined 54 Markers EPR FBgn0065108 0.0544812 0.701754 ppk16
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0065108 0.0850377 0.927644 ppk16
id 30479347 eye disc WT 57 Markers PG FBgn0065108 0.0308473 0.335008 ppk16
id 30479347 eye disc WT 57 Markers INT FBgn0065108 0.0164695 0.15949 ppk16
id 30479347 eye disc WT 57 Markers ANT FBgn0065108 0.0170033 0.4158 ppk16
id 30479347 eye disc WT 57 Markers EPR FBgn0065108 0.0606249 0.758294 ppk16
id 30479347 eye disc WT 57 Markers WG+SPG FBgn0065108 0.037515 0.210084 ppk16
id 30479347 eye disc WT 57 Markers PPN FBgn0065108 0.00428954 0.287356 ppk16
id 30479347 eye disc WT 57 Markers MF FBgn0065108 0.0030135 0.0919118 ppk16
id 30479347 eye disc WT 57 Markers VPE FBgn0065108 0.0117955 0.184332 ppk16
id 30479347 eye disc WT 57 Markers LPR FBgn0065108 0.00740083 0.125 ppk16
id 30479347 eye disc WT 57 Markers other FBgn0065108 0.128472 1.36986 ppk16
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_1 FBgn0065108 0.0029502 0.176367 ppk16
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_3 FBgn0065108 0.00252635 0.147059 ppk16
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_2 FBgn0065108 0.00518115 0.250313 ppk16
id 31851941 Intestine WT 4 Markers Enteroendocrine cells_5 FBgn0065108 0.00544015 0.26178 ppk16
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Lamellocyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Primocyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Thanacyte FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Crystal_cell FBgn0065108 0 0 ppk16
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0065108 0 0 ppk16
id 32900993 Lymph gland merged 84 Markers PH FBgn0065108 7.35283E-5 0.0131579 ppk16
id 32900993 Lymph gland merged 84 Markers LM FBgn0065108 0.0148694 0.294118 ppk16
id 32900993 Lymph Gland 72hr 85 Markers PM FBgn0065108 0.00169201 0.0937207 ppk16
id 32900993 Lymph gland merged 84 Markers PM FBgn0065108 0.000171728 0.00951203 ppk16
id 32900993 Lymph Gland 72hr 85 Markers PH FBgn0065108 0.000511736 0.0915751 ppk16
id 32900993 Lymph Gland 120hr 87 Markers LM FBgn0065108 0.0156037 0.308642 ppk16
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0065108 0 0 ppk16
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0065108 0 0 ppk16
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0065108 0 0 ppk16
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0065108 0 0 ppk16