<-- Back To Summary
View Results as Bar Graph View As Dot Plot

Heat Map

Gene:
  • CG8372
  • 34121
  • FBgn0032000


A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(64,60,61,65,59,62,63,66) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila

datasets(58) Tissue Type: - PubMed Id: 31418408 - Treatment Condition : WT Species : Drosophila


Single cell transcriptomic landscapes of pattern formation, proliferation and growth in Drosophila wing imaginal discs

datasets(95) Tissue Type: - PubMed Id: 31455604 - Treatment Condition : None Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(5) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


A single-cell atlas of the developing Drosophila ovary identifies follicle stem cell progenitors

datasets(3) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila

datasets(13) Tissue Type: - PubMed Id: 31919193 - Treatment Condition : WT Species : Drosophila


Temporal specificity and heterogeneity of Drosophila immune cells

datasets(2,14,1) Tissue Type: - PubMed Id: 32162708 - Treatment Condition : Wasp infestation Species : Drosophila


A single-cell atlas of adult Drosophila ovary identifies transcriptional programs and somatic cell lineage regulating oogenesis

datasets(76) Tissue Type: - PubMed Id: 32339165 - Treatment Condition : Species : Drosophila


A single-cell survey of Drosophila blood

datasets(19,12,17,18) Tissue Type: - PubMed Id: 32396065 - Treatment Condition : wasp infestation 24 hr Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(107,120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,85,86,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

datasets(93) Tissue Type: - PubMed Id: 33159074 - Treatment Condition : None Species : Drosophila


FCA Data

FCAvs1_body

datasets(89,90,91,88) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_all

datasets(122) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_antenna_10x

datasets(123) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_10x

datasets(124) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_wall_10x

datasets(125) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_fat_body_10x

datasets(126) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_gut_10x

datasets(127) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_haltere_10x

datasets(128) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_head_10x

datasets(129) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_heart_10x

datasets(130) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_leg_10x

datasets(131) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_male_reproductive_glands_10x

datasets(132) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_malpighian_tubule_10x

datasets(133) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_oenocyte_10x

datasets(134) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_ovary_10x

datasets(135) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_proboscis_and_maxillary_palps_10x

datasets(136) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_testis_10x

datasets(137) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_trachea_10x

datasets(138) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_wing_10x

datasets(139) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila


A cell atlas of the fly kidney

datasets(142,143,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


REPTOR and CREBRF encode key regulators of muscle energy metabolism

datasets(146,147,148,145) Tissue Type: - PubMed Id: 37582831 - Treatment Condition : reptor Species : Drosophila


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

datasets(150,151,152) Tissue Type: - PubMed Id: 37722602 - Treatment Condition : homeostasis Species : Drosophila

Single Cell Gene Data Details


Rows:1953
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_15 64 Markers Unannotated Cluster69 FBgn0032000 0.296116 5.88235 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 30 FBgn0032000 0.828265 17.3913 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster33 FBgn0032000 0.83749 15.5172 CG8372
id 29909982 Brain age_01 60 Markers Chiasm Glia FBgn0032000 0.516076 11.1111 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 44 FBgn0032000 1.04604 16.6667 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster56 FBgn0032000 0.68305 15.7895 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster23 FBgn0032000 2.04232 66.6667 CG8372
id 29909982 Brain age_01 60 Markers Cortex Glia FBgn0032000 1.43933 37.2881 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 4 FBgn0032000 0.450227 11.315 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster19 FBgn0032000 0.685776 16 CG8372
id 29909982 Brain age_01 60 Markers OPN: adPN and lPN FBgn0032000 0.854114 41.5584 CG8372
id 29909982 Brain age_01 60 Markers Perineurial glia FBgn0032000 0.774821 37.5 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 9 FBgn0032000 1.01546 13.3333 CG8372
id 29909982 Brain age_15 64 Markers Photoreceptors FBgn0032000 0.931547 15.7895 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster69 FBgn0032000 1.32607 36.3636 CG8372
id 29909982 Brain age_01 60 Markers Subperineurial Glia2 FBgn0032000 0.86414 41.6667 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster13 FBgn0032000 1.04103 12.3457 CG8372
id 29909982 Brain age_15 64 Markers Chiasm Glia FBgn0032000 0.631632 12.5 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster19 FBgn0032000 0.832486 18.6441 CG8372
id 29909982 Brain age_01 60 Markers Lawf1 FBgn0032000 1.14093 29.1667 CG8372
id 29909982 Brain age_15 64 Markers Dopaminergic FBgn0032000 0.967936 20.8333 CG8372
id 29909982 Brain age_15 64 Markers Serotonergic FBgn0032000 1.18331 31.5789 CG8372
id 29909982 Brain age_01 60 Markers Astrocyte-like FBgn0032000 0.733354 17.4419 CG8372
id 29909982 Brain age_01 60 Markers Lawf2 FBgn0032000 0.653818 17.6471 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster32 FBgn0032000 0.563505 55.5556 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster52 FBgn0032000 2.09209 23.0769 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster 62 FBgn0032000 0.757734 23.0769 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster84 FBgn0032000 0.515155 21.4286 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 6 FBgn0032000 0.626632 8.33333 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster49 FBgn0032000 1.9841 40 CG8372
id 29909982 Brain age_01 60 Markers Dm8/Tm5c FBgn0032000 0.595107 31.3725 CG8372
id 29909982 Brain age_01 60 Markers Ensheathing glia2 FBgn0032000 0.382526 16.6667 CG8372
id 29909982 Brain age_15 64 Markers Dm8/Tm5c FBgn0032000 0.275134 7.54717 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster54 FBgn0032000 1.10366 23.0769 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster52 FBgn0032000 0.714754 14.2857 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 0 FBgn0032000 0.649168 23.1598 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster 62 FBgn0032000 0.754673 13.3333 CG8372
id 29909982 Brain age_15 64 Markers Lawf2 FBgn0032000 2.16685 20 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster 59 FBgn0032000 0.240476 12.1212 CG8372
id 29909982 Brain age_03 61 Markers a/b-KC Cluster22 FBgn0032000 0.851836 18.0328 CG8372
id 29909982 Brain age_15 64 Markers MBON FBgn0032000 0.42132 13.6364 CG8372
id 29909982 Brain age_15 64 Markers Unannotated Cluster23 FBgn0032000 0.469594 50 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster78 FBgn0032000 0.570532 28.125 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster 83 FBgn0032000 0.511514 20 CG8372
id 29909982 Brain age_15 64 Markers Octopaminergic-Tyraminergic FBgn0032000 0.910179 25 CG8372
id 29909982 Brain age_15 64 Markers T2/T3 FBgn0032000 4.59729 20 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster 68 FBgn0032000 1.34987 25.9259 CG8372
id 29909982 Brain age_01 60 Markers Unannotated Cluster 50 FBgn0032000 0.174237 11.1111 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster32 FBgn0032000 0.504517 50 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 25 FBgn0032000 2.00785 31.8182 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 1 FBgn0032000 0.882885 12.0116 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster2 FBgn0032000 0.90382 29.7297 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster19 FBgn0032000 0.809445 18.543 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 5 FBgn0032000 0.7281 25.2927 CG8372
id 29909982 Brain age_30 65 Markers OPN: adPN and lPN FBgn0032000 0.809082 32.8947 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 1 FBgn0032000 0.551402 19.1781 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster81 FBgn0032000 0.844667 32 CG8372
id 29909982 Brain age_30 65 Markers Chiasm Glia FBgn0032000 1.04644 19.0476 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 4 FBgn0032000 0.852188 19.2837 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 29 FBgn0032000 1.07848 30 CG8372
id 29909982 Brain age_03 61 Markers Pm1/Pm2/Pm3 FBgn0032000 0.695654 23.2558 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster32 FBgn0032000 1.14716 24.6753 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 68 FBgn0032000 0.643567 18.5185 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 6 FBgn0032000 0.679658 13.8554 CG8372
id 29909982 Brain age_03 61 Markers Astrocyte-like FBgn0032000 0.379541 7.07071 CG8372
id 29909982 Brain age_30 65 Markers Photoreceptors FBgn0032000 0.471271 12.2449 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 9 FBgn0032000 1.07946 19.1781 CG8372
id 29909982 Brain age_03 61 Markers Clock neurons FBgn0032000 0.990057 37.5 CG8372
id 29909982 Brain age_03 61 Markers dFB FBgn0032000 0.387916 15.6863 CG8372
id 29909982 Brain age_15 64 Markers Poxn FBgn0032000 1.24419 50 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster54 FBgn0032000 1.73924 31.25 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster56 FBgn0032000 0.492487 21.0526 CG8372
id 29909982 Brain age_0 59 Markers Pm1/Pm2 FBgn0032000 0.447548 18.2519 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 71 FBgn0032000 0.511712 16.6667 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster32 FBgn0032000 0.692809 68.9796 CG8372
id 29909982 Brain age_03 61 Markers Mip FBgn0032000 1.02245 26.5306 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster79 FBgn0032000 0.928154 20 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster56 FBgn0032000 0.671923 14.1304 CG8372
id 29909982 Brain age_06 62 Markers Poxn FBgn0032000 0.374984 20 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 15 FBgn0032000 0.93373 14.4144 CG8372
id 29909982 Brain age_0 59 Markers Astrocyte-like FBgn0032000 0.460035 14.4444 CG8372
id 29909982 Brain age_03 61 Markers Tm5ab FBgn0032000 0.934231 14.1026 CG8372
id 29909982 Brain age_0 59 Markers TmY14 FBgn0032000 0.527895 15.4989 CG8372
id 29909982 Brain age_03 61 Markers Dopaminergic FBgn0032000 1.33132 43.4783 CG8372
id 29909982 Brain age_06 62 Markers Subperineurial Glia2 FBgn0032000 0.579542 20 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 6 FBgn0032000 0.856502 11.9565 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster55 FBgn0032000 0.492401 13.3333 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster69 FBgn0032000 1.572 29.6296 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 0 FBgn0032000 0.672367 25.4213 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster78 FBgn0032000 0.576099 30.4348 CG8372
id 29909982 Brain age_0 59 Markers Serotonergic FBgn0032000 0.905206 30.5556 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster47 FBgn0032000 0.812697 23.0769 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster77 FBgn0032000 0.286944 4 CG8372
id 29909982 Brain age_30 65 Markers Peptidergic FBgn0032000 0.891452 30.9524 CG8372
id 29909982 Brain age_09 63 Markers Perineurial glia FBgn0032000 0.47743 17.2414 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 16 FBgn0032000 0.770656 17.3228 CG8372
id 29909982 Brain age_0 59 Markers C2/C3 FBgn0032000 0.599038 20.202 CG8372
id 29909982 Brain age_03 61 Markers Serotonergic FBgn0032000 1.06049 34.1463 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster52 FBgn0032000 0.509675 10.1695 CG8372
id 29909982 Brain age_06 62 Markers T4/T5 FBgn0032000 0.495858 6.25 CG8372
id 29909982 Brain age_06 62 Markers Chiasm Glia FBgn0032000 1.08507 25 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 59 FBgn0032000 0.861715 16.6667 CG8372
id 29909982 Brain age_30 65 Markers TmY14 FBgn0032000 1.16522 20.9302 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 15 FBgn0032000 0.577826 27.0588 CG8372
id 29909982 Brain age_03 61 Markers Octopaminergic-Tyraminergic FBgn0032000 0.348922 19.2308 CG8372
id 29909982 Brain age_03 61 Markers C2/C3 FBgn0032000 0.782227 15.3846 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster 50 FBgn0032000 1.70732 46.1538 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster 7 FBgn0032000 0.679053 20.7373 CG8372
id 29909982 Brain age_30 65 Markers G-KC FBgn0032000 1.03227 19.6429 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster47 FBgn0032000 1.38495 31.25 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster19 FBgn0032000 0.542923 18.6335 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 62 FBgn0032000 0.801978 31.4286 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 59 FBgn0032000 0.817161 30.303 CG8372
id 29909982 Brain age_03 61 Markers T1 FBgn0032000 0.87485 23.1707 CG8372
id 29909982 Brain age_06 62 Markers MBON FBgn0032000 0.728078 14.7368 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 34 FBgn0032000 1.11534 17.3913 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster49 FBgn0032000 1.4535 23.3333 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster81 FBgn0032000 1.07637 28.5714 CG8372
id 29909982 Brain age_0 59 Markers Peptidergic FBgn0032000 0.715489 51.0204 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 59 FBgn0032000 0.435879 9.52381 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster79 FBgn0032000 0.693264 25.7143 CG8372
id 29909982 Brain age_03 61 Markers Tm9 FBgn0032000 0.622441 10.9091 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 6 FBgn0032000 0.640778 10.3004 CG8372
id 29909982 Brain age_30 65 Markers Mi1 FBgn0032000 1.35005 22.5352 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 44 FBgn0032000 0.456011 22.5806 CG8372
id 29909982 Brain age_30 65 Markers Pm1/Pm2 FBgn0032000 1.06072 20.9677 CG8372
id 29909982 Brain age_0 59 Markers T4/T5 FBgn0032000 0.608972 19.802 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster 75 FBgn0032000 0.835036 22.7273 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 30 FBgn0032000 0.561194 21.25 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster67 FBgn0032000 1.38084 30.303 CG8372
id 29909982 Brain age_09 63 Markers C2/C3 FBgn0032000 1.46091 23.8095 CG8372
id 29909982 Brain age_30 65 Markers a/b-KC Cluster22 FBgn0032000 0.914935 13.8889 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster19 FBgn0032000 0.761866 13.6752 CG8372
id 29909982 Brain age_30 65 Markers Pm3 FBgn0032000 0.909976 18.75 CG8372
id 29909982 Brain age_0 59 Markers Mip FBgn0032000 1.08641 31.405 CG8372
id 29909982 Brain age_03 61 Markers Mt1 FBgn0032000 0.723921 8.88889 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster33 FBgn0032000 0.82587 21.6667 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster84 FBgn0032000 0.747072 27.2727 CG8372
id 29909982 Brain age_09 63 Markers Ensheathing glia1 FBgn0032000 0.944583 16.0714 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 83 FBgn0032000 0.705467 14.2857 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 3 FBgn0032000 0.781318 18.5022 CG8372
id 29909982 Brain age_30 65 Markers Mt1 FBgn0032000 0.543951 6.25 CG8372
id 29909982 Brain age_0 59 Markers Ensheathing glia2 FBgn0032000 0.476274 15.9686 CG8372
id 29909982 Brain age_0 59 Markers G-KC FBgn0032000 1.0986 25.813 CG8372
id 29909982 Brain age_03 61 Markers MBON FBgn0032000 0.709083 25.9259 CG8372
id 29909982 Brain age_03 61 Markers Poxn FBgn0032000 0.997944 28.5714 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 15 FBgn0032000 0.745712 21.3483 CG8372
id 29909982 Brain age_09 63 Markers Astrocyte-like FBgn0032000 0.898865 12.3894 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster84 FBgn0032000 0.925926 11.1111 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster55 FBgn0032000 0.791173 13.3333 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster47 FBgn0032000 0.629428 24.5283 CG8372
id 29909982 Brain age_0 59 Markers a/b-KC Cluster22 FBgn0032000 1.05594 27.7273 CG8372
id 29909982 Brain age_03 61 Markers Mi1 FBgn0032000 0.953248 26.8293 CG8372
id 29909982 Brain age_03 61 Markers Tm1/TmY8 FBgn0032000 0.806063 21.6216 CG8372
id 29909982 Brain age_09 63 Markers T4/T5 FBgn0032000 0.418135 7.24638 CG8372
id 29909982 Brain age_09 63 Markers Cortex Glia FBgn0032000 0.263352 9.09091 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster 62 FBgn0032000 0.279107 5.55556 CG8372
id 29909982 Brain age_30 65 Markers DN1 FBgn0032000 3.57639 66.6667 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 5 FBgn0032000 0.851775 41.9162 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster54 FBgn0032000 0.363429 17.3913 CG8372
id 29909982 Brain age_0 59 Markers Mi1 FBgn0032000 0.842799 25.8065 CG8372
id 29909982 Brain age_03 61 Markers Lawf1 FBgn0032000 0.564855 18.3673 CG8372
id 29909982 Brain age_09 63 Markers TmY14 FBgn0032000 0.946896 15.8879 CG8372
id 29909982 Brain age_30 65 Markers Dopaminergic FBgn0032000 1.97135 36.6667 CG8372
id 29909982 Brain age_09 63 Markers Mi1 FBgn0032000 1.0254 22.4719 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster78 FBgn0032000 0.647507 20 CG8372
id 29909982 Brain age_09 63 Markers Lawf1 FBgn0032000 0.33022 7.40741 CG8372
id 29909982 Brain age_30 65 Markers Unannotated Cluster79 FBgn0032000 1.43019 22.2222 CG8372
id 29909982 Brain age_09 63 Markers T1 FBgn0032000 0.772564 18.5629 CG8372
id 29909982 Brain age_50 66 Markers Dm8/Tm5c FBgn0032000 0.770664 17.3913 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 7 FBgn0032000 0.87465 27.2727 CG8372
id 29909982 Brain age_03 61 Markers Perineurial glia FBgn0032000 0.577873 21.2121 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster78 FBgn0032000 0.867494 52.6316 CG8372
id 29909982 Brain age_06 62 Markers a/b-KC Cluster22 FBgn0032000 1.40919 24.812 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster54 FBgn0032000 0.218656 10 CG8372
id 29909982 Brain age_30 65 Markers dFB FBgn0032000 0.509295 14.2857 CG8372
id 29909982 Brain age_09 63 Markers Dm8/Tm5c FBgn0032000 0.715183 20 CG8372
id 29909982 Brain age_50 66 Markers Unannotated Cluster 16 FBgn0032000 1.48228 21.9512 CG8372
id 29909982 Brain age_0 59 Markers Poxn FBgn0032000 0.896698 45.4545 CG8372
id 29909982 Brain age_03 61 Markers DN1 FBgn0032000 3.82531 83.3333 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster 50 FBgn0032000 1.83764 54.5455 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster 29 FBgn0032000 0.616804 16.25 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 9 FBgn0032000 1.06916 20.6897 CG8372
id 29909982 Brain age_50 66 Markers Unannotated Cluster 4 FBgn0032000 0.9608 17.8161 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 71 FBgn0032000 0.841132 21.4286 CG8372
id 29909982 Brain age_50 66 Markers Mi1 FBgn0032000 0.686253 9.52381 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster69 FBgn0032000 0.593736 26.6667 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster74 FBgn0032000 0.837288 23.0769 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster81 FBgn0032000 0.297929 20 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster19 FBgn0032000 0.610803 14.1667 CG8372
id 29909982 Brain age_09 63 Markers G-KC FBgn0032000 1.31602 26.4286 CG8372
id 29909982 Brain age_50 66 Markers Ensheathing glia1 FBgn0032000 0.788418 12.3153 CG8372
id 29909982 Brain age_09 63 Markers Octopaminergic-Tyraminergic FBgn0032000 0.984982 35.7143 CG8372
id 29909982 Brain age_50 66 Markers Unannotated Cluster56 FBgn0032000 0.590075 12 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster77 FBgn0032000 0.516921 7.01754 CG8372
id 29909982 Brain age_0 59 Markers T2/T3 FBgn0032000 0.273106 8 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster2 FBgn0032000 0.617399 20.8163 CG8372
id 29909982 Brain age_06 62 Markers Clock neurons FBgn0032000 0.965375 33.3333 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 5 FBgn0032000 0.741753 33.3333 CG8372
id 29909982 Brain age_09 63 Markers Hemocytes FBgn0032000 1.12235 41.0256 CG8372
id 29909982 Brain age_50 66 Markers Photoreceptors FBgn0032000 1.65113 33.3333 CG8372
id 29909982 Brain age_50 66 Markers Octopaminergic-Tyraminergic FBgn0032000 1.35927 36.8421 CG8372
id 29909982 Brain age_0 59 Markers Pm1/Pm2/Pm3 FBgn0032000 0.531146 27.7108 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster74 FBgn0032000 0.956617 46.8085 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster 4 FBgn0032000 0.562238 18.863 CG8372
id 29909982 Brain age_06 62 Markers Tm1/TmY8 FBgn0032000 1.17305 21.4286 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 34 FBgn0032000 0.279595 5.55556 CG8372
id 29909982 Brain age_09 63 Markers Clock neurons FBgn0032000 0.9726 28.5714 CG8372
id 29909982 Brain age_50 66 Markers Unannotated Cluster 1 FBgn0032000 0.800169 11.3269 CG8372
id 29909982 Brain age_50 66 Markers Astrocyte-like FBgn0032000 1.21458 14.7253 CG8372
id 29909982 Brain age_0 59 Markers Clock neurons FBgn0032000 0.897945 33.3333 CG8372
id 29909982 Brain age_03 61 Markers Unannotated Cluster63 FBgn0032000 0.11893 2.12766 CG8372
id 29909982 Brain age_0 59 Markers Unannotated Cluster55 FBgn0032000 0.452138 19 CG8372
id 29909982 Brain age_06 62 Markers Unannotated Cluster 3 FBgn0032000 0.787805 22.1963 CG8372
id 29909982 Brain age_09 63 Markers Unannotated Cluster 62 FBgn0032000 0.380226 16.6667 CG8372
