View Results as Bar Graph View As Dot Plot
Heat Map
Gene:- CG2871
- 31411
- FBgn0029725
A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.
datasets(60)
Tissue Type:
- PubMed Id:
29909982
- Treatment Condition : WT, Ageing
Species : Drosophila
Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant
datasets(54,55,56)
Tissue Type:
- PubMed Id:
30479347
- Treatment Condition : Combined Mutant
Species : Drosophila
datasets(57)
Tissue Type:
- PubMed Id:
30479347
- Treatment Condition : Combined Mutant
Species : Drosophila
Testis Single-Cell RNA-seq Reveals the Dynamics of De Novo Gene Transcription and Germline Mutational Bias in Drosophila
datasets(58)
Tissue Type:
- PubMed Id:
31418408
- Treatment Condition : WT
Species : Drosophila
A cell atlas of the adult Drosophila midgut.
datasets(8)
Tissue Type:
- PubMed Id:
31915294
- Treatment Condition : WT
Species : Drosophila
Temporal specificity and heterogeneity of Drosophila immune cells
datasets(2,14)
Tissue Type:
- PubMed Id:
32162708
- Treatment Condition : Wasp infestation
Species : Drosophila
A single-cell survey of Drosophila blood
datasets(12,17,18)
Tissue Type:
- PubMed Id:
32396065
- Treatment Condition : combined
Species : Drosophila
Single-cell RNA sequencing identifies novel cell types in Drosophila
datasets(98)
Tissue Type:
- PubMed Id:
32487456
- Treatment Condition : None
Species : Drosophila
Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila
datasets(84,86,85)
Tissue Type:
- PubMed Id:
32900993
- Treatment Condition : None
Species : Drosophila
Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity
datasets(140,141)
Tissue Type:
- PubMed Id:
33107824
- Treatment Condition : NA
Species : Drosophila
FCA Data
FCAvs1_body
datasets(90,91,88,89)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_all
datasets(122)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_antenna_10x
datasets(123)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_body_10x
datasets(124)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_body_wall_10x
datasets(125)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_fat_body_10x
datasets(126)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_gut_10x
datasets(127)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_haltere_10x
datasets(128)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_head_10x
datasets(129)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_heart_10x
datasets(130)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_leg_10x
datasets(131)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_male_reproductive_glands_10x
datasets(132)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_malpighian_tubule_10x
datasets(133)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_oenocyte_10x
datasets(134)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_proboscis_and_maxillary_palps_10x
datasets(136)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_testis_10x
datasets(137)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_trachea_10x
datasets(138)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
FCAv2_wing_10x
datasets(139)
Tissue Type:
- PubMed Id:
35239393
- Treatment Condition : WT
Species : Drosophila
A cell atlas of the fly kidney
datasets(142,143,144)
Tissue Type:
- PubMed Id:
35696569
- Treatment Condition : NA
Species : Drosophila
REPTOR and CREBRF encode key regulators of muscle energy metabolism
datasets(148,146,145,147)
Tissue Type:
- PubMed Id:
37582831
- Treatment Condition : all
Species : Drosophila
Epithelial Ca 2+ waves triggered by enteric neurons heal the gut
datasets(152,150,151)
Tissue Type:
- PubMed Id:
37722602
- Treatment Condition : all
Species : Drosophila
Single Cell Gene Data Details
Rows:826
| id | pubmed_id | tissue type | condition | dataset ID | dataset id | cluster name | cluster description | Species specific geneid | avg exp | % exp | gene symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | 29909982 | Brain | age_01 | 60 | Markers | Unannotated Cluster 34 | FBgn0029725 | 0.00649195 | 0.487805 | CG2871 | |
| id | 30479347 | eye disc | combined | 54 | Markers | PPN | FBgn0029725 | 0.0114263 | 0.179856 | CG2871 | |
| id | 30479347 | eye disc | combined_rbf | 55 | Markers | PPN | FBgn0029725 | 0.0235297 | 0.37037 | CG2871 | |
| id | 30479347 | eye disc | combined_WT | 56 | Markers | DPE | FBgn0029725 | 0.00484221 | 0.319489 | CG2871 | |
| id | 30479347 | eye disc | combined | 54 | Markers | DPE | FBgn0029725 | 0.00821917 | 0.223964 | CG2871 | |
| id | 30479347 | eye disc | combined_rbf | 55 | Markers | DPE | FBgn0029725 | 0.0100416 | 0.172414 | CG2871 | |
| id | 30479347 | eye disc | WT | 57 | Markers | EPR | FBgn0029725 | 0.00187326 | 0.0947867 | CG2871 | |
| id | 30479347 | eye disc | WT | 57 | Markers | VPE | FBgn0029725 | 0.0151062 | 0.276498 | CG2871 | |
| id | 30479347 | eye disc | WT | 57 | Markers | DPE | FBgn0029725 | 0.00288139 | 0.190114 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Hub cells | FBgn0029725 | 2.29499 | 77.3585 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatids | FBgn0029725 | 1.88991 | 68.4211 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | GSC, Early spermatogonia | FBgn0029725 | 0.895915 | 80.4878 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Early spermatocytes | FBgn0029725 | 2.26499 | 99.8441 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatocytes | FBgn0029725 | 2.93888 | 99.8471 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Late spermatogonia | FBgn0029725 | 2.33153 | 98.8636 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Cyst cells | FBgn0029725 | 0.791855 | 48.3517 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Epithelial cells | FBgn0029725 | 2.72121 | 95.2381 | CG2871 | |
| id | 31418408 | Testis | all | 58 | Markers | Early spermatids | FBgn0029725 | 3.37063 | 94.3576 | CG2871 | |
| id | 31915294 | Intestine | WT | 8 | Markers | aEC2 | FBgn0029725 | 0.00216681 | 0.126103 | CG2871 | |
| id | 32162708 | Blood | wasp | 2 | Markers | PL-2 | FBgn0029725 | 0.00350849 | 0.075643 | CG2871 | |
| id | 32162708 | Blood | wasp | 2 | Markers | PL-vir1 | FBgn0029725 | 0.0110639 | 0.297619 | CG2871 | |
| id | 32162708 | Blood | combined | 14 | Markers | PL-Rel | FBgn0029725 | 0.0057461 | 0.086881 | CG2871 | |
| id | 32162708 | Blood | wasp | 2 | Markers | PL-Rel | FBgn0029725 | 0.00699129 | 0.105708 | CG2871 | |
| id | 32162708 | Blood | combined | 14 | Markers | PL-2 | FBgn0029725 | 0.00187479 | 0.0404204 | CG2871 | |
| id | 32162708 | Blood | combined | 14 | Markers | PL-vir1 | FBgn0029725 | 0.00446812 | 0.120192 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM2 | FBgn0029725 | 0.00102934 | 0.04 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM4 | FBgn0029725 | 0.00449256 | 0.136893 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM6 | FBgn0029725 | 0.0376637 | 0.8 | CG2871 | |
| id | 32396065 | Blood | wounded | 17 | Markers | LM1 | FBgn0029725 | 0.00588153 | 0.321543 | CG2871 | |
| id | 32396065 | Blood | wounded | 17 | Markers | PM7 | FBgn0029725 | 0.0316801 | 2.27273 | CG2871 | |
| id | 32396065 | Blood | unwounded | 18 | Markers | PM6 | FBgn0029725 | 3.48773 | 66.6667 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM1 | FBgn0029725 | 0.00038091 | 0.0147145 | CG2871 | |
| id | 32396065 | Blood | unwounded | 18 | Markers | PM7 | FBgn0029725 | 0.0316801 | 2.27273 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | LM1 | FBgn0029725 | 0.000917791 | 0.0501756 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM9 | FBgn0029725 | 0.00874273 | 0.195312 | CG2871 | |
| id | 32396065 | Blood | combined | 12 | Markers | PM7 | FBgn0029725 | 0.00331098 | 0.23753 | CG2871 | |
| id | 32396065 | Blood | wounded | 17 | Markers | PM6 | FBgn0029725 | 3.48773 | 66.6667 | CG2871 | |
| id | 32396065 | Blood | unwounded | 18 | Markers | LM1 | FBgn0029725 | 0.00588153 | 0.321543 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Primocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Thanacyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Crystal_cell | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Lsp+ plasmatocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Reservoir plasmatocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | CAH7+ plasmatocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Lamellocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32487456 | Blood | all | 98 | Markers | Ppn+ plasmatocyte | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 32900993 | Lymph gland | merged | 84 | Markers | PH | FBgn0029725 | 0.00057785 | 0.0263158 | CG2871 | |
| id | 32900993 | Lymph Gland | 96hr | 86 | Markers | PH | FBgn0029725 | 0.000897977 | 0.0273075 | CG2871 | |
| id | 32900993 | Lymph Gland | 72hr | 85 | Markers | PH | FBgn0029725 | 0.00101032 | 0.0915751 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Muscle | FBgn0029725 | 0.0434124 | 0.210305 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_3 | FBgn0029725 | 0.379406 | 2.04082 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_3 | FBgn0029725 | 0.121815 | 0.795756 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_5 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_5 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_7 | FBgn0029725 | 0.219746 | 1.2987 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_7 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_9 | FBgn0029725 | 0.0978091 | 1.25 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_9 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Muscle | FBgn0029725 | 0.153428 | 0.879765 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Oenocyte | FBgn0029725 | 0.0183303 | 0.0635122 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_4 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | Adipose Tissue | FBgn0029725 | 0.0232963 | 0.0857003 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Oenocyte | FBgn0029725 | 0.0385652 | 0.191022 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_4 | FBgn0029725 | 0.168464 | 0.471698 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_6 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_6 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | cluster_8 | FBgn0029725 | 0.335345 | 1.40845 | CG2871 | |
| id | 33107824 | Abdomen | EGFP | 140 | Markers | cluster_8 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 33107824 | Abdomen | TSC1 | 141 | Markers | Adipose Tissue | FBgn0029725 | 0.0421634 | 0.178708 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | CNS surface associated glial cell | FBgn0029725 | 0.0286511 | 0.327869 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | enteroendocrine cell | FBgn0029725 | 0.0579458 | 0.847458 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | trachea | FBgn0029725 | 0.0789807 | 0.687285 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | somatic muscle Cluster1 | FBgn0029725 | 0.175804 | 1.24481 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | adult oenocyte | FBgn0029725 | 0.0048375 | 0.188324 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | follicle cell | FBgn0029725 | 0.00671619 | 0.171758 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster8 | FBgn0029725 | 0.0521261 | 0.431034 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | eo support cell | FBgn0029725 | 0.0503918 | 0.28169 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster10 | FBgn0029725 | 0.0021541 | 0.380711 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster24 | FBgn0029725 | 2.01722 | 56.5217 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster12 | FBgn0029725 | 0.0537512 | 0.55814 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | glial cell | FBgn0029725 | 0.0482516 | 0.921659 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster12 | FBgn0029725 | 0.0356668 | 0.526778 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | adult epidermis | FBgn0029725 | 0.0271857 | 0.240928 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | CNS surface associated glial cell | FBgn0029725 | 0.00618429 | 0.085034 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | adult ventral nervous system | FBgn0029725 | 0.0208278 | 0.831486 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | trachea | FBgn0029725 | 0.00517958 | 0.389105 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | indirect flight muscle | FBgn0029725 | 0.039076 | 0.394508 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | muscle cell | FBgn0029725 | 0.0244721 | 0.308037 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | germline cell Cluster18 | FBgn0029725 | 0.0013519 | 0.0903342 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | peripheral nervous system | FBgn0029725 | 0.00160583 | 0.0975134 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | hemocyte | FBgn0029725 | 0.011319 | 0.347222 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster9 | FBgn0029725 | 0.00239976 | 0.102041 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster24 | FBgn0029725 | 0.00395942 | 0.16 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | hemocyte | FBgn0029725 | 0.0208797 | 0.440529 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster12 | FBgn0029725 | 0.0430289 | 0.524705 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster24 | FBgn0029725 | 0.225163 | 6.94051 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | CNS surface associated glial cell | FBgn0029725 | 0.0155255 | 0.185443 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | glial cell | FBgn0029725 | 0.0208994 | 0.399202 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | trachea | FBgn0029725 | 0.0263376 | 0.45045 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | enteroendocrine cell | FBgn0029725 | 0.0174875 | 0.255754 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | somatic muscle Cluster6 | FBgn0029725 | 0.0423032 | 0.35551 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | germline cell Cluster18 | FBgn0029725 | 0.027552 | 0.37594 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster8 | FBgn0029725 | 0.0315175 | 0.251335 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | female reproductive system | FBgn0029725 | 0.0126418 | 0.179211 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster10 | FBgn0029725 | 0.030971 | 0.419874 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | Unannotated Cluster9 | FBgn0029725 | 0.0224295 | 0.70922 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | fat cell | FBgn0029725 | 0.142466 | 1.21951 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | female reproductive system | FBgn0029725 | 0.340067 | 3.44828 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | Unannotated Cluster24 | FBgn0029725 | 1.4418 | 75 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | somatic muscle Cluster1 | FBgn0029725 | 0.109288 | 1.32827 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | follicle cell | FBgn0029725 | 0.0310424 | 0.192308 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | somatic muscle Cluster1 | FBgn0029725 | 0.173371 | 1.46658 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | follicle cell | FBgn0029725 | 0.0757161 | 1.93741 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | muscle cell | FBgn0029725 | 0.0453224 | 0.52161 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | adult hindgut | FBgn0029725 | 0.0479277 | 0.396301 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster27 | FBgn0029725 | 0.0411772 | 0.623053 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster15 | FBgn0029725 | 0.0214968 | 0.34965 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | adult epidermis | FBgn0029725 | 0.00941875 | 0.0965158 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | germline cell Cluster18 | FBgn0029725 | 0.258568 | 2.45902 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | adult ventral nervous system | FBgn0029725 | 0.00489353 | 0.408453 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | peripheral nervous system | FBgn0029725 | 0.0440685 | 0.661058 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | female reproductive system | FBgn0029725 | 0.0129066 | 0.303951 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | Unannotated Cluster9 | FBgn0029725 | 0.445692 | 4.16667 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | hemocyte | FBgn0029725 | 0.0474772 | 0.763359 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | fat cell | FBgn0029725 | 0.0065584 | 0.15186 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | uterus | FBgn0029725 | 0.0158956 | 2.05279 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster10 | FBgn0029725 | 0.0096879 | 0.377766 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster27 | FBgn0029725 | 0.0528005 | 0.657895 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | adult hindgut | FBgn0029725 | 0.0108002 | 0.149925 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | somatic muscle Cluster1 | FBgn0029725 | 0.173255 | 1.30501 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster15 | FBgn0029725 | 0.0102146 | 0.137931 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | follicle cell | FBgn0029725 | 0.0130263 | 0.299722 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | indirect flight muscle | FBgn0029725 | 0.0318157 | 0.311676 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | germline cell Cluster17 | FBgn0029725 | 0.010748 | 0.161681 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | somatic muscle Cluster6 | FBgn0029725 | 0.0305659 | 0.246827 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | eo support cell | FBgn0029725 | 0.0115235 | 0.185874 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster8 | FBgn0029725 | 0.0217307 | 0.163577 | CG2871 | |
| id | 35239393 | Body | female | 91 | Markers | Unannotated Cluster23 | FBgn0029725 | 0.00249531 | 0.157729 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | fat cell | FBgn0029725 | 0.00751466 | 0.110947 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster23 | FBgn0029725 | 0.00210376 | 0.132979 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | adult hindgut | FBgn0029725 | 0.0229881 | 0.226757 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | uterus | FBgn0029725 | 0.0101887 | 1.31579 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster15 | FBgn0029725 | 0.0130575 | 0.192678 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster27 | FBgn0029725 | 0.0439825 | 0.621118 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | muscle cell | FBgn0029725 | 0.029601 | 0.359497 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | germline cell Cluster17 | FBgn0029725 | 0.00931698 | 0.140154 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | peripheral nervous system | FBgn0029725 | 0.0200795 | 0.340671 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | adult oenocyte | FBgn0029725 | 0.0021055 | 0.0819672 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | Unannotated Cluster9 | FBgn0029725 | 0.144709 | 1.42626 | CG2871 | |
| id | 35239393 | Body | combined | 88 | Markers | eo support cell | FBgn0029725 | 0.043827 | 0.319489 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | Unannotated Cluster10 | FBgn0029725 | 0.317355 | 0.921659 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | germline cell Cluster18 | FBgn0029725 | 0.0356664 | 0.990099 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | eo support cell | FBgn0029725 | 0.370975 | 2.17391 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | adult epidermis | FBgn0029725 | 0.0149064 | 0.101215 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | adult ventral nervous system | FBgn0029725 | 0.00366569 | 0.2 | CG2871 | |
| id | 35239393 | Body | mixed | 89 | Markers | indirect flight muscle | FBgn0029725 | 0.0257519 | 0.516796 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | adult ventral nervous system | FBgn0029725 | 0.0417754 | 1.40635 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | indirect flight muscle | FBgn0029725 | 0.058997 | 0.562114 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | somatic muscle Cluster6 | FBgn0029725 | 0.0795074 | 0.696517 | CG2871 | |
| id | 35239393 | Body | male | 90 | Markers | adult epidermis | FBgn0029725 | 0.0500705 | 0.431537 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | muscle cell | FBgn0029725 | 0.194485 | 2.21147 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | pericerebral adult fat mass | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | mechanosensory neuron of leg chordotonal organ | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | nociceptive neuron | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | medullary intrinsic neuron Mi15 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | octopaminergic/tyraminergic neuron | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | medullary intrinsic neuron Mi9 | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | olfactory receptor neuron, coeloconics | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | mid-late proliferating spermatogonia | FBgn0029725 | 0.842647 | 25.6858 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | outer photoreceptor cell | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | midgut large flat cell | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | 16-cell germline cyst in germarium region 2a and 2b | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | ovary cell | FBgn0029725 | 0.0839454 | 0.649954 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | Johnston organ neuron | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult Malpighian tubule principal cell of initial segment | FBgn0029725 | 0.000727675 | 0.140548 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | posterior midgut* | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | spermatid | FBgn0029725 | 1.34706 | 19.4058 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | Poxn neuron | FBgn0029725 | 0 | 0 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | peripheral glial cell | FBgn0029725 | 0.00178601 | 0.0576701 | CG2871 | |
| id | 35239393 | whole body | mixed | 122 | Markers | adult Malpighian tubule principal cell of lower ureter | FBgn0029725 | 0 | 0 | CG2871 | |
