Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG42392
  • 7354430
  • FBgn0259738

A Single-Cell Transcriptome Atlas of the Aging Drosophila Brain.

datasets(60,62,64,65,63,61,59,66) Tissue Type: - PubMed Id: 29909982 - Treatment Condition : WT, Ageing Species : Drosophila


Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Single cell transcriptome atlas of the Drosophila larval brain.

datasets(5) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila

datasets(6,15) Tissue Type: - PubMed Id: 31746739 - Treatment Condition : Starvation Species : Drosophila


The Cellular Diversity and Transcription Factor Code of Drosophila Enteroendocrine Cells

datasets(4) Tissue Type: - PubMed Id: 31851941 - Treatment Condition : WT Species : Drosophila


A cell atlas of the adult Drosophila midgut.

datasets(8) Tissue Type: - PubMed Id: 31915294 - Treatment Condition : WT Species : Drosophila


Temporal specificity and heterogeneity of Drosophila immune cells

datasets(14,1,2) Tissue Type: - PubMed Id: 32162708 - Treatment Condition : Wasp infestation Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(87,85,86,84) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A Single-Cell Atlas and Lineage Analysis of the Adult Drosophila Ovary

datasets(93) Tissue Type: - PubMed Id: 33159074 - Treatment Condition : None Species : Drosophila


FCA Data

FCAvs1_body

datasets(90,91,88,89) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_all

datasets(122) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_antenna_10x

datasets(123) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_10x

datasets(124) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_body_wall_10x

datasets(125) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_fat_body_10x

datasets(126) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_gut_10x

datasets(127) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_haltere_10x

datasets(128) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_head_10x

datasets(129) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_heart_10x

datasets(130) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_leg_10x

datasets(131) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_male_reproductive_glands_10x

datasets(132) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_malpighian_tubule_10x

datasets(133) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_oenocyte_10x

datasets(134) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_ovary_10x

datasets(135) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_proboscis_and_maxillary_palps_10x

datasets(136) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_testis_10x

datasets(137) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_trachea_10x

datasets(138) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila

FCAv2_wing_10x

datasets(139) Tissue Type: - PubMed Id: 35239393 - Treatment Condition : WT Species : Drosophila


A cell atlas of the fly kidney

datasets(143,144,142) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


REPTOR and CREBRF encode key regulators of muscle energy metabolism

datasets(145,146,147,148) Tissue Type: - PubMed Id: 37582831 - Treatment Condition : wt Species : Drosophila


Epithelial Ca 2+ waves triggered by enteric neurons heal the gut

datasets(150,151,152) Tissue Type: - PubMed Id: 37722602 - Treatment Condition : homeostasis Species : Drosophila


Single Cell Gene Data Details


Rows:1675
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 29909982 Brain age_01 60 Markers Clock neurons FBgn0259738 2.61951 60 CG42392
id 29909982 Brain age_06 62 Markers Pm3 FBgn0259738 3.03396 76.9231 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 6 FBgn0259738 6.59533 71.9298 CG42392
id 29909982 Brain age_06 62 Markers Ensheathing glia1 FBgn0259738 0.160919 3.5503 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster33 FBgn0259738 6.44315 40 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster63 FBgn0259738 2.34577 33.3333 CG42392
id 29909982 Brain age_01 60 Markers Tm1/TmY8 FBgn0259738 9.27562 80.8511 CG42392
id 29909982 Brain age_06 62 Markers Pm1/Pm2 FBgn0259738 9.37234 91.2281 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 34 FBgn0259738 6.19561 80.9756 CG42392
id 29909982 Brain age_06 62 Markers T1 FBgn0259738 11.3705 97.1429 CG42392
id 29909982 Brain age_15 64 Markers Tm5ab FBgn0259738 6.88821 40 CG42392
id 29909982 Brain age_15 64 Markers T1 FBgn0259738 46.7727 100 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster54 FBgn0259738 6.93989 76.4706 CG42392
id 29909982 Brain age_06 62 Markers Photoreceptors FBgn0259738 5.25381 66.6667 CG42392
id 29909982 Brain age_15 64 Markers MBON FBgn0259738 3.58552 45.4545 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster55 FBgn0259738 7.32445 86.6667 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster33 FBgn0259738 10.3547 81.0127 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster54 FBgn0259738 2.32895 30.7692 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster40 FBgn0259738 5.88478 64.9123 CG42392
id 29909982 Brain age_06 62 Markers Octopaminergic-Tyraminergic FBgn0259738 7.15245 84.7826 CG42392
id 29909982 Brain age_15 64 Markers C2/C3 FBgn0259738 10.2248 60 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster74 FBgn0259738 18.666 100 CG42392
id 29909982 Brain age_06 62 Markers C2/C3 FBgn0259738 5.07918 62.5 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster 83 FBgn0259738 13.5813 100 CG42392
id 29909982 Brain age_01 60 Markers Dopaminergic FBgn0259738 5.84268 77.6316 CG42392
id 29909982 Brain age_06 62 Markers Subperineurial Glia1 FBgn0259738 0.620024 14.8936 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster74 FBgn0259738 14.2165 83.3333 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster19 FBgn0259738 8.07903 84.7458 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster 83 FBgn0259738 7.4063 72.7273 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster 68 FBgn0259738 1.30753 25 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 9 FBgn0259738 6.32029 80.0654 CG42392
id 29909982 Brain age_01 60 Markers Peptidergic FBgn0259738 6.23234 90.9091 CG42392
id 29909982 Brain age_06 62 Markers Lawf1 FBgn0259738 10.6887 91.8919 CG42392
id 29909982 Brain age_15 64 Markers Subperineurial Glia1 FBgn0259738 1.999 26.3158 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster23 FBgn0259738 3.82991 72.7273 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster76 FBgn0259738 2.91664 14.2857 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster33 FBgn0259738 7.94349 87.931 CG42392
id 29909982 Brain age_06 62 Markers Peptidergic FBgn0259738 5.87339 85.2459 CG42392
id 29909982 Brain age_01 60 Markers Chiasm Glia FBgn0259738 3.94152 66.6667 CG42392
id 29909982 Brain age_06 62 Markers Perineurial glia FBgn0259738 0.561516 10 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 3 FBgn0259738 4.1954 53.5211 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 9 FBgn0259738 4.23243 46.5753 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster23 FBgn0259738 4.6648 66.6667 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster76 FBgn0259738 4.68387 57.6923 CG42392
id 29909982 Brain age_01 60 Markers Cortex Glia FBgn0259738 1.33963 23.7288 CG42392
id 29909982 Brain age_06 62 Markers Chiasm Glia FBgn0259738 8.11332 75 CG42392
id 29909982 Brain age_30 65 Markers Octopaminergic-Tyraminergic FBgn0259738 5.507 67.5676 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 34 FBgn0259738 4.33316 43.4783 CG42392
id 29909982 Brain age_01 60 Markers OPN: adPN and lPN FBgn0259738 5.16003 88.3117 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster67 FBgn0259738 10.2862 83.3333 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster2 FBgn0259738 2.3041 39.5238 CG42392
id 29909982 Brain age_01 60 Markers Perineurial glia FBgn0259738 1.93416 37.5 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster 7 FBgn0259738 5.58322 78.5714 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 44 FBgn0259738 3.39696 54.2857 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster69 FBgn0259738 3.42552 63.6364 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster 71 FBgn0259738 3.9664 72.2222 CG42392
id 29909982 Brain age_30 65 Markers Cortex Glia FBgn0259738 1.54379 25 CG42392
id 29909982 Brain age_01 60 Markers Subperineurial Glia2 FBgn0259738 5.47392 75 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster49 FBgn0259738 6.0735 51.6667 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 29 FBgn0259738 4.16088 38.1818 CG42392
id 29909982 Brain age_01 60 Markers Lawf1 FBgn0259738 9.56997 95.8333 CG42392
id 29909982 Brain age_06 62 Markers Cortex Glia FBgn0259738 3.01529 38.0952 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster13 FBgn0259738 4.06559 48.8506 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster78 FBgn0259738 4.6878 90.625 CG42392
id 29909982 Brain age_06 62 Markers Poxn FBgn0259738 10.9075 100 CG42392
id 29909982 Brain age_30 65 Markers Tm1/TmY8 FBgn0259738 5.63741 54.7619 CG42392
id 29909982 Brain age_01 60 Markers Astrocyte-like FBgn0259738 0.585821 12.7907 CG42392
id 29909982 Brain age_01 60 Markers Lawf2 FBgn0259738 9.70551 82.3529 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster52 FBgn0259738 13.4837 81.5789 CG42392
id 29909982 Brain age_30 65 Markers Astrocyte-like FBgn0259738 0.377135 4.72973 CG42392
id 29909982 Brain age_06 62 Markers Unannotated Cluster55 FBgn0259738 14.7856 93.3333 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 68 FBgn0259738 2.96927 40.7407 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 62 FBgn0259738 6.68258 92.3077 CG42392
id 29909982 Brain age_09 63 Markers Perineurial glia FBgn0259738 0.475565 6.89655 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster76 FBgn0259738 6.02895 66.6667 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 4 FBgn0259738 5.96017 76.9874 CG42392
id 29909982 Brain age_30 65 Markers G-KC FBgn0259738 7.29711 73.8095 CG42392
id 29909982 Brain age_30 65 Markers TmY14 FBgn0259738 5.2717 55.814 CG42392
id 29909982 Brain age_01 60 Markers Dm8/Tm5c FBgn0259738 15.3851 100 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 15 FBgn0259738 3.8815 61.7978 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster79 FBgn0259738 4.1313 63.1579 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 75 FBgn0259738 3.9622 50 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster81 FBgn0259738 3.31363 42.8571 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster47 FBgn0259738 4.30654 56.25 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster52 FBgn0259738 13.6244 85.7143 CG42392
id 29909982 Brain age_09 63 Markers T4/T5 FBgn0259738 7.20997 69.5652 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster56 FBgn0259738 5.69457 63.0435 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 4 FBgn0259738 5.26798 79.6078 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster13 FBgn0259738 6.4512 80.531 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 15 FBgn0259738 2.84193 40.5405 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 59 FBgn0259738 5.26824 75.7576 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster2 FBgn0259738 4.12595 64.6809 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 6 FBgn0259738 5.96384 50 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 5 FBgn0259738 7.17446 93.3333 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster56 FBgn0259738 5.66682 61.5385 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster21 FBgn0259738 7.62211 70 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 83 FBgn0259738 6.05429 80 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 29 FBgn0259738 3.76231 62.2222 CG42392
id 29909982 Brain age_30 65 Markers Peptidergic FBgn0259738 5.56006 83.3333 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 30 FBgn0259738 5.47119 83.3333 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster52 FBgn0259738 16.3167 93.9394 CG42392
id 29909982 Brain age_30 65 Markers Hemocytes FBgn0259738 1.7471 23.2143 CG42392
id 29909982 Brain age_01 60 Markers Unannotated Cluster 68 FBgn0259738 5.23785 85.1852 CG42392
id 29909982 Brain age_01 60 Markers MBON FBgn0259738 3.0523 56.25 CG42392
id 29909982 Brain age_09 63 Markers Mip FBgn0259738 5.36683 58.6538 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 59 FBgn0259738 4.52536 56.6667 CG42392
id 29909982 Brain age_09 63 Markers MBON FBgn0259738 5.94852 70.3704 CG42392
id 29909982 Brain age_30 65 Markers Clock neurons FBgn0259738 2.06005 39.2157 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster21 FBgn0259738 8.2539 79.5082 CG42392
id 29909982 Brain age_09 63 Markers OPN: adPN and lPN FBgn0259738 6.94213 88.8889 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 71 FBgn0259738 4.04662 40 CG42392
id 29909982 Brain age_09 63 Markers Serotonergic FBgn0259738 9.02706 91.6667 CG42392
id 29909982 Brain age_30 65 Markers Pm3 FBgn0259738 3.64928 62.5 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 9 FBgn0259738 7.00172 76.7123 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster21 FBgn0259738 6.48553 77.3585 CG42392
id 29909982 Brain age_03 61 Markers Pm1/Pm2 FBgn0259738 8.72307 89.6104 CG42392
id 29909982 Brain age_09 63 Markers Subperineurial Glia1 FBgn0259738 0.914196 13.0435 CG42392
id 29909982 Brain age_30 65 Markers Lawf2 FBgn0259738 16.6125 84.6154 CG42392
id 29909982 Brain age_30 65 Markers Mt1 FBgn0259738 3.37362 37.5 CG42392
id 29909982 Brain age_03 61 Markers Hemocytes FBgn0259738 3.1406 35.0877 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 68 FBgn0259738 4.5934 46.1538 CG42392
id 29909982 Brain age_03 61 Markers G-KC FBgn0259738 11.0146 90.5579 CG42392
id 29909982 Brain age_09 63 Markers Dopaminergic FBgn0259738 6.44177 68.9655 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster84 FBgn0259738 4.42905 66.6667 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster76 FBgn0259738 1.72294 36.3636 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster13 FBgn0259738 6.72812 84.0336 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 16 FBgn0259738 5.17386 71.4286 CG42392
id 29909982 Brain age_30 65 Markers Dopaminergic FBgn0259738 4.39249 53.3333 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 25 FBgn0259738 6.74836 81.2903 CG42392
id 29909982 Brain age_09 63 Markers Peptidergic FBgn0259738 6.9641 96.7742 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster 62 FBgn0259738 6.47265 61.1111 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster76 FBgn0259738 5.75907 64.5161 CG42392
id 29909982 Brain age_09 63 Markers DN1 FBgn0259738 1.20255 60 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster52 FBgn0259738 7.65937 63.6364 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster55 FBgn0259738 6.59563 75 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 50 FBgn0259738 6.79378 50 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster78 FBgn0259738 2.25605 40 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 44 FBgn0259738 4.2817 76.3158 CG42392
id 29909982 Brain age_09 63 Markers Pm1/Pm2 FBgn0259738 8.99662 82.243 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster67 FBgn0259738 9.46356 68.1818 CG42392
id 29909982 Brain age_03 61 Markers TmY14 FBgn0259738 6.93161 80.7292 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster63 FBgn0259738 7.46093 55.5556 CG42392
id 29909982 Brain age_30 65 Markers Pm1/Pm2 FBgn0259738 6.78774 66.129 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 3 FBgn0259738 6.34551 79.8319 CG42392
id 29909982 Brain age_0 59 Markers Pm1/Pm2 FBgn0259738 8.56659 91.7738 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 15 FBgn0259738 4.42212 71.6312 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster32 FBgn0259738 8.45244 99.5918 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster40 FBgn0259738 5.68246 55.7143 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster55 FBgn0259738 10.5899 80 CG42392
id 29909982 Brain age_30 65 Markers C2/C3 FBgn0259738 5.15482 44.4444 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 59 FBgn0259738 7.00382 75 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster13 FBgn0259738 3.29907 46.7532 CG42392
id 29909982 Brain age_0 59 Markers Astrocyte-like FBgn0259738 1.11926 21.1111 CG42392
id 29909982 Brain age_03 61 Markers OPN: adPN and lPN FBgn0259738 6.16695 88.7097 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster67 FBgn0259738 8.87021 72.7273 CG42392
id 29909982 Brain age_0 59 Markers TmY14 FBgn0259738 8.10938 85.5626 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 16 FBgn0259738 5.539 79.562 CG42392
id 29909982 Brain age_09 63 Markers Pm3 FBgn0259738 4.91716 87.5 CG42392
id 29909982 Brain age_30 65 Markers Poxn FBgn0259738 12.7663 87.5 CG42392
id 29909982 Brain age_50 66 Markers Mi1 FBgn0259738 14.493 80.9524 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster 0 FBgn0259738 7.16993 85.6742 CG42392
id 29909982 Brain age_03 61 Markers Peptidergic FBgn0259738 7.26189 91.3043 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster33 FBgn0259738 8.54513 73.3333 CG42392
id 29909982 Brain age_0 59 Markers Serotonergic FBgn0259738 6.62362 81.9444 CG42392
id 29909982 Brain age_03 61 Markers Lawf2 FBgn0259738 12.5244 89.2857 CG42392
id 29909982 Brain age_09 63 Markers Tm9 FBgn0259738 7.02165 68.9655 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster 0 FBgn0259738 3.92121 44.186 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster56 FBgn0259738 5.04811 54 CG42392
id 29909982 Brain age_0 59 Markers C2/C3 FBgn0259738 8.12534 81.8182 CG42392
id 29909982 Brain age_03 61 Markers Ensheathing glia1 FBgn0259738 0.148651 4.47761 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster32 FBgn0259738 5.72161 100 CG42392
id 29909982 Brain age_30 65 Markers Tm5ab FBgn0259738 3.92491 35 CG42392
id 29909982 Brain age_0 59 Markers Ensheathing glia2 FBgn0259738 1.5315 22.5131 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 50 FBgn0259738 7.33962 82 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster84 FBgn0259738 12.504 100 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster 9 FBgn0259738 3.25869 36.8421 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster 15 FBgn0259738 6.05543 88.8235 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 68 FBgn0259738 5.25751 69.4444 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster49 FBgn0259738 6.08946 56.8966 CG42392
id 29909982 Brain age_30 65 Markers Unannotated Cluster79 FBgn0259738 5.66278 66.6667 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster 34 FBgn0259738 5.37523 69.3548 CG42392
id 29909982 Brain age_09 63 Markers Subperineurial Glia2 FBgn0259738 6.39077 100 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster2 FBgn0259738 1.8742 30.4348 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster19 FBgn0259738 8.60193 87.5776 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster 59 FBgn0259738 5.97574 78.7879 CG42392
id 29909982 Brain age_03 61 Markers Pm3 FBgn0259738 5.11817 88.8889 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster76 FBgn0259738 5.28642 57.1429 CG42392
id 29909982 Brain age_30 65 Markers Ensheathing glia2 FBgn0259738 2.68315 22.2222 CG42392
id 29909982 Brain age_03 61 Markers a/b-KC Cluster28 FBgn0259738 15.4029 96.7742 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster40 FBgn0259738 8.52732 76.9231 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster 5 FBgn0259738 3.85703 64.3123 CG42392
id 29909982 Brain age_0 59 Markers Peptidergic FBgn0259738 5.77808 93.8775 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster33 FBgn0259738 9.92427 84.375 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster79 FBgn0259738 2.86077 54.2857 CG42392
id 29909982 Brain age_03 61 Markers T2/T3 FBgn0259738 6.77031 72 CG42392
id 29909982 Brain age_09 63 Markers Ensheathing glia2 FBgn0259738 2.30349 23.0769 CG42392
id 29909982 Brain age_50 66 Markers Mip FBgn0259738 3.07259 42.8571 CG42392
id 29909982 Brain age_15 64 Markers TmY14 FBgn0259738 7.16485 65.4545 CG42392
id 29909982 Brain age_50 66 Markers MBON FBgn0259738 2.24657 42.8571 CG42392
id 29909982 Brain age_0 59 Markers T4/T5 FBgn0259738 10.0728 91.5842 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster77 FBgn0259738 14.4732 87.5 CG42392
id 29909982 Brain age_09 63 Markers T2/T3 FBgn0259738 7.04921 53.2258 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster 30 FBgn0259738 5.68911 88.75 CG42392
id 29909982 Brain age_03 61 Markers T4/T5 FBgn0259738 9.43073 74.5098 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 7 FBgn0259738 5.97038 75.77 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster 6 FBgn0259738 3.74522 26.9231 CG42392
id 29909982 Brain age_50 66 Markers Cortex Glia FBgn0259738 0.850752 11.5385 CG42392
id 29909982 Brain age_0 59 Markers Mip FBgn0259738 7.98657 80.9917 CG42392
id 29909982 Brain age_03 61 Markers Unannotated Cluster49 FBgn0259738 7.00391 64.0625 CG42392
id 29909982 Brain age_09 63 Markers Tm5ab FBgn0259738 9.43803 70.9677 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster33 FBgn0259738 9.72025 87.5 CG42392
id 29909982 Brain age_03 61 Markers Photoreceptors FBgn0259738 4.06653 59.2593 CG42392
id 29909982 Brain age_15 64 Markers Unannotated Cluster 5 FBgn0259738 5.05606 71.2846 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster54 FBgn0259738 6.32084 66.6667 CG42392
id 29909982 Brain age_50 66 Markers Unannotated Cluster 7 FBgn0259738 2.91886 50 CG42392
id 29909982 Brain age_0 59 Markers G-KC FBgn0259738 9.81823 91.2602 CG42392
id 29909982 Brain age_03 61 Markers Dm8/Tm5c FBgn0259738 16.2837 100 CG42392
id 29909982 Brain age_09 63 Markers Unannotated Cluster 25 FBgn0259738 6.79443 66.6667 CG42392
id 29909982 Brain age_50 66 Markers Octopaminergic-Tyraminergic FBgn0259738 6.3448 73.6842 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster77 FBgn0259738 10.5408 89.4737 CG42392
id 29909982 Brain age_03 61 Markers Subperineurial Glia1 FBgn0259738 3.27316 42.3077 CG42392
id 29909982 Brain age_15 64 Markers Tm1/TmY8 FBgn0259738 6.17255 33.3333 CG42392
id 29909982 Brain age_50 66 Markers Tm9 FBgn0259738 4.73302 46.1538 CG42392
id 29909982 Brain age_0 59 Markers Unannotated Cluster47 FBgn0259738 6.16229 86.7924 CG42392
id 29909982 Brain age_0 59 Markers a/b-KC Cluster22 FBgn0259738 5.8606 71.8182 CG42392
id 29909982 Brain age_03 61 Markers L1/L2/L3/L4/L5 FBgn0259738 18.4828 96.5217 CG42392
