Gene Results Dot Plot

<-- Back To Summary
View Results as Bar Graph View Results as Heatmap
Gene:
  • CG42305
  • 7354382
  • FBgn0259201

Single cell RNA-sequencing identifies a metabolic aspect of apoptosis in Rbf mutant

datasets(54,55,56) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila

datasets(57) Tissue Type: - PubMed Id: 30479347 - Treatment Condition : Combined Mutant Species : Drosophila


Single-cell RNA sequencing identifies novel cell types in Drosophila

datasets(98) Tissue Type: - PubMed Id: 32487456 - Treatment Condition : None Species : Drosophila


A cell atlas of adult muscle precursors uncovers early events in fibre-type divergence in Drosophila

datasets(120) Tissue Type: - PubMed Id: 32815271 - Treatment Condition : WT Species : Drosophila


Single-cell transcriptome maps of myeloid blood cell lineages in Drosophila

datasets(84,85,86,87) Tissue Type: - PubMed Id: 32900993 - Treatment Condition : None Species : Drosophila


Drosophila PDGF/VEGF signaling from muscles to hepatocyte-like cells protects against obesity

datasets(140,141) Tissue Type: - PubMed Id: 33107824 - Treatment Condition : NA Species : Drosophila


A cell atlas of the fly kidney

datasets(142,143,144) Tissue Type: - PubMed Id: 35696569 - Treatment Condition : NA Species : Drosophila


Single Cell Gene Data Details


Rows:104
id pubmed_id tissue type condition dataset ID dataset id cluster name cluster description Species specific geneid avg exp % exp gene symbol
id 30479347 eye disc combined 54 Markers other FBgn0259201 0.0292981 1.01351 CG42305
id 30479347 eye disc combined_rbf 55 Markers PPN FBgn0259201 0.00470371 0.185185 CG42305
id 30479347 eye disc combined_rbf 55 Markers EAB FBgn0259201 0.0438508 0.27933 CG42305
id 30479347 eye disc combined 54 Markers INT FBgn0259201 0.0319057 0.409165 CG42305
id 30479347 eye disc combined_WT 56 Markers INT FBgn0259201 0.0201471 0.395778 CG42305
id 30479347 eye disc combined 54 Markers MF FBgn0259201 0.00369757 0.203874 CG42305
id 30479347 eye disc combined_WT 56 Markers MF FBgn0259201 0.00891232 0.4914 CG42305
id 30479347 eye disc combined 54 Markers DPE FBgn0259201 0.0223163 0.223964 CG42305
id 30479347 eye disc combined_WT 56 Markers PG FBgn0259201 0.00477326 0.364964 CG42305
id 30479347 eye disc combined_rbf 55 Markers INT FBgn0259201 0.0511149 0.431034 CG42305
id 30479347 eye disc combined_rbf 55 Markers DPE FBgn0259201 0.0343594 0.344828 CG42305
id 30479347 eye disc combined 54 Markers EAB FBgn0259201 0.0259179 0.254453 CG42305
id 30479347 eye disc combined_WT 56 Markers EAB FBgn0259201 0.010918 0.233645 CG42305
id 30479347 eye disc combined 54 Markers PPN FBgn0259201 0.0218763 0.179856 CG42305
id 30479347 eye disc combined_WT 56 Markers PPN FBgn0259201 0.0380883 0.174825 CG42305
id 30479347 eye disc combined 54 Markers EPR FBgn0259201 0.0146656 0.233918 CG42305
id 30479347 eye disc combined_WT 56 Markers EPR FBgn0259201 0.0232636 0.371058 CG42305
id 30479347 eye disc combined 54 Markers PG FBgn0259201 0.00227456 0.173913 CG42305
id 30479347 eye disc combined_WT 56 Markers other FBgn0259201 0.0321194 1.11111 CG42305
id 30479347 eye disc WT 57 Markers PG FBgn0259201 0.00219074 0.167504 CG42305
id 30479347 eye disc WT 57 Markers INT FBgn0259201 0.0182841 0.212653 CG42305
id 30479347 eye disc WT 57 Markers SMW FBgn0259201 0.0350686 1.47783 CG42305
id 30479347 eye disc WT 57 Markers VPE FBgn0259201 0.0313374 0.368664 CG42305
id 30479347 eye disc WT 57 Markers LPR FBgn0259201 0.0029976 0.125 CG42305
id 30479347 eye disc WT 57 Markers DPE FBgn0259201 0.00681657 0.190114 CG42305
id 30479347 eye disc WT 57 Markers EAB FBgn0259201 0.00964026 0.253165 CG42305
id 30479347 eye disc WT 57 Markers MF FBgn0259201 0.0378986 0.367647 CG42305
id 30479347 eye disc WT 57 Markers ANT FBgn0259201 0.00538323 0.2079 CG42305
id 30479347 eye disc WT 57 Markers EPR FBgn0259201 0.0271455 0.379147 CG42305
id 30479347 eye disc WT 57 Markers OCx FBgn0259201 0.00278816 0.144092 CG42305
id 30479347 eye disc WT 57 Markers other FBgn0259201 0.00576882 0.684932 CG42305
id 32487456 Blood all 98 Markers CAH7+ plasmatocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Lamellocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Ppn+ plasmatocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Reservoir plasmatocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Crystal_cell FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Lsp+ plasmatocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Primocyte FBgn0259201 0 0 CG42305
id 32487456 Blood all 98 Markers Thanacyte FBgn0259201 0 0 CG42305
id 32815271 Wing disc Notum 120 Markers IFM_5 FBgn0259201 0.0135602 0.2331 CG42305
id 32815271 Wing disc Notum 120 Markers Epi_2 FBgn0259201 0.00683239 0.162338 CG42305
id 32815271 Wing disc Notum 120 Markers Epi_3 FBgn0259201 0.00474772 0.145138 CG42305
id 32815271 Wing disc Notum 120 Markers IFM_1 FBgn0259201 0.0241756 0.261097 CG42305
id 32815271 Wing disc Notum 120 Markers Epi_9 FBgn0259201 0.0738847 0.847458 CG42305
id 32900993 Lymph gland merged 84 Markers PH FBgn0259201 0.00520363 0.276316 CG42305
id 32900993 Lymph Gland 72hr 85 Markers PH FBgn0259201 0.00565453 0.641026 CG42305
id 32900993 Lymph Gland 96hr 86 Markers PH FBgn0259201 0.00709498 0.245767 CG42305
id 32900993 Lymph Gland 120hr 87 Markers PH FBgn0259201 0.00259698 0.175685 CG42305
id 32900993 Lymph gland merged 84 Markers PM FBgn0259201 0.000741557 0.0570722 CG42305
id 32900993 Lymph Gland 72hr 85 Markers PM FBgn0259201 0.00170075 0.187441 CG42305
id 32900993 Lymph Gland 96hr 86 Markers PM FBgn0259201 0.00113648 0.0760023 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_4 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_6 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_6 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_8 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_8 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers Adipose Tissue FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers Adipose Tissue FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers Oenocyte FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers Oenocyte FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_4 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_3 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_5 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_5 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_7 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_7 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_9 FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers cluster_9 FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers Muscle FBgn0259201 0 0 CG42305
id 33107824 Abdomen EGFP 140 Markers Muscle FBgn0259201 0 0 CG42305
id 33107824 Abdomen TSC1 141 Markers cluster_3 FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers main segment stellate cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers bar-shape stellate cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers adult pericardial nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers adult garland nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers initial and transitional PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers main segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers main segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers lower segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers lower tubule PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers upper ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers lower ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers stem cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers adult pericardial nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers lower tubule PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers lower ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers main segment stellate cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers initial and transitional PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers bar-shape stellate cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers adult pericardial nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers adult garland nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers initial and transitional PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers main segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers lower segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers lower segment PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers lower tubule PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers upper ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers lower ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules combined 142 Markers stem cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules male 143 Markers main segment stellate cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers adult garland nephrocytes FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers upper ureter PC FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers stem cell FBgn0259201 0 0 CG42305
id 35696569 Malpighian Tubules female 144 Markers bar-shape stellate cell FBgn0259201 0 0 CG42305